ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2018-10-31 06:32:14 6.125°C 98.9375% 3.34V v1 60.361 / 5.37033 10342 ttn.v2 1.653km -111 6.75 867.3MHz, SF9BW125, 4/5CR
2018-10-31 06:15:38 6.125°C 99.25% 3.34V v1 60.361 / 5.37033 10341 ttn.v2 1.653km -111 2.25 868.3MHz, SF9BW125, 4/5CR
2018-10-31 05:59:02 6°C 99.9375% 3.34V v1 60.361 / 5.37033 10340 ttn.v2 1.653km -113 9.75 867.1MHz, SF9BW125, 4/5CR
2018-10-31 05:42:25 5.875°C 99.9375% 3.34V v1 60.361 / 5.37033 10339 ttn.v2 1.653km -103 10.75 868.1MHz, SF9BW125, 4/5CR
2018-10-31 05:25:49 5.625°C 99.625% 3.34V v1 60.361 / 5.37033 10338 ttn.v2 1.653km -116 -1 867.9MHz, SF9BW125, 4/5CR
2018-10-31 04:52:37 5.25°C 99.3125% 3.34V v1 60.361 / 5.37033 10336 ttn.v2 1.653km -108 10.25 867.7MHz, SF9BW125, 4/5CR
2018-10-31 04:36:01 5.1875°C 99.1875% 3.34V v1 60.361 / 5.37033 10335 ttn.v2 1.653km -108 -1.5 868.3MHz, SF9BW125, 4/5CR
2018-10-31 04:19:25 5°C 99% 3.34V v1 60.361 / 5.37033 10334 ttn.v2 1.653km -97 -6.25 867.5MHz, SF9BW125, 4/5CR
2018-10-31 04:02:49 4.9375°C 98.875% 3.34V v1 60.361 / 5.37033 10333 ttn.v2 1.653km -107 10.25 868.1MHz, SF9BW125, 4/5CR
2018-10-31 03:46:13 4.9375°C 98.5% 3.34V v1 60.361 / 5.37033 10332 ttn.v2 1.653km -105 -1.5 867.3MHz, SF9BW125, 4/5CR
3.579km -107 -13.75 867.3MHz, SF9BW125, 4/5CR
2018-10-31 03:29:37 4.875°C 98.625% 3.34V v1 60.361 / 5.37033 10331 ttn.v2 1.653km -113 5 868.5MHz, SF9BW125, 4/5CR
2018-10-31 03:13:02 4.75°C 98.5625% 3.34V v1 60.361 / 5.37033 10330 ttn.v2 1.653km -109 9.25 867.1MHz, SF9BW125, 4/5CR
2018-10-31 02:56:26 4.8125°C 98.5% 3.34V v1 60.361 / 5.37033 10329 ttn.v2 1.653km -109 7.25 868.3MHz, SF9BW125, 4/5CR
2018-10-31 02:39:50 4.875°C 98.125% 3.34V v1 60.361 / 5.37033 10328 ttn.v2 1.653km -117 -0.75 867.9MHz, SF9BW125, 4/5CR
2018-10-31 02:23:14 4.875°C 98.0625% 3.34V v1 60.361 / 5.37033 10327 ttn.v2 1.653km -103 10.25 868.1MHz, SF9BW125, 4/5CR
2018-10-31 02:06:38 4.75°C 98.3125% 3.34V v1 60.361 / 5.37033 10326 ttn.v2 1.653km -111 10.75 867.7MHz, SF9BW125, 4/5CR
2018-10-31 01:50:02 4.8125°C 98.1875% 3.34V v1 60.361 / 5.37033 10325 ttn.v2 1.653km -111 1 868.5MHz, SF9BW125, 4/5CR
2018-10-31 01:33:26 4.75°C 97.875% 3.34V v1 60.361 / 5.37033 10324 ttn.v2 1.653km -99 3.25 867.5MHz, SF9BW125, 4/5CR
2018-10-31 01:16:50 4.75°C 98.125% 3.34V v1 60.361 / 5.37033 10323 ttn.v2 1.653km -108 3.75 868.3MHz, SF9BW125, 4/5CR
2018-10-31 01:00:15 4.625°C 98.3125% 3.34V v1 60.361 / 5.37033 10322 ttn.v2 1.653km -109 8.25 867.3MHz, SF9BW125, 4/5CR
2018-10-31 00:43:39 4.625°C 98% 3.34V v1 60.361 / 5.37033 10321 ttn.v2 1.653km -103 4.25 868.1MHz, SF9BW125, 4/5CR
2018-10-31 00:27:03 4.625°C 97.9375% 3.34V v1 60.361 / 5.37033 10320 ttn.v2 1.653km -111 9.25 867.1MHz, SF9BW125, 4/5CR
2018-10-31 00:10:27 4.5625°C 97.625% 3.34V v1 60.361 / 5.37033 10319 ttn.v2 1.653km -108 -0.25 868.5MHz, SF9BW125, 4/5CR
2018-10-30 23:53:51 4.5625°C 97.5% 3.34V v1 60.361 / 5.37033 10318 ttn.v2 1.653km -119 -8.25 867.9MHz, SF9BW125, 4/5CR
2018-10-30 23:37:15 4.625°C 97.1875% 3.34V v1 60.361 / 5.37033 10317 ttn.v2 1.653km -107 2.25 868.3MHz, SF9BW125, 4/5CR
2018-10-30 23:20:40 4.5625°C 97.5% 3.34V v1 60.361 / 5.37033 10316 ttn.v2 1.653km -111 10.5 867.7MHz, SF9BW125, 4/5CR
3.579km -113 -12.5 867.7MHz, SF9BW125, 4/5CR
2018-10-30 23:04:04 4.375°C 97.25% 3.34V v1 60.361 / 5.37033 10315 ttn.v2 1.653km -107 8 868.1MHz, SF9BW125, 4/5CR
2018-10-30 22:47:28 4.5°C 96.25% 3.34V v1 60.361 / 5.37033 10314 ttn.v2 1.653km -97 -5 867.5MHz, SF9BW125, 4/5CR
2018-10-30 22:30:52 4.5°C 96.3125% 3.34V v1 60.361 / 5.37033 10313 ttn.v2 3.579km -113 -13 868.5MHz, SF9BW125, 4/5CR
2018-10-30 22:14:16 4.5°C 96.625% 3.34V v1 60.361 / 5.37033 10312 ttn.v2 1.653km -108 7.25 867.3MHz, SF9BW125, 4/5CR
2018-10-30 21:57:40 4.6875°C 95.9375% 3.34V v1 60.361 / 5.37033 10311 ttn.v2 1.653km -105 6 868.3MHz, SF9BW125, 4/5CR
2018-10-30 21:41:04 4.6875°C 95.5625% 3.34V v1 60.361 / 5.37033 10310 ttn.v2 1.653km -111 8.5 867.1MHz, SF9BW125, 4/5CR
2018-10-30 21:24:29 4.875°C 94.8125% 3.34V v1 60.361 / 5.37033 10309 ttn.v2 1.653km -101 10.25 868.1MHz, SF9BW125, 4/5CR
2018-10-30 21:07:53 5°C 94.6875% 3.34V v1 60.361 / 5.37033 10308 ttn.v2 1.653km -117 0 867.9MHz, SF9BW125, 4/5CR
2018-10-30 20:51:17 5.0625°C 93.8125% 3.34V v1 60.361 / 5.37033 10307 ttn.v2 1.653km -103 -4.25 868.5MHz, SF9BW125, 4/5CR
3.579km -113 -12.75 868.5MHz, SF9BW125, 4/5CR
2018-10-30 20:34:41 5.125°C 93.5625% 3.34V v1 60.361 / 5.37033 10306 ttn.v2 1.653km -107 11.25 867.7MHz, SF9BW125, 4/5CR
2018-10-30 20:01:29 5.125°C 92.75% 3.34V v1 60.361 / 5.37033 10304 ttn.v2 1.653km -88 -8 867.5MHz, SF9BW125, 4/5CR
2018-10-30 19:44:52 5.3125°C 89.75% 3.34V v1 60.361 / 5.37033 10303 ttn.v2 1.653km -107 9.75 868.1MHz, SF9BW125, 4/5CR
2018-10-30 19:28:16 5.3125°C 88.9375% 3.34V v1 60.361 / 5.37033 10302 ttn.v2 1.653km -111 8.5 867.3MHz, SF9BW125, 4/5CR
2018-10-30 19:11:40 5.9375°C 79.8125% 3.34V v1 60.361 / 5.37033 10301 ttn.v2 1.653km -109 -2 868.5MHz, SF9BW125, 4/5CR
3.579km -114 -12.5 868.5MHz, SF9BW125, 4/5CR
2018-10-30 18:55:04 6.1875°C 72.5% 3.34V v1 60.361 / 5.37033 10300 ttn.v2 1.653km -109 9 867.1MHz, SF9BW125, 4/5CR
2018-10-30 18:38:28 6°C 74.9375% 3.34V v1 60.361 / 5.37033 10299 ttn.v2 1.653km -105 6.5 868.3MHz, SF9BW125, 4/5CR
2018-10-30 18:21:51 6.125°C 72.25% 3.34V v1 60.361 / 5.37033 10298 ttn.v2 1.653km -117 -1.75 867.9MHz, SF9BW125, 4/5CR
2018-10-30 18:05:15 6.25°C 69.8125% 3.34V v1 60.361 / 5.37033 10297 ttn.v2 1.653km -105 9.75 868.1MHz, SF9BW125, 4/5CR
2018-10-30 17:48:39 6.0625°C 64.75% 3.34V v1 60.361 / 5.37033 10296 ttn.v2 1.653km -103 10 867.7MHz, SF9BW125, 4/5CR
2018-10-30 17:32:03 6.1875°C 63.125% 3.34V v1 60.361 / 5.37033 10295 ttn.v2 1.653km -108 -2.5 868.5MHz, SF9BW125, 4/5CR
2018-10-30 17:15:26 6.375°C 60.8125% 3.34V v1 60.361 / 5.37033 10294 ttn.v2 1.653km -97 -4.5 867.5MHz, SF9BW125, 4/5CR
2018-10-30 16:58:50 6.4375°C 61.8125% 3.34V v1 60.361 / 5.37033 10293 ttn.v2 1.653km -107 7 868.3MHz, SF9BW125, 4/5CR
2018-10-30 16:42:14 6.625°C 59.6875% 3.34V v1 60.361 / 5.37033 10292 ttn.v2 1.653km -111 8 867.3MHz, SF9BW125, 4/5CR
2018-10-30 16:25:37 6.9375°C 56.875% 3.34V v1 60.361 / 5.37033 10291 ttn.v2 1.653km -113 9.5 868.1MHz, SF9BW125, 4/5CR
2018-10-30 16:09:00 6.875°C 56.4375% 3.34V v1 60.361 / 5.37033 10290 ttn.v2 1.653km -107 10.75 867.1MHz, SF9BW125, 4/5CR
2018-10-30 15:52:24 6.875°C 55.1875% 3.34V v1 60.361 / 5.37033 10289 ttn.v2 1.653km -111 3.5 868.5MHz, SF9BW125, 4/5CR
2018-10-30 15:35:47 6.9375°C 54.8125% 3.34V v1 60.361 / 5.37033 10288 ttn.v2 1.653km -117 -0.75 867.9MHz, SF9BW125, 4/5CR
2018-10-30 15:19:11 7.1875°C 54% 3.34V v1 60.361 / 5.37033 10287 ttn.v2 1.653km -96 6.75 868.3MHz, SF9BW125, 4/5CR
2018-10-30 15:02:34 7.25°C 53.0625% 3.34V v1 60.361 / 5.37033 10286 ttn.v2 1.653km -107 11.75 867.7MHz, SF9BW125, 4/5CR
2018-10-30 14:45:58 7.5°C 51.625% 3.34V v1 60.361 / 5.37033 10285 ttn.v2 1.653km -111 9.75 868.1MHz, SF9BW125, 4/5CR
2018-10-30 14:29:21 7.8125°C 50.5625% 3.34V v1 60.361 / 5.37033 10284 ttn.v2 1.653km -86 -3.75 867.5MHz, SF9BW125, 4/5CR
2018-10-30 14:12:44 8.1875°C 48.9375% 3.33V v1 60.361 / 5.37033 10283 ttn.v2 1.653km -107 -6.75 868.5MHz, SF9BW125, 4/5CR
2018-10-30 13:56:07 8.1875°C 49.1875% 3.33V v1 60.361 / 5.37033 10282 ttn.v2 1.653km -109 7.25 867.3MHz, SF9BW125, 4/5CR
2018-10-30 13:39:30 8.1875°C 48.8125% 3.33V v1 60.361 / 5.37033 10281 ttn.v2 1.653km -109 3.5 868.3MHz, SF9BW125, 4/5CR
2018-10-30 13:22:53 8.6875°C 47.5625% 3.33V v1 60.361 / 5.37033 10280 ttn.v2 1.653km -109 6.75 867.1MHz, SF9BW125, 4/5CR
2018-10-30 13:06:16 8.4375°C 48.375% 3.33V v1 60.361 / 5.37033 10279 ttn.v2 1.653km -113 9 868.1MHz, SF9BW125, 4/5CR
2018-10-30 12:49:39 7.625°C 48.6875% 3.34V v1 60.361 / 5.37033 10278 ttn.v2 1.653km -111 0.5 867.9MHz, SF9BW125, 4/5CR
2018-10-30 12:33:03 7.375°C 49.5% 3.34V v1 60.361 / 5.37033 10277 ttn.v2 1.653km -111 4.5 868.5MHz, SF9BW125, 4/5CR
2018-10-30 12:16:26 7.375°C 49.25% 3.34V v1 60.361 / 5.37033 10276 ttn.v2 1.653km -105 7.75 867.7MHz, SF9BW125, 4/5CR
2018-10-30 11:59:49 7.1875°C 49.3125% 3.34V v1 60.361 / 5.37033 10275 ttn.v2 1.653km -105 4.5 868.3MHz, SF9BW125, 4/5CR
2018-10-30 11:43:13 6.0625°C 53.3125% 3.34V v1 60.361 / 5.37033 10274 ttn.v2 1.653km -93 -8 867.5MHz, SF9BW125, 4/5CR
2018-10-30 11:26:37 5.0625°C 54.875% 3.34V v1 60.361 / 5.37033 10273 ttn.v2 1.653km -113 7.5 868.1MHz, SF9BW125, 4/5CR
2018-10-30 11:10:01 4.75°C 53.5% 3.34V v1 60.361 / 5.37033 10272 ttn.v2 1.653km -107 7 867.3MHz, SF9BW125, 4/5CR
2018-10-30 10:54:13 4.6875°C 53.25% 3.34V v1 60.361 / 5.37033 10271 ttn.v2 1.653km -97 -3.5 868.5MHz, SF12BW125, 4/5CR
3.579km -113 -13.5 868.5MHz, SF12BW125, 4/5CR
2018-10-30 10:36:53 4.5625°C 52.9375% 3.34V v1 60.3606 / 5.37057 10270 ttn.v2 1.671km -105 11.25 867.1MHz, SF9BW125, 4/5CR
2018-10-30 10:20:18 4.375°C 52.9375% 3.34V v1 60.3606 / 5.37057 10269 ttn.v2 1.671km -107 0.75 868.3MHz, SF9BW125, 4/5CR
2018-10-30 10:03:42 4.375°C 51.9375% 3.34V v1 60.3606 / 5.37057 10268 ttn.v2 1.671km -115 4.75 867.9MHz, SF9BW125, 4/5CR
2018-10-30 09:47:06 4.125°C 51.875% 3.34V v1 60.3606 / 5.37057 10267 ttn.v2 1.671km -108 9 868.1MHz, SF9BW125, 4/5CR
2018-10-30 09:30:30 4.0625°C 51.375% 3.34V v1 60.3606 / 5.37057 10266 ttn.v2 1.671km -102 -4 867.7MHz, SF9BW125, 4/5CR
2018-10-30 09:13:55 3.75°C 52.0625% 3.34V v1 60.3606 / 5.37057 10265 ttn.v2 1.671km -100 -8.75 868.5MHz, SF9BW125, 4/5CR
2018-10-30 08:57:19 3.5°C 52.0625% 3.34V v1 60.3606 / 5.37057 10264 ttn.v2 1.671km -101 7 867.5MHz, SF9BW125, 4/5CR
2018-10-30 08:40:44 3.125°C 52.6875% 3.34V v1 60.3606 / 5.37057 10263 ttn.v2 1.671km -107 6.25 868.3MHz, SF9BW125, 4/5CR
2018-10-30 08:24:08 3.0625°C 52.375% 3.34V v1 60.3606 / 5.37057 10262 ttn.v2 1.671km -107 5.75 867.3MHz, SF9BW125, 4/5CR
2018-10-30 08:07:33 2.5625°C 53.75% 3.34V v1 60.3606 / 5.37057 10261 ttn.v2 1.671km -105 9.75 868.1MHz, SF9BW125, 4/5CR
2018-10-30 07:50:58 2.4375°C 54.1875% 3.34V v1 60.3606 / 5.37057 10260 ttn.v2 1.671km -107 3 867.1MHz, SF9BW125, 4/5CR
2018-10-30 07:34:22 2.625°C 52.3125% 3.34V v1 60.3606 / 5.37057 10259 ttn.v2 1.671km -113 4.5 868.5MHz, SF9BW125, 4/5CR
2018-10-30 07:17:47 2.625°C 52.625% 3.34V v1 60.3606 / 5.37057 10258 ttn.v2 1.671km -117 6 867.9MHz, SF9BW125, 4/5CR
2018-10-30 07:01:12 2.5625°C 51.4375% 3.34V v1 60.3606 / 5.37057 10257 ttn.v2 1.671km -111 3.5 868.3MHz, SF9BW125, 4/5CR
2018-10-30 06:44:36 2.4375°C 51.75% 3.34V v1 60.3606 / 5.37057 10256 ttn.v2 1.671km -113 8.25 867.7MHz, SF9BW125, 4/5CR
2018-10-30 06:28:01 2.4375°C 51.3125% 3.34V v1 60.3606 / 5.37057 10255 ttn.v2 1.671km -107 11.5 868.1MHz, SF9BW125, 4/5CR
2018-10-30 06:11:26 2.5625°C 50.5625% 3.34V v1 60.3606 / 5.37057 10254 ttn.v2 1.671km -99 -5.5 867.5MHz, SF9BW125, 4/5CR
2018-10-30 05:54:51 2.6875°C 49.5% 3.34V v1 60.3606 / 5.37057 10253 ttn.v2 1.671km -111 0.5 868.5MHz, SF9BW125, 4/5CR
2018-10-30 05:21:40 2.75°C 48.6875% 3.34V v1 60.3606 / 5.37057 10251 ttn.v2 1.671km -102 1 868.3MHz, SF9BW125, 4/5CR
2018-10-30 05:05:05 2.5°C 49.625% 3.34V v1 60.3606 / 5.37057 10250 ttn.v2 1.671km -105 11.5 867.1MHz, SF9BW125, 4/5CR
2018-10-30 04:48:29 2.625°C 49.375% 3.34V v1 60.3606 / 5.37057 10249 ttn.v2 1.671km -107 9.5 868.1MHz, SF9BW125, 4/5CR
2018-10-30 04:31:54 2.75°C 48.9375% 3.34V v1 60.3606 / 5.37057 10248 ttn.v2 1.671km -114 6.5 867.9MHz, SF9BW125, 4/5CR
2018-10-30 03:58:44 2.6875°C 49.875% 3.34V v1 60.3606 / 5.37057 10246 ttn.v2 1.671km -111 9.25 867.7MHz, SF9BW125, 4/5CR
2018-10-30 03:42:08 2.75°C 49.5% 3.34V v1 60.3606 / 5.37057 10245 ttn.v2 1.671km -108 6.5 868.3MHz, SF9BW125, 4/5CR
2018-10-30 03:08:58 2.6875°C 49.875% 3.34V v1 60.3606 / 5.37057 10243 ttn.v2 1.671km -105 10 868.1MHz, SF9BW125, 4/5CR
2018-10-30 02:52:22 2.75°C 49.75% 3.34V v1 60.3606 / 5.37057 10242 ttn.v2 1.671km -109 6 867.3MHz, SF9BW125, 4/5CR
2018-10-30 02:35:47 2.8125°C 49.25% 3.34V v1 60.3606 / 5.37057 10241 ttn.v2 1.671km -107 -1 868.5MHz, SF9BW125, 4/5CR
2018-10-30 02:19:11 2.5625°C 49.75% 3.34V v1 60.3606 / 5.37057 10240 ttn.v2 1.671km -107 12.25 867.1MHz, SF9BW125, 4/5CR
2018-10-30 02:02:36 2.3125°C 50.625% 3.34V v1 60.3606 / 5.37057 10239 ttn.v2 1.671km -107 3.75 868.3MHz, SF9BW125, 4/5CR
2018-10-30 01:46:01 2.1875°C 51.75% 3.34V v1 60.3606 / 5.37057 10238 ttn.v2 1.671km -113 5.5 867.9MHz, SF9BW125, 4/5CR
2018-10-30 01:29:26 2.5°C 50.5% 3.34V v1 60.3606 / 5.37057 10237 ttn.v2 1.671km -107 10.75 868.1MHz, SF9BW125, 4/5CR
2018-10-30 01:12:50 2.6875°C 49.375% 3.34V v1 60.3606 / 5.37057 10236 ttn.v2 3.625km -113 -12 867.7MHz, SF9BW125, 4/5CR
2018-10-30 00:57:03 2.75°C 49.125% 3.34V v1 60.3606 / 5.37057 10235 ttn.v2 1.671km -109 -3.5 868.5MHz, SF9BW125, 4/5CR
2018-10-30 00:39:40 2.875°C 49.125% 3.34V v1 60.3606 / 5.37057 10234 ttn.v2 1.671km -95 -7 867.5MHz, SF9BW125, 4/5CR
2018-10-30 00:23:04 2.9375°C 49.125% 3.34V v1 60.3606 / 5.37057 10233 ttn.v2 1.671km -102 7 868.3MHz, SF9BW125, 4/5CR
2018-10-30 00:06:29 3.0625°C 48.5625% 3.34V v1 60.3606 / 5.37057 10232 ttn.v2 1.671km -111 7 867.3MHz, SF9BW125, 4/5CR
2018-10-29 23:49:53 3.125°C 48.625% 3.34V v1 60.3606 / 5.37057 10231 ttn.v2 1.671km -102 8.75 868.1MHz, SF9BW125, 4/5CR
2018-10-29 23:33:18 3.125°C 49% 3.34V v1 60.3606 / 5.37057 10230 ttn.v2 1.671km -109 10.5 867.1MHz, SF9BW125, 4/5CR
2018-10-29 23:16:42 3.25°C 48.625% 3.34V v1 60.3606 / 5.37057 10229 ttn.v2 1.671km -111 -2 868.5MHz, SF9BW125, 4/5CR
2018-10-29 23:00:07 2.6875°C 51.1875% 3.34V v1 60.3606 / 5.37057 10228 ttn.v2 1.671km -113 3.75 867.9MHz, SF9BW125, 4/5CR
2018-10-29 22:43:32 2.4375°C 52.75% 3.34V v1 60.3606 / 5.37057 10227 ttn.v2 1.671km -108 5.75 868.3MHz, SF9BW125, 4/5CR
2018-10-29 22:26:57 1.875°C 55.9375% 3.34V v1 60.3606 / 5.37057 10226 ttn.v2 1.671km -105 5.75 867.7MHz, SF9BW125, 4/5CR
2018-10-29 22:10:21 1.75°C 59.875% 3.34V v1 60.3606 / 5.37057 10225 ttn.v2 1.671km -107 10 868.1MHz, SF9BW125, 4/5CR
2018-10-29 21:53:46 2°C 57.625% 3.34V v1 60.3606 / 5.37057 10224 ttn.v2 1.671km -93 -5.25 867.5MHz, SF9BW125, 4/5CR
2018-10-29 21:37:11 2.125°C 54.5% 3.34V v1 60.3606 / 5.37057 10223 ttn.v2 1.671km -105 1.25 868.5MHz, SF9BW125, 4/5CR
2018-10-29 21:20:36 2.1875°C 54.375% 3.34V v1 60.3606 / 5.37057 10222 ttn.v2 1.671km -111 5.25 867.3MHz, SF9BW125, 4/5CR
2018-10-29 20:47:25 2.3125°C 52.875% 3.34V v1 60.3606 / 5.37057 10220 ttn.v2 1.671km -113 10 867.1MHz, SF9BW125, 4/5CR
2018-10-29 20:30:50 2.5°C 51.875% 3.34V v1 60.3606 / 5.37057 10219 ttn.v2 1.671km -109 7 868.1MHz, SF9BW125, 4/5CR
2018-10-29 20:14:15 2.6875°C 51.5625% 3.34V v1 60.3606 / 5.37057 10218 ttn.v2 1.671km -110 5.75 867.9MHz, SF9BW125, 4/5CR
2018-10-29 19:57:39 2.8125°C 49.625% 3.34V v1 60.3606 / 5.37057 10217 ttn.v2 1.671km -111 5.75 868.5MHz, SF9BW125, 4/5CR
2018-10-29 19:41:04 2.5625°C 50.375% 3.34V v1 60.3606 / 5.37057 10216 ttn.v2 1.671km -111 10 867.7MHz, SF9BW125, 4/5CR
3.625km -113 -12 867.7MHz, SF9BW125, 4/5CR
2018-10-29 19:24:29 2.4375°C 51.4375% 3.34V v1 60.3606 / 5.37057 10215 ttn.v2 1.671km -103 6.25 868.3MHz, SF9BW125, 4/5CR
2018-10-29 19:07:54 2.3125°C 51.375% 3.34V v1 60.3606 / 5.37057 10214 ttn.v2 1.671km -97 -7.5 867.5MHz, SF9BW125, 4/5CR
2018-10-29 18:51:18 2.3125°C 50.9375% 3.34V v1 60.3606 / 5.37057 10213 ttn.v2 1.671km -102 2.25 868.1MHz, SF9BW125, 4/5CR
2018-10-29 18:34:43 2.3125°C 49.6875% 3.34V v1 60.3606 / 5.37057 10212 ttn.v2 1.671km -111 6 867.3MHz, SF9BW125, 4/5CR
2018-10-29 18:01:33 2.5°C 47.5625% 3.34V v1 60.3606 / 5.37057 10210 ttn.v2 1.671km -113 8.5 867.1MHz, SF9BW125, 4/5CR
2018-10-29 17:44:57 2.375°C 47.25% 3.34V v1 60.3606 / 5.37057 10209 ttn.v2 1.671km -109 -3.5 868.3MHz, SF9BW125, 4/5CR
2018-10-29 17:28:22 2.25°C 45.75% 3.34V v1 60.3606 / 5.37057 10208 ttn.v2 1.671km -113 2.25 867.9MHz, SF9BW125, 4/5CR
2018-10-29 17:11:47 2.5°C 43.875% 3.34V v1 60.3606 / 5.37057 10207 ttn.v2 1.671km -111 9.5 868.1MHz, SF9BW125, 4/5CR
2018-10-29 16:55:12 2.8125°C 42.375% 3.34V v1 60.3606 / 5.37057 10206 ttn.v2 1.671km -107 11.25 867.7MHz, SF9BW125, 4/5CR
3.625km -114 -9.75 867.7MHz, SF9BW125, 4/5CR
2018-10-29 16:38:36 3°C 39.625% 3.34V v1 60.3606 / 5.37057 10205 ttn.v2 1.671km -106 5.25 868.5MHz, SF9BW125, 4/5CR
2018-10-29 16:22:01 3.1875°C 38.125% 3.34V v1 60.3606 / 5.37057 10204 ttn.v2 1.671km -87 -12.75 867.5MHz, SF9BW125, 4/5CR
2018-10-29 16:05:25 3.25°C 39.4375% 3.34V v1 60.3606 / 5.37057 10203 ttn.v2 1.671km -108 1.25 868.3MHz, SF9BW125, 4/5CR
2018-10-29 15:48:50 3.5°C 42.0625% 3.34V v1 60.3606 / 5.37057 10202 ttn.v2 1.671km -111 5 867.3MHz, SF9BW125, 4/5CR
2018-10-29 15:32:14 3.75°C 40.1875% 3.34V v1 60.3606 / 5.37057 10201 ttn.v2 1.671km -106 8.75 868.1MHz, SF9BW125, 4/5CR
2018-10-29 15:15:38 4.125°C 40.8125% 3.34V v1 60.3606 / 5.37057 10200 ttn.v2 1.671km -113 10.5 867.1MHz, SF9BW125, 4/5CR
2018-10-29 14:59:02 4.375°C 38.9375% 3.34V v1 60.3606 / 5.37057 10199 ttn.v2 1.671km -113 5.25 868.5MHz, SF9BW125, 4/5CR
2018-10-29 14:42:26 5.25°C 37.3125% 3.34V v1 60.3606 / 5.37057 10198 ttn.v2 1.671km -120 -3.75 867.9MHz, SF9BW125, 4/5CR
2018-10-29 14:25:50 6.25°C 35.0625% 3.33V v1 60.3606 / 5.37057 10197 ttn.v2 1.671km -105 2.25 868.3MHz, SF9BW125, 4/5CR
2018-10-29 14:09:13 8.5°C 31.3125% 3.33V v1 60.3606 / 5.37057 10196 ttn.v2 1.671km -107 11.5 867.7MHz, SF9BW125, 4/5CR
2018-10-29 13:52:36 7.875°C 34.25% 3.34V v1 60.3606 / 5.37057 10195 ttn.v2 1.671km -111 9.75 868.1MHz, SF9BW125, 4/5CR
2018-10-29 13:35:59 7.3125°C 33.8125% 3.34V v1 60.3606 / 5.37057 10194 ttn.v2 1.671km -103 -3.5 867.5MHz, SF9BW125, 4/5CR
2018-10-29 13:19:22 7.75°C 33.125% 3.34V v1 60.3606 / 5.37057 10193 ttn.v2 1.671km -109 5.5 868.5MHz, SF9BW125, 4/5CR
2018-10-29 13:02:45 8.125°C 31.875% 3.33V v1 60.3606 / 5.37057 10192 ttn.v2 1.671km -113 4.25 867.3MHz, SF9BW125, 4/5CR
2018-10-29 12:46:08 8°C 33.5625% 3.34V v1 60.3606 / 5.37057 10191 ttn.v2 1.671km -98 -3.25 868.3MHz, SF9BW125, 4/5CR
2018-10-29 12:29:31 7.4375°C 33.6875% 3.33V v1 60.3606 / 5.37057 10190 ttn.v2 1.671km -111 10 867.1MHz, SF9BW125, 4/5CR
2018-10-29 12:12:54 6.9375°C 37.5% 3.34V v1 60.3606 / 5.37057 10189 ttn.v2 1.671km -109 6 868.1MHz, SF9BW125, 4/5CR
2018-10-29 11:56:18 5.4375°C 39.625% 3.34V v1 60.3606 / 5.37057 10188 ttn.v2 1.671km -113 6.25 867.9MHz, SF9BW125, 4/5CR
2018-10-29 11:23:07 2.25°C 47.5625% 3.34V v1 60.3606 / 5.37057 10186 ttn.v2 3.625km -112 -12.75 867.7MHz, SF9BW125, 4/5CR
2018-10-29 11:06:31 1.375°C 46.8125% 3.34V v1 60.3606 / 5.37057 10185 ttn.v2 1.671km -111 -8 868.3MHz, SF9BW125, 4/5CR
2018-10-29 10:49:57 1.3125°C 45.5% 3.34V v1 60.3606 / 5.37057 10184 ttn.v2 1.671km -95 -8 867.5MHz, SF9BW125, 4/5CR
2018-10-29 10:33:22 1.25°C 46.375% 3.34V v1 60.3606 / 5.37057 10183 ttn.v2 1.671km -105 9.25 868.1MHz, SF9BW125, 4/5CR
2018-10-29 10:00:12 0.625°C 47.1875% 3.34V v1 60.3606 / 5.37057 10181 ttn.v2 1.671km -107 -6.25 868.5MHz, SF9BW125, 4/5CR
2018-10-29 09:43:37 -0.5625°C 54.5625% 3.34V v1 60.3606 / 5.37057 10180 ttn.v2 1.671km -113 9.75 867.1MHz, SF9BW125, 4/5CR
2018-10-29 09:27:03 -1°C 63.3125% 3.34V v1 60.3606 / 5.37057 10179 ttn.v2 1.671km -111 4.5 868.3MHz, SF9BW125, 4/5CR
2018-10-29 08:53:54 -1.0625°C 62.4375% 3.34V v1 60.3606 / 5.37057 10177 ttn.v2 1.671km -105 7 868.1MHz, SF9BW125, 4/5CR
2018-10-29 08:37:20 -1.125°C 61.125% 3.34V v1 60.3606 / 5.37057 10176 ttn.v2 1.671km -102 3.5 867.7MHz, SF9BW125, 4/5CR
3.625km -111 -12.25 867.7MHz, SF9BW125, 4/5CR
2018-10-29 08:21:42 -1.3125°C 63.875% 3.34V v1 60.3606 / 5.37057 10175 ttn.v2 1.671km -112 -3.75 868.5MHz, SF12BW125, 4/5CR
3.625km -111 -15 868.5MHz, SF12BW125, 4/5CR
