ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2021-06-29 18:12:17 22.5625°C 100% 3.25V v2 No position 4374 ttn.v2 - -119 -14 867.9MHz, SF9BW125, 4/5CR
2021-06-29 17:56:09 20.25°C 108.875% 3.25V v2 No position 4373 ttn.v2 - -119 -12 868.5MHz, SF9BW125, 4/5CR
2021-06-29 16:03:20 19.4375°C 98.75% 3.25V v2 No position 4366 ttn.v2 - -119 -10 867.1MHz, SF9BW125, 4/5CR
2021-06-29 14:58:52 19.4375°C 98.75% 3.25V v2 No position 4362 ttn.v2 - -118 -9.8 867.7MHz, SF9BW125, 4/5CR
2021-06-29 13:22:10 19.375°C 98.75% 3.25V v2 No position 4356 ttn.v2 - -120 -10.2 867.1MHz, SF9BW125, 4/5CR
2021-06-29 12:17:42 19.375°C 98.8125% 3.25V v2 No position 4352 ttn.v2 - -118 -12 867.7MHz, SF9BW125, 4/5CR
2021-06-29 10:41:00 19.375°C 99.1875% 3.25V v2 No position 4346 ttn.v2 - -120 -11.8 867.1MHz, SF9BW125, 4/5CR
2021-06-29 09:52:38 19.375°C 99.25% 3.25V v2 No position 4343 ttn.v2 - -119 -13.2 868.5MHz, SF9BW125, 4/5CR
2021-06-29 02:37:28 19.3125°C 98.0625% 3.25V v2 No position 4316 ttn.v2 - -120 -13.2 867.1MHz, SF9BW125, 4/5CR
2021-06-29 00:28:32 19.3125°C 97.8125% 3.25V v2 No position 4308 ttn.v2 - -119 -13.2 867.3MHz, SF9BW125, 4/5CR
2021-06-28 21:15:17 19.3125°C 97.5% 3.25V v2 No position 4296 ttn.v2 - -120 -13 867.1MHz, SF9BW125, 4/5CR
2021-06-28 19:06:21 19.375°C 97.5625% 3.25V v2 No position 4288 ttn.v2 - -120 -12 867.3MHz, SF9BW125, 4/5CR
2021-06-28 16:25:10 19.3125°C 97.5625% 3.26V v2 No position 4278 ttn.v2 - -120 -9.8 867.3MHz, SF9BW125, 4/5CR
2021-06-28 15:52:56 19.3125°C 97.625% 3.25V v2 No position 4276 ttn.v2 - -118 -12.2 867.1MHz, SF9BW125, 4/5CR
2021-06-28 08:05:33 19.25°C 98.25% 3.25V v2 No position 4247 ttn.v2 - -118 -10.8 868.5MHz, SF9BW125, 4/5CR
2021-06-28 07:33:19 19.25°C 98.25% 3.25V v2 No position 4245 ttn.v2 - -119 -11.5 868.3MHz, SF9BW125, 4/5CR
2021-06-28 07:17:12 19.25°C 98.25% 3.25V v2 No position 4244 ttn.v2 - -120 -9.8 867.9MHz, SF9BW125, 4/5CR
2021-06-28 07:01:05 19.25°C 98.25% 3.25V v2 No position 4243 ttn.v2 - -121 -10 868.1MHz, SF9BW125, 4/5CR
2021-06-28 06:44:58 19.25°C 98.25% 3.25V v2 No position 4242 ttn.v2 - -119 -11.2 867.7MHz, SF9BW125, 4/5CR
2021-06-28 06:28:51 19.25°C 98.1875% 3.25V v2 No position 4241 ttn.v2 - -118 -8.5 868.5MHz, SF9BW125, 4/5CR
2021-06-28 06:12:44 19.25°C 98.1875% 3.25V v2 No position 4240 ttn.v2 - -119 -11.5 867.5MHz, SF9BW125, 4/5CR
2021-06-28 05:24:23 19.25°C 98.125% 3.26V v2 No position 4237 ttn.v2 - -119 -10 868.1MHz, SF9BW125, 4/5CR
2021-06-28 04:52:09 19.25°C 97.9375% 3.25V v2 No position 4235 ttn.v2 - -117 -9.8 868.5MHz, SF9BW125, 4/5CR
2021-06-28 04:36:02 19.25°C 98% 3.25V v2 No position 4234 ttn.v2 - -120 -9.5 867.9MHz, SF9BW125, 4/5CR
2021-06-28 04:19:55 19.25°C 97.9375% 3.25V v2 No position 4233 ttn.v2 - -117 -10.2 868.3MHz, SF9BW125, 4/5CR
2021-06-28 04:03:48 19.25°C 97.9375% 3.25V v2 No position 4232 ttn.v2 - -120 -11 867.7MHz, SF9BW125, 4/5CR
2021-06-28 03:47:42 19.25°C 97.875% 3.26V v2 No position 4231 ttn.v2 - -120 -9 868.1MHz, SF9BW125, 4/5CR
2021-06-28 03:31:35 19.25°C 97.8125% 3.26V v2 No position 4230 ttn.v2 - -120 -11.5 867.5MHz, SF9BW125, 4/5CR
2021-06-28 03:15:28 19.25°C 97.75% 3.25V v2 No position 4229 ttn.v2 - -118 -9 868.5MHz, SF9BW125, 4/5CR
2021-06-28 02:59:21 19.3125°C 97.75% 3.25V v2 No position 4228 ttn.v2 - -119 -10.5 867.3MHz, SF9BW125, 4/5CR
2021-06-28 02:43:14 19.25°C 97.625% 3.25V v2 No position 4227 ttn.v2 - -117 -9.2 868.3MHz, SF9BW125, 4/5CR
2021-06-28 02:27:07 19.25°C 97.625% 3.25V v2 No position 4226 ttn.v2 - -118 -13 867.1MHz, SF9BW125, 4/5CR
2021-06-28 02:11:00 19.25°C 97.5% 3.26V v2 No position 4225 ttn.v2 - -119 -9.5 868.1MHz, SF9BW125, 4/5CR
2021-06-28 01:54:53 19.25°C 97.4375% 3.25V v2 No position 4224 ttn.v2 - -120 -8.5 867.9MHz, SF9BW125, 4/5CR
2021-06-28 01:38:46 19.25°C 97.3125% 3.25V v2 No position 4223 ttn.v2 - -119 -9.2 868.5MHz, SF9BW125, 4/5CR
2021-06-28 01:22:39 19.25°C 97.25% 3.25V v2 No position 4222 ttn.v2 - -120 -12.5 867.7MHz, SF9BW125, 4/5CR
2021-06-28 01:06:32 19.25°C 97.1875% 3.25V v2 No position 4221 ttn.v2 - -117 -9.5 868.3MHz, SF9BW125, 4/5CR
2021-06-28 00:50:25 19.25°C 97% 3.25V v2 No position 4220 ttn.v2 - -120 -9.8 867.5MHz, SF9BW125, 4/5CR
2021-06-28 00:34:18 19.25°C 96.9375% 3.25V v2 No position 4219 ttn.v2 - -120 -11.2 868.1MHz, SF9BW125, 4/5CR
2021-06-28 00:18:11 19.25°C 96.8125% 3.25V v2 No position 4218 ttn.v2 - -119 -13.2 867.3MHz, SF9BW125, 4/5CR
2021-06-28 00:02:04 19.25°C 96.6875% 3.25V v2 No position 4217 ttn.v2 - -120 -10 868.5MHz, SF9BW125, 4/5CR
2021-06-27 23:29:50 19.25°C 96.4375% 3.25V v2 No position 4215 ttn.v2 - -118 -10.2 868.3MHz, SF9BW125, 4/5CR
2021-06-27 23:13:43 19.25°C 96.3125% 3.25V v2 No position 4214 ttn.v2 - -120 -11.2 867.9MHz, SF9BW125, 4/5CR
2021-06-27 22:57:36 19.25°C 96.1875% 3.25V v2 No position 4213 ttn.v2 - -120 -8.8 868.1MHz, SF9BW125, 4/5CR
2021-06-27 22:41:29 19.25°C 96.125% 3.25V v2 No position 4212 ttn.v2 - -119 -9.2 867.7MHz, SF9BW125, 4/5CR
2021-06-27 22:25:22 19.25°C 95.875% 3.25V v2 No position 4211 ttn.v2 - -118 -8.8 868.5MHz, SF9BW125, 4/5CR
2021-06-27 22:09:15 19.25°C 95.75% 3.25V v2 No position 4210 ttn.v2 - -118 -11.2 867.5MHz, SF9BW125, 4/5CR
2021-06-27 21:53:08 19.25°C 95.5625% 3.25V v2 No position 4209 ttn.v2 - -119 -10.5 868.3MHz, SF9BW125, 4/5CR
2021-06-27 21:20:54 19.25°C 95.3125% 3.25V v2 No position 4207 ttn.v2 - -120 -9.8 868.1MHz, SF9BW125, 4/5CR
2021-06-27 20:50:51 19.25°C 95.1875% 3.25V v2 No position 4205 ttn.v2 - -119 -9.8 868.5MHz, SF12BW125, 4/5CR
2021-06-27 19:44:22 19.1875°C 94.625% 3.25V v2 No position 4201 ttn.v2 - -121 -13 868.1MHz, SF9BW125, 4/5CR
2021-06-27 19:12:08 19.25°C 94.375% 3.25V v2 No position 4199 ttn.v2 - -119 -10.2 868.5MHz, SF9BW125, 4/5CR
2021-06-27 18:56:01 19.1875°C 94.25% 3.25V v2 No position 4198 ttn.v2 - -117 -12 867.3MHz, SF9BW125, 4/5CR
2021-06-27 18:23:47 19.1875°C 94.1875% 3.26V v2 No position 4196 ttn.v2 - -121 -11.8 867.1MHz, SF9BW125, 4/5CR
2021-06-27 16:47:05 19.1875°C 94.25% 3.26V v2 No position 4190 ttn.v2 - -119 -11.5 867.5MHz, SF9BW125, 4/5CR
2021-06-27 16:14:51 19.1875°C 94.3125% 3.25V v2 No position 4188 ttn.v2 - -120 -10.2 867.3MHz, SF9BW125, 4/5CR
2021-06-27 15:42:37 19.1875°C 94.375% 3.25V v2 No position 4186 ttn.v2 - -118 -9.2 867.1MHz, SF9BW125, 4/5CR
2021-06-27 13:33:42 19.1875°C 94.375% 3.25V v2 No position 4178 ttn.v2 - -120 -10 867.3MHz, SF9BW125, 4/5CR
2021-06-27 13:01:28 19.1875°C 94.375% 3.25V v2 No position 4176 ttn.v2 - -119 -7.2 867.1MHz, SF9BW125, 4/5CR
2021-06-27 10:52:33 19.1875°C 94.25% 3.26V v2 No position 4168 ttn.v2 - -120 -11.2 867.3MHz, SF9BW125, 4/5CR
2021-06-27 10:20:19 19.1875°C 94.25% 3.25V v2 No position 4166 ttn.v2 - -120 -9.8 867.1MHz, SF9BW125, 4/5CR
2021-06-27 10:04:12 19.1875°C 94.25% 3.25V v2 No position 4165 ttn.v2 - -120 -14.8 868.1MHz, SF9BW125, 4/5CR
2021-06-27 09:15:51 19.1875°C 94.1875% 3.25V v2 No position 4162 ttn.v2 - -118 -13.2 867.7MHz, SF9BW125, 4/5CR
2021-06-27 08:11:24 19.1875°C 94.25% 3.26V v2 No position 4158 ttn.v2 - -119 -12.5 867.3MHz, SF9BW125, 4/5CR
2021-06-27 04:58:01 19.1875°C 93.5% 3.25V v2 No position 4146 ttn.v2 - -120 -12 867.1MHz, SF9BW125, 4/5CR
2021-06-27 02:16:51 19.1875°C 92.75% 3.25V v2 No position 4136 ttn.v2 - -120 -11.8 867.1MHz, SF9BW125, 4/5CR
2021-06-26 21:26:47 19.125°C 92.125% 3.25V v2 No position 4118 ttn.v2 - -119 -13.2 867.3MHz, SF9BW125, 4/5CR
2021-06-26 20:54:33 19.125°C 92.0625% 3.25V v2 No position 4116 ttn.v2 - -120 -13.5 867.1MHz, SF9BW125, 4/5CR
2021-06-26 19:03:55 19.1875°C 92.0625% 3.25V v2 No position 4109 ttn.v2 - -120 -18.5 868.5MHz, SF12BW125, 4/5CR
2021-06-26 18:45:46 19.125°C 92.0625% 3.25V v2 No position 4108 ttn.v2 - -120 -12.5 867.3MHz, SF9BW125, 4/5CR
2021-06-26 18:13:32 19.125°C 92% 3.25V v2 No position 4106 ttn.v2 - -120 -13.2 867.1MHz, SF9BW125, 4/5CR
2021-06-26 15:32:23 19.125°C 92.125% 3.26V v2 No position 4096 ttn.v2 - -120 -13.5 867.1MHz, SF9BW125, 4/5CR
2021-06-26 10:10:05 19.125°C 92.4375% 3.25V v2 No position 4076 ttn.v2 - -119 -14.2 867.1MHz, SF9BW125, 4/5CR
2021-06-26 04:47:46 19.1875°C 91.8125% 3.25V v2 No position 4056 ttn.v2 - -120 -13 867.1MHz, SF9BW125, 4/5CR
2021-06-26 02:06:36 19.1875°C 91.9375% 3.25V v2 No position 4046 ttn.v2 - -118 -13 867.1MHz, SF9BW125, 4/5CR
2021-06-25 23:57:40 19.1875°C 91.6875% 3.26V v2 No position 4038 ttn.v2 - -119 -13 867.3MHz, SF9BW125, 4/5CR
2021-06-25 23:25:26 19.1875°C 91.5625% 3.25V v2 No position 4036 ttn.v2 - -118 -13 867.1MHz, SF9BW125, 4/5CR
2021-06-25 12:40:56 19.1875°C 89.0625% 3.25V v2 No position 3996 ttn.v2 - -120 -13.5 867.1MHz, SF9BW125, 4/5CR
2021-06-25 01:56:16 19.3125°C 89.6875% 3.25V v2 No position 3956 ttn.v2 - -120 -12 867.1MHz, SF9BW125, 4/5CR
2021-06-24 23:47:20 19.375°C 90.0625% 3.25V v2 No position 3948 ttn.v2 - -119 -12.5 867.3MHz, SF9BW125, 4/5CR
2021-06-24 21:06:10 19.375°C 89.6875% 3.25V v2 No position 3938 ttn.v2 - -119 -13 867.3MHz, SF9BW125, 4/5CR
2021-06-24 20:33:56 19.375°C 89.6875% 3.25V v2 No position 3936 ttn.v2 - -118 -10.2 867.1MHz, SF9BW125, 4/5CR
2021-06-24 19:29:28 19.4375°C 89.75% 3.25V v2 No position 3932 ttn.v2 - -117 -14.8 867.7MHz, SF9BW125, 4/5CR
2021-06-24 18:25:00 19.4375°C 89.8125% 3.25V v2 No position 3928 ttn.v2 - -119 -12.8 867.3MHz, SF9BW125, 4/5CR
2021-06-24 17:52:46 19.4375°C 89.5625% 3.26V v2 No position 3926 ttn.v2 - -120 -10.8 867.1MHz, SF9BW125, 4/5CR
2021-06-24 16:48:18 19.375°C 89.375% 3.25V v2 No position 3922 ttn.v2 - -119 -11 867.7MHz, SF9BW125, 4/5CR
2021-06-24 16:16:04 19.4375°C 89.3125% 3.26V v2 No position 3920 ttn.v2 - -119 -12 867.5MHz, SF9BW125, 4/5CR
2021-06-24 15:43:49 19.4375°C 89.1875% 3.26V v2 No position 3918 ttn.v2 - -119 -9.8 867.3MHz, SF9BW125, 4/5CR
2021-06-24 15:11:44 19.375°C 89.1875% 3.25V v2 No position 3916 ttn.v2 - -120 -10 867.1MHz, SF9BW125, 4/5CR
2021-06-24 14:39:30 19.4375°C 89.125% 3.25V v2 No position 3914 ttn.v2 - -119 -13.5 867.9MHz, SF9BW125, 4/5CR
2021-06-24 13:02:48 19.4375°C 89% 3.25V v2 No position 3908 ttn.v2 - -119 -12.5 867.3MHz, SF9BW125, 4/5CR
2021-06-24 12:30:34 19.375°C 88.9375% 3.25V v2 No position 3906 ttn.v2 - -117 -10.8 867.1MHz, SF9BW125, 4/5CR
2021-06-24 10:21:37 19.4375°C 88.6875% 3.26V v2 No position 3898 ttn.v2 - -118 -14 867.3MHz, SF9BW125, 4/5CR
2021-06-24 09:49:23 19.4375°C 88.75% 3.25V v2 No position 3896 ttn.v2 - -118 -10.8 867.1MHz, SF9BW125, 4/5CR
2021-06-24 08:44:55 19.4375°C 88.5% 3.25V v2 No position 3892 ttn.v2 - -120 -12 867.7MHz, SF9BW125, 4/5CR
2021-06-24 08:12:41 19.4375°C 88.625% 3.26V v2 No position 3890 ttn.v2 - -118 -13.2 867.5MHz, SF9BW125, 4/5CR
2021-06-24 07:40:27 19.4375°C 88.5625% 3.25V v2 No position 3888 ttn.v2 - -119 -9.5 867.3MHz, SF9BW125, 4/5CR
2021-06-24 07:08:13 19.4375°C 88.5625% 3.25V v2 No position 3886 ttn.v2 - -119 -9 867.1MHz, SF9BW125, 4/5CR
2021-06-24 06:03:44 19.4375°C 88.5% 3.25V v2 No position 3882 ttn.v2 - -118 -14.2 867.7MHz, SF9BW125, 4/5CR
2021-06-24 05:31:30 19.4375°C 88.5625% 3.25V v2 No position 3880 ttn.v2 - -119 -13.2 867.5MHz, SF9BW125, 4/5CR
2021-06-24 04:59:16 19.5°C 88.5% 3.26V v2 No position 3878 ttn.v2 - -118 -11 867.3MHz, SF9BW125, 4/5CR
2021-06-24 04:27:02 19.4375°C 88.625% 3.25V v2 No position 3876 ttn.v2 - -120 -9.5 867.1MHz, SF9BW125, 4/5CR
2021-06-24 02:18:05 19.5°C 88.875% 3.25V v2 No position 3868 ttn.v2 - -118 -12 867.3MHz, SF9BW125, 4/5CR
2021-06-24 01:45:51 19.5°C 89% 3.25V v2 No position 3866 ttn.v2 - -120 -8.8 867.1MHz, SF9BW125, 4/5CR
2021-06-24 00:41:23 19.5°C 89% 3.26V v2 No position 3862 ttn.v2 - -117 -10.2 867.7MHz, SF9BW125, 4/5CR
2021-06-23 23:36:54 19.5°C 89% 3.25V v2 No position 3858 ttn.v2 - -119 -10.5 867.3MHz, SF9BW125, 4/5CR
2021-06-23 23:04:40 19.5625°C 89% 3.25V v2 No position 3856 ttn.v2 - -120 -8 867.1MHz, SF9BW125, 4/5CR
2021-06-23 21:27:58 19.5°C 88.9375% 3.26V v2 No position 3850 ttn.v2 - -119 -11.8 867.5MHz, SF9BW125, 4/5CR
2021-06-23 20:55:43 19.5625°C 88.875% 3.25V v2 No position 3848 ttn.v2 - -120 -10.5 867.3MHz, SF9BW125, 4/5CR
2021-06-23 20:23:29 19.5625°C 88.8125% 3.26V v2 No position 3846 ttn.v2 - -118 -9.5 867.1MHz, SF9BW125, 4/5CR
2021-06-23 18:46:46 19.5625°C 88.625% 3.25V v2 No position 3840 ttn.v2 - -119 -12.2 867.5MHz, SF9BW125, 4/5CR
2021-06-23 18:14:32 19.5°C 88.625% 3.25V v2 No position 3838 ttn.v2 - -118 -11.8 867.3MHz, SF9BW125, 4/5CR
2021-06-23 17:42:17 19.5625°C 88.5625% 3.26V v2 No position 3836 ttn.v2 - -119 -11.8 867.1MHz, SF9BW125, 4/5CR
2021-06-23 15:33:21 19.5625°C 88.5625% 3.25V v2 No position 3828 ttn.v2 - -117 -13 867.3MHz, SF9BW125, 4/5CR
2021-06-23 15:01:07 19.5625°C 88.5% 3.25V v2 No position 3826 ttn.v2 - -120 -11 867.1MHz, SF9BW125, 4/5CR
2021-06-23 13:24:33 19.5625°C 88.1875% 3.25V v2 No position 3820 ttn.v2 - -115 -13.5 867.5MHz, SF9BW125, 4/5CR
2021-06-23 12:52:19 19.5625°C 88.1875% 3.25V v2 No position 3818 ttn.v2 - -119 -12.2 867.3MHz, SF9BW125, 4/5CR
2021-06-23 12:20:04 19.5625°C 88.25% 3.25V v2 No position 3816 ttn.v2 - -119 -9.8 867.1MHz, SF9BW125, 4/5CR
2021-06-23 11:15:36 19.5625°C 88.3125% 3.26V v2 No position 3812 ttn.v2 - -118 -10.8 867.7MHz, SF9BW125, 4/5CR
2021-06-23 10:11:08 19.5625°C 88.375% 3.25V v2 No position 3808 ttn.v2 - -119 -12 867.3MHz, SF9BW125, 4/5CR
2021-06-23 09:38:53 19.625°C 88.4375% 3.25V v2 No position 3806 ttn.v2 - -120 -9.8 867.1MHz, SF9BW125, 4/5CR
2021-06-23 06:57:42 19.6875°C 88.25% 3.26V v2 No position 3796 ttn.v2 - -120 -12.5 867.1MHz, SF9BW125, 4/5CR
2021-06-23 06:41:36 19.6875°C 88.25% 3.26V v2 No position 3795 ttn.v2 - -117 -15 868.3MHz, SF9BW125, 4/5CR
2021-06-23 04:00:24 19.6875°C 88.5625% 3.25V v2 No position 3785 ttn.v2 - -118 -11.8 868.5MHz, SF9BW125, 4/5CR
2021-06-23 02:23:40 19.75°C 89% 3.25V v2 No position 3779 ttn.v2 - -120 -9.5 868.5MHz, SF9BW125, 4/5CR
2021-06-23 00:14:43 19.75°C 89.8125% 3.26V v2 No position 3771 ttn.v2 - -119 -12 868.3MHz, SF9BW125, 4/5CR
2021-06-22 23:10:14 19.75°C 90% 3.25V v2 No position 3767 ttn.v2 - -119 -12.8 868.5MHz, SF9BW125, 4/5CR
2021-06-22 20:45:09 19.75°C 89.5625% 3.25V v2 No position 3758 ttn.v2 - -119 -8.5 867.3MHz, SF9BW125, 4/5CR
2021-06-22 20:12:55 19.75°C 89.5% 3.25V v2 No position 3756 ttn.v2 - -120 -8.2 867.1MHz, SF9BW125, 4/5CR
2021-06-22 19:40:40 19.75°C 89.375% 3.25V v2 No position 3754 ttn.v2 - -120 -9.8 867.9MHz, SF9BW125, 4/5CR
2021-06-22 18:36:12 19.75°C 89.3125% 3.25V v2 No position 3750 ttn.v2 - -120 -11.2 867.5MHz, SF9BW125, 4/5CR
2021-06-22 18:03:57 19.75°C 89.375% 3.25V v2 No position 3748 ttn.v2 - -117 -10.5 867.3MHz, SF9BW125, 4/5CR
2021-06-22 17:31:43 19.75°C 89.375% 3.25V v2 No position 3746 ttn.v2 - -118 -11 867.1MHz, SF9BW125, 4/5CR
2021-06-22 17:15:36 19.75°C 89.3125% 3.25V v2 No position 3745 ttn.v2 - -119 -12.2 868.1MHz, SF9BW125, 4/5CR
2021-06-22 16:59:29 19.75°C 89.3125% 3.26V v2 No position 3744 ttn.v2 - -118 -13.5 867.9MHz, SF9BW125, 4/5CR
2021-06-22 15:22:45 19.8125°C 89.25% 3.25V v2 No position 3738 ttn.v2 - -119 -12.5 867.3MHz, SF9BW125, 4/5CR
2021-06-22 14:50:31 19.8125°C 89.1875% 3.26V v2 No position 3736 ttn.v2 - -119 -10.5 867.1MHz, SF9BW125, 4/5CR
2021-06-22 13:46:02 19.8125°C 89.875% 3.25V v2 No position 3732 ttn.v2 - -117 -12.2 867.7MHz, SF9BW125, 4/5CR
2021-06-22 12:09:19 19.8125°C 90.125% 3.26V v2 No position 3726 ttn.v2 - -119 -10.2 867.1MHz, SF9BW125, 4/5CR
2021-06-22 09:28:16 19.8125°C 90.4375% 3.25V v2 No position 3716 ttn.v2 - -120 -9.5 867.1MHz, SF9BW125, 4/5CR
2021-06-22 08:56:01 19.8125°C 90.3125% 3.26V v2 No position 3714 ttn.v2 - -118 -12.8 867.9MHz, SF9BW125, 4/5CR
2021-06-22 08:23:47 19.875°C 90.25% 3.25V v2 No position 3712 ttn.v2 - -120 -11.2 867.7MHz, SF9BW125, 4/5CR
2021-06-22 07:51:32 19.875°C 90.125% 3.26V v2 No position 3710 ttn.v2 - -118 -12.8 867.5MHz, SF9BW125, 4/5CR
2021-06-22 07:35:25 19.875°C 90.1875% 3.25V v2 No position 3709 ttn.v2 - -120 -10.8 868.1MHz, SF9BW125, 4/5CR
2021-06-22 07:19:18 19.875°C 90.0625% 3.25V v2 No position 3708 ttn.v2 - -119 -13.5 867.3MHz, SF9BW125, 4/5CR
2021-06-22 06:47:04 19.9375°C 90.4375% 3.25V v2 No position 3706 ttn.v2 - -120 -9.5 867.1MHz, SF9BW125, 4/5CR
2021-06-22 05:10:20 19.9375°C 90.6875% 3.26V v2 No position 3700 ttn.v2 - -119 -13.8 867.5MHz, SF9BW125, 4/5CR
2021-06-22 04:05:51 19.9375°C 91.125% 3.25V v2 No position 3696 ttn.v2 - -118 -11.5 867.1MHz, SF9BW125, 4/5CR
2021-06-22 03:01:22 19.9375°C 91.4375% 3.25V v2 No position 3692 ttn.v2 - -119 -12.5 867.7MHz, SF9BW125, 4/5CR
2021-06-22 01:24:39 19.9375°C 91.9375% 3.25V v2 No position 3686 ttn.v2 - -120 -11.5 867.1MHz, SF9BW125, 4/5CR
2021-06-21 23:47:55 20°C 92.8125% 3.26V v2 No position 3680 ttn.v2 - -120 -13.2 867.5MHz, SF9BW125, 4/5CR
2021-06-21 23:31:48 19.9375°C 92.875% 3.25V v2 No position 3679 ttn.v2 - -121 -12.5 868.1MHz, SF9BW125, 4/5CR
2021-06-21 23:15:40 19.9375°C 92.9375% 3.26V v2 No position 3678 ttn.v2 - -118 -10.8 867.3MHz, SF9BW125, 4/5CR
2021-06-21 22:43:26 20°C 93.25% 3.25V v2 No position 3676 ttn.v2 - -120 -8.5 867.1MHz, SF9BW125, 4/5CR
2021-06-21 22:11:11 19.9375°C 93.5% 3.25V v2 No position 3674 ttn.v2 - -120 -9 867.9MHz, SF9BW125, 4/5CR
2021-06-21 21:38:57 20°C 93.625% 3.26V v2 No position 3672 ttn.v2 - -119 -9.2 867.7MHz, SF9BW125, 4/5CR
2021-06-21 21:06:42 20°C 93.8125% 3.25V v2 No position 3670 ttn.v2 - -119 -9.5 867.5MHz, SF9BW125, 4/5CR
2021-06-21 20:34:28 20°C 94% 3.26V v2 No position 3668 ttn.v2 - -120 -9.5 867.3MHz, SF9BW125, 4/5CR
2021-06-21 20:18:21 20°C 94.125% 3.25V v2 No position 3667 ttn.v2 - -119 -13.8 868.1MHz, SF9BW125, 4/5CR
2021-06-21 20:02:13 20°C 94.125% 3.25V v2 No position 3666 ttn.v2 - -120 -8.5 867.1MHz, SF9BW125, 4/5CR
2021-06-21 18:57:44 20.0625°C 94.5% 3.25V v2 No position 3662 ttn.v2 - -120 -12.8 867.7MHz, SF9BW125, 4/5CR
2021-06-21 18:41:37 20°C 94.5% 3.25V v2 No position 3661 ttn.v2 - -121 -12.5 868.1MHz, SF9BW125, 4/5CR
2021-06-21 18:25:30 20°C 94.625% 3.25V v2 No position 3660 ttn.v2 - -117 -10.5 867.5MHz, SF9BW125, 4/5CR
2021-06-21 17:53:15 20°C 94.75% 3.25V v2 No position 3658 ttn.v2 - -120 -10.8 867.3MHz, SF9BW125, 4/5CR
2021-06-21 17:21:01 20°C 94.875% 3.26V v2 No position 3656 ttn.v2 - -118 -12 867.1MHz, SF9BW125, 4/5CR
2021-06-21 16:48:46 20.0625°C 95% 3.25V v2 No position 3654 ttn.v2 - -119 -11.5 867.9MHz, SF9BW125, 4/5CR
2021-06-21 15:12:02 20.0625°C 95.375% 3.26V v2 No position 3648 ttn.v2 - -119 -13.2 867.3MHz, SF9BW125, 4/5CR
2021-06-21 10:07:54 20.0625°C 95.6875% 3.25V v2 No position 3629 ttn.v2 - -120 -16.8 868.5MHz, SF12BW125, 4/5CR
2021-06-21 09:49:45 20.0625°C 95.5625% 3.25V v2 No position 3628 ttn.v2 - -117 -12 867.3MHz, SF9BW125, 4/5CR
2021-06-21 09:01:23 20.0625°C 95.6875% 3.25V v2 No position 3625 ttn.v2 - -120 -12.8 868.1MHz, SF9BW125, 4/5CR
2021-06-21 06:52:25 20.0625°C 96.1875% 3.25V v2 No position 3617 ttn.v2 - -118 -13.5 868.5MHz, SF9BW125, 4/5CR
2021-06-21 05:15:41 20.125°C 96.8125% 3.25V v2 No position 3611 ttn.v2 - -118 -12.5 868.5MHz, SF9BW125, 4/5CR
2021-06-21 03:22:50 20.125°C 97% 3.25V v2 No position 3604 ttn.v2 - -119 -8.8 867.9MHz, SF9BW125, 4/5CR
2021-06-21 02:50:36 20.125°C 97% 3.25V v2 No position 3602 ttn.v2 - -120 -13 867.7MHz, SF9BW125, 4/5CR
2021-06-21 01:13:52 20.0625°C 96.6875% 3.25V v2 No position 3596 ttn.v2 - -120 -11.8 867.1MHz, SF9BW125, 4/5CR
2021-06-20 23:04:54 20.125°C 96.5625% 3.26V v2 No position 3588 ttn.v2 - -120 -10.8 867.3MHz, SF9BW125, 4/5CR
2021-06-20 22:32:39 20.125°C 96.5% 3.25V v2 No position 3586 ttn.v2 - -120 -13.2 867.1MHz, SF9BW125, 4/5CR
2021-06-20 22:16:32 20.0625°C 96.5% 3.25V v2 No position 3585 ttn.v2 - -119 -12.5 868.3MHz, SF9BW125, 4/5CR
2021-06-20 22:00:25 20.0625°C 96.4375% 3.26V v2 No position 3584 ttn.v2 - -121 -13.8 867.9MHz, SF9BW125, 4/5CR
2021-06-20 21:28:10 20.0625°C 96.4375% 3.25V v2 No position 3582 ttn.v2 - -120 -11.2 867.7MHz, SF9BW125, 4/5CR
2021-06-20 21:12:03 20.0625°C 96.375% 3.26V v2 No position 3581 ttn.v2 - -117 -12.8 868.5MHz, SF9BW125, 4/5CR
2021-06-20 20:55:55 20.0625°C 96.375% 3.25V v2 No position 3580 ttn.v2 - -119 -7.2 867.5MHz, SF9BW125, 4/5CR
2021-06-20 20:39:48 20.0625°C 96.4375% 3.25V v2 No position 3579 ttn.v2 - -119 -10.5 868.3MHz, SF9BW125, 4/5CR
2021-06-20 20:23:41 20.0625°C 96.4375% 3.26V v2 No position 3578 ttn.v2 - -119 -8.5 867.3MHz, SF9BW125, 4/5CR
