| ID | Time | Temp | Humidity | Light | PM2.5 | PM10 | Voltage | Extra | Firmware | Position | Fcnt | TTN version | Gateways | Distance | RSSI | LSNR | Radiosettings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 913 | 2025-11-07 15:53:03 | 18.9375°C | 70.4375% | 3.41V | v5 | No position | 250 | ttn.v3 | Tilburg-Capucijnerstraat | - | -25 | 8 | 868.5MHz, SF9BW125, 4/5CR | ||||
| tilburg-universiteit | - | -95 | 1.5 | 868.5MHz, SF9BW125, 4/5CR | |||||||||||||
| tilburg-universiteit | - | -95 | 1.5 | 868.5MHz, SF9BW125, 4/5CR | |||||||||||||
| Tilburg-Spoorlaan | - | -97 | -1 | 868.5MHz, SF9BW125, 4/5CR | |||||||||||||
| Tilburg-Vossenberg | - | -115 | -12.25 | 868.5MHz, SF9BW125, 4/5CR |
Message count: 1
Node count: 1
| Number of messages in list above | Nodes |
|---|---|
| 1 | 913 |
| Gateway | Number of messages | Number of nodes | Nodes |
|---|---|---|---|
| tilburg-universiteit | 2 | 1 | 913 |
| eui-58a0cbfffe802856 | 1 | 1 | 913 |
| aa555a0000088183 | 1 | 1 | 913 |
| aa555a0000100064 | 1 | 1 | 913 |