ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-08-11 23:52:21 16.25°C 105.375% 1 μg/m³ 1 μg/m³ 4.14V / 2.99V 13,16,18,19,97,100,101,101,594,501 v5 52.1599 / 5.38074 21664 ttn.v3 - -58 12.5 867.3MHz, SF9BW125, 4/5CR
- -70 12 867.3MHz, SF9BW125, 4/5CR
2.62km -106 11.8 867.3MHz, SF9BW125, 4/5CR
1.214km -103 10.5 867.3MHz, SF9BW125, 4/5CR
0.257km -106 5 867.3MHz, SF9BW125, 4/5CR
2.046km -113 2.5 867.3MHz, SF9BW125, 4/5CR
10.925km -115 0.6 867.3MHz, SF9BW125, 4/5CR
2.13km -113 -2.25 867.3MHz, SF9BW125, 4/5CR
5.303km -117 -6 867.3MHz, SF9BW125, 4/5CR
- -120 -6.2 867.3MHz, SF9BW125, 4/5CR
1.088km -105 -6.2 867.3MHz, SF9BW125, 4/5CR
1.307km -118 -7 867.3MHz, SF9BW125, 4/5CR
1.743km -111 -7.5 867.3MHz, SF9BW125, 4/5CR
12.942km -118 -8.5 867.3MHz, SF9BW125, 4/5CR
4.945km -117 -10.5 867.3MHz, SF9BW125, 4/5CR
11.59km -119 -12.5 867.3MHz, SF9BW125, 4/5CR
2026-08-11 23:49:28 14.6875°C 111% 3.84V / 2.99V 306,160,380,161,114 v255 52.2119 / 5.4122 834 ttn.v3 3.189km -112.5 6.005424 867.1MHz, SF9BW125, 4/5CR
5.228km -111 6 867.1MHz, SF9BW125, 4/5CR
3.068km -110 5.5 867.1MHz, SF9BW125, 4/5CR
4.715km -114 -6.2 867.1MHz, SF9BW125, 4/5CR
2026-08-11 23:48:45 15.875°C 75.625% 3.28V v6 52.181 / 5.4119 28053 ttn.v3 4.178km -108.5 8.816251 867.9MHz, SF9BW125, 4/5CR
1.137km -115 2.5 867.9MHz, SF9BW125, 4/5CR
7.79km -116 1.5 867.9MHz, SF9BW125, 4/5CR
- -111 1 867.9MHz, SF9BW125, 4/5CR
4.792km -114 0.2 867.9MHz, SF9BW125, 4/5CR
1.962km -120 -0.5 867.9MHz, SF9BW125, 4/5CR
1.261km -117 -4.5 867.9MHz, SF9BW125, 4/5CR
4.376km -122 -5.8 867.9MHz, SF9BW125, 4/5CR
4.101km -116 -6.2 867.9MHz, SF9BW125, 4/5CR
- -120 -8.5 867.9MHz, SF9BW125, 4/5CR
5.274km -114 -8.5 867.9MHz, SF9BW125, 4/5CR
6.729km -104 -9 867.9MHz, SF9BW125, 4/5CR
4.169km -120 -9.8 867.9MHz, SF9BW125, 4/5CR
- -132 -11.5 867.9MHz, SF9BW125, 4/5CR
4.489km -117 -12.2 867.9MHz, SF9BW125, 4/5CR
2026-08-11 23:45:11 15.6875°C 94.375% 3.32V v6 52.1391 / 5.35437 30903 ttn.v3 7.499km -112.5 5.5297976 867.7MHz, SF9BW125, 4/5CR
- -118 -4.25 867.7MHz, SF9BW125, 4/5CR
2.007km -113 -9.2 867.7MHz, SF9BW125, 4/5CR
13.854km -115 -10.9 867.7MHz, SF9BW125, 4/5CR
4.144km -117 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-08-11 23:42:47 17.5°C 98.4375% 3.3V v6 52.1955 / 5.40747 604 ttn.v3 3.042km -96.5 8.27067 868.5MHz, SF9BW125, 4/5CR
6.694km -98 -0.5 868.5MHz, SF9BW125, 4/5CR
2026-08-11 23:41:17 15.9375°C 67.875% 3.48V v6 52.1912 / 5.37546 18181 ttn.v3 1.773km -112.5 4.3742476 867.1MHz, SF9BW125, 4/5CR
2.696km -120 0.5 867.1MHz, SF9BW125, 4/5CR
- -111 -1.5 867.1MHz, SF9BW125, 4/5CR
2.727km -119 -2 867.1MHz, SF9BW125, 4/5CR
- -120 -4.75 867.1MHz, SF9BW125, 4/5CR
8.141km -116 -5.2 867.1MHz, SF9BW125, 4/5CR
8.617km -119 -7.6 867.1MHz, SF9BW125, 4/5CR
6.13km -120 -10 867.1MHz, SF9BW125, 4/5CR
10.128km -112 -10.2 867.1MHz, SF9BW125, 4/5CR
6.114km -118 -10.5 867.1MHz, SF9BW125, 4/5CR
- -122 -11.8 867.1MHz, SF9BW125, 4/5CR
- -129 -13 867.1MHz, SF9BW125, 4/5CR
2026-08-11 23:39:25 16.375°C 110% 1 μg/m³ 1 μg/m³ 4.14V / 3V 15,16,16,16,120,120,120,120,437,96 v7 No position 18389 ttn.v3 - -95 10 867.1MHz, SF9BW125, 4/5CR
- -111 8.25 867.1MHz, SF9BW125, 4/5CR
- -111 5.2 867.1MHz, SF9BW125, 4/5CR
- -111 5 867.1MHz, SF9BW125, 4/5CR
- -114.5 -2.1864777 867.1MHz, SF9BW125, 4/5CR
- -115 -4 867.1MHz, SF9BW125, 4/5CR
- -118 -4.5 867.1MHz, SF9BW125, 4/5CR
- -117 -4.5 867.1MHz, SF9BW125, 4/5CR
- -121 -5.5 867.1MHz, SF9BW125, 4/5CR
- -120 -5.5 867.1MHz, SF9BW125, 4/5CR
- -121 -6 867.1MHz, SF9BW125, 4/5CR
- -119 -7.2 867.1MHz, SF9BW125, 4/5CR
- -115 -8.2 867.1MHz, SF9BW125, 4/5CR
- -121 -10.8 867.1MHz, SF9BW125, 4/5CR
- -117 -10.8 867.1MHz, SF9BW125, 4/5CR
2026-08-11 23:39:09 18.3125°C 82.9375% 1 μg/m³ 2 μg/m³ 4.1V / 3V 11,16,20,22,81,87,88,88,752,114 v6 52.1577 / 5.40714 4468 ttn.v3 1.63km -87 12.75 867.7MHz, SF9BW125, 4/5CR
0.759km -95 12.75 867.7MHz, SF9BW125, 4/5CR
- -72 12.75 867.7MHz, SF9BW125, 4/5CR
- -98 12.2 867.7MHz, SF9BW125, 4/5CR
4.323km -96 12.2 867.7MHz, SF9BW125, 4/5CR
14.289km -95 12 867.7MHz, SF9BW125, 4/5CR
2.817km -84 11.5 867.7MHz, SF9BW125, 4/5CR
1.762km -100 11.5 867.7MHz, SF9BW125, 4/5CR
14.289km -94 11 867.7MHz, SF9BW125, 4/5CR
2.753km -99 10.8 867.7MHz, SF9BW125, 4/5CR
10.206km -103 10.2 867.7MHz, SF9BW125, 4/5CR
3.314km -101 9.25 867.7MHz, SF9BW125, 4/5CR
3.518km -105 9.2 867.7MHz, SF9BW125, 4/5CR
2.187km -109 9 867.7MHz, SF9BW125, 4/5CR
5.897km -108 8.5 867.7MHz, SF9BW125, 4/5CR
9.862km -110 8.2 867.7MHz, SF9BW125, 4/5CR
1.807km -108 4.75 867.7MHz, SF9BW125, 4/5CR
4.303km -97 4.5 867.7MHz, SF9BW125, 4/5CR
6.062km -109.5 3.2546694 867.7MHz, SF9BW125, 4/5CR
27.361km -107 2.25 867.7MHz, SF9BW125, 4/5CR
7.127km -114 1.5 867.7MHz, SF9BW125, 4/5CR
- -114 0.5 867.7MHz, SF9BW125, 4/5CR
8.91km -105 0.5 867.7MHz, SF9BW125, 4/5CR
18.458km -108 -0.8 867.7MHz, SF9BW125, 4/5CR
1.421km -110 -5.5 867.7MHz, SF9BW125, 4/5CR
- -117 -5.8 867.7MHz, SF9BW125, 4/5CR
- -117 -10.25 867.7MHz, SF9BW125, 4/5CR
- -127 -12.25 867.7MHz, SF9BW125, 4/5CR
1.995km -118 -12.8 867.7MHz, SF9BW125, 4/5CR
- -120 -13.8 867.7MHz, SF9BW125, 4/5CR
2026-08-11 23:32:57 18.875°C 48.1875% 5 μg/m³ 8 μg/m³ 4.12V / 2.99V 28,53,72,82,195,217,220,221,804,123 v7 52.0771 / 5.09625 3970 ttn.v3 0.009km -60 11.8 867.9MHz, SF9BW125, 4/5CR
4.366km -93 9.75 867.9MHz, SF9BW125, 4/5CR
1.755km -120 2.2 867.9MHz, SF9BW125, 4/5CR
1.771km -110 -5 867.9MHz, SF9BW125, 4/5CR
- -122 -6 867.9MHz, SF9BW125, 4/5CR
31.484km -117 -7.7 867.9MHz, SF9BW125, 4/5CR

Message count: 9
Node count: 9

Messages per node

Number of messages in list aboveNodes
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
99 (10.925km) (5.228km) (7.79km) (13.854km) (6.694km) (8.617km) (10.206km) (31.484km)
77 (3.189km) (4.178km) (7.499km) (3.042km) (1.773km) (6.062km)
66
66 (1.214km) (1.962km) (4.144km) (2.727km) (1.63km)
55 (2.62km) (4.376km) (2.696km) (4.323km)
44 (1.088km) (4.169km) (2.817km)
44 (3.068km) (4.792km) (6.114km) (7.127km)
44 (1.743km) (2.007km) (3.518km)
44
44 (2.13km) (5.274km) (3.314km)
44 (6.729km) (8.141km) (8.91km)
33 (1.137km) (1.762km)
33 (1.307km) (0.759km)
33 (12.942km) (10.128km) (14.289km)
33 (4.945km) (4.303km)
33 (4.489km) (2.753km)
33 (2.046km) (1.261km) (2.187km)
22 (6.13km) (9.862km)
22
22 (4.101km) (5.897km)
22
22 (11.59km)
22 (0.257km) (1.807km)
11 (1.421km)
11 (1.755km)
11 (4.366km)
11 (0.009km)
11
11 (1.995km)
11
11
11 (18.458km)
11
11 (27.361km)
11 (14.289km)
11
11 (5.303km)
11
11
11 (4.715km)
11 (1.771km)

Filter by dataset