ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-01-28 13:26:06 3.25°C 100.812% 85 μg/m³ 134 μg/m³ 3.98V / 3V 441,857,1169,1340,3058,3478,3556,3575,1076,4240 v7 52.161 / 5.38757 3638 ttn.v3 0.892km -101 11 867.7MHz, SF9BW125, 4/5CR
0.777km -119 0 867.7MHz, SF9BW125, 4/5CR
2.959km -118 -3 867.7MHz, SF9BW125, 4/5CR
9.477km -115 -9 867.7MHz, SF9BW125, 4/5CR
1.567km -119 -9.5 867.7MHz, SF9BW125, 4/5CR
- -121 -9.8 867.7MHz, SF9BW125, 4/5CR
0.423km -114 -10 867.7MHz, SF9BW125, 4/5CR
1.747km -115 -11.8 867.7MHz, SF9BW125, 4/5CR
2.458km -120 -12 867.7MHz, SF9BW125, 4/5CR
2026-01-28 13:25:01 3.25°C 104.562% 88 μg/m³ 135 μg/m³ 3.68V / 3V 479,886,1189,1355,3382,3789,3865,3884,936,3967 v7 No position 304 ttn.v3 - -99 12.25 867.9MHz, SF9BW125, 4/5CR
- -111 9.75 867.9MHz, SF9BW125, 4/5CR
- -106 9.2 867.9MHz, SF9BW125, 4/5CR
- -110 5.2 867.9MHz, SF9BW125, 4/5CR
- -116 2.2 867.9MHz, SF9BW125, 4/5CR
- -109 -1.25 867.9MHz, SF9BW125, 4/5CR
- -120 -1.5 867.9MHz, SF9BW125, 4/5CR
- -117 -5 867.9MHz, SF9BW125, 4/5CR
- -119 -5.2 867.9MHz, SF9BW125, 4/5CR
- -120 -7 867.9MHz, SF9BW125, 4/5CR
- -115 -7 867.9MHz, SF9BW125, 4/5CR
- -121 -8 867.9MHz, SF9BW125, 4/5CR
- -119 -9.5 867.9MHz, SF9BW125, 4/5CR
- -116 -9.5 867.9MHz, SF9BW125, 4/5CR
- -122 -10.8 867.9MHz, SF9BW125, 4/5CR
- -116 -12.2 867.9MHz, SF9BW125, 4/5CR
2026-01-28 13:24:59 3.75°C 103.5% 74 μg/m³ 105 μg/m³ 4.08V / 2.99V 474,748,946,1054,3487,3757,3807,3819,894,4328 v7 52.1537 / 5.38464 3062 ttn.v3 1.31km -116 -8 867.5MHz, SF9BW125, 4/5CR
1.783km -111 -10.75 867.5MHz, SF9BW125, 4/5CR
2026-01-28 13:24:12 3.375°C 65.25% 3.3V v6 52.1506 / 5.36255 33525 ttn.v3 0.402km -91 9.5 867.5MHz, SF9BW125, 4/5CR
0.674km -101 8.8 867.5MHz, SF9BW125, 4/5CR
0.869km -99 8.8 867.5MHz, SF9BW125, 4/5CR
2.676km -114 -0.2 867.5MHz, SF9BW125, 4/5CR
0.789km -111 -7 867.5MHz, SF9BW125, 4/5CR
2026-01-28 13:22:54 3.3125°C 39.875% 72 μg/m³ 110 μg/m³ 2.74V / 2.99V 319,729,1045,1109,2109,2518,2593,2604,1083,4451 v255 52.1402 / 5.39084 60815 ttn.v3 2.47km -117 -8.8 868.1MHz, SF9BW125, 4/5CR
3.99km -119 -13 868.1MHz, SF9BW125, 4/5CR
2026-01-28 13:22:05 2.9375°C 100.625% 3.33V v6 52.1392 / 5.35446 12293 ttn.v3 0.833km -95 11.5 867.7MHz, SF9BW125, 4/5CR
3.797km -119 -4 867.7MHz, SF9BW125, 4/5CR
2.056km -119 -13.8 867.7MHz, SF9BW125, 4/5CR
2026-01-28 13:20:19 3.3125°C 80.25% 134 μg/m³ 202 μg/m³ 3.96V / 2.99V 722,1344,1836,2030,5190,5805,5889,5904,897,4390 v5 52.1648 / 5.37985 2771 ttn.v3 0.893km -97 11.5 868.1MHz, SF9BW125, 4/5CR
0.32km -106 9 868.1MHz, SF9BW125, 4/5CR
- -118 -2.5 868.1MHz, SF9BW125, 4/5CR
1.34km -112 -2.8 868.1MHz, SF9BW125, 4/5CR
9.555km -114 -7 868.1MHz, SF9BW125, 4/5CR
1.429km -121 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-01-28 13:18:45 3.1875°C 100% 71 μg/m³ 108 μg/m³ 4.04V / 2.99V 391,716,957,1090,2766,3091,3152,3167,927,4310 v7 No position 1356 ttn.v3 - -106 12.2 867.7MHz, SF9BW125, 4/5CR
- -117 5.5 867.7MHz, SF9BW125, 4/5CR
- -116 -1 867.7MHz, SF9BW125, 4/5CR
- -115 -5.25 867.7MHz, SF9BW125, 4/5CR
- -116 -11.2 867.7MHz, SF9BW125, 4/5CR
2026-01-28 13:18:21 3.6875°C 38.75% 57 μg/m³ 86 μg/m³ 4.1V / 3V 323,576,770,870,2300,2547,2598,2606,977,4363 v5 52.1492 / 5.38022 54618 ttn.v3 1.256km -116 -1.8 867.1MHz, SF9BW125, 4/5CR
0.82km -117 -3.5 867.1MHz, SF9BW125, 4/5CR
2.295km -118 -4.75 867.1MHz, SF9BW125, 4/5CR
1.899km -118 -10.8 867.1MHz, SF9BW125, 4/5CR
3.151km -117 -12 867.1MHz, SF9BW125, 4/5CR
1.309km -120 -12.25 867.1MHz, SF9BW125, 4/5CR
1.64km -121 -14 867.1MHz, SF9BW125, 4/5CR
2026-01-28 13:17:24 3.5625°C 99.9375% 79 μg/m³ 113 μg/m³ 4.04V / 3V 490,793,1013,1133,3580,3885,3941,3954,808,4302 v7 52.1571 / 5.36017 2700 ttn.v3 0.91km -95 12.2 867.9MHz, SF9BW125, 4/5CR
0.313km -89 12 867.9MHz, SF9BW125, 4/5CR
0.401km -80 11 867.9MHz, SF9BW125, 4/5CR
1.529km -107 5.25 867.9MHz, SF9BW125, 4/5CR
1.944km -119 -1.8 867.9MHz, SF9BW125, 4/5CR
2.484km -119 -3.75 867.9MHz, SF9BW125, 4/5CR
11.127km -115 -6.8 867.9MHz, SF9BW125, 4/5CR
12.401km -120 -11.5 867.9MHz, SF9BW125, 4/5CR
13.719km -124 -14.5 867.9MHz, SF9BW125, 4/5CR
2026-01-28 13:17:08 3.3125°C 105.625% 3.26V v255 52.1598 / 5.38342 2704 ttn.v3 0.287km -105 7 868.5MHz, SF9BW125, 4/5CR
2.779km -108 6.2 868.5MHz, SF9BW125, 4/5CR
- -113 3.2 868.5MHz, SF9BW125, 4/5CR
2.223km -112 -1.25 868.5MHz, SF9BW125, 4/5CR
1.144km -115 -1.5 868.5MHz, SF9BW125, 4/5CR
2.77km -119 -4 868.5MHz, SF9BW125, 4/5CR
1.028km -119 -5.25 868.5MHz, SF9BW125, 4/5CR
1.125km -102 -6.25 868.5MHz, SF9BW125, 4/5CR
1.256km -107 -9.2 868.5MHz, SF9BW125, 4/5CR
1.922km -115 -12.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 13:16:11 4.125°C -5.1875% 4.08V / 3V 4187,3356 v255 No position 40447 ttn.v3 - -48 9.5 867.5MHz, SF9BW125, 4/5CR
- -108 4.25 867.5MHz, SF9BW125, 4/5CR
- -118 -6 867.5MHz, SF9BW125, 4/5CR
- -119 -13.2 867.5MHz, SF9BW125, 4/5CR
2026-01-28 13:15:54 4.625°C 91.0625% 41 μg/m³ 49 μg/m³ 4.2V / 2.98V 242,121,334,419,471,500,2582,2658,2672,2675,727,5357 v255 52.1504 / 5.38974 1146 ttn.v3 1.11km -119 2.5 868.1MHz, SF9BW125, 4/5CR
2.036km -114 -2 868.1MHz, SF9BW125, 4/5CR
1.453km -114 -3.2 868.1MHz, SF9BW125, 4/5CR
0.683km -101 -4 868.1MHz, SF9BW125, 4/5CR
0.39km -113 -7 868.1MHz, SF9BW125, 4/5CR
1.753km -117 -9 868.1MHz, SF9BW125, 4/5CR
2.87km -117 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 13:14:56 3.375°C 108.562% 3.84V / 3.42V v255 52.1567 / 5.38916 1628 ttn.v3 1.587km -110 -2 867.5MHz, SF9BW125, 4/5CR
0.675km -117 -7.25 867.5MHz, SF9BW125, 4/5CR
- -121 -12.5 867.5MHz, SF9BW125, 4/5CR
2026-01-28 13:14:33 3.4375°C 29.75% 67 μg/m³ 98 μg/m³ 4.06V / 2.99V 399,673,874,984,2886,3157,3208,3221,947,4346 v7 52.1699 / 5.35645 6495 ttn.v3 0.625km -104 11.8 867.9MHz, SF9BW125, 4/5CR
2.381km -114 6.5 867.9MHz, SF9BW125, 4/5CR
- -116 2.2 867.9MHz, SF9BW125, 4/5CR
0.139km -113 1.8 867.9MHz, SF9BW125, 4/5CR
2.975km -114 1.5 867.9MHz, SF9BW125, 4/5CR
2.289km -116 -1.5 867.9MHz, SF9BW125, 4/5CR
1.644km -116 -1.8 867.9MHz, SF9BW125, 4/5CR
11.07km -121 -8.5 867.9MHz, SF9BW125, 4/5CR
2026-01-28 13:14:06 3.25°C 28.1875% 96 μg/m³ 147 μg/m³ 4.04V / 2.99V 517,963,1296,1479,3625,4081,4166,4186,991,4266 v5 52.1598 / 5.38034 2982 ttn.v3 1.239km -90 12.75 867.3MHz, SF9BW125, 4/5CR
0.276km -100 10 867.3MHz, SF9BW125, 4/5CR
2.604km -114 8.2 867.3MHz, SF9BW125, 4/5CR
1.058km -101 1 867.3MHz, SF9BW125, 4/5CR
2.107km -111 -1.25 867.3MHz, SF9BW125, 4/5CR
1.237km -120 -1.5 867.3MHz, SF9BW125, 4/5CR
1.715km -117 -2.5 867.3MHz, SF9BW125, 4/5CR
12.934km -117 -3.2 867.3MHz, SF9BW125, 4/5CR
- -119 -3.5 867.3MHz, SF9BW125, 4/5CR
2.956km -120 -4.5 867.3MHz, SF9BW125, 4/5CR
1.299km -113 -4.5 867.3MHz, SF9BW125, 4/5CR
9.916km -115 -5.5 867.3MHz, SF9BW125, 4/5CR
2.069km -114 -7.5 867.3MHz, SF9BW125, 4/5CR
12.933km -120 -7.8 867.3MHz, SF9BW125, 4/5CR
4.946km -115 -9 867.3MHz, SF9BW125, 4/5CR
11.599km -119 -9.8 867.3MHz, SF9BW125, 4/5CR
5.332km -115 -9.8 867.3MHz, SF9BW125, 4/5CR
8.311km -122 -11 867.3MHz, SF9BW125, 4/5CR
26.34km -118 -11.25 867.3MHz, SF9BW125, 4/5CR
2026-01-28 13:11:52 3.4375°C 108.938% 55 μg/m³ 75 μg/m³ 4.12V / 2.99V 333,556,722,755,2424,2641,2680,2686,862,4372 v7 52.1556 / 5.38403 2888 ttn.v3 1.537km -105 4 868.5MHz, SF9BW125, 4/5CR
0.934km -113 3.75 868.5MHz, SF9BW125, 4/5CR
3.087km -116 -0.8 868.5MHz, SF9BW125, 4/5CR
1.239km -99 -1.5 868.5MHz, SF9BW125, 4/5CR
1.948km -115 -4.2 868.5MHz, SF9BW125, 4/5CR
1.045km -117 -5.75 868.5MHz, SF9BW125, 4/5CR
1.196km -110 -11 868.5MHz, SF9BW125, 4/5CR
2026-01-28 13:07:39 3.4375°C 65.1875% 3.3V v6 52.1506 / 5.36255 33524 ttn.v3 0.402km -91 12.8 868.3MHz, SF9BW125, 4/5CR
0.869km -99 8.8 868.3MHz, SF9BW125, 4/5CR
2.676km -110 0 868.3MHz, SF9BW125, 4/5CR
0.674km -104 -2.2 868.3MHz, SF9BW125, 4/5CR
2026-01-28 13:05:18 3.3125°C 85.25% 133 μg/m³ 204 μg/m³ 3.96V / 2.99V 690,1333,1844,2045,4854,5492,5579,5595,1003,4372 v5 52.1648 / 5.37985 2770 ttn.v3 0.893km -97 13.25 867.1MHz, SF9BW125, 4/5CR
0.32km -108 8 867.1MHz, SF9BW125, 4/5CR
2.301km -113 6.2 867.1MHz, SF9BW125, 4/5CR
9.555km -114 0.5 867.1MHz, SF9BW125, 4/5CR
1.34km -116 -0.2 867.1MHz, SF9BW125, 4/5CR
- -120 -5 867.1MHz, SF9BW125, 4/5CR
2.584km -115 -6 867.1MHz, SF9BW125, 4/5CR
1.862km -118 -9.8 867.1MHz, SF9BW125, 4/5CR
1.753km -116 -10.5 867.1MHz, SF9BW125, 4/5CR
1.429km -119 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-01-28 13:03:46 3.1875°C 100.625% 67 μg/m³ 93 μg/m³ 4.04V / 2.99V 440,676,845,937,3258,3489,3531,3542,916,4302 v7 No position 1355 ttn.v3 - -104 8.5 868.5MHz, SF9BW125, 4/5CR
- -113 -3.75 868.5MHz, SF9BW125, 4/5CR
- -107 -4 868.5MHz, SF9BW125, 4/5CR
- -115 -7.2 868.5MHz, SF9BW125, 4/5CR
- -115 -7.25 868.5MHz, SF9BW125, 4/5CR
- -113 -8 868.5MHz, SF9BW125, 4/5CR

Message count: 20
Node count: 17

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
2017 (1.567km) (1.31km) (0.674km) (2.47km) (2.056km) (1.34km) (1.256km) (0.401km) (1.256km) (1.753km) (1.587km) (1.644km) (1.058km) (1.239km)
1412 (0.892km) (0.893km) (2.295km) (2.484km) (1.125km) (2.036km) (2.381km) (1.239km) (1.537km)
1412 (2.959km) (2.676km) (3.797km) (1.944km) (2.779km) (0.625km) (2.604km) (3.087km) (2.301km)
1110 (0.402km) (0.82km) (0.91km) (1.453km) (2.289km) (1.299km) (1.196km) (1.753km)
1110 (1.783km) (0.789km) (0.833km) (1.529km) (2.223km) (2.975km) (2.107km) (2.584km)
109 (0.777km) (1.429km) (1.64km) (1.028km) (1.11km) (0.675km) (1.237km) (1.045km)
109 (0.869km) (1.899km) (0.313km) (1.922km) (1.715km) (1.948km) (1.862km)
87
77 (1.747km) (3.99km) (3.151km) (2.87km) (2.069km)
65 (0.423km) (0.32km) (0.287km) (0.276km)
55 (1.309km) (1.144km) (0.683km) (0.934km)
54 (9.477km) (9.555km) (11.127km) (9.916km)
44 (2.458km) (2.77km) (2.956km)
33 (11.07km) (12.934km)
22 (11.599km)
22 (13.719km)
22 (4.946km)
22 (12.401km) (12.933km)
11
11 (0.39km)
11 (0.139km)
11 (5.332km)
11 (8.311km)
11 (26.34km)

Filter by dataset