ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-08-12 00:46:13 15.625°C 107.938% 1 μg/m³ 1 μg/m³ 4.12V / 2.99V 12,13,13,13,98,98,98,98,395,325 v7 52.1559 / 5.384 21317 ttn.v3 - -79 13.25 867.7MHz, SF9BW125, 4/5CR
1.235km -106 9.5 867.7MHz, SF9BW125, 4/5CR
1.506km -111 5.25 867.7MHz, SF9BW125, 4/5CR
3.064km -114 3.5 867.7MHz, SF9BW125, 4/5CR
0.942km -117 -0.5 867.7MHz, SF9BW125, 4/5CR
5.714km -112.5 -0.71665126 867.7MHz, SF9BW125, 4/5CR
1.21km -114 -2 867.7MHz, SF9BW125, 4/5CR
- -117 -7.5 867.7MHz, SF9BW125, 4/5CR
1.916km -114 -9.75 867.7MHz, SF9BW125, 4/5CR
1.944km -116 -10 867.7MHz, SF9BW125, 4/5CR
5.228km -119 -10 867.7MHz, SF9BW125, 4/5CR
- -121 -12.2 867.7MHz, SF9BW125, 4/5CR
2.362km -115 -12.2 867.7MHz, SF9BW125, 4/5CR
2026-08-12 00:45:40 14.6875°C 107.812% 3.32V v6 52.1391 / 5.35437 30907 ttn.v3 0.845km -96 12 867.1MHz, SF9BW125, 4/5CR
3.808km -119 2 867.1MHz, SF9BW125, 4/5CR
13.969km -118 -6.5 867.1MHz, SF9BW125, 4/5CR
- -120 -6.75 867.1MHz, SF9BW125, 4/5CR
7.499km -116.5 -7.3361206 867.1MHz, SF9BW125, 4/5CR
13.854km -117 -7.4 867.1MHz, SF9BW125, 4/5CR
2.069km -120 -8.5 867.1MHz, SF9BW125, 4/5CR
4.144km -119 -9.75 867.1MHz, SF9BW125, 4/5CR
2.007km -118 -9.8 867.1MHz, SF9BW125, 4/5CR
26.726km -114 -12.2 867.1MHz, SF9BW125, 4/5CR
2026-08-12 00:42:58 -27°C -27% 2 μg/m³ 3 μg/m³ 4.1V / 3V 11,21,30,31,75,85,87,87,1018,40,143,23,12,123 v255 52.1621 / 5.3819 4070 ttn.v3 0.017km -51 12.5 867.7MHz, SF9BW125, 4/5CR
- -77 12.5 867.7MHz, SF9BW125, 4/5CR
0.973km -113 7 867.7MHz, SF9BW125, 4/5CR
2.56km -118 2 867.7MHz, SF9BW125, 4/5CR
- -114 0.5 867.7MHz, SF9BW125, 4/5CR
1.267km -120 -7 867.7MHz, SF9BW125, 4/5CR
1.378km -120 -12 867.7MHz, SF9BW125, 4/5CR
2026-08-12 00:42:03 16.1875°C 91.9375% 4.06V / 3V 2,154,152,150,131 v255 52.1618 / 5.36444 106 ttn.v3 1.646km -119 -4 867.3MHz, SF9BW125, 4/5CR
1.986km -120 -11.25 867.3MHz, SF9BW125, 4/5CR
0.619km -105 -15 867.3MHz, SF9BW125, 4/5CR
2026-08-12 00:40:22 16.1875°C 76% 3.33V v2 52.162 / 5.36603 23424 ttn.v3 1.701km -115 1.5 867.9MHz, SF9BW125, 4/5CR
0.633km -119 -3.2 867.9MHz, SF9BW125, 4/5CR
4.908km -111.5 -9.995331 867.9MHz, SF9BW125, 4/5CR
- -124 -11 867.9MHz, SF9BW125, 4/5CR
1.877km -121 -13 867.9MHz, SF9BW125, 4/5CR
2026-08-12 00:39:25 15.375°C 117.375% 2 μg/m³ 2 μg/m³ 4.12V / 3V 21,24,26,27,163,166,166,167,604,87 v7 No position 18393 ttn.v3 - -92 10 867.3MHz, SF9BW125, 4/5CR
- -109 8.75 867.3MHz, SF9BW125, 4/5CR
- -111 6.5 867.3MHz, SF9BW125, 4/5CR
- -111 -1.75 867.3MHz, SF9BW125, 4/5CR
- -118 -2.25 867.3MHz, SF9BW125, 4/5CR
- -104 -3.5 867.3MHz, SF9BW125, 4/5CR
- -118 -4.5 867.3MHz, SF9BW125, 4/5CR
- -117 -4.8 867.3MHz, SF9BW125, 4/5CR
- -117 -6.2 867.3MHz, SF9BW125, 4/5CR
- -115 -8.2 867.3MHz, SF9BW125, 4/5CR
- -117 -11.75 867.3MHz, SF9BW125, 4/5CR
- -118 -13.8 867.3MHz, SF9BW125, 4/5CR
2026-08-12 00:39:10 17°C 97.5625% 2 μg/m³ 2 μg/m³ 4.08V / 3V 26,27,27,27,205,205,205,205,352,105 v6 52.1577 / 5.40714 4472 ttn.v3 - -97 10.8 867.5MHz, SF9BW125, 4/5CR
2.817km -85 8.8 867.5MHz, SF9BW125, 4/5CR
1.63km -87 8.25 867.5MHz, SF9BW125, 4/5CR
4.323km -92 8 867.5MHz, SF9BW125, 4/5CR
- -72 7.25 867.5MHz, SF9BW125, 4/5CR
14.289km -98 6.5 867.5MHz, SF9BW125, 4/5CR
5.897km -102 6.2 867.5MHz, SF9BW125, 4/5CR
10.206km -98 6.09 867.5MHz, SF9BW125, 4/5CR
9.862km -112 6 867.5MHz, SF9BW125, 4/5CR
14.289km -93 5.8 867.5MHz, SF9BW125, 4/5CR
10.326km -108 5.8 867.5MHz, SF9BW125, 4/5CR
3.314km -101 5 867.5MHz, SF9BW125, 4/5CR
1.762km -109 2.5 867.5MHz, SF9BW125, 4/5CR
0.759km -89 2.5 867.5MHz, SF9BW125, 4/5CR
4.303km -110 2.2 867.5MHz, SF9BW125, 4/5CR
1.807km -111 1.25 867.5MHz, SF9BW125, 4/5CR
- -117 1.25 867.5MHz, SF9BW125, 4/5CR
2.187km -111 0.8 867.5MHz, SF9BW125, 4/5CR
7.127km -108 -0.2 867.5MHz, SF9BW125, 4/5CR
8.91km -103 -0.5 867.5MHz, SF9BW125, 4/5CR
6.062km -101.5 -1.1213796 867.5MHz, SF9BW125, 4/5CR
18.458km -111 -1.2 867.5MHz, SF9BW125, 4/5CR
3.698km -117 -3.8 867.5MHz, SF9BW125, 4/5CR
3.518km -107 -3.8 867.5MHz, SF9BW125, 4/5CR
1.421km -112 -6.5 867.5MHz, SF9BW125, 4/5CR
2.753km -91 -7 867.5MHz, SF9BW125, 4/5CR
- -117 -7.25 867.5MHz, SF9BW125, 4/5CR
- -117 -7.5 867.5MHz, SF9BW125, 4/5CR
3.832km -114 -8.2 867.5MHz, SF9BW125, 4/5CR
20.358km -107 -8.8 867.5MHz, SF9BW125, 4/5CR
1.995km -118 -11.5 867.5MHz, SF9BW125, 4/5CR
- -125 -12 867.5MHz, SF9BW125, 4/5CR
- -116 -13.2 867.5MHz, SF9BW125, 4/5CR
2026-08-12 00:39:01 16.6875°C 84.875% 3.78V / 2.99V 246,12,301,60,131 v255 52.161 / 5.36536 5774 ttn.v3 1.755km -118 4.8 867.3MHz, SF9BW125, 4/5CR
1.965km -118 -2.75 867.3MHz, SF9BW125, 4/5CR
0.524km -105 -8.5 867.3MHz, SF9BW125, 4/5CR
- -125 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-08-12 00:37:39 15.25°C 76.9375% 1 μg/m³ 4.14V / 2.99V 8,9,10,10,64,65,65,66,600,114 v7 52.161 / 5.38855 4170 ttn.v3 - -99 6.5 868.1MHz, SF9BW125, 4/5CR
0.487km -118 -7.25 868.1MHz, SF9BW125, 4/5CR
1.63km -118 -9.5 868.1MHz, SF9BW125, 4/5CR
0.875km -114 -9.75 868.1MHz, SF9BW125, 4/5CR
- -120 -13.8 868.1MHz, SF9BW125, 4/5CR
2026-08-12 00:37:34 15.8125°C 92.25% 5 μg/m³ 8 μg/m³ 4.16V / 2.99V 34,57,74,81,261,283,286,287,1043,281 v5 52.1648 / 5.37979 18116 ttn.v3 0.896km -101 11.75 867.3MHz, SF9BW125, 4/5CR
- -82 11.5 867.3MHz, SF9BW125, 4/5CR
2.297km -107 10.5 867.3MHz, SF9BW125, 4/5CR
0.321km -109 6 867.3MHz, SF9BW125, 4/5CR
4.687km -106.5 3.2546694 867.3MHz, SF9BW125, 4/5CR
- -114 0.2 867.3MHz, SF9BW125, 4/5CR
9.558km -110 -7.2 867.3MHz, SF9BW125, 4/5CR
1.686km -115 -7.5 867.3MHz, SF9BW125, 4/5CR
1.751km -110 -7.5 867.3MHz, SF9BW125, 4/5CR
- -121 -7.8 867.3MHz, SF9BW125, 4/5CR
1.338km -105 -14 867.3MHz, SF9BW125, 4/5CR
2026-08-12 00:37:21 15.5625°C 114.312% 1 μg/m³ 1 μg/m³ 4.14V / 2.99V 13,13,13,13,100,100,100,100,461,519 v5 52.1599 / 5.38074 21667 ttn.v3 - -51 10.25 868.5MHz, SF9BW125, 4/5CR
- -71 9.5 868.5MHz, SF9BW125, 4/5CR
2.62km -106 6 868.5MHz, SF9BW125, 4/5CR
0.257km -109 5.75 868.5MHz, SF9BW125, 4/5CR
1.214km -100 5 868.5MHz, SF9BW125, 4/5CR
5.234km -100.5 2.202084 868.5MHz, SF9BW125, 4/5CR
2.13km -107 -2.75 868.5MHz, SF9BW125, 4/5CR
1.743km -111 -2.8 868.5MHz, SF9BW125, 4/5CR
10.925km -109 -3.1 868.5MHz, SF9BW125, 4/5CR
2.927km -118 -3.5 868.5MHz, SF9BW125, 4/5CR
- -117 -5.5 868.5MHz, SF9BW125, 4/5CR
1.088km -104 -10.5 868.5MHz, SF9BW125, 4/5CR
2.046km -117 -14 868.5MHz, SF9BW125, 4/5CR
2026-08-12 00:37:13 15.8125°C 48.875% 3 μg/m³ 4 μg/m³ 4.12V / 2.99V 23,31,37,41,171,180,181,182,653,580 v7 No position 20115 ttn.v3 - -93 8.5 867.5MHz, SF9BW125, 4/5CR
- -104.5 2.881485 867.5MHz, SF9BW125, 4/5CR
- -113 -1 867.5MHz, SF9BW125, 4/5CR
- -107 -2 867.5MHz, SF9BW125, 4/5CR
- -107 -9.25 867.5MHz, SF9BW125, 4/5CR
2026-08-12 00:37:07 14.8125°C 47% 4.12V / 3V 0,0,0,0,0,0,0,0,0,167 v5 52.1904 / 5.37103 14703 ttn.v3 1.779km -110.5 0.8452566 867.7MHz, SF9BW125, 4/5CR
5.883km -117 -4.5 867.7MHz, SF9BW125, 4/5CR
2.782km -120 -5.5 867.7MHz, SF9BW125, 4/5CR
5.225km -114 -7.5 867.7MHz, SF9BW125, 4/5CR
- -121 -10.8 867.7MHz, SF9BW125, 4/5CR
3.807km -120 -10.8 867.7MHz, SF9BW125, 4/5CR
- -123 -12.5 867.7MHz, SF9BW125, 4/5CR
2026-08-12 00:35:33 17.375°C 52% 1V / 3.35V 31 v255 No position 120597 ttn.v3 - -40 12.5 867.1MHz, SF9BW125, 4/5CR
- -68 11.5 867.1MHz, SF9BW125, 4/5CR
- -111 10.5 867.1MHz, SF9BW125, 4/5CR
- -112.5 4.4330106 867.1MHz, SF9BW125, 4/5CR
- -117 -1.2 867.1MHz, SF9BW125, 4/5CR
- -117 -9.2 867.1MHz, SF9BW125, 4/5CR
- -120 -9.8 867.1MHz, SF9BW125, 4/5CR
2026-08-12 00:35:05 14.875°C 87.375% 5 μg/m³ 12 μg/m³ 4.16V / 2.99V 7,59,100,122,0,51,61,64,1630,43 v7 52.165 / 5.39362 24453 ttn.v3 - -101 5.5 868.1MHz, SF9BW125, 4/5CR
2.123km -118 -9 868.1MHz, SF9BW125, 4/5CR
- -119 -12.8 868.1MHz, SF9BW125, 4/5CR
2026-08-12 00:35:00 16.1875°C 79.375% 2 μg/m³ 2 μg/m³ 4.12V / 3V 25,26,26,26,198,198,198,198,445,79 v7 52.1572 / 5.36023 21459 ttn.v3 0.317km -89 9.5 867.5MHz, SF9BW125, 4/5CR
0.4km -81 9.5 867.5MHz, SF9BW125, 4/5CR
0.916km -93 3.8 867.5MHz, SF9BW125, 4/5CR
1.539km -108 -4.25 867.5MHz, SF9BW125, 4/5CR
1.935km -110 -5.2 867.5MHz, SF9BW125, 4/5CR
2026-08-12 00:33:52 16.625°C 59.5% 1 μg/m³ 2 μg/m³ 3.84V / 2.99V 14,18,21,23,107,111,112,112,723,96 v5 52.1419 / 5.38797 18149 ttn.v3 7.293km -116.5 0.18301052 867.1MHz, SF9BW125, 4/5CR
2.987km -120 -8.25 867.1MHz, SF9BW125, 4/5CR
1.622km -117 -9.25 867.1MHz, SF9BW125, 4/5CR
- -123 -12 867.1MHz, SF9BW125, 4/5CR
2.198km -119 -12.2 867.1MHz, SF9BW125, 4/5CR
2026-08-12 00:31:12 15.875°C 106.812% 1 μg/m³ 1 μg/m³ 4.12V / 2.99V 14,15,15,15,114,115,115,115,501,316 v7 52.1559 / 5.384 21316 ttn.v3 - -82 11.5 867.1MHz, SF9BW125, 4/5CR
3.064km -114 7.5 867.1MHz, SF9BW125, 4/5CR
0.942km -114 6.75 867.1MHz, SF9BW125, 4/5CR
1.506km -117 3 867.1MHz, SF9BW125, 4/5CR
1.235km -119 -3 867.1MHz, SF9BW125, 4/5CR
- -116 -3.8 867.1MHz, SF9BW125, 4/5CR
1.21km -115 -5.2 867.1MHz, SF9BW125, 4/5CR
4.449km -119 -6.8 867.1MHz, SF9BW125, 4/5CR
5.714km -118.5 -8.494576 867.1MHz, SF9BW125, 4/5CR
1.916km -114 -9 867.1MHz, SF9BW125, 4/5CR
2.971km -121 -11.8 867.1MHz, SF9BW125, 4/5CR
2026-08-12 00:30:25 15.1875°C 75.875% 3.38V v6 52.1564 / 5.38931 25803 ttn.v3 3.323km -108 8.8 867.3MHz, SF9BW125, 4/5CR
0.61km -113 8 867.3MHz, SF9BW125, 4/5CR
- -101 4.75 867.3MHz, SF9BW125, 4/5CR
1.373km -114 4.75 867.3MHz, SF9BW125, 4/5CR
2.302km -115 -6 867.3MHz, SF9BW125, 4/5CR
1.596km -105 -13 867.3MHz, SF9BW125, 4/5CR
- -121 -15.2 867.3MHz, SF9BW125, 4/5CR
2026-08-12 00:29:41 16.25°C 73.25% 3.46V / 3.42V v255 52.1567 / 5.38907 16476 ttn.v3 1.341km -111 6.25 867.3MHz, SF9BW125, 4/5CR
- -113 1 867.3MHz, SF9BW125, 4/5CR
3.29km -119 -2.5 867.3MHz, SF9BW125, 4/5CR
0.639km -119 -8.5 867.3MHz, SF9BW125, 4/5CR
5.711km -116.5 -11.12138 867.3MHz, SF9BW125, 4/5CR
1.581km -104 -12 867.3MHz, SF9BW125, 4/5CR
2026-08-12 00:28:49 15.625°C 77% 3.26V v255 52.1598 / 5.38342 20907 ttn.v3 - -73 11.75 867.7MHz, SF9BW125, 4/5CR
1.125km -107 10.5 867.7MHz, SF9BW125, 4/5CR
2.779km -116 5.5 867.7MHz, SF9BW125, 4/5CR
5.282km -109.5 4.9138794 867.7MHz, SF9BW125, 4/5CR
0.287km -113 4 867.7MHz, SF9BW125, 4/5CR
1.44km -110 3.8 867.7MHz, SF9BW125, 4/5CR
1.144km -113 3.25 867.7MHz, SF9BW125, 4/5CR
- -113 0.8 867.7MHz, SF9BW125, 4/5CR
- -119 -1 867.7MHz, SF9BW125, 4/5CR
1.256km -117 -1.2 867.7MHz, SF9BW125, 4/5CR
2.223km -115 -1.5 867.7MHz, SF9BW125, 4/5CR
1.922km -116 -2.8 867.7MHz, SF9BW125, 4/5CR
1.974km -115 -4 867.7MHz, SF9BW125, 4/5CR
2.77km -116 -9.8 867.7MHz, SF9BW125, 4/5CR
10.829km -115 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-08-12 00:27:58 -27°C -27% 3 μg/m³ 5 μg/m³ 4.1V / 3V 19,37,50,53,136,153,156,156,851,40,145,24,12,131 v255 52.1621 / 5.3819 4069 ttn.v3 0.017km -46 12.25 867.7MHz, SF9BW125, 4/5CR
- -77 11.5 867.7MHz, SF9BW125, 4/5CR
0.973km -103 4.25 867.7MHz, SF9BW125, 4/5CR
- -113 1.5 867.7MHz, SF9BW125, 4/5CR
2.56km -113 -2.2 867.7MHz, SF9BW125, 4/5CR
5.01km -103.5 -4.914146 867.7MHz, SF9BW125, 4/5CR
1.267km -119 -7.8 867.7MHz, SF9BW125, 4/5CR
2026-08-12 00:27:01 16.4375°C 96.1875% 3.3V 1023 v255 52.1542 / 5.39771 6769 ttn.v3 0.013km -73 11.75 867.9MHz, SF9BW125, 4/5CR
1.669km -119 -3 867.9MHz, SF9BW125, 4/5CR
3.936km -122 -8.2 867.9MHz, SF9BW125, 4/5CR
2.182km -121 -11 867.9MHz, SF9BW125, 4/5CR
2026-08-12 00:26:55 15.625°C 115.562% 1 μg/m³ 1 μg/m³ 4.1V / 2.99V 15,16,17,17,115,116,116,116,550,131 v7 52.1698 / 5.35678 5590 ttn.v3 0.65km -94 13 867.9MHz, SF9BW125, 4/5CR
4.093km -108.5 8.874248 867.9MHz, SF9BW125, 4/5CR
1.625km -114 3.8 867.9MHz, SF9BW125, 4/5CR
2.358km -115 3.5 867.9MHz, SF9BW125, 4/5CR
- -108 3 867.9MHz, SF9BW125, 4/5CR
- -118 1.2 867.9MHz, SF9BW125, 4/5CR
2.96km -113 0.5 867.9MHz, SF9BW125, 4/5CR
1.41km -118 -6 867.9MHz, SF9BW125, 4/5CR
2.27km -115 -8 867.9MHz, SF9BW125, 4/5CR
11.09km -114 -8.2 867.9MHz, SF9BW125, 4/5CR
11.092km -113 -9.5 867.9MHz, SF9BW125, 4/5CR
2.716km -116 -11 867.9MHz, SF9BW125, 4/5CR
10.443km -116 -13 867.9MHz, SF9BW125, 4/5CR
2026-08-12 00:26:51 16.1875°C 90.375% 4.06V / 3V 8,154,151,150,131 v255 52.1618 / 5.36444 105 ttn.v3 0.619km -117 -8 868.1MHz, SF9BW125, 4/5CR
2026-08-12 00:24:10 17.1875°C 94.375% 1 μg/m³ 2 μg/m³ 4.1V / 3V 12,18,22,24,88,94,95,95,557,105 v6 52.1577 / 5.40714 4471 ttn.v3 - -76 12.5 868.1MHz, SF9BW125, 4/5CR
1.63km -91 12.25 868.1MHz, SF9BW125, 4/5CR
10.206km -104 12.09 868.1MHz, SF9BW125, 4/5CR
1.762km -103 12 868.1MHz, SF9BW125, 4/5CR
0.759km -94 11.25 868.1MHz, SF9BW125, 4/5CR
14.289km -99 11.2 868.1MHz, SF9BW125, 4/5CR
14.289km -98 11.2 868.1MHz, SF9BW125, 4/5CR
2.817km -86 10 868.1MHz, SF9BW125, 4/5CR
3.518km -101 9.8 868.1MHz, SF9BW125, 4/5CR
- -98 9.5 868.1MHz, SF9BW125, 4/5CR
4.323km -101 9.2 868.1MHz, SF9BW125, 4/5CR
3.314km -102 8.75 868.1MHz, SF9BW125, 4/5CR
2.753km -101 8.2 868.1MHz, SF9BW125, 4/5CR
6.062km -106.5 7.3120046 868.1MHz, SF9BW125, 4/5CR
4.303km -110 7 868.1MHz, SF9BW125, 4/5CR
2.187km -111 6.5 868.1MHz, SF9BW125, 4/5CR
8.91km -107 5 868.1MHz, SF9BW125, 4/5CR
1.807km -114 3.5 868.1MHz, SF9BW125, 4/5CR
- -114 2 868.1MHz, SF9BW125, 4/5CR
10.326km -111 1.5 868.1MHz, SF9BW125, 4/5CR
3.698km -111 0.8 868.1MHz, SF9BW125, 4/5CR
9.862km -115 0.5 868.1MHz, SF9BW125, 4/5CR
5.897km -107 0.5 868.1MHz, SF9BW125, 4/5CR
7.127km -111 -2 868.1MHz, SF9BW125, 4/5CR
27.361km -111 -2 868.1MHz, SF9BW125, 4/5CR
27.844km -113 -2.7 868.1MHz, SF9BW125, 4/5CR
- -121 -4.25 868.1MHz, SF9BW125, 4/5CR
- -119 -7.25 868.1MHz, SF9BW125, 4/5CR
1.995km -107 -7.5 868.1MHz, SF9BW125, 4/5CR
17.909km -122 -8.5 868.1MHz, SF9BW125, 4/5CR
1.421km -113 -8.5 868.1MHz, SF9BW125, 4/5CR
- -129 -13 868.1MHz, SF9BW125, 4/5CR
2026-08-12 00:24:01 17°C 83.125% 3.78V / 3V 246,12,302,61,131 v255 52.161 / 5.36536 5773 ttn.v3 1.755km -118 4.2 867.3MHz, SF9BW125, 4/5CR
1.965km -119 -4.5 867.3MHz, SF9BW125, 4/5CR
0.524km -105 -8.5 867.3MHz, SF9BW125, 4/5CR
- -124 -10 867.3MHz, SF9BW125, 4/5CR
- -121 -13.5 867.3MHz, SF9BW125, 4/5CR
2026-08-12 00:22:21 15.8125°C 113.125% 2 μg/m³ 2 μg/m³ 4.14V / 2.99V 15,21,25,28,115,121,122,122,521,510 v5 52.1599 / 5.38074 21666 ttn.v3 - -55 9.5 867.5MHz, SF9BW125, 4/5CR
- -71 9.2 867.5MHz, SF9BW125, 4/5CR
2.62km -101 6.5 867.5MHz, SF9BW125, 4/5CR
0.257km -113 3 867.5MHz, SF9BW125, 4/5CR
1.214km -101 1.75 867.5MHz, SF9BW125, 4/5CR
2.046km -113 -1 867.5MHz, SF9BW125, 4/5CR
1.088km -106 -2.2 867.5MHz, SF9BW125, 4/5CR
5.234km -102.5 -4.048464 867.5MHz, SF9BW125, 4/5CR
- -119 -4.5 867.5MHz, SF9BW125, 4/5CR
2.13km -111 -8 867.5MHz, SF9BW125, 4/5CR
1.325km -103 -9 867.5MHz, SF9BW125, 4/5CR

Message count: 28
Node count: 22

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
2822 (1.235km) (2.069km) (1.267km) (0.619km) (0.633km) (2.817km) (0.524km) (1.63km) (1.338km) (1.088km) (3.807km) (2.123km) (0.4km) (2.198km) (1.596km) (1.581km) (1.256km) (2.182km) (1.625km)
2520 (1.506km) (4.144km) (0.973km) (1.986km) (1.877km) (1.63km) (1.965km) (0.875km) (0.896km) (1.214km) (2.782km) (2.987km) (1.373km) (1.341km) (1.125km) (1.669km) (2.358km)
2318
2217 (3.064km) (3.808km) (2.56km) (1.646km) (1.701km) (4.323km) (1.755km) (2.297km) (2.62km) (1.935km) (3.323km) (3.29km) (2.779km) (3.936km) (0.65km)
1714 (5.714km) (7.499km) (4.908km) (6.062km) (4.687km) (5.234km) (1.779km) (7.293km) (5.711km) (5.282km) (5.01km) (4.093km)
1410
1310 (1.916km) (0.845km) (3.314km) (2.13km) (5.225km) (1.539km) (1.622km) (2.223km) (2.96km)
1210
119 (0.942km) (1.378km) (0.759km) (1.686km) (0.61km) (0.639km) (1.144km) (0.013km)
107 (0.017km) (1.807km) (0.487km) (0.321km) (0.257km) (0.287km)
108 (1.21km) (2.753km) (1.751km) (0.916km) (1.44km) (2.27km) (1.325km)
109 (1.944km) (2.007km) (3.518km) (1.743km) (0.317km) (2.302km) (1.922km) (1.41km)
75 (2.362km) (2.187km) (2.046km) (1.974km) (2.716km)
65 (1.762km) (2.927km) (2.971km) (2.77km)
54 (13.854km) (10.206km) (10.925km) (10.829km)
43 (8.91km) (9.558km) (10.443km)
43 (13.969km) (14.289km) (11.09km)
43 (4.303km) (4.449km)
32 (14.289km) (11.092km)
32 (9.862km) (5.883km)
32 (10.326km)
32 (5.228km) (3.698km)
21 (5.897km)
22 (27.361km)
21
21 (7.127km)
21 (1.421km)
21
21 (1.995km)
21
11 (26.726km)
11 (18.458km)
11 (3.832km)
11 (20.358km)
11
11 (27.844km)
11 (17.909km)

Filter by dataset