ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-04-18 05:52:09 1.875°C 99.1875% 3.35V v2 60.3414 / 5.34552 3390 ttn.v3 - -111 0.25 868.3MHz, SF9BW125, 4/5CR
2024-04-18 05:35:46 2.0625°C 99.3125% 3.35V v2 60.3414 / 5.34552 3389 ttn.v3 - -106 -0.75 867.3MHz, SF9BW125, 4/5CR
2.427km -119 -9.2 867.3MHz, SF9BW125, 4/5CR
2024-04-18 05:19:24 2.125°C 98.8125% 3.35V v2 60.3414 / 5.34552 3388 ttn.v3 - -113 -4.5 868.1MHz, SF9BW125, 4/5CR
2024-04-18 05:03:01 2°C 99.5% 3.35V v2 60.3414 / 5.34552 3387 ttn.v3 - -114 -1 867.1MHz, SF9BW125, 4/5CR
2.427km -119 -11.2 867.1MHz, SF9BW125, 4/5CR
2024-04-18 04:46:39 2.0625°C 98.6875% 3.35V v2 60.3414 / 5.34552 3386 ttn.v3 - -112 0.25 868.5MHz, SF9BW125, 4/5CR
2024-04-18 04:30:17 2.0625°C 99.1875% 3.35V v2 60.3414 / 5.34552 3385 ttn.v3 - -114 -0.5 867.9MHz, SF9BW125, 4/5CR
2024-04-18 04:13:54 2.25°C 97.3125% 3.35V v2 60.3414 / 5.34552 3384 ttn.v3 - -114 0 868.3MHz, SF9BW125, 4/5CR
2024-04-18 03:57:32 2.5625°C 99.75% 3.35V v2 60.3414 / 5.34552 3383 ttn.v3 - -114 0.25 867.7MHz, SF9BW125, 4/5CR
2024-04-18 03:41:09 2.625°C 100.688% 3.35V v2 60.3414 / 5.34552 3382 ttn.v3 - -114 -0.75 868.1MHz, SF9BW125, 4/5CR
2024-04-18 03:24:47 2.75°C 98.125% 3.35V v2 60.3414 / 5.34552 3381 ttn.v3 - -114 -1.5 867.5MHz, SF9BW125, 4/5CR
2.427km -117 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-04-18 03:08:24 2.8125°C 100% 3.35V v2 60.3414 / 5.34552 3380 ttn.v3 - -113 0 868.5MHz, SF9BW125, 4/5CR
2024-04-18 02:52:01 2.9375°C 99.875% 3.35V v2 60.3414 / 5.34552 3379 ttn.v3 - -111 -0.75 867.3MHz, SF9BW125, 4/5CR
2.427km -118 -8.5 867.3MHz, SF9BW125, 4/5CR
2024-04-18 02:19:16 3.1875°C 99.625% 3.35V v2 60.3414 / 5.34552 3377 ttn.v3 - -115 -4.75 867.1MHz, SF9BW125, 4/5CR
2.427km -120 -9.8 867.1MHz, SF9BW125, 4/5CR
2024-04-18 02:02:53 3.375°C 98.8125% 3.35V v2 60.3414 / 5.34552 3376 ttn.v3 - -114 -0.5 868.1MHz, SF9BW125, 4/5CR
2024-04-18 01:46:31 3.4375°C 99.5625% 3.35V v2 60.3414 / 5.34552 3375 ttn.v3 - -114 -0.25 867.9MHz, SF9BW125, 4/5CR
2024-04-18 01:13:45 3.625°C 99.9375% 3.35V v2 60.3414 / 5.34552 3373 ttn.v3 - -113 -0.75 867.7MHz, SF9BW125, 4/5CR
2024-04-18 00:57:22 4°C 98.9375% 3.35V v2 60.3414 / 5.34552 3372 ttn.v3 - -111 -0.5 868.3MHz, SF9BW125, 4/5CR
2024-04-18 00:40:59 4.1875°C 96.625% 3.35V v2 60.3414 / 5.34552 3371 ttn.v3 - -114 -1.75 867.5MHz, SF9BW125, 4/5CR
2.427km -118 -12.2 867.5MHz, SF9BW125, 4/5CR
2024-04-18 00:24:37 4.5°C 92.9375% 3.35V v2 60.3414 / 5.34552 3370 ttn.v3 - -113 -1 868.1MHz, SF9BW125, 4/5CR
2024-04-18 00:08:13 4.6875°C 96.25% 3.35V v2 60.3414 / 5.34552 3369 ttn.v3 - -114 -0.5 867.3MHz, SF9BW125, 4/5CR
2.427km -118 -9 867.3MHz, SF9BW125, 4/5CR
2024-04-17 23:51:50 4.75°C 90.3125% 3.35V v2 60.3414 / 5.34552 3368 ttn.v3 - -113 -0.5 868.5MHz, SF9BW125, 4/5CR
2024-04-17 23:35:27 5.125°C 92.75% 3.35V v2 60.3414 / 5.34552 3367 ttn.v3 - -112 -1 867.1MHz, SF9BW125, 4/5CR
2.427km -120 -11 867.1MHz, SF9BW125, 4/5CR
2024-04-17 23:19:04 5.3125°C 81.3125% 3.35V v2 60.3414 / 5.34552 3366 ttn.v3 - -111 -0.5 868.3MHz, SF9BW125, 4/5CR
2024-04-17 23:02:40 5.4375°C 84.625% 3.35V v2 60.3414 / 5.34552 3365 ttn.v3 - -114 -0.5 867.9MHz, SF9BW125, 4/5CR
2024-04-17 22:46:17 5.625°C 76.5625% 3.34V v2 60.3414 / 5.34552 3364 ttn.v3 - -114 -1 868.1MHz, SF9BW125, 4/5CR
2024-04-17 22:29:53 6.0625°C 79.125% 3.35V v2 60.3414 / 5.34552 3363 ttn.v3 - -111 -0.5 867.7MHz, SF9BW125, 4/5CR
2024-04-17 22:13:30 6.3125°C 84.1875% 3.34V v2 60.3414 / 5.34552 3362 ttn.v3 - -114 0 868.5MHz, SF9BW125, 4/5CR
2024-04-17 21:57:06 6.5625°C 88.4375% 3.34V v2 60.3414 / 5.34552 3361 ttn.v3 - -113 -2.25 867.5MHz, SF9BW125, 4/5CR
2024-04-17 21:42:53 6.9375°C 76.3125% 3.34V v2 60.3414 / 5.34552 3360 ttn.v3 - -112 -1.5 868.3MHz, SF12BW125, 4/5CR
2024-04-17 21:24:28 7.5625°C 78.0625% 3.34V v2 60.3416 / 5.34439 3359 ttn.v3 - -113 -1.75 867.3MHz, SF9BW125, 4/5CR
2.369km -118 -11.2 867.3MHz, SF9BW125, 4/5CR
2024-04-17 21:08:04 8.125°C 75.0625% 3.34V v2 60.3416 / 5.34439 3358 ttn.v3 - -114 -6.25 868.1MHz, SF9BW125, 4/5CR
2024-04-17 20:51:40 8.75°C 76.875% 3.34V v2 60.3416 / 5.34439 3357 ttn.v3 - -114 -1.5 867.1MHz, SF9BW125, 4/5CR
2.369km -119 -11 867.1MHz, SF9BW125, 4/5CR
2024-04-17 20:35:15 9.25°C 72.3125% 3.34V v2 60.3416 / 5.34439 3356 ttn.v3 - -113 -0.75 868.5MHz, SF9BW125, 4/5CR
2024-04-17 20:18:50 10°C 72.5625% 3.34V v2 60.3416 / 5.34439 3355 ttn.v3 - -114 0.25 867.9MHz, SF9BW125, 4/5CR
2.369km -120 -12.2 867.9MHz, SF9BW125, 4/5CR
2024-04-17 20:02:25 10.8125°C 65.1875% 3.34V v2 60.3416 / 5.34439 3354 ttn.v3 - -113 0.25 868.3MHz, SF9BW125, 4/5CR
2024-04-17 19:46:00 11.8125°C 71% 3.34V v2 60.3416 / 5.34439 3353 ttn.v3 - -97 1.5 867.7MHz, SF9BW125, 4/5CR
2024-04-17 19:29:35 12.25°C 59.0625% 3.34V v2 60.3416 / 5.34439 3352 ttn.v3 - -114 -4 868.1MHz, SF9BW125, 4/5CR
2024-04-17 19:13:09 12.6875°C 58.5625% 3.34V v2 60.3416 / 5.34439 3351 ttn.v3 - -113 -1 867.5MHz, SF9BW125, 4/5CR
2.369km -118 -13.2 867.5MHz, SF9BW125, 4/5CR
2024-04-17 18:56:43 12.875°C 67% 3.34V v2 60.3416 / 5.34439 3350 ttn.v3 - -113 -0.25 868.5MHz, SF9BW125, 4/5CR
2024-04-17 18:40:17 13°C 64.1875% 3.34V v2 60.3416 / 5.34439 3349 ttn.v3 - -114 -2.25 867.3MHz, SF9BW125, 4/5CR
2.369km -118 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-17 18:23:52 13.0625°C 65.0625% 3.34V v2 60.3416 / 5.34439 3348 ttn.v3 - -114 -1.5 868.3MHz, SF9BW125, 4/5CR
2024-04-17 18:07:26 13°C 69.125% 3.34V v2 60.3416 / 5.34439 3347 ttn.v3 - -115 -2.75 867.1MHz, SF9BW125, 4/5CR
2.369km -117 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-04-17 17:51:00 12.75°C 75.3125% 3.34V v2 60.3416 / 5.34439 3346 ttn.v3 - -112 -1.5 868.1MHz, SF9BW125, 4/5CR
2024-04-17 17:34:35 12.25°C 75.8125% 3.34V v2 60.3416 / 5.34439 3345 ttn.v3 - -113 -1.75 867.9MHz, SF9BW125, 4/5CR
2024-04-17 17:18:09 11.75°C 81.9375% 3.34V v2 60.3416 / 5.34439 3344 ttn.v3 - -113 -1.5 868.5MHz, SF9BW125, 4/5CR
2024-04-17 17:01:44 10.875°C 89.5625% 3.34V v2 60.3416 / 5.34439 3343 ttn.v3 - -114 -0.25 867.7MHz, SF9BW125, 4/5CR
2024-04-17 16:45:19 10.1875°C 94.4375% 3.34V v2 60.3416 / 5.34439 3342 ttn.v3 - -114 -1 868.3MHz, SF9BW125, 4/5CR
2024-04-17 16:28:54 10.6875°C 86.625% 3.34V v2 60.3416 / 5.34439 3341 ttn.v3 - -114 -1.5 867.5MHz, SF9BW125, 4/5CR
2024-04-17 16:12:30 10.375°C 91.1875% 3.34V v2 60.3416 / 5.34439 3340 ttn.v3 - -112 -2 868.1MHz, SF9BW125, 4/5CR
2024-04-17 15:56:05 9.375°C 100% 3.34V v2 60.3416 / 5.34439 3339 ttn.v3 - -113 -1.5 867.3MHz, SF9BW125, 4/5CR
2.369km -117 -12.5 867.3MHz, SF9BW125, 4/5CR

Message count: 50
Node count: 1

Messages per node

Number of messages in list aboveNodes
50

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
501
151 (2.369km)

Filter by dataset