ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2022-07-01 15:39:26 26.25°C 64.5625% 3.33V v5 No position 93 ttn.v3 - -23 9 867.5MHz, SF9BW125, 4/5CR
2022-07-01 15:23:41 27.25°C 61.5625% 3.33V v5 No position 92 ttn.v3 - -25 13 868.3MHz, SF9BW125, 4/5CR
2022-07-01 15:07:52 27.0625°C 64.875% 3.33V v5 No position 91 ttn.v3 - -23 13 867.3MHz, SF9BW125, 4/5CR
2022-07-01 14:52:06 25.0625°C 69.4375% 3.33V v5 No position 90 ttn.v3 - -25 12.8 868.1MHz, SF9BW125, 4/5CR
2022-07-01 14:36:21 26°C 68.875% 3.33V v5 No position 89 ttn.v3 - -23 13.2 867.1MHz, SF9BW125, 4/5CR
unknown - -114 -10.2 867.1MHz, SF9BW125, 4/5CR
2022-07-01 14:20:37 24.0625°C 74.4375% 3.33V v5 No position 88 ttn.v3 - -17 9 868.5MHz, SF9BW125, 4/5CR
2022-07-01 14:04:54 22.6875°C 77.25% 3.33V v5 No position 87 ttn.v3 - -21 13.8 867.9MHz, SF9BW125, 4/5CR
2022-07-01 13:49:11 22.375°C 77.4375% 3.34V v5 No position 86 ttn.v3 - -21 12.8 868.3MHz, SF9BW125, 4/5CR
2022-07-01 13:33:29 22.375°C 77.5625% 3.34V v5 No position 85 ttn.v3 - -21 13.5 867.7MHz, SF9BW125, 4/5CR
unknown - -115 -13.2 867.7MHz, SF9BW125, 4/5CR
2022-07-01 13:17:46 22.0625°C 77.1875% 3.34V v5 No position 84 ttn.v3 - -21 13.2 868.1MHz, SF9BW125, 4/5CR
2022-07-01 13:02:04 22.0625°C 77.9375% 3.33V v5 No position 83 ttn.v3 - -23 9.5 867.5MHz, SF9BW125, 4/5CR
2022-07-01 12:46:22 21.8125°C 77.5% 3.33V v5 No position 82 ttn.v3 - -18 9 868.5MHz, SF9BW125, 4/5CR
2022-07-01 12:30:40 21.6875°C 76.5625% 3.34V v5 No position 81 ttn.v3 - -21 14 867.3MHz, SF9BW125, 4/5CR
2022-07-01 12:14:58 21.5625°C 78.8125% 3.34V v5 No position 80 ttn.v3 - -18 12 868.3MHz, SF9BW125, 4/5CR
2022-07-01 11:59:16 21.375°C 79.375% 3.34V v5 No position 79 ttn.v3 - -19 12.8 867.1MHz, SF9BW125, 4/5CR
2022-07-01 11:43:34 21.1875°C 80.1875% 3.34V v5 No position 78 ttn.v3 - -21 12.8 868.1MHz, SF9BW125, 4/5CR
2022-07-01 11:27:52 21.1875°C 80.875% 3.34V v5 No position 77 ttn.v3 - -21 13.2 867.9MHz, SF9BW125, 4/5CR
2022-07-01 11:12:11 21.0625°C 81% 3.34V v5 No position 76 ttn.v3 - -17 9.8 868.5MHz, SF9BW125, 4/5CR
2022-07-01 10:56:29 21.0625°C 81.625% 3.34V v5 No position 75 ttn.v3 - -18 12.8 867.7MHz, SF9BW125, 4/5CR
2022-07-01 10:40:47 20.9375°C 81.625% 3.34V v5 No position 74 ttn.v3 - -19 12.5 868.3MHz, SF9BW125, 4/5CR
2022-07-01 10:25:06 20.8125°C 81.1875% 3.34V v5 No position 73 ttn.v3 - -19 8.8 867.5MHz, SF9BW125, 4/5CR
2022-07-01 10:09:24 20.75°C 81% 3.34V v5 No position 72 ttn.v3 - -18 11.2 868.1MHz, SF9BW125, 4/5CR
2022-07-01 09:53:43 20.6875°C 81.4375% 3.34V v5 No position 71 ttn.v3 - -21 13.5 867.3MHz, SF9BW125, 4/5CR
2022-07-01 09:38:02 20.5°C 82.625% 3.34V v5 No position 70 ttn.v3 - -19 9 868.5MHz, SF9BW125, 4/5CR
2022-07-01 09:22:20 20.375°C 82.9375% 3.34V v5 No position 69 ttn.v3 - -18 11.5 867.1MHz, SF9BW125, 4/5CR
2022-07-01 09:06:39 20.375°C 83.25% 3.34V v5 No position 68 ttn.v3 - -21 12.5 868.3MHz, SF9BW125, 4/5CR
2022-07-01 08:50:58 20.375°C 83.25% 3.34V v5 No position 67 ttn.v3 - -18 11.5 867.9MHz, SF9BW125, 4/5CR
unknown - -112 -11.8 867.9MHz, SF9BW125, 4/5CR
2022-07-01 08:35:17 20.375°C 83.5% 3.34V v5 No position 66 ttn.v3 - -21 12.5 868.1MHz, SF9BW125, 4/5CR
2022-07-01 08:19:35 20.375°C 83.375% 3.34V v5 No position 65 ttn.v3 - -21 13.8 867.7MHz, SF9BW125, 4/5CR
unknown - -111 -11.8 867.7MHz, SF9BW125, 4/5CR
2022-07-01 08:03:54 20.375°C 83.75% 3.34V v5 No position 64 ttn.v3 - -21 9.5 868.5MHz, SF9BW125, 4/5CR
2022-07-01 07:48:13 20.3125°C 84% 3.34V v5 No position 63 ttn.v3 - -21 8.8 867.5MHz, SF9BW125, 4/5CR
2022-07-01 07:32:32 20.3125°C 84.125% 3.34V v5 No position 62 ttn.v3 - -18 12 868.3MHz, SF9BW125, 4/5CR
2022-07-01 07:16:51 20.375°C 84.4375% 3.34V v5 No position 61 ttn.v3 - -21 13.5 867.3MHz, SF9BW125, 4/5CR
2022-07-01 07:01:10 20.3125°C 84.5% 3.34V v5 No position 60 ttn.v3 - -17 11.5 868.1MHz, SF9BW125, 4/5CR
2022-07-01 06:45:28 20.3125°C 84.375% 3.34V v5 No position 59 ttn.v3 - -23 14 867.1MHz, SF9BW125, 4/5CR
2022-07-01 06:29:47 20.375°C 84.5% 3.34V v5 No position 58 ttn.v3 - -19 8.5 868.5MHz, SF9BW125, 4/5CR
2022-07-01 06:14:06 20.4375°C 84.625% 3.34V v5 No position 57 ttn.v3 - -18 11.8 867.9MHz, SF9BW125, 4/5CR
unknown - -114 -12.2 867.9MHz, SF9BW125, 4/5CR
2022-07-01 05:58:25 20.4375°C 84.5625% 3.34V v5 No position 56 ttn.v3 - -21 13.8 868.3MHz, SF9BW125, 4/5CR
2022-07-01 05:27:03 20.4375°C 84.5% 3.34V v5 No position 54 ttn.v3 - -23 13.5 868.1MHz, SF9BW125, 4/5CR
2022-07-01 05:11:21 20.5°C 84.75% 3.34V v5 No position 53 ttn.v3 - -19 9.2 867.5MHz, SF9BW125, 4/5CR
2022-07-01 04:55:40 20.5625°C 84.6875% 3.34V v5 No position 52 ttn.v3 - -17 9 868.5MHz, SF9BW125, 4/5CR
2022-07-01 04:39:59 20.5625°C 84.75% 3.34V v5 No position 51 ttn.v3 - -21 13 867.3MHz, SF9BW125, 4/5CR
2022-07-01 04:24:18 20.625°C 84.8125% 3.34V v5 No position 50 ttn.v3 - -21 13 868.3MHz, SF9BW125, 4/5CR
2022-07-01 04:08:36 20.6875°C 84.9375% 3.34V v5 No position 49 ttn.v3 - -21 13.5 867.1MHz, SF9BW125, 4/5CR
2022-07-01 03:52:55 20.75°C 84.8125% 3.34V v5 No position 48 ttn.v3 - -23 14 868.1MHz, SF9BW125, 4/5CR
2022-07-01 03:37:14 20.75°C 84.6875% 3.34V v5 No position 47 ttn.v3 - -23 14 867.9MHz, SF9BW125, 4/5CR
2022-07-01 03:21:32 20.8125°C 84.5625% 3.34V v5 No position 46 ttn.v3 - -21 9.5 868.5MHz, SF9BW125, 4/5CR
2022-07-01 03:05:51 20.875°C 84.6875% 3.34V v5 No position 45 ttn.v3 - -21 13 867.7MHz, SF9BW125, 4/5CR
2022-07-01 02:50:10 20.9375°C 84.625% 3.34V v5 No position 44 ttn.v3 - -17 12.2 868.3MHz, SF9BW125, 4/5CR
2022-07-01 02:34:28 21°C 84.5625% 3.34V v5 No position 43 ttn.v3 - -19 8.5 867.5MHz, SF9BW125, 4/5CR
2022-07-01 02:18:47 21°C 84.4375% 3.34V v5 No position 42 ttn.v3 - -23 13.8 868.1MHz, SF9BW125, 4/5CR
2022-07-01 02:03:05 21.0625°C 84.1875% 3.34V v5 No position 41 ttn.v3 - -21 13.8 867.3MHz, SF9BW125, 4/5CR
2022-07-01 01:47:24 21.125°C 84.125% 3.34V v5 No position 40 ttn.v3 - -21 8.8 868.5MHz, SF9BW125, 4/5CR
2022-07-01 01:31:42 21.1875°C 84.0625% 3.34V v5 No position 39 ttn.v3 - -23 12.8 867.1MHz, SF9BW125, 4/5CR
2022-07-01 01:16:01 21.3125°C 84.125% 3.34V v5 No position 38 ttn.v3 - -21 14 868.3MHz, SF9BW125, 4/5CR
2022-07-01 01:00:19 21.3125°C 83.9375% 3.34V v5 No position 37 ttn.v3 - -18 11.8 867.9MHz, SF9BW125, 4/5CR
unknown - -112 -10.5 867.9MHz, SF9BW125, 4/5CR
2022-07-01 00:44:38 21.375°C 83.75% 3.34V v5 No position 36 ttn.v3 - -21 13 868.1MHz, SF9BW125, 4/5CR
unknown - -112 -12.8 868.1MHz, SF9BW125, 4/5CR
2022-07-01 00:28:56 21.5°C 83.3125% 3.34V v5 No position 35 ttn.v3 - -18 12.2 867.7MHz, SF9BW125, 4/5CR
unknown - -113 -12.2 867.7MHz, SF9BW125, 4/5CR
2022-07-01 00:13:14 21.625°C 83.375% 3.34V v5 No position 34 ttn.v3 - -16 9.2 868.5MHz, SF9BW125, 4/5CR
2022-06-30 23:57:33 21.6875°C 83.0625% 3.34V v5 No position 33 ttn.v3 - -17 9 867.5MHz, SF9BW125, 4/5CR
2022-06-30 23:41:51 21.75°C 82.6875% 3.34V v5 No position 32 ttn.v3 - -21 13.8 868.3MHz, SF9BW125, 4/5CR
2022-06-30 23:26:09 21.875°C 82.4375% 3.34V v5 No position 31 ttn.v3 - -21 14 867.3MHz, SF9BW125, 4/5CR
2022-06-30 23:10:27 22°C 82.25% 3.34V v5 No position 30 ttn.v3 - -21 13 868.1MHz, SF9BW125, 4/5CR
2022-06-30 22:54:45 22.125°C 82.25% 3.33V v5 No position 29 ttn.v3 - -21 13.2 867.1MHz, SF9BW125, 4/5CR
2022-06-30 22:39:03 22.25°C 82.5625% 3.34V v5 No position 28 ttn.v3 - -19 8.8 868.5MHz, SF9BW125, 4/5CR
2022-06-30 22:23:22 22.3125°C 82.1875% 3.34V v5 No position 27 ttn.v3 - -18 13 867.9MHz, SF9BW125, 4/5CR
2022-06-30 22:07:39 22.4375°C 81.875% 3.33V v5 No position 26 ttn.v3 - -19 12.5 868.3MHz, SF9BW125, 4/5CR
2022-06-30 21:51:57 22.625°C 81.625% 3.34V v5 No position 25 ttn.v3 - -19 12.8 867.7MHz, SF9BW125, 4/5CR
2022-06-30 21:36:15 22.75°C 81.1875% 3.34V v5 No position 24 ttn.v3 - -21 12.2 868.1MHz, SF9BW125, 4/5CR
2022-06-30 21:20:33 22.9375°C 80.6875% 3.33V v5 No position 23 ttn.v3 - -19 9.2 867.5MHz, SF9BW125, 4/5CR
2022-06-30 21:04:51 23.125°C 80.8125% 3.34V v5 No position 22 ttn.v3 - -17 8.8 868.5MHz, SF9BW125, 4/5CR
2022-06-30 20:49:09 23.3125°C 80.3125% 3.33V v5 No position 21 ttn.v3 - -16 12.2 867.3MHz, SF9BW125, 4/5CR
2022-06-30 20:33:26 23.5°C 79.75% 3.33V v5 No position 20 ttn.v3 - -23 12 868.3MHz, SF9BW125, 4/5CR
2022-06-30 20:17:44 23.8125°C 78.625% 3.33V v5 No position 19 ttn.v3 - -19 12.2 867.1MHz, SF9BW125, 4/5CR
2022-06-30 20:02:01 24.125°C 77.8125% 3.33V v5 No position 18 ttn.v3 - -21 13.5 868.1MHz, SF9BW125, 4/5CR
2022-06-30 19:46:18 24.25°C 77.25% 3.33V v5 No position 17 ttn.v3 - -21 12.8 867.9MHz, SF9BW125, 4/5CR
2022-06-30 19:30:35 24.4375°C 76.875% 3.34V v5 No position 16 ttn.v3 - -17 9.2 868.5MHz, SF9BW125, 4/5CR
2022-06-30 19:14:52 24.5°C 76.5625% 3.33V v5 No position 15 ttn.v3 - -17 13.2 867.7MHz, SF9BW125, 4/5CR
unknown - -111 -9.2 867.7MHz, SF9BW125, 4/5CR
2022-06-30 18:59:08 24.625°C 76.25% 3.33V v5 No position 14 ttn.v3 - -17 12.8 868.3MHz, SF9BW125, 4/5CR
2022-06-30 18:43:25 24.75°C 76% 3.33V v5 No position 13 ttn.v3 - -17 8.5 867.5MHz, SF9BW125, 4/5CR
2022-06-30 18:27:42 24.875°C 75.8125% 3.33V v5 No position 12 ttn.v3 - -15 12 868.1MHz, SF9BW125, 4/5CR
2022-06-30 18:11:58 25°C 75.625% 3.33V v5 No position 11 ttn.v3 - -19 13.5 867.3MHz, SF9BW125, 4/5CR
2022-06-30 17:56:15 25°C 75.5% 3.33V v5 No position 10 ttn.v3 - -17 8.8 868.5MHz, SF9BW125, 4/5CR
2022-06-30 17:40:31 25.125°C 75.25% 3.33V v5 No position 9 ttn.v3 - -19 12.8 867.1MHz, SF9BW125, 4/5CR
2022-06-30 17:24:47 25.375°C 74.625% 3.33V v5 No position 8 ttn.v3 - -19 13.2 868.3MHz, SF9BW125, 4/5CR
2022-06-30 17:09:03 25.5625°C 74.0625% 3.33V v5 No position 7 ttn.v3 - -18 12.5 867.9MHz, SF9BW125, 4/5CR
2022-06-30 16:53:19 24.9375°C 75.8125% 3.33V v5 No position 6 ttn.v3 - -18 12.2 868.1MHz, SF9BW125, 4/5CR
2022-06-30 16:37:36 24.0625°C 77.375% 3.33V v5 No position 5 ttn.v3 - -52 12.5 867.7MHz, SF9BW125, 4/5CR
2022-06-30 16:21:53 24.125°C 77.125% 3.33V v5 No position 4 ttn.v3 - -41 10 868.5MHz, SF9BW125, 4/5CR
unknown - -107 -13.8 868.5MHz, SF9BW125, 4/5CR
2022-06-30 16:06:10 24.25°C 76.875% 3.33V v5 No position 3 ttn.v3 - -49 9.8 867.5MHz, SF9BW125, 4/5CR
unknown - -107 -9.2 867.5MHz, SF9BW125, 4/5CR
2022-06-30 15:50:27 24.4375°C 76.5% 3.33V v5 No position 2 ttn.v3 - -49 12.2 868.3MHz, SF9BW125, 4/5CR
unknown - -108 -10.2 868.3MHz, SF9BW125, 4/5CR
2022-06-30 15:34:43 24.875°C 75.875% 3.33V v5 No position 1 ttn.v3 - -49 14.5 868.1MHz, SF9BW125, 4/5CR
unknown - -108 -7.8 868.1MHz, SF9BW125, 4/5CR
2022-06-30 15:21:06 28.125°C 64.6875% 3.33V v5 No position 0 ttn.v3 - -53 9.8 867.3MHz, SF12BW125, 4/5CR
unknown - -107 -8 867.3MHz, SF12BW125, 4/5CR
2022-06-30 15:06:10 28.625°C 63.625% 3.33V v5 No position 562 ttn.v3 - -43 8.2 868.5MHz, SF9BW125, 4/5CR
unknown - -107 -11.2 868.5MHz, SF9BW125, 4/5CR
2022-06-30 14:50:25 27.75°C 66.9375% 3.33V v5 No position 561 ttn.v3 - -47 13.2 867.1MHz, SF9BW125, 4/5CR
2022-06-30 14:34:40 27.3125°C 68.875% 3.33V v5 No position 560 ttn.v3 - -43 12.8 868.3MHz, SF9BW125, 4/5CR
unknown - -105 -11.5 868.3MHz, SF9BW125, 4/5CR
2022-06-30 14:18:55 27.0625°C 68.1875% 3.33V v5 No position 559 ttn.v3 - -53 13.8 867.9MHz, SF9BW125, 4/5CR
unknown - -108 -12 867.9MHz, SF9BW125, 4/5CR
2022-06-30 14:03:11 26.75°C 71.75% 3.33V v5 No position 558 ttn.v3 - -53 12.8 868.1MHz, SF9BW125, 4/5CR
unknown - -108 -12.8 868.1MHz, SF9BW125, 4/5CR
2022-06-30 13:47:26 26.1875°C 71.75% 3.33V v5 No position 557 ttn.v3 - -55 12 867.7MHz, SF9BW125, 4/5CR
2022-06-30 13:31:42 25.8125°C 74.6875% 3.33V v5 No position 556 ttn.v3 - -55 9.2 868.5MHz, SF9BW125, 4/5CR
unknown - -105 -13.5 868.5MHz, SF9BW125, 4/5CR
2022-06-30 13:15:58 25.375°C 76.875% 3.33V v5 No position 555 ttn.v3 - -53 9 867.5MHz, SF9BW125, 4/5CR
unknown - -107 -9 867.5MHz, SF9BW125, 4/5CR
2022-06-30 13:00:15 25.1875°C 77.9375% 3.33V v5 No position 554 ttn.v3 - -49 12.8 868.3MHz, SF9BW125, 4/5CR
2022-06-30 12:44:31 24.8125°C 78% 3.33V v5 No position 553 ttn.v3 - -61 13.5 867.3MHz, SF9BW125, 4/5CR
unknown - -109 -8.5 867.3MHz, SF9BW125, 4/5CR
2022-06-30 12:28:48 24.625°C 78.4375% 3.33V v5 No position 552 ttn.v3 - -59 12.8 868.1MHz, SF9BW125, 4/5CR
unknown - -108 -10.2 868.1MHz, SF9BW125, 4/5CR
2022-06-30 12:13:04 24.3125°C 79.5% 3.34V v5 No position 551 ttn.v3 - -53 13.5 867.1MHz, SF9BW125, 4/5CR
unknown - -115 -5.5 867.1MHz, SF9BW125, 4/5CR
2022-06-30 11:57:21 24°C 77.6875% 3.33V v5 No position 550 ttn.v3 - -53 9 868.5MHz, SF9BW125, 4/5CR
unknown - -111 -13.5 868.5MHz, SF9BW125, 4/5CR
2022-06-30 11:41:38 23.8125°C 81.625% 3.33V v5 No position 549 ttn.v3 - -59 12.5 867.9MHz, SF9BW125, 4/5CR
unknown - -114 -3.2 867.9MHz, SF9BW125, 4/5CR
2022-06-30 11:25:56 23.5625°C 81.1875% 3.33V v5 No position 548 ttn.v3 - -53 12.5 868.3MHz, SF9BW125, 4/5CR
2022-06-30 11:10:13 23.1875°C 85.375% 3.34V v5 No position 547 ttn.v3 - -57 12.2 867.7MHz, SF9BW125, 4/5CR
unknown - -106 -12.2 867.7MHz, SF9BW125, 4/5CR
2022-06-30 10:54:30 23°C 85.5625% 3.34V v5 No position 546 ttn.v3 - -63 13.5 868.1MHz, SF9BW125, 4/5CR
2022-06-30 10:38:48 22.6875°C 84.9375% 3.33V v5 No position 545 ttn.v3 - -60 9 867.5MHz, SF9BW125, 4/5CR
unknown - -105 -11.8 867.5MHz, SF9BW125, 4/5CR
2022-06-30 10:23:05 22.625°C 85.375% 3.33V v5 No position 544 ttn.v3 - -53 8.5 868.5MHz, SF9BW125, 4/5CR
2022-06-30 10:07:23 22.4375°C 85.3125% 3.34V v5 No position 543 ttn.v3 - -55 12.8 867.3MHz, SF9BW125, 4/5CR
unknown - -108 -9.8 867.3MHz, SF9BW125, 4/5CR
2022-06-30 09:51:41 22.1875°C 86.5% 3.33V v5 No position 542 ttn.v3 - -63 14.2 868.3MHz, SF9BW125, 4/5CR
unknown - -107 -13.5 868.3MHz, SF9BW125, 4/5CR
2022-06-30 09:35:59 22°C 85.8125% 3.34V v5 No position 541 ttn.v3 - -83 12.5 867.1MHz, SF9BW125, 4/5CR
unknown - -108 -9.8 867.1MHz, SF9BW125, 4/5CR
2022-06-30 09:20:17 21.6875°C 85.25% 3.34V v5 No position 540 ttn.v3 - -65 13.5 868.1MHz, SF9BW125, 4/5CR
unknown - -112 -5.2 868.1MHz, SF9BW125, 4/5CR
2022-06-30 09:04:36 21.3125°C 87.6875% 3.33V v5 No position 539 ttn.v3 - -67 13.5 867.9MHz, SF9BW125, 4/5CR
unknown - -111 -8.2 867.9MHz, SF9BW125, 4/5CR
2022-06-30 08:48:54 21.0625°C 89.25% 3.34V v5 No position 538 ttn.v3 unknown - -106 -9.2 868.5MHz, SF9BW125, 4/5CR
2022-06-30 08:33:13 20.6875°C 92.125% 3.34V v5 No position 537 ttn.v3 - -65 12.2 867.7MHz, SF9BW125, 4/5CR
unknown - -108 -6.2 867.7MHz, SF9BW125, 4/5CR
2022-06-30 08:17:31 20.4375°C 92.1875% 3.34V v5 No position 536 ttn.v3 - -60 12.5 868.3MHz, SF9BW125, 4/5CR
unknown - -108 -7.2 868.3MHz, SF9BW125, 4/5CR
2022-06-30 08:01:50 20.125°C 92.625% 3.34V v5 No position 535 ttn.v3 - -67 9 867.5MHz, SF9BW125, 4/5CR
unknown - -108 -10.2 867.5MHz, SF9BW125, 4/5CR
2022-06-30 07:46:09 19.875°C 93.75% 3.34V v5 No position 534 ttn.v3 - -65 13.5 868.1MHz, SF9BW125, 4/5CR
unknown - -111 -10.8 868.1MHz, SF9BW125, 4/5CR
2022-06-30 07:30:28 19.625°C 93.6875% 3.34V v5 No position 533 ttn.v3 - -53 12.5 867.3MHz, SF9BW125, 4/5CR
unknown - -107 -9.2 867.3MHz, SF9BW125, 4/5CR
2022-06-30 07:14:48 19.4375°C 94.8125% 3.34V v5 No position 532 ttn.v3 - -61 8.5 868.5MHz, SF9BW125, 4/5CR
unknown - -108 -12.8 868.5MHz, SF9BW125, 4/5CR
2022-06-30 06:59:07 19.25°C 94.625% 3.34V v5 No position 531 ttn.v3 - -71 13.5 867.1MHz, SF9BW125, 4/5CR
unknown - -115 -3.2 867.1MHz, SF9BW125, 4/5CR
2022-06-30 06:43:26 19.1875°C 93.9375% 3.34V v5 No position 530 ttn.v3 - -59 12.2 868.3MHz, SF9BW125, 4/5CR
unknown - -109 -4.5 868.3MHz, SF9BW125, 4/5CR
2022-06-30 06:27:46 19.125°C 93.875% 3.34V v5 No position 529 ttn.v3 - -69 12.5 867.9MHz, SF9BW125, 4/5CR
unknown - -113 -3.5 867.9MHz, SF9BW125, 4/5CR
2022-06-30 06:12:05 19°C 93.9375% 3.34V v5 No position 528 ttn.v3 - -61 13.2 868.1MHz, SF9BW125, 4/5CR
unknown - -117 -4.5 868.1MHz, SF9BW125, 4/5CR
2022-06-30 05:56:25 19°C 94.625% 3.34V v5 No position 527 ttn.v3 - -60 13.2 867.7MHz, SF9BW125, 4/5CR
unknown - -114 -1.2 867.7MHz, SF9BW125, 4/5CR
2022-06-30 05:40:44 19°C 93.3125% 3.34V v5 No position 526 ttn.v3 - -57 8.5 868.5MHz, SF9BW125, 4/5CR
unknown - -112 -8 868.5MHz, SF9BW125, 4/5CR
2022-06-30 05:25:04 19.125°C 92.4375% 3.34V v5 No position 525 ttn.v3 - -61 9 867.5MHz, SF9BW125, 4/5CR
2022-06-30 05:09:23 19.1875°C 92.25% 3.34V v5 No position 524 ttn.v3 - -54 11.5 868.3MHz, SF9BW125, 4/5CR
unknown - -107 -5 868.3MHz, SF9BW125, 4/5CR
2022-06-30 04:53:42 19.25°C 92.125% 3.34V v5 No position 523 ttn.v3 - -60 12 867.3MHz, SF9BW125, 4/5CR
unknown - -112 -3.2 867.3MHz, SF9BW125, 4/5CR
2022-06-30 04:38:01 19.4375°C 91.8125% 3.34V v5 No position 522 ttn.v3 - -55 13.5 868.1MHz, SF9BW125, 4/5CR
unknown - -115 -5.2 868.1MHz, SF9BW125, 4/5CR
2022-06-30 04:22:21 19.5625°C 91.3125% 3.34V v5 No position 521 ttn.v3 - -61 12.2 867.1MHz, SF9BW125, 4/5CR
unknown - -115 -5.2 867.1MHz, SF9BW125, 4/5CR
2022-06-30 04:06:40 19.625°C 91.5625% 3.34V v5 No position 520 ttn.v3 - -55 9.5 868.5MHz, SF9BW125, 4/5CR
unknown - -112 -8.2 868.5MHz, SF9BW125, 4/5CR
2022-06-30 03:50:59 19.75°C 90.5625% 3.34V v5 No position 519 ttn.v3 - -59 13.5 867.9MHz, SF9BW125, 4/5CR
unknown - -113 -2.8 867.9MHz, SF9BW125, 4/5CR
2022-06-30 03:35:18 20°C 89.25% 3.34V v5 No position 518 ttn.v3 - -53 12.5 868.3MHz, SF9BW125, 4/5CR
unknown - -114 -4.2 868.3MHz, SF9BW125, 4/5CR
2022-06-30 03:19:37 20.1875°C 87.4375% 3.34V v5 No position 517 ttn.v3 - -55 13.2 867.7MHz, SF9BW125, 4/5CR
unknown - -114 -2.5 867.7MHz, SF9BW125, 4/5CR
2022-06-30 03:03:56 20.375°C 85.4375% 3.34V v5 No position 516 ttn.v3 - -54 11.5 868.1MHz, SF9BW125, 4/5CR
unknown - -115 -7.5 868.1MHz, SF9BW125, 4/5CR
2022-06-30 02:48:14 20.5°C 84.1875% 3.33V v5 No position 515 ttn.v3 - -57 8.8 867.5MHz, SF9BW125, 4/5CR
unknown - -111 -9.5 867.5MHz, SF9BW125, 4/5CR
2022-06-30 02:32:33 20.5625°C 84.5% 3.34V v5 No position 514 ttn.v3 - -55 9.2 868.5MHz, SF9BW125, 4/5CR
unknown - -111 -9 868.5MHz, SF9BW125, 4/5CR
2022-06-30 02:16:52 20.625°C 83.3125% 3.34V v5 No position 513 ttn.v3 - -55 12 867.3MHz, SF9BW125, 4/5CR
unknown - -115 -5.2 867.3MHz, SF9BW125, 4/5CR
2022-06-30 02:01:11 20.75°C 83.0625% 3.34V v5 No position 512 ttn.v3 - -53 12.8 868.3MHz, SF9BW125, 4/5CR
unknown - -115 -8 868.3MHz, SF9BW125, 4/5CR
2022-06-30 01:45:29 20.8125°C 83.5625% 3.34V v5 No position 511 ttn.v3 - -57 12.8 867.1MHz, SF9BW125, 4/5CR
unknown - -115 -6.2 867.1MHz, SF9BW125, 4/5CR
2022-06-30 01:29:48 20.875°C 83.875% 3.34V v5 No position 510 ttn.v3 - -57 13.2 868.1MHz, SF9BW125, 4/5CR
2022-06-30 01:14:06 21.125°C 85.0625% 3.33V v5 No position 509 ttn.v3 - -55 12.2 867.9MHz, SF9BW125, 4/5CR
unknown - -115 -3 867.9MHz, SF9BW125, 4/5CR
2022-06-30 00:58:25 21.3125°C 80.875% 3.34V v5 No position 508 ttn.v3 - -51 9.5 868.5MHz, SF9BW125, 4/5CR
unknown - -111 -7.2 868.5MHz, SF9BW125, 4/5CR
2022-06-30 00:42:43 21.4375°C 79.4375% 3.34V v5 No position 507 ttn.v3 - -55 12.8 867.7MHz, SF9BW125, 4/5CR
unknown - -114 -2 867.7MHz, SF9BW125, 4/5CR
2022-06-30 00:27:01 21.6875°C 78% 3.34V v5 No position 506 ttn.v3 - -55 13 868.3MHz, SF9BW125, 4/5CR
unknown - -115 -5.8 868.3MHz, SF9BW125, 4/5CR
2022-06-30 00:11:19 21.875°C 77.1875% 3.34V v5 No position 505 ttn.v3 - -55 9.2 867.5MHz, SF9BW125, 4/5CR
unknown - -110 -8.5 867.5MHz, SF9BW125, 4/5CR
2022-06-29 23:55:37 22.0625°C 76.4375% 3.34V v5 No position 504 ttn.v3 - -55 12.5 868.1MHz, SF9BW125, 4/5CR
unknown - -115 -6.2 868.1MHz, SF9BW125, 4/5CR
2022-06-29 23:39:55 22.3125°C 77.5% 3.34V v5 No position 503 ttn.v3 - -57 12.2 867.3MHz, SF9BW125, 4/5CR
unknown - -113 -4.8 867.3MHz, SF9BW125, 4/5CR
2022-06-29 23:24:13 22.5°C 75.125% 3.34V v5 No position 502 ttn.v3 - -53 9.5 868.5MHz, SF9BW125, 4/5CR
unknown - -111 -8.8 868.5MHz, SF9BW125, 4/5CR
2022-06-29 23:08:30 22.8125°C 73.5625% 3.34V v5 No position 501 ttn.v3 - -59 14 867.1MHz, SF9BW125, 4/5CR
unknown - -115 -6.2 867.1MHz, SF9BW125, 4/5CR
2022-06-29 22:52:48 23.0625°C 71.9375% 3.34V v5 No position 500 ttn.v3 - -53 11.8 868.3MHz, SF9BW125, 4/5CR
unknown - -113 -6 868.3MHz, SF9BW125, 4/5CR
2022-06-29 22:37:05 23.375°C 71.375% 3.34V v5 No position 499 ttn.v3 - -55 12 867.9MHz, SF9BW125, 4/5CR
unknown - -115 -3.5 867.9MHz, SF9BW125, 4/5CR
2022-06-29 22:21:22 23.625°C 69.4375% 3.33V v5 No position 498 ttn.v3 - -57 12.5 868.1MHz, SF9BW125, 4/5CR
2022-06-29 22:05:39 24°C 67.375% 3.33V v5 No position 497 ttn.v3 - -53 12.8 867.7MHz, SF9BW125, 4/5CR
unknown - -115 -1.5 867.7MHz, SF9BW125, 4/5CR
2022-06-29 21:49:56 24.25°C 65.375% 3.33V v5 No position 496 ttn.v3 - -53 8.8 868.5MHz, SF9BW125, 4/5CR
2022-06-29 21:34:12 24.5°C 62.25% 3.33V v5 No position 495 ttn.v3 - -55 8.8 867.5MHz, SF9BW125, 4/5CR
