ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2023-04-05 06:29:08 2.125°C 83.1875% 3.35V v2 52.1478 / 5.38864 21 ttn.v3 1.415km -119 -9.2 868.3MHz, SF9BW125, 4/5CR
2023-04-05 05:38:13 2.5625°C 92.375% 3.35V v2 52.1478 / 5.38864 18 ttn.v3 1.415km -120 -9.8 867.9MHz, SF9BW125, 4/5CR
2023-04-05 05:21:14 2.75°C 94.125% 3.35V v2 52.1478 / 5.38864 17 ttn.v3 0.349km -113 -12.5 868.5MHz, SF9BW125, 4/5CR
2023-04-05 04:47:17 3.1875°C 99.875% 3.35V v2 52.1478 / 5.38864 15 ttn.v3 1.415km -115 -10.2 868.3MHz, SF9BW125, 4/5CR
2023-04-05 04:13:20 3.625°C 102.625% 3.35V v2 52.1478 / 5.38864 13 ttn.v3 1.415km -120 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-04-05 03:56:22 3.8125°C 102.25% 3.35V v2 52.1478 / 5.38864 12 ttn.v3 1.415km -120 -9 867.3MHz, SF9BW125, 4/5CR
2023-04-05 03:39:23 4.125°C 102.438% 3.35V v2 52.1478 / 5.38864 11 ttn.v3 0.349km -114 -13.75 868.5MHz, SF9BW125, 4/5CR
2023-04-05 03:22:24 4.4375°C 101.188% 3.35V v2 52.1478 / 5.38864 10 ttn.v3 1.415km -119 -11 867.1MHz, SF9BW125, 4/5CR
2023-04-05 03:05:25 4.75°C 99.625% 3.35V v2 52.1478 / 5.38864 9 ttn.v3 1.415km -119 -11.2 868.3MHz, SF9BW125, 4/5CR
2023-04-05 02:48:26 5.125°C 98.375% 3.35V v2 52.1478 / 5.38864 8 ttn.v3 1.415km -121 -9.8 867.9MHz, SF9BW125, 4/5CR
2023-04-05 02:31:27 5.5°C 96% 3.35V v2 52.1478 / 5.38864 7 ttn.v3 1.415km -120 -9.5 868.1MHz, SF9BW125, 4/5CR
2023-04-05 02:14:28 5.6875°C 95.8125% 3.35V v2 52.1478 / 5.38864 6 ttn.v3 1.415km -120 -8 867.7MHz, SF9BW125, 4/5CR
2023-04-05 01:57:29 5.9375°C 95.3125% 3.35V v2 52.1478 / 5.38864 5 ttn.v3 0.349km -113 -12.75 868.5MHz, SF9BW125, 4/5CR
2023-04-05 01:23:31 6.4375°C 93.375% 3.35V v2 52.1478 / 5.38864 3 ttn.v3 1.415km -117 -10.8 868.3MHz, SF9BW125, 4/5CR
2023-04-05 01:06:32 6.8125°C 91.9375% 3.35V v2 52.1478 / 5.38864 2 ttn.v3 1.415km -120 -8 867.3MHz, SF9BW125, 4/5CR
2023-04-05 00:32:43 7.25°C 94.75% 3.35V v2 52.1478 / 5.38864 0 ttn.v3 1.415km -121 -11.5 867.1MHz, SF9BW125, 4/5CR
2023-04-04 20:53:12 9.5625°C 72.125% 3.34V v2 52.1479 / 5.38861 27248 ttn.v3 1.41km -120 -10.8 867.1MHz, SF12BW125, 4/5CR
0.351km -115 -17.25 867.1MHz, SF12BW125, 4/5CR
2023-04-04 20:34:19 9.9375°C 74.625% 3.34V v2 52.1478 / 5.38852 27247 ttn.v3 0.358km -110 -7 868.3MHz, SF9BW125, 4/5CR
2023-04-04 20:17:27 10.0625°C 68.8125% 3.35V v2 52.1478 / 5.38852 27246 ttn.v3 1.407km -120 -10.8 867.9MHz, SF9BW125, 4/5CR
2023-04-04 20:00:20 10.4375°C 67.125% 3.35V v2 52.1478 / 5.38852 27245 ttn.v3 1.407km -117 -9.5 867.7MHz, SF9BW125, 4/5CR
2023-04-04 19:09:21 10.875°C 62% 3.35V v2 52.1478 / 5.38852 27242 ttn.v3 1.407km -120 -8.2 868.1MHz, SF9BW125, 4/5CR
2023-04-04 18:52:21 11.0625°C 62.4375% 3.34V v2 52.1478 / 5.38852 27241 ttn.v3 1.407km -119 -7.2 867.3MHz, SF9BW125, 4/5CR
2023-04-04 18:35:21 11.4375°C 63.5625% 3.35V v2 52.1478 / 5.38852 27240 ttn.v3 0.358km -114 -10 868.5MHz, SF9BW125, 4/5CR
2023-04-04 18:18:21 11.3125°C 56.4375% 3.35V v2 52.1478 / 5.38852 27239 ttn.v3 0.358km -114 -9.75 867.1MHz, SF9BW125, 4/5CR
1.407km -119 -12.5 867.1MHz, SF9BW125, 4/5CR
2023-04-04 18:01:21 11.4375°C 52.8125% 3.34V v2 52.1478 / 5.38852 27238 ttn.v3 0.358km -113 -7.5 868.3MHz, SF9BW125, 4/5CR
2023-04-04 17:44:21 11.5625°C 56.375% 3.35V v2 52.1478 / 5.38852 27237 ttn.v3 1.407km -120 -11.2 867.9MHz, SF9BW125, 4/5CR
0.358km -114 -12.5 867.9MHz, SF9BW125, 4/5CR
2023-04-04 17:10:21 11.625°C 57.875% 3.34V v2 52.1478 / 5.38852 27235 ttn.v3 0.358km -114 -12 867.7MHz, SF9BW125, 4/5CR
2023-04-04 16:53:21 11.5°C 51.5625% 3.35V v2 52.1478 / 5.38852 27234 ttn.v3 0.358km -113 -10 868.5MHz, SF9BW125, 4/5CR
2023-04-04 16:36:28 11.625°C 53.125% 3.34V v2 52.1478 / 5.38852 27233 ttn.v3 0.358km -114 -9.5 868.3MHz, SF9BW125, 4/5CR
2023-04-04 16:19:22 11.625°C 51.875% 3.35V v2 52.1478 / 5.38852 27232 ttn.v3 0.358km -114 -8 868.1MHz, SF9BW125, 4/5CR
1.407km -119 -8 868.1MHz, SF9BW125, 4/5CR
2023-04-04 16:02:22 11.75°C 49.125% 3.35V v2 52.1478 / 5.38852 27231 ttn.v3 1.407km -121 -9.8 867.1MHz, SF9BW125, 4/5CR
0.358km -114 -10 867.1MHz, SF9BW125, 4/5CR
2023-04-04 15:45:22 12°C 50.4375% 3.34V v2 52.1478 / 5.38852 27230 ttn.v3 0.358km -114 -9.75 868.5MHz, SF9BW125, 4/5CR
2023-04-04 15:28:22 12.0625°C 52.125% 3.35V v2 52.1478 / 5.38852 27229 ttn.v3 0.358km -115 -7.5 867.9MHz, SF9BW125, 4/5CR
1.407km -119 -13.8 867.9MHz, SF9BW125, 4/5CR
2023-04-04 15:11:22 12.0625°C 48% 3.35V v2 52.1478 / 5.38852 27228 ttn.v3 0.358km -113 -10 868.3MHz, SF9BW125, 4/5CR
1.407km -118 -11.2 868.3MHz, SF9BW125, 4/5CR
2023-04-04 14:54:22 12.3125°C 47.375% 3.34V v2 52.1478 / 5.38852 27227 ttn.v3 1.407km -119 -5.2 867.7MHz, SF9BW125, 4/5CR
0.358km -114 -11.25 867.7MHz, SF9BW125, 4/5CR
2023-04-04 14:37:21 12.875°C 51.25% 3.34V v2 52.1478 / 5.38852 27226 ttn.v3 1.407km -118 -8 868.1MHz, SF9BW125, 4/5CR
0.358km -115 -12.75 868.1MHz, SF9BW125, 4/5CR
2023-04-04 14:20:21 13°C 48.6875% 3.34V v2 52.1478 / 5.38852 27225 ttn.v3 0.358km -113 -13 867.5MHz, SF9BW125, 4/5CR
2023-04-04 14:03:21 13.1875°C 47.5625% 3.34V v2 52.1478 / 5.38852 27224 ttn.v3 0.358km -114 -8.5 868.5MHz, SF9BW125, 4/5CR
2023-04-04 13:46:21 13.0625°C 47.375% 3.34V v2 52.1478 / 5.38852 27223 ttn.v3 1.407km -118 -8.2 867.3MHz, SF9BW125, 4/5CR
0.358km -113 -12.25 867.3MHz, SF9BW125, 4/5CR
2023-04-04 13:29:21 13.125°C 47.3125% 3.34V v2 52.1478 / 5.38852 27222 ttn.v3 0.358km -113 -10.5 868.3MHz, SF9BW125, 4/5CR
1.407km -114 -12.5 868.3MHz, SF9BW125, 4/5CR
2023-04-04 13:12:20 12.9375°C 48.9375% 3.34V v2 52.1478 / 5.38852 27221 ttn.v3 1.407km -120 -11 867.1MHz, SF9BW125, 4/5CR
2023-04-04 12:55:20 11.9375°C 49.25% 3.34V v2 52.1478 / 5.38852 27220 ttn.v3 1.407km -120 -8.8 868.1MHz, SF9BW125, 4/5CR
2023-04-04 12:38:20 12°C 48.3125% 3.34V v2 52.1478 / 5.38852 27219 ttn.v3 1.407km -118 -12.8 867.9MHz, SF9BW125, 4/5CR
2023-04-04 12:21:20 11.6875°C 50.25% 3.35V v2 52.1478 / 5.38852 27218 ttn.v3 0.358km -111 -12.5 868.5MHz, SF9BW125, 4/5CR
2023-04-04 12:04:20 11.875°C 51.9375% 3.35V v2 52.1478 / 5.38852 27217 ttn.v3 1.407km -117 -8.8 867.7MHz, SF9BW125, 4/5CR
2023-04-04 11:47:21 10.9375°C 52.125% 3.35V v2 52.1478 / 5.38852 27216 ttn.v3 1.407km -115 -13 868.3MHz, SF9BW125, 4/5CR
2023-04-04 11:30:21 10.625°C 49.5% 3.35V v2 52.1478 / 5.38852 27215 ttn.v3 1.407km -115 -14 867.5MHz, SF9BW125, 4/5CR
0.358km -112 -14.5 867.5MHz, SF9BW125, 4/5CR
2023-04-04 11:13:21 10.75°C 51.3125% 3.35V v2 52.1478 / 5.38852 27214 ttn.v3 1.407km -118 -9.8 868.1MHz, SF9BW125, 4/5CR
2023-04-04 10:56:22 9.875°C 57.6875% 3.35V v2 52.1478 / 5.38852 27213 ttn.v3 1.407km -117 -10.8 867.3MHz, SF9BW125, 4/5CR
2023-04-04 10:39:22 8.8125°C 63.5% 3.35V v2 52.1478 / 5.38852 27212 ttn.v3 0.358km -113 -10.75 868.5MHz, SF9BW125, 4/5CR
2023-04-04 10:22:23 7.375°C 74.75% 3.35V v2 52.1478 / 5.38852 27211 ttn.v3 0.358km -114 -13.75 867.1MHz, SF9BW125, 4/5CR
2023-04-04 10:05:24 6.75°C 74.5625% 3.35V v2 52.1478 / 5.38852 27210 ttn.v3 0.358km -114 -9 868.3MHz, SF9BW125, 4/5CR
2023-04-04 09:48:25 6.125°C 86.125% 3.35V v2 52.1478 / 5.38852 27209 ttn.v3 1.407km -120 -12.2 867.9MHz, SF9BW125, 4/5CR
2023-04-04 09:31:26 5.1875°C 99.125% 3.35V v2 52.1478 / 5.38852 27208 ttn.v3 0.358km -115 -13 868.1MHz, SF9BW125, 4/5CR
2023-04-04 09:14:28 4.25°C 109.375% 3.35V v2 52.1478 / 5.38852 27207 ttn.v3 1.407km -118 -7.5 867.7MHz, SF9BW125, 4/5CR
2023-04-04 08:57:29 3.4375°C 69.4375% 3.35V v2 52.1478 / 5.38852 27206 ttn.v3 0.358km -113 -8.25 868.5MHz, SF9BW125, 4/5CR
2023-04-04 08:23:33 1.625°C 12.9375% 3.35V v2 52.1478 / 5.38852 27204 ttn.v3 0.358km -115 -13.5 868.3MHz, SF9BW125, 4/5CR
2023-04-04 08:06:35 1.3125°C 35.3125% 3.35V v2 52.1478 / 5.38852 27203 ttn.v3 1.407km -119 -7.5 867.3MHz, SF9BW125, 4/5CR
2023-04-04 07:49:36 1.3125°C 45.625% 3.35V v2 52.1478 / 5.38852 27202 ttn.v3 1.407km -120 -10.2 868.1MHz, SF9BW125, 4/5CR
0.358km -115 -10.75 868.1MHz, SF9BW125, 4/5CR
2023-04-04 07:32:38 1.3125°C 60.5625% 3.35V v2 52.1478 / 5.38852 27201 ttn.v3 1.407km -120 -9.2 867.1MHz, SF9BW125, 4/5CR
2023-04-04 07:15:40 1.375°C 71.5625% 3.35V v2 52.1478 / 5.38852 27200 ttn.v3 1.407km -106 -12 868.5MHz, SF9BW125, 4/5CR
2023-04-04 06:58:42 1.4375°C 75.1875% 3.35V v2 52.1478 / 5.38852 27199 ttn.v3 1.407km -120 -9 867.9MHz, SF9BW125, 4/5CR
2023-04-04 06:24:46 1.6875°C 85.875% 3.35V v2 52.1478 / 5.38852 27197 ttn.v3 1.407km -119 -6.2 867.7MHz, SF9BW125, 4/5CR
2023-04-04 06:07:48 1.8125°C 90.875% 3.35V v2 52.1478 / 5.38852 27196 ttn.v3 1.407km -120 -9.2 868.1MHz, SF9BW125, 4/5CR
2023-04-04 05:33:51 2.1875°C 100.375% 3.35V v2 52.1478 / 5.38852 27194 ttn.v3 0.358km -115 -13.25 868.5MHz, SF9BW125, 4/5CR
2023-04-04 05:16:53 2.4375°C 102.062% 3.35V v2 52.1478 / 5.38852 27193 ttn.v3 1.407km -119 -8.8 867.3MHz, SF9BW125, 4/5CR
0.358km -112 -13 867.3MHz, SF9BW125, 4/5CR
2023-04-04 04:59:55 2.625°C 103.875% 3.35V v2 52.1478 / 5.38852 27192 ttn.v3 0.358km -112 -10.5 868.3MHz, SF9BW125, 4/5CR
2023-04-04 04:42:57 2.75°C 103.625% 3.35V v2 52.1478 / 5.38852 27191 ttn.v3 1.407km -119 -10.2 867.1MHz, SF9BW125, 4/5CR
2023-04-04 04:25:58 2.9375°C 103.25% 3.35V v2 52.1478 / 5.38852 27190 ttn.v3 1.407km -120 -9.8 868.1MHz, SF9BW125, 4/5CR
0.358km -114 -10 868.1MHz, SF9BW125, 4/5CR
2023-04-04 04:09:00 3.125°C 102.188% 3.35V v2 52.1478 / 5.38852 27189 ttn.v3 1.407km -119 -9.8 867.9MHz, SF9BW125, 4/5CR
0.358km -114 -10 867.9MHz, SF9BW125, 4/5CR
2023-04-04 03:52:01 3.3125°C 100.688% 3.35V v2 52.1478 / 5.38852 27188 ttn.v3 0.358km -113 -8.75 868.5MHz, SF9BW125, 4/5CR
2023-04-04 03:35:03 3.5625°C 98.75% 3.35V v2 52.1478 / 5.38852 27187 ttn.v3 1.407km -120 -7 867.7MHz, SF9BW125, 4/5CR
2023-04-04 03:18:04 3.875°C 95.25% 3.35V v2 52.1478 / 5.38852 27186 ttn.v3 0.358km -114 -7.25 868.3MHz, SF9BW125, 4/5CR
2023-04-04 03:01:06 4.0625°C 92.4375% 3.35V v2 52.1478 / 5.38852 27185 ttn.v3 0.358km -113 -9.25 867.5MHz, SF9BW125, 4/5CR
1.407km -119 -13.5 867.5MHz, SF9BW125, 4/5CR
2023-04-04 02:44:07 4.25°C 88.6875% 3.35V v2 52.1478 / 5.38852 27184 ttn.v3 0.358km -114 -9 868.1MHz, SF9BW125, 4/5CR
1.407km -120 -9.2 868.1MHz, SF9BW125, 4/5CR
2023-04-04 02:27:09 4.375°C 85.5% 3.35V v2 52.1478 / 5.38852 27183 ttn.v3 1.407km -119 -7.8 867.3MHz, SF9BW125, 4/5CR
0.358km -112 -12.25 867.3MHz, SF9BW125, 4/5CR
2023-04-04 02:10:10 4.5°C 82.6875% 3.35V v2 52.1478 / 5.38852 27182 ttn.v3 0.358km -112 -7 868.5MHz, SF9BW125, 4/5CR
2023-04-04 01:53:11 4.6875°C 81.875% 3.35V v2 52.1478 / 5.38852 27181 ttn.v3 1.407km -118 -9.8 867.1MHz, SF9BW125, 4/5CR
0.358km -114 -12.25 867.1MHz, SF9BW125, 4/5CR
2023-04-04 01:36:13 4.875°C 78.8125% 3.35V v2 52.1478 / 5.38852 27180 ttn.v3 0.358km -114 -11.5 868.3MHz, SF9BW125, 4/5CR
2023-04-04 01:19:14 5°C 78.75% 3.35V v2 52.1478 / 5.38852 27179 ttn.v3 0.358km -114 -9 867.9MHz, SF9BW125, 4/5CR
1.407km -119 -10 867.9MHz, SF9BW125, 4/5CR
2023-04-04 01:02:15 5.25°C 78.0625% 3.35V v2 52.1478 / 5.38852 27178 ttn.v3 0.358km -114 -8.25 868.1MHz, SF9BW125, 4/5CR
2023-04-04 00:45:16 5.375°C 76.625% 3.35V v2 52.1478 / 5.38852 27177 ttn.v3 1.407km -118 -7.8 867.7MHz, SF9BW125, 4/5CR
0.358km -114 -8 867.7MHz, SF9BW125, 4/5CR
2023-04-04 00:28:17 5.5625°C 81% 3.35V v2 52.1478 / 5.38852 27176 ttn.v3 0.358km -114 -7.75 868.5MHz, SF9BW125, 4/5CR
2023-04-04 00:11:18 5.625°C 79.6875% 3.35V v2 52.1478 / 5.38852 27175 ttn.v3 0.358km -114 -9.5 867.5MHz, SF9BW125, 4/5CR
2023-04-03 23:54:20 5.6875°C 88.125% 3.35V v2 52.1478 / 5.38852 27174 ttn.v3 0.358km -111 -9 868.3MHz, SF9BW125, 4/5CR
2023-04-03 23:37:21 5.9375°C 82.625% 3.35V v2 52.1478 / 5.38852 27173 ttn.v3 1.407km -119 -9.5 867.3MHz, SF9BW125, 4/5CR
0.358km -113 -12.5 867.3MHz, SF9BW125, 4/5CR
2023-04-03 23:20:22 6.0625°C 84% 3.35V v2 52.1478 / 5.38852 27172 ttn.v3 0.358km -115 -10 868.1MHz, SF9BW125, 4/5CR
1.407km -118 -10.8 868.1MHz, SF9BW125, 4/5CR
2023-04-03 23:03:23 6.25°C 78.3125% 3.35V v2 52.1478 / 5.38852 27171 ttn.v3 1.407km -120 -11.8 867.1MHz, SF9BW125, 4/5CR
2023-04-03 22:46:24 6.375°C 81.5625% 3.35V v2 52.1478 / 5.38852 27170 ttn.v3 0.358km -112 -8.5 868.5MHz, SF9BW125, 4/5CR
2023-04-03 22:29:25 6.625°C 83.375% 3.35V v2 52.1478 / 5.38852 27169 ttn.v3 0.358km -114 -9 867.9MHz, SF9BW125, 4/5CR
1.407km -120 -10.8 867.9MHz, SF9BW125, 4/5CR
2023-04-03 22:12:25 6.75°C 80.1875% 3.35V v2 52.1478 / 5.38852 27168 ttn.v3 0.358km -112 -8.75 868.3MHz, SF9BW125, 4/5CR
2023-04-03 21:55:26 6.9375°C 77.625% 3.35V v2 52.1478 / 5.38852 27167 ttn.v3 1.407km -118 -7.2 867.7MHz, SF9BW125, 4/5CR
0.358km -112 -8.75 867.7MHz, SF9BW125, 4/5CR
2023-04-03 21:38:27 7.3125°C 76% 3.35V v2 52.1478 / 5.38852 27166 ttn.v3 0.358km -113 -8.75 868.1MHz, SF9BW125, 4/5CR
1.407km -119 -10.5 868.1MHz, SF9BW125, 4/5CR
2023-04-03 21:21:28 7.75°C 71% 3.35V v2 52.1478 / 5.38852 27165 ttn.v3 0.358km -111 -9 867.5MHz, SF9BW125, 4/5CR
2023-04-03 21:04:29 7.8125°C 64.1875% 3.35V v2 52.1478 / 5.38852 27164 ttn.v3 0.358km -113 -10 868.5MHz, SF9BW125, 4/5CR
2023-04-03 20:47:29 7.9375°C 58.8125% 3.35V v2 52.1478 / 5.38852 27163 ttn.v3 1.407km -119 -8.8 867.3MHz, SF9BW125, 4/5CR
0.358km -113 -11.75 867.3MHz, SF9BW125, 4/5CR
2023-04-03 20:30:30 8.125°C 58.8125% 3.35V v2 52.1478 / 5.38852 27162 ttn.v3 0.358km -107 -10.25 868.3MHz, SF9BW125, 4/5CR
2023-04-03 20:13:31 8.4375°C 57.5% 3.35V v2 52.1478 / 5.38852 27161 ttn.v3 1.407km -119 -9.8 867.1MHz, SF9BW125, 4/5CR
2023-04-03 19:56:31 8.75°C 56.375% 3.35V v2 52.1478 / 5.38852 27160 ttn.v3 0.358km -112 -10 868.1MHz, SF9BW125, 4/5CR
2023-04-03 19:39:32 8.6875°C 55.6875% 3.35V v2 52.1478 / 5.38852 27159 ttn.v3 0.358km -114 -11.25 867.9MHz, SF9BW125, 4/5CR
1.407km -117 -11.8 867.9MHz, SF9BW125, 4/5CR
2023-04-03 19:05:33 9.0625°C 52.9375% 3.35V v2 52.1478 / 5.38852 27157 ttn.v3 1.407km -118 -7.5 867.7MHz, SF9BW125, 4/5CR
2023-04-03 18:48:34 9.125°C 51.5625% 3.35V v2 52.1478 / 5.38852 27156 ttn.v3 0.358km -113 -8.5 868.3MHz, SF9BW125, 4/5CR
2023-04-03 18:31:34 9.375°C 53.5% 3.35V v2 52.1478 / 5.38852 27155 ttn.v3 0.358km -114 -8.75 867.5MHz, SF9BW125, 4/5CR
1.407km -114 -11.5 867.5MHz, SF9BW125, 4/5CR
2023-04-03 18:14:35 9.4375°C 51.3125% 3.35V v2 52.1478 / 5.38852 27154 ttn.v3 0.358km -114 -4 868.1MHz, SF9BW125, 4/5CR
2023-04-03 17:57:35 9.625°C 50.0625% 3.34V v2 52.1478 / 5.38852 27153 ttn.v3 1.407km -115 -8.2 867.3MHz, SF9BW125, 4/5CR
0.358km -114 -11.75 867.3MHz, SF9BW125, 4/5CR
2023-04-03 17:42:01 9.625°C 48% 3.34V v2 52.1478 / 5.38852 27152 ttn.v3 0.358km -115 -6.5 868.5MHz, SF12BW125, 4/5CR
1.407km -115 -14.8 868.5MHz, SF12BW125, 4/5CR
2023-04-03 17:23:46 9.6875°C 47.9375% 3.35V v2 52.1479 / 5.38861 27151 ttn.v3 1.41km -119 -10.8 867.1MHz, SF9BW125, 4/5CR
2023-04-03 17:06:46 9.8125°C 46.375% 3.35V v2 52.1479 / 5.38861 27150 ttn.v3 0.351km -114 -7.5 868.3MHz, SF9BW125, 4/5CR
2023-04-03 16:49:47 9.9375°C 45.6875% 3.35V v2 52.1479 / 5.38861 27149 ttn.v3 1.41km -119 -10.8 867.9MHz, SF9BW125, 4/5CR
2023-04-03 16:32:47 9.9375°C 45.3125% 3.35V v2 52.1479 / 5.38861 27148 ttn.v3 1.41km -119 -7.2 868.1MHz, SF9BW125, 4/5CR
2023-04-03 16:15:47 10.0625°C 43.8125% 3.35V v2 52.1479 / 5.38861 27147 ttn.v3 1.41km -119 -7.2 867.7MHz, SF9BW125, 4/5CR
0.351km -114 -12.75 867.7MHz, SF9BW125, 4/5CR
2023-04-03 15:41:48 10.125°C 43.5% 3.35V v2 52.1479 / 5.38861 27145 ttn.v3 1.41km -117 -12 867.5MHz, SF9BW125, 4/5CR
2023-04-03 15:24:48 10.125°C 42.5% 3.35V v2 52.1479 / 5.38861 27144 ttn.v3 0.351km -114 -11.5 868.3MHz, SF9BW125, 4/5CR
2023-04-03 15:07:49 10.375°C 41.9375% 3.35V v2 52.1479 / 5.38861 27143 ttn.v3 1.41km -116 -8.2 867.3MHz, SF9BW125, 4/5CR
2023-04-03 14:50:49 10.3125°C 42.5% 3.35V v2 52.1479 / 5.38861 27142 ttn.v3 1.41km -120 -8 868.1MHz, SF9BW125, 4/5CR
2023-04-03 14:33:49 10.625°C 40.6875% 3.35V v2 52.1479 / 5.38861 27141 ttn.v3 0.351km -114 -6.75 867.1MHz, SF9BW125, 4/5CR
1.41km -119 -11.5 867.1MHz, SF9BW125, 4/5CR
2023-04-03 14:16:49 10.75°C 42.125% 3.35V v2 52.1479 / 5.38861 27140 ttn.v3 0.351km -114 -8.75 868.5MHz, SF9BW125, 4/5CR
2023-04-03 13:59:50 10.4375°C 39.1875% 3.35V v2 52.1479 / 5.38861 27139 ttn.v3 1.41km -117 -10.8 867.9MHz, SF9BW125, 4/5CR
2023-04-03 13:42:50 11°C 39% 3.35V v2 52.1479 / 5.38861 27138 ttn.v3 0.351km -114 -11.5 868.3MHz, SF9BW125, 4/5CR
2023-04-03 13:25:50 11.0625°C 40.6875% 3.35V v2 52.1479 / 5.38861 27137 ttn.v3 1.41km -118 -9.8 867.7MHz, SF9BW125, 4/5CR
0.351km -113 -11.75 867.7MHz, SF9BW125, 4/5CR
2023-04-03 13:08:50 11.375°C 39.125% 3.34V v2 52.1479 / 5.38861 27136 ttn.v3 1.41km -117 -7.8 868.1MHz, SF9BW125, 4/5CR
0.351km -115 -9.25 868.1MHz, SF9BW125, 4/5CR
2023-04-03 12:51:50 11.125°C 39.6875% 3.34V v2 52.1479 / 5.38861 27135 ttn.v3 0.351km -113 -6.5 867.5MHz, SF9BW125, 4/5CR
1.41km -114 -12.8 867.5MHz, SF9BW125, 4/5CR
2023-04-03 12:17:51 10.75°C 39.5625% 3.34V v2 52.1479 / 5.38861 27133 ttn.v3 0.351km -114 -10.5 867.3MHz, SF9BW125, 4/5CR
1.41km -117 -10.8 867.3MHz, SF9BW125, 4/5CR
2023-04-03 11:43:51 10.5625°C 41.875% 3.35V v2 52.1479 / 5.38861 27131 ttn.v3 1.41km -120 -12.5 867.1MHz, SF9BW125, 4/5CR
2023-04-03 11:26:52 10.4375°C 47.5625% 3.35V v2 52.1479 / 5.38861 27130 ttn.v3 0.351km -113 -1 868.1MHz, SF9BW125, 4/5CR
1.41km -119 -10.8 868.1MHz, SF9BW125, 4/5CR
2023-04-03 11:09:52 10.1875°C 47.3125% 3.34V v2 52.1479 / 5.38861 27129 ttn.v3 0.351km -114 -6.5 867.9MHz, SF9BW125, 4/5CR
1.41km -117 -11.2 867.9MHz, SF9BW125, 4/5CR
2023-04-03 10:52:53 9.5625°C 58.5% 3.35V v2 52.1479 / 5.38861 27128 ttn.v3 0.351km -114 -13.5 868.5MHz, SF9BW125, 4/5CR
1.41km -113 -13.5 868.5MHz, SF9BW125, 4/5CR
2023-04-03 10:35:53 8.5625°C 67.8125% 3.35V v2 52.1479 / 5.38861 27127 ttn.v3 0.351km -111 -7.5 867.7MHz, SF9BW125, 4/5CR
1.41km -119 -10.2 867.7MHz, SF9BW125, 4/5CR
2023-04-03 10:18:54 7.8125°C 71% 3.35V v2 52.1479 / 5.38861 27126 ttn.v3 0.351km -112 -7 868.3MHz, SF9BW125, 4/5CR
2023-04-03 10:01:55 6.9375°C 79.9375% 3.35V v2 52.1479 / 5.38861 27125 ttn.v3 0.351km -113 -11.75 867.5MHz, SF9BW125, 4/5CR
2023-04-03 09:44:56 6.1875°C 94.0625% 3.35V v2 52.1479 / 5.38861 27124 ttn.v3 0.351km -113 -8 868.1MHz, SF9BW125, 4/5CR
2023-04-03 09:27:57 5.3125°C 109.438% 3.35V v2 52.1479 / 5.38861 27123 ttn.v3 1.41km -119 -7.8 867.3MHz, SF9BW125, 4/5CR
0.351km -113 -8.5 867.3MHz, SF9BW125, 4/5CR
2023-04-03 09:10:59 4.5625°C 110.812% 3.35V v2 52.1479 / 5.38861 27122 ttn.v3 0.351km -114 -14 868.5MHz, SF9BW125, 4/5CR
2023-04-03 08:54:00 4.0625°C 93.25% 3.35V v2 52.1479 / 5.38861 27121 ttn.v3 0.351km -115 -8.75 867.1MHz, SF9BW125, 4/5CR
1.41km -119 -10.5 867.1MHz, SF9BW125, 4/5CR
2023-04-03 08:37:02 3.375°C 81.6875% 3.35V v2 52.1479 / 5.38861 27120 ttn.v3 0.351km -113 -8.25 868.3MHz, SF9BW125, 4/5CR
2023-04-03 08:20:04 3.125°C 68.9375% 3.35V v2 52.1479 / 5.38861 27119 ttn.v3 0.351km -113 -9 867.9MHz, SF9BW125, 4/5CR
1.41km -118 -10.2 867.9MHz, SF9BW125, 4/5CR
2023-04-03 08:03:05 3.125°C 43.8125% 3.35V v2 52.1479 / 5.38861 27118 ttn.v3 1.41km -120 -9.2 868.1MHz, SF9BW125, 4/5CR
0.351km -114 -10.25 868.1MHz, SF9BW125, 4/5CR
2023-04-03 07:46:07 3.125°C 47.9375% 3.35V v2 52.1479 / 5.38861 27117 ttn.v3 1.41km -119 -6.8 867.7MHz, SF9BW125, 4/5CR
0.351km -113 -11.25 867.7MHz, SF9BW125, 4/5CR
2023-04-03 07:29:09 3.1875°C 41.5% 3.35V v2 52.1479 / 5.38861 27116 ttn.v3 0.351km -114 -8 868.5MHz, SF9BW125, 4/5CR
2023-04-03 07:12:10 3.25°C 39.0625% 3.35V v2 52.1479 / 5.38861 27115 ttn.v3 0.351km -113 -8.25 867.5MHz, SF9BW125, 4/5CR
2023-04-03 06:55:12 3.3125°C 46.6875% 3.35V v2 52.1479 / 5.38861 27114 ttn.v3 1.41km -117 -12.8 868.3MHz, SF9BW125, 4/5CR
2023-04-03 06:38:14 3.375°C 50.25% 3.35V v2 52.1479 / 5.38861 27113 ttn.v3 1.41km -118 -7.8 867.3MHz, SF9BW125, 4/5CR
0.351km -113 -13.75 867.3MHz, SF9BW125, 4/5CR
2023-04-03 06:21:15 3.5°C 53.625% 3.35V v2 52.1479 / 5.38861 27112 ttn.v3 0.351km -115 -8.75 868.1MHz, SF9BW125, 4/5CR
1.41km -118 -8.8 868.1MHz, SF9BW125, 4/5CR
