rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | mjs-gateway-4 | Meetjestad-4-De Koperhorst | 6600 | 16% | |
2 | nlame01-waterschapvv-gw23 | nlame01-waterschapvv-gw23 | 4338 | 10% | |
3 | mjs-gateway-2 | Meetjestad-2-Elizabeth-Gasthuis | 4111 | 10% | |
4 | - | pb-Amersfoort-Railcenter | 3888 | 9% | |
5 | mjs-gateway-1 | Meetjestad-1-De-WAR | 3422 | 8% | |
6 | iot-connect-ame03-thorbeckeplein | iot-connect-ame03-thorbeckeplein | 3061 | 7% | |
7 | mjs-gateway-6 | Meetjestad-6-La-Balise | 2563 | 6% | |
8 | mjs-gateway-8 | Meetjestad-8-Berghotel | 2260 | 5% | |
9 | iot-connect-ame02-raadhoven | iot-connect-ame02-raadhoven | 1945 | 5% | |
10 | mjs-gateway-5 | Meetjestad-5-de-Koppel | 1819 | 4% | |
11 | nlnkk03-nijkerk-gw36 | nlnkk03-nijkerk-gw36 | 1453 | 3% | |
12 | - | pb-Amersfoort-Wagenwerkplaats | 1444 | 3% | |
13 | iot-connect-ame01-modemweg | iot-connect-ame01-modemweg | 1438 | 3% | |
14 | nlnkk01-nijkerk-gw34 | nlnkk01-nijkerk-gw34 | 1323 | 3% | |
15 | nlees02-waterschapvv-gw26 | nlees02-waterschapvv-gw26 | 956 | 2% | |
16 | nlbaa01-waterschapvv-gw24 | nlbaa01-waterschapvv-gw24 | 922 | 2% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |