| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5364 | 27% | |
| 2 | aa555a0000088183 | Tilburg-Spoorlaan | 4503 | 23% | |
| 3 | aa555a0000100024 | TV-toren-Loon-op-Zand | 3793 | 19% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 3578 | 18% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 765 | 4% | |
| 6 | ttig-mini-gateway | ttig-mini-gateway | 700 | 4% | |
| 7 | the-things-indoor-gateway-koenn | the-things-indoor-gateway-koenn | 378 | 2% | |
| 8 | sb-projects | sb-projects | 373 | 2% | |
| 9 | es-gw-kaatsheuvel-01 | es-gw-kaatsheuvel-01 | 357 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
