| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | aa555a0000100023 | Tilburg-Mozartflat | 5343 | 26% | |
| 2 | aa555a0000100024 | TV-toren-Loon-op-Zand | 4708 | 23% | |
| 3 | aa555a0000088183 | Tilburg-Spoorlaan | 4172 | 21% | |
| 4 | aa555a0000100064 | Tilburg-Vossenberg | 3376 | 17% | |
| 5 | ttn-tilburg-reeshof-5045 | ttn-tilburg-reeshof-5045 | 816 | 4% | |
| 6 | klk-7076ff00640502c5 | klk-7076ff00640502c5 | 597 | 3% | |
| 7 | sb-projects | sb-projects | 431 | 2% | |
| 8 | eui-58a0cbfffe802856 | Tilburg-Capucijnerstraat | 380 | 2% | |
| 9 | 4834ec01-00 | Breda-Blauwe-Kei | 367 | 2% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
