| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | eui-aa555a0000086032 | Utrecht-Provincie | 5894 | 50% | |
| 2 | rak5146-hub50 | Utrecht-Oudenrijn | 1468 | 12% | |
| 3 | gateway-pd1jmb | Utrecht-Beneluxlaan | 1285 | 11% | |
| 4 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 688 | 6% | |
| 5 | - | pb-Utrecht-Hoograven | 627 | 5% | |
| 6 | rivm-gw01-v3 | rivm-gw01-v3 | 592 | 5% | |
| 7 | tabs-noork | Utrecht-Hoograven | 349 | 3% | |
| 8 | rivm-gw02-v3 | rivm-gw02-v3 | 339 | 3% | |
| 9 | bijenkoning-gateway2-for-beep | bijenkoning-gateway2-for-beep | 316 | 3% | |
| 10 | - | pb-Maarssen-O | 303 | 3% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
