| rank | gateway_id | gateway name | # | pct | alias for |
|---|---|---|---|---|---|
| 1 | eui-aa555a0000086032 | Utrecht-Provincie | 6318 | 55% | |
| 2 | rak5146-hub50 | rak5146-hub50 | 1246 | 11% | |
| 3 | clubcloudcomputing-wittevrouwen | clubcloudcomputing-wittevrouwen | 1138 | 10% | |
| 4 | rivm-gw01-v3 | rivm-gw01-v3 | 676 | 6% | |
| 5 | skylab-gisspecialisten | skylab-gisspecialisten | 371 | 3% | |
| 6 | tabs-noork | Utrecht-Hoograven | 353 | 3% | |
| 7 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 346 | 3% | |
| 8 | rivm-gw02-v3 | rivm-gw02-v3 | 340 | 3% | |
| 9 | lorawan-pe1nwk | lorawan-pe1nwk | 335 | 3% | |
| 10 | lekdijk-oost | lekdijk-oost | 318 | 3% |
| Legenda | |
| gateway_id | radio gateway id as known in The Things Network |
| pb- | packet broker, gathers measurements from radio gateways |
| # | number of transmissions received by radio gateways, including duplicates |
| alias for | packet broker forwarding traffic from radio gateways |
