rank | gateway_id | gateway name | # | pct | alias for |
---|---|---|---|---|---|
1 | rabobank-utrecht | Utrecht-Z-Rabobank | 9204 | 42% | |
2 | eui-aa555a0000086032 | Utrecht-Provincie | 7988 | 36% | |
3 | gateway-pd1jmb | Utrecht-Beneluxlaan | 1829 | 8% | |
4 | - | pb-Utrecht-Hoograven | 957 | 4% | |
5 | f273a908-b6a8-4c83-a579-11039a9a | Utrecht-Zuilen Void Station HQ | 355 | 2% | |
6 | uu-instrumentation-gateway | uu-instrumentation-gateway | 354 | 2% | |
7 | tabs-noork | Utrecht-Hoograven | 352 | 2% | |
8 | rivm-gw02-v3 | rivm-gw02-v3 | 343 | 2% | |
9 | lekdijk-oost | lekdijk-oost | 329 | 1% | |
10 | bijenkoning-gateway2-for-beep | bijenkoning-gateway2-for-beep | 292 | 1% |
Legenda | |
gateway_id | radio gateway id as known in The Things Network |
pb- | packet broker, gathers measurements from radio gateways |
# | number of transmissions received by radio gateways, including duplicates |
alias for | packet broker forwarding traffic from radio gateways |