ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-04-27 10:47:42 13.625°C 77.375% 4.32V / 3.34V v99 52.2216 / 6.9072 14324 ttn.v3 0.036km -62 12.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 10:43:54 31.25°C 26.0625% 14923 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 No position 5250 ttn.v3 - -58 10.8 867.3MHz, SF9BW125, 4/5CR
2024-04-27 10:40:21 18.8125°C 56.5625% 5 μg/m³ 6 μg/m³ 4.14V / 2.99V 47,57,62,65,5265,1797,0,0,0,4662 v255 No position 395 ttn.v3 - -72 13 868.1MHz, SF9BW125, 4/5CR
2024-04-27 10:30:53 13.4375°C 77.875% 4.32V / 3.34V v99 52.2216 / 6.9072 14323 ttn.v3 0.036km -61 11.2 867.5MHz, SF9BW125, 4/5CR
2024-04-27 10:28:52 31.3125°C 25.4375% 12441 lux 6 μg/m³ 7 μg/m³ 4.98V / 3.35V v255 No position 5249 ttn.v3 - -60 11.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 10:25:21 18.6875°C 56.8125% 4 μg/m³ 4 μg/m³ 4.12V / 2.99V 41,46,48,49,5286,1790,0,0,0,4662 v255 No position 394 ttn.v3 - -67 11.2 867.5MHz, SF9BW125, 4/5CR
2024-04-27 10:14:04 13.0625°C 79.625% 4.32V / 3.34V v99 52.2216 / 6.9072 14322 ttn.v3 0.036km -60 12 868.1MHz, SF9BW125, 4/5CR
- -130 -12.8 868.1MHz, SF9BW125, 4/5CR
4.39km -120 -14 868.1MHz, SF9BW125, 4/5CR
2024-04-27 10:13:49 30.6875°C 25.8125% 6416 lux 5 μg/m³ 6 μg/m³ 4.98V / 3.35V v255 No position 5248 ttn.v3 - -60 10.8 867.1MHz, SF9BW125, 4/5CR
- -130 -13.8 867.1MHz, SF9BW125, 4/5CR
2024-04-27 10:10:21 18.625°C 57.125% 3 μg/m³ 3 μg/m³ 4.12V / 2.99V 37,38,38,38,5304,1783,0,0,0,4662 v255 No position 393 ttn.v3 - -72 13.5 868.5MHz, SF9BW125, 4/5CR
2024-04-27 09:58:46 30.875°C 25.8125% 10906 lux 8 μg/m³ 9 μg/m³ 4.98V / 3.35V v255 No position 5247 ttn.v3 - -58 10.2 868.3MHz, SF9BW125, 4/5CR
2024-04-27 09:57:15 12.625°C 80.75% 4.32V / 3.34V v99 52.2216 / 6.9072 14321 ttn.v3 0.036km -57 11.8 867.3MHz, SF9BW125, 4/5CR
4.39km -119 -12.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 09:55:21 18.4375°C 57.4375% 4 μg/m³ 4 μg/m³ 4.1V / 2.99V 45,47,47,47,5315,1780,0,0,0,4662 v255 No position 392 ttn.v3 - -66 9 867.5MHz, SF9BW125, 4/5CR
2024-04-27 09:43:44 31.375°C 26% 63563 lux 7 μg/m³ 8 μg/m³ 4.98V / 3.35V v255 No position 5246 ttn.v3 - -60 13 867.9MHz, SF9BW125, 4/5CR
2024-04-27 09:40:27 12.5°C 81.875% 4.32V / 3.34V v99 52.2216 / 6.9072 14320 ttn.v3 0.036km -61 11.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 09:40:21 18.375°C 57.75% 4 μg/m³ 4 μg/m³ 4.1V / 2.99V 42,45,45,45,5318,1783,0,0,0,4662 v255 No position 391 ttn.v3 - -70 13.2 868.3MHz, SF9BW125, 4/5CR
2024-04-27 09:28:41 30.5625°C 26.875% 25556 lux 9 μg/m³ 10 μg/m³ 4.98V / 3.35V v255 No position 5245 ttn.v3 - -60 11 868.1MHz, SF9BW125, 4/5CR
2024-04-27 09:25:21 18.4375°C 58.0625% 5 μg/m³ 5 μg/m³ 4.08V / 2.99V 55,58,58,58,5341,1790,0,0,0,4662 v255 No position 390 ttn.v3 - -70 12.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 09:23:38 11.9375°C 85.0625% 4.32V / 3.34V v99 52.2216 / 6.9072 14319 ttn.v3 0.036km -67 12.5 867.1MHz, SF9BW125, 4/5CR
- -130 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-04-27 09:13:39 29.875°C 27.6875% 50599 lux 11 μg/m³ 12 μg/m³ 4.98V / 3.36V v255 No position 5244 ttn.v3 - -60 13.2 867.7MHz, SF9BW125, 4/5CR
- -120 -7 867.7MHz, SF9BW125, 4/5CR
2024-04-27 09:10:21 17.875°C 59.875% 7 μg/m³ 7 μg/m³ 3.98V / 2.99V 67,71,71,71,5411,1763,0,0,0,140 v255 No position 389 ttn.v3 - -73 12.2 868.5MHz, SF9BW125, 4/5CR
2024-04-27 09:06:50 11.0625°C 87.8125% 4.32V / 3.34V v99 52.2216 / 6.9072 14318 ttn.v3 0.036km -62 13.2 868.3MHz, SF9BW125, 4/5CR
2024-04-27 08:58:37 29.1875°C 27.4375% 39461 lux 12 μg/m³ 13 μg/m³ 4.98V / 3.35V v255 No position 5243 ttn.v3 - -60 10.2 868.5MHz, SF9BW125, 4/5CR
2024-04-27 08:55:21 17.75°C 59.8125% 5 μg/m³ 5 μg/m³ 4V / 2.99V 54,57,57,57,5438,1750,0,0,0,140 v255 No position 388 ttn.v3 - -78 13 867.9MHz, SF9BW125, 4/5CR
2024-04-27 08:50:02 10.6875°C 87.875% 4.32V / 3.34V v99 52.2216 / 6.9072 14317 ttn.v3 0.036km -61 11.8 867.9MHz, SF9BW125, 4/5CR
4.39km -121 -11.2 867.9MHz, SF9BW125, 4/5CR
2024-04-27 08:43:35 30.125°C 26.6875% 41588 lux 15 μg/m³ 16 μg/m³ 4.98V / 3.35V v255 No position 5242 ttn.v3 - -56 11.2 867.5MHz, SF9BW125, 4/5CR
2024-04-27 08:40:21 17.625°C 59.1875% 5 μg/m³ 5 μg/m³ 4V / 2.99V 51,53,53,53,5370,1744,0,0,0,140 v255 No position 387 ttn.v3 - -76 12.2 868.3MHz, SF9BW125, 4/5CR
2024-04-27 08:33:14 10.625°C 88.6875% 4.32V / 3.34V v99 52.2216 / 6.9072 14316 ttn.v3 0.036km -64 13.8 868.1MHz, SF9BW125, 4/5CR
4.39km -120 -11.2 868.1MHz, SF9BW125, 4/5CR
- -128 -13 868.1MHz, SF9BW125, 4/5CR
2024-04-27 08:28:33 29.875°C 26.6875% 48677 lux 17 μg/m³ 18 μg/m³ 4.98V / 3.35V v255 No position 5241 ttn.v3 - -58 10 868.3MHz, SF9BW125, 4/5CR
2024-04-27 08:25:20 17.5625°C 57.875% 7 μg/m³ 8 μg/m³ 4V / 2.99V 64,74,79,82,5247,1738,0,0,0,131 v255 No position 386 ttn.v3 - -78 12.8 867.3MHz, SF9BW125, 4/5CR
2024-04-27 08:16:26 10.125°C 90.25% 4.3V / 3.34V v99 52.2216 / 6.9072 14315 ttn.v3 0.036km -64 13.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 08:13:32 29.4375°C 27.25% 51073 lux 21 μg/m³ 22 μg/m³ 4.98V / 3.36V v255 No position 5240 ttn.v3 - -58 12.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 08:10:20 17.625°C 56.875% 7 μg/m³ 8 μg/m³ 4V / 2.99V 72,79,82,83,5165,1733,0,0,0,131 v255 No position 385 ttn.v3 - -78 12.2 868.3MHz, SF9BW125, 4/5CR
2024-04-27 07:59:38 9.125°C 92.625% 4.3V / 3.34V v99 52.2216 / 6.9072 14314 ttn.v3 0.036km -59 12.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 07:58:30 29°C 27.4375% 36753 lux 21 μg/m³ 22 μg/m³ 4.98V / 3.35V v255 No position 5239 ttn.v3 - -62 13.5 868.1MHz, SF9BW125, 4/5CR
- -120 -11.8 868.1MHz, SF9BW125, 4/5CR
2024-04-27 07:55:20 17.6875°C 55.625% 6 μg/m³ 6 μg/m³ 4V / 2.99V 52,61,66,69,5051,1732,0,0,0,123 v255 No position 384 ttn.v3 - -76 10.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 07:43:28 28.75°C 27.6875% 36713 lux 22 μg/m³ 23 μg/m³ 4.98V / 3.36V v255 No position 5238 ttn.v3 - -58 13.8 867.1MHz, SF9BW125, 4/5CR
2024-04-27 07:42:51 9.0625°C 92.9375% 4.3V / 3.34V v99 52.2216 / 6.9072 14313 ttn.v3 0.036km -62 10.5 867.5MHz, SF9BW125, 4/5CR
2024-04-27 07:40:20 17.75°C 55.5625% 5 μg/m³ 6 μg/m³ 4V / 2.99V 52,57,59,60,5047,1734,0,0,0,131 v255 No position 383 ttn.v3 - -76 9.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 07:28:27 27.5625°C 29.375% 35793 lux 24 μg/m³ 25 μg/m³ 4.98V / 3.36V v255 No position 5237 ttn.v3 - -60 11.2 868.5MHz, SF9BW125, 4/5CR
2024-04-27 07:26:03 8.4375°C 95.9375% 4.28V / 3.34V v99 52.2216 / 6.9072 14312 ttn.v3 0.036km -58 12 868.3MHz, SF9BW125, 4/5CR
2024-04-27 07:25:20 17.75°C 55.5625% 8 μg/m³ 9 μg/m³ 4V / 2.99V 79,89,94,97,5048,1738,0,0,0,123 v255 No position 382 ttn.v3 - -76 11.5 867.5MHz, SF9BW125, 4/5CR
2024-04-27 07:13:26 26.5°C 30.25% 19476 lux 25 μg/m³ 27 μg/m³ 4.98V / 3.36V v255 No position 5236 ttn.v3 - -60 10.5 867.9MHz, SF9BW125, 4/5CR
2024-04-27 07:10:20 17.75°C 55.5625% 8 μg/m³ 9 μg/m³ 4.02V / 2.99V 68,81,89,93,5042,1739,0,0,0,123 v255 No position 381 ttn.v3 - -80 13 868.1MHz, SF9BW125, 4/5CR
2024-04-27 07:09:16 7.5°C 98.8125% 4.28V / 3.34V v99 52.2216 / 6.9072 14311 ttn.v3 0.036km -62 12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-27 06:58:26 25.8125°C 31.1875% 13597 lux 26 μg/m³ 28 μg/m³ 4.98V / 3.35V v255 No position 5235 ttn.v3 - -58 11 868.3MHz, SF9BW125, 4/5CR
2024-04-27 06:55:20 17.6875°C 55.8125% 8 μg/m³ 8 μg/m³ 4.02V / 2.99V 81,85,85,85,5041,1742,0,0,0,123 v255 No position 380 ttn.v3 - -82 12.8 867.1MHz, SF9BW125, 4/5CR
2024-04-27 06:52:29 6.9375°C 100.938% 4.26V / 3.34V v99 52.2216 / 6.9072 14310 ttn.v3 0.036km -58 12 868.1MHz, SF9BW125, 4/5CR
4.39km -119 -10 868.1MHz, SF9BW125, 4/5CR
2024-04-27 06:43:26 25.25°C 31.625% 13397 lux 27 μg/m³ 29 μg/m³ 4.98V / 3.36V v255 No position 5234 ttn.v3 - -58 13.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 06:40:20 17.6875°C 55.9375% 10 μg/m³ 11 μg/m³ 4.02V / 2.99V 93,103,108,110,5040,1747,0,0,0,131 v255 No position 379 ttn.v3 - -74 10.8 868.1MHz, SF9BW125, 4/5CR
2024-04-27 06:35:42 6.5625°C 102.375% 4.22V / 3.34V v99 52.2216 / 6.9072 14309 ttn.v3 0.036km -61 12 867.1MHz, SF9BW125, 4/5CR
2024-04-27 06:28:26 24.875°C 32.0625% 5638 lux 29 μg/m³ 31 μg/m³ 4.98V / 3.36V v255 No position 5233 ttn.v3 - -62 12.2 868.1MHz, SF9BW125, 4/5CR
- -121 -10 868.1MHz, SF9BW125, 4/5CR
2024-04-27 06:25:20 17.6875°C 56.0625% 8 μg/m³ 8 μg/m³ 4.02V / 2.99V 78,81,81,81,5048,1750,0,0,0,131 v255 No position 378 ttn.v3 - -80 13.2 867.9MHz, SF9BW125, 4/5CR
2024-04-27 06:19:29 6.3125°C 103.25% 4.2V / 3.34V v99 52.2216 / 6.9072 14308 ttn.v3 0.036km -64 13.2 868.5MHz, SF9BW125, 4/5CR
2024-04-27 06:13:25 24.8125°C 32% 2519 lux 28 μg/m³ 30 μg/m³ 4.98V / 3.36V v255 No position 5232 ttn.v3 - -55 12.8 867.5MHz, SF9BW125, 4/5CR
2024-04-27 06:10:20 17.75°C 56% 9 μg/m³ 9 μg/m³ 4.02V / 2.99V 92,96,96,96,5039,1758,0,0,0,131 v255 No position 377 ttn.v3 - -74 12 868.1MHz, SF9BW125, 4/5CR
2024-04-27 06:02:12 6.375°C 102.75% 4.24V / 3.34V v99 52.2216 / 6.9072 14307 ttn.v3 0.036km -64 14 867.9MHz, SF9BW125, 4/5CR
2024-04-27 05:58:26 24.8125°C 32% 465 lux 28 μg/m³ 30 μg/m³ 4.98V / 3.36V v255 No position 5231 ttn.v3 - -60 11.2 868.5MHz, SF9BW125, 4/5CR
2024-04-27 05:55:20 17.875°C 55.875% 10 μg/m³ 10 μg/m³ 4.02V / 2.99V 94,100,101,101,5038,1762,0,0,0,140 v255 No position 376 ttn.v3 - -84 12.2 867.9MHz, SF9BW125, 4/5CR
2024-04-27 05:45:25 6.625°C 102.062% 4.24V / 3.34V v99 52.2216 / 6.9072 14306 ttn.v3 0.036km -62 12.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 05:43:26 25°C 31.6875% 62 lux 29 μg/m³ 31 μg/m³ 4.98V / 3.36V v255 No position 5230 ttn.v3 - -58 12.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 05:28:38 6.75°C 101.625% 4.24V / 3.34V v99 52.2216 / 6.9072 14305 ttn.v3 0.036km -62 13 867.7MHz, SF9BW125, 4/5CR
2024-04-27 05:28:26 25.1875°C 31.5% 0 26 μg/m³ 28 μg/m³ 4.98V / 3.36V v255 No position 5229 ttn.v3 - -60 13.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 05:25:19 18.1875°C 55.375% 6 μg/m³ 6 μg/m³ 4.02V / 2.99V 59,65,67,69,5047,1772,0,0,0,123 v255 No position 374 ttn.v3 - -84 12.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 05:13:25 25.3125°C 31.5% 0 26 μg/m³ 28 μg/m³ 4.98V / 3.36V v255 No position 5228 ttn.v3 - -58 13.5 867.1MHz, SF9BW125, 4/5CR
2024-04-27 05:12:41 6.6875°C 102.438% 4.2V / 3.34V v99 52.2216 / 6.9072 14304 ttn.v3 0.036km -60 8.8 868.1MHz, SF12BW125, 4/5CR
- -129 -13 868.1MHz, SF12BW125, 4/5CR
2024-04-27 05:10:19 18.25°C 55.375% 5 μg/m³ 5 μg/m³ 4.02V / 2.99V 44,51,55,57,5048,1776,0,0,0,131 v255 No position 373 ttn.v3 - -78 13.2 868.3MHz, SF9BW125, 4/5CR
2024-04-27 04:58:25 25.6875°C 31.125% 0 25 μg/m³ 27 μg/m³ 4.98V / 3.36V v255 No position 5227 ttn.v3 - -58 12.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 04:55:19 18.3125°C 55.4375% 4 μg/m³ 4 μg/m³ 4.02V / 2.99V 43,46,46,46,5060,1781,0,0,0,131 v255 No position 372 ttn.v3 - -78 12 867.7MHz, SF9BW125, 4/5CR
2024-04-27 04:55:10 6.875°C 101.875% 4.24V / 3.34V v99 52.2215 / 6.90701 14303 ttn.v3 0.027km -61 12.8 867.5MHz, SF9BW125, 4/5CR
2024-04-27 04:43:25 25.9375°C 30.875% 7 lux 22 μg/m³ 23 μg/m³ 4.98V / 3.36V v255 No position 5226 ttn.v3 - -62 12.8 867.9MHz, SF9BW125, 4/5CR
2024-04-27 04:40:19 18.3125°C 55.5625% 8 μg/m³ 8 μg/m³ 4.02V / 2.99V 79,83,83,83,5090,1782,0,0,0,131 v255 No position 371 ttn.v3 - -80 13.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 04:38:23 7.125°C 100.375% 4.24V / 3.34V v99 52.2215 / 6.90701 14302 ttn.v3 0.027km -61 12.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 04:28:25 26.3125°C 30.6875% 21 lux 22 μg/m³ 23 μg/m³ 4.98V / 3.35V v255 No position 5225 ttn.v3 - -60 10.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 04:25:19 18.3125°C 56.125% 8 μg/m³ 9 μg/m³ 4.02V / 2.99V 80,89,94,96,5137,1785,0,0,0,131 v255 No position 370 ttn.v3 - -78 9.8 867.3MHz, SF9BW125, 4/5CR
2024-04-27 04:21:36 7.5°C 98.625% 4.24V / 3.34V v99 52.2215 / 6.90701 14301 ttn.v3 0.027km -59 11.8 867.3MHz, SF9BW125, 4/5CR
2024-04-27 04:13:24 26.75°C 29.875% 14 lux 21 μg/m³ 22 μg/m³ 4.98V / 3.36V v255 No position 5224 ttn.v3 - -60 11.5 867.7MHz, SF9BW125, 4/5CR
- -119 -8.2 867.7MHz, SF9BW125, 4/5CR
2024-04-27 04:10:19 18.3125°C 56.0625% 7 μg/m³ 7 μg/m³ 4.02V / 2.99V 71,75,75,75,5111,1784,0,0,0,131 v255 No position 369 ttn.v3 - -77 11.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 04:04:49 8°C 96.8125% 4.24V / 3.34V v99 52.2215 / 6.90701 14300 ttn.v3 0.027km -56 11.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 03:58:23 26.8125°C 29.875% 0 20 μg/m³ 21 μg/m³ 4.98V / 3.36V v255 No position 5223 ttn.v3 - -60 11 868.3MHz, SF9BW125, 4/5CR
2024-04-27 03:55:19 18.3125°C 55.625% 6 μg/m³ 7 μg/m³ 4.02V / 2.99V 46,60,70,75,5074,1783,0,0,0,131 v255 No position 368 ttn.v3 - -78 12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-27 03:48:01 8.1875°C 96.1875% 4.24V / 3.34V v99 52.2215 / 6.90701 14299 ttn.v3 0.027km -61 11.5 867.1MHz, SF9BW125, 4/5CR
2024-04-27 03:43:23 27.125°C 29.4375% 17 lux 21 μg/m³ 22 μg/m³ 4.98V / 3.36V v255 No position 5222 ttn.v3 - -58 13.5 867.5MHz, SF9BW125, 4/5CR
2024-04-27 03:40:19 18.3125°C 55.25% 5 μg/m³ 5 μg/m³ 4.04V / 2.99V 56,58,58,58,5053,1787,0,0,0,131 v255 No position 367 ttn.v3 - -84 13.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 03:31:14 8.1875°C 95.6875% 4.26V / 3.34V v99 52.2215 / 6.90701 14298 ttn.v3 0.027km -56 11.8 868.1MHz, SF9BW125, 4/5CR
4.384km -121 -10.2 868.1MHz, SF9BW125, 4/5CR
- -130 -13 868.1MHz, SF9BW125, 4/5CR
2024-04-27 03:28:22 27.125°C 29.5% 21 lux 20 μg/m³ 21 μg/m³ 4.98V / 3.35V v255 No position 5221 ttn.v3 - -60 11 868.1MHz, SF9BW125, 4/5CR
- -120 -10.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 03:25:19 18.3125°C 55.4375% 4 μg/m³ 4 μg/m³ 4.04V / 2.99V 36,40,41,42,5061,1790,0,0,0,131 v255 No position 366 ttn.v3 - -84 13 867.7MHz, SF9BW125, 4/5CR
2024-04-27 03:14:27 8.25°C 95% 4.26V / 3.34V v99 52.2215 / 6.90701 14297 ttn.v3 0.027km -62 13 867.9MHz, SF9BW125, 4/5CR
2024-04-27 03:13:21 27.125°C 29.4375% 0 19 μg/m³ 20 μg/m³ 4.98V / 3.35V v255 No position 5220 ttn.v3 - -55 12.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 03:10:19 18.375°C 55.5% 3 μg/m³ 4 μg/m³ 4.04V / 2.99V 32,38,42,43,5079,1792,0,0,0,140 v255 No position 365 ttn.v3 - -78 13 868.1MHz, SF9BW125, 4/5CR
2024-04-27 02:58:20 27.25°C 29% 0 17 μg/m³ 18 μg/m³ 4.98V / 3.36V v255 No position 5219 ttn.v3 - -62 10.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 02:57:40 8.25°C 94.625% 4.26V / 3.34V v99 52.2215 / 6.90701 14296 ttn.v3 0.027km -60 12 868.5MHz, SF9BW125, 4/5CR
2024-04-27 02:55:19 18.375°C 55.5% 4 μg/m³ 4 μg/m³ 4.04V / 2.99V 41,44,46,46,5075,1797,0,0,0,140 v255 No position 364 ttn.v3 - -78 11.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 02:43:19 27.125°C 28.8125% 9 lux 17 μg/m³ 18 μg/m³ 4.98V / 3.36V v255 No position 5218 ttn.v3 - -60 13.5 867.1MHz, SF9BW125, 4/5CR
2024-04-27 02:40:52 8.3125°C 93.8125% 4.26V / 3.34V v99 52.2215 / 6.90701 14295 ttn.v3 0.027km -57 11.2 867.7MHz, SF9BW125, 4/5CR
4.384km -120 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 02:40:18 18.375°C 55.6875% 3 μg/m³ 3 μg/m³ 4.04V / 2.99V 37,39,39,39,5076,1796,0,0,0,140 v255 No position 363 ttn.v3 - -80 12.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 02:28:18 27.25°C 28.75% 26 lux 17 μg/m³ 18 μg/m³ 4.98V / 3.36V v255 No position 5217 ttn.v3 - -58 13.2 868.3MHz, SF9BW125, 4/5CR
2024-04-27 02:25:18 18.4375°C 55.8125% 4 μg/m³ 5 μg/m³ 4.04V / 2.99V 39,48,54,57,5094,1800,0,0,0,131 v255 No position 362 ttn.v3 - -78 -1.2 867.5MHz, SF9BW125, 4/5CR
2024-04-27 02:24:05 8.3125°C 93.6875% 4.26V / 3.34V v99 52.2215 / 6.90701 14294 ttn.v3 0.027km -62 12.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 02:13:18 27.4375°C 28.375% 0 19 μg/m³ 20 μg/m³ 4.98V / 3.36V v255 No position 5216 ttn.v3 - -60 12 867.9MHz, SF9BW125, 4/5CR
- -123 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-04-27 02:10:18 18.375°C 56.125% 4 μg/m³ 4 μg/m³ 4.04V / 2.99V 39,41,41,41,5121,1801,0,0,0,131 v255 No position 361 ttn.v3 - -82 11.8 868.1MHz, SF9BW125, 4/5CR
2024-04-27 02:07:18 8.25°C 93.5% 4.26V / 3.34V v99 52.2215 / 6.90701 14293 ttn.v3 0.027km -60 12.5 867.5MHz, SF9BW125, 4/5CR
2024-04-27 01:58:17 27.5°C 28.0625% 0 16 μg/m³ 17 μg/m³ 4.98V / 3.36V v255 No position 5215 ttn.v3 - -60 12.5 868.1MHz, SF9BW125, 4/5CR
- -121 -12.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 01:55:18 18.4375°C 56.125% 4 μg/m³ 4 μg/m³ 4.04V / 2.99V 39,41,41,41,5109,1801,0,0,0,140 v255 No position 360 ttn.v3 - -80 12.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 01:50:30 8.25°C 92.9375% 4.26V / 3.34V v99 52.2215 / 6.90701 14292 ttn.v3 0.027km -60 12 868.1MHz, SF9BW125, 4/5CR
4.384km -120 -9.8 868.1MHz, SF9BW125, 4/5CR
- -130 -13.3 868.1MHz, SF9BW125, 4/5CR
2024-04-27 01:43:16 27.6875°C 27.75% 0 12 μg/m³ 13 μg/m³ 4.98V / 3.36V v255 No position 5214 ttn.v3 - -56 12 867.7MHz, SF9BW125, 4/5CR
- -119 -9 867.7MHz, SF9BW125, 4/5CR
2024-04-27 01:40:18 18.375°C 56.3125% 2 μg/m³ 3 μg/m³ 4.04V / 2.99V 26,29,30,30,5106,1804,0,0,0,140 v255 No position 359 ttn.v3 - -80 12.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 01:33:43 8.25°C 92.875% 4.26V / 3.34V v99 52.2215 / 6.90701 14291 ttn.v3 0.027km -62 13.5 867.3MHz, SF9BW125, 4/5CR
2024-04-27 01:28:14 27.875°C 27.5% 6 lux 16 μg/m³ 17 μg/m³ 4.98V / 3.36V v255 No position 5213 ttn.v3 - -58 10.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 01:25:18 18.3125°C 56.625% 6 μg/m³ 6 μg/m³ 4.04V / 2.99V 57,63,66,67,5126,1807,0,0,0,149 v255 No position 358 ttn.v3 - -80 12.5 867.1MHz, SF9BW125, 4/5CR
2024-04-27 01:16:56 8.1875°C 91.8125% 4.26V / 3.34V v99 52.2215 / 6.90701 14290 ttn.v3 0.027km -62 12 868.5MHz, SF9BW125, 4/5CR
2024-04-27 01:13:13 27.8125°C 27.375% 0 15 μg/m³ 16 μg/m³ 4.98V / 3.36V v255 No position 5212 ttn.v3 - -58 10.8 867.5MHz, SF9BW125, 4/5CR
2024-04-27 01:10:18 18.375°C 56.5% 4 μg/m³ 4 μg/m³ 4.04V / 2.99V 38,40,40,40,5137,1806,0,0,0,149 v255 No position 357 ttn.v3 - -80 13.2 868.3MHz, SF9BW125, 4/5CR
2024-04-27 01:00:08 8.1875°C 91.9375% 4.26V / 3.34V v99 52.2215 / 6.90701 14289 ttn.v3 0.027km -60 12.2 867.1MHz, SF9BW125, 4/5CR
4.384km -119 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-27 00:58:12 27.75°C 27.8125% 0 14 μg/m³ 15 μg/m³ 4.98V / 3.35V v255 No position 5211 ttn.v3 - -62 12.5 868.3MHz, SF9BW125, 4/5CR
2024-04-27 00:55:18 18.375°C 56.75% 4 μg/m³ 4 μg/m³ 4.06V / 2.99V 34,40,43,44,5151,1809,0,0,0,149 v255 No position 356 ttn.v3 - -84 13.5 867.9MHz, SF9BW125, 4/5CR
2024-04-27 00:43:21 8.125°C 91.5% 4.26V / 3.34V v99 52.2215 / 6.90701 14288 ttn.v3 0.027km -62 13.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 00:43:11 28°C 26.9375% 0 25 μg/m³ 27 μg/m³ 4.98V / 3.35V v255 No position 5210 ttn.v3 - -56 12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-27 00:40:18 18.5°C 56.25% 2 μg/m³ 2 μg/m³ 4.06V / 2.99V 24,25,25,25,5111,1814,0,0,0,140 v255 No position 355 ttn.v3 - -84 12.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 00:28:09 28°C 26.3125% 4 lux 13 μg/m³ 14 μg/m³ 4.98V / 3.35V v255 No position 5209 ttn.v3 - -60 12 868.1MHz, SF9BW125, 4/5CR
- -121 -10.8 868.1MHz, SF9BW125, 4/5CR
2024-04-27 00:26:34 8.375°C 87.875% 4.26V / 3.34V v99 52.2215 / 6.90701 14287 ttn.v3 0.027km -60 12 867.9MHz, SF9BW125, 4/5CR
- -130 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-04-27 00:25:18 18.5625°C 56.125% 3 μg/m³ 3 μg/m³ 4.06V / 2.99V 35,37,37,37,5095,1817,0,0,0,140 v255 No position 354 ttn.v3 - -77 11.2 867.9MHz, SF9BW125, 4/5CR
2024-04-27 00:13:08 28.0625°C 25.875% 0 10 μg/m³ 11 μg/m³ 4.98V / 3.36V v255 No position 5208 ttn.v3 - -60 11.8 867.1MHz, SF9BW125, 4/5CR
2024-04-27 00:10:18 18.5°C 56.125% 3 μg/m³ 3 μg/m³ 4.06V / 2.99V 38,39,39,39,5086,1820,0,0,0,140 v255 No position 353 ttn.v3 - -79 12.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 00:09:47 8.3125°C 87.3125% 4.26V / 3.34V v99 52.2215 / 6.90701 14286 ttn.v3 0.027km -58 12 868.1MHz, SF9BW125, 4/5CR
4.384km -117 -11.2 868.1MHz, SF9BW125, 4/5CR
- -130 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-04-26 23:58:07 28.125°C 26.0625% 0 10 μg/m³ 11 μg/m³ 4.98V / 3.36V v255 No position 5207 ttn.v3 - -62 11 868.5MHz, SF9BW125, 4/5CR
