ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-01-28 20:12:20 0.9375°C 97.6875% 59 μg/m³ 66 μg/m³ 4V / 3V 498,591,642,670,3894,3972,3986,3990,627,79 v7 52.154 / 5.39764 3759 ttn.v3 0.029km -73 12.5 867.7MHz, SF9BW125, 4/5CR
0.541km -119 0 867.7MHz, SF9BW125, 4/5CR
1.689km -119 -9.5 867.7MHz, SF9BW125, 4/5CR
- -122 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-01-28 20:12:10 0.625°C 97.9375% 3.26V v255 52.1598 / 5.38342 2731 ttn.v3 1.125km -103 10.75 867.1MHz, SF9BW125, 4/5CR
1.028km -113 9 867.1MHz, SF9BW125, 4/5CR
1.256km -108 8.5 867.1MHz, SF9BW125, 4/5CR
- -114 4.5 867.1MHz, SF9BW125, 4/5CR
0.287km -114 2 867.1MHz, SF9BW125, 4/5CR
2.779km -118 1 867.1MHz, SF9BW125, 4/5CR
2.77km -117 -0.2 867.1MHz, SF9BW125, 4/5CR
1.144km -119 -1.25 867.1MHz, SF9BW125, 4/5CR
1.974km -116 -2.8 867.1MHz, SF9BW125, 4/5CR
1.44km -116 -3.2 867.1MHz, SF9BW125, 4/5CR
7.846km -118 -6.8 867.1MHz, SF9BW125, 4/5CR
9.769km -117 -8.2 867.1MHz, SF9BW125, 4/5CR
11.466km -119 -8.5 867.1MHz, SF9BW125, 4/5CR
2.223km -117 -11 867.1MHz, SF9BW125, 4/5CR
26.429km -120 -12.75 867.1MHz, SF9BW125, 4/5CR
1.922km -118 -13 867.1MHz, SF9BW125, 4/5CR
2026-01-28 20:11:53 0.75°C 110.375% 45 μg/m³ 56 μg/m³ 4.1V / 2.99V 312,450,547,566,2354,2484,2507,2511,893,721 v7 52.1556 / 5.38403 2916 ttn.v3 1.239km -100 5.5 868.3MHz, SF9BW125, 4/5CR
3.087km -116 1 868.3MHz, SF9BW125, 4/5CR
1.196km -100 -1.8 868.3MHz, SF9BW125, 4/5CR
1.537km -105 -3 868.3MHz, SF9BW125, 4/5CR
1.948km -112 -6.2 868.3MHz, SF9BW125, 4/5CR
- -117 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-01-28 20:11:50 0.625°C 94.9375% 76 μg/m³ 86 μg/m³ 4.12V / 2.99V 647,766,830,866,5058,5159,5177,5182,636,43 v7 52.1741 / 5.40146 1356 ttn.v3 0.918km -114 5 868.1MHz, SF9BW125, 4/5CR
0.468km -113 4.5 868.1MHz, SF9BW125, 4/5CR
3.959km -121 -13 868.1MHz, SF9BW125, 4/5CR
2026-01-28 20:11:09 0.6875°C 94.75% 63 μg/m³ 79 μg/m³ 3.96V / 3V 476,635,740,798,3636,3785,3812,3819,779,35 v7 52.1609 / 5.38806 3665 ttn.v3 0.893km -99 8.75 868.3MHz, SF9BW125, 4/5CR
0.742km -113 -5.5 868.3MHz, SF9BW125, 4/5CR
2026-01-28 20:10:58 0.6875°C 111.312% 3.26V v6 52.1808 / 5.38458 30577 ttn.v3 2.569km -114 6 867.7MHz, SF9BW125, 4/5CR
1.423km -118 -6 867.7MHz, SF9BW125, 4/5CR
- -121 -8.2 867.7MHz, SF9BW125, 4/5CR
8.188km -115 -8.8 867.7MHz, SF9BW125, 4/5CR
6.169km -116 -8.8 867.7MHz, SF9BW125, 4/5CR
3.526km -116 -9.8 867.7MHz, SF9BW125, 4/5CR
7.177km -122 -10.2 867.7MHz, SF9BW125, 4/5CR
4.361km -114 -10.25 867.7MHz, SF9BW125, 4/5CR
3.007km -119 -11.8 867.7MHz, SF9BW125, 4/5CR
2026-01-28 20:10:04 0.5°C 97.375% 68 μg/m³ 81 μg/m³ 3.56V / 3V 552,685,766,810,4276,4393,4415,4420,670,26 v7 No position 331 ttn.v3 - -97 11 868.1MHz, SF9BW125, 4/5CR
- -111 9 868.1MHz, SF9BW125, 4/5CR
- -107 7.5 868.1MHz, SF9BW125, 4/5CR
- -115 3 868.1MHz, SF9BW125, 4/5CR
- -117 0 868.1MHz, SF9BW125, 4/5CR
- -121 -8.5 868.1MHz, SF9BW125, 4/5CR
- -118 -12.2 868.1MHz, SF9BW125, 4/5CR
2026-01-28 20:10:03 0.9375°C 96.8125% 48 μg/m³ 51 μg/m³ 4.04V / 2.99V 430,481,501,513,3393,3429,3435,3437,598,395 v7 52.1537 / 5.38449 3089 ttn.v3 1.775km -112 0.75 867.7MHz, SF9BW125, 4/5CR
1.73km -117 0.25 867.7MHz, SF9BW125, 4/5CR
1.145km -115 -2.5 867.7MHz, SF9BW125, 4/5CR
1.3km -118 -4.2 867.7MHz, SF9BW125, 4/5CR
0.892km -120 -7.5 867.7MHz, SF9BW125, 4/5CR
2026-01-28 20:09:11 16.5°C 70.25% 3.26V v6 52.1797 / 5.39734 15802 ttn.v3 0.436km -111 3.2 868.5MHz, SF9BW125, 4/5CR
1.292km -102 -12 868.5MHz, SF9BW125, 4/5CR
2026-01-28 20:07:59 0.3125°C 35.5625% 43 μg/m³ 56 μg/m³ 2.84V / 2.99V 276,431,545,567,2043,2193,2219,2224,842,43 v255 52.1402 / 5.39084 60842 ttn.v3 2.47km -119 -5.8 867.7MHz, SF9BW125, 4/5CR
3.167km -117 -6.5 867.7MHz, SF9BW125, 4/5CR
- -109 -11 867.7MHz, SF9BW125, 4/5CR
3.99km -115 -11.8 867.7MHz, SF9BW125, 4/5CR
1.922km -116 -12.2 867.7MHz, SF9BW125, 4/5CR
2026-01-28 20:07:37 1.3125°C 92.625% 1V / 3.35V 19 v255 No position 103092 ttn.v3 - -41 9 868.5MHz, SF9BW125, 4/5CR
- -107 -2.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 20:07:23 0.75°C 94.5% 3.16V / 3V 0,0,0,0,0,0,0,0,0,52 v5 52.1585 / 5.3895 3532 ttn.v3 0.609km -119 -1.5 867.5MHz, SF9BW125, 4/5CR
1.139km -117 -4 867.5MHz, SF9BW125, 4/5CR
2026-01-28 20:07:14 0.9375°C 95.6875% 67 μg/m³ 82 μg/m³ 3.9V / 3V 525,677,774,827,4039,4181,4206,4213,716,35 v5 No position 1383 ttn.v3 - -93 12 867.9MHz, SF9BW125, 4/5CR
- -114 5 867.9MHz, SF9BW125, 4/5CR
- -115 2 867.9MHz, SF9BW125, 4/5CR
- -115 -6.75 867.9MHz, SF9BW125, 4/5CR
- -116 -10.8 867.9MHz, SF9BW125, 4/5CR
- -122 -11.8 867.9MHz, SF9BW125, 4/5CR
2026-01-28 20:06:57 0.5°C 5.125% 3.42V v1 52.1695 / 5.39999 12273 ttn.v3 0.599km -99 11.75 867.1MHz, SF9BW125, 4/5CR
0.788km -115 0.8 867.1MHz, SF9BW125, 4/5CR
1.19km -119 -3.5 867.1MHz, SF9BW125, 4/5CR
1.324km -120 -3.8 867.1MHz, SF9BW125, 4/5CR
- -119 -10.75 867.1MHz, SF9BW125, 4/5CR
2.749km -120 -11 867.1MHz, SF9BW125, 4/5CR
13.004km -121 -11 867.1MHz, SF9BW125, 4/5CR
13.004km -122 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-01-28 20:06:39 15.125°C 77.3125% 4.46V / 3.41V v255 No position 829 ttn.v3 - -75 13.25 868.1MHz, SF9BW125, 4/5CR
- -119 -7.25 868.1MHz, SF9BW125, 4/5CR
- -121 -10.75 868.1MHz, SF9BW125, 4/5CR
2026-01-28 20:06:00 0.8125°C 38.875% 3.34V v6 52.1516 / 5.40823 7490 ttn.v3 2.223km -108 -0.25 868.3MHz, SF9BW125, 4/5CR
2026-01-28 20:05:22 0.625°C 49.1875% 43 μg/m³ 53 μg/m³ 4.06V / 2.99V 341,439,511,540,2840,2936,2948,2951,749,1170 v5 52.1648 / 5.37979 2798 ttn.v3 0.896km -95 12.5 867.7MHz, SF9BW125, 4/5CR
0.321km -107 9.5 867.7MHz, SF9BW125, 4/5CR
2.297km -110 8.2 867.7MHz, SF9BW125, 4/5CR
1.338km -112 4.8 867.7MHz, SF9BW125, 4/5CR
1.432km -118 -4.75 867.7MHz, SF9BW125, 4/5CR
9.558km -116 -6.2 867.7MHz, SF9BW125, 4/5CR
2.787km -120 -9.5 867.7MHz, SF9BW125, 4/5CR
1.858km -117 -9.8 867.7MHz, SF9BW125, 4/5CR
12.473km -121 -10.5 867.7MHz, SF9BW125, 4/5CR
1.633km -115 -12 867.7MHz, SF9BW125, 4/5CR
2026-01-28 20:05:10 0.9375°C 109.875% 75 μg/m³ 87 μg/m³ 4.06V / 3V 617,751,830,873,4797,4914,4934,4940,680,35 v255 No position 2906 ttn.v3 - -107 2.75 868.5MHz, SF9BW125, 4/5CR
2026-01-28 20:04:20 0.375°C 22% 3.37V v3 52.1762 / 5.38989 9053 ttn.v3 0.841km -113 8 867.3MHz, SF9BW125, 4/5CR
0.371km -114 -1.2 867.3MHz, SF9BW125, 4/5CR
2026-01-28 20:04:15 1°C 97.25% 40 μg/m³ 44 μg/m³ 3.94V / 3V 347,402,431,446,2724,2767,2776,2777,736,87 v5 52.1686 / 5.41318 1349 ttn.v3 0.533km -113 0.2 868.3MHz, SF9BW125, 4/5CR
1.492km -107 -4.25 868.3MHz, SF9BW125, 4/5CR
2026-01-28 20:04:03 0.875°C 43.25% 4.08V / 3V 551,12,523,64,79 v255 52.1562 / 5.37488 24938 ttn.v3 1.632km -115 2.75 867.7MHz, SF9BW125, 4/5CR
0.612km -112 2.2 867.7MHz, SF9BW125, 4/5CR
2.585km -120 0.8 867.7MHz, SF9BW125, 4/5CR
0.755km -108 0.8 867.7MHz, SF9BW125, 4/5CR
1.321km -111 -5 867.7MHz, SF9BW125, 4/5CR
1.784km -118 -9.5 867.7MHz, SF9BW125, 4/5CR
1.575km -115 -10.25 867.7MHz, SF9BW125, 4/5CR
26.553km -117 -10.5 867.7MHz, SF9BW125, 4/5CR
- -122 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-01-28 20:03:58 0.625°C 112.75% 32 μg/m³ 40 μg/m³ 4.04V / 2.98V 241,323,377,406,1841,1917,1931,1935,568,0 v7 52.1651 / 5.39371 5753 ttn.v3 0.431km -105 11.5 867.9MHz, SF9BW125, 4/5CR
0.766km -115 -1 867.9MHz, SF9BW125, 4/5CR
1.88km -121 -8.5 867.9MHz, SF9BW125, 4/5CR
1.215km -117 -10.2 867.9MHz, SF9BW125, 4/5CR
13.064km -121 -10.8 867.9MHz, SF9BW125, 4/5CR
2.354km -115 -11 867.9MHz, SF9BW125, 4/5CR
2026-01-28 20:03:38 0.875°C 16.375% 59 μg/m³ 82 μg/m³ 4.06V / 3V 393,598,750,828,2918,3114,3153,3160,874,26 v5 52.1492 / 5.38022 54645 ttn.v3 1.64km -120 -4.5 868.1MHz, SF9BW125, 4/5CR
1.899km -117 -4.8 868.1MHz, SF9BW125, 4/5CR
2.295km -118 -11 868.1MHz, SF9BW125, 4/5CR
0.935km -113 -11.75 868.1MHz, SF9BW125, 4/5CR
2026-01-28 20:03:34 0.75°C 109.75% 3.34V v6 52.1822 / 5.36328 33918 ttn.v3 1.397km -112 8 868.1MHz, SF9BW125, 4/5CR
- -113 5.5 868.1MHz, SF9BW125, 4/5CR
3.523km -97 4.8 868.1MHz, SF9BW125, 4/5CR
2.431km -114 4.75 868.1MHz, SF9BW125, 4/5CR
2.885km -104 4.5 868.1MHz, SF9BW125, 4/5CR
2.836km -118 -8 868.1MHz, SF9BW125, 4/5CR
2026-01-28 20:02:56 0.875°C 88.6875% 57 μg/m³ 67 μg/m³ 3.94V / 2.99V 467,574,638,673,3621,3716,3732,3737,661,1046 v7 52.155 / 5.39563 3191 ttn.v3 0.154km -96 12 867.9MHz, SF9BW125, 4/5CR
1.55km -117 3.25 867.9MHz, SF9BW125, 4/5CR
0.468km -120 0.5 867.9MHz, SF9BW125, 4/5CR
- -118 -1.2 867.9MHz, SF9BW125, 4/5CR
2.033km -118 -3.2 867.9MHz, SF9BW125, 4/5CR
3.768km -122 -5.8 867.9MHz, SF9BW125, 4/5CR
10.531km -119 -10.2 867.9MHz, SF9BW125, 4/5CR
2.482km -117 -10.25 867.9MHz, SF9BW125, 4/5CR
14km -121 -10.8 867.9MHz, SF9BW125, 4/5CR
- -122 -12.8 867.9MHz, SF9BW125, 4/5CR
1.916km -115 -13.8 867.9MHz, SF9BW125, 4/5CR
2026-01-28 20:01:30 0.5625°C 71.6875% 3.3V v6 52.1506 / 5.36255 33549 ttn.v3 0.402km -89 11.2 867.9MHz, SF9BW125, 4/5CR
0.869km -100 11 867.9MHz, SF9BW125, 4/5CR
0.674km -106 9.2 867.9MHz, SF9BW125, 4/5CR
2.676km -111 6.8 867.9MHz, SF9BW125, 4/5CR
2.809km -117 -1.25 867.9MHz, SF9BW125, 4/5CR
0.789km -114 -1.5 867.9MHz, SF9BW125, 4/5CR
13.104km -119 -7.8 867.9MHz, SF9BW125, 4/5CR
13.107km -117 -9 867.9MHz, SF9BW125, 4/5CR
8.28km -122 -12.2 867.9MHz, SF9BW125, 4/5CR
26.806km -120 -13.5 867.9MHz, SF9BW125, 4/5CR
2026-01-28 20:01:14 1.625°C 100.562% 4.08V / 3V 35,3341 v255 No position 40474 ttn.v3 - -48 9.25 867.5MHz, SF9BW125, 4/5CR
- -105 7.25 867.5MHz, SF9BW125, 4/5CR
- -118 -6.5 867.5MHz, SF9BW125, 4/5CR
- -119 -11 867.5MHz, SF9BW125, 4/5CR
- -120 -13.5 867.5MHz, SF9BW125, 4/5CR
2026-01-28 20:01:10 0.4375°C -0.25% 48 μg/m³ 54 μg/m³ 4.02V / 3V 406,482,524,547,3170,3235,3247,3250,625,61 v7 52.1656 / 5.39398 4614 ttn.v3 0.388km -83 10.5 868.3MHz, SF9BW125, 4/5CR
0.81km -109 -2.5 868.3MHz, SF9BW125, 4/5CR
- -120 -14.2 868.3MHz, SF9BW125, 4/5CR
2026-01-28 20:01:10 -26°C -26% 3.88V / 3.01V 785,241,808,55,114 v255 52.1762 / 5.38998 1072 ttn.v3 0.841km -114 -1.25 868.1MHz, SF9BW125, 4/5CR
0.365km -116 -4.8 868.1MHz, SF9BW125, 4/5CR
2.814km -120 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 20:00:57 1.3125°C 88.25% 58 μg/m³ 64 μg/m³ 4.2V / 2.98V 227,76,518,589,623,641,4074,4129,4139,4142,594,5331 v255 52.1504 / 5.38971 1173 ttn.v3 0.685km -111 2.75 868.5MHz, SF9BW125, 4/5CR
1.111km -112 1.25 868.5MHz, SF9BW125, 4/5CR
2.036km -112 -4 868.5MHz, SF9BW125, 4/5CR
0.392km -109 -7 868.5MHz, SF9BW125, 4/5CR
2026-01-28 19:59:37 0.75°C 103.5% 3.3V v6 52.1812 / 5.41205 8743 ttn.v3 1.153km -115 5.8 867.9MHz, SF9BW125, 4/5CR
4.083km -115 0.8 867.9MHz, SF9BW125, 4/5CR
1.984km -119 0.25 867.9MHz, SF9BW125, 4/5CR
6.706km -111 -0.5 867.9MHz, SF9BW125, 4/5CR
1.28km -115 -2.2 867.9MHz, SF9BW125, 4/5CR
12.753km -120 -6.5 867.9MHz, SF9BW125, 4/5CR
5.298km -115 -6.75 867.9MHz, SF9BW125, 4/5CR
4.39km -122 -8.8 867.9MHz, SF9BW125, 4/5CR
4.191km -119 -11.2 867.9MHz, SF9BW125, 4/5CR
2026-01-28 19:59:35 0.5°C 57.5% 51 μg/m³ 60 μg/m³ 4.04V / 2.99V 425,518,573,603,3307,3387,3402,3406,677,52 v7 52.1699 / 5.35645 6522 ttn.v3 0.625km -106 8 868.5MHz, SF9BW125, 4/5CR
2.381km -109 4.25 868.5MHz, SF9BW125, 4/5CR
- -113 3.5 868.5MHz, SF9BW125, 4/5CR
0.139km -117 2.5 868.5MHz, SF9BW125, 4/5CR
2.975km -113 -3.5 868.5MHz, SF9BW125, 4/5CR
1.42km -115 -11.2 868.5MHz, SF9BW125, 4/5CR
2.735km -116 -11.2 868.5MHz, SF9BW125, 4/5CR
2026-01-28 19:59:15 1.4375°C 107.125% 3.34V v2 No position 6775 ttn.v3 - -114 -11.5 868.5MHz, SF9BW125, 4/5CR
- -121 -12.2 868.5MHz, SF9BW125, 4/5CR
2026-01-28 19:58:53 0.5625°C 27.875% 51 μg/m³ 61 μg/m³ 4.02V / 2.98V 412,516,580,615,3187,3282,3299,3303,735,281 v5 52.1598 / 5.38034 3009 ttn.v3 1.239km -93 11.5 867.3MHz, SF9BW125, 4/5CR
0.276km -103 10.25 867.3MHz, SF9BW125, 4/5CR
2.604km -114 5.8 867.3MHz, SF9BW125, 4/5CR
2.107km -114 3.5 867.3MHz, SF9BW125, 4/5CR
1.058km -101 2 867.3MHz, SF9BW125, 4/5CR
- -117 0.2 867.3MHz, SF9BW125, 4/5CR
1.715km -117 -2 867.3MHz, SF9BW125, 4/5CR
1.237km -119 -3 867.3MHz, SF9BW125, 4/5CR
12.934km -117 -3.2 867.3MHz, SF9BW125, 4/5CR
1.299km -115 -4.8 867.3MHz, SF9BW125, 4/5CR
2.956km -119 -5.8 867.3MHz, SF9BW125, 4/5CR
26.34km -119 -7.25 867.3MHz, SF9BW125, 4/5CR
5.332km -119 -8.8 867.3MHz, SF9BW125, 4/5CR
12.933km -120 -10 867.3MHz, SF9BW125, 4/5CR
11.599km -117 -10.8 867.3MHz, SF9BW125, 4/5CR
2.069km -114 -11 867.3MHz, SF9BW125, 4/5CR
8.311km -119 -11.2 867.3MHz, SF9BW125, 4/5CR
2026-01-28 19:58:48 1.4375°C 41.875% 3.41V v3 52.1763 / 5.39008 1802 ttn.v3 0.851km -107 -10.75 868.3MHz, SF9BW125, 4/5CR
2026-01-28 19:57:35 0.5625°C 117.5% 271 μg/m³ 404 μg/m³ 3.64V / 2.99V 1275,2719,3827,4049,8707,10089,10342,10389,963,35 v5 52.1543 / 5.43063 871 ttn.v3 2.646km -115 1 868.1MHz, SF9BW125, 4/5CR
3.123km -113 0.5 868.1MHz, SF9BW125, 4/5CR
2.096km -120 -0.2 868.1MHz, SF9BW125, 4/5CR
8.425km -91 -8 868.1MHz, SF9BW125, 4/5CR
5.95km -122 -8.8 868.1MHz, SF9BW125, 4/5CR
2026-01-28 19:56:53 0.75°C 110.375% 42 μg/m³ 49 μg/m³ 4.1V / 2.99V 321,420,486,499,2465,2555,2571,2574,807,721 v7 52.1556 / 5.38403 2915 ttn.v3 0.934km -111 9.25 867.3MHz, SF9BW125, 4/5CR
1.537km -111 8.25 867.3MHz, SF9BW125, 4/5CR
3.087km -116 4.8 867.3MHz, SF9BW125, 4/5CR
1.239km -99 4.5 867.3MHz, SF9BW125, 4/5CR
1.948km -113 2.5 867.3MHz, SF9BW125, 4/5CR
1.196km -115 -2.8 867.3MHz, SF9BW125, 4/5CR
1.893km -113 -4 867.3MHz, SF9BW125, 4/5CR
1.045km -120 -4.5 867.3MHz, SF9BW125, 4/5CR
4.417km -117 -4.5 867.3MHz, SF9BW125, 4/5CR
- -120 -5.2 867.3MHz, SF9BW125, 4/5CR
13.458km -119 -5.5 867.3MHz, SF9BW125, 4/5CR
13.457km -122 -8.8 867.3MHz, SF9BW125, 4/5CR
11.08km -117 -9 867.3MHz, SF9BW125, 4/5CR
2026-01-28 19:56:50 0.5625°C 94.875% 68 μg/m³ 74 μg/m³ 4.12V / 2.99V 606,688,725,746,4772,4835,4846,4849,623,43 v7 52.1741 / 5.40146 1355 ttn.v3 0.468km -116 2.2 867.9MHz, SF9BW125, 4/5CR
0.918km -118 0.5 867.9MHz, SF9BW125, 4/5CR
1.227km -117 -0.5 867.9MHz, SF9BW125, 4/5CR
2026-01-28 19:56:48 0.6875°C 98.4375% 3.26V v255 52.1598 / 5.38342 2730 ttn.v3 1.125km -99 9.75 868.1MHz, SF9BW125, 4/5CR
- -113 5.8 868.1MHz, SF9BW125, 4/5CR
1.256km -107 4 868.1MHz, SF9BW125, 4/5CR
1.028km -117 2.5 868.1MHz, SF9BW125, 4/5CR
1.44km -115 1 868.1MHz, SF9BW125, 4/5CR
2.779km -114 0.2 868.1MHz, SF9BW125, 4/5CR
1.974km -116 -2.8 868.1MHz, SF9BW125, 4/5CR
0.287km -119 -4.5 868.1MHz, SF9BW125, 4/5CR
2.223km -115 -7.75 868.1MHz, SF9BW125, 4/5CR
2.77km -118 -11 868.1MHz, SF9BW125, 4/5CR
2026-01-28 19:56:09 0.6875°C 95.1875% 74 μg/m³ 104 μg/m³ 3.96V / 3V 471,741,935,1041,3469,3734,3783,3796,910,35 v7 52.1609 / 5.38806 3664 ttn.v3 0.893km -101 11 867.3MHz, SF9BW125, 4/5CR
2.993km -120 -3 867.3MHz, SF9BW125, 4/5CR
0.982km -118 -7 867.3MHz, SF9BW125, 4/5CR
- -121 -7.2 867.3MHz, SF9BW125, 4/5CR
4.792km -116 -9 867.3MHz, SF9BW125, 4/5CR
2.434km -119 -9.2 867.3MHz, SF9BW125, 4/5CR
0.742km -118 -9.25 867.3MHz, SF9BW125, 4/5CR
0.458km -117 -12.25 867.3MHz, SF9BW125, 4/5CR
2026-01-28 19:55:03 0.5625°C 97.9375% 59 μg/m³ 66 μg/m³ 3.56V / 3V 500,592,642,670,3912,3988,4002,4005,611,26 v7 No position 330 ttn.v3 - -100 11.25 867.7MHz, SF9BW125, 4/5CR
- -105 9.75 867.7MHz, SF9BW125, 4/5CR
- -109 6 867.7MHz, SF9BW125, 4/5CR
- -111 5.5 867.7MHz, SF9BW125, 4/5CR
- -115 -1 867.7MHz, SF9BW125, 4/5CR
- -116 -3.2 867.7MHz, SF9BW125, 4/5CR
- -120 -3.5 867.7MHz, SF9BW125, 4/5CR
- -114 -6 867.7MHz, SF9BW125, 4/5CR
- -119 -9 867.7MHz, SF9BW125, 4/5CR
- -122 -10.2 867.7MHz, SF9BW125, 4/5CR
2026-01-28 19:52:33 16.3125°C 71.5% 3.28V v6 52.1797 / 5.39734 15801 ttn.v3 0.436km -111 6.2 867.1MHz, SF9BW125, 4/5CR
1.292km -114 5.75 867.1MHz, SF9BW125, 4/5CR
1.723km -120 -11.2 867.1MHz, SF9BW125, 4/5CR
2026-01-28 19:52:14 0.75°C 104.875% 3.41V v6 52.1562 / 5.38934 7316 ttn.v3 0.6km -109 7.25 868.1MHz, SF9BW125, 4/5CR
3.337km -114 5 868.1MHz, SF9BW125, 4/5CR
0.685km -117 4 868.1MHz, SF9BW125, 4/5CR
1.395km -115 0.5 868.1MHz, SF9BW125, 4/5CR
1.598km -115 -2.5 868.1MHz, SF9BW125, 4/5CR
2.207km -113 -13.75 868.1MHz, SF9BW125, 4/5CR
2026-01-28 19:52:12 0.8125°C 94.9375% 3.16V / 3V 0,0,0,0,0,0,0,0,0,52 v5 52.1585 / 5.3895 3531 ttn.v3 0.609km -115 -8.25 868.3MHz, SF9BW125, 4/5CR
1.139km -109 -10 868.3MHz, SF9BW125, 4/5CR
2026-01-28 19:51:38 1.3125°C 90.5625% 1V / 3.35V 19 v255 No position 103091 ttn.v3 - -41 9.25 867.5MHz, SF9BW125, 4/5CR
- -114 2 867.5MHz, SF9BW125, 4/5CR
- -117 -0.5 867.5MHz, SF9BW125, 4/5CR
- -120 -8.8 867.5MHz, SF9BW125, 4/5CR
- -119 -9.25 867.5MHz, SF9BW125, 4/5CR
- -121 -13.2 867.5MHz, SF9BW125, 4/5CR
2026-01-28 19:50:46 0.5°C -3.5625% 4.1V / 3V 369,93,837,94,26 v255 52.1495 / 5.39529 5895 ttn.v3 0.206km -103 5.25 868.1MHz, SF9BW125, 4/5CR
0.551km -117 2 868.1MHz, SF9BW125, 4/5CR
3.521km -118 -3.2 868.1MHz, SF9BW125, 4/5CR
1.061km -120 -3.25 868.1MHz, SF9BW125, 4/5CR
2.211km -110 -5.25 868.1MHz, SF9BW125, 4/5CR
- -112 -10.5 868.1MHz, SF9BW125, 4/5CR
1.836km -115 -11.8 868.1MHz, SF9BW125, 4/5CR
2.15km -119 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 19:50:21 0.6875°C 47.5625% 44 μg/m³ 52 μg/m³ 4.06V / 2.99V 366,445,501,523,3094,3171,3180,3182,717,1170 v5 52.1648 / 5.37979 2797 ttn.v3 0.896km -95 12.25 867.3MHz, SF9BW125, 4/5CR
2.297km -108 10.8 867.3MHz, SF9BW125, 4/5CR
0.321km -105 6.25 867.3MHz, SF9BW125, 4/5CR
9.558km -113 1.2 867.3MHz, SF9BW125, 4/5CR
1.338km -104 -6.2 867.3MHz, SF9BW125, 4/5CR
2.583km -115 -6.5 867.3MHz, SF9BW125, 4/5CR
12.472km -122 -8.5 867.3MHz, SF9BW125, 4/5CR
- -121 -9.5 867.3MHz, SF9BW125, 4/5CR
1.633km -116 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-01-28 19:50:17 0.5625°C 4.5% 3.42V v1 52.1695 / 5.39999 12272 ttn.v3 0.599km -99 8 868.5MHz, SF9BW125, 4/5CR
1.324km -117 1 868.5MHz, SF9BW125, 4/5CR
0.788km -114 -3.8 868.5MHz, SF9BW125, 4/5CR
1.19km -114 -8 868.5MHz, SF9BW125, 4/5CR
2026-01-28 19:50:10 0.9375°C 110.625% 58 μg/m³ 64 μg/m³ 4.06V / 3V 513,589,627,647,4031,4091,4102,4105,629,35 v255 No position 2905 ttn.v3 - -107 10 867.7MHz, SF9BW125, 4/5CR
- -120 -6 867.7MHz, SF9BW125, 4/5CR
- -115 -11.2 867.7MHz, SF9BW125, 4/5CR

Message count: 49
Node count: 38

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
4938 (1.689km) (1.125km) (1.537km) (0.918km) (0.893km) (1.423km) (1.73km) (1.292km) (3.167km) (1.139km) (0.599km) (2.223km) (0.896km) (0.841km) (1.492km) (1.784km) (0.431km) (2.295km) (2.431km) (1.55km) (2.809km) (0.388km) (0.841km) (2.036km) (1.984km) (2.381km) (1.239km) (0.851km) (3.123km) (1.395km) (2.15km)
2722 (0.541km) (1.028km) (0.742km) (0.609km) (1.19km) (1.432km) (1.632km) (0.766km) (1.64km) (0.468km) (0.81km) (1.111km) (1.237km) (1.045km) (0.685km) (1.061km)
2219 (2.779km) (3.087km) (2.569km) (2.297km) (2.585km) (1.397km) (3.768km) (2.676km) (2.814km) (4.39km) (0.625km) (2.604km) (5.95km) (2.993km) (3.337km)
2117 (1.256km) (1.239km) (3.007km) (1.3km) (2.47km) (2.749km) (1.338km) (0.612km) (2.885km) (2.033km) (0.674km) (4.191km) (1.058km) (1.598km)
1815
1813 (1.974km) (0.468km) (0.436km) (3.99km) (0.788km) (1.633km) (0.371km) (1.215km) (0.365km) (1.28km) (2.735km) (2.069km)
1614 (1.44km) (1.196km) (3.526km) (1.145km) (1.922km) (0.755km) (2.354km) (3.523km) (1.916km) (0.402km) (1.299km) (1.836km)
1512 (2.77km) (1.324km) (2.787km) (0.533km) (1.88km) (1.153km) (2.956km) (2.096km) (1.227km) (2.434km) (1.723km)
1514 (2.223km) (4.361km) (1.775km) (1.575km) (2.482km) (0.789km) (5.298km) (2.975km) (2.107km) (1.893km) (2.207km) (2.211km) (2.583km)
1212 (0.029km) (1.144km) (0.892km) (0.154km) (0.685km) (0.934km) (0.982km) (0.6km) (0.551km)
1210 (1.922km) (1.948km) (1.858km) (1.321km) (1.899km) (2.836km) (0.869km) (1.42km) (1.715km)
96 (0.287km) (0.321km) (0.276km) (0.458km)
77 (13.004km) (12.473km) (13.064km) (14km) (13.107km) (12.934km) (13.458km)
