ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-01-28 15:12:18 2.375°C -2.5625% 279 μg/m³ 439 μg/m³ 3.66V / 2.99V 1072,2791,4131,4400,6800,8451,8756,8812,1158,43 v5 52.1543 / 5.43066 852 ttn.v3 3.125km -109 6 867.7MHz, SF9BW125, 4/5CR
2.644km -112 1 867.7MHz, SF9BW125, 4/5CR
2.097km -114 -0.2 867.7MHz, SF9BW125, 4/5CR
8.424km -113 -5 867.7MHz, SF9BW125, 4/5CR
5.952km -120 -8.5 867.7MHz, SF9BW125, 4/5CR
15.681km -120 -8.8 867.7MHz, SF9BW125, 4/5CR
15.681km -118 -8.8 867.7MHz, SF9BW125, 4/5CR
2026-01-28 14:57:18 2.5°C -2.6875% 276 μg/m³ 432 μg/m³ 3.66V / 2.99V 1088,2762,4066,4326,6969,8576,8874,8928,1161,35 v5 52.1543 / 5.43066 851 ttn.v3 3.125km -115 0.25 868.1MHz, SF9BW125, 4/5CR
2.097km -109 -1.8 868.1MHz, SF9BW125, 4/5CR
2026-01-28 14:42:17 2.625°C -1.1875% 318 μg/m³ 503 μg/m³ 3.66V / 2.99V 1212,3185,4726,5034,7656,9552,9903,9967,1158,43 v5 52.1543 / 5.43066 850 ttn.v3 3.125km -114 5.5 867.9MHz, SF9BW125, 4/5CR
2.644km -116 1.5 867.9MHz, SF9BW125, 4/5CR
8.424km -115 0.2 867.9MHz, SF9BW125, 4/5CR
2.097km -120 -0.8 867.9MHz, SF9BW125, 4/5CR
5.952km -119 -7.2 867.9MHz, SF9BW125, 4/5CR
6.88km -116 -8.8 867.9MHz, SF9BW125, 4/5CR
2.257km -121 -12.5 867.9MHz, SF9BW125, 4/5CR
- -123 -14.5 867.9MHz, SF9BW125, 4/5CR
2026-01-28 14:27:17 2.6875°C -1.125% 310 μg/m³ 491 μg/m³ 3.66V / 2.99V 1170,3100,4609,4910,7360,9216,9559,9622,1172,43 v5 52.1543 / 5.43066 849 ttn.v3 2.097km -117 -7.8 868.3MHz, SF9BW125, 4/5CR
2026-01-28 14:12:17 2.8125°C -0.625% 291 μg/m³ 457 μg/m³ 3.66V / 2.99V 1130,2911,4300,4578,7196,8907,9224,9282,1175,43 v5 52.1543 / 5.43066 848 ttn.v3 2.097km -113 -5 867.5MHz, SF9BW125, 4/5CR
2026-01-28 13:57:17 3.0625°C -0.125% 278 μg/m³ 439 μg/m³ 3.66V / 2.99V 1074,2790,4129,4396,6813,8461,8767,8822,1177,43 v5 52.1543 / 5.43066 847 ttn.v3 3.125km -111 -5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 13:42:17 3.1875°C 0.4375% 292 μg/m³ 460 μg/m³ 3.66V / 2.99V 1125,2925,4329,4610,7136,8865,9185,9243,1171,43 v5 52.1543 / 5.43066 846 ttn.v3 3.125km -113 6.5 867.7MHz, SF9BW125, 4/5CR
2.097km -115 1.8 867.7MHz, SF9BW125, 4/5CR
5.952km -122 -6.2 867.7MHz, SF9BW125, 4/5CR
2.26km -119 -11.25 867.7MHz, SF9BW125, 4/5CR
2026-01-28 13:12:17 3.4375°C 1% 240 μg/m³ 361 μg/m³ 3.66V / 2.99V 1099,2405,3412,3613,7437,8688,8918,8960,994,43 v5 52.1543 / 5.43066 844 ttn.v3 3.125km -113 5.5 867.9MHz, SF9BW125, 4/5CR
2.644km -115 1 867.9MHz, SF9BW125, 4/5CR
2.097km -119 -0.8 867.9MHz, SF9BW125, 4/5CR
8.424km -114 -1 867.9MHz, SF9BW125, 4/5CR
5.952km -122 -5.5 867.9MHz, SF9BW125, 4/5CR
2.257km -120 -10.75 867.9MHz, SF9BW125, 4/5CR
6.88km -116 -11.8 867.9MHz, SF9BW125, 4/5CR
2026-01-28 12:57:17 3.4375°C 1.5% 297 μg/m³ 470 μg/m³ 3.66V / 2.99V 1118,2970,4417,4706,7030,8809,9139,9199,1198,43 v5 52.1543 / 5.43066 843 ttn.v3 3.125km -108 -2.25 868.5MHz, SF9BW125, 4/5CR
2.097km -119 -5.2 868.5MHz, SF9BW125, 4/5CR
8.424km -103 -6.2 868.5MHz, SF9BW125, 4/5CR
2026-01-28 12:42:16 3.5°C 2.0625% 295 μg/m³ 466 μg/m³ 3.66V / 2.99V 1121,2953,4383,4669,7069,8829,9155,9214,1183,43 v5 52.1543 / 5.43066 842 ttn.v3 3.125km -113 6.5 867.1MHz, SF9BW125, 4/5CR
8.424km -113 -1.8 867.1MHz, SF9BW125, 4/5CR
2.097km -119 -5.2 867.1MHz, SF9BW125, 4/5CR
2.644km -119 -5.2 867.1MHz, SF9BW125, 4/5CR
4.678km -115 -10.25 867.1MHz, SF9BW125, 4/5CR
6.88km -116 -10.5 867.1MHz, SF9BW125, 4/5CR
15.681km -117 -11.2 867.1MHz, SF9BW125, 4/5CR
2026-01-28 12:27:16 3.5625°C 2.6875% 281 μg/m³ 438 μg/m³ 3.66V / 2.99V 1126,2812,4124,4387,7264,8882,9182,9236,1176,52 v5 52.1543 / 5.43066 841 ttn.v3 2.097km -115 -6.5 868.5MHz, SF9BW125, 4/5CR
5.952km -117 -7.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 12:12:16 3.4375°C 3.0625% 305 μg/m³ 478 μg/m³ 3.66V / 2.99V 1208,3056,4496,4784,7750,9525,9853,9913,1180,52 v5 52.1543 / 5.43066 840 ttn.v3 3.125km -114 4.5 867.1MHz, SF9BW125, 4/5CR
8.424km -106 -1.8 867.1MHz, SF9BW125, 4/5CR
5.952km -120 -5.2 867.1MHz, SF9BW125, 4/5CR
2.097km -121 -5.8 867.1MHz, SF9BW125, 4/5CR
15.681km -119 -9 867.1MHz, SF9BW125, 4/5CR
4.678km -119 -9.75 867.1MHz, SF9BW125, 4/5CR
2026-01-28 11:57:16 3.375°C 3.25% 334 μg/m³ 529 μg/m³ 3.66V / 2.99V 1267,3345,4967,5292,7983,9980,10350,10417,1207,52 v5 52.1543 / 5.43066 839 ttn.v3 3.125km -113 1.25 868.1MHz, SF9BW125, 4/5CR
2.644km -109 -0.5 868.1MHz, SF9BW125, 4/5CR
2.097km -107 -12.8 868.1MHz, SF9BW125, 4/5CR
5.952km -119 -12.8 868.1MHz, SF9BW125, 4/5CR
2026-01-28 11:42:16 3.25°C 3.4375% 341 μg/m³ 538 μg/m³ 3.66V / 2.99V 1317,3417,5055,5383,8361,10378,10752,10819,1162,52 v5 52.1543 / 5.43066 838 ttn.v3 3.125km -108 6.25 867.1MHz, SF9BW125, 4/5CR
5.952km -120 -6.2 867.1MHz, SF9BW125, 4/5CR
2.644km -110 -10.5 867.1MHz, SF9BW125, 4/5CR
2.097km -120 -12 867.1MHz, SF9BW125, 4/5CR
2026-01-28 11:27:16 3.375°C 3.75% 338 μg/m³ 535 μg/m³ 3.66V / 2.99V 1280,3386,5031,5360,8058,10082,10457,10525,1153,52 v5 52.1543 / 5.43066 837 ttn.v3 3.125km -107 4 868.1MHz, SF9BW125, 4/5CR
2.644km -110 2.2 868.1MHz, SF9BW125, 4/5CR
5.952km -119 -5.8 868.1MHz, SF9BW125, 4/5CR
2.097km -121 -7 868.1MHz, SF9BW125, 4/5CR
2026-01-28 11:12:16 3.25°C 3.875% 324 μg/m³ 501 μg/m³ 3.66V / 2.99V 1343,3245,4721,5017,8777,10601,10938,11000,1153,52 v5 52.1543 / 5.43066 836 ttn.v3 3.125km -111 3.5 867.1MHz, SF9BW125, 4/5CR
8.424km -113 -2.5 867.1MHz, SF9BW125, 4/5CR
15.681km -120 -8.2 867.1MHz, SF9BW125, 4/5CR
4.678km -117 -11.25 867.1MHz, SF9BW125, 4/5CR
2026-01-28 10:57:16 3.1875°C 4% 373 μg/m³ 589 μg/m³ 3.66V / 2.99V 1435,3737,5533,5893,9096,11308,11717,11792,1175,52 v5 52.1543 / 5.43066 835 ttn.v3 3.125km -108 -2 868.5MHz, SF9BW125, 4/5CR
2.097km -119 -4 868.5MHz, SF9BW125, 4/5CR
5.952km -119 -7.8 868.5MHz, SF9BW125, 4/5CR
2026-01-28 10:42:15 3.125°C 4.0625% 378 μg/m³ 594 μg/m³ 3.66V / 2.99V 1476,3787,5588,5948,9420,11639,12050,12124,1222,52 v5 52.1543 / 5.43066 834 ttn.v3 3.125km -112 -1.25 867.3MHz, SF9BW125, 4/5CR
8.424km -111 -5.8 867.3MHz, SF9BW125, 4/5CR
5.952km -119 -7.8 867.3MHz, SF9BW125, 4/5CR
2.097km -117 -8.8 867.3MHz, SF9BW125, 4/5CR
4.678km -117 -11.75 867.3MHz, SF9BW125, 4/5CR
2026-01-28 10:27:15 3.125°C 4.1875% 446 μg/m³ 704 μg/m³ 3.66V / 2.99V 1714,4469,6620,7050,10856,13503,13993,14082,1122,52 v5 52.1543 / 5.43066 833 ttn.v3 3.125km -109 -4.25 868.3MHz, SF9BW125, 4/5CR
2026-01-28 10:12:15 3.0625°C 4.125% 479 μg/m³ 757 μg/m³ 3.66V / 2.99V 1826,4794,7111,7574,11536,14387,14915,15011,1199,52 v5 52.1543 / 5.43066 832 ttn.v3 3.125km -111 6.5 867.3MHz, SF9BW125, 4/5CR
8.424km -111 -0.2 867.3MHz, SF9BW125, 4/5CR
2.644km -116 -2.2 867.3MHz, SF9BW125, 4/5CR
2.097km -117 -3.5 867.3MHz, SF9BW125, 4/5CR
5.952km -120 -7.8 867.3MHz, SF9BW125, 4/5CR
15.681km -120 -10 867.3MHz, SF9BW125, 4/5CR
4.678km -119 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-01-28 09:57:15 3.0625°C 4.25% 477 μg/m³ 757 μg/m³ 3.66V / 2.99V 1782,4772,7109,7576,11158,14032,14564,14661,1154,52 v5 52.1543 / 5.43066 831 ttn.v3 3.125km -115 0.75 868.1MHz, SF9BW125, 4/5CR
5.952km -119 -7 868.1MHz, SF9BW125, 4/5CR
2026-01-28 09:42:14 3.0625°C 4.3125% 541 μg/m³ 853 μg/m³ 3.66V / 2.99V 2083,5415,8014,8534,13215,16416,17009,17116,1154,52 v5 52.1543 / 5.43066 830 ttn.v3 3.125km -113 5.5 867.1MHz, SF9BW125, 4/5CR
8.424km -117 -2 867.1MHz, SF9BW125, 4/5CR
2.644km -117 -3.5 867.1MHz, SF9BW125, 4/5CR
5.952km -122 -6.2 867.1MHz, SF9BW125, 4/5CR
2.097km -121 -7.5 867.1MHz, SF9BW125, 4/5CR
4.678km -120 -9.5 867.1MHz, SF9BW125, 4/5CR
15.681km -122 -10 867.1MHz, SF9BW125, 4/5CR
6.88km -116 -12.2 867.1MHz, SF9BW125, 4/5CR
2026-01-28 09:27:14 3.0625°C 4.375% 526 μg/m³ 827 μg/m³ 3.66V / 2.99V 2053,5266,7771,8272,13097,16183,16754,16858,1149,52 v5 52.1543 / 5.43066 829 ttn.v3 3.125km -102 -3.75 868.5MHz, SF9BW125, 4/5CR
5.952km -118 -7.5 868.5MHz, SF9BW125, 4/5CR
2.097km -114 -7.8 868.5MHz, SF9BW125, 4/5CR
2026-01-28 09:12:14 3.125°C 4.375% 558 μg/m³ 883 μg/m³ 3.66V / 2.99V 2111,5582,8292,8834,13297,16632,17250,17362,1166,52 v5 52.1543 / 5.43066 828 ttn.v3 3.125km -113 6.25 867.3MHz, SF9BW125, 4/5CR
2.644km -116 0.2 867.3MHz, SF9BW125, 4/5CR
8.424km -115 -4.5 867.3MHz, SF9BW125, 4/5CR
5.952km -122 -8.2 867.3MHz, SF9BW125, 4/5CR
2.097km -119 -8.2 867.3MHz, SF9BW125, 4/5CR
4.678km -115 -12 867.3MHz, SF9BW125, 4/5CR
5.261km -114 -13 867.3MHz, SF9BW125, 4/5CR
2026-01-28 08:57:03 3.0625°C 4.375% 493 μg/m³ 776 μg/m³ 3.66V / 2.99V 1916,4939,7297,7769,12198,15102,15640,15737,1156,52 v5 52.1543 / 5.43066 827 ttn.v3 3.125km -110 -0.75 868.5MHz, SF9BW125, 4/5CR
5.952km -119 -8 868.5MHz, SF9BW125, 4/5CR
2.097km -118 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 08:42:03 3.0625°C 4.4375% 436 μg/m³ 664 μg/m³ 3.66V / 2.99V 1904,4363,6264,6644,12685,15042,15476,15556,1102,52 v5 52.1543 / 5.43066 826 ttn.v3 3.125km -114 5.75 867.7MHz, SF9BW125, 4/5CR
2.097km -115 1 867.7MHz, SF9BW125, 4/5CR
8.424km -116 -5.2 867.7MHz, SF9BW125, 4/5CR
5.952km -118 -8.8 867.7MHz, SF9BW125, 4/5CR
2.257km -121 -12 867.7MHz, SF9BW125, 4/5CR
2026-01-28 08:12:03 3.25°C 4.5% 522 μg/m³ 816 μg/m³ 3.66V / 2.99V 2065,5220,7678,8169,13252,16282,16842,16944,1186,43 v5 52.1543 / 5.43066 824 ttn.v3 3.125km -113 4.75 867.9MHz, SF9BW125, 4/5CR
2.644km -114 0.5 867.9MHz, SF9BW125, 4/5CR
2.097km -121 -4.8 867.9MHz, SF9BW125, 4/5CR
5.952km -119 -5 867.9MHz, SF9BW125, 4/5CR
2.257km -120 -10 867.9MHz, SF9BW125, 4/5CR
8.424km -109 -10 867.9MHz, SF9BW125, 4/5CR
5.261km -114 -13 867.9MHz, SF9BW125, 4/5CR
2026-01-28 07:56:45 3.3125°C 4.5% 523 μg/m³ 815 μg/m³ 3.68V / 2.99V 2113,5236,7665,8151,13673,16671,17225,17326,1153,43 v5 52.1543 / 5.43066 823 ttn.v3 2.097km -117 -2.2 868.5MHz, SF9BW125, 4/5CR
3.125km -111 -3.25 868.5MHz, SF9BW125, 4/5CR
2.644km -113 -7.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 07:41:30 3.3125°C 4.5% 523 μg/m³ 815 μg/m³ 3.68V / 2.99V 2113,5236,7666,8152,13669,16667,17222,17323,1122,43 v5 52.1543 / 5.43066 822 ttn.v3 3.125km -109 6 867.7MHz, SF9BW125, 4/5CR
2.097km -119 2.2 867.7MHz, SF9BW125, 4/5CR
2.644km -116 -0.5 867.7MHz, SF9BW125, 4/5CR
8.424km -117 -1.5 867.7MHz, SF9BW125, 4/5CR
5.952km -120 -7.8 867.7MHz, SF9BW125, 4/5CR
15.681km -122 -8.5 867.7MHz, SF9BW125, 4/5CR
15.681km -121 -9.5 867.7MHz, SF9BW125, 4/5CR
6.88km -118 -10.5 867.7MHz, SF9BW125, 4/5CR
2.26km -119 -11 867.7MHz, SF9BW125, 4/5CR
2.257km -118 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-01-28 07:26:19 3.375°C 4.4375% 572 μg/m³ 898 μg/m³ 3.68V / 2.99V 2248,5727,8438,8981,14385,17726,18344,18456,1135,43 v5 52.1543 / 5.43066 821 ttn.v3 2.644km -112 -0.8 868.1MHz, SF9BW125, 4/5CR
2.097km -120 -2.2 868.1MHz, SF9BW125, 4/5CR
3.125km -113 -5.75 868.1MHz, SF9BW125, 4/5CR
5.952km -122 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 07:10:50 3.375°C 4.4375% 575 μg/m³ 905 μg/m³ 3.68V / 2.99V 2234,5757,8504,9053,14229,17613,18239,18353,1144,43 v5 52.1543 / 5.43066 820 ttn.v3 3.125km -115 6 867.7MHz, SF9BW125, 4/5CR
2.097km -117 4 867.7MHz, SF9BW125, 4/5CR
2.644km -115 -0.2 867.7MHz, SF9BW125, 4/5CR
8.424km -115 -0.8 867.7MHz, SF9BW125, 4/5CR
5.952km -122 -8 867.7MHz, SF9BW125, 4/5CR
15.681km -122 -11 867.7MHz, SF9BW125, 4/5CR
2.26km -119 -11.5 867.7MHz, SF9BW125, 4/5CR
2.257km -121 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-01-28 06:55:50 3.375°C 4.375% 645 μg/m³ 1025 μg/m³ 3.68V / 2.99V 2403,6455,9623,10257,15027,18922,19644,19775,1201,43 v5 52.1543 / 5.43066 819 ttn.v3 3.125km -111 -0.5 868.5MHz, SF9BW125, 4/5CR
2.097km -117 -8.8 868.5MHz, SF9BW125, 4/5CR
2026-01-28 06:40:50 3.375°C 4.3125% 604 μg/m³ 959 μg/m³ 3.68V / 2.99V 2253,6042,9004,9596,14104,17746,18421,18543,1178,43 v5 52.1543 / 5.43066 818 ttn.v3 3.125km -109 1.75 867.5MHz, SF9BW125, 4/5CR
2.644km -115 -2.5 867.5MHz, SF9BW125, 4/5CR
2.097km -115 -5.2 867.5MHz, SF9BW125, 4/5CR
5.952km -118 -10 867.5MHz, SF9BW125, 4/5CR
4.185km -119 -12 867.5MHz, SF9BW125, 4/5CR
2026-01-28 06:25:50 3.4375°C 4.25% 516 μg/m³ 805 μg/m³ 3.68V / 2.99V 2062,5161,7572,8054,13291,16266,16816,16916,1131,43 v5 52.1543 / 5.43066 817 ttn.v3 5.952km -120 -9.2 868.3MHz, SF9BW125, 4/5CR
2026-01-28 06:10:50 3.4375°C 4.25% 565 μg/m³ 894 μg/m³ 3.68V / 2.99V 2154,5660,8397,8944,13603,16972,17596,17709,1200,43 v5 52.1543 / 5.43066 816 ttn.v3 3.125km -113 0.5 867.3MHz, SF9BW125, 4/5CR
8.424km -115 -6.2 867.3MHz, SF9BW125, 4/5CR
5.952km -122 -8.2 867.3MHz, SF9BW125, 4/5CR
15.681km -120 -10.2 867.3MHz, SF9BW125, 4/5CR
2.097km -120 -11.2 867.3MHz, SF9BW125, 4/5CR
5.261km -116 -13.2 867.3MHz, SF9BW125, 4/5CR
2026-01-28 05:55:49 3.5625°C 4.25% 549 μg/m³ 866 μg/m³ 3.68V / 2.99V 2113,5495,8135,8663,13400,16649,17251,17360,1188,43 v5 52.1543 / 5.43066 815 ttn.v3 3.125km -113 2.75 868.1MHz, SF9BW125, 4/5CR
2.644km -116 0.5 868.1MHz, SF9BW125, 4/5CR
2.097km -119 -2 868.1MHz, SF9BW125, 4/5CR
2.257km -121 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 05:40:49 3.5625°C 4.1875% 520 μg/m³ 814 μg/m³ 3.68V / 2.99V 2054,5201,7653,8144,13169,16192,16751,16853,1199,43 v5 52.1543 / 5.43066 814 ttn.v3 3.125km -114 7 867.1MHz, SF9BW125, 4/5CR
8.424km -116 -0.8 867.1MHz, SF9BW125, 4/5CR
2.644km -119 -5.5 867.1MHz, SF9BW125, 4/5CR
5.952km -120 -6.2 867.1MHz, SF9BW125, 4/5CR
2.097km -120 -6.8 867.1MHz, SF9BW125, 4/5CR
5.261km -113 -10 867.1MHz, SF9BW125, 4/5CR
4.185km -121 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-01-28 05:25:49 3.625°C 4.25% 537 μg/m³ 849 μg/m³ 3.68V / 2.99V 2040,5374,7978,8499,12866,16070,16663,16771,1194,43 v5 52.1543 / 5.43066 813 ttn.v3 3.125km -117 1 868.1MHz, SF9BW125, 4/5CR
2.644km -117 -2.2 868.1MHz, SF9BW125, 4/5CR
2.097km -118 -6.2 868.1MHz, SF9BW125, 4/5CR
5.952km -119 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 05:10:49 3.75°C 4.25% 640 μg/m³ 1012 μg/m³ 3.68V / 2.99V 2433,6405,9507,10127,15356,19172,19879,20008,1170,43 v5 52.1543 / 5.43066 812 ttn.v3 3.125km -112 2 867.1MHz, SF9BW125, 4/5CR
8.424km -115 -3 867.1MHz, SF9BW125, 4/5CR
5.952km -120 -6.5 867.1MHz, SF9BW125, 4/5CR
15.681km -120 -9.8 867.1MHz, SF9BW125, 4/5CR
4.678km -117 -10 867.1MHz, SF9BW125, 4/5CR
2.097km -120 -10.5 867.1MHz, SF9BW125, 4/5CR
6.88km -116 -11.5 867.1MHz, SF9BW125, 4/5CR
2.257km -120 -14.25 867.1MHz, SF9BW125, 4/5CR
2026-01-28 04:55:49 3.75°C 4.125% 644 μg/m³ 1028 μg/m³ 3.68V / 2.99V 2357,6446,9645,10285,14628,18558,19287,19419,1224,43 v5 52.1543 / 5.43066 811 ttn.v3 3.125km -117 4.5 868.1MHz, SF9BW125, 4/5CR
2.644km -113 0.2 868.1MHz, SF9BW125, 4/5CR
2.097km -120 -3.5 868.1MHz, SF9BW125, 4/5CR
5.952km -122 -6.5 868.1MHz, SF9BW125, 4/5CR
5.261km -109 -10 868.1MHz, SF9BW125, 4/5CR
2026-01-28 04:40:49 3.75°C 4% 570 μg/m³ 901 μg/m³ 3.68V / 2.99V 2171,5706,8467,9019,13706,17103,17732,17846,1225,43 v5 52.1543 / 5.43066 810 ttn.v3 3.125km -115 5.5 867.9MHz, SF9BW125, 4/5CR
2.097km -117 1.8 867.9MHz, SF9BW125, 4/5CR
2.644km -115 1.5 867.9MHz, SF9BW125, 4/5CR
8.424km -115 -2.2 867.9MHz, SF9BW125, 4/5CR
5.952km -120 -5.8 867.9MHz, SF9BW125, 4/5CR
2.257km -123 -9.75 867.9MHz, SF9BW125, 4/5CR
15.681km -117 -10.5 867.9MHz, SF9BW125, 4/5CR
15.681km -118 -10.8 867.9MHz, SF9BW125, 4/5CR
5.261km -116 -11.2 867.9MHz, SF9BW125, 4/5CR
2026-01-28 04:25:48 3.75°C 4% 504 μg/m³ 790 μg/m³ 3.68V / 2.99V 1994,5048,7426,7901,12795,15727,16269,16368,1172,43 v5 52.1543 / 5.43066 809 ttn.v3 3.125km -109 -0.75 868.5MHz, SF9BW125, 4/5CR
5.952km -118 -7 868.5MHz, SF9BW125, 4/5CR
2.097km -119 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 04:10:48 3.75°C 3.9375% 559 μg/m³ 880 μg/m³ 3.68V / 2.99V 2160,5593,8271,8807,13722,17020,17631,17741,1119,52 v5 52.1543 / 5.43066 808 ttn.v3 3.125km -114 6.75 867.7MHz, SF9BW125, 4/5CR
2.097km -117 3.8 867.7MHz, SF9BW125, 4/5CR
8.424km -116 -0.8 867.7MHz, SF9BW125, 4/5CR
5.952km -120 -8.5 867.7MHz, SF9BW125, 4/5CR
15.681km -121 -9 867.7MHz, SF9BW125, 4/5CR
15.681km -122 -9 867.7MHz, SF9BW125, 4/5CR
2.26km -120 -11.5 867.7MHz, SF9BW125, 4/5CR
2.257km -119 -12 867.7MHz, SF9BW125, 4/5CR
- -121 -15 867.7MHz, SF9BW125, 4/5CR
2026-01-28 03:55:48 3.75°C 3.875% 609 μg/m³ 966 μg/m³ 3.68V / 2.99V 2283,6091,9067,9662,14325,17985,18663,18786,1204,43 v5 52.1543 / 5.43066 807 ttn.v3 3.125km -111 -3 868.5MHz, SF9BW125, 4/5CR
2.097km -119 -6.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 03:40:48 3.6875°C 3.75% 430 μg/m³ 673 μg/m³ 3.68V / 2.99V 1705,4307,6332,6737,10951,13448,13911,13995,1111,43 v5 52.1543 / 5.43066 806 ttn.v3 3.125km -113 4.75 867.9MHz, SF9BW125, 4/5CR
2.097km -119 2 867.9MHz, SF9BW125, 4/5CR
2.644km -115 0.8 867.9MHz, SF9BW125, 4/5CR
8.424km -117 -5.8 867.9MHz, SF9BW125, 4/5CR
5.952km -120 -7 867.9MHz, SF9BW125, 4/5CR
2.257km -121 -10.5 867.9MHz, SF9BW125, 4/5CR
5.261km -116 -10.8 867.9MHz, SF9BW125, 4/5CR
2026-01-28 03:25:48 3.75°C 3.625% 466 μg/m³ 728 μg/m³ 3.68V / 2.99V 1856,4662,6846,7283,11945,14639,15137,15228,1134,43 v5 52.1543 / 5.43066 805 ttn.v3 3.125km -114 4 868.1MHz, SF9BW125, 4/5CR
8.424km -116 -2.8 868.1MHz, SF9BW125, 4/5CR
2.257km -120 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 03:10:48 3.6875°C 3.5625% 584 μg/m³ 928 μg/m³ 3.68V / 2.99V 2176,5843,8709,9282,13613,17138,17791,17909,1180,43 v5 52.1543 / 5.43066 804 ttn.v3 3.125km -109 6 867.7MHz, SF9BW125, 4/5CR
2.097km -117 3.5 867.7MHz, SF9BW125, 4/5CR
8.424km -111 0.2 867.7MHz, SF9BW125, 4/5CR
2.644km -114 -0.5 867.7MHz, SF9BW125, 4/5CR
5.952km -122 -8.2 867.7MHz, SF9BW125, 4/5CR
15.681km -120 -9.5 867.7MHz, SF9BW125, 4/5CR
5.261km -116 -11.8 867.7MHz, SF9BW125, 4/5CR
2.257km -120 -12.25 867.7MHz, SF9BW125, 4/5CR
4.678km -117 -13 867.7MHz, SF9BW125, 4/5CR
2026-01-28 02:55:48 3.6875°C 3.4375% 504 μg/m³ 789 μg/m³ 3.68V / 2.99V 1988,5043,7424,7900,12739,15673,16216,16315,1147,43 v5 52.1543 / 5.43066 803 ttn.v3 3.125km -115 1.5 868.1MHz, SF9BW125, 4/5CR
2.644km -117 0.2 868.1MHz, SF9BW125, 4/5CR
2.097km -120 -1.2 868.1MHz, SF9BW125, 4/5CR
5.952km -122 -6.8 868.1MHz, SF9BW125, 4/5CR
2.257km -120 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-01-28 02:40:47 3.6875°C 3.25% 441 μg/m³ 685 μg/m³ 3.68V / 2.99V 1792,4412,6450,6858,11619,14135,14600,14685,1138,43 v5 52.1543 / 5.43066 802 ttn.v3 3.125km -112 5 867.9MHz, SF9BW125, 4/5CR
2.097km -117 2.5 867.9MHz, SF9BW125, 4/5CR
8.424km -116 0 867.9MHz, SF9BW125, 4/5CR
5.952km -122 -5 867.9MHz, SF9BW125, 4/5CR
2.257km -120 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-01-28 02:25:47 3.6875°C 3.1875% 467 μg/m³ 726 μg/m³ 3.68V / 2.99V 1909,4679,6833,7263,12404,15063,15555,15644,1092,43 v5 52.1543 / 5.43066 801 ttn.v3 3.125km -108 -0.75 868.5MHz, SF9BW125, 4/5CR
2.097km -119 -7 868.5MHz, SF9BW125, 4/5CR
5.952km -119 -7 868.5MHz, SF9BW125, 4/5CR
2026-01-28 02:10:47 3.625°C 3.125% 515 μg/m³ 810 μg/m³ 3.68V / 2.99V 2006,5158,7616,8108,12785,15813,16373,16475,1113,43 v5 52.1543 / 5.43066 800 ttn.v3 3.125km -114 5.5 867.1MHz, SF9BW125, 4/5CR
8.424km -113 -1.5 867.1MHz, SF9BW125, 4/5CR
2.097km -120 -4.5 867.1MHz, SF9BW125, 4/5CR
5.952km -122 -6.5 867.1MHz, SF9BW125, 4/5CR
2.644km -119 -8 867.1MHz, SF9BW125, 4/5CR
4.185km -119 -11.8 867.1MHz, SF9BW125, 4/5CR
2026-01-28 01:55:47 3.625°C 3% 499 μg/m³ 784 μg/m³ 3.68V / 2.99V 1953,4999,7373,7848,12467,15393,15934,16033,1140,43 v5 52.1543 / 5.43066 799 ttn.v3 3.125km -115 4 868.1MHz, SF9BW125, 4/5CR
2.644km -117 -1 868.1MHz, SF9BW125, 4/5CR
2.097km -120 -2 868.1MHz, SF9BW125, 4/5CR
5.952km -120 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 01:40:47 3.625°C 2.875% 559 μg/m³ 889 μg/m³ 3.68V / 2.99V 2079,5594,8343,8892,12990,16369,16995,17109,1156,43 v5 52.1543 / 5.43066 798 ttn.v3 3.125km -108 1 867.5MHz, SF9BW125, 4/5CR
2.097km -114 0.2 867.5MHz, SF9BW125, 4/5CR
8.424km -110 -4.5 867.5MHz, SF9BW125, 4/5CR
5.952km -120 -6.8 867.5MHz, SF9BW125, 4/5CR
5.261km -110 -9.8 867.5MHz, SF9BW125, 4/5CR
4.185km -116 -11.2 867.5MHz, SF9BW125, 4/5CR
