ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-01-28 18:39:17 0.9375°C 101.062% 3.84V / 3.42V v255 52.1567 / 5.38913 1649 ttn.v3 0.635km -105 -5.5 868.5MHz, SF9BW125, 4/5CR
3.294km -118 -6.5 868.5MHz, SF9BW125, 4/5CR
1.341km -111 -10 868.5MHz, SF9BW125, 4/5CR
0.677km -112 -10.5 868.5MHz, SF9BW125, 4/5CR
2026-01-28 18:39:12 0.25°C 104.625% 3.33V v6 52.1392 / 5.35446 12314 ttn.v3 0.833km -91 7.75 868.3MHz, SF9BW125, 4/5CR
3.797km -120 -7.5 868.3MHz, SF9BW125, 4/5CR
1.996km -112 -8.2 868.3MHz, SF9BW125, 4/5CR
26.719km -119 -13.8 868.3MHz, SF9BW125, 4/5CR
2026-01-28 18:38:46 0.75°C 70.9375% 3.29V v6 52.1506 / 5.36255 33544 ttn.v3 0.869km -99 9.2 868.5MHz, SF9BW125, 4/5CR
0.402km -93 8.8 868.5MHz, SF9BW125, 4/5CR
0.674km -103 -1 868.5MHz, SF9BW125, 4/5CR
2.676km -107 -4.5 868.5MHz, SF9BW125, 4/5CR
13.104km -116 -8 868.5MHz, SF9BW125, 4/5CR
0.789km -114 -9 868.5MHz, SF9BW125, 4/5CR
2.809km -114 -10.25 868.5MHz, SF9BW125, 4/5CR
2026-01-28 18:36:14 0.9375°C 106.25% 3.41V v6 52.1562 / 5.38934 7311 ttn.v3 0.6km -109 7 867.1MHz, SF9BW125, 4/5CR
1.598km -112 5 867.1MHz, SF9BW125, 4/5CR
1.395km -117 4.75 867.1MHz, SF9BW125, 4/5CR
3.337km -119 4 867.1MHz, SF9BW125, 4/5CR
0.685km -118 2.75 867.1MHz, SF9BW125, 4/5CR
2.305km -116 -6 867.1MHz, SF9BW125, 4/5CR
2.207km -117 -8.5 867.1MHz, SF9BW125, 4/5CR
13.627km -120 -9 867.1MHz, SF9BW125, 4/5CR
1.552km -114 -11 867.1MHz, SF9BW125, 4/5CR
9.792km -117 -11.8 867.1MHz, SF9BW125, 4/5CR
2.665km -119 -13.2 867.1MHz, SF9BW125, 4/5CR
2026-01-28 18:35:21 0.8125°C 45.3125% 52 μg/m³ 70 μg/m³ 4.06V / 2.99V 362,526,651,701,2899,3059,3081,3085,739,1170 v5 52.1648 / 5.37979 2792 ttn.v3 0.896km -95 10 868.3MHz, SF9BW125, 4/5CR
0.321km -108 2 868.3MHz, SF9BW125, 4/5CR
- -118 -5.2 868.3MHz, SF9BW125, 4/5CR
1.858km -115 -6.5 868.3MHz, SF9BW125, 4/5CR
2.297km -118 -7 868.3MHz, SF9BW125, 4/5CR
1.751km -113 -7.5 868.3MHz, SF9BW125, 4/5CR
1.633km -116 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-01-28 18:35:20 0.875°C 112.812% 3.34V v6 52.1822 / 5.36328 33912 ttn.v3 1.397km -106 11.2 868.1MHz, SF9BW125, 4/5CR
2.885km -104 9.8 868.1MHz, SF9BW125, 4/5CR
3.523km -111 6.2 868.1MHz, SF9BW125, 4/5CR
2.431km -114 3.75 868.1MHz, SF9BW125, 4/5CR
- -115 3.5 868.1MHz, SF9BW125, 4/5CR
10.265km -117 -8 868.1MHz, SF9BW125, 4/5CR
10.264km -116 -10.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 18:34:21 0.8125°C 97.6875% 60 μg/m³ 68 μg/m³ 3.64V / 3V 514,608,659,687,4018,4098,4112,4115,650,158 v7 52.1588 / 5.39792 3183 ttn.v3 0.034km -95 13 868.3MHz, SF9BW125, 4/5CR
3.7km -120 -8.2 868.3MHz, SF9BW125, 4/5CR
- -119 -10.5 868.3MHz, SF9BW125, 4/5CR
2026-01-28 18:33:48 0.8125°C 96.375% 55 μg/m³ 65 μg/m³ 4.02V / 2.99V 450,555,618,653,3493,3585,3602,3606,705,1222 v7 No position 1377 ttn.v3 - -104 6.5 868.1MHz, SF9BW125, 4/5CR
- -107 2.8 868.1MHz, SF9BW125, 4/5CR
- -113 1.25 868.1MHz, SF9BW125, 4/5CR
- -119 -4.2 868.1MHz, SF9BW125, 4/5CR
- -115 -7.5 868.1MHz, SF9BW125, 4/5CR
2026-01-28 18:32:55 1°C 90.1875% 53 μg/m³ 65 μg/m³ 3.96V / 2.99V 410,533,611,654,3153,3266,3286,3292,739,1046 v7 52.155 / 5.39563 3185 ttn.v3 0.154km -90 11.75 867.9MHz, SF9BW125, 4/5CR
1.55km -117 2.25 867.9MHz, SF9BW125, 4/5CR
- -117 -1 867.9MHz, SF9BW125, 4/5CR
2.033km -118 -2.2 867.9MHz, SF9BW125, 4/5CR
3.768km -120 -3.5 867.9MHz, SF9BW125, 4/5CR
9.622km -119 -9.5 867.9MHz, SF9BW125, 4/5CR
2.482km -117 -9.75 867.9MHz, SF9BW125, 4/5CR
10.531km -121 -10.2 867.9MHz, SF9BW125, 4/5CR
- -122 -13.8 867.9MHz, SF9BW125, 4/5CR
2026-01-28 18:32:26 0.875°C 95.25% 59 μg/m³ 63 μg/m³ 4V / 3V 540,598,619,631,4264,4304,4311,4313,571,35 v7 52.1571 / 5.36017 2721 ttn.v3 0.313km -91 13.5 868.1MHz, SF9BW125, 4/5CR
0.91km -95 11.5 868.1MHz, SF9BW125, 4/5CR
0.401km -77 10.5 868.1MHz, SF9BW125, 4/5CR
2.484km -114 -1.5 868.1MHz, SF9BW125, 4/5CR
1.944km -116 -10.8 868.1MHz, SF9BW125, 4/5CR
2026-01-28 18:32:22 0.9375°C 105.438% 3.3V v6 52.1812 / 5.41205 8737 ttn.v3 1.153km -107 9.5 867.3MHz, SF9BW125, 4/5CR
1.984km -115 3.75 867.3MHz, SF9BW125, 4/5CR
4.083km -116 -4 867.3MHz, SF9BW125, 4/5CR
- -105 -8.5 867.3MHz, SF9BW125, 4/5CR
6.706km -117 -8.8 867.3MHz, SF9BW125, 4/5CR
5.298km -114 -9.5 867.3MHz, SF9BW125, 4/5CR
4.39km -120 -9.8 867.3MHz, SF9BW125, 4/5CR
3.136km -116 -10.8 867.3MHz, SF9BW125, 4/5CR
1.28km -115 -11.5 867.3MHz, SF9BW125, 4/5CR
4.513km -114 -12.2 867.3MHz, SF9BW125, 4/5CR
- -121 -12.8 867.3MHz, SF9BW125, 4/5CR
2026-01-28 18:31:39 0.5625°C 2.125% 46 μg/m³ 53 μg/m³ 4.04V / 3V 377,461,511,538,2928,3003,3016,3019,691,61 v7 52.1656 / 5.39398 4608 ttn.v3 0.388km -81 11.5 867.9MHz, SF12BW125, 4/5CR
1.158km -114 2.8 867.9MHz, SF12BW125, 4/5CR
0.81km -113 2.5 867.9MHz, SF12BW125, 4/5CR
2.176km -116 0 867.9MHz, SF12BW125, 4/5CR
13.035km -115 -6.2 867.9MHz, SF12BW125, 4/5CR
- -120 -9.25 867.9MHz, SF12BW125, 4/5CR
13.034km -117 -9.8 867.9MHz, SF12BW125, 4/5CR
2.406km -117 -10 867.9MHz, SF12BW125, 4/5CR
6.891km -116 -10 867.9MHz, SF12BW125, 4/5CR
1.285km -119 -12 867.9MHz, SF12BW125, 4/5CR
5.283km -119 -12.8 867.9MHz, SF12BW125, 4/5CR
3.181km -122 -15.8 867.9MHz, SF12BW125, 4/5CR
8.805km -113 -15.8 867.9MHz, SF12BW125, 4/5CR
- -123 -16.2 867.9MHz, SF12BW125, 4/5CR
2.783km -117 -17.8 867.9MHz, SF12BW125, 4/5CR
2026-01-28 18:30:00 0.9375°C 116.875% 3.26V v6 52.1808 / 5.38458 30571 ttn.v3 1.423km -119 1.75 867.1MHz, SF9BW125, 4/5CR
2.569km -120 0 867.1MHz, SF9BW125, 4/5CR
3.526km -115 -2.8 867.1MHz, SF9BW125, 4/5CR
8.188km -119 -3 867.1MHz, SF9BW125, 4/5CR
11.373km -118 -3.5 867.1MHz, SF9BW125, 4/5CR
11.373km -119 -9.8 867.1MHz, SF9BW125, 4/5CR
- -121 -10.2 867.1MHz, SF9BW125, 4/5CR
7.177km -122 -10.2 867.1MHz, SF9BW125, 4/5CR
7.01km -121 -13 867.1MHz, SF9BW125, 4/5CR
2026-01-28 18:28:52 0.75°C 27.9375% 48 μg/m³ 59 μg/m³ 4.02V / 2.98V 373,486,559,600,2866,2971,2991,2996,738,237 v5 52.1598 / 5.38034 3003 ttn.v3 1.239km -101 12.5 867.7MHz, SF9BW125, 4/5CR
2.604km -112 10 867.7MHz, SF9BW125, 4/5CR
0.276km -113 8.5 867.7MHz, SF9BW125, 4/5CR
1.058km -105 8.2 867.7MHz, SF9BW125, 4/5CR
12.934km -119 -1.5 867.7MHz, SF9BW125, 4/5CR
- -120 -3.8 867.7MHz, SF9BW125, 4/5CR
1.715km -117 -4.2 867.7MHz, SF9BW125, 4/5CR
1.299km -115 -4.2 867.7MHz, SF9BW125, 4/5CR
2.956km -119 -4.8 867.7MHz, SF9BW125, 4/5CR
2.069km -114 -4.8 867.7MHz, SF9BW125, 4/5CR
2.107km -114 -7 867.7MHz, SF9BW125, 4/5CR
11.599km -119 -10.5 867.7MHz, SF9BW125, 4/5CR
1.325km -120 -11 867.7MHz, SF9BW125, 4/5CR
2026-01-28 18:27:46 0.8125°C 52.3125% 3.31V v1 52.1833 / 5.3728 8112 ttn.v3 1.974km -118 -4.2 868.1MHz, SF9BW125, 4/5CR
- -120 -8 868.1MHz, SF9BW125, 4/5CR
10.61km -119 -10.2 868.1MHz, SF9BW125, 4/5CR
2026-01-28 18:26:53 0.9375°C 109.375% 33 μg/m³ 38 μg/m³ 4.1V / 2.99V 263,332,375,384,2037,2098,2108,2110,746,730 v7 52.1556 / 5.38403 2909 ttn.v3 0.934km -113 4.25 867.5MHz, SF9BW125, 4/5CR
3.087km -117 1 867.5MHz, SF9BW125, 4/5CR
1.537km -113 -2 867.5MHz, SF9BW125, 4/5CR
4.417km -117 -4.2 867.5MHz, SF9BW125, 4/5CR
2.393km -116 -7 867.5MHz, SF9BW125, 4/5CR
1.045km -118 -7.25 867.5MHz, SF9BW125, 4/5CR
- -120 -7.8 867.5MHz, SF9BW125, 4/5CR
1.893km -113 -8.25 867.5MHz, SF9BW125, 4/5CR
2026-01-28 18:26:08 0.9375°C 96.1875% 53 μg/m³ 60 μg/m³ 3.96V / 3V 444,530,579,606,3465,3539,3552,3555,703,35 v7 52.1609 / 5.38806 3658 ttn.v3 0.893km -102 12.25 867.1MHz, SF9BW125, 4/5CR
1.595km -119 -4.8 867.1MHz, SF9BW125, 4/5CR
2.993km -122 -7.5 867.1MHz, SF9BW125, 4/5CR
0.742km -120 -8.25 867.1MHz, SF9BW125, 4/5CR
- -121 -8.8 867.1MHz, SF9BW125, 4/5CR
0.982km -121 -9 867.1MHz, SF9BW125, 4/5CR
1.748km -117 -11 867.1MHz, SF9BW125, 4/5CR
0.458km -115 -11.5 867.1MHz, SF9BW125, 4/5CR
2.434km -119 -12.5 867.1MHz, SF9BW125, 4/5CR
2026-01-28 18:25:03 0.75°C 99% 50 μg/m³ 54 μg/m³ 3.6V / 3V 449,506,531,544,3542,3584,3591,3593,572,26 v7 No position 324 ttn.v3 - -105 11.25 867.1MHz, SF9BW125, 4/5CR
- -111 9.75 867.1MHz, SF9BW125, 4/5CR
- -111 3.25 867.1MHz, SF9BW125, 4/5CR
- -111 3 867.1MHz, SF9BW125, 4/5CR
- -115 2.5 867.1MHz, SF9BW125, 4/5CR
- -112 0.8 867.1MHz, SF9BW125, 4/5CR
- -116 -3 867.1MHz, SF9BW125, 4/5CR
- -116 -6 867.1MHz, SF9BW125, 4/5CR
- -116 -6.2 867.1MHz, SF9BW125, 4/5CR
- -119 -9 867.1MHz, SF9BW125, 4/5CR
- -121 -9.5 867.1MHz, SF9BW125, 4/5CR
- -120 -10 867.1MHz, SF9BW125, 4/5CR
- -120 -10.2 867.1MHz, SF9BW125, 4/5CR
- -118 -12.75 867.1MHz, SF9BW125, 4/5CR
2026-01-28 18:24:36 0.875°C 99.5% 3.26V v255 52.1598 / 5.38342 2724 ttn.v3 1.125km -103 10.25 868.1MHz, SF9BW125, 4/5CR
1.256km -108 6.2 868.1MHz, SF9BW125, 4/5CR
- -113 6 868.1MHz, SF9BW125, 4/5CR
1.44km -111 2.8 868.1MHz, SF9BW125, 4/5CR
2.779km -118 1.5 868.1MHz, SF9BW125, 4/5CR
1.028km -119 0.25 868.1MHz, SF9BW125, 4/5CR
1.974km -117 -3.5 868.1MHz, SF9BW125, 4/5CR
0.287km -119 -6.25 868.1MHz, SF9BW125, 4/5CR
2.223km -114 -7.25 868.1MHz, SF9BW125, 4/5CR
2.77km -121 -8 868.1MHz, SF9BW125, 4/5CR
1.922km -118 -12.2 868.1MHz, SF9BW125, 4/5CR
2026-01-28 18:24:05 0.25°C 105.312% 3.34V v6 52.1392 / 5.35446 12313 ttn.v3 0.833km -95 11.25 867.7MHz, SF9BW125, 4/5CR
13.962km -119 -1.8 867.7MHz, SF9BW125, 4/5CR
3.797km -120 -2.5 867.7MHz, SF9BW125, 4/5CR
13.965km -117 -2.8 867.7MHz, SF9BW125, 4/5CR
12.79km -115 -5.2 867.7MHz, SF9BW125, 4/5CR
4.363km -116 -6 867.7MHz, SF9BW125, 4/5CR
1.996km -117 -6.8 867.7MHz, SF9BW125, 4/5CR
4.131km -117 -14 867.7MHz, SF9BW125, 4/5CR
2026-01-28 18:23:51 1°C 101.25% 3.84V / 3.42V v255 52.1567 / 5.38913 1648 ttn.v3 0.635km -117 0.25 867.3MHz, SF9BW125, 4/5CR
1.341km -114 -1 867.3MHz, SF9BW125, 4/5CR
3.294km -120 -8.5 867.3MHz, SF9BW125, 4/5CR
1.585km -104 -9.2 867.3MHz, SF9BW125, 4/5CR
1.562km -115 -11.8 867.3MHz, SF9BW125, 4/5CR
2026-01-28 18:22:13 0.8125°C 70.8125% 3.29V v6 52.1506 / 5.36255 33543 ttn.v3 0.402km -89 13.5 867.3MHz, SF9BW125, 4/5CR
0.869km -103 12 867.3MHz, SF9BW125, 4/5CR
2.676km -118 4.8 867.3MHz, SF9BW125, 4/5CR
2.809km -113 2.75 867.3MHz, SF9BW125, 4/5CR
0.674km -102 0.5 867.3MHz, SF9BW125, 4/5CR
13.104km -119 -0.8 867.3MHz, SF9BW125, 4/5CR
13.107km -120 -2.2 867.3MHz, SF9BW125, 4/5CR
0.789km -114 -3.5 867.3MHz, SF9BW125, 4/5CR
- -121 -10.2 867.3MHz, SF9BW125, 4/5CR
11.498km -117 -10.2 867.3MHz, SF9BW125, 4/5CR
8.28km -120 -10.8 867.3MHz, SF9BW125, 4/5CR
2026-01-28 18:20:37 0.9375°C 113.062% 3.34V v6 52.1822 / 5.36328 33911 ttn.v3 1.397km -98 11.2 867.3MHz, SF9BW125, 4/5CR
3.523km -109 5.2 867.3MHz, SF9BW125, 4/5CR
- -114 4 867.3MHz, SF9BW125, 4/5CR
2.431km -115 2 867.3MHz, SF9BW125, 4/5CR
10.264km -119 1.2 867.3MHz, SF9BW125, 4/5CR
9.339km -115 0.5 867.3MHz, SF9BW125, 4/5CR
10.265km -117 0.2 867.3MHz, SF9BW125, 4/5CR
2.885km -101 -2.5 867.3MHz, SF9BW125, 4/5CR
4.294km -114 -4 867.3MHz, SF9BW125, 4/5CR
2.836km -118 -5.5 867.3MHz, SF9BW125, 4/5CR
7.224km -116 -8.5 867.3MHz, SF9BW125, 4/5CR
2.291km -116 -13 867.3MHz, SF9BW125, 4/5CR
2026-01-28 18:20:21 0.9375°C 44.6875% 47 μg/m³ 63 μg/m³ 4.06V / 2.99V 322,474,591,637,2557,2707,2727,2731,813,1152 v5 52.1648 / 5.37979 2791 ttn.v3 0.896km -97 12 867.3MHz, SF9BW125, 4/5CR
0.321km -107 9.5 867.3MHz, SF9BW125, 4/5CR
2.297km -114 8.2 867.3MHz, SF9BW125, 4/5CR
9.558km -116 -1.2 867.3MHz, SF9BW125, 4/5CR
1.751km -115 -4.8 867.3MHz, SF9BW125, 4/5CR
2.583km -114 -5.25 867.3MHz, SF9BW125, 4/5CR
1.858km -117 -8.8 867.3MHz, SF9BW125, 4/5CR
1.633km -115 -9 867.3MHz, SF9BW125, 4/5CR
1.432km -120 -9.5 867.3MHz, SF9BW125, 4/5CR
- -121 -12 867.3MHz, SF9BW125, 4/5CR
2.787km -119 -12 867.3MHz, SF9BW125, 4/5CR
5.25km -116 -13 867.3MHz, SF9BW125, 4/5CR
1.338km -104 -15.2 867.3MHz, SF9BW125, 4/5CR
2026-01-28 18:18:48 0.8125°C 95.875% 46 μg/m³ 56 μg/m³ 4.02V / 2.99V 372,469,529,563,2876,2963,2979,2983,719,1205 v7 No position 1376 ttn.v3 - -108 11.2 867.1MHz, SF9BW125, 4/5CR
- -106 5.5 867.1MHz, SF9BW125, 4/5CR
- -111 -0.5 867.1MHz, SF9BW125, 4/5CR
- -117 -4 867.1MHz, SF9BW125, 4/5CR
- -121 -10 867.1MHz, SF9BW125, 4/5CR
- -117 -11.8 867.1MHz, SF9BW125, 4/5CR
2026-01-28 18:17:27 0.9375°C 95.4375% 46 μg/m³ 50 μg/m³ 4V / 3V 415,467,489,502,3268,3307,3314,3316,561,35 v7 52.1571 / 5.36017 2720 ttn.v3 0.401km -74 11.5 867.1MHz, SF9BW125, 4/5CR
0.313km -97 11.5 867.1MHz, SF9BW125, 4/5CR
0.91km -99 10.8 867.1MHz, SF9BW125, 4/5CR
2.484km -120 -5 867.1MHz, SF9BW125, 4/5CR
1.944km -122 -6.5 867.1MHz, SF9BW125, 4/5CR
11.127km -116 -10 867.1MHz, SF9BW125, 4/5CR
- -121 -14.2 867.1MHz, SF9BW125, 4/5CR
2026-01-28 18:16:07 -26°C -26% 3.88V / 3.01V 774,242,799,67,123 v255 52.1762 / 5.38998 1065 ttn.v3 2.814km -120 -10.8 867.7MHz, SF9BW125, 4/5CR
2026-01-28 18:15:53 0.625°C 2.0625% 52 μg/m³ 60 μg/m³ 4.04V / 3V 433,525,578,608,3369,3450,3464,3468,652,61 v7 52.1656 / 5.39386 4607 ttn.v3 0.385km -84 11.25 867.1MHz, SF9BW125, 4/5CR
0.813km -113 8.25 867.1MHz, SF9BW125, 4/5CR
1.158km -113 1.8 867.1MHz, SF9BW125, 4/5CR
1.286km -117 -2.25 867.1MHz, SF9BW125, 4/5CR
1.85km -120 -2.5 867.1MHz, SF9BW125, 4/5CR
- -118 -4.25 867.1MHz, SF9BW125, 4/5CR
2.169km -116 -5 867.1MHz, SF9BW125, 4/5CR
- -121 -10 867.1MHz, SF9BW125, 4/5CR
3.169km -117 -10 867.1MHz, SF9BW125, 4/5CR
6.896km -116 -10.2 867.1MHz, SF9BW125, 4/5CR
3.173km -120 -12 867.1MHz, SF9BW125, 4/5CR
2026-01-28 18:15:45 1.625°C 88.3125% 1V / 3.36V 25 v255 No position 103085 ttn.v3 - -43 12.75 867.9MHz, SF9BW125, 4/5CR
- -115 4 867.9MHz, SF9BW125, 4/5CR
- -115 2.5 867.9MHz, SF9BW125, 4/5CR
- -121 -5.25 867.9MHz, SF9BW125, 4/5CR
- -120 -10.5 867.9MHz, SF9BW125, 4/5CR
- -119 -12.8 867.9MHz, SF9BW125, 4/5CR
- -120 -13.75 867.9MHz, SF9BW125, 4/5CR

Message count: 29
Node count: 21

Messages per node

Number of messages in list aboveNodes
2
1

Statistics per gateway

GatewayNumber of messagesNumber of nodesNodes
2921 (3.294km) (3.797km) (2.676km) (3.337km) (2.297km) (1.397km) (3.7km) (3.768km) (1.944km) (4.39km) (3.173km) (2.569km) (2.604km) (1.974km) (3.087km) (2.993km) (2.779km) (2.814km)
2518 (1.341km) (2.809km) (1.395km) (0.896km) (2.431km) (1.55km) (2.484km) (1.984km) (0.385km) (1.423km) (1.239km) (1.537km) (0.893km) (1.125km) (4.131km)
2117
1914 (0.674km) (1.598km) (2.885km) (2.033km) (0.401km) (2.169km) (1.058km) (1.595km) (1.256km) (1.585km) (1.338km)
1613 (0.833km) (0.789km) (2.207km) (2.482km) (5.298km) (2.107km) (1.893km) (2.223km) (4.294km) (2.583km) (3.169km)
1612 (0.402km) (1.552km) (1.751km) (3.523km) (0.91km) (4.513km) (2.406km) (3.526km) (1.299km) (1.44km) (1.562km)
1410 (1.996km) (0.869km) (2.305km) (1.858km) (0.313km) (2.783km) (1.715km) (1.922km) (2.836km)
1110 (0.677km) (0.685km) (0.034km) (0.813km) (1.045km) (0.742km) (1.028km) (1.432km)
119 (1.633km) (1.28km) (1.158km) (2.069km) (2.393km) (1.748km) (1.974km) (2.291km)
1111 (9.792km) (9.622km) (6.706km) (8.805km) (8.188km) (12.79km) (11.498km) (9.339km) (9.558km) (11.127km)
108 (0.635km) (0.6km) (0.154km) (1.286km) (1.325km) (0.934km) (0.982km)
98 (13.627km) (10.265km) (13.035km) (11.373km) (12.934km) (13.965km) (13.107km)
86 (13.104km) (10.264km) (13.034km) (11.373km) (10.61km) (13.962km)
88 (2.665km) (1.153km) (2.956km) (2.434km) (2.77km) (2.787km) (1.85km)
65 (0.321km) (0.276km) (0.458km) (0.287km)
44 (5.283km) (4.417km) (4.363km)
33 (10.531km) (11.599km)
22 (4.083km) (7.224km)
22 (3.136km) (5.25km)
21
21 (6.896km)
22 (7.177km) (8.28km)
11 (26.719km)
11
11
11 (7.01km)
11

Filter by dataset