ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-11-07 17:25:29 11.6875°C 118.938% 32 μg/m³ 32 μg/m³ 3.28V v255 No position 1251 ttn.v3 - -109 -6.25 867.7MHz, SF9BW125, 4/5CR
2025-11-07 12:34:53 11.5625°C 118.938% 69 μg/m³ 70 μg/m³ 3.28V v255 No position 1233 ttn.v3 - -113 -7.75 867.9MHz, SF9BW125, 4/5CR
2025-11-07 09:53:27 9.3125°C 118.938% 89 μg/m³ 91 μg/m³ 3.28V v255 No position 1223 ttn.v3 - -111 -10 867.9MHz, SF9BW125, 4/5CR
2025-11-07 09:21:10 8.9375°C 118.938% 68 μg/m³ 69 μg/m³ 3.28V v255 No position 1221 ttn.v3 - -103 -6.75 867.7MHz, SF9BW125, 4/5CR
2025-11-07 08:16:44 8.8125°C 118.938% 78 μg/m³ 80 μg/m³ 3.28V v255 No position 1217 ttn.v3 - -111 -7.5 867.3MHz, SF9BW125, 4/5CR
2025-11-07 07:44:26 8.875°C 118.938% 106 μg/m³ 122 μg/m³ 3.28V v255 No position 1215 ttn.v3 - -110 -9.25 867.1MHz, SF9BW125, 4/5CR
2025-11-07 07:12:09 9.0625°C 118.938% 99 μg/m³ 104 μg/m³ 3.28V v255 No position 1213 ttn.v3 - -107 -8.75 867.9MHz, SF9BW125, 4/5CR
2025-11-07 05:35:17 9.3125°C 118.938% 107 μg/m³ 117 μg/m³ 3.28V v255 No position 1207 ttn.v3 - -109 -6.25 867.3MHz, SF9BW125, 4/5CR
2025-11-07 05:03:00 9.375°C 118.938% 116 μg/m³ 65416 μg/m³ 3.28V v255 No position 1205 ttn.v3 - -104 -6.5 867.1MHz, SF9BW125, 4/5CR
2025-11-07 01:49:16 9.75°C 118.938% 73 μg/m³ 75 μg/m³ 3.28V v255 No position 1193 ttn.v3 - -107 -10 867.9MHz, SF9BW125, 4/5CR
2025-11-07 00:12:25 10.0625°C 118.938% 65 μg/m³ 68 μg/m³ 3.28V v255 No position 1187 ttn.v3 - -109 -6 867.3MHz, SF9BW125, 4/5CR
2025-11-06 23:07:50 10.5625°C 118.938% 60 μg/m³ 61 μg/m³ 3.28V v255 No position 1183 ttn.v3 - -110 -11.25 867.9MHz, SF9BW125, 4/5CR
2025-11-06 22:35:33 10.4375°C 118.938% 62 μg/m³ 63 μg/m³ 3.28V v255 No position 1181 ttn.v3 - -107 -11 867.7MHz, SF9BW125, 4/5CR
2025-11-06 21:30:58 10.3125°C 118.938% 62 μg/m³ 62 μg/m³ 3.28V v255 No position 1177 ttn.v3 - -109 -8.25 867.3MHz, SF9BW125, 4/5CR
2025-11-06 19:54:07 10.75°C 118.938% 39 μg/m³ 41 μg/m³ 3.28V v255 No position 1171 ttn.v3 - -104 -12.25 867.7MHz, SF9BW125, 4/5CR
2025-11-06 18:17:15 11.125°C 118.938% 25 μg/m³ 25 μg/m³ 3.28V v255 No position 1165 ttn.v3 - -110 -5.75 867.1MHz, SF9BW125, 4/5CR
2025-11-06 17:44:57 11.375°C 118.938% 16 μg/m³ 18 μg/m³ 3.28V v255 No position 1163 ttn.v3 - -110 -10.75 867.9MHz, SF9BW125, 4/5CR
2025-11-06 16:56:31 11.8125°C 118.938% 9 μg/m³ 10 μg/m³ 3.28V v255 No position 1160 ttn.v3 - -107 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-11-06 15:35:48 12.3125°C 118.938% 13 μg/m³ 13 μg/m³ 3.28V v255 No position 1155 ttn.v3 - -109 -5.5 867.1MHz, SF9BW125, 4/5CR
2025-11-06 14:31:13 12.4375°C 118.938% 18 μg/m³ 19 μg/m³ 3.28V v255 No position 1151 ttn.v3 - -107 -8.75 867.7MHz, SF9BW125, 4/5CR
2025-11-06 12:54:21 11.375°C 118.938% 11 μg/m³ 11 μg/m³ 3.28V v255 No position 1145 ttn.v3 - -109 -6.75 867.1MHz, SF9BW125, 4/5CR
2025-11-06 12:05:55 11.0625°C 118.938% 23 μg/m³ 23 μg/m³ 3.28V v255 No position 1142 ttn.v3 - -103 -8.5 868.1MHz, SF9BW125, 4/5CR
2025-11-06 07:31:29 8.6875°C 118.938% 35 μg/m³ 35 μg/m³ 3.28V v255 No position 1125 ttn.v3 - -103 -3.25 867.1MHz, SF9BW125, 4/5CR
2025-11-06 06:27:03 8.875°C 118.938% 29 μg/m³ 29 μg/m³ 3.28V v255 No position 1121 ttn.v3 - -100 -11.75 867.7MHz, SF9BW125, 4/5CR
2025-11-06 05:38:37 9.0625°C 118.938% 28 μg/m³ 28 μg/m³ 3.28V v255 No position 1118 ttn.v3 - -107 -10.5 868.1MHz, SF9BW125, 4/5CR
2025-11-06 04:17:54 9.5°C 118.938% 34 μg/m³ 34 μg/m³ 3.28V v255 No position 1113 ttn.v3 - -110 -8 867.9MHz, SF9BW125, 4/5CR
2025-11-06 04:01:45 9.5°C 118.938% 37 μg/m³ 38 μg/m³ 3.28V v255 No position 1112 ttn.v3 - -109 -11.25 868.1MHz, SF9BW125, 4/5CR
2025-11-06 02:41:02 10°C 118.938% 38 μg/m³ 40 μg/m³ 3.28V v255 No position 1107 ttn.v3 - -107 -7 867.3MHz, SF9BW125, 4/5CR
2025-11-06 02:08:44 10.1875°C 118.938% 43 μg/m³ 44 μg/m³ 3.28V v255 No position 1105 ttn.v3 - -107 -7 867.1MHz, SF9BW125, 4/5CR
2025-11-05 20:45:51 11.8125°C 118.938% 20 μg/m³ 20 μg/m³ 3.28V v255 No position 1085 ttn.v3 - -104 -10.5 867.1MHz, SF9BW125, 4/5CR
2025-11-05 15:22:56 14.4375°C 118.938% 4 μg/m³ 4 μg/m³ 3.29V v255 No position 1065 ttn.v3 - -104 -5 867.1MHz, SF9BW125, 4/5CR
2025-11-05 14:50:38 14.9375°C 118.938% 3 μg/m³ 3 μg/m³ 3.29V v255 No position 1063 ttn.v3 - -109 -13 867.9MHz, SF9BW125, 4/5CR
2025-11-05 12:41:27 14.125°C 118.938% 3 μg/m³ 3 μg/m³ 3.29V v255 No position 1055 ttn.v3 - -110 -5.5 867.1MHz, SF9BW125, 4/5CR
2025-11-05 10:32:17 11.6875°C 118.938% 6 μg/m³ 7 μg/m³ 3.28V v255 No position 1047 ttn.v3 - -108 -2.25 867.3MHz, SF9BW125, 4/5CR
2025-11-05 09:59:59 11.25°C 118.938% 10 μg/m³ 10 μg/m³ 3.28V v255 No position 1045 ttn.v3 - -110 -3.5 867.1MHz, SF9BW125, 4/5CR
2025-11-05 07:50:50 11.125°C 118.938% 10 μg/m³ 11 μg/m³ 3.28V v255 No position 1037 ttn.v3 - -105 -11.5 867.3MHz, SF9BW125, 4/5CR
2025-11-05 05:09:23 11.1875°C 118.938% 8 μg/m³ 8 μg/m³ 3.28V v255 No position 1027 ttn.v3 - -107 -8.25 867.3MHz, SF9BW125, 4/5CR
2025-11-05 04:55:26 11.1875°C 118.938% 8 μg/m³ 9 μg/m³ 3.29V v255 No position 1026 ttn.v3 - -89 -18.75 868.5MHz, SF12BW125, 4/5CR
2025-11-05 04:37:15 11.1875°C 118.938% 9 μg/m³ 10 μg/m³ 3.28V v255 No position 1025 ttn.v3 - -108 -8 867.1MHz, SF9BW125, 4/5CR
2025-11-05 04:04:57 11.4375°C 118.938% 5 μg/m³ 5 μg/m³ 3.28V v255 No position 1023 ttn.v3 - -107 -11.75 867.9MHz, SF9BW125, 4/5CR
2025-11-04 21:05:11 12.5625°C 118.938% 7 μg/m³ 8 μg/m³ 3.28V v255 No position 997 ttn.v3 - -102 -10.25 867.3MHz, SF9BW125, 4/5CR
2025-11-04 20:32:54 12.625°C 118.938% 9 μg/m³ 10 μg/m³ 3.28V v255 No position 995 ttn.v3 - -109 -8.25 867.1MHz, SF9BW125, 4/5CR
2025-11-04 17:51:27 13.0625°C 118.938% 6 μg/m³ 7 μg/m³ 3.28V v255 No position 985 ttn.v3 - -107 -7.25 867.1MHz, SF9BW125, 4/5CR
2025-11-04 16:46:51 13.625°C 118.938% 2 μg/m³ 2 μg/m³ 3.28V v255 No position 981 ttn.v3 - -101 -10 867.7MHz, SF9BW125, 4/5CR
2025-11-04 14:37:40 14.125°C 118.938% 3 μg/m³ 3 μg/m³ 3.28V v255 No position 973 ttn.v3 - -108 -13.25 867.9MHz, SF9BW125, 4/5CR
2025-11-04 12:28:30 13.375°C 118.938% 7 μg/m³ 11 μg/m³ 3.28V v255 No position 965 ttn.v3 - -107 -9.5 867.1MHz, SF9BW125, 4/5CR
2025-11-04 09:47:02 12.5°C 118.938% 10 μg/m³ 11 μg/m³ 3.28V v255 No position 955 ttn.v3 - -108 -10 867.1MHz, SF9BW125, 4/5CR
2025-11-04 04:56:26 11.375°C 118.938% 11 μg/m³ 12 μg/m³ 3.28V v255 No position 937 ttn.v3 - -110 -11.75 867.3MHz, SF9BW125, 4/5CR
2025-11-04 03:51:51 11.75°C 118.938% 5 μg/m³ 5 μg/m³ 3.28V v255 No position 933 ttn.v3 - -109 -8.5 867.9MHz, SF9BW125, 4/5CR
2025-11-04 03:19:33 12°C 118.938% 4 μg/m³ 4 μg/m³ 3.28V v255 No position 931 ttn.v3 - -109 -10.75 867.7MHz, SF9BW125, 4/5CR
2025-11-04 03:05:36 11.9375°C 118.938% 8 μg/m³ 8 μg/m³ 3.29V v255 No position 930 ttn.v3 - -96 -18.75 868.5MHz, SF12BW125, 4/5CR
2025-11-04 02:15:07 11.8125°C 118.938% 8 μg/m³ 8 μg/m³ 3.28V v255 No position 927 ttn.v3 - -104 -9.5 867.3MHz, SF9BW125, 4/5CR
2025-11-04 00:38:15 11.875°C 118.938% 6 μg/m³ 6 μg/m³ 3.28V v255 No position 921 ttn.v3 - -107 -12.75 867.7MHz, SF9BW125, 4/5CR
2025-11-03 23:01:23 11.875°C 118.938% 10 μg/m³ 10 μg/m³ 3.28V v255 No position 915 ttn.v3 - -110 -11 867.1MHz, SF9BW125, 4/5CR
2025-11-03 19:31:30 11.25°C 118.938% 24 μg/m³ 27 μg/m³ 3.28V v255 No position 902 ttn.v3 - -103 -10.25 868.1MHz, SF9BW125, 4/5CR
2025-11-03 17:38:29 11.25°C 118.938% 25 μg/m³ 29 μg/m³ 3.28V v255 No position 895 ttn.v3 - -110 -9.75 867.1MHz, SF9BW125, 4/5CR
2025-11-03 14:57:02 11.75°C 118.938% 25 μg/m³ 27 μg/m³ 3.28V v255 No position 885 ttn.v3 - -111 -9 867.1MHz, SF9BW125, 4/5CR
2025-11-03 09:34:08 8.375°C 118.938% 16 μg/m³ 17 μg/m³ 3.28V v255 No position 865 ttn.v3 - -110 -8 867.1MHz, SF9BW125, 4/5CR
2025-11-03 08:13:25 7.375°C 118.938% 32 μg/m³ 32 μg/m³ 3.28V v255 No position 860 ttn.v3 - -104 -9.25 868.1MHz, SF9BW125, 4/5CR
2025-11-03 07:24:58 7°C 118.938% 41 μg/m³ 44 μg/m³ 3.3V v255 No position 857 ttn.v3 - -108 -8.75 867.3MHz, SF9BW125, 4/5CR
2025-11-03 05:48:05 7°C 118.938% 51 μg/m³ 52 μg/m³ 3.3V v255 No position 851 ttn.v3 - -106 -10.75 867.7MHz, SF9BW125, 4/5CR
2025-11-03 04:11:13 7.375°C 118.938% 66 μg/m³ 68 μg/m³ 3.28V v255 No position 845 ttn.v3 - -105 -5.25 867.1MHz, SF9BW125, 4/5CR
2025-11-03 01:29:45 8°C 118.938% 19 μg/m³ 19 μg/m³ 3.28V v255 No position 835 ttn.v3 - -110 -8.5 867.1MHz, SF9BW125, 4/5CR
2025-11-03 01:15:47 7.875°C 118.938% 18 μg/m³ 18 μg/m³ 3.29V v255 No position 834 ttn.v3 - -96 -18.25 868.5MHz, SF12BW125, 4/5CR
2025-11-02 22:48:26 8.625°C 118.938% 18 μg/m³ 19 μg/m³ 3.28V v255 No position 825 ttn.v3 - -111 -9.5 867.1MHz, SF9BW125, 4/5CR
2025-11-02 21:43:52 9.5°C 118.938% 13 μg/m³ 14 μg/m³ 3.28V v255 No position 821 ttn.v3 - -105 -11 867.7MHz, SF9BW125, 4/5CR
2025-11-02 20:07:00 10.25°C 118.938% 4 μg/m³ 4 μg/m³ 3.28V v255 No position 815 ttn.v3 - -110 -10 867.1MHz, SF9BW125, 4/5CR
2025-11-02 14:44:06 11.5°C 118.938% 6 μg/m³ 7 μg/m³ 3.28V v255 No position 795 ttn.v3 - -105 -8.25 867.1MHz, SF9BW125, 4/5CR
2025-11-02 12:02:40 11.125°C 118.938% 21 μg/m³ 23 μg/m³ 3.28V v255 No position 785 ttn.v3 - -109 -11 867.9MHz, SF9BW125, 4/5CR
2025-11-02 03:26:02 10.375°C 118.938% 6 μg/m³ 7 μg/m³ 3.28V v255 No position 753 ttn.v3 - -109 -7.5 867.7MHz, SF9BW125, 4/5CR
2025-11-02 00:44:35 10.3125°C 118.938% 22 μg/m³ 23 μg/m³ 3.28V v255 No position 743 ttn.v3 - -109 -11 867.7MHz, SF9BW125, 4/5CR
2025-11-01 21:31:00 10.3125°C 118.938% 26 μg/m³ 28 μg/m³ 3.28V v255 No position 731 ttn.v3 - -101 -12 868.1MHz, SF9BW125, 4/5CR
2025-11-01 07:31:29 11.1875°C 118.938% 12 μg/m³ 13 μg/m³ 3.28V v255 No position 679 ttn.v3 - -111 -10.5 867.1MHz, SF9BW125, 4/5CR
2025-11-01 05:22:19 10.5°C 118.938% 12 μg/m³ 12 μg/m³ 3.28V v255 No position 671 ttn.v3 - -102 -8.75 867.3MHz, SF9BW125, 4/5CR
2025-11-01 04:50:02 10.4375°C 118.938% 14 μg/m³ 14 μg/m³ 3.28V v255 No position 669 ttn.v3 - -111 -5 867.1MHz, SF9BW125, 4/5CR
2025-11-01 02:40:53 9.625°C 118.938% 20 μg/m³ 21 μg/m³ 3.28V v255 No position 661 ttn.v3 - -109 -12.25 867.3MHz, SF9BW125, 4/5CR
2025-10-31 23:27:09 9.8125°C 118.938% 22 μg/m³ 23 μg/m³ 3.28V v255 No position 649 ttn.v3 - -110 -6.25 867.1MHz, SF9BW125, 4/5CR
2025-10-31 21:18:08 10.25°C 118.938% 29 μg/m³ 31 μg/m³ 3.28V v255 No position 641 ttn.v3 - -107 -10.75 867.3MHz, SF9BW125, 4/5CR
2025-10-31 18:36:42 11.1875°C 118.938% 28 μg/m³ 28 μg/m³ 3.28V v255 No position 631 ttn.v3 - -109 -12.5 867.3MHz, SF9BW125, 4/5CR
2025-10-31 15:55:15 12.25°C 118.938% 14 μg/m³ 14 μg/m³ 3.28V v255 No position 621 ttn.v3 - -108 -12 867.3MHz, SF9BW125, 4/5CR
2025-10-31 14:50:40 12.3125°C 118.938% 16 μg/m³ 16 μg/m³ 3.28V v255 No position 617 ttn.v3 - -109 -12 867.9MHz, SF9BW125, 4/5CR
2025-10-31 13:13:48 11.6875°C 118.938% 16 μg/m³ 17 μg/m³ 3.28V v255 No position 611 ttn.v3 - -108 -12.5 867.3MHz, SF9BW125, 4/5CR
2025-10-31 12:41:30 11.4375°C 118.75% 23 μg/m³ 24 μg/m³ 3.28V v255 No position 609 ttn.v3 - -104 -12.75 867.1MHz, SF9BW125, 4/5CR
2025-10-31 04:37:08 7.6875°C 112.188% 19 μg/m³ 21 μg/m³ 3.28V v255 No position 579 ttn.v3 - -108 -11.75 867.1MHz, SF9BW125, 4/5CR
2025-10-31 01:55:41 8.0625°C 112.125% 23 μg/m³ 24 μg/m³ 3.28V v255 No position 569 ttn.v3 - -108 -13.25 867.1MHz, SF9BW125, 4/5CR
2025-10-30 13:33:09 11°C 94.4375% 2 μg/m³ 2 μg/m³ 3.28V v255 No position 523 ttn.v3 - -107 -10.75 867.3MHz, SF9BW125, 4/5CR
2025-10-30 13:00:52 10.875°C 95.125% 3 μg/m³ 3 μg/m³ 3.28V v255 No position 521 ttn.v3 - -109 -8.5 867.1MHz, SF9BW125, 4/5CR
2025-10-30 10:51:43 10°C 103.312% 7 μg/m³ 8 μg/m³ 3.28V v255 No position 513 ttn.v3 - -104 -12 867.3MHz, SF9BW125, 4/5CR
2025-10-30 09:14:50 8.4375°C 102.625% 7 μg/m³ 8 μg/m³ 3.28V v255 No position 507 ttn.v3 - -107 -10.75 867.7MHz, SF9BW125, 4/5CR
2025-10-30 07:05:40 7.3125°C 102.125% 7 μg/m³ 9 μg/m³ 3.3V v255 No position 499 ttn.v3 - -109 -13 867.9MHz, SF9BW125, 4/5CR
2025-10-30 01:42:46 10.5°C 99.5625% 2 μg/m³ 2 μg/m³ 3.28V v255 No position 479 ttn.v3 - -106 -7.75 867.9MHz, SF9BW125, 4/5CR
2025-10-29 23:01:19 11.625°C 100.75% 36 μg/m³ 37 μg/m³ 3.28V v255 No position 469 ttn.v3 - -109 -10.75 867.9MHz, SF9BW125, 4/5CR
2025-10-29 16:01:42 12.875°C 93.75% 10 μg/m³ 11 μg/m³ 3.28V v255 No position 443 ttn.v3 - -105 -12.75 867.3MHz, SF9BW125, 4/5CR
2025-10-29 13:20:14 13.0625°C 93.1875% 18 μg/m³ 18 μg/m³ 3.28V v255 No position 433 ttn.v3 - -107 -12 867.3MHz, SF9BW125, 4/5CR
2025-10-29 12:47:56 12.8125°C 93.25% 17 μg/m³ 18 μg/m³ 3.28V v255 No position 431 ttn.v3 - -105 -6.25 867.1MHz, SF9BW125, 4/5CR
2025-10-29 12:15:39 12.625°C 93.5% 18 μg/m³ 20 μg/m³ 3.28V v255 No position 429 ttn.v3 - -109 -13 867.9MHz, SF9BW125, 4/5CR
2025-10-29 11:43:21 12.375°C 94.125% 22 μg/m³ 23 μg/m³ 3.28V v255 No position 427 ttn.v3 - -105 -12.25 867.7MHz, SF9BW125, 4/5CR
2025-10-29 11:27:13 12.125°C 94.25% 24 μg/m³ 26 μg/m³ 3.28V v255 No position 426 ttn.v3 - -104 -11.5 868.1MHz, SF9BW125, 4/5CR
2025-10-29 09:34:12 11.125°C 94.9375% 15 μg/m³ 17 μg/m³ 3.28V v255 No position 419 ttn.v3 - -110 -12.25 867.9MHz, SF9BW125, 4/5CR
2025-10-29 06:52:45 10.8125°C 94.9375% 24 μg/m³ 25 μg/m³ 3.28V v255 No position 409 ttn.v3 - -109 -7.5 867.9MHz, SF9BW125, 4/5CR
2025-10-29 06:20:28 10.6875°C 94.9375% 28 μg/m³ 31 μg/m³ 3.28V v255 No position 407 ttn.v3 - -111 -4 867.7MHz, SF9BW125, 4/5CR
2025-10-29 04:11:18 9.625°C 95.3125% 20 μg/m³ 20 μg/m³ 3.28V v255 No position 399 ttn.v3 - -109 -8.25 867.9MHz, SF9BW125, 4/5CR
2025-10-29 02:02:09 9.875°C 94.6875% 10 μg/m³ 11 μg/m³ 3.28V v255 No position 391 ttn.v3 - -110 -12.25 867.1MHz, SF9BW125, 4/5CR
2025-10-29 00:09:08 10.75°C 93.8125% 6 μg/m³ 9 μg/m³ 3.28V v255 No position 384 ttn.v3 - -104 -9.5 868.1MHz, SF9BW125, 4/5CR
2025-10-28 22:48:25 10.25°C 93.875% 6 μg/m³ 8 μg/m³ 3.28V v255 No position 379 ttn.v3 - -107 -11.75 867.9MHz, SF9BW125, 4/5CR
2025-10-28 22:32:16 10.3125°C 93.75% 5 μg/m³ 5 μg/m³ 3.28V v255 No position 378 ttn.v3 - -107 -12.75 868.1MHz, SF9BW125, 4/5CR
2025-10-28 22:16:07 10.375°C 93.6875% 4 μg/m³ 4 μg/m³ 3.28V v255 No position 377 ttn.v3 - -107 -7.75 867.7MHz, SF9BW125, 4/5CR
2025-10-28 21:11:33 10.9375°C 93.25% 3 μg/m³ 4 μg/m³ 3.28V v255 No position 373 ttn.v3 - -109 -9.75 867.3MHz, SF9BW125, 4/5CR
2025-10-28 20:06:58 10.75°C 92.375% 6 μg/m³ 6 μg/m³ 3.28V v255 No position 369 ttn.v3 - -113 -9.75 867.9MHz, SF9BW125, 4/5CR
2025-10-28 19:18:32 11.0625°C 90.0625% 9 μg/m³ 13 μg/m³ 3.28V v255 No position 366 ttn.v3 - -109 -12 868.1MHz, SF9BW125, 4/5CR
2025-10-28 17:57:48 10.875°C 88% 3 μg/m³ 5 μg/m³ 3.28V v255 No position 361 ttn.v3 - -105 -13 867.1MHz, SF9BW125, 4/5CR
2025-10-28 17:41:40 10.8125°C 88.3125% 3 μg/m³ 3 μg/m³ 3.28V v255 No position 360 ttn.v3 - -107 -10.5 868.1MHz, SF9BW125, 4/5CR
2025-10-28 17:25:31 10.875°C 89.375% 5 μg/m³ 7 μg/m³ 3.28V v255 No position 359 ttn.v3 - -111 -10 867.9MHz, SF9BW125, 4/5CR
2025-10-28 16:53:14 11.0625°C 87.9375% 4 μg/m³ 6 μg/m³ 3.28V v255 No position 357 ttn.v3 - -107 -8 867.7MHz, SF9BW125, 4/5CR
2025-10-28 14:11:55 11.9375°C 85.4375% 12 μg/m³ 20 μg/m³ 3.28V v255 No position 347 ttn.v3 - -107 -8.25 867.7MHz, SF9BW125, 4/5CR
2025-10-28 12:02:45 11.4375°C 93.5% 6 μg/m³ 8 μg/m³ 3.28V v255 No position 339 ttn.v3 - -105 -8.5 867.9MHz, SF9BW125, 4/5CR
2025-10-28 06:07:34 9.125°C 94.5625% 13 μg/m³ 14 μg/m³ 3.28V v255 No position 317 ttn.v3 - -109 -12 867.7MHz, SF9BW125, 4/5CR
2025-10-28 03:58:25 8.25°C 94.5625% 8 μg/m³ 8 μg/m³ 3.28V v255 No position 309 ttn.v3 - -103 -8.25 867.9MHz, SF9BW125, 4/5CR
2025-10-28 01:33:06 7.0625°C 94.6875% 9 μg/m³ 9 μg/m³ 3.29V v255 No position 300 ttn.v3 - -110 -10 868.1MHz, SF9BW125, 4/5CR
2025-10-27 23:07:46 6.8125°C 94.125% 8 μg/m³ 10 μg/m³ 3.3V v255 No position 291 ttn.v3 - -109 -11.75 867.1MHz, SF9BW125, 4/5CR
2025-10-27 22:35:28 7.125°C 94.0625% 7 μg/m³ 8 μg/m³ 3.3V v255 No position 289 ttn.v3 - -107 -12.75 867.9MHz, SF9BW125, 4/5CR
2025-10-27 20:58:35 7.75°C 93.3125% 2 μg/m³ 3 μg/m³ 3.28V v255 No position 283 ttn.v3 - -102 -10.75 867.3MHz, SF9BW125, 4/5CR
2025-10-27 20:26:18 7.875°C 93.0625% 3 μg/m³ 4 μg/m³ 3.28V v255 No position 281 ttn.v3 - -110 -12.75 867.1MHz, SF9BW125, 4/5CR
2025-10-27 19:54:00 7.9375°C 93% 3 μg/m³ 5 μg/m³ 3.28V v255 No position 279 ttn.v3 - -111 -4.5 867.9MHz, SF9BW125, 4/5CR
2025-10-27 19:21:43 8.125°C 92.4375% 7 μg/m³ 12 μg/m³ 3.28V v255 No position 277 ttn.v3 - -109 -8 867.7MHz, SF9BW125, 4/5CR
2025-10-27 17:12:33 8.625°C 89.125% 4 μg/m³ 6 μg/m³ 3.28V v255 No position 269 ttn.v3 - -110 -12.75 867.9MHz, SF9BW125, 4/5CR
2025-10-27 14:17:09 9.375°C 91.625% 4 μg/m³ 6 μg/m³ 3.29V v255 No position 258 ttn.v3 - -104 -11.75 868.1MHz, SF12BW125, 4/5CR
2025-10-27 13:58:58 9.5°C 92.875% 2 μg/m³ 3 μg/m³ 3.28V v255 No position 257 ttn.v3 - -113 -10.5 867.7MHz, SF9BW125, 4/5CR
2025-10-27 11:49:48 8°C 94.0625% 5 μg/m³ 6 μg/m³ 3.28V v255 No position 249 ttn.v3 - -109 -5.5 867.9MHz, SF9BW125, 4/5CR
2025-10-27 10:12:56 8°C 93.5625% 3 μg/m³ 5 μg/m³ 3.28V v255 No position 243 ttn.v3 - -107 -9.5 867.3MHz, SF9BW125, 4/5CR
2025-10-26 19:41:05 7.75°C 90.625% 3 μg/m³ 4 μg/m³ 3.28V v255 No position 189 ttn.v3 - -108 -11.25 867.9MHz, SF9BW125, 4/5CR
2025-10-26 11:36:52 8.25°C 93.375% 11 μg/m³ 19 μg/m³ 3.27V v255 No position 159 ttn.v3 - -110 -9.5 867.9MHz, SF9BW125, 4/5CR
2025-10-26 06:13:57 6.6875°C 94.3125% 6 μg/m³ 7 μg/m³ 3.3V v255 No position 139 ttn.v3 - -109 -8.5 867.9MHz, SF9BW125, 4/5CR
2025-10-26 05:57:48 6.4375°C 94.25% 9 μg/m³ 9 μg/m³ 3.3V v255 No position 138 ttn.v3 - -105 -11.75 868.1MHz, SF9BW125, 4/5CR
2025-10-26 05:41:39 6.3125°C 94.25% 6 μg/m³ 6 μg/m³ 3.3V v255 No position 137 ttn.v3 - -105 -11 867.7MHz, SF9BW125, 4/5CR
2025-10-26 03:00:09 5.75°C 94.625% 6 μg/m³ 7 μg/m³ 3.3V v255 No position 127 ttn.v3 - -108 -8.75 867.7MHz, SF9BW125, 4/5CR
2025-10-25 12:55:58 10.6875°C 93.375% 7 μg/m³ 11 μg/m³ 3.28V v255 No position 71 ttn.v3 - -113 -9.75 867.1MHz, SF9BW125, 4/5CR
2025-10-25 11:37:25 10.8125°C 92.6875% 9 μg/m³ 12 μg/m³ 3.29V v255 No position 66 ttn.v3 - -113 -18.5 867.7MHz, SF12BW125, 4/5CR
2025-10-25 07:49:21 8.875°C 93.5625% 20 μg/m³ 22 μg/m³ 3.28V v255 No position 52 ttn.v3 - -107 -13 867.3MHz, SF9BW125, 4/5CR
2025-10-25 07:17:04 8.875°C 93.4375% 16 μg/m³ 18 μg/m³ 3.28V v255 No position 50 ttn.v3 - -110 -5 867.1MHz, SF9BW125, 4/5CR
2025-10-25 04:35:36 8.75°C 92.3125% 9 μg/m³ 10 μg/m³ 3.28V v255 No position 40 ttn.v3 - -109 -9.25 867.1MHz, SF9BW125, 4/5CR
2025-10-25 03:31:02 8.4375°C 92.5% 5 μg/m³ 6 μg/m³ 3.28V v255 No position 36 ttn.v3 - -109 -8.75 867.7MHz, SF9BW125, 4/5CR
2025-10-24 22:56:33 8.4375°C 92.375% 3 μg/m³ 3 μg/m³ 3.28V v255 No position 19 ttn.v3 - -105 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-10-24 01:14:19 9.25°C 93.9375% 11 μg/m³ 11 μg/m³ 3.28V v255 No position 6474 ttn.v3 - -105 -12.5 867.7MHz, SF9BW125, 4/5CR
2025-10-23 19:02:52 10.1875°C 93.625% 3 μg/m³ 4 μg/m³ 3.28V v255 No position 6451 ttn.v3 - -113 -13 867.1MHz, SF9BW125, 4/5CR
2025-10-23 11:30:55 13.0625°C 94.1875% 6 μg/m³ 7 μg/m³ 3.28V v255 No position 6423 ttn.v3 - -108 -9.25 867.3MHz, SF9BW125, 4/5CR
2025-10-23 10:26:19 13.125°C 94.5625% 4 μg/m³ 5 μg/m³ 3.29V v255 No position 6419 ttn.v3 - -109 -12.25 867.9MHz, SF9BW125, 4/5CR
2025-10-23 08:17:09 13.3125°C 94.6875% 4 μg/m³ 5 μg/m³ 3.29V v255 No position 6411 ttn.v3 - -108 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-10-23 05:51:49 12.5°C 94.8125% 18 μg/m³ 20 μg/m³ 3.28V v255 No position 6402 ttn.v3 - -98 -9.25 868.1MHz, SF9BW125, 4/5CR
2025-10-23 05:35:40 12.3125°C 94.875% 31 μg/m³ 38 μg/m³ 3.28V v255 No position 6401 ttn.v3 - -110 -11 867.1MHz, SF9BW125, 4/5CR
2025-10-22 21:31:17 12.125°C 94.8125% 75 μg/m³ 105 μg/m³ 3.28V v255 No position 6371 ttn.v3 - -110 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-10-22 13:26:50 14.0625°C 92.0625% 17 μg/m³ 17 μg/m³ 3.29V v255 No position 6341 ttn.v3 - -109 -11 867.1MHz, SF9BW125, 4/5CR
