ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-11-09 17:19:44 6.5°C 69.3125% 3.29V v5 51.5876 / 5.06995 13375 ttn.v3 0.865km -97 11 867.3MHz, SF9BW125, 4/5CR
- -103 8.5 867.3MHz, SF9BW125, 4/5CR
- -103 8.5 867.3MHz, SF9BW125, 4/5CR
- -102 4.75 867.3MHz, SF9BW125, 4/5CR
- -109 3.5 867.3MHz, SF9BW125, 4/5CR
- -111 2.75 867.3MHz, SF9BW125, 4/5CR
- -114 -0.75 867.3MHz, SF9BW125, 4/5CR
2.242km -111 -1 867.3MHz, SF9BW125, 4/5CR
- -122 -6 867.3MHz, SF9BW125, 4/5CR
3.815km -116 -6.5 867.3MHz, SF9BW125, 4/5CR
2026-11-09 17:05:12 6.875°C 68.5% 3.29V v5 51.5876 / 5.06995 13374 ttn.v3 0.865km -96 8 868.1MHz, SF9BW125, 4/5CR
- -107 5 868.1MHz, SF9BW125, 4/5CR
- -114 1.5 868.1MHz, SF9BW125, 4/5CR
- -101 -1 868.1MHz, SF9BW125, 4/5CR
- -101 -1 868.1MHz, SF9BW125, 4/5CR
- -111 -10.25 868.1MHz, SF9BW125, 4/5CR
3.815km -114 -12 868.1MHz, SF9BW125, 4/5CR
2026-11-09 16:50:40 7.25°C 67.375% 3.29V v5 51.5876 / 5.06995 13373 ttn.v3 - -111 5.5 867.1MHz, SF9BW125, 4/5CR
- -117 -2.25 867.1MHz, SF9BW125, 4/5CR
3.815km -117 -6 867.1MHz, SF9BW125, 4/5CR
- -92 -10.75 867.1MHz, SF9BW125, 4/5CR
- -92 -10.75 867.1MHz, SF9BW125, 4/5CR
- -102 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-11-09 16:36:09 7.625°C 66.4375% 3.29V v5 51.5876 / 5.06995 13372 ttn.v3 - -105 5.25 868.5MHz, SF9BW125, 4/5CR
- -97 3 868.5MHz, SF9BW125, 4/5CR
- -97 2 868.5MHz, SF9BW125, 4/5CR
- -97 2 868.5MHz, SF9BW125, 4/5CR
- -111 1.5 868.5MHz, SF9BW125, 4/5CR
3.815km -111 -5.25 868.5MHz, SF9BW125, 4/5CR
2.242km -103 -5.5 868.5MHz, SF9BW125, 4/5CR
- -121 -7.75 868.5MHz, SF9BW125, 4/5CR
2026-11-09 16:21:37 8°C 64.5% 3.29V v5 51.5876 / 5.06995 13371 ttn.v3 0.865km -99 10.25 867.9MHz, SF9BW125, 4/5CR
- -107 6.75 867.9MHz, SF9BW125, 4/5CR
- -107 6.75 867.9MHz, SF9BW125, 4/5CR
- -109 5.75 867.9MHz, SF9BW125, 4/5CR
- -105 4.25 867.9MHz, SF9BW125, 4/5CR
- -112 3.5 867.9MHz, SF9BW125, 4/5CR
- -112 1.5 867.9MHz, SF9BW125, 4/5CR
2.242km -108 -0.25 867.9MHz, SF9BW125, 4/5CR
3.815km -117 -2.75 867.9MHz, SF9BW125, 4/5CR
- -112 -7.5 867.9MHz, SF9BW125, 4/5CR
2026-11-09 16:07:05 8.5°C 62.5% 3.29V v5 51.5876 / 5.06995 13370 ttn.v3 - -108 6 868.3MHz, SF9BW125, 4/5CR
- -113 5.5 868.3MHz, SF9BW125, 4/5CR
- -99 -2.5 868.3MHz, SF9BW125, 4/5CR
- -99 -2.5 868.3MHz, SF9BW125, 4/5CR
0.865km -91 -3.5 868.3MHz, SF9BW125, 4/5CR
- -100 -6.75 868.3MHz, SF9BW125, 4/5CR
2026-11-09 15:52:34 9°C 61.25% 3.29V v5 51.5876 / 5.06995 13369 ttn.v3 - -107 4.25 867.7MHz, SF9BW125, 4/5CR
- -103 2.25 867.7MHz, SF9BW125, 4/5CR
- -104 1.25 867.7MHz, SF9BW125, 4/5CR
- -104 1.25 867.7MHz, SF9BW125, 4/5CR
- -114 0.75 867.7MHz, SF9BW125, 4/5CR
- -109 -3.25 867.7MHz, SF9BW125, 4/5CR
3.815km -117 -3.5 867.7MHz, SF9BW125, 4/5CR
0.865km -85 -8 867.7MHz, SF9BW125, 4/5CR
- -125 -11.75 867.7MHz, SF9BW125, 4/5CR
2026-11-09 15:38:02 9.375°C 60.0625% 3.29V v5 51.5876 / 5.06995 13368 ttn.v3 0.865km -97 7 868.1MHz, SF9BW125, 4/5CR
- -111 4.75 868.1MHz, SF9BW125, 4/5CR
- -113 4.5 868.1MHz, SF9BW125, 4/5CR
- -101 1 868.1MHz, SF9BW125, 4/5CR
- -101 1 868.1MHz, SF9BW125, 4/5CR
3.815km -115 -4 868.1MHz, SF9BW125, 4/5CR
- -111 -11 868.1MHz, SF9BW125, 4/5CR
2026-11-09 15:23:30 9.0625°C 59.8125% 3.29V v5 51.5876 / 5.06995 13367 ttn.v3 - -109 5 867.5MHz, SF9BW125, 4/5CR
0.865km -98 -11 867.5MHz, SF9BW125, 4/5CR
- -115 -11.25 867.5MHz, SF9BW125, 4/5CR
3.815km -116 -11.5 867.5MHz, SF9BW125, 4/5CR
- -100 -13.25 867.5MHz, SF9BW125, 4/5CR
2026-11-09 15:08:59 9°C 60.3125% 3.29V v5 51.5876 / 5.06995 13366 ttn.v3 - -103 6.5 868.5MHz, SF9BW125, 4/5CR
- -98 3.25 868.5MHz, SF9BW125, 4/5CR
- -98 3.25 868.5MHz, SF9BW125, 4/5CR
0.865km -103 2.5 868.5MHz, SF9BW125, 4/5CR
- -97 2.5 868.5MHz, SF9BW125, 4/5CR
- -114 1 868.5MHz, SF9BW125, 4/5CR
3.815km -117 -6.75 868.5MHz, SF9BW125, 4/5CR
- -122 -8.75 868.5MHz, SF9BW125, 4/5CR
2.242km -111 -8.75 868.5MHz, SF9BW125, 4/5CR
2026-11-09 14:54:27 8.75°C 60.625% 3.29V v5 51.5876 / 5.06995 13365 ttn.v3 - -108 5.25 867.3MHz, SF9BW125, 4/5CR
0.865km -105 2.5 867.3MHz, SF9BW125, 4/5CR
- -115 -2.25 867.3MHz, SF9BW125, 4/5CR
- -115 -4.5 867.3MHz, SF9BW125, 4/5CR
3.815km -116 -11.75 867.3MHz, SF9BW125, 4/5CR
2026-11-09 14:39:55 8.5625°C 62.25% 3.29V v5 51.5876 / 5.06995 13364 ttn.v3 - -109 6.75 868.3MHz, SF9BW125, 4/5CR
- -115 2.25 868.3MHz, SF9BW125, 4/5CR
3.815km -116 -3.25 868.3MHz, SF9BW125, 4/5CR
- -95 -3.75 868.3MHz, SF9BW125, 4/5CR
- -95 -3.75 868.3MHz, SF9BW125, 4/5CR
0.865km -97 -4.25 868.3MHz, SF9BW125, 4/5CR
2.242km -109 -11 868.3MHz, SF9BW125, 4/5CR
2026-11-09 14:25:24 8.9375°C 61.625% 3.29V v5 51.5876 / 5.06995 13363 ttn.v3 0.865km -103 9.5 867.1MHz, SF9BW125, 4/5CR
- -101 8.75 867.1MHz, SF9BW125, 4/5CR
- -101 8.75 867.1MHz, SF9BW125, 4/5CR
- -111 6.25 867.1MHz, SF9BW125, 4/5CR
- -104 5.5 867.1MHz, SF9BW125, 4/5CR
- -112 1.25 867.1MHz, SF9BW125, 4/5CR
- -119 1.25 867.1MHz, SF9BW125, 4/5CR
3.815km -119 -7.5 867.1MHz, SF9BW125, 4/5CR
2026-11-09 14:10:52 9.25°C 60.125% 3.29V v5 51.5876 / 5.06995 13362 ttn.v3 - -107 9.25 868.1MHz, SF9BW125, 4/5CR
0.865km -104 7.5 868.1MHz, SF9BW125, 4/5CR
- -113 5.75 868.1MHz, SF9BW125, 4/5CR
- -99 5.25 868.1MHz, SF9BW125, 4/5CR
- -99 5.25 868.1MHz, SF9BW125, 4/5CR
2.242km -111 -1.75 868.1MHz, SF9BW125, 4/5CR
3.815km -110 -5.5 868.1MHz, SF9BW125, 4/5CR
- -107 -5.75 868.1MHz, SF9BW125, 4/5CR
2026-11-09 13:56:20 9.5°C 59.625% 3.29V v5 51.5876 / 5.06995 13361 ttn.v3 0.865km -105 7.5 867.9MHz, SF9BW125, 4/5CR
- -104 6.25 867.9MHz, SF9BW125, 4/5CR
- -104 6.25 867.9MHz, SF9BW125, 4/5CR
- -111 5.75 867.9MHz, SF9BW125, 4/5CR
- -104 3.5 867.9MHz, SF9BW125, 4/5CR
- -113 1.5 867.9MHz, SF9BW125, 4/5CR
2.242km -113 0 867.9MHz, SF9BW125, 4/5CR
- -111 -1.5 867.9MHz, SF9BW125, 4/5CR
3.815km -119 -4.25 867.9MHz, SF9BW125, 4/5CR
- -113 -8.5 867.9MHz, SF9BW125, 4/5CR
2026-11-09 13:41:49 9.8125°C 59.25% 3.29V v5 51.5876 / 5.06995 13360 ttn.v3 - -105 5.5 868.5MHz, SF9BW125, 4/5CR
- -113 3 868.5MHz, SF9BW125, 4/5CR
- -99 -0.25 868.5MHz, SF9BW125, 4/5CR
- -99 -0.75 868.5MHz, SF9BW125, 4/5CR
- -99 -0.75 868.5MHz, SF9BW125, 4/5CR
0.865km -113 -2.75 868.5MHz, SF9BW125, 4/5CR
3.815km -115 -3.25 868.5MHz, SF9BW125, 4/5CR
2026-11-09 13:27:17 9.5°C 59.5625% 3.29V v5 51.5876 / 5.06995 13359 ttn.v3 - -106 7.25 867.7MHz, SF9BW125, 4/5CR
0.865km -109 4.75 867.7MHz, SF9BW125, 4/5CR
2.242km -104 0.25 867.7MHz, SF9BW125, 4/5CR
- -108 -3.75 867.7MHz, SF9BW125, 4/5CR
3.815km -116 -7.25 867.7MHz, SF9BW125, 4/5CR
2026-11-09 13:12:45 9.3125°C 59.25% 3.29V v5 51.5876 / 5.06995 13358 ttn.v3 - -109 6.25 868.3MHz, SF9BW125, 4/5CR
0.865km -101 2.75 868.3MHz, SF9BW125, 4/5CR
- -113 2.5 868.3MHz, SF9BW125, 4/5CR
3.815km -116 -2.5 868.3MHz, SF9BW125, 4/5CR
- -99 -5.75 868.3MHz, SF9BW125, 4/5CR
- -99 -5.75 868.3MHz, SF9BW125, 4/5CR
2026-11-09 12:58:14 8.875°C 61% 3.29V v5 51.5876 / 5.06995 13357 ttn.v3 - -107 6.75 867.5MHz, SF9BW125, 4/5CR
- -114 1.25 867.5MHz, SF9BW125, 4/5CR
3.815km -113 -8.25 867.5MHz, SF9BW125, 4/5CR
0.865km -107 -9.25 867.5MHz, SF9BW125, 4/5CR
- -101 -14.75 867.5MHz, SF9BW125, 4/5CR
2026-11-09 12:43:42 8.75°C 61% 3.29V v5 51.5876 / 5.06995 13356 ttn.v3 0.865km -98 9.75 868.1MHz, SF9BW125, 4/5CR
- -105 9.5 868.1MHz, SF9BW125, 4/5CR
- -88 3.25 868.1MHz, SF9BW125, 4/5CR
- -88 3.25 868.1MHz, SF9BW125, 4/5CR
- -115 0 868.1MHz, SF9BW125, 4/5CR
3.815km -117 -4.25 868.1MHz, SF9BW125, 4/5CR
- -113 -6.25 868.1MHz, SF9BW125, 4/5CR
2026-11-09 12:29:10 8.625°C 61.4375% 3.29V v5 51.5876 / 5.06995 13355 ttn.v3 - -105 7.5 867.3MHz, SF9BW125, 4/5CR
0.865km -104 6 867.3MHz, SF9BW125, 4/5CR
- -101 5.25 867.3MHz, SF9BW125, 4/5CR
- -101 5.25 867.3MHz, SF9BW125, 4/5CR
2.242km -109 0.25 867.3MHz, SF9BW125, 4/5CR
3.815km -116 -4.5 867.3MHz, SF9BW125, 4/5CR
- -117 -7.25 867.3MHz, SF9BW125, 4/5CR
- -112 -7.75 867.3MHz, SF9BW125, 4/5CR
- -125 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-11-09 12:14:39 8.5°C 61.8125% 3.29V v5 51.5876 / 5.06995 13354 ttn.v3 - -105 6 868.5MHz, SF9BW125, 4/5CR
- -113 3.5 868.5MHz, SF9BW125, 4/5CR
- -99 -2.5 868.5MHz, SF9BW125, 4/5CR
- -99 -2.5 868.5MHz, SF9BW125, 4/5CR
3.815km -108 -2.75 868.5MHz, SF9BW125, 4/5CR
- -107 -3.5 868.5MHz, SF9BW125, 4/5CR
2.242km -111 -7.25 868.5MHz, SF9BW125, 4/5CR
0.865km -115 -7.75 868.5MHz, SF9BW125, 4/5CR
- -123 -11.5 868.5MHz, SF9BW125, 4/5CR
2026-11-09 12:00:07 8.4375°C 62.125% 3.29V v5 51.5876 / 5.06995 13353 ttn.v3 - -108 7.5 867.1MHz, SF9BW125, 4/5CR
2.242km -111 0.25 867.1MHz, SF9BW125, 4/5CR
- -114 -2.25 867.1MHz, SF9BW125, 4/5CR
- -99 -2.75 867.1MHz, SF9BW125, 4/5CR
- -99 -2.75 867.1MHz, SF9BW125, 4/5CR
0.865km -116 -3 867.1MHz, SF9BW125, 4/5CR
- -117 -3.25 867.1MHz, SF9BW125, 4/5CR
3.815km -117 -3.5 867.1MHz, SF9BW125, 4/5CR
- -115 -7 867.1MHz, SF9BW125, 4/5CR
2026-11-09 11:45:36 8.3125°C 62.875% 3.29V v5 51.5876 / 5.06995 13352 ttn.v3 - -109 4 868.3MHz, SF9BW125, 4/5CR
- -113 3 868.3MHz, SF9BW125, 4/5CR
3.815km -109 -8 868.3MHz, SF9BW125, 4/5CR
2.242km -105 -10.5 868.3MHz, SF9BW125, 4/5CR
2026-11-09 11:31:04 8°C 64.25% 3.29V v5 51.5876 / 5.06995 13351 ttn.v3 - -104 7.5 867.9MHz, SF9BW125, 4/5CR
- -104 7.5 867.9MHz, SF9BW125, 4/5CR
- -102 6.25 867.9MHz, SF9BW125, 4/5CR
- -109 5.25 867.9MHz, SF9BW125, 4/5CR
- -117 0 867.9MHz, SF9BW125, 4/5CR
2.242km -111 -0.75 867.9MHz, SF9BW125, 4/5CR
3.815km -115 -2 867.9MHz, SF9BW125, 4/5CR
0.865km -116 -2.25 867.9MHz, SF9BW125, 4/5CR
- -112 -2.25 867.9MHz, SF9BW125, 4/5CR
- -113 -8.25 867.9MHz, SF9BW125, 4/5CR
2026-11-09 11:16:33 7.625°C 65.125% 3.29V v5 51.5876 / 5.06995 13350 ttn.v3 - -108 6.5 868.1MHz, SF9BW125, 4/5CR
0.865km -110 1.75 868.1MHz, SF9BW125, 4/5CR
- -115 0 868.1MHz, SF9BW125, 4/5CR
- -101 -0.5 868.1MHz, SF9BW125, 4/5CR
- -101 -0.5 868.1MHz, SF9BW125, 4/5CR
2.242km -113 -2.75 868.1MHz, SF9BW125, 4/5CR
- -111 -8.25 868.1MHz, SF9BW125, 4/5CR
2026-11-09 11:02:01 7°C 67% 3.29V v5 51.5876 / 5.06995 13349 ttn.v3 0.865km -99 8.75 867.7MHz, SF9BW125, 4/5CR
- -105 7.5 867.7MHz, SF9BW125, 4/5CR
- -104 -1 867.7MHz, SF9BW125, 4/5CR
- -104 -1 867.7MHz, SF9BW125, 4/5CR
- -113 -2.5 867.7MHz, SF9BW125, 4/5CR
- -104 -3.25 867.7MHz, SF9BW125, 4/5CR
2.242km -108 -3.25 867.7MHz, SF9BW125, 4/5CR
- -115 -3.75 867.7MHz, SF9BW125, 4/5CR
3.815km -117 -4 867.7MHz, SF9BW125, 4/5CR
- -126 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-11-09 01:20:47 6.3125°C 73.25% 3.29V v5 51.5876 / 5.06995 13309 ttn.v3 - -105 7.25 867.7MHz, SF9BW125, 4/5CR
- -100 4.75 867.7MHz, SF9BW125, 4/5CR
- -107 3.5 867.7MHz, SF9BW125, 4/5CR
- -113 2 867.7MHz, SF9BW125, 4/5CR
- -125 -8.75 867.7MHz, SF9BW125, 4/5CR
2026-11-09 01:06:16 6.25°C 74.1875% 3.29V v5 51.5876 / 5.06995 13308 ttn.v3 - -106 7.25 868.1MHz, SF9BW125, 4/5CR
- -113 4.75 868.1MHz, SF9BW125, 4/5CR
- -107 -6 868.1MHz, SF9BW125, 4/5CR
2026-11-09 00:51:44 6.0625°C 74.8125% 3.29V v5 51.5876 / 5.06995 13307 ttn.v3 - -107 7 867.5MHz, SF9BW125, 4/5CR
- -115 -1.25 867.5MHz, SF9BW125, 4/5CR
- -99 -12.25 867.5MHz, SF9BW125, 4/5CR
- -123 -14 867.5MHz, SF9BW125, 4/5CR
2026-11-09 00:37:13 5.9375°C 75.1875% 3.29V v5 51.5876 / 5.06995 13306 ttn.v3 - -102 7 868.5MHz, SF9BW125, 4/5CR
- -113 3.25 868.5MHz, SF9BW125, 4/5CR
- -98 -3.5 868.5MHz, SF9BW125, 4/5CR
- -121 -6.25 868.5MHz, SF9BW125, 4/5CR
- -113 -11 868.5MHz, SF9BW125, 4/5CR
2026-11-09 00:22:41 5.75°C 75.1875% 3.29V v5 51.5876 / 5.06995 13305 ttn.v3 - -107 8.25 867.3MHz, SF9BW125, 4/5CR
- -101 3.5 867.3MHz, SF9BW125, 4/5CR
- -112 -0.75 867.3MHz, SF9BW125, 4/5CR
- -115 -2.25 867.3MHz, SF9BW125, 4/5CR
- -123 -6 867.3MHz, SF9BW125, 4/5CR
2026-11-09 00:08:09 5.75°C 75.625% 3.29V v5 51.5876 / 5.06995 13304 ttn.v3 - -107 8 868.3MHz, SF9BW125, 4/5CR
- -111 3.75 868.3MHz, SF9BW125, 4/5CR
2026-11-08 23:53:37 5.6875°C 75.25% 3.29V v5 51.5876 / 5.06995 13303 ttn.v3 - -108 7.5 867.1MHz, SF9BW125, 4/5CR
- -103 4 867.1MHz, SF9BW125, 4/5CR
- -119 -2.25 867.1MHz, SF9BW125, 4/5CR
- -129 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-11-08 23:39:06 5.625°C 75.375% 3.29V v5 51.5876 / 5.06995 13302 ttn.v3 - -109 8 868.1MHz, SF9BW125, 4/5CR
- -114 4 868.1MHz, SF9BW125, 4/5CR
- -110 -9.5 868.1MHz, SF9BW125, 4/5CR
2026-11-08 23:24:34 5.625°C 74.75% 3.29V v5 51.5876 / 5.06995 13301 ttn.v3 - -108 8.25 867.9MHz, SF9BW125, 4/5CR
- -102 7 867.9MHz, SF9BW125, 4/5CR
- -113 4.25 867.9MHz, SF9BW125, 4/5CR
- -110 0.5 867.9MHz, SF9BW125, 4/5CR
- -116 -10.75 867.9MHz, SF9BW125, 4/5CR
- -131 -15 867.9MHz, SF9BW125, 4/5CR
2026-11-08 23:10:02 5.8125°C 74.8125% 3.29V v5 51.5876 / 5.06995 13300 ttn.v3 - -102 7 868.5MHz, SF9BW125, 4/5CR
- -109 3 868.5MHz, SF9BW125, 4/5CR
- -100 1.25 868.5MHz, SF9BW125, 4/5CR
- -122 -7 868.5MHz, SF9BW125, 4/5CR
2026-11-08 22:55:31 5.75°C 74.625% 3.29V v5 51.5876 / 5.06995 13299 ttn.v3 - -108 7.75 867.7MHz, SF9BW125, 4/5CR
- -109 3.5 867.7MHz, SF9BW125, 4/5CR
- -113 1.75 867.7MHz, SF9BW125, 4/5CR
2026-11-08 22:40:59 5.875°C 74.5% 3.29V v5 51.5876 / 5.06995 13298 ttn.v3 - -107 7.75 868.3MHz, SF9BW125, 4/5CR
- -109 3.5 868.3MHz, SF9BW125, 4/5CR
2026-11-08 22:26:27 6.0625°C 74.0625% 3.29V v5 51.5876 / 5.06995 13297 ttn.v3 - -103 6.75 867.5MHz, SF9BW125, 4/5CR
- -115 -1.75 867.5MHz, SF9BW125, 4/5CR
2026-11-08 22:11:55 6.1875°C 73.875% 3.29V v5 51.5876 / 5.06995 13296 ttn.v3 - -109 6.5 868.1MHz, SF9BW125, 4/5CR
- -113 4 868.1MHz, SF9BW125, 4/5CR
- -103 -1.5 868.1MHz, SF9BW125, 4/5CR
2026-11-08 21:57:24 6.375°C 73.5% 3.29V v5 51.5876 / 5.06995 13295 ttn.v3 - -109 7.5 867.3MHz, SF9BW125, 4/5CR
- -101 5.5 867.3MHz, SF9BW125, 4/5CR
- -112 0.25 867.3MHz, SF9BW125, 4/5CR
- -115 -2.25 867.3MHz, SF9BW125, 4/5CR
2026-11-08 21:42:52 6.375°C 73.4375% 3.29V v5 51.5876 / 5.06995 13294 ttn.v3 - -105 7.25 868.5MHz, SF9BW125, 4/5CR
- -97 3 868.5MHz, SF9BW125, 4/5CR
- -114 2.25 868.5MHz, SF9BW125, 4/5CR
- -123 -7.75 868.5MHz, SF9BW125, 4/5CR
- -115 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-11-08 21:28:20 6.6875°C 73.125% 3.29V v5 51.5876 / 5.06995 13293 ttn.v3 - -109 7.75 867.1MHz, SF9BW125, 4/5CR
- -105 3.5 867.1MHz, SF9BW125, 4/5CR
- -115 -2 867.1MHz, SF9BW125, 4/5CR
- -119 -2.25 867.1MHz, SF9BW125, 4/5CR
- -129 -11 867.1MHz, SF9BW125, 4/5CR
2026-11-08 21:13:49 7°C 72.75% 3.29V v5 51.5876 / 5.06995 13292 ttn.v3 - -107 8.75 868.3MHz, SF9BW125, 4/5CR
- -113 4.25 868.3MHz, SF9BW125, 4/5CR
2026-11-08 20:59:17 7.3125°C 72.1875% 3.29V v5 51.5876 / 5.06995 13291 ttn.v3 - -107 8 867.9MHz, SF9BW125, 4/5CR
- -103 7.25 867.9MHz, SF9BW125, 4/5CR
- -112 4.25 867.9MHz, SF9BW125, 4/5CR
- -112 1 867.9MHz, SF9BW125, 4/5CR
- -114 -7 867.9MHz, SF9BW125, 4/5CR
2026-11-08 20:44:45 7.5°C 72.125% 3.29V v5 51.5876 / 5.06995 13290 ttn.v3 - -106 8.25 868.1MHz, SF9BW125, 4/5CR
- -115 3 868.1MHz, SF9BW125, 4/5CR
- -102 -2 868.1MHz, SF9BW125, 4/5CR
- -127 -10.75 868.1MHz, SF9BW125, 4/5CR
2026-11-08 20:30:14 7.5625°C 71.9375% 3.29V v5 51.5876 / 5.06995 13289 ttn.v3 - -105 8.25 867.7MHz, SF9BW125, 4/5CR
- -107 4.5 867.7MHz, SF9BW125, 4/5CR
- -111 2.5 867.7MHz, SF9BW125, 4/5CR
- -100 2.25 867.7MHz, SF9BW125, 4/5CR
- -114 -6.5 867.7MHz, SF9BW125, 4/5CR
- -125 -8 867.7MHz, SF9BW125, 4/5CR
2026-11-08 20:15:42 7.75°C 71.375% 3.29V v5 51.5876 / 5.06995 13288 ttn.v3 - -105 7 868.5MHz, SF9BW125, 4/5CR
- -111 3 868.5MHz, SF9BW125, 4/5CR
- -97 2.75 868.5MHz, SF9BW125, 4/5CR
2026-11-08 20:01:10 7.75°C 71.375% 3.29V v5 51.5876 / 5.06995 13287 ttn.v3 - -105 6.25 867.5MHz, SF9BW125, 4/5CR
- -113 -1.5 867.5MHz, SF9BW125, 4/5CR
- -98 -14.25 867.5MHz, SF9BW125, 4/5CR
2026-11-08 19:46:39 7.6875°C 71.375% 3.29V v5 51.5876 / 5.06995 13286 ttn.v3 - -105 8.75 868.3MHz, SF9BW125, 4/5CR
- -113 4.25 868.3MHz, SF9BW125, 4/5CR
- -99 -4.75 868.3MHz, SF9BW125, 4/5CR
2026-11-08 19:32:07 7.8125°C 71.4375% 3.29V v5 51.5876 / 5.06995 13285 ttn.v3 - -105 8.5 867.3MHz, SF9BW125, 4/5CR
- -103 3.5 867.3MHz, SF9BW125, 4/5CR
- -113 -0.5 867.3MHz, SF9BW125, 4/5CR
- -115 -2.25 867.3MHz, SF9BW125, 4/5CR
- -124 -7 867.3MHz, SF9BW125, 4/5CR
2026-11-08 19:17:36 7.75°C 70.5625% 3.29V v5 51.5876 / 5.06995 13284 ttn.v3 - -109 7.5 868.1MHz, SF9BW125, 4/5CR
- -115 4.25 868.1MHz, SF9BW125, 4/5CR
2026-11-08 19:03:04 7.75°C 70.625% 3.29V v5 51.5876 / 5.06995 13283 ttn.v3 - -109 8.5 867.1MHz, SF9BW125, 4/5CR
- -106 2.25 867.1MHz, SF9BW125, 4/5CR
- -119 -2.5 867.1MHz, SF9BW125, 4/5CR
- -115 -4 867.1MHz, SF9BW125, 4/5CR
- -113 -8.75 867.1MHz, SF9BW125, 4/5CR
- -129 -11 867.1MHz, SF9BW125, 4/5CR
2026-11-08 18:48:32 7.875°C 70.6875% 3.29V v5 51.5876 / 5.06995 13282 ttn.v3 - -105 7.25 868.5MHz, SF9BW125, 4/5CR
- -112 3.25 868.5MHz, SF9BW125, 4/5CR
- -99 3 868.5MHz, SF9BW125, 4/5CR
- -122 -7.25 868.5MHz, SF9BW125, 4/5CR
- -116 -8.75 868.5MHz, SF9BW125, 4/5CR
2026-11-08 18:34:01 7.875°C 70.25% 3.29V v5 51.5876 / 5.06995 13281 ttn.v3 - -106 8.25 867.9MHz, SF9BW125, 4/5CR
- -102 5 867.9MHz, SF9BW125, 4/5CR
- -114 4 867.9MHz, SF9BW125, 4/5CR
- -109 0 867.9MHz, SF9BW125, 4/5CR
- -116 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-11-08 18:19:29 7.9375°C 70.4375% 3.29V v5 51.5876 / 5.06995 13280 ttn.v3 - -103 7.75 868.3MHz, SF9BW125, 4/5CR
- -109 2 868.3MHz, SF9BW125, 4/5CR
- -100 -3 868.3MHz, SF9BW125, 4/5CR
2026-11-08 18:04:57 8°C 70.1875% 3.29V v5 51.5876 / 5.06995 13279 ttn.v3 - -105 7.75 867.7MHz, SF9BW125, 4/5CR
- -106 6.5 867.7MHz, SF9BW125, 4/5CR
- -113 2.25 867.7MHz, SF9BW125, 4/5CR
- -104 2 867.7MHz, SF9BW125, 4/5CR
- -124 -7.75 867.7MHz, SF9BW125, 4/5CR
- -114 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-11-08 17:50:26 8.125°C 69.375% 3.29V v5 51.5876 / 5.06995 13278 ttn.v3 - -104 8 868.1MHz, SF9BW125, 4/5CR
- -111 4 868.1MHz, SF9BW125, 4/5CR
2026-11-08 17:35:54 8.5°C 69.6875% 3.29V v5 51.5876 / 5.06995 13277 ttn.v3 - -103 6.75 867.5MHz, SF9BW125, 4/5CR
- -115 -0.75 867.5MHz, SF9BW125, 4/5CR
2026-11-08 17:21:23 7.9375°C 69.5% 3.29V v5 51.5876 / 5.06995 13276 ttn.v3 - -105 7.75 868.5MHz, SF9BW125, 4/5CR
- -111 3.5 868.5MHz, SF9BW125, 4/5CR
- -97 2.5 868.5MHz, SF9BW125, 4/5CR
- -122 -8 868.5MHz, SF9BW125, 4/5CR
2026-11-08 17:06:51 8.0625°C 69.125% 3.29V v5 51.5876 / 5.06995 13275 ttn.v3 - -107 7.75 867.3MHz, SF9BW125, 4/5CR
- -115 1 867.3MHz, SF9BW125, 4/5CR
- -102 -0.75 867.3MHz, SF9BW125, 4/5CR
- -112 -4.25 867.3MHz, SF9BW125, 4/5CR
- -125 -8.75 867.3MHz, SF9BW125, 4/5CR
- -114 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-11-08 16:52:19 8.125°C 69% 3.29V v5 51.5876 / 5.06995 13274 ttn.v3 - -105 8.25 868.3MHz, SF9BW125, 4/5CR
- -114 1.75 868.3MHz, SF9BW125, 4/5CR
2026-11-08 16:37:48 8.1875°C 67.3125% 3.29V v5 51.5876 / 5.06995 13273 ttn.v3 - -109 8 867.1MHz, SF9BW125, 4/5CR
- -115 1.75 867.1MHz, SF9BW125, 4/5CR
2026-11-08 16:23:16 8.1875°C 67.5625% 3.29V v5 51.5876 / 5.06995 13272 ttn.v3 - -109 7 868.1MHz, SF9BW125, 4/5CR
