ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-02-18 17:53:56 2.4375°C 49.6875% 4.48V / 3.24V v7 51.6071 / 5.22653 599 ttn.v3 0.022km -73 11.75 867.9MHz, SF9BW125, 4/5CR
2026-02-18 16:57:36 3.25°C 49.75% 4.4V / 3.25V v7 51.6071 / 5.22653 598 ttn.v3 0.022km -68 11 868.3MHz, SF12BW125, 4/5CR
2026-02-18 15:59:32 3.8125°C 49.8125% 4.48V / 3.24V v7 51.6071 / 5.22632 597 ttn.v3 0.015km -73 12.25 868.1MHz, SF9BW125, 4/5CR
2026-02-18 15:02:15 4.125°C 49.875% 4.48V / 3.24V v7 51.6071 / 5.22632 596 ttn.v3 0.015km -73 13 867.7MHz, SF9BW125, 4/5CR
2026-02-18 14:04:59 4.5°C 49.9375% 4.46V / 3.25V v7 51.6071 / 5.22632 595 ttn.v3 0.015km -69 8.75 868.5MHz, SF9BW125, 4/5CR
2026-02-18 13:08:35 4.9375°C 49.9375% 4.38V / 3.25V v7 51.6071 / 5.22632 594 ttn.v3 0.015km -67 7.5 867.5MHz, SF12BW125, 4/5CR
2026-02-18 12:10:32 3.8125°C 49.8125% 4.46V / 3.25V v7 51.6075 / 5.22748 593 ttn.v3 0.086km -79 10 868.3MHz, SF9BW125, 4/5CR
2026-02-18 11:13:16 2.0625°C 49.625% 4.48V / 3.24V v7 51.6075 / 5.22748 592 ttn.v3 0.086km -79 12.25 868.1MHz, SF9BW125, 4/5CR
2026-02-18 10:16:02 1.0625°C 49.5625% 4.48V / 3.23V v7 51.6075 / 5.22748 591 ttn.v3 0.086km -75 12.75 867.3MHz, SF9BW125, 4/5CR
2026-02-18 09:20:03 -0.1875°C 49.375% 4.38V / 3.25V v7 51.6075 / 5.22748 590 ttn.v3 0.086km -73 8.75 868.5MHz, SF12BW125, 4/5CR
2026-02-18 08:21:46 -1.375°C 49.25% 4.48V / 3.26V v7 51.6072 / 5.22635 589 ttn.v3 0.005km -75 11.75 868.3MHz, SF9BW125, 4/5CR
2026-02-18 07:24:34 -0.875°C 49.3125% 4.48V / 3.27V v7 51.6072 / 5.22635 588 ttn.v3 0.005km -79 13.25 867.1MHz, SF9BW125, 4/5CR
2026-02-18 05:31:05 -0.5°C 49.375% 4.4V / 3.25V v7 51.6072 / 5.22635 586 ttn.v3 0.005km -73 10.25 867.9MHz, SF12BW125, 4/5CR
10.63km -117 -14.5 867.9MHz, SF12BW125, 4/5CR
- -117 -18 867.9MHz, SF12BW125, 4/5CR
- -117 -18 867.9MHz, SF12BW125, 4/5CR
2026-02-18 04:33:04 0.625°C 49.5% 4.48V / 3.27V v7 51.6069 / 5.22699 585 ttn.v3 0.06km -77 9 868.5MHz, SF9BW125, 4/5CR
2026-02-18 03:35:51 0.8125°C 49.5% 4.48V / 3.27V v7 51.6069 / 5.22699 584 ttn.v3 0.06km -75 12.25 868.3MHz, SF9BW125, 4/5CR
2026-02-18 02:38:37 0.1875°C 49.4375% 4.48V / 3.27V v7 51.6069 / 5.22699 583 ttn.v3 0.06km -73 11.25 867.7MHz, SF9BW125, 4/5CR
2026-02-18 01:42:11 1.3125°C 49.5625% 4.4V / 3.25V v7 51.6069 / 5.22699 582 ttn.v3 0.06km -73 11.75 868.1MHz, SF12BW125, 4/5CR
2026-02-18 00:44:16 1.9375°C 49.625% 4.48V / 3.24V v7 51.6072 / 5.22626 581 ttn.v3 0.005km -75 9.5 868.5MHz, SF9BW125, 4/5CR
2026-02-17 23:47:01 2.125°C 49.625% 4.48V / 3.24V v7 51.6072 / 5.22626 580 ttn.v3 0.005km -71 8.25 867.5MHz, SF9BW125, 4/5CR
2026-02-17 22:49:46 2.3125°C 49.6875% 4.48V / 3.24V v7 51.6072 / 5.22626 579 ttn.v3 0.005km -77 12.5 867.3MHz, SF9BW125, 4/5CR
2026-02-17 21:53:11 2.25°C 49.6875% 4.4V / 3.25V v7 51.6072 / 5.22626 578 ttn.v3 0.005km -74 10.5 868.3MHz, SF12BW125, 4/5CR
2026-02-17 20:55:22 1.9375°C 49.625% 4.48V / 3.24V v7 51.6071 / 5.22629 577 ttn.v3 0.015km -74 11 867.1MHz, SF9BW125, 4/5CR
2026-02-17 19:58:07 2.625°C 49.6875% 4.48V / 3.24V v7 51.6071 / 5.22629 576 ttn.v3 0.015km -79 12.25 867.9MHz, SF9BW125, 4/5CR
2026-02-17 19:00:51 3.1875°C 49.75% 4.48V / 3.24V v7 51.6071 / 5.22629 575 ttn.v3 0.015km -75 11 868.1MHz, SF9BW125, 4/5CR
2026-02-17 18:04:39 3.125°C 49.75% 4.38V / 3.25V v7 51.6071 / 5.22629 574 ttn.v3 0.015km -70 10 867.7MHz, SF12BW125, 4/5CR
2026-02-17 17:06:28 3.8125°C 49.8125% 4.48V / 3.24V v7 51.6071 / 5.22638 573 ttn.v3 0.016km -75 9.25 868.5MHz, SF9BW125, 4/5CR
2026-02-17 16:09:11 3.6875°C 49.8125% 4.46V / 3.25V v7 51.6071 / 5.22638 572 ttn.v3 0.016km -71 9.5 867.5MHz, SF9BW125, 4/5CR
2026-02-17 15:11:55 4.3125°C 49.875% 4.48V / 3.25V v7 51.6071 / 5.22638 571 ttn.v3 0.016km -73 12.25 867.3MHz, SF9BW125, 4/5CR
2026-02-17 14:15:11 5.5°C 50% 4.4V / 3.25V v7 51.6071 / 5.22638 570 ttn.v3 0.016km -72 11 868.3MHz, SF12BW125, 4/5CR
2026-02-17 13:17:23 7.4375°C 50.25% 4.46V / 3.25V v7 51.6072 / 5.22626 569 ttn.v3 0.005km -75 11.25 868.1MHz, SF9BW125, 4/5CR
2026-02-17 12:20:05 5.9375°C 50.0625% 4.46V / 3.25V v7 51.6072 / 5.22626 568 ttn.v3 0.005km -77 12.5 867.1MHz, SF9BW125, 4/5CR
2026-02-17 11:22:47 5°C 49.9375% 4.48V / 3.25V v7 51.6072 / 5.22626 567 ttn.v3 0.005km -79 8.75 868.5MHz, SF9BW125, 4/5CR
2026-02-17 10:26:11 4.0625°C 49.875% 4.4V / 3.25V v7 51.6072 / 5.22626 566 ttn.v3 0.005km -71 11 867.9MHz, SF12BW125, 4/5CR
10.624km -114 -14.25 867.9MHz, SF12BW125, 4/5CR
2026-02-17 09:28:19 3.9375°C 49.875% 4.46V / 3.25V v7 51.6072 / 5.22586 565 ttn.v3 0.031km -73 11.5 868.3MHz, SF9BW125, 4/5CR
2026-02-17 08:31:03 3.75°C 49.8125% 4.48V / 3.25V v7 51.6072 / 5.22586 564 ttn.v3 0.031km -77 11.75 868.1MHz, SF9BW125, 4/5CR
2026-02-17 07:33:47 3.875°C 49.8125% 4.46V / 3.24V v7 51.6072 / 5.22586 563 ttn.v3 0.031km -77 12.5 867.7MHz, SF9BW125, 4/5CR
2026-02-17 06:37:42 4.1875°C 49.875% 4.4V / 3.25V v7 51.6072 / 5.22586 562 ttn.v3 0.031km -73 9 868.5MHz, SF12BW125, 4/5CR
2026-02-17 05:39:23 3.9375°C 49.875% 4.48V / 3.24V v7 51.6072 / 5.22632 561 ttn.v3 0.004km -75 11.5 868.3MHz, SF9BW125, 4/5CR
2026-02-17 04:42:07 4.0625°C 49.875% 4.48V / 3.25V v7 51.6072 / 5.22632 560 ttn.v3 0.004km -73 9.5 867.5MHz, SF9BW125, 4/5CR
2026-02-17 03:44:50 4.0625°C 49.875% 4.46V / 3.24V v7 51.6072 / 5.22632 559 ttn.v3 0.004km -73 12.5 867.3MHz, SF9BW125, 4/5CR
2026-02-17 02:48:11 3.375°C 49.8125% 4.42V / 3.25V v7 51.6072 / 5.22632 558 ttn.v3 0.004km -75 8.75 868.1MHz, SF12BW125, 4/5CR
2026-02-17 01:50:23 3.3125°C 49.75% 4.46V / 3.25V v7 51.6072 / 5.22623 557 ttn.v3 0.007km -75 12.25 867.1MHz, SF9BW125, 4/5CR
- -130 -14.75 867.1MHz, SF9BW125, 4/5CR
2026-02-17 00:53:08 2.4375°C 49.6875% 4.48V / 3.24V v7 51.6072 / 5.22623 556 ttn.v3 0.007km -73 12.25 867.9MHz, SF9BW125, 4/5CR
2026-02-16 23:55:53 2.5625°C 49.6875% 4.48V / 3.24V v7 51.6072 / 5.22623 555 ttn.v3 0.007km -74 8.5 868.5MHz, SF9BW125, 4/5CR
2026-02-16 22:59:29 2.0625°C 49.625% 4.38V / 3.25V v7 51.6072 / 5.22623 554 ttn.v3 0.007km -73 9.5 867.7MHz, SF12BW125, 4/5CR
10.622km -108 -17.5 867.7MHz, SF12BW125, 4/5CR
2026-02-16 22:01:30 2.6875°C 49.6875% 4.46V / 3.24V v7 51.6071 / 5.22659 553 ttn.v3 0.025km -77 12.5 868.3MHz, SF9BW125, 4/5CR
2026-02-16 21:04:15 2.5°C 49.6875% 4.48V / 3.24V v7 51.6071 / 5.22659 552 ttn.v3 0.025km -73 8.75 867.5MHz, SF9BW125, 4/5CR
2026-02-16 20:06:59 3.25°C 49.75% 4.48V / 3.24V v7 51.6071 / 5.22659 551 ttn.v3 0.025km -75 11.25 867.3MHz, SF9BW125, 4/5CR
2026-02-16 19:10:43 3.625°C 49.8125% 4.42V / 3.25V v7 51.6071 / 5.22659 550 ttn.v3 0.025km -74 10.5 868.1MHz, SF12BW125, 4/5CR
2026-02-16 18:12:35 4.0625°C 49.875% 4.48V / 3.25V v7 51.6072 / 5.22632 549 ttn.v3 0.004km -77 8.5 868.5MHz, SF9BW125, 4/5CR
2026-02-16 17:15:18 4.625°C 49.9375% 4.48V / 3.24V v7 51.6072 / 5.22632 548 ttn.v3 0.004km -75 12.25 867.1MHz, SF9BW125, 4/5CR
2026-02-16 16:18:00 6.25°C 50.125% 4.48V / 3.25V v7 51.6072 / 5.22632 547 ttn.v3 0.004km -75 11 868.3MHz, SF9BW125, 4/5CR
2026-02-16 15:21:35 6.0625°C 50.0625% 4.4V / 3.26V v7 51.6072 / 5.22632 546 ttn.v3 0.004km -75 10 867.9MHz, SF12BW125, 4/5CR
10.628km -113 -14.5 867.9MHz, SF12BW125, 4/5CR
2026-02-16 14:23:31 5.9375°C 50.0625% 4.46V / 3.25V v7 51.6073 / 5.2261 545 ttn.v3 0.016km -74 11 868.1MHz, SF9BW125, 4/5CR
2026-02-16 13:26:12 7.1875°C 50.1875% 4.44V / 3.25V v7 51.6073 / 5.2261 544 ttn.v3 0.016km -77 8.75 868.5MHz, SF9BW125, 4/5CR
2026-02-16 12:28:53 6.6875°C 50.125% 4.48V / 3.25V v7 51.6073 / 5.2261 543 ttn.v3 0.016km -74 11.5 867.7MHz, SF9BW125, 4/5CR
2026-02-16 11:32:30 6.1875°C 50.0625% 4.42V / 3.26V v7 51.6073 / 5.2261 542 ttn.v3 0.016km -71 11.75 868.3MHz, SF12BW125, 4/5CR
- -114 -18.75 868.3MHz, SF12BW125, 4/5CR
2026-02-16 10:34:23 6.375°C 50.125% 4.46V / 3.25V v7 51.6072 / 5.22626 541 ttn.v3 0.005km -75 11.75 868.1MHz, SF9BW125, 4/5CR
2026-02-16 09:37:05 5.25°C 50% 4.48V / 3.25V v7 51.6072 / 5.22626 540 ttn.v3 0.005km -69 9.25 867.5MHz, SF9BW125, 4/5CR
2026-02-16 08:39:48 3.75°C 49.8125% 4.48V / 3.25V v7 51.6072 / 5.22626 539 ttn.v3 0.005km -73 13 867.3MHz, SF9BW125, 4/5CR
2026-02-16 07:43:11 3.5°C 49.8125% 4.42V / 3.25V v7 51.6072 / 5.22626 538 ttn.v3 0.005km -70 9.5 868.5MHz, SF12BW125, 4/5CR
2026-02-16 06:45:22 3.1875°C 49.75% 4.48V / 3.24V v7 51.6071 / 5.22635 537 ttn.v3 0.016km -75 11.75 867.1MHz, SF9BW125, 4/5CR
2026-02-16 05:48:06 2.5625°C 49.6875% 4.48V / 3.24V v7 51.6071 / 5.22635 536 ttn.v3 0.016km -72 11.75 867.9MHz, SF9BW125, 4/5CR
2026-02-16 04:50:51 2.4375°C 49.6875% 4.48V / 3.24V v7 51.6071 / 5.22635 535 ttn.v3 0.016km -71 12.25 868.3MHz, SF9BW125, 4/5CR
2026-02-16 03:54:29 1.625°C 49.625% 4.42V / 3.25V v7 51.6071 / 5.22635 534 ttn.v3 0.016km -68 10.75 867.7MHz, SF12BW125, 4/5CR
- -115 -16.25 867.7MHz, SF12BW125, 4/5CR
2026-02-16 02:56:29 1.1875°C 49.5625% 4.48V / 3.27V v7 51.6072 / 5.22632 533 ttn.v3 0.004km -71 12 868.1MHz, SF9BW125, 4/5CR
2026-02-16 01:59:16 0.625°C 49.5% 4.48V / 3.27V v7 51.6072 / 5.22632 532 ttn.v3 0.004km -71 10 867.5MHz, SF9BW125, 4/5CR
2026-02-16 01:02:02 0.375°C 49.4375% 4.48V / 3.23V v7 51.6072 / 5.22632 531 ttn.v3 0.004km -77 12.75 867.3MHz, SF9BW125, 4/5CR
2026-02-16 00:05:41 0.1875°C 49.4375% 4.42V / 3.25V v7 51.6072 / 5.22632 530 ttn.v3 0.004km -71 9 868.5MHz, SF12BW125, 4/5CR
2026-02-15 23:07:43 0.125°C 49.4375% 4.48V / 3.27V v7 51.6071 / 5.22653 529 ttn.v3 0.022km -77 12 868.3MHz, SF9BW125, 4/5CR
2026-02-15 22:10:30 0.0625°C 49.4375% 4.48V / 3.27V v7 51.6071 / 5.22653 528 ttn.v3 0.022km -75 11.75 867.1MHz, SF9BW125, 4/5CR
2026-02-15 21:13:17 0°C 49.4375% 4.48V / 3.27V v7 51.6071 / 5.22653 527 ttn.v3 0.022km -75 11.5 868.1MHz, SF9BW125, 4/5CR
2026-02-15 20:16:41 0°C 49.4375% 4.42V / 3.25V v7 51.6071 / 5.22653 526 ttn.v3 0.022km -77 8.25 867.9MHz, SF12BW125, 4/5CR
2026-02-15 19:18:56 0.0625°C 49.4375% 4.48V / 3.27V v7 51.6072 / 5.22626 525 ttn.v3 0.005km -81 8.5 868.5MHz, SF9BW125, 4/5CR
2026-02-15 18:21:43 0.125°C 49.4375% 4.48V / 3.27V v7 51.6072 / 5.22626 524 ttn.v3 0.005km -81 11.25 868.3MHz, SF9BW125, 4/5CR
2026-02-15 17:24:30 0.875°C 49.5% 4.48V / 3.27V v7 51.6072 / 5.22626 523 ttn.v3 0.005km -73 11.75 867.7MHz, SF9BW125, 4/5CR
2026-02-15 16:28:05 2.8125°C 110.125% 4.42V / 3.25V v7 51.6072 / 5.22626 522 ttn.v3 0.005km -71 9.75 868.1MHz, SF12BW125, 4/5CR
2026-02-15 15:30:06 3.4375°C 90.5625% 4.48V / 3.24V v7 51.6072 / 5.22632 521 ttn.v3 0.004km -74 8.75 868.5MHz, SF9BW125, 4/5CR
2026-02-15 14:32:50 3.75°C 87% 4.48V / 3.25V v7 51.6072 / 5.22632 520 ttn.v3 0.004km -71 8.75 867.5MHz, SF9BW125, 4/5CR
2026-02-15 13:35:33 5.0625°C 70.625% 4.48V / 3.25V v7 51.6072 / 5.22632 519 ttn.v3 0.004km -74 12.25 868.3MHz, SF9BW125, 4/5CR
2026-02-15 12:39:05 6.1875°C 75% 4.42V / 3.25V v7 51.6072 / 5.22632 518 ttn.v3 0.004km -73 10.5 867.3MHz, SF12BW125, 4/5CR
2026-02-15 11:41:04 2.6875°C 49.6875% 4.48V / 3.24V v7 51.6071 / 5.22638 517 ttn.v3 0.016km -77 11.5 868.1MHz, SF9BW125, 4/5CR
2026-02-15 10:43:50 -0.0625°C 49.375% 4.48V / 3.27V v7 51.6071 / 5.22638 516 ttn.v3 0.016km -75 9 868.5MHz, SF9BW125, 4/5CR
2026-02-15 09:46:38 -2.375°C 49.1875% 4.5V / 3.27V v7 51.6071 / 5.22638 515 ttn.v3 0.016km -79 12 867.1MHz, SF9BW125, 4/5CR
2026-02-15 08:50:11 -5.4375°C 48.8125% 4.44V / 3.25V v7 51.6071 / 5.22638 514 ttn.v3 0.016km -77 8.75 868.3MHz, SF12BW125, 4/5CR
2026-02-15 07:52:27 -6.6875°C 48.6875% 4.5V / 3.26V v7 51.6072 / 5.22653 513 ttn.v3 0.016km -81 11.25 868.1MHz, SF9BW125, 4/5CR
2026-02-15 06:55:19 -6°C 48.75% 4.5V / 3.26V v7 51.6072 / 5.22653 512 ttn.v3 0.016km -75 11 867.9MHz, SF9BW125, 4/5CR
2026-02-15 05:58:12 -5.875°C 48.75% 4.48V / 3.26V v7 51.6072 / 5.22653 511 ttn.v3 0.016km -75 10.5 867.7MHz, SF9BW125, 4/5CR
2026-02-15 05:01:41 -5.75°C 48.8125% 4.44V / 3.27V v7 51.6072 / 5.22653 510 ttn.v3 0.016km -79 7.25 868.5MHz, SF12BW125, 4/5CR
2026-02-15 04:04:01 -5.75°C 48.8125% 4.5V / 3.26V v7 51.6072 / 5.22626 509 ttn.v3 0.005km -77 8.75 867.5MHz, SF9BW125, 4/5CR
2026-02-15 03:06:53 -6.3125°C 48.75% 4.5V / 3.26V v7 51.6072 / 5.22626 508 ttn.v3 0.005km -79 12.25 867.3MHz, SF9BW125, 4/5CR
2026-02-15 02:09:46 -5.8125°C 48.8125% 4.5V / 3.25V v7 51.6072 / 5.22626 507 ttn.v3 0.005km -81 10 868.3MHz, SF9BW125, 4/5CR
2026-02-15 01:13:29 -5.8125°C 48.75% 4.44V / 3.25V v7 51.6072 / 5.22626 506 ttn.v3 0.005km -74 6.75 867.1MHz, SF12BW125, 4/5CR
2026-02-15 00:15:37 -6°C 48.75% 4.5V / 3.25V v7 51.6072 / 5.22626 505 ttn.v3 0.005km -79 10.75 868.1MHz, SF9BW125, 4/5CR
2026-02-14 23:18:29 -6.0625°C 48.75% 4.5V / 3.26V v7 51.6072 / 5.22626 504 ttn.v3 0.005km -80 11.25 867.9MHz, SF9BW125, 4/5CR
2026-02-14 22:21:21 -5.6875°C 48.8125% 4.48V / 3.26V v7 51.6072 / 5.22626 503 ttn.v3 0.005km -79 11.25 867.7MHz, SF9BW125, 4/5CR
2026-02-14 21:25:05 -5.0625°C 48.875% 4.44V / 3.27V v7 51.6072 / 5.22626 502 ttn.v3 0.005km -77 5.5 868.5MHz, SF12BW125, 4/5CR
2026-02-14 20:27:11 -4.4375°C 48.9375% 4.5V / 3.26V v7 51.6072 / 5.22632 501 ttn.v3 0.004km -74 11 868.3MHz, SF9BW125, 4/5CR
2026-02-14 19:30:02 -3.9375°C 49% 4.5V / 3.26V v7 51.6072 / 5.22632 500 ttn.v3 0.004km -68 8.75 867.5MHz, SF9BW125, 4/5CR
2026-02-14 18:32:52 -2.625°C 49.125% 4.5V / 3.25V v7 51.6072 / 5.22632 499 ttn.v3 0.004km -75 11.75 868.1MHz, SF9BW125, 4/5CR
2026-02-14 17:36:42 0.125°C 49.4375% 4.44V / 3.25V v7 51.6072 / 5.22632 498 ttn.v3 0.004km -69 10.25 867.3MHz, SF12BW125, 4/5CR
10.508km -110 -13 867.3MHz, SF12BW125, 4/5CR
9.777km -121 -20 867.3MHz, SF12BW125, 4/5CR
2026-02-14 16:38:34 1.3125°C 49.5625% 4.5V / 3.27V v7 51.6072 / 5.22635 497 ttn.v3 0.005km -72 9.5 868.5MHz, SF9BW125, 4/5CR
2026-02-14 15:41:20 1.875°C 49.625% 4.48V / 3.27V v7 51.6072 / 5.22635 496 ttn.v3 0.005km -74 11.5 868.3MHz, SF9BW125, 4/5CR
2026-02-14 14:44:05 2.3125°C 49.6875% 4.48V / 3.24V v7 51.6072 / 5.22635 495 ttn.v3 0.005km -75 11.25 867.1MHz, SF9BW125, 4/5CR
2026-02-14 13:47:41 3.375°C 49.8125% 4.44V / 3.25V v7 51.6072 / 5.22635 494 ttn.v3 0.005km -74 9.5 868.1MHz, SF12BW125, 4/5CR
2026-02-14 12:49:39 4.25°C 49.875% 4.48V / 3.25V v7 51.6071 / 5.2261 493 ttn.v3 0.021km -75 8 868.5MHz, SF9BW125, 4/5CR
2026-02-14 11:52:24 1.5°C 49.5625% 4.5V / 3.27V v7 51.6071 / 5.2261 492 ttn.v3 0.021km -73 12.25 867.9MHz, SF9BW125, 4/5CR
2026-02-14 10:55:10 0.5625°C 49.5% 4.48V / 3.27V v7 51.6071 / 5.2261 491 ttn.v3 0.021km -73 12.25 867.7MHz, SF9BW125, 4/5CR
2026-02-14 09:58:41 0.5°C 49.5% 4.44V / 3.25V v7 51.6071 / 5.2261 490 ttn.v3 0.021km -71 9.75 868.3MHz, SF12BW125, 4/5CR
2026-02-14 09:00:49 0.25°C 49.4375% 4.5V / 3.27V v7 51.6071 / 5.22656 489 ttn.v3 0.023km -73 10 867.5MHz, SF9BW125, 4/5CR
2026-02-14 08:03:36 0.1875°C 49.4375% 4.5V / 3.27V v7 51.6071 / 5.22656 488 ttn.v3 0.023km -68 11.5 867.3MHz, SF9BW125, 4/5CR
2026-02-14 07:06:23 0.1875°C 49.4375% 4.5V / 3.27V v7 51.6071 / 5.22656 487 ttn.v3 0.023km -75 12.75 868.1MHz, SF9BW125, 4/5CR
2026-02-14 06:10:06 0°C 49.4375% 4.42V / 3.25V v7 51.6071 / 5.22656 486 ttn.v3 0.023km -71 10.5 867.1MHz, SF12BW125, 4/5CR
- -130 -14.25 867.1MHz, SF12BW125, 4/5CR
2026-02-14 05:12:04 0.125°C 49.4375% 4.48V / 3.27V v7 51.6071 / 5.22626 485 ttn.v3 0.016km -75 9.5 868.5MHz, SF9BW125, 4/5CR
2026-02-14 04:14:51 0.3125°C 49.4375% 4.5V / 3.27V v7 51.6071 / 5.22626 484 ttn.v3 0.016km -74 11.5 867.9MHz, SF9BW125, 4/5CR
2026-02-14 03:17:38 0.375°C 49.4375% 4.5V / 3.25V v7 51.6071 / 5.22626 483 ttn.v3 0.016km -73 12.75 867.7MHz, SF9BW125, 4/5CR
2026-02-14 02:21:11 0.625°C 49.5% 4.44V / 3.25V v7 51.6071 / 5.22626 482 ttn.v3 0.016km -72 9.5 868.3MHz, SF12BW125, 4/5CR
2026-02-14 01:23:17 0.8125°C 49.5% 4.5V / 3.27V v7 51.6071 / 5.22629 481 ttn.v3 0.015km -74 11.75 868.1MHz, SF9BW125, 4/5CR
2026-02-14 00:26:03 1°C 49.5% 4.48V / 3.27V v7 51.6071 / 5.22629 480 ttn.v3 0.015km -72 9.75 867.5MHz, SF9BW125, 4/5CR
2026-02-13 23:28:49 1.25°C 49.5625% 4.5V / 3.26V v7 51.6071 / 5.22629 479 ttn.v3 0.015km -73 9.75 868.5MHz, SF9BW125, 4/5CR
2026-02-13 22:32:11 1.5625°C 49.5625% 4.46V / 3.25V v7 51.6071 / 5.22629 478 ttn.v3 0.015km -71 10.75 867.3MHz, SF12BW125, 4/5CR
- -131 -16.75 867.3MHz, SF12BW125, 4/5CR
2026-02-13 21:34:25 1.8125°C 49.625% 4.5V / 3.27V v7 51.6072 / 5.22662 477 ttn.v3 0.022km -73 12 868.3MHz, SF9BW125, 4/5CR
2026-02-13 20:37:10 2.125°C 49.625% 4.48V / 3.24V v7 51.6072 / 5.22662 476 ttn.v3 0.022km -77 13 868.1MHz, SF9BW125, 4/5CR
2026-02-13 19:39:55 2.4375°C 49.6875% 4.48V / 3.24V v7 51.6072 / 5.22662 475 ttn.v3 0.022km -71 11.75 867.1MHz, SF9BW125, 4/5CR
2026-02-13 18:43:30 2.9375°C 49.75% 4.48V / 3.24V v7 51.6068 / 5.22626 474 ttn.v3 0.049km -72 9.75 868.5MHz, SF12BW125, 4/5CR
2026-02-13 16:48:23 3.5°C 49.8125% 4.5V / 3.24V v7 51.6068 / 5.22626 473 ttn.v3 0.049km -75 12.25 867.9MHz, SF9BW125, 4/5CR
2026-02-13 15:51:07 3.9375°C 49.875% 4.5V / 3.25V v7 51.6068 / 5.22626 472 ttn.v3 0.049km -73 12.25 867.7MHz, SF9BW125, 4/5CR
2026-02-13 14:55:16 4.5625°C 49.9375% 4.44V / 3.26V v7 51.6068 / 5.22626 471 ttn.v3 0.049km -71 12.25 868.1MHz, SF12BW125, 4/5CR
2026-02-13 13:56:43 5°C 49.9375% 4.48V / 3.25V v7 51.6071 / 5.22647 470 ttn.v3 0.019km -73 8 867.5MHz, SF9BW125, 4/5CR
2026-02-13 12:59:26 4.375°C 49.875% 4.5V / 3.25V v7 51.6071 / 5.22647 469 ttn.v3 0.019km -73 13 867.3MHz, SF9BW125, 4/5CR
2026-02-13 12:02:09 4.0625°C 49.875% 4.5V / 3.25V v7 51.6071 / 5.22647 468 ttn.v3 0.019km -71 9.5 868.5MHz, SF9BW125, 4/5CR
2026-02-13 11:05:41 3.875°C 49.8125% 4.44V / 3.25V v7 51.6071 / 5.22647 467 ttn.v3 0.019km -67 11.25 867.1MHz, SF12BW125, 4/5CR
2026-02-13 10:07:42 3.4375°C 49.8125% 4.48V / 3.24V v7 51.6072 / 5.22614 466 ttn.v3 0.012km -74 12.25 868.3MHz, SF9BW125, 4/5CR
2026-02-13 09:10:26 2.8125°C 49.75% 4.48V / 3.24V v7 51.6072 / 5.22614 465 ttn.v3 0.012km -75 12.25 867.9MHz, SF9BW125, 4/5CR
2026-02-13 08:13:11 2.9375°C 49.75% 4.48V / 3.24V v7 51.6072 / 5.22614 464 ttn.v3 0.012km -71 11 867.7MHz, SF9BW125, 4/5CR
2026-02-13 07:16:41 3.3125°C 49.75% 4.46V / 3.25V v7 51.6072 / 5.22614 463 ttn.v3 0.012km -81 11 868.1MHz, SF12BW125, 4/5CR
2026-02-13 06:18:45 3.4375°C 49.8125% 4.5V / 3.24V v7 51.6072 / 5.22647 462 ttn.v3 0.012km -75 9.5 868.5MHz, SF9BW125, 4/5CR
2026-02-13 05:21:29 3.6875°C 49.8125% 4.5V / 3.24V v7 51.6072 / 5.22647 461 ttn.v3 0.012km -74 8.75 867.5MHz, SF9BW125, 4/5CR
2026-02-13 04:24:12 4.4375°C 49.875% 4.5V / 3.25V v7 51.6072 / 5.22647 460 ttn.v3 0.012km -77 12.5 868.3MHz, SF9BW125, 4/5CR
2026-02-13 03:28:00 4.5625°C 49.9375% 4.46V / 3.25V v7 51.6072 / 5.22647 459 ttn.v3 0.012km -83 11.5 867.3MHz, SF12BW125, 4/5CR
- -134 -19.25 867.3MHz, SF12BW125, 4/5CR
9.773km -121 -20.8 867.3MHz, SF12BW125, 4/5CR
2026-02-13 02:29:46 4.75°C 49.9375% 4.5V / 3.25V v7 51.6072 / 5.22629 458 ttn.v3 0.004km -75 10.5 868.1MHz, SF9BW125, 4/5CR
2026-02-13 01:32:29 4.8125°C 49.9375% 4.5V / 3.25V v7 51.6072 / 5.22629 457 ttn.v3 0.004km -73 8.75 868.5MHz, SF9BW125, 4/5CR
2026-02-13 00:35:12 5.0625°C 49.9375% 4.5V / 3.25V v7 51.6072 / 5.22629 456 ttn.v3 0.004km -74 12.25 867.1MHz, SF9BW125, 4/5CR
2026-02-12 23:38:41 5.5°C 50% 4.46V / 3.26V v7 51.6072 / 5.22629 455 ttn.v3 0.004km -80 10.5 868.3MHz, SF12BW125, 4/5CR
2026-02-12 22:40:42 6.0625°C 50.0625% 4.48V / 3.25V v7 51.6072 / 5.22623 454 ttn.v3 0.007km -75 11 868.1MHz, SF9BW125, 4/5CR
2026-02-12 21:43:24 6.1875°C 50.0625% 4.48V / 3.25V v7 51.6072 / 5.22623 453 ttn.v3 0.007km -73 11 867.9MHz, SF9BW125, 4/5CR
2026-02-12 20:46:05 6.5625°C 50.125% 4.48V / 3.25V v7 51.6072 / 5.22623 452 ttn.v3 0.007km -77 8.75 868.5MHz, SF9BW125, 4/5CR
2026-02-12 19:49:45 7.3125°C 50.1875% 4.46V / 3.26V v7 51.6072 / 5.22623 451 ttn.v3 0.007km -80 8.75 867.7MHz, SF12BW125, 4/5CR
- -128 -15.25 867.7MHz, SF12BW125, 4/5CR
