ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-05-02 14:13:17 26°C 67.5% 3.76V / 3V 107,12,103,12,281 v255 52.145 / 5.37933 904 ttn.v3 1.034km -118 -12 867.1MHz, SF9BW125, 4/5CR
2025-05-02 13:43:08 27.375°C 65.625% 3.76V / 3V 107,12,102,12,307 v255 52.145 / 5.37933 902 ttn.v3 1.034km -119 -12.5 867.9MHz, SF9BW125, 4/5CR
2025-05-02 12:28:08 30.125°C 58.4375% 3.76V / 3V 105,12,102,12,360 v255 52.145 / 5.37933 897 ttn.v3 1.034km -119 -10 867.9MHz, SF9BW125, 4/5CR
2025-05-02 12:13:06 28°C 64.125% 3.76V / 3V 106,12,102,12,334 v255 52.145 / 5.37933 896 ttn.v3 1.034km -114 -12.25 867.9MHz, SF9BW125, 4/5CR
2025-05-02 11:58:08 27.4375°C 57.1875% 3.76V / 3V 106,12,102,12,343 v255 52.145 / 5.37933 895 ttn.v3 1.034km -114 -11.5 867.7MHz, SF9BW125, 4/5CR
2025-05-02 11:13:08 25.625°C 64.5% 3.74V / 3V 107,12,103,12,290 v255 52.145 / 5.37933 892 ttn.v3 1.034km -117 -13.25 867.3MHz, SF9BW125, 4/5CR
2025-05-02 10:43:18 25.4375°C 63.5% 3.74V / 3V 107,12,103,12,299 v255 52.145 / 5.37933 890 ttn.v3 1.034km -113 -14.25 868.1MHz, SF9BW125, 4/5CR
2025-05-02 09:28:07 22°C 92.4375% 3.74V / 3V 108,12,104,12,202 v255 52.145 / 5.37933 885 ttn.v3 1.034km -114 -12.5 867.7MHz, SF9BW125, 4/5CR
2025-05-02 08:43:06 18°C 36.625% 3.74V / 3V 110,12,105,12,140 v255 52.145 / 5.37933 882 ttn.v3 1.555km -121 -14.2 867.9MHz, SF9BW125, 4/5CR
2025-05-02 05:28:16 12.9375°C 111.312% 3.74V / 3V 114,12,114,12,96 v255 52.145 / 5.37933 869 ttn.v3 24.962km -115 -12.8 868.5MHz, SF9BW125, 4/5CR
2025-05-02 05:13:06 12.9375°C 110.625% 3.74V / 3V 114,12,115,12,96 v255 52.145 / 5.37933 868 ttn.v3 24.962km -120 -11.2 867.7MHz, SF9BW125, 4/5CR
2025-05-02 04:43:06 13.4375°C 116.125% 3.74V / 3V 112,12,111,12,96 v255 52.145 / 5.37933 866 ttn.v3 24.962km -120 -11.5 867.9MHz, SF9BW125, 4/5CR
1.555km -121 -14.8 867.9MHz, SF9BW125, 4/5CR
2025-05-02 04:13:06 14°C 1.25% 3.74V / 3V 111,12,108,12,105 v255 52.145 / 5.37933 864 ttn.v3 24.962km -120 -11 867.3MHz, SF9BW125, 4/5CR
2025-05-02 01:58:05 15.5°C 20.8125% 3.74V / 3V 109,12,104,12,114 v255 52.145 / 5.37933 855 ttn.v3 1.555km -121 -14.2 867.1MHz, SF9BW125, 4/5CR
0.975km -120 -14.5 867.1MHz, SF9BW125, 4/5CR
2025-05-02 00:43:46 16.625°C 52.6875% 3.76V / 3V 107,12,104,12,131 v255 52.145 / 5.37933 852 ttn.v3 24.962km -124 -16.8 867.9MHz, SF12BW125, 4/5CR
1.034km -114 -17 867.9MHz, SF12BW125, 4/5CR
1.555km -121 -17.2 867.9MHz, SF12BW125, 4/5CR
0.975km -120 -17.8 867.9MHz, SF12BW125, 4/5CR
2025-05-01 23:13:02 17.875°C 106.625% 3.76V / 3V 108,12,103,12,149 v255 52.145 / 5.37927 846 ttn.v3 1.029km -112 -11 867.7MHz, SF9BW125, 4/5CR
2025-05-01 22:58:01 18.0625°C 105.438% 3.76V / 3V 108,12,103,12,149 v255 52.145 / 5.37927 845 ttn.v3 1.029km -113 -13.5 867.9MHz, SF9BW125, 4/5CR
2025-05-01 22:43:02 18.25°C 105.062% 3.76V / 3V 108,12,103,12,149 v255 52.145 / 5.37927 844 ttn.v3 1.029km -113 -13.75 867.3MHz, SF9BW125, 4/5CR
2025-05-01 21:58:01 19.375°C -5.25% 3.76V / 3V 107,12,103,12,167 v255 52.145 / 5.37927 841 ttn.v3 1.029km -114 -10.5 867.7MHz, SF9BW125, 4/5CR
2025-05-01 21:28:01 20.1875°C -2.1875% 3.76V / 3V 107,12,103,12,175 v255 52.145 / 5.37927 839 ttn.v3 1.029km -117 -10.25 867.9MHz, SF9BW125, 4/5CR
2025-05-01 21:13:02 20.8125°C 114.875% 3.76V / 3V 107,12,103,12,193 v255 52.145 / 5.37927 838 ttn.v3 1.029km -115 -12.75 867.1MHz, SF9BW125, 4/5CR
2025-05-01 19:58:01 23.8125°C 68.75% 3.76V / 3V 107,12,103,12,237 v255 52.145 / 5.37927 833 ttn.v3 1.029km -115 -13.5 867.9MHz, SF9BW125, 4/5CR
2025-05-01 19:13:00 25.25°C 58.3125% 3.76V / 3V 107,12,103,12,263 v255 52.145 / 5.37927 830 ttn.v3 1.029km -113 -12.75 867.9MHz, SF9BW125, 4/5CR
2025-05-01 18:58:02 25.5625°C 55.75% 3.76V / 3V 107,12,103,12,272 v255 52.145 / 5.37927 829 ttn.v3 1.029km -114 -12.75 867.7MHz, SF9BW125, 4/5CR
2025-05-01 18:43:01 25.8125°C 57.375% 3.76V / 3V 107,12,103,12,281 v255 52.145 / 5.37927 828 ttn.v3 1.029km -114 -10.75 867.1MHz, SF9BW125, 4/5CR
2025-05-01 18:28:00 26.1875°C 53.0625% 3.76V / 3V 107,12,103,12,281 v255 52.145 / 5.37927 827 ttn.v3 1.029km -115 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-05-01 18:13:00 25.75°C 58.5625% 3.76V / 3V 107,12,103,12,281 v255 52.145 / 5.37927 826 ttn.v3 1.029km -114 -10.5 867.3MHz, SF9BW125, 4/5CR
2025-05-01 17:43:00 26.6875°C 54.375% 3.76V / 3V 107,12,102,12,299 v255 52.145 / 5.37927 824 ttn.v3 1.029km -113 -12.75 867.9MHz, SF9BW125, 4/5CR
2025-05-01 17:28:01 26.8125°C 55.0625% 3.76V / 3V 107,12,102,12,299 v255 52.145 / 5.37927 823 ttn.v3 1.029km -114 -13 867.3MHz, SF9BW125, 4/5CR
2025-05-01 17:13:00 27°C 55.5625% 3.76V / 3V 106,12,102,12,307 v255 52.145 / 5.37927 822 ttn.v3 1.029km -114 -11 867.9MHz, SF9BW125, 4/5CR
2025-05-01 16:58:00 27.3125°C 52.4375% 3.76V / 3V 106,12,102,12,307 v255 52.145 / 5.37927 821 ttn.v3 1.029km -117 -10.25 867.9MHz, SF9BW125, 4/5CR
2025-05-01 16:28:01 27.625°C 53.1875% 3.76V / 3V 106,12,102,12,316 v255 52.145 / 5.37927 819 ttn.v3 1.029km -117 -12.25 867.1MHz, SF9BW125, 4/5CR
2025-05-01 16:12:59 27.75°C 50.6875% 3.76V / 3V 106,12,102,12,316 v255 52.145 / 5.37927 818 ttn.v3 1.029km -117 -9.75 867.1MHz, SF9BW125, 4/5CR
2025-05-01 15:58:00 27.5625°C 49.125% 3.76V / 3V 106,12,102,12,316 v255 52.145 / 5.37927 817 ttn.v3 1.029km -114 -11.5 867.7MHz, SF9BW125, 4/5CR
2025-05-01 15:28:11 28°C 48% 3.76V / 3V 106,12,102,12,334 v255 52.145 / 5.37927 815 ttn.v3 1.029km -113 -10.75 868.1MHz, SF9BW125, 4/5CR
2025-05-01 15:12:59 28.5°C 47.6875% 3.76V / 3V 106,12,102,12,343 v255 52.145 / 5.37927 814 ttn.v3 1.029km -115 -10.75 867.1MHz, SF9BW125, 4/5CR
2025-05-01 14:58:01 28.4375°C 49.8125% 3.76V / 3V 106,12,102,12,360 v255 52.145 / 5.37927 813 ttn.v3 1.029km -113 -10.75 867.3MHz, SF9BW125, 4/5CR
2025-05-01 14:43:01 28.6875°C 49.5% 3.76V / 3V 106,12,102,12,343 v255 52.145 / 5.37927 812 ttn.v3 1.029km -115 -8.5 867.7MHz, SF9BW125, 4/5CR
2025-05-01 14:28:00 28.75°C 50.6875% 3.76V / 3V 106,12,102,12,351 v255 52.145 / 5.37927 811 ttn.v3 1.553km -122 -13.5 867.1MHz, SF9BW125, 4/5CR
2025-05-01 13:13:00 28.75°C 51.3125% 3.76V / 3V 106,12,102,12,351 v255 52.145 / 5.37927 806 ttn.v3 1.029km -115 -13.25 867.1MHz, SF9BW125, 4/5CR
2025-05-01 12:43:11 29.75°C 49.9375% 3.76V / 3V 105,12,101,12,378 v255 52.145 / 5.37927 804 ttn.v3 1.029km -115 -9.75 868.1MHz, SF9BW125, 4/5CR
2025-05-01 11:58:02 29.8125°C 49.9375% 3.76V / 3V 105,12,101,12,413 v255 52.145 / 5.37927 801 ttn.v3 1.029km -114 -13.5 868.1MHz, SF9BW125, 4/5CR
2025-05-01 11:43:11 29.3125°C 50.5% 3.76V / 3V 105,12,102,12,404 v255 52.145 / 5.37927 800 ttn.v3 1.029km -117 -12 867.3MHz, SF9BW125, 4/5CR
2025-05-01 10:58:02 27°C 67.75% 3.74V / 3V 107,12,103,12,325 v255 52.145 / 5.37927 797 ttn.v3 1.029km -115 -12 868.1MHz, SF9BW125, 4/5CR
2025-05-01 10:43:12 24.75°C 108.625% 3.74V / 3V 107,12,103,12,290 v255 52.145 / 5.37927 796 ttn.v3 1.029km -113 -11 867.1MHz, SF9BW125, 4/5CR
2025-05-01 10:28:12 24.3125°C 101.125% 3.74V / 3V 107,12,103,12,263 v255 52.145 / 5.37927 795 ttn.v3 1.029km -115 -10.75 867.3MHz, SF9BW125, 4/5CR
2025-05-01 10:13:11 22.1875°C 91.4375% 3.74V / 3V 108,12,104,12,228 v255 52.145 / 5.37927 794 ttn.v3 1.029km -113 -10.5 867.3MHz, SF9BW125, 4/5CR
2025-05-01 09:58:10 22.5°C 95.875% 3.74V / 3V 108,12,104,12,228 v255 52.145 / 5.37927 793 ttn.v3 1.029km -117 -13.5 867.9MHz, SF9BW125, 4/5CR
2025-05-01 09:13:12 20.375°C 23.375% 3.74V / 3V 109,12,104,12,167 v255 52.145 / 5.37927 790 ttn.v3 1.029km -114 -10.75 867.7MHz, SF9BW125, 4/5CR
2025-05-01 08:58:10 18.75°C 69.125% 3.74V / 3V 110,12,105,12,149 v255 52.145 / 5.37927 789 ttn.v3 1.029km -113 -12.5 867.7MHz, SF9BW125, 4/5CR
2025-05-01 07:43:11 11.75°C 92.3125% 3.74V / 3V 127,12,125,12,79 v255 52.145 / 5.37927 784 ttn.v3 1.029km -114 -13 867.3MHz, SF9BW125, 4/5CR
2025-05-01 07:28:10 11.0625°C 95.125% 3.74V / 3V 126,12,123,12,79 v255 52.145 / 5.37927 783 ttn.v3 1.029km -113 -14 867.9MHz, SF9BW125, 4/5CR
2025-05-01 01:43:10 13.25°C 88.4375% 3.74V / 3V 128,12,128,12,96 v255 52.145 / 5.37927 760 ttn.v3 1.029km -114 -13.75 867.3MHz, SF9BW125, 4/5CR
2025-05-01 00:43:40 14.0625°C 87.75% 3.76V / 3V 122,12,125,12,105 v255 52.145 / 5.37927 758 ttn.v3 24.966km -118 -15 868.5MHz, SF12BW125, 4/5CR
2025-04-30 23:58:07 14.875°C 89.875% 3.76V / 3V 119,12,121,12,114 v255 52.145 / 5.3793 755 ttn.v3 1.032km -115 -13 867.7MHz, SF9BW125, 4/5CR
2025-04-30 23:28:08 15.375°C 93.25% 3.76V / 3V 115,12,116,12,114 v255 52.145 / 5.3793 753 ttn.v3 1.032km -114 -12.5 867.7MHz, SF9BW125, 4/5CR
2025-04-30 23:13:07 15.6875°C 96.125% 3.76V / 3V 113,12,113,12,123 v255 52.145 / 5.3793 752 ttn.v3 1.032km -113 -12.75 867.1MHz, SF9BW125, 4/5CR
2025-04-30 22:43:08 16.4375°C 19% 3.76V / 3V 111,12,108,12,131 v255 52.145 / 5.3793 750 ttn.v3 1.032km -112 -13.75 867.5MHz, SF9BW125, 4/5CR
2025-04-30 20:28:08 20.5625°C -5% 3.76V / 3V 107,12,103,12,184 v255 52.145 / 5.3793 741 ttn.v3 1.032km -113 -13.75 867.7MHz, SF9BW125, 4/5CR
2025-04-30 20:13:07 21.25°C 113.625% 3.76V / 3V 107,12,103,12,193 v255 52.145 / 5.3793 740 ttn.v3 1.032km -114 -11 867.1MHz, SF9BW125, 4/5CR
2025-04-30 19:58:06 22.0625°C 79.875% 3.76V / 3V 108,12,103,12,202 v255 52.145 / 5.3793 739 ttn.v3 1.032km -109 -13.75 867.5MHz, SF9BW125, 4/5CR
2025-04-30 19:43:07 22.5625°C 71.3125% 3.76V / 3V 107,12,103,12,211 v255 52.145 / 5.3793 738 ttn.v3 1.032km -114 -11 867.7MHz, SF9BW125, 4/5CR
2025-04-30 19:13:06 23.125°C 72.75% 3.76V / 3V 107,12,103,12,219 v255 52.145 / 5.3793 736 ttn.v3 1.032km -114 -14 867.9MHz, SF9BW125, 4/5CR
2025-04-30 18:58:07 23.25°C 74.4375% 3.76V / 3V 107,12,103,12,228 v255 52.145 / 5.3793 735 ttn.v3 1.032km -115 -12.75 867.3MHz, SF9BW125, 4/5CR
2025-04-30 18:42:55 23.5°C 72.9375% 3.76V / 3V 107,12,103,12,228 v255 52.145 / 5.3793 734 ttn.v3 1.032km -115 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-04-30 18:28:06 23.875°C 70.25% 3.76V / 3V 107,12,103,12,237 v255 52.145 / 5.3793 733 ttn.v3 1.032km -114 -12.25 867.9MHz, SF9BW125, 4/5CR
2025-04-30 18:13:06 24.125°C 68.5% 3.76V / 3V 107,12,103,12,237 v255 52.145 / 5.3793 732 ttn.v3 1.032km -117 -11.5 867.1MHz, SF9BW125, 4/5CR
2025-04-30 17:58:07 24.1875°C 66.875% 3.76V / 3V 107,12,103,12,246 v255 52.145 / 5.3793 731 ttn.v3 1.032km -114 -12.5 867.5MHz, SF9BW125, 4/5CR
2025-04-30 17:43:06 24.375°C 60.6875% 3.76V / 3V 107,12,103,12,246 v255 52.145 / 5.3793 730 ttn.v3 1.032km -117 -9.25 867.9MHz, SF9BW125, 4/5CR
2025-04-30 17:12:54 24.6875°C 58.4375% 3.76V / 3V 107,12,103,12,255 v255 52.145 / 5.3793 728 ttn.v3 1.032km -114 -14 868.1MHz, SF9BW125, 4/5CR
2025-04-30 16:57:54 25°C 54.625% 3.76V / 3V 107,12,103,12,255 v255 52.145 / 5.3793 727 ttn.v3 1.032km -115 -11.75 868.1MHz, SF9BW125, 4/5CR
2025-04-30 16:43:07 25.125°C 55.9375% 3.76V / 3V 107,12,103,12,255 v255 52.145 / 5.3793 726 ttn.v3 1.032km -117 -11.75 867.1MHz, SF9BW125, 4/5CR
2025-04-30 16:28:06 25.0625°C 52.9375% 3.76V / 3V 107,12,103,12,263 v255 52.145 / 5.3793 725 ttn.v3 1.032km -115 -9.75 867.7MHz, SF9BW125, 4/5CR
2025-04-30 15:28:05 25.3125°C 54.4375% 3.76V / 3V 107,12,103,12,272 v255 52.145 / 5.3793 721 ttn.v3 1.032km -117 -10.5 867.9MHz, SF9BW125, 4/5CR
2025-04-30 15:13:05 25.625°C 54.25% 3.76V / 3V 107,12,103,12,272 v255 52.145 / 5.3793 720 ttn.v3 1.032km -117 -11.5 867.1MHz, SF9BW125, 4/5CR
2025-04-30 14:57:53 25.6875°C 54.6875% 3.76V / 3V 107,12,103,12,290 v255 52.145 / 5.3793 719 ttn.v3 1.032km -115 -12 868.1MHz, SF9BW125, 4/5CR
2025-04-30 14:43:06 25.5°C 53.8125% 3.76V / 3V 107,12,103,12,272 v255 52.145 / 5.3793 718 ttn.v3 1.032km -117 -11 867.9MHz, SF9BW125, 4/5CR
2025-04-30 14:27:53 25.875°C 60.9375% 3.76V / 3V 107,12,103,12,281 v255 52.145 / 5.3793 717 ttn.v3 1.032km -117 -11.75 868.1MHz, SF9BW125, 4/5CR
2025-04-30 13:43:06 26.125°C 56.1875% 3.76V / 3V 107,12,103,12,290 v255 52.145 / 5.3793 714 ttn.v3 1.032km -112 -13.25 867.3MHz, SF9BW125, 4/5CR
2025-04-30 13:28:05 27.0625°C 61.6875% 3.76V / 3V 106,12,102,12,307 v255 52.145 / 5.3793 713 ttn.v3 1.032km -114 -11.5 867.9MHz, SF9BW125, 4/5CR
2025-04-30 13:13:05 28.9375°C 61.25% 3.76V / 3V 106,12,102,12,325 v255 52.145 / 5.3793 712 ttn.v3 1.032km -111 -12 867.9MHz, SF9BW125, 4/5CR
2025-04-30 12:43:06 28.4375°C 62.625% 3.76V / 3V 106,12,102,12,325 v255 52.145 / 5.3793 710 ttn.v3 1.032km -114 -14.25 867.9MHz, SF9BW125, 4/5CR
2025-04-30 11:57:53 27.875°C 63.9375% 3.76V / 3V 106,12,102,12,343 v255 52.145 / 5.3793 707 ttn.v3 1.032km -117 -10.75 868.1MHz, SF9BW125, 4/5CR
2025-04-30 11:42:52 27.3125°C 63.4375% 3.76V / 3V 107,12,102,12,334 v255 52.145 / 5.3793 706 ttn.v3 1.032km -114 -13.25 868.5MHz, SF9BW125, 4/5CR
2025-04-30 11:28:06 25.875°C 68.75% 3.76V / 3V 107,12,103,12,307 v255 52.145 / 5.3793 705 ttn.v3 1.032km -115 -10.75 867.7MHz, SF9BW125, 4/5CR
2025-04-30 11:13:05 24.6875°C 114.25% 3.74V / 3V 107,12,103,12,272 v255 52.145 / 5.3793 704 ttn.v3 1.032km -113 -12.25 867.9MHz, SF9BW125, 4/5CR
2025-04-30 10:28:05 20.875°C 90.9375% 3.74V / 3V 108,12,104,12,202 v255 52.145 / 5.3793 701 ttn.v3 1.032km -115 -12 867.1MHz, SF9BW125, 4/5CR
2025-04-30 10:13:04 20.0625°C 118.875% 3.74V / 3V 108,12,104,12,184 v255 52.145 / 5.3793 700 ttn.v3 1.032km -115 -11.5 867.1MHz, SF9BW125, 4/5CR
2025-04-30 08:58:05 16.8125°C -1.5% 3.74V / 3V 112,12,107,12,131 v255 52.145 / 5.3793 695 ttn.v3 1.032km -118 -10.25 867.9MHz, SF9BW125, 4/5CR
2025-04-30 08:13:04 13.1875°C 91.9375% 3.74V / 3V 128,12,125,12,87 v255 52.145 / 5.3793 692 ttn.v3 1.032km -111 -12 867.7MHz, SF9BW125, 4/5CR
2025-04-30 07:58:04 12.375°C 88.1875% 3.74V / 3V 133,12,128,12,87 v255 52.145 / 5.3793 691 ttn.v3 1.032km -112 -12.25 867.7MHz, SF9BW125, 4/5CR
2025-04-30 07:28:03 11.1875°C 92.5625% 3.74V / 3V 128,12,124,12,79 v255 52.145 / 5.3793 689 ttn.v3 1.032km -114 -11.25 867.1MHz, SF9BW125, 4/5CR
2025-04-30 06:58:03 10.1875°C 98.0625% 3.74V / 3V 124,12,121,12,70 v255 52.145 / 5.3793 687 ttn.v3 1.032km -113 -11.25 867.7MHz, SF9BW125, 4/5CR
2025-04-30 06:43:04 9.9375°C 98.75% 3.74V / 3V 123,12,119,12,70 v255 52.145 / 5.3793 686 ttn.v3 1.032km -114 -12.25 867.1MHz, SF9BW125, 4/5CR
2025-04-30 06:28:04 9.875°C 98.75% 3.74V / 3V 124,12,120,12,70 v255 52.145 / 5.3793 685 ttn.v3 1.032km -114 -12 867.3MHz, SF9BW125, 4/5CR
2025-04-30 06:13:03 9.9375°C 99.6875% 3.74V / 3V 123,12,118,12,70 v255 52.145 / 5.3793 684 ttn.v3 1.032km -112 -11.75 867.7MHz, SF9BW125, 4/5CR
2025-04-30 05:43:04 10.1875°C 96.25% 3.74V / 3V 128,12,125,12,70 v255 52.145 / 5.3793 682 ttn.v3 1.032km -114 -10.5 867.7MHz, SF9BW125, 4/5CR
2025-04-30 05:28:03 10.3125°C 96% 3.74V / 3V 128,12,125,12,70 v255 52.145 / 5.3793 681 ttn.v3 1.032km -114 -11 867.7MHz, SF9BW125, 4/5CR
2025-04-30 05:13:03 10.4375°C 95.375% 3.74V / 3V 128,12,126,12,70 v255 52.145 / 5.3793 680 ttn.v3 1.032km -112 -13.75 867.7MHz, SF9BW125, 4/5CR
2025-04-30 04:58:03 10.6875°C 93.75% 3.74V / 3V 128,12,126,12,79 v255 52.145 / 5.3793 679 ttn.v3 1.032km -113 -13.25 867.9MHz, SF9BW125, 4/5CR
2025-04-30 04:43:02 10.6875°C 93.625% 3.74V / 3V 129,12,127,12,79 v255 52.145 / 5.3793 678 ttn.v3 1.032km -115 -10.5 867.3MHz, SF9BW125, 4/5CR
2025-04-30 04:28:03 10.8125°C 93.125% 3.74V / 3V 129,12,127,12,79 v255 52.145 / 5.3793 677 ttn.v3 1.032km -113 -13 867.3MHz, SF9BW125, 4/5CR
2025-04-30 03:58:02 11.1875°C 92.0625% 3.74V / 3V 129,12,127,12,79 v255 52.145 / 5.3793 675 ttn.v3 1.032km -112 -13.25 867.7MHz, SF9BW125, 4/5CR
2025-04-30 03:43:03 11.4375°C 91.375% 3.74V / 3V 126,12,126,12,79 v255 52.145 / 5.3793 674 ttn.v3 1.032km -113 -12.25 867.3MHz, SF9BW125, 4/5CR
2025-04-30 03:13:02 11.875°C 92.4375% 3.74V / 3V 123,12,125,12,87 v255 52.145 / 5.3793 672 ttn.v3 1.032km -113 -13 867.1MHz, SF9BW125, 4/5CR
2025-04-30 02:13:02 12.8125°C 94.9375% 3.74V / 3V 117,12,118,12,87 v255 52.145 / 5.3793 668 ttn.v3 1.032km -113 -11 867.7MHz, SF9BW125, 4/5CR
2025-04-30 01:58:01 12.9375°C 96.4375% 3.74V / 3V 116,12,116,12,96 v255 52.145 / 5.3793 667 ttn.v3 1.032km -113 -12 867.5MHz, SF9BW125, 4/5CR
2025-04-30 01:43:02 13.125°C 98.5625% 3.74V / 3V 114,12,114,12,96 v255 52.145 / 5.3793 666 ttn.v3 1.032km -114 -13 867.7MHz, SF9BW125, 4/5CR
2025-04-30 01:28:22 13.375°C 102.688% 3.74V / 3V 113,12,112,12,96 v255 52.145 / 5.3793 665 ttn.v3 1.032km -114 -12.5 867.3MHz, SF9BW125, 4/5CR
2025-04-30 01:13:36 13.5625°C 105.5% 3.74V / 3V 113,12,111,12,96 v255 52.145 / 5.3793 664 ttn.v3 1.032km -111 -13 867.3MHz, SF9BW125, 4/5CR
2025-04-30 00:43:44 14.0625°C 111.562% 3.76V / 3V 110,12,109,12,105 v255 52.145 / 5.3793 662 ttn.v3 1.032km -112 -14 868.1MHz, SF12BW125, 4/5CR
2025-04-30 00:27:49 14.375°C 116.375% 3.76V / 3V 111,12,108,12,105 v255 52.145 / 5.3793 661 ttn.v3 1.032km -114 -13 867.9MHz, SF9BW125, 4/5CR
2025-04-30 00:12:50 14.5625°C 114.75% 3.76V / 3V 111,12,108,12,105 v255 52.145 / 5.3793 660 ttn.v3 1.032km -114 -13 867.5MHz, SF9BW125, 4/5CR
2025-04-29 23:57:49 14.875°C -5.3125% 3.76V / 3V 110,12,107,12,105 v255 52.145 / 5.3793 659 ttn.v3 1.032km -114 -11 867.7MHz, SF9BW125, 4/5CR
2025-04-29 23:42:50 15.0625°C 118.938% 3.76V / 3V 110,12,107,12,114 v255 52.145 / 5.3793 658 ttn.v3 1.032km -115 -12.25 867.3MHz, SF9BW125, 4/5CR
2025-04-29 23:27:48 15.3125°C 118.688% 3.76V / 3V 110,12,107,12,114 v255 52.145 / 5.3793 657 ttn.v3 1.032km -114 -13 867.3MHz, SF9BW125, 4/5CR
2025-04-29 22:57:49 15.4375°C 111.562% 3.76V / 3V 111,12,108,12,114 v255 52.145 / 5.3793 655 ttn.v3 1.032km -117 -11.5 867.1MHz, SF9BW125, 4/5CR
2025-04-29 22:42:48 15.375°C 108.812% 3.76V / 3V 111,12,109,12,114 v255 52.145 / 5.3793 654 ttn.v3 1.032km -113 -12.75 867.9MHz, SF9BW125, 4/5CR
2025-04-29 22:27:48 15.375°C 21.75% 3.76V / 3V 111,12,108,12,114 v255 52.145 / 5.3793 653 ttn.v3 1.032km -114 -14 867.9MHz, SF9BW125, 4/5CR
2025-04-29 21:12:49 17.25°C 55.0625% 3.76V / 3V 108,12,103,12,140 v255 52.145 / 5.3793 648 ttn.v3 1.032km -115 -11.75 867.1MHz, SF9BW125, 4/5CR
2025-04-29 20:42:49 18.3125°C 96.625% 3.76V / 3V 108,12,103,12,149 v255 52.145 / 5.3793 646 ttn.v3 1.032km -114 -10.25 867.9MHz, SF9BW125, 4/5CR
2025-04-29 20:27:48 18.8125°C 102.75% 3.76V / 3V 108,12,103,12,158 v255 52.145 / 5.3793 645 ttn.v3 1.032km -115 -12 867.3MHz, SF9BW125, 4/5CR
2025-04-29 17:42:48 21.875°C 77.625% 3.76V / 3V 107,12,103,12,202 v255 52.145 / 5.3793 634 ttn.v3 1.032km -115 -11 867.9MHz, SF9BW125, 4/5CR
2025-04-29 16:27:48 22.6875°C 74.5% 3.76V / 3V 107,12,103,12,219 v255 52.145 / 5.3793 629 ttn.v3 1.032km -115 -7 867.3MHz, SF9BW125, 4/5CR
2025-04-29 16:12:47 23.125°C 70.3125% 3.76V / 3V 107,12,103,12,219 v255 52.145 / 5.3793 628 ttn.v3 1.032km -115 -9 867.1MHz, SF9BW125, 4/5CR
2025-04-29 15:57:48 23.0625°C 68.75% 3.76V / 3V 107,12,103,12,219 v255 52.145 / 5.3793 627 ttn.v3 1.032km -112 -10.25 867.5MHz, SF9BW125, 4/5CR
2025-04-29 15:42:47 23.1875°C 62.5625% 3.76V / 3V 107,12,103,12,219 v255 52.145 / 5.3793 626 ttn.v3 1.032km -112 -11.25 867.3MHz, SF9BW125, 4/5CR
2025-04-29 15:27:47 23.4375°C 61.8125% 3.76V / 3V 107,12,103,12,228 v255 52.145 / 5.3793 625 ttn.v3 1.032km -117 -8.5 867.1MHz, SF9BW125, 4/5CR
2025-04-29 15:12:48 23.25°C 62.0625% 3.76V / 3V 107,12,103,12,228 v255 52.145 / 5.3793 624 ttn.v3 1.032km -117 -9 867.9MHz, SF9BW125, 4/5CR
1.554km -121 -15.5 867.9MHz, SF9BW125, 4/5CR
2025-04-29 14:57:47 23.5625°C 65.1875% 3.76V / 3V 107,12,103,12,228 v255 52.145 / 5.3793 623 ttn.v3 1.032km -115 -9.75 867.9MHz, SF9BW125, 4/5CR
2025-04-29 14:42:48 23.4375°C 58.9375% 3.76V / 3V 107,12,103,12,228 v255 52.145 / 5.3793 622 ttn.v3 1.032km -113 -9.75 867.3MHz, SF9BW125, 4/5CR
2025-04-29 14:12:47 23.5°C 57.6875% 3.76V / 3V 107,12,103,12,228 v255 52.145 / 5.3793 620 ttn.v3 1.032km -113 -9.5 867.7MHz, SF9BW125, 4/5CR
2025-04-29 13:57:47 23°C 60.3125% 3.76V / 3V 107,12,103,12,237 v255 52.145 / 5.3793 619 ttn.v3 1.032km -112 -10.25 867.1MHz, SF9BW125, 4/5CR
2025-04-29 13:42:46 24.5°C 58.625% 3.76V / 3V 107,12,103,12,263 v255 52.145 / 5.3793 618 ttn.v3 1.032km -113 -9 867.7MHz, SF9BW125, 4/5CR
2025-04-29 13:27:46 25°C 60.0625% 3.76V / 3V 107,12,103,12,263 v255 52.145 / 5.3793 617 ttn.v3 1.032km -113 -9.25 867.3MHz, SF9BW125, 4/5CR
2025-04-29 13:12:47 26.6875°C 62.5625% 3.76V / 3V 107,12,102,12,299 v255 52.145 / 5.3793 616 ttn.v3 1.032km -114 -11.25 867.9MHz, SF9BW125, 4/5CR
2025-04-29 12:57:47 26.3125°C 59.75% 3.76V / 3V 107,12,103,12,281 v255 52.145 / 5.3793 615 ttn.v3 1.032km -115 -10.25 867.9MHz, SF9BW125, 4/5CR
2025-04-29 12:27:46 25.6875°C 61.9375% 3.76V / 3V 107,12,103,12,299 v255 52.145 / 5.3793 613 ttn.v3 1.032km -115 -9.75 867.9MHz, SF9BW125, 4/5CR
