ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-03-29 15:38:41 14.4375°C 84.9375% 1V / 3V 846,116,886,108,17 v255 No position 752 ttn.v3 unknown - -120 -9.2 867.7MHz, SF9BW125, 4/5CR
2024-03-29 15:23:28 14.3125°C 90.3125% 1V / 3V 847,116,882,108,17 v255 No position 751 ttn.v3 - -120 -10.75 867.1MHz, SF9BW125, 4/5CR
unknown - -121 -15 867.1MHz, SF9BW125, 4/5CR
2024-03-29 15:08:42 14.375°C 93.25% 1V / 3V 845,116,884,108,17 v255 No position 750 ttn.v3 - -119 -10.25 867.3MHz, SF9BW125, 4/5CR
2024-03-29 14:53:30 14.4375°C 93.875% 1V / 3V 847,114,882,108,17 v255 No position 749 ttn.v3 - -118 -11.5 867.1MHz, SF9BW125, 4/5CR
2024-03-29 14:23:40 14.0625°C 93.6875% 1V / 3V 846,114,886,108,17 v255 No position 747 ttn.v3 unknown - -119 -9.8 868.1MHz, SF9BW125, 4/5CR
2024-03-29 13:53:28 13.8125°C 90.25% 1V / 3V 846,114,886,109,17 v255 No position 745 ttn.v3 unknown - -118 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-03-29 13:38:41 13.375°C 93.375% 1V / 3V 846,113,883,108,17 v255 No position 744 ttn.v3 unknown - -119 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-03-29 13:23:29 13.4375°C 97.8125% 1V / 3V 845,114,885,108,17 v255 No position 743 ttn.v3 unknown - -120 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-03-29 13:08:40 13.375°C 90.25% 1V / 3V 848,114,884,109,17 v255 No position 742 ttn.v3 - -119 -12 867.3MHz, SF9BW125, 4/5CR
2024-03-29 12:38:41 12.5°C 102.062% 1V / 3V 848,114,882,110,17 v255 No position 740 ttn.v3 unknown - -119 -13 867.9MHz, SF9BW125, 4/5CR
2024-03-29 12:23:28 12.5625°C 97.125% 1V / 3V 848,113,884,110,17 v255 No position 739 ttn.v3 - -120 -10.5 867.3MHz, SF9BW125, 4/5CR
2024-03-29 12:08:41 12.1875°C 98.125% 1V / 3V 849,113,884,111,17 v255 No position 738 ttn.v3 unknown - -121 -12.2 867.1MHz, SF9BW125, 4/5CR
- -120 -13.25 867.1MHz, SF9BW125, 4/5CR
2024-03-29 11:53:29 12.125°C 99.6875% 1V / 3V 850,113,882,111,17 v255 No position 737 ttn.v3 unknown - -119 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-03-29 11:38:40 11.75°C 101.625% 1V / 3V 848,112,882,111,17 v255 No position 736 ttn.v3 - -121 -10.5 867.1MHz, SF9BW125, 4/5CR
unknown - -121 -14.5 867.1MHz, SF9BW125, 4/5CR
2024-03-29 11:23:54 11.25°C 101.875% 1V / 3V 847,112,884,111,17 v255 No position 735 ttn.v3 unknown - -120 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-03-29 11:08:40 10.625°C 108.375% 1V / 3V 847,112,887,111,17 v255 No position 734 ttn.v3 unknown - -118 -15 867.5MHz, SF9BW125, 4/5CR
2024-03-29 10:38:54 10.375°C 107.938% 1V / 3V 848,112,878,111,17 v255 No position 732 ttn.v3 unknown - -120 -9 868.1MHz, SF9BW125, 4/5CR
2024-03-29 10:23:52 10.6875°C 109.688% 1V / 3V 847,112,883,111,17 v255 No position 731 ttn.v3 - -119 -10.5 867.1MHz, SF9BW125, 4/5CR
unknown - -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-03-29 10:08:41 9.75°C 114.625% 1V / 3V 845,112,883,111,17 v255 No position 730 ttn.v3 unknown - -121 -13 867.9MHz, SF9BW125, 4/5CR
2024-03-29 09:23:28 8.5°C -2.4375% 1V / 3V 845,112,882,111,17 v255 No position 727 ttn.v3 unknown - -119 -8.8 868.1MHz, SF9BW125, 4/5CR
2024-03-29 09:08:52 8.1875°C -1.1875% 1V / 3V 843,112,883,110,17 v255 No position 726 ttn.v3 - -119 -11.75 867.1MHz, SF9BW125, 4/5CR
unknown - -121 -13.8 867.1MHz, SF9BW125, 4/5CR
2024-03-29 08:38:51 7.875°C -0.3125% 1V / 3V 844,112,883,111,17 v255 No position 724 ttn.v3 unknown - -119 -12.8 867.7MHz, SF9BW125, 4/5CR
2024-03-29 08:23:28 7.6875°C -0.9375% 1V / 3V 847,111,886,111,17 v255 No position 723 ttn.v3 unknown - -119 -8.8 868.1MHz, SF9BW125, 4/5CR
2024-03-29 08:08:51 7.5625°C -0.3125% 1V / 3V 845,112,887,111,17 v255 No position 722 ttn.v3 unknown - -121 -12.8 867.9MHz, SF9BW125, 4/5CR
2024-03-29 07:38:40 7.375°C -1.1875% 1V / 3V 847,112,884,111,17 v255 No position 720 ttn.v3 unknown - -120 -9 868.1MHz, SF9BW125, 4/5CR
2024-03-29 07:23:39 7.25°C -2.5625% 1V / 3V 845,112,881,111,17 v255 No position 719 ttn.v3 unknown - -120 -10.2 867.7MHz, SF9BW125, 4/5CR
2024-03-29 07:08:52 7.25°C -2.4375% 1V / 3V 847,112,885,111,17 v255 No position 718 ttn.v3 unknown - -120 -9.8 867.7MHz, SF9BW125, 4/5CR
2024-03-29 06:38:53 7.375°C 113.625% 1V / 3V 849,112,882,111,8 v255 No position 716 ttn.v3 unknown - -120 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-03-29 06:23:25 7.5625°C 106.75% 1V / 3V 848,113,883,111,8 v255 No position 715 ttn.v3 - -119 -13.25 868.1MHz, SF9BW125, 4/5CR
2024-03-29 06:08:27 7.5625°C 102.938% 1V / 3V 850,112,882,112,0 v255 No position 714 ttn.v3 - -119 -9.75 867.3MHz, SF9BW125, 4/5CR
2024-03-29 05:53:38 7.5625°C 100.688% 1V / 3V 849,112,878,111,0 v255 No position 713 ttn.v3 unknown - -120 -13.5 867.5MHz, SF9BW125, 4/5CR
2024-03-29 05:38:26 7.4375°C 104% 1V / 3V 844,113,885,111,0 v255 No position 712 ttn.v3 unknown - -120 -10 867.7MHz, SF9BW125, 4/5CR
- -118 -13.25 867.7MHz, SF9BW125, 4/5CR
2024-03-29 05:08:25 7.1875°C 104.062% 1V / 3V 847,113,885,111,0 v255 No position 710 ttn.v3 - -120 -11.75 867.1MHz, SF9BW125, 4/5CR
unknown - -121 -14 867.1MHz, SF9BW125, 4/5CR
2024-03-29 04:53:50 7.0625°C 104% 1V / 3V 846,113,880,111,0 v255 No position 709 ttn.v3 unknown - -119 -8.2 868.1MHz, SF9BW125, 4/5CR
2024-03-29 04:38:26 7°C 108.25% 1V / 3V 847,113,876,112,0 v255 No position 708 ttn.v3 unknown - -120 -11 867.5MHz, SF9BW125, 4/5CR
2024-03-29 04:23:38 7°C 103.688% 1V / 3V 841,113,881,112,0 v255 No position 707 ttn.v3 unknown - -121 -12.2 867.9MHz, SF9BW125, 4/5CR
2024-03-29 04:08:26 6.9375°C 101.312% 1V / 3V 844,113,881,111,0 v255 No position 706 ttn.v3 unknown - -120 -12.8 867.5MHz, SF9BW125, 4/5CR
2024-03-29 03:53:38 6.875°C 107% 1V / 3V 841,113,879,111,0 v255 No position 705 ttn.v3 - -120 -13.25 867.1MHz, SF9BW125, 4/5CR
2024-03-29 03:38:25 6.875°C 105.812% 1V / 3V 853,112,879,111,0 v255 No position 704 ttn.v3 unknown - -120 -12.2 867.9MHz, SF9BW125, 4/5CR
2024-03-29 03:23:38 6.9375°C 104.562% 1V / 3V 846,113,875,111,0 v255 No position 703 ttn.v3 - -118 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-03-29 03:08:25 7.0625°C 108.812% 1V / 3V 852,113,876,111,0 v255 No position 702 ttn.v3 - -120 -10.75 867.1MHz, SF9BW125, 4/5CR
2024-03-29 02:53:37 7.1875°C 108.562% 1V / 3V 848,113,873,112,0 v255 No position 701 ttn.v3 unknown - -120 -8 867.7MHz, SF9BW125, 4/5CR
2024-03-29 02:38:25 7.25°C 105.188% 1V / 3V 845,114,873,111,0 v255 No position 700 ttn.v3 - -119 -9.75 867.3MHz, SF9BW125, 4/5CR
2024-03-29 02:23:37 7.375°C 103.75% 1V / 3V 847,114,876,112,0 v255 No position 699 ttn.v3 unknown - -120 -8.5 867.7MHz, SF9BW125, 4/5CR
- -120 -13 867.7MHz, SF9BW125, 4/5CR
2024-03-29 02:08:26 7.375°C 104.312% 1V / 3V 848,114,879,111,0 v255 No position 698 ttn.v3 unknown - -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-03-29 01:53:37 7.4375°C 102.062% 1V / 3V 846,114,878,112,0 v255 No position 697 ttn.v3 unknown - -121 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-03-29 01:38:25 7.5°C 103.75% 1V / 3V 846,113,876,111,0 v255 No position 696 ttn.v3 unknown - -120 -13.2 867.5MHz, SF9BW125, 4/5CR
2024-03-29 01:23:37 7.5625°C 101.312% 1V / 3V 848,113,879,111,0 v255 No position 695 ttn.v3 unknown - -118 -13.5 867.5MHz, SF9BW125, 4/5CR
2024-03-29 01:08:24 7.6875°C 104% 1V / 3V 850,114,874,112,0 v255 No position 694 ttn.v3 - -120 -13.75 867.1MHz, SF9BW125, 4/5CR
2024-03-29 00:53:37 7.75°C 100.625% 1V / 3V 845,114,878,111,0 v255 No position 693 ttn.v3 - -119 -13.25 867.1MHz, SF9BW125, 4/5CR
2024-03-29 00:38:24 7.8125°C 103.938% 1V / 3V 849,114,876,111,0 v255 No position 692 ttn.v3 - -120 -13.25 867.1MHz, SF9BW125, 4/5CR
2024-03-29 00:23:25 7.9375°C 97.6875% 1V / 3V 847,114,877,111,0 v255 No position 691 ttn.v3 - -120 -13 868.1MHz, SF9BW125, 4/5CR
2024-03-29 00:08:24 8.0625°C 96.6875% 1V / 3V 847,114,877,111,0 v255 No position 690 ttn.v3 unknown - -120 -8.8 867.7MHz, SF9BW125, 4/5CR
2024-03-28 23:38:24 8.1875°C 102.25% 1V / 3V 848,115,879,112,0 v255 No position 688 ttn.v3 unknown - -119 -13.2 867.5MHz, SF9BW125, 4/5CR
2024-03-28 23:23:35 8.3125°C 95.875% 1V / 3V 846,115,878,111,0 v255 No position 687 ttn.v3 - -119 -9.75 867.3MHz, SF9BW125, 4/5CR
2024-03-28 23:08:25 8.25°C 101.625% 1V / 3V 847,115,881,111,0 v255 No position 686 ttn.v3 - -119 -12.25 867.7MHz, SF9BW125, 4/5CR
2024-03-28 22:53:36 8.375°C 96.625% 1V / 3V 850,115,878,111,0 v255 No position 685 ttn.v3 unknown - -121 -9.5 867.9MHz, SF9BW125, 4/5CR
2024-03-28 22:38:48 8.5°C 100.562% 1V / 3V 844,114,873,111,0 v255 No position 684 ttn.v3 unknown - -120 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-03-28 22:23:36 8.625°C 98.0625% 1V / 3V 846,115,875,111,0 v255 No position 683 ttn.v3 - -118 -11 867.3MHz, SF9BW125, 4/5CR
2024-03-28 22:08:23 8.625°C 98.4375% 1V / 3V 848,116,882,111,0 v255 No position 682 ttn.v3 unknown - -119 -13 867.5MHz, SF9BW125, 4/5CR
2024-03-28 21:53:24 8.75°C 102.688% 1V / 3V 847,115,877,111,0 v255 No position 681 ttn.v3 unknown - -119 -6.8 868.1MHz, SF9BW125, 4/5CR
2024-03-28 21:38:23 8.9375°C 102.812% 1V / 3V 846,115,879,111,0 v255 No position 680 ttn.v3 unknown - -121 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-03-28 21:23:36 9.125°C 99.0625% 1V / 3V 849,115,882,111,0 v255 No position 679 ttn.v3 unknown - -121 -11.8 867.9MHz, SF9BW125, 4/5CR
2024-03-28 21:08:23 8.9375°C 97.0625% 1V / 3V 848,115,878,111,0 v255 No position 678 ttn.v3 - -119 -9.75 867.3MHz, SF9BW125, 4/5CR
2024-03-28 20:53:36 8.6875°C 104% 1V / 3V 848,114,876,111,0 v255 No position 677 ttn.v3 unknown - -120 -13 867.5MHz, SF9BW125, 4/5CR
2024-03-28 20:38:23 8.6875°C 107.812% 1V / 3V 849,115,878,111,0 v255 No position 676 ttn.v3 - -120 -10 867.3MHz, SF9BW125, 4/5CR
2024-03-28 20:23:35 8.8125°C 114.688% 1V / 3V 847,115,875,111,0 v255 No position 675 ttn.v3 unknown - -120 -14 867.9MHz, SF9BW125, 4/5CR
2024-03-28 19:53:24 9.125°C 110.188% 1V / 3V 848,114,875,111,0 v255 No position 673 ttn.v3 unknown - -120 -8.2 868.1MHz, SF9BW125, 4/5CR
- -119 -14 868.1MHz, SF9BW125, 4/5CR
2024-03-28 19:38:22 9.1875°C 106.375% 1V / 3V 850,116,882,111,0 v255 No position 672 ttn.v3 unknown - -121 -12.8 867.9MHz, SF9BW125, 4/5CR
2024-03-28 19:23:22 9.4375°C 115.188% 1V / 3V 850,114,877,111,0 v255 No position 671 ttn.v3 - -117 -13.5 868.5MHz, SF9BW125, 4/5CR
2024-03-28 19:08:24 9.625°C 111.062% 1V / 3V 848,115,878,111,8 v255 No position 670 ttn.v3 - -120 -12.75 867.1MHz, SF9BW125, 4/5CR
unknown - -121 -14 867.1MHz, SF9BW125, 4/5CR
2024-03-28 18:53:34 9.75°C 99.625% 1V / 3V 849,114,880,111,17 v255 No position 669 ttn.v3 unknown - -121 -13.8 867.9MHz, SF9BW125, 4/5CR
2024-03-28 18:38:22 10.0625°C 106.875% 1V / 3V 847,115,879,111,17 v255 No position 668 ttn.v3 unknown - -120 -13.2 867.9MHz, SF9BW125, 4/5CR
2024-03-28 18:23:34 10.25°C 103.125% 1V / 3V 852,115,874,111,17 v255 No position 667 ttn.v3 unknown - -120 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-03-28 18:08:21 10.4375°C 103.562% 1V / 3V 848,115,882,111,17 v255 No position 666 ttn.v3 - -121 -13 867.1MHz, SF9BW125, 4/5CR
unknown - -121 -13.2 867.1MHz, SF9BW125, 4/5CR
2024-03-28 17:38:48 10.5°C 96.875% 1V / 3V 849,114,878,111,17 v255 No position 664 ttn.v3 unknown - -120 -10 867.7MHz, SF9BW125, 4/5CR
- -117 -14 867.7MHz, SF9BW125, 4/5CR
2024-03-28 17:08:23 10.5625°C 104.312% 1V / 3V 849,114,878,110,17 v255 No position 662 ttn.v3 unknown - -121 -11 867.1MHz, SF9BW125, 4/5CR
2024-03-28 16:53:34 10.6875°C 94.75% 1V / 3V 851,114,879,110,17 v255 No position 661 ttn.v3 unknown - -121 -13.2 867.1MHz, SF9BW125, 4/5CR
- -119 -14 867.1MHz, SF9BW125, 4/5CR
2024-03-28 16:23:35 11°C 92.8125% 1V / 3V 849,114,880,111,17 v255 No position 659 ttn.v3 unknown - -121 -14 867.1MHz, SF9BW125, 4/5CR
- -118 -14.25 867.1MHz, SF9BW125, 4/5CR
2024-03-28 16:08:45 11°C 89.6875% 1V / 3V 849,114,881,110,17 v255 No position 658 ttn.v3 unknown - -120 -12 867.9MHz, SF9BW125, 4/5CR
2024-03-28 15:53:33 10.9375°C 85.875% 1V / 3V 848,114,878,110,17 v255 No position 657 ttn.v3 unknown - -120 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-03-28 15:38:21 11.0625°C 91.9375% 1V / 3V 850,114,880,110,17 v255 No position 656 ttn.v3 unknown - -120 -10 867.7MHz, SF9BW125, 4/5CR
- -117 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-03-28 15:08:21 11.25°C 94.9375% 1V / 3V 853,113,882,111,17 v255 No position 654 ttn.v3 unknown - -115 -14 867.9MHz, SF9BW125, 4/5CR
2024-03-28 14:53:33 11.1875°C 98.625% 1V / 3V 847,113,876,110,17 v255 No position 653 ttn.v3 unknown - -118 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-03-28 14:38:47 11.375°C 98.8125% 1V / 3V 847,113,879,111,17 v255 No position 652 ttn.v3 - -119 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-03-28 13:38:45 9.6875°C 114.312% 1V / 3V 851,112,886,111,17 v255 No position 648 ttn.v3 unknown - -120 -12.2 867.7MHz, SF9BW125, 4/5CR
2024-03-28 13:23:34 9.4375°C -1% 1V / 3V 847,112,876,111,17 v255 No position 647 ttn.v3 unknown - -120 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-03-28 13:08:21 9.3125°C 0% 1V / 3V 850,112,875,111,17 v255 No position 646 ttn.v3 unknown - -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-03-28 12:38:33 8.8125°C 5.5625% 1V / 3V 852,112,885,111,17 v255 No position 644 ttn.v3 - -118 -13.25 868.5MHz, SF9BW125, 4/5CR
2024-03-28 12:23:34 8.5°C 5.0625% 1V / 3V 849,112,881,111,17 v255 No position 643 ttn.v3 unknown - -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-03-28 11:38:19 7.6875°C 3.1875% 1V / 3V 854,112,881,111,17 v255 No position 640 ttn.v3 unknown - -120 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-03-28 11:23:51 7.5625°C 1.75% 1V / 3V 849,112,881,111,17 v255 No position 639 ttn.v3 unknown - -120 -11.2 868.1MHz, SF9BW125, 4/5CR
2024-03-28 10:23:19 7.375°C -1.5% 1V / 3V 849,112,879,111,17 v255 No position 635 ttn.v3 - -118 -12.25 868.5MHz, SF9BW125, 4/5CR
2024-03-28 10:08:33 7.3125°C -0.4375% 1V / 3V 848,112,880,111,17 v255 No position 634 ttn.v3 - -120 -12.75 868.5MHz, SF9BW125, 4/5CR
2024-03-28 09:38:20 7.4375°C -3.9375% 1V / 3V 844,112,876,111,17 v255 No position 632 ttn.v3 unknown - -120 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-03-28 09:08:19 7.6875°C 111.562% 1V / 3V 847,112,881,111,17 v255 No position 630 ttn.v3 unknown - -120 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-03-28 08:53:20 7.6875°C 102.938% 1V / 3V 850,112,876,111,17 v255 No position 629 ttn.v3 - -118 -13.75 868.5MHz, SF9BW125, 4/5CR
2024-03-28 08:38:31 7.3125°C 109.25% 1V / 3V 846,113,884,111,17 v255 No position 628 ttn.v3 - -117 -12 868.5MHz, SF9BW125, 4/5CR
2024-03-28 08:23:30 7.0625°C 112.562% 1V / 3V 849,112,879,111,17 v255 No position 627 ttn.v3 unknown - -120 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-03-28 08:08:32 6.5625°C 117.188% 1V / 3V 849,113,879,111,17 v255 No position 626 ttn.v3 - -119 -11.75 868.5MHz, SF9BW125, 4/5CR
2024-03-28 07:53:18 6.1875°C 117% 1V / 3V 844,113,876,111,17 v255 No position 625 ttn.v3 unknown - -120 -9 868.1MHz, SF9BW125, 4/5CR
2024-03-28 07:23:18 6.125°C 118.625% 1V / 3V 849,112,882,111,17 v255 No position 623 ttn.v3 - -119 -11.25 868.5MHz, SF9BW125, 4/5CR
2024-03-28 07:08:18 6°C 117.188% 1V / 3V 843,113,880,111,17 v255 No position 622 ttn.v3 unknown - -119 -13 867.9MHz, SF9BW125, 4/5CR
2024-03-28 06:53:19 5.875°C 114% 1V / 3V 845,113,882,111,17 v255 No position 621 ttn.v3 - -119 -12 868.1MHz, SF9BW125, 4/5CR
2024-03-28 06:38:18 5.875°C -5.625% 1V / 3V 844,113,882,111,17 v255 No position 620 ttn.v3 unknown - -121 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-03-28 06:23:31 5.75°C 118.688% 1V / 3V 853,113,875,111,8 v255 No position 619 ttn.v3 unknown - -121 -12 867.9MHz, SF9BW125, 4/5CR
2024-03-28 06:08:17 5.75°C 117.062% 1V / 3V 841,113,886,111,0 v255 No position 618 ttn.v3 unknown - -120 -10.2 867.7MHz, SF9BW125, 4/5CR
- -118 -13.25 867.7MHz, SF9BW125, 4/5CR
2024-03-28 05:53:30 5.8125°C 117.312% 1V / 3V 855,113,881,112,0 v255 No position 617 ttn.v3 unknown - -121 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-03-28 05:38:18 5.875°C -5.3125% 1V / 3V 843,114,882,111,0 v255 No position 616 ttn.v3 unknown - -121 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-03-28 05:08:29 5.8125°C 113.438% 1V / 3V 844,114,880,111,0 v255 No position 614 ttn.v3 - -120 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-03-28 04:53:31 5.9375°C 110.688% 1V / 3V 849,114,876,111,0 v255 No position 613 ttn.v3 - -118 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-03-28 04:38:19 6.125°C 117.5% 1V / 3V 847,114,878,112,0 v255 No position 612 ttn.v3 unknown - -120 -10 867.7MHz, SF9BW125, 4/5CR
- -119 -13.25 867.7MHz, SF9BW125, 4/5CR
2024-03-28 04:23:29 6.125°C 114.312% 1V / 3V 847,114,878,111,0 v255 No position 611 ttn.v3 - -120 -12.75 867.7MHz, SF9BW125, 4/5CR
unknown - -118 -13.2 867.7MHz, SF9BW125, 4/5CR
2024-03-28 04:08:19 6.125°C 118.375% 1V / 3V 848,114,880,111,0 v255 No position 610 ttn.v3 - -119 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-03-28 03:53:30 6.125°C 114.562% 1V / 3V 846,114,881,111,0 v255 No position 609 ttn.v3 unknown - -120 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-03-28 03:38:17 6.1875°C 117.5% 1V / 3V 844,114,885,111,0 v255 No position 608 ttn.v3 unknown - -120 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-03-28 03:08:17 6.5°C -3.6875% 1V / 3V 846,114,881,111,0 v255 No position 606 ttn.v3 - -120 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-03-28 02:53:30 6.625°C 118.812% 1V / 3V 852,114,878,111,0 v255 No position 605 ttn.v3 unknown - -121 -12.2 867.9MHz, SF9BW125, 4/5CR
2024-03-28 02:38:42 6.75°C -3.4375% 1V / 3V 845,114,878,111,0 v255 No position 604 ttn.v3 unknown - -120 -12 867.7MHz, SF9BW125, 4/5CR
2024-03-28 02:23:16 6.8125°C 118.312% 1V / 3V 852,114,878,111,0 v255 No position 603 ttn.v3 unknown - -120 -8.8 868.1MHz, SF9BW125, 4/5CR
2024-03-28 02:08:18 6.9375°C -3.4375% 1V / 3V 846,114,879,111,0 v255 No position 602 ttn.v3 unknown - -119 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-03-28 01:38:17 7.125°C 112.75% 1V / 3V 847,115,878,111,0 v255 No position 600 ttn.v3 unknown - -120 -13 867.5MHz, SF9BW125, 4/5CR
2024-03-28 01:23:29 7.25°C 117.438% 1V / 3V 848,115,880,111,0 v255 No position 599 ttn.v3 unknown - -120 -13 867.5MHz, SF9BW125, 4/5CR
2024-03-28 01:08:16 7.3125°C 114.75% 1V / 3V 847,115,878,111,0 v255 No position 598 ttn.v3 unknown - -120 -13.2 867.5MHz, SF9BW125, 4/5CR
2024-03-28 00:53:29 7.25°C 117.125% 1V / 3V 846,116,879,111,0 v255 No position 597 ttn.v3 unknown - -121 -11 867.9MHz, SF9BW125, 4/5CR
2024-03-28 00:38:17 7.1875°C 113.125% 1V / 3V 847,115,881,112,0 v255 No position 596 ttn.v3 unknown - -121 -12.2 867.9MHz, SF9BW125, 4/5CR
2024-03-28 00:23:29 7.125°C -3.875% 1V / 3V 847,115,873,111,0 v255 No position 595 ttn.v3 - -119 -10 867.3MHz, SF9BW125, 4/5CR
2024-03-27 23:53:29 7.5°C 1.875% 1V / 3V 848,115,877,111,0 v255 No position 593 ttn.v3 unknown - -120 -13 867.9MHz, SF9BW125, 4/5CR
2024-03-27 23:38:28 7.625°C 0.875% 1V / 3V 848,116,878,111,0 v255 No position 592 ttn.v3 - -120 -13 868.1MHz, SF9BW125, 4/5CR
2024-03-27 23:23:28 7.75°C -0.0625% 1V / 3V 846,115,878,111,0 v255 No position 591 ttn.v3 - -120 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-03-27 23:08:17 7.8125°C -2.1875% 1V / 3V 848,116,883,111,0 v255 No position 590 ttn.v3 unknown - -120 -13 867.5MHz, SF9BW125, 4/5CR
2024-03-27 22:53:28 7.875°C -5.5625% 1V / 3V 846,116,879,111,0 v255 No position 589 ttn.v3 unknown - -120 -12.8 867.5MHz, SF9BW125, 4/5CR
2024-03-27 22:38:15 8.0625°C -2.375% 1V / 3V 847,117,876,111,0 v255 No position 588 ttn.v3 unknown - -120 -12.8 867.7MHz, SF9BW125, 4/5CR
2024-03-27 22:23:27 8.25°C -3.0625% 1V / 3V 851,116,874,111,0 v255 No position 587 ttn.v3 - -118 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-03-27 22:08:40 8.375°C -3.375% 1V / 3V 846,116,880,111,0 v255 No position 586 ttn.v3 unknown - -120 -11.2 867.7MHz, SF9BW125, 4/5CR
- -119 -13.75 867.7MHz, SF9BW125, 4/5CR
2024-03-27 21:38:15 8.5°C 112.938% 1V / 3V 844,116,878,111,0 v255 No position 584 ttn.v3 unknown - -120 -13.8 867.5MHz, SF9BW125, 4/5CR
2024-03-27 21:23:27 8.625°C 112.625% 1V / 3V 847,116,878,111,0 v255 No position 583 ttn.v3 unknown - -120 -10.2 867.7MHz, SF9BW125, 4/5CR
- -120 -13 867.7MHz, SF9BW125, 4/5CR
2024-03-27 21:08:16 8.875°C -5.125% 1V / 3V 844,117,878,111,0 v255 No position 582 ttn.v3 unknown - -121 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-03-27 20:38:14 9.0625°C 109.062% 1V / 3V 847,117,882,111,0 v255 No position 580 ttn.v3 unknown - -120 -12.8 867.9MHz, SF9BW125, 4/5CR
2024-03-27 20:23:27 9.3125°C 115.125% 1V / 3V 851,117,880,111,0 v255 No position 579 ttn.v3 unknown - -120 -11.8 867.5MHz, SF9BW125, 4/5CR
2024-03-27 20:08:16 9.5625°C -4.5625% 1V / 3V 847,116,876,110,0 v255 No position 578 ttn.v3 - -120 -13.25 867.1MHz, SF9BW125, 4/5CR
2024-03-27 19:53:14 9.75°C -5.1875% 1V / 3V 850,117,874,111,0 v255 No position 577 ttn.v3 unknown - -120 -9.2 868.1MHz, SF9BW125, 4/5CR
2024-03-27 19:23:26 10.1875°C 118.938% 1V / 3V 848,117,880,111,0 v255 No position 575 ttn.v3 unknown - -119 -14.2 867.5MHz, SF9BW125, 4/5CR
2024-03-27 19:08:14 10.4375°C -4.3125% 1V / 3V 845,116,878,111,8 v255 No position 574 ttn.v3 - -119 -10.25 867.3MHz, SF9BW125, 4/5CR
2024-03-27 18:53:13 10.625°C 117.25% 1V / 3V 844,116,880,110,17 v255 No position 573 ttn.v3 unknown - -119 -10 868.1MHz, SF9BW125, 4/5CR
- -118 -13.75 868.1MHz, SF9BW125, 4/5CR
2024-03-27 18:38:14 10.875°C 115.562% 1V / 3V 846,117,879,111,17 v255 No position 572 ttn.v3 unknown - -119 -13.5 867.5MHz, SF9BW125, 4/5CR
2024-03-27 18:23:14 11.125°C 114.188% 1V / 3V 848,116,882,110,17 v255 No position 571 ttn.v3 unknown - -120 -10.2 868.1MHz, SF9BW125, 4/5CR
- -119 -11.5 868.1MHz, SF9BW125, 4/5CR
