ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-08-31 17:22:19 21.0625°C 101.625% 3 μg/m³ 3 μg/m³ 3.74V / 2.99V 37,39,39,39,296,296,297,297,466,1038 v5 52.1651 / 5.39374 15 ttn.v3 0.765km -117 1.25 868.1MHz, SF9BW125, 4/5CR
0.432km -111 -4.75 868.1MHz, SF9BW125, 4/5CR
1.234km -120 -6.75 868.1MHz, SF9BW125, 4/5CR
2025-08-31 17:07:19 22.375°C 89.3125% 2 μg/m³ 2 μg/m³ 3.74V / 2.99V 24,25,25,25,189,189,189,189,566,1416 v5 52.1651 / 5.39374 14 ttn.v3 0.765km -117 -2.5 867.3MHz, SF9BW125, 4/5CR
0.432km -117 -4 867.3MHz, SF9BW125, 4/5CR
1.214km -115 -10.5 867.3MHz, SF9BW125, 4/5CR
2025-08-31 16:52:19 23.6875°C 76.4375% 2 μg/m³ 2 μg/m³ 3.74V / 2.99V 23,24,24,24,182,183,183,183,396,1231 v5 52.1651 / 5.39374 13 ttn.v3 0.765km -112 4.25 868.3MHz, SF9BW125, 4/5CR
2025-08-31 16:37:19 24.375°C 71.9375% 2 μg/m³ 2 μg/m³ 3.74V / 2.99V 28,30,30,30,224,225,225,225,407,1266 v5 52.1651 / 5.39374 12 ttn.v3 0.432km -107 8.75 867.3MHz, SF9BW125, 4/5CR
1.214km -117 -9.5 867.3MHz, SF9BW125, 4/5CR
2025-08-31 16:22:19 26°C 69.1875% 3 μg/m³ 3 μg/m³ 3.74V / 2.99V 34,36,36,36,272,273,273,273,465,1785 v5 52.1651 / 5.39374 11 ttn.v3 0.765km -113 3.25 868.3MHz, SF9BW125, 4/5CR
1.234km -117 -5.75 868.3MHz, SF9BW125, 4/5CR
1.214km -116 -10.8 868.3MHz, SF9BW125, 4/5CR
2025-08-31 16:07:19 24.8125°C 72.375% 3 μg/m³ 3 μg/m³ 3.74V / 2.99V 26,32,36,38,200,206,207,207,682,3633 v5 52.1651 / 5.39374 10 ttn.v3 0.432km -103 7.75 867.9MHz, SF9BW125, 4/5CR
0.765km -117 1.5 867.9MHz, SF9BW125, 4/5CR
2025-08-31 15:52:19 24.4375°C 71.1875% 2 μg/m³ 2 μg/m³ 3.74V / 2.99V 21,23,23,23,170,171,171,171,330,2357 v5 52.1651 / 5.39374 9 ttn.v3 0.765km -114 -3 868.5MHz, SF9BW125, 4/5CR
1.214km -116 -7.5 868.5MHz, SF9BW125, 4/5CR
2025-08-31 15:37:21 23.875°C 75.375% 3 μg/m³ 5 μg/m³ 3.74V / 2.99V 29,40,47,51,223,233,235,235,686,2595 v5 52.1651 / 5.39374 8 ttn.v3 0.432km -109 6.75 867.7MHz, SF9BW125, 4/5CR
2.136km -119 -4.5 867.7MHz, SF9BW125, 4/5CR
1.214km -116 -11.2 867.7MHz, SF9BW125, 4/5CR
1.878km -120 -11.5 867.7MHz, SF9BW125, 4/5CR
2025-08-31 15:22:34 24.0625°C 73.25% 4 μg/m³ 5 μg/m³ 3.74V / 2.99V 35,45,51,55,267,276,278,278,705,1653 v5 52.1651 / 5.39374 7 ttn.v3 0.765km -115 -7.75 868.5MHz, SF9BW125, 4/5CR
1.214km -116 -10.8 868.5MHz, SF9BW125, 4/5CR
2025-08-31 15:07:34 23.25°C 73.9375% 4 μg/m³ 5 μg/m³ 3.76V / 2.99V 33,42,48,52,251,259,261,261,614,1724 v5 52.1651 / 5.39374 6 ttn.v3 0.432km -109 6.25 868.1MHz, SF9BW125, 4/5CR
0.765km -115 3.75 868.1MHz, SF9BW125, 4/5CR
1.234km -120 -4.75 868.1MHz, SF9BW125, 4/5CR
2025-08-31 14:37:31 24.5°C 73.25% 4 μg/m³ 6 μg/m³ 3.76V / 2.99V 31,45,56,61,228,242,245,246,834,1627 v5 52.1651 / 5.39374 4 ttn.v3 0.432km -103 8.5 868.3MHz, SF9BW125, 4/5CR
0.765km -117 -1.25 868.3MHz, SF9BW125, 4/5CR
1.214km -114 -7.8 868.3MHz, SF9BW125, 4/5CR
2025-08-31 14:22:33 24.25°C 72.8125% 3 μg/m³ 4 μg/m³ 3.76V / 2.99V 27,35,41,44,205,213,214,215,588,1697 v5 52.1651 / 5.39374 3 ttn.v3 0.432km -103 6 868.5MHz, SF9BW125, 4/5CR
0.765km -112 -0.5 868.5MHz, SF9BW125, 4/5CR
1.234km -117 -6.25 868.5MHz, SF9BW125, 4/5CR
1.214km -117 -10 868.5MHz, SF9BW125, 4/5CR
2025-08-31 14:07:33 23.5625°C 73.125% 3 μg/m³ 3 μg/m³ 3.76V / 2.99V 34,35,35,35,267,268,268,268,521,1249 v5 52.1651 / 5.39374 2 ttn.v3 0.432km -105 8 868.1MHz, SF9BW125, 4/5CR
0.765km -117 -2 868.1MHz, SF9BW125, 4/5CR
1.234km -119 -6.25 868.1MHz, SF9BW125, 4/5CR
2025-08-31 13:52:18 24.5625°C 74.8125% 6 μg/m³ 6 μg/m³ 3.76V / 2.99V 64,68,68,68,509,511,511,511,559,1856 v5 52.1651 / 5.39374 1 ttn.v3 0.765km -114 -6.25 868.5MHz, SF9BW125, 4/5CR
1.214km -116 -7.2 868.5MHz, SF9BW125, 4/5CR
2025-08-31 13:38:03 23.6875°C 80.25% 5 μg/m³ 5 μg/m³ 3.76V / 2.99V 41,51,57,60,322,330,332,332,586,1900 v5 52.1651 / 5.39374 0 ttn.v3 0.432km -105 4.75 867.1MHz, SF12BW125, 4/5CR
1.214km -116 -5.8 867.1MHz, SF12BW125, 4/5CR
1.234km -119 -8.25 867.1MHz, SF12BW125, 4/5CR
0.765km -121 -10.5 867.1MHz, SF12BW125, 4/5CR
0.887km -118 -17 867.1MHz, SF12BW125, 4/5CR
2025-08-31 13:31:51 23.625°C 73.8125% 3.06V / 2.99V 0,0,0,0,0,0,0,0,0,1961 v5 No position 1315 ttn.v3 - -112 5.25 867.1MHz, SF9BW125, 4/5CR
- -118 -0.25 867.1MHz, SF9BW125, 4/5CR
- -119 -7.5 867.1MHz, SF9BW125, 4/5CR
- -115 -9.8 867.1MHz, SF9BW125, 4/5CR
- -117 -11 867.1MHz, SF9BW125, 4/5CR
2025-08-31 13:16:57 22.6875°C 74.625% 3.04V / 2.27V 0,0,0,0,0,0,0,0,0,4337 v5 No position 1314 ttn.v3 - -107 5 868.5MHz, SF9BW125, 4/5CR
- -115 -4.25 868.5MHz, SF9BW125, 4/5CR
- -117 -4.75 868.5MHz, SF9BW125, 4/5CR
- -116 -10.2 868.5MHz, SF9BW125, 4/5CR
2025-08-31 12:46:58 22.5625°C 81.4375% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,3246 v5 No position 1312 ttn.v3 - -109 5.5 868.1MHz, SF9BW125, 4/5CR
- -117 -0.5 868.1MHz, SF9BW125, 4/5CR
- -118 -2.5 868.1MHz, SF9BW125, 4/5CR
- -115 -9 868.1MHz, SF9BW125, 4/5CR
2025-08-31 12:31:48 21.875°C 89.6875% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,2894 v5 No position 1311 ttn.v3 - -117 -1 867.7MHz, SF9BW125, 4/5CR
- -120 -2.25 867.7MHz, SF9BW125, 4/5CR
- -115 -3.75 867.7MHz, SF9BW125, 4/5CR
- -120 -8.5 867.7MHz, SF9BW125, 4/5CR
- -114 -12.8 867.7MHz, SF9BW125, 4/5CR
2025-08-31 12:16:58 21.3125°C 87.125% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,2436 v5 No position 1310 ttn.v3 - -117 -3.25 868.3MHz, SF9BW125, 4/5CR
- -105 -5.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 12:01:49 20.8125°C 92.25% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,2991 v5 No position 1309 ttn.v3 - -118 -7.25 867.5MHz, SF9BW125, 4/5CR
- -118 -8.8 867.5MHz, SF9BW125, 4/5CR
2025-08-31 11:46:58 20.625°C 94.9375% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,3747 v5 No position 1308 ttn.v3 - -105 3 868.5MHz, SF9BW125, 4/5CR
2025-08-31 11:31:48 19.4375°C 101.625% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,3290 v5 No position 1307 ttn.v3 - -115 -12 867.5MHz, SF9BW125, 4/5CR
- -113 -13.5 867.5MHz, SF9BW125, 4/5CR
2025-08-31 11:16:59 18.75°C 105.312% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,1970 v5 No position 1306 ttn.v3 - -111 0.25 868.1MHz, SF9BW125, 4/5CR
- -118 -1 868.1MHz, SF9BW125, 4/5CR
- -117 -3.75 868.1MHz, SF9BW125, 4/5CR
2025-08-31 11:01:48 18.6875°C 104.688% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,1777 v5 No position 1305 ttn.v3 - -97 -6.75 867.5MHz, SF9BW125, 4/5CR
2025-08-31 10:46:59 18.9375°C 105.188% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,2401 v5 No position 1304 ttn.v3 - -120 -2.5 868.1MHz, SF9BW125, 4/5CR
- -114 -5.75 868.1MHz, SF9BW125, 4/5CR
- -121 -7.25 868.1MHz, SF9BW125, 4/5CR
2025-08-31 10:31:48 19.5°C 104.75% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,1856 v5 No position 1303 ttn.v3 - -109 -1 867.9MHz, SF9BW125, 4/5CR
- -119 -10 867.9MHz, SF9BW125, 4/5CR
- -118 -10.8 867.9MHz, SF9BW125, 4/5CR
- -121 -11 867.9MHz, SF9BW125, 4/5CR
2025-08-31 10:16:58 19.3125°C 109% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,2498 v5 No position 1302 ttn.v3 - -114 -3.5 868.1MHz, SF9BW125, 4/5CR
- -121 -8.75 868.1MHz, SF9BW125, 4/5CR
- -117 -13.8 868.1MHz, SF9BW125, 4/5CR
2025-08-31 10:01:47 18.1875°C 112.5% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,3554 v5 No position 1301 ttn.v3 - -105 2 867.5MHz, SF9BW125, 4/5CR
- -116 -8.8 867.5MHz, SF9BW125, 4/5CR
2025-08-31 09:31:47 17.0625°C 114.812% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,1979 v5 No position 1299 ttn.v3 - -113 5.75 867.7MHz, SF9BW125, 4/5CR
- -119 -5.25 867.7MHz, SF9BW125, 4/5CR
- -119 -6.2 867.7MHz, SF9BW125, 4/5CR
2025-08-31 09:17:01 16.875°C 114.875% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,1706 v5 No position 1298 ttn.v3 - -115 -10 868.5MHz, SF9BW125, 4/5CR
- -116 -11.5 868.5MHz, SF9BW125, 4/5CR
2025-08-31 09:01:47 16.6875°C 114.688% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,1284 v5 No position 1297 ttn.v3 - -109 7.75 867.7MHz, SF9BW125, 4/5CR
- -119 -9.2 867.7MHz, SF9BW125, 4/5CR
- -116 -10.2 867.7MHz, SF9BW125, 4/5CR
- -116 -11 867.7MHz, SF9BW125, 4/5CR
2025-08-31 08:47:01 16.5625°C 114.312% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,1407 v5 No position 1296 ttn.v3 - -107 2.25 868.3MHz, SF9BW125, 4/5CR
- -120 -8.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 08:31:48 16.5625°C 113.938% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,1178 v5 No position 1295 ttn.v3 - -109 2.25 867.9MHz, SF9BW125, 4/5CR
- -119 -12.5 867.9MHz, SF9BW125, 4/5CR
- -121 -13.75 867.9MHz, SF9BW125, 4/5CR
2025-08-31 08:01:48 16.4375°C 112.312% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,1469 v5 No position 1293 ttn.v3 - -111 7.25 867.7MHz, SF9BW125, 4/5CR
- -118 -5.75 867.7MHz, SF9BW125, 4/5CR
- -120 -6 867.7MHz, SF9BW125, 4/5CR
- -119 -6.5 867.7MHz, SF9BW125, 4/5CR
- -117 -12.8 867.7MHz, SF9BW125, 4/5CR
- -116 -13.8 867.7MHz, SF9BW125, 4/5CR
2025-08-31 07:46:56 16.4375°C 110.812% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,1372 v5 No position 1292 ttn.v3 - -113 -12 868.5MHz, SF9BW125, 4/5CR
2025-08-31 07:31:47 16.625°C 107.75% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,835 v5 No position 1291 ttn.v3 - -117 -5 867.5MHz, SF9BW125, 4/5CR
- -109 -7.75 867.5MHz, SF9BW125, 4/5CR
- -115 -8.5 867.5MHz, SF9BW125, 4/5CR
- -120 -13.75 867.5MHz, SF9BW125, 4/5CR
2025-08-31 07:16:57 17.125°C 102.5% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,906 v5 No position 1290 ttn.v3 - -114 -3 868.3MHz, SF9BW125, 4/5CR
- -114 -5.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 07:01:48 17.8125°C 94.125% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,651 v5 No position 1289 ttn.v3 - -101 -0.25 867.5MHz, SF9BW125, 4/5CR
- -117 -8.2 867.5MHz, SF9BW125, 4/5CR
2025-08-31 06:46:56 18°C 90.6875% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,255 v5 No position 1288 ttn.v3 - -107 4.75 868.3MHz, SF9BW125, 4/5CR
- -116 -10.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 06:31:47 17.875°C 89.375% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,158 v5 No position 1287 ttn.v3 - -113 -3.5 867.5MHz, SF9BW125, 4/5CR
- -118 -7.5 867.5MHz, SF9BW125, 4/5CR
- -115 -7.5 867.5MHz, SF9BW125, 4/5CR
2025-08-31 06:16:59 17.875°C 89.5% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,79 v5 No position 1286 ttn.v3 - -115 -5.75 868.3MHz, SF9BW125, 4/5CR
- -111 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 06:01:46 17.875°C 89.9375% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,61 v5 No position 1285 ttn.v3 - -114 2 867.7MHz, SF9BW125, 4/5CR
- -118 -7 867.7MHz, SF9BW125, 4/5CR
- -119 -8.75 867.7MHz, SF9BW125, 4/5CR
2025-08-31 05:47:00 17.8125°C 90.125% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1284 ttn.v3 - -115 -6.25 868.3MHz, SF9BW125, 4/5CR
2025-08-31 05:31:46 18.125°C 84.6875% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,61 v5 No position 1283 ttn.v3 - -111 7.5 867.3MHz, SF9BW125, 4/5CR
- -119 -4 867.3MHz, SF9BW125, 4/5CR
- -114 -5.5 867.3MHz, SF9BW125, 4/5CR
- -115 -10.2 867.3MHz, SF9BW125, 4/5CR
2025-08-31 05:16:58 18°C 84.9375% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1282 ttn.v3 - -109 0.5 868.5MHz, SF9BW125, 4/5CR
- -107 -9.5 868.5MHz, SF9BW125, 4/5CR
2025-08-31 05:01:48 18.0625°C 85% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1281 ttn.v3 - -114 -1 867.5MHz, SF9BW125, 4/5CR
- -114 -6.5 867.5MHz, SF9BW125, 4/5CR
- -119 -7.2 867.5MHz, SF9BW125, 4/5CR
- -117 -7.5 867.5MHz, SF9BW125, 4/5CR
- -115 -11.2 867.5MHz, SF9BW125, 4/5CR
- -118 -11.5 867.5MHz, SF9BW125, 4/5CR
2025-08-31 04:46:55 18.125°C 83.25% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1280 ttn.v3 - -105 4.5 868.5MHz, SF9BW125, 4/5CR
- -107 -3.5 868.5MHz, SF9BW125, 4/5CR
- -114 -8.5 868.5MHz, SF9BW125, 4/5CR
2025-08-31 04:31:46 18.125°C 82.75% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1279 ttn.v3 - -113 6.25 867.9MHz, SF9BW125, 4/5CR
- -119 -5 867.9MHz, SF9BW125, 4/5CR
- -121 -9 867.9MHz, SF9BW125, 4/5CR
- -118 -9.5 867.9MHz, SF9BW125, 4/5CR
2025-08-31 04:16:56 18.0625°C 82.625% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1278 ttn.v3 - -119 1.25 868.1MHz, SF9BW125, 4/5CR
- -115 0.5 868.1MHz, SF9BW125, 4/5CR
- -119 -1.5 868.1MHz, SF9BW125, 4/5CR
2025-08-31 04:01:46 18°C 83% 3.04V / 2.24V 0,0,0,0,0,0,0,0,0,61 v5 No position 1277 ttn.v3 - -113 0.75 867.9MHz, SF9BW125, 4/5CR
- -117 -1.75 867.9MHz, SF9BW125, 4/5CR
- -120 -9.75 867.9MHz, SF9BW125, 4/5CR
- -119 -11.8 867.9MHz, SF9BW125, 4/5CR
- -116 -12.8 867.9MHz, SF9BW125, 4/5CR
2025-08-31 03:46:55 18.0625°C 83.9375% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1276 ttn.v3 - -117 0 868.1MHz, SF9BW125, 4/5CR
- -119 -1.5 868.1MHz, SF9BW125, 4/5CR
- -117 -11.5 868.1MHz, SF9BW125, 4/5CR
- -118 -13 868.1MHz, SF9BW125, 4/5CR
2025-08-31 03:31:46 18.1875°C 82.6875% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1275 ttn.v3 - -114 -6.25 867.5MHz, SF9BW125, 4/5CR
- -116 -6.8 867.5MHz, SF9BW125, 4/5CR
- -117 -8.5 867.5MHz, SF9BW125, 4/5CR
- -120 -10 867.5MHz, SF9BW125, 4/5CR
- -114 -12.2 867.5MHz, SF9BW125, 4/5CR
2025-08-31 03:16:56 18.5°C 80.375% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1274 ttn.v3 - -115 2.25 868.1MHz, SF9BW125, 4/5CR
- -118 -4.75 868.1MHz, SF9BW125, 4/5CR
- -120 -9.25 868.1MHz, SF9BW125, 4/5CR
2025-08-31 03:01:46 18.5°C 78.25% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1273 ttn.v3 - -113 1 867.9MHz, SF9BW125, 4/5CR
- -120 -1 867.9MHz, SF9BW125, 4/5CR
- -120 -2.75 867.9MHz, SF9BW125, 4/5CR
- -117 -9.2 867.9MHz, SF9BW125, 4/5CR
- -118 -11 867.9MHz, SF9BW125, 4/5CR
2025-08-31 02:46:56 18.6875°C 77% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1272 ttn.v3 - -117 -2.75 868.3MHz, SF9BW125, 4/5CR
- -114 -10.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 02:31:47 18.6875°C 76.625% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1271 ttn.v3 - -119 1.5 867.3MHz, SF9BW125, 4/5CR
- -119 -5.25 867.3MHz, SF9BW125, 4/5CR
- -116 -8 867.3MHz, SF9BW125, 4/5CR
- -119 -12.75 867.3MHz, SF9BW125, 4/5CR
2025-08-31 02:16:56 18.6875°C 76.4375% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1270 ttn.v3 - -107 4.5 868.3MHz, SF9BW125, 4/5CR
- -115 0 868.3MHz, SF9BW125, 4/5CR
- -114 -9 868.3MHz, SF9BW125, 4/5CR
2025-08-31 02:01:45 18.6875°C 75.875% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1269 ttn.v3 - -113 1.5 867.7MHz, SF9BW125, 4/5CR
- -117 0.75 867.7MHz, SF9BW125, 4/5CR
- -119 -4.25 867.7MHz, SF9BW125, 4/5CR
- -119 -4.8 867.7MHz, SF9BW125, 4/5CR
- -120 -13 867.7MHz, SF9BW125, 4/5CR
2025-08-31 01:46:55 18.6875°C 76% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1268 ttn.v3 - -107 1.75 868.3MHz, SF9BW125, 4/5CR
- -111 1.25 868.3MHz, SF9BW125, 4/5CR
- -116 -11 868.3MHz, SF9BW125, 4/5CR
2025-08-31 01:31:45 18.75°C 75.25% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1267 ttn.v3 - -109 2 867.5MHz, SF9BW125, 4/5CR
- -119 -4.2 867.5MHz, SF9BW125, 4/5CR
- -113 -5 867.5MHz, SF9BW125, 4/5CR
- -112 -7.25 867.5MHz, SF9BW125, 4/5CR
- -115 -9.2 867.5MHz, SF9BW125, 4/5CR
2025-08-31 01:16:56 18.75°C 75.4375% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,61 v5 No position 1266 ttn.v3 - -111 2.75 868.1MHz, SF9BW125, 4/5CR
- -118 -2.5 868.1MHz, SF9BW125, 4/5CR
- -119 -3.75 868.1MHz, SF9BW125, 4/5CR
2025-08-31 01:01:45 18.6875°C 75% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1265 ttn.v3 - -121 -3 867.1MHz, SF9BW125, 4/5CR
- -117 -3.2 867.1MHz, SF9BW125, 4/5CR
- -120 -6 867.1MHz, SF9BW125, 4/5CR
- -119 -9.75 867.1MHz, SF9BW125, 4/5CR
- -117 -11.2 867.1MHz, SF9BW125, 4/5CR
2025-08-31 00:46:58 18.6875°C 75% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1264 ttn.v3 - -114 -2.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 00:31:45 18.625°C 75.25% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1263 ttn.v3 - -118 -0.75 867.3MHz, SF9BW125, 4/5CR
- -116 -3.8 867.3MHz, SF9BW125, 4/5CR
- -114 -6.8 867.3MHz, SF9BW125, 4/5CR
- -118 -7 867.3MHz, SF9BW125, 4/5CR
- -120 -9 867.3MHz, SF9BW125, 4/5CR
2025-08-31 00:16:58 18.625°C 75.3125% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1262 ttn.v3 - -101 5.25 868.3MHz, SF9BW125, 4/5CR
- -119 -4.25 868.3MHz, SF9BW125, 4/5CR
2025-08-31 00:01:45 18.5625°C 76.125% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1261 ttn.v3 - -107 7 867.5MHz, SF9BW125, 4/5CR
- -119 -7.2 867.5MHz, SF9BW125, 4/5CR
- -114 -11 867.5MHz, SF9BW125, 4/5CR
2025-08-30 23:46:57 18.625°C 76% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1260 ttn.v3 - -109 1 868.1MHz, SF9BW125, 4/5CR
- -120 -1.75 868.1MHz, SF9BW125, 4/5CR
- -120 -4.75 868.1MHz, SF9BW125, 4/5CR
2025-08-30 23:31:45 18.75°C 75.6875% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1259 ttn.v3 - -114 1.5 867.3MHz, SF9BW125, 4/5CR
- -114 -3 867.3MHz, SF9BW125, 4/5CR
- -119 -6.25 867.3MHz, SF9BW125, 4/5CR
2025-08-30 23:16:56 18.8125°C 75.375% 3.04V / 2.26V 0,0,0,0,0,0,0,0,0,70 v5 No position 1258 ttn.v3 - -115 -6 868.3MHz, SF9BW125, 4/5CR
2025-08-30 23:01:45 18.9375°C 75.1875% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1257 ttn.v3 - -115 0.75 867.9MHz, SF9BW125, 4/5CR
- -120 -1.5 867.9MHz, SF9BW125, 4/5CR
- -120 -3.75 867.9MHz, SF9BW125, 4/5CR
- -119 -11.5 867.9MHz, SF9BW125, 4/5CR
- -117 -11.5 867.9MHz, SF9BW125, 4/5CR
- -118 -13.2 867.9MHz, SF9BW125, 4/5CR
2025-08-30 22:46:54 19.0625°C 74.75% 3.04V / 2.26V 0,0,0,0,0,0,0,0,0,70 v5 No position 1256 ttn.v3 - -103 4.5 868.3MHz, SF9BW125, 4/5CR
- -107 -6 868.3MHz, SF9BW125, 4/5CR
2025-08-30 22:31:46 19.0625°C 75.25% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1255 ttn.v3 - -117 1 867.3MHz, SF9BW125, 4/5CR
- -114 -3.5 867.3MHz, SF9BW125, 4/5CR
- -121 -4.75 867.3MHz, SF9BW125, 4/5CR
- -120 -5.75 867.3MHz, SF9BW125, 4/5CR
- -119 -12.2 867.3MHz, SF9BW125, 4/5CR
2025-08-30 22:16:54 19.0625°C 76.3125% 3.04V / 2.26V 0,0,0,0,0,0,0,0,0,70 v5 No position 1254 ttn.v3 - -119 -5 868.3MHz, SF9BW125, 4/5CR
- -113 -10.5 868.3MHz, SF9BW125, 4/5CR
2025-08-30 22:01:44 19.1875°C 76.25% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1253 ttn.v3 - -113 6 867.9MHz, SF9BW125, 4/5CR
- -119 -3.25 867.9MHz, SF9BW125, 4/5CR
- -119 -5.75 867.9MHz, SF9BW125, 4/5CR
- -117 -11.5 867.9MHz, SF9BW125, 4/5CR
- -118 -12.2 867.9MHz, SF9BW125, 4/5CR
2025-08-30 21:46:55 19.375°C 75.75% 3.04V / 2.26V 0,0,0,0,0,0,0,0,0,70 v5 No position 1252 ttn.v3 - -117 -3.25 868.3MHz, SF9BW125, 4/5CR
- -115 -8.2 868.3MHz, SF9BW125, 4/5CR
2025-08-30 21:31:44 19.625°C 75.125% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,70 v5 No position 1251 ttn.v3 - -113 1.25 867.3MHz, SF9BW125, 4/5CR
- -119 -1.5 867.3MHz, SF9BW125, 4/5CR
- -113 -4 867.3MHz, SF9BW125, 4/5CR
- -114 -13.5 867.3MHz, SF9BW125, 4/5CR
2025-08-30 21:16:56 19.8125°C 74.5% 3.04V / 2.26V 0,0,0,0,0,0,0,0,0,70 v5 No position 1250 ttn.v3 - -108 -13.5 868.3MHz, SF9BW125, 4/5CR
2025-08-30 21:01:44 20°C 73.4375% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,87 v5 No position 1249 ttn.v3 - -117 3 867.1MHz, SF9BW125, 4/5CR
- -121 -5.75 867.1MHz, SF9BW125, 4/5CR
- -121 -7 867.1MHz, SF9BW125, 4/5CR
- -117 -7.2 867.1MHz, SF9BW125, 4/5CR
- -119 -7.5 867.1MHz, SF9BW125, 4/5CR
- -115 -11.8 867.1MHz, SF9BW125, 4/5CR
2025-08-30 20:46:56 20.1875°C 72.25% 3.04V / 2.26V 0,0,0,0,0,0,0,0,0,193 v5 No position 1248 ttn.v3 - -120 0.25 868.1MHz, SF9BW125, 4/5CR
- -117 -1 868.1MHz, SF9BW125, 4/5CR
- -104 -3 868.1MHz, SF9BW125, 4/5CR
- -116 -9.8 868.1MHz, SF9BW125, 4/5CR
2025-08-30 20:31:44 20.25°C 72.0625% 3.04V / 2.25V 0,0,0,0,0,0,0,0,0,457 v5 No position 1247 ttn.v3 - -115 -9 867.5MHz, SF9BW125, 4/5CR
- -114 -11.5 867.5MHz, SF9BW125, 4/5CR
- -113 -11.8 867.5MHz, SF9BW125, 4/5CR
