ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-04-26 11:49:03 9.875°C 2.5% 3.34V v2 52.1742 / 5.39886 1381 ttn.v3 0.312km -115 7 867.1MHz, SF9BW125, 4/5CR
2024-04-26 11:31:48 13.4375°C -0.3125% 3.34V v2 52.1742 / 5.39886 1380 ttn.v3 0.312km -114 2.5 868.1MHz, SF9BW125, 4/5CR
2024-04-26 11:14:33 9.4375°C 104.5% 3.34V v2 52.1742 / 5.39886 1379 ttn.v3 0.312km -114 6.2 867.9MHz, SF9BW125, 4/5CR
2024-04-26 10:57:18 9.6875°C 100.25% 3.34V v2 52.1742 / 5.39886 1378 ttn.v3 0.312km -114 5.2 868.5MHz, SF9BW125, 4/5CR
2024-04-26 10:40:03 10.1875°C 106.062% 3.34V v2 52.1742 / 5.39886 1377 ttn.v3 0.312km -115 2.2 867.7MHz, SF9BW125, 4/5CR
2024-04-26 10:22:48 10.3125°C 112.25% 3.34V v2 52.1742 / 5.39886 1376 ttn.v3 0.312km -111 5.8 868.3MHz, SF9BW125, 4/5CR
2024-04-26 10:05:33 10.4375°C 53.4375% 3.34V v2 52.1742 / 5.39886 1375 ttn.v3 0.312km -115 1.8 867.5MHz, SF9BW125, 4/5CR
2024-04-26 09:48:18 9.5°C 36.5625% 3.34V v2 52.1742 / 5.39886 1374 ttn.v3 0.312km -117 4.5 868.1MHz, SF9BW125, 4/5CR
2024-04-26 09:31:05 7°C 90.0625% 3.34V v2 52.1742 / 5.39886 1373 ttn.v3 0.312km -115 5.2 867.3MHz, SF9BW125, 4/5CR
2024-04-26 09:13:50 6.25°C 31.625% 3.34V v2 52.1742 / 5.39886 1372 ttn.v3 0.312km -114 5.5 868.5MHz, SF9BW125, 4/5CR
2024-04-26 08:56:37 5.9375°C 30.6875% 3.34V v2 52.1742 / 5.39886 1371 ttn.v3 0.312km -113 4.5 867.1MHz, SF9BW125, 4/5CR
2024-04-26 08:39:23 5.5625°C 34.5625% 3.34V v2 52.1742 / 5.39886 1370 ttn.v3 0.312km -107 1.5 868.3MHz, SF9BW125, 4/5CR
2024-04-26 08:22:10 5.6875°C 35.75% 3.34V v2 52.1742 / 5.39886 1369 ttn.v3 0.312km -118 -3.8 867.9MHz, SF9BW125, 4/5CR
2024-04-26 08:04:56 5.625°C 39.125% 3.34V v2 52.1742 / 5.39886 1368 ttn.v3 0.312km -120 1.2 868.1MHz, SF9BW125, 4/5CR
2024-04-26 07:47:43 5.5625°C 41.875% 3.34V v2 52.1742 / 5.39886 1367 ttn.v3 0.312km -119 -11.2 867.7MHz, SF9BW125, 4/5CR
2024-04-26 07:30:29 5.375°C 44.125% 3.34V v2 52.1742 / 5.39886 1366 ttn.v3 0.312km -114 2.5 868.5MHz, SF9BW125, 4/5CR
2024-04-26 07:13:16 5.1875°C 45.875% 3.34V v2 52.1742 / 5.39886 1365 ttn.v3 0.312km -114 0.2 867.5MHz, SF9BW125, 4/5CR
2024-04-26 06:56:02 5.0625°C 47.1875% 3.34V v2 52.1742 / 5.39886 1364 ttn.v3 0.312km -114 2 868.3MHz, SF9BW125, 4/5CR
2024-04-26 06:38:49 5°C 47.875% 3.34V v2 52.1742 / 5.39886 1363 ttn.v3 0.312km -117 -2.2 867.3MHz, SF9BW125, 4/5CR
2024-04-26 06:21:35 5.125°C 46.9375% 3.34V v2 52.1742 / 5.39886 1362 ttn.v3 0.312km -119 3 868.1MHz, SF9BW125, 4/5CR
2024-04-26 06:04:22 5.125°C 46.25% 3.34V v2 52.1742 / 5.39886 1361 ttn.v3 0.312km -115 4 867.1MHz, SF9BW125, 4/5CR
2024-04-26 05:47:09 5.25°C 45.25% 3.34V v2 52.1742 / 5.39886 1360 ttn.v3 0.312km -117 0.2 868.5MHz, SF9BW125, 4/5CR
2024-04-26 05:29:55 5.25°C 44.5% 3.34V v2 52.1742 / 5.39886 1359 ttn.v3 0.312km -119 2.5 867.9MHz, SF9BW125, 4/5CR
2024-04-26 05:12:41 5.3125°C 43.8125% 3.34V v2 52.1742 / 5.39886 1358 ttn.v3 0.312km -115 0.2 868.3MHz, SF9BW125, 4/5CR
2024-04-26 04:55:28 5.375°C 43.1875% 3.34V v2 52.1742 / 5.39886 1357 ttn.v3 0.312km -119 0.2 867.7MHz, SF9BW125, 4/5CR
2024-04-26 04:38:15 5.4375°C 42.6875% 3.34V v2 52.1742 / 5.39886 1356 ttn.v3 0.312km -119 3.8 868.1MHz, SF9BW125, 4/5CR
2024-04-26 04:21:01 5.5625°C 42.0625% 3.34V v2 52.1742 / 5.39886 1355 ttn.v3 0.312km -119 -5 867.5MHz, SF9BW125, 4/5CR
2024-04-26 04:03:47 5.625°C 41.4375% 3.34V v2 52.1742 / 5.39886 1354 ttn.v3 0.312km -118 -0.8 868.5MHz, SF9BW125, 4/5CR
2024-04-26 03:46:34 5.6875°C 40.9375% 3.34V v2 52.1742 / 5.39886 1353 ttn.v3 0.312km -119 -11.8 867.3MHz, SF9BW125, 4/5CR
2024-04-26 03:29:22 5.6875°C 40.3125% 3.34V v2 52.1742 / 5.39886 1352 ttn.v3 0.312km -117 -0.2 868.3MHz, SF9BW125, 4/5CR
2024-04-26 03:12:07 5.6875°C 39.5625% 3.34V v2 52.1742 / 5.39886 1351 ttn.v3 0.312km -120 -1.5 867.1MHz, SF9BW125, 4/5CR
2024-04-26 02:54:53 5.75°C 38.9375% 3.34V v2 52.1742 / 5.39886 1350 ttn.v3 0.312km -117 5.8 868.1MHz, SF9BW125, 4/5CR
2024-04-26 02:37:40 5.6875°C 38.6875% 3.34V v2 52.1742 / 5.39886 1349 ttn.v3 0.312km -117 4 867.9MHz, SF9BW125, 4/5CR
2024-04-26 02:20:26 5.6875°C 38.0625% 3.34V v2 52.1742 / 5.39886 1348 ttn.v3 0.312km -114 4.2 868.5MHz, SF9BW125, 4/5CR
2024-04-26 02:03:13 5.6875°C 37.5625% 3.34V v2 52.1742 / 5.39886 1347 ttn.v3 0.312km -117 2.5 867.7MHz, SF9BW125, 4/5CR
2024-04-26 01:45:59 5.6875°C 37.5625% 3.34V v2 52.1742 / 5.39886 1346 ttn.v3 0.312km -112 0.8 868.3MHz, SF9BW125, 4/5CR
2024-04-26 01:28:45 5.6875°C 37.3125% 3.34V v2 52.1742 / 5.39886 1345 ttn.v3 0.312km -118 -2 867.5MHz, SF9BW125, 4/5CR
2024-04-26 01:12:11 5.625°C 37.375% 3.34V v2 52.1742 / 5.39886 1344 ttn.v3 0.312km -113 4.8 868.1MHz, SF12BW125, 4/5CR
2024-04-26 00:54:23 5.625°C 37.8125% 3.34V v2 52.1741 / 5.39886 1343 ttn.v3 0.319km -113 2.5 867.3MHz, SF9BW125, 4/5CR
2024-04-26 00:37:09 5.5625°C 38.4375% 3.34V v2 52.1741 / 5.39886 1342 ttn.v3 0.319km -117 2 868.5MHz, SF9BW125, 4/5CR
2024-04-26 00:19:56 5.5625°C 38.9375% 3.34V v2 52.1741 / 5.39886 1341 ttn.v3 0.319km -118 0.5 867.1MHz, SF9BW125, 4/5CR
2024-04-26 00:02:42 5.5°C 39.875% 3.34V v2 52.1741 / 5.39886 1340 ttn.v3 0.319km -115 3.8 868.3MHz, SF9BW125, 4/5CR
2024-04-25 23:45:28 5.375°C 41.375% 3.34V v2 52.1741 / 5.39886 1339 ttn.v3 0.319km -117 3.2 867.9MHz, SF9BW125, 4/5CR
2024-04-25 23:28:15 5.3125°C 43.6875% 3.34V v2 52.1741 / 5.39886 1338 ttn.v3 0.319km -114 3.5 868.1MHz, SF9BW125, 4/5CR
2024-04-25 23:11:02 5.3125°C 46.3125% 3.34V v2 52.1741 / 5.39886 1337 ttn.v3 0.319km -117 3.2 867.7MHz, SF9BW125, 4/5CR
2024-04-25 22:53:48 5.375°C 48.625% 3.34V v2 52.1741 / 5.39886 1336 ttn.v3 0.319km -117 3 868.5MHz, SF9BW125, 4/5CR
2024-04-25 22:36:35 5.3125°C 52.4375% 3.34V v2 52.1741 / 5.39886 1335 ttn.v3 0.319km -117 2 867.5MHz, SF9BW125, 4/5CR
2024-04-25 22:19:21 5.25°C 55.5625% 3.34V v2 52.1741 / 5.39886 1334 ttn.v3 0.319km -115 4.8 868.3MHz, SF9BW125, 4/5CR
2024-04-25 22:02:08 5.125°C 61% 3.34V v2 52.1741 / 5.39886 1333 ttn.v3 0.319km -115 0.8 867.3MHz, SF9BW125, 4/5CR
2024-04-25 21:44:54 5.125°C 67.1875% 3.34V v2 52.1741 / 5.39886 1332 ttn.v3 0.319km -115 5.8 868.1MHz, SF9BW125, 4/5CR
2024-04-25 21:27:41 5.25°C 72.5625% 3.34V v2 52.1741 / 5.39886 1331 ttn.v3 0.319km -120 -8 867.1MHz, SF9BW125, 4/5CR
2024-04-25 21:10:27 5.3125°C 85.75% 3.34V v2 52.1741 / 5.39886 1330 ttn.v3 0.319km -115 1 868.5MHz, SF9BW125, 4/5CR
2024-04-25 20:53:14 5.6875°C 71.9375% 3.34V v2 52.1741 / 5.39886 1329 ttn.v3 0.319km -114 4.2 867.9MHz, SF9BW125, 4/5CR
2024-04-25 20:36:00 5.6875°C 74.5% 3.34V v2 52.1741 / 5.39886 1328 ttn.v3 0.319km -119 2.8 868.3MHz, SF9BW125, 4/5CR
2024-04-25 20:18:46 5.75°C 84.75% 3.34V v2 52.1741 / 5.39886 1327 ttn.v3 0.319km -117 1.2 867.7MHz, SF9BW125, 4/5CR
2024-04-25 20:01:33 5.8125°C 96.125% 3.34V v2 52.1741 / 5.39886 1326 ttn.v3 0.319km -115 5.8 868.1MHz, SF9BW125, 4/5CR
2024-04-25 19:44:19 5.9375°C 107.438% 3.34V v2 52.1741 / 5.39886 1325 ttn.v3 0.319km -117 1 867.5MHz, SF9BW125, 4/5CR
2024-04-25 19:27:06 6°C 116.062% 3.34V v2 52.1741 / 5.39886 1324 ttn.v3 0.319km -119 0.8 868.5MHz, SF9BW125, 4/5CR
2024-04-25 19:09:52 6°C 28.625% 3.34V v2 52.1741 / 5.39886 1323 ttn.v3 0.319km -119 -10.2 867.3MHz, SF9BW125, 4/5CR
2024-04-25 18:52:38 6.125°C 101.938% 3.34V v2 52.1741 / 5.39886 1322 ttn.v3 0.319km -115 4.5 868.3MHz, SF9BW125, 4/5CR
2024-04-25 18:35:24 6.75°C 47.4375% 3.34V v2 52.1741 / 5.39886 1321 ttn.v3 0.319km -111 6.5 867.1MHz, SF9BW125, 4/5CR
2024-04-25 18:18:10 7.5625°C 100.5% 3.34V v2 52.1741 / 5.39886 1320 ttn.v3 0.319km -119 7.8 868.1MHz, SF9BW125, 4/5CR
2024-04-25 18:00:56 7.8125°C 0.625% 3.34V v2 52.1741 / 5.39886 1319 ttn.v3 0.319km -119 1 867.9MHz, SF9BW125, 4/5CR
2024-04-25 17:43:42 8.1875°C 10.125% 3.34V v2 52.1741 / 5.39886 1318 ttn.v3 0.319km -112 5.5 868.5MHz, SF9BW125, 4/5CR
2024-04-25 17:26:27 8.125°C 16.9375% 3.34V v2 52.1741 / 5.39886 1317 ttn.v3 0.319km -114 2.5 867.7MHz, SF9BW125, 4/5CR
2024-04-25 17:09:13 8.3125°C 13.875% 3.34V v2 52.1741 / 5.39886 1316 ttn.v3 0.319km -113 5.2 868.3MHz, SF9BW125, 4/5CR
2024-04-25 16:51:59 8.6875°C 19.375% 3.34V v2 52.1741 / 5.39886 1315 ttn.v3 0.319km -115 3.5 867.5MHz, SF9BW125, 4/5CR
2024-04-25 16:34:44 8.75°C 18.5% 3.34V v2 52.1741 / 5.39886 1314 ttn.v3 0.319km -121 -7.5 868.1MHz, SF9BW125, 4/5CR
2024-04-25 16:17:30 8.875°C 16.8125% 3.34V v2 52.1741 / 5.39886 1313 ttn.v3 0.319km -119 -1.5 867.3MHz, SF9BW125, 4/5CR
2024-04-25 16:00:15 9°C 18.9375% 3.34V v2 52.1741 / 5.39886 1312 ttn.v3 0.319km -117 -4.8 868.5MHz, SF9BW125, 4/5CR
2024-04-25 15:43:01 10.0625°C 17.625% 3.34V v2 52.1741 / 5.39886 1311 ttn.v3 0.319km -113 7.8 867.1MHz, SF9BW125, 4/5CR
2024-04-25 15:25:46 10.5625°C 16.3125% 3.34V v2 52.1741 / 5.39886 1310 ttn.v3 0.319km -117 1.2 868.3MHz, SF9BW125, 4/5CR
2024-04-25 15:08:31 10.5625°C 14.0625% 3.34V v2 52.1741 / 5.39886 1309 ttn.v3 0.319km -119 0.8 867.9MHz, SF9BW125, 4/5CR
2024-04-25 14:51:16 11.6875°C 6.6875% 3.34V v2 52.1741 / 5.39886 1308 ttn.v3 0.319km -117 -2.5 868.1MHz, SF9BW125, 4/5CR
2024-04-25 14:34:01 9.0625°C 7.6875% 3.34V v2 52.1741 / 5.39886 1307 ttn.v3 0.319km -115 5.5 867.7MHz, SF9BW125, 4/5CR
2024-04-25 14:16:47 9.375°C 86.0625% 3.34V v2 52.1741 / 5.39886 1306 ttn.v3 0.319km -115 4 868.5MHz, SF9BW125, 4/5CR
2024-04-25 13:59:32 8.6875°C 69.5% 3.34V v2 52.1741 / 5.39886 1305 ttn.v3 0.319km -115 3.2 867.5MHz, SF9BW125, 4/5CR
2024-04-25 13:42:18 8.3125°C 6.75% 3.34V v2 52.1741 / 5.39886 1304 ttn.v3 0.319km -113 5 868.3MHz, SF9BW125, 4/5CR
2024-04-25 13:25:04 7.8125°C 113.375% 3.34V v2 52.1741 / 5.39886 1303 ttn.v3 0.319km -117 4.2 867.3MHz, SF9BW125, 4/5CR
2024-04-25 13:07:50 6°C 24.4375% 3.34V v2 52.1741 / 5.39886 1302 ttn.v3 0.319km -119 2.2 868.1MHz, SF9BW125, 4/5CR
2024-04-25 12:50:37 5.8125°C 91.8125% 3.34V v2 52.1741 / 5.39886 1301 ttn.v3 0.319km -115 1.5 867.1MHz, SF9BW125, 4/5CR
2024-04-25 12:33:23 6.5°C 16.625% 3.34V v2 52.1741 / 5.39886 1300 ttn.v3 0.319km -113 5.8 868.5MHz, SF9BW125, 4/5CR
2024-04-25 12:16:09 6.4375°C 20.5625% 3.34V v2 52.1741 / 5.39886 1299 ttn.v3 0.319km -117 4 867.9MHz, SF9BW125, 4/5CR
2024-04-25 11:58:55 6.75°C 29.625% 3.34V v2 52.1741 / 5.39886 1298 ttn.v3 0.319km -115 -0.5 868.3MHz, SF9BW125, 4/5CR
2024-04-25 11:41:41 7.1875°C 63.4375% 3.34V v2 52.1741 / 5.39886 1297 ttn.v3 0.319km -111 8.5 867.7MHz, SF9BW125, 4/5CR
2024-04-25 11:24:27 7.8125°C 92.875% 3.34V v2 52.1741 / 5.39886 1296 ttn.v3 0.319km -120 -3.2 868.1MHz, SF9BW125, 4/5CR
2024-04-25 11:07:13 6.9375°C 24.5% 3.34V v2 52.1741 / 5.39886 1295 ttn.v3 0.319km -117 -0.2 867.5MHz, SF9BW125, 4/5CR
2024-04-25 10:49:59 6.25°C 97.9375% 3.34V v2 52.1741 / 5.39886 1294 ttn.v3 0.319km -111 6 868.5MHz, SF9BW125, 4/5CR
2024-04-25 10:32:45 6.3125°C 109.562% 3.34V v2 52.1741 / 5.39886 1293 ttn.v3 0.319km -117 2.2 867.3MHz, SF9BW125, 4/5CR
2024-04-25 10:15:31 6.5°C 99.5625% 3.34V v2 52.1741 / 5.39886 1292 ttn.v3 0.319km -107 3 868.3MHz, SF9BW125, 4/5CR
2024-04-25 09:58:18 6.375°C 33.875% 3.34V v2 52.1741 / 5.39886 1291 ttn.v3 0.319km -114 7.2 867.1MHz, SF9BW125, 4/5CR
2024-04-25 09:41:04 6.25°C 88.3125% 3.34V v2 52.1741 / 5.39886 1290 ttn.v3 0.319km -119 3.5 868.1MHz, SF9BW125, 4/5CR
2024-04-25 09:23:50 5.8125°C 88.5% 3.34V v2 52.1741 / 5.39886 1289 ttn.v3 0.319km -117 0.8 867.9MHz, SF9BW125, 4/5CR
2024-04-25 09:06:37 5.5625°C 104.25% 3.34V v2 52.1741 / 5.39886 1288 ttn.v3 0.319km -115 4.8 868.5MHz, SF9BW125, 4/5CR
2024-04-25 08:49:23 5°C 63.75% 3.34V v2 52.1741 / 5.39886 1287 ttn.v3 0.319km -120 -3.5 867.7MHz, SF9BW125, 4/5CR
2024-04-25 08:32:10 4.5625°C 57.3125% 3.34V v2 52.1741 / 5.39886 1286 ttn.v3 0.319km -114 0 868.3MHz, SF9BW125, 4/5CR
2024-04-25 08:14:57 4.1875°C 51.75% 3.34V v2 52.1741 / 5.39886 1285 ttn.v3 0.319km -117 1 867.5MHz, SF9BW125, 4/5CR
2024-04-25 07:57:44 3.8125°C 53.0625% 3.34V v2 52.1741 / 5.39886 1284 ttn.v3 0.319km -117 4.5 868.1MHz, SF9BW125, 4/5CR
2024-04-25 07:40:31 3.5°C 57.1875% 3.34V v2 52.1741 / 5.39886 1283 ttn.v3 0.319km -117 -2.5 867.3MHz, SF9BW125, 4/5CR
2024-04-25 07:23:18 3.375°C 60.5% 3.34V v2 52.1741 / 5.39886 1282 ttn.v3 0.319km -114 3 868.5MHz, SF9BW125, 4/5CR
2024-04-25 07:06:05 3.125°C 65.25% 3.34V v2 52.1741 / 5.39886 1281 ttn.v3 0.319km -115 2.8 867.1MHz, SF9BW125, 4/5CR
2024-04-25 06:48:52 2.8125°C 67.8125% 3.34V v2 52.1741 / 5.39886 1280 ttn.v3 0.319km -117 3 868.3MHz, SF9BW125, 4/5CR
2024-04-25 06:31:39 2.8125°C 68.5625% 3.34V v2 52.1741 / 5.39886 1279 ttn.v3 0.319km -114 4.5 867.9MHz, SF9BW125, 4/5CR
2024-04-25 06:14:27 2.5°C 73.4375% 3.34V v2 52.1741 / 5.39886 1278 ttn.v3 0.319km -117 2.5 868.1MHz, SF9BW125, 4/5CR
2024-04-25 05:57:14 1.875°C 76.6875% 3.34V v2 52.1741 / 5.39886 1277 ttn.v3 0.319km -119 -0.2 867.7MHz, SF9BW125, 4/5CR
2024-04-25 05:40:01 2.25°C 73.5% 3.34V v2 52.1741 / 5.39886 1276 ttn.v3 0.319km -117 1.8 868.5MHz, SF9BW125, 4/5CR
2024-04-25 05:22:49 2.375°C 73.4375% 3.34V v2 52.1741 / 5.39886 1275 ttn.v3 0.319km -113 1.8 867.5MHz, SF9BW125, 4/5CR
2024-04-25 05:05:36 2.75°C 71% 3.34V v2 52.1741 / 5.39886 1274 ttn.v3 0.319km -114 -9 868.3MHz, SF9BW125, 4/5CR
2024-04-25 04:48:23 2.4375°C 72.5625% 3.34V v2 52.1741 / 5.39886 1273 ttn.v3 0.319km -115 4.8 867.3MHz, SF9BW125, 4/5CR
2024-04-25 04:31:10 2.0625°C 75.0625% 3.34V v2 52.1741 / 5.39886 1272 ttn.v3 0.319km -120 -1.5 868.1MHz, SF9BW125, 4/5CR
2024-04-25 04:13:58 2.125°C 74.4375% 3.34V v2 52.1741 / 5.39886 1271 ttn.v3 0.319km -117 4.5 867.1MHz, SF9BW125, 4/5CR
2024-04-25 03:56:45 2.375°C 71.5% 3.34V v2 52.1741 / 5.39886 1270 ttn.v3 0.319km -109 1.5 868.5MHz, SF9BW125, 4/5CR
2024-04-25 03:39:32 2.6875°C 68.5% 3.34V v2 52.1741 / 5.39886 1269 ttn.v3 0.319km -117 2.5 867.9MHz, SF9BW125, 4/5CR
2024-04-25 03:22:20 3°C 68.0625% 3.34V v2 52.1741 / 5.39886 1268 ttn.v3 0.319km -119 -1.5 868.3MHz, SF9BW125, 4/5CR
2024-04-25 03:05:07 2.6875°C 71.375% 3.34V v2 52.1741 / 5.39886 1267 ttn.v3 0.319km -119 -2.2 867.7MHz, SF9BW125, 4/5CR
2024-04-25 02:47:54 2.4375°C 73.125% 3.34V v2 52.1741 / 5.39886 1266 ttn.v3 0.319km -120 0 868.1MHz, SF9BW125, 4/5CR
2024-04-25 02:30:41 2.3125°C 75.0625% 3.34V v2 52.1741 / 5.39886 1265 ttn.v3 0.319km -115 0.2 867.5MHz, SF9BW125, 4/5CR
2024-04-25 02:13:29 2.4375°C 75.4375% 3.34V v2 52.1741 / 5.39886 1264 ttn.v3 0.319km -115 0.5 868.5MHz, SF9BW125, 4/5CR
2024-04-25 01:56:16 2.5625°C 76.3125% 3.34V v2 52.1741 / 5.39886 1263 ttn.v3 0.319km -119 -1 867.3MHz, SF9BW125, 4/5CR
2024-04-25 01:21:50 2.625°C 78.9375% 3.34V v2 52.1741 / 5.39886 1261 ttn.v3 0.319km -119 2.8 867.1MHz, SF9BW125, 4/5CR
2024-04-25 01:04:37 3.1875°C 79.5625% 3.34V v2 52.1741 / 5.39886 1260 ttn.v3 0.319km -119 2.2 868.1MHz, SF9BW125, 4/5CR
2024-04-25 00:47:24 3.375°C 85% 3.34V v2 52.1741 / 5.39886 1259 ttn.v3 0.319km -117 5 867.9MHz, SF9BW125, 4/5CR
2024-04-25 00:30:11 3.625°C 86.125% 3.34V v2 52.1741 / 5.39886 1258 ttn.v3 0.319km -117 3.5 868.5MHz, SF9BW125, 4/5CR
2024-04-25 00:12:58 3.5°C 90.5625% 3.34V v2 52.1741 / 5.39886 1257 ttn.v3 0.319km -120 -2.2 867.7MHz, SF9BW125, 4/5CR
2024-04-24 23:38:32 3.8125°C 95.3125% 3.34V v2 52.1741 / 5.39886 1255 ttn.v3 0.319km -117 -0.2 867.5MHz, SF9BW125, 4/5CR
2024-04-24 23:21:19 4.25°C 96.75% 3.34V v2 52.1741 / 5.39886 1254 ttn.v3 0.319km -117 2.8 868.1MHz, SF9BW125, 4/5CR
2024-04-24 23:04:06 4.625°C 94.3125% 3.34V v2 52.1741 / 5.39886 1253 ttn.v3 0.319km -118 -7.5 867.3MHz, SF9BW125, 4/5CR
2024-04-24 22:46:53 4.5°C 99.5625% 3.34V v2 52.1741 / 5.39886 1252 ttn.v3 0.319km -117 2.2 868.5MHz, SF9BW125, 4/5CR
2024-04-24 22:29:39 4.5625°C 108% 3.34V v2 52.1741 / 5.39886 1251 ttn.v3 0.319km -120 -3.8 867.1MHz, SF9BW125, 4/5CR
2024-04-24 22:12:26 4.75°C 116.062% 3.34V v2 52.1741 / 5.39886 1250 ttn.v3 0.319km -114 -6.8 868.3MHz, SF9BW125, 4/5CR
2024-04-24 21:55:13 4.6875°C 4.4375% 3.34V v2 52.1741 / 5.39886 1249 ttn.v3 0.319km -117 2 867.9MHz, SF9BW125, 4/5CR
2024-04-24 21:38:41 4.75°C 28.0625% 3.34V v2 52.1741 / 5.39886 1248 ttn.v3 0.319km -113 2.2 868.1MHz, SF12BW125, 4/5CR
1.401km -120 -15 868.1MHz, SF12BW125, 4/5CR
2024-04-24 21:20:51 4.8125°C 1.125% 3.34V v2 52.1741 / 5.3989 1247 ttn.v3 0.321km -115 5 867.7MHz, SF9BW125, 4/5CR
2024-04-24 21:03:37 4.625°C 11.6875% 3.34V v2 52.1741 / 5.3989 1246 ttn.v3 0.321km -115 4.8 868.5MHz, SF9BW125, 4/5CR
2024-04-24 20:46:24 5°C 23.25% 3.34V v2 52.1741 / 5.3989 1245 ttn.v3 0.321km -117 -2.2 867.5MHz, SF9BW125, 4/5CR
2024-04-24 20:29:11 5.25°C 17.6875% 3.34V v2 52.1741 / 5.3989 1244 ttn.v3 0.321km -115 -5.2 868.3MHz, SF9BW125, 4/5CR
2024-04-24 20:11:57 5.5625°C 24.125% 3.34V v2 52.1741 / 5.3989 1243 ttn.v3 0.321km -115 3.2 867.3MHz, SF9BW125, 4/5CR
2024-04-24 19:54:44 5.625°C 15.375% 3.34V v2 52.1741 / 5.3989 1242 ttn.v3 0.321km -117 6.5 868.1MHz, SF9BW125, 4/5CR
2024-04-24 19:37:30 5.6875°C 12.6875% 3.34V v2 52.1741 / 5.3989 1241 ttn.v3 0.321km -119 7.5 867.1MHz, SF9BW125, 4/5CR
2024-04-24 19:20:16 5.625°C 42.875% 3.34V v2 52.1741 / 5.3989 1240 ttn.v3 0.321km -117 2 868.5MHz, SF9BW125, 4/5CR
2024-04-24 19:03:03 6.125°C 89.1875% 3.34V v2 52.1741 / 5.3989 1239 ttn.v3 0.321km -117 2.2 867.9MHz, SF9BW125, 4/5CR
2024-04-24 18:45:49 6.5625°C 90.8125% 3.34V v2 52.1741 / 5.3989 1238 ttn.v3 0.321km -117 0 868.3MHz, SF9BW125, 4/5CR
2024-04-24 18:28:35 6.25°C 7.4375% 3.34V v2 52.1741 / 5.3989 1237 ttn.v3 0.321km -117 -0.2 867.7MHz, SF9BW125, 4/5CR
2024-04-24 18:11:22 5.75°C 22.25% 3.34V v2 52.1741 / 5.3989 1236 ttn.v3 0.321km -120 1 868.1MHz, SF9BW125, 4/5CR
2024-04-24 17:54:08 5.6875°C 89.375% 3.34V v2 52.1741 / 5.3989 1235 ttn.v3 0.321km -114 4.2 867.5MHz, SF9BW125, 4/5CR
2024-04-24 17:36:54 5.75°C 88.8125% 3.34V v2 52.1741 / 5.3989 1234 ttn.v3 0.321km -117 4 868.5MHz, SF9BW125, 4/5CR
2024-04-24 17:19:41 6.125°C 6.5625% 3.34V v2 52.1741 / 5.3989 1233 ttn.v3 0.321km -115 2 867.3MHz, SF9BW125, 4/5CR
2024-04-24 17:02:27 6.5°C 43.375% 3.34V v2 52.1741 / 5.3989 1232 ttn.v3 0.321km -115 -2.8 868.3MHz, SF9BW125, 4/5CR
2024-04-24 16:45:13 6.1875°C 92.375% 3.34V v2 52.1741 / 5.3989 1231 ttn.v3 0.321km -119 -3.2 867.1MHz, SF9BW125, 4/5CR
3.332km -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-24 16:28:00 6.1875°C 94% 3.34V v2 52.1741 / 5.3989 1230 ttn.v3 0.321km -119 -1.2 868.1MHz, SF9BW125, 4/5CR
2024-04-24 16:10:46 6.375°C 33.375% 3.34V v2 52.1741 / 5.3989 1229 ttn.v3 0.321km -108 8.5 867.9MHz, SF9BW125, 4/5CR
2024-04-24 15:53:31 9.5625°C -1.875% 3.34V v2 52.1741 / 5.3989 1228 ttn.v3 0.321km -119 -3 868.5MHz, SF9BW125, 4/5CR
2024-04-24 15:36:17 8.875°C 89.75% 3.34V v2 52.1741 / 5.3989 1227 ttn.v3 0.321km -119 -4 867.7MHz, SF9BW125, 4/5CR
2024-04-24 15:19:03 8.625°C 104% 3.34V v2 52.1741 / 5.3989 1226 ttn.v3 0.321km -109 -11 868.3MHz, SF9BW125, 4/5CR
2024-04-24 15:01:48 11.5625°C 18.125% 3.34V v2 52.1741 / 5.3989 1225 ttn.v3 0.321km -114 -4 867.5MHz, SF9BW125, 4/5CR
2024-04-24 14:27:18 9.5°C 6.75% 3.34V v2 52.1741 / 5.3989 1223 ttn.v3 0.321km -113 6.2 867.3MHz, SF9BW125, 4/5CR
2024-04-24 14:10:04 10.4375°C 10.75% 3.34V v2 52.1741 / 5.3989 1222 ttn.v3 0.321km -115 3.2 868.5MHz, SF9BW125, 4/5CR
2024-04-24 13:52:49 8.8125°C 37% 3.34V v2 52.1741 / 5.3989 1221 ttn.v3 0.321km -117 2.8 867.1MHz, SF9BW125, 4/5CR
2024-04-24 13:35:34 9.625°C -2.75% 3.34V v2 52.1741 / 5.3989 1220 ttn.v3 0.321km -114 -1.2 868.3MHz, SF9BW125, 4/5CR
