ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-09-09 19:14:43 21.0625°C 71.6875% 3.32V v2 52.225 / 6.00143 278 ttn.v3 2.145km -109 -2.2 867.9MHz, SF9BW125, 4/5CR
3.038km -117 -8.5 867.9MHz, SF9BW125, 4/5CR
2026-09-09 18:59:19 21°C 72.75% 3.31V v2 52.225 / 6.00143 277 ttn.v3 2.145km -104 -1.5 868.3MHz, SF9BW125, 4/5CR
2026-09-09 18:43:55 21.5625°C 71.0625% 3.31V v2 52.225 / 6.00143 276 ttn.v3 2.145km -106 5.2 867.7MHz, SF9BW125, 4/5CR
2026-09-09 18:28:32 21.875°C 66.5% 3.31V v2 52.225 / 6.00143 275 ttn.v3 2.145km -110 -5.2 868.1MHz, SF9BW125, 4/5CR
2026-09-09 18:13:08 22.125°C 69.1875% 3.31V v2 52.225 / 6.00143 274 ttn.v3 2.145km -107 -3.8 867.5MHz, SF9BW125, 4/5CR
2026-09-09 17:57:44 21.5°C 70.375% 3.31V v2 52.225 / 6.00143 273 ttn.v3 2.145km -101 -2.8 868.5MHz, SF9BW125, 4/5CR
0.648km -107 -10.75 868.5MHz, SF9BW125, 4/5CR
2026-09-09 17:42:20 22.1875°C 68.375% 3.31V v2 52.225 / 6.00143 272 ttn.v3 2.145km -110 3.8 867.3MHz, SF9BW125, 4/5CR
4.945km -115 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-09-09 17:26:55 23.8125°C 64.0625% 3.31V v2 52.225 / 6.00143 271 ttn.v3 2.145km -101 -7.5 868.3MHz, SF9BW125, 4/5CR
2026-09-09 16:56:06 22.75°C 73.625% 3.31V v2 52.225 / 6.00143 269 ttn.v3 2.145km -110 1.5 868.1MHz, SF9BW125, 4/5CR
2026-09-09 16:40:41 22.1875°C 80.3125% 3.32V v2 52.225 / 6.00143 268 ttn.v3 2.145km -112 2.5 867.9MHz, SF9BW125, 4/5CR
2026-09-09 16:25:17 22.875°C 68.6875% 3.31V v2 52.225 / 6.00143 267 ttn.v3 2.145km -106 -1.2 868.5MHz, SF9BW125, 4/5CR
2026-09-09 16:09:52 22.8125°C 69.375% 3.31V v2 52.225 / 6.00143 266 ttn.v3 2.145km -110 1.8 867.7MHz, SF9BW125, 4/5CR
3.038km -111 -7.5 867.7MHz, SF9BW125, 4/5CR
2026-09-09 15:54:28 22.5625°C 67.1875% 3.31V v2 52.225 / 6.00143 265 ttn.v3 2.145km -102 -5.5 868.3MHz, SF9BW125, 4/5CR
2026-09-09 15:39:04 22.6875°C 68.4375% 3.31V v2 52.225 / 6.00143 264 ttn.v3 2.145km -100 -5.2 867.5MHz, SF9BW125, 4/5CR
2026-09-09 15:23:39 23.5625°C 64.375% 3.32V v2 52.225 / 6.00143 263 ttn.v3 2.145km -107 -1.8 868.1MHz, SF9BW125, 4/5CR
2026-09-09 15:08:14 24.3125°C 62.25% 3.31V v2 52.225 / 6.00143 262 ttn.v3 2.145km -108 3.8 867.3MHz, SF9BW125, 4/5CR
2026-09-09 14:52:49 23.75°C 63.6875% 3.31V v2 52.225 / 6.00143 261 ttn.v3 2.145km -110 -3.8 868.5MHz, SF9BW125, 4/5CR
2026-09-09 14:06:34 22.375°C 73.375% 3.31V v2 52.225 / 6.00143 258 ttn.v3 0.648km -108 -11.75 867.9MHz, SF9BW125, 4/5CR
2026-09-09 13:51:11 20.25°C 82.375% 3.32V v2 52.225 / 6.00143 257 ttn.v3 2.145km -113 -4.5 868.1MHz, SF9BW125, 4/5CR
2026-09-09 13:35:47 20.75°C 81.3125% 3.31V v2 52.225 / 6.00143 256 ttn.v3 2.145km -110 -4.5 867.7MHz, SF9BW125, 4/5CR
3.038km -109 -11.8 867.7MHz, SF9BW125, 4/5CR
2026-09-09 12:34:13 20°C 83.9375% 3.31V v2 52.225 / 6.00143 252 ttn.v3 3.038km -115 -8.2 867.3MHz, SF9BW125, 4/5CR
2026-09-09 12:03:26 20.9375°C 74.875% 3.32V v2 52.225 / 6.00143 250 ttn.v3 2.145km -113 6.2 867.1MHz, SF9BW125, 4/5CR
2026-09-09 11:17:15 20.1875°C 83.875% 3.32V v2 52.225 / 6.00143 247 ttn.v3 2.145km -104 -5.8 868.3MHz, SF9BW125, 4/5CR
2026-09-09 11:01:52 20.9375°C 79.5625% 3.32V v2 52.225 / 6.00143 246 ttn.v3 3.038km -111 -8.8 867.7MHz, SF9BW125, 4/5CR
2026-09-09 10:46:28 21.0625°C 78.375% 3.31V v2 52.225 / 6.00143 245 ttn.v3 2.145km -112 -8.2 868.1MHz, SF9BW125, 4/5CR
2026-09-09 10:15:41 19.6875°C 82.5625% 3.32V v2 52.225 / 6.00143 243 ttn.v3 2.145km -106 -5.5 868.5MHz, SF9BW125, 4/5CR
2026-09-09 10:00:18 19.1875°C 85.25% 3.32V v2 52.225 / 6.00143 242 ttn.v3 2.145km -107 -10.8 867.3MHz, SF9BW125, 4/5CR
4.945km -115 -13.75 867.3MHz, SF9BW125, 4/5CR
2026-09-09 09:44:56 18.8125°C 87.375% 3.32V v2 52.225 / 6.00143 241 ttn.v3 2.145km -101 -12.5 868.3MHz, SF9BW125, 4/5CR
2026-09-09 08:58:48 17.75°C 85.4375% 3.32V v2 52.225 / 6.00143 238 ttn.v3 2.145km -116 -4.2 867.9MHz, SF9BW125, 4/5CR
4.945km -120 -13.25 867.9MHz, SF9BW125, 4/5CR
2026-09-09 08:43:26 17.3125°C 84.5% 3.32V v2 52.225 / 6.00143 237 ttn.v3 2.145km -106 -7.8 868.5MHz, SF9BW125, 4/5CR
2026-09-09 08:28:04 16.9375°C 83.5% 3.32V v2 52.225 / 6.00143 236 ttn.v3 2.145km -114 -3.5 867.7MHz, SF9BW125, 4/5CR
0.648km -105 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-09-09 07:11:16 16.5625°C 83.625% 3.32V v2 52.225 / 6.00143 231 ttn.v3 2.145km -108 -9.5 868.5MHz, SF9BW125, 4/5CR
2026-09-09 06:55:55 16.625°C 83.1875% 3.32V v2 52.225 / 6.00143 230 ttn.v3 2.145km -111 -12 867.1MHz, SF9BW125, 4/5CR
2026-09-09 06:25:11 16.5625°C 81.9375% 3.32V v2 52.225 / 6.00143 228 ttn.v3 2.145km -106 -8.8 867.9MHz, SF9BW125, 4/5CR
0.648km -106 -13.25 867.9MHz, SF9BW125, 4/5CR
2026-09-09 06:09:50 16.75°C 84% 3.32V v2 52.225 / 6.00143 227 ttn.v3 2.145km -101 -5 868.1MHz, SF9BW125, 4/5CR
2026-09-09 05:54:28 17.0625°C 85.75% 3.32V v2 52.225 / 6.00143 226 ttn.v3 4.945km -115 -11.75 867.7MHz, SF9BW125, 4/5CR
2026-09-09 05:39:06 17.0625°C 86.3125% 3.32V v2 52.225 / 6.00143 225 ttn.v3 2.145km -108 -7.8 868.5MHz, SF9BW125, 4/5CR
0.648km -103 -12.75 868.5MHz, SF9BW125, 4/5CR
2026-09-09 05:23:45 16.875°C 84.6875% 3.32V v2 52.225 / 6.00143 224 ttn.v3 2.145km -114 -4.2 867.5MHz, SF9BW125, 4/5CR
2026-09-09 04:53:01 17°C 84.1875% 3.32V v2 52.225 / 6.00143 222 ttn.v3 4.945km -114 -13.25 867.3MHz, SF9BW125, 4/5CR
2026-09-09 04:22:18 17.0625°C 83.3125% 3.32V v2 52.225 / 6.00143 220 ttn.v3 4.945km -119 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-09-09 04:06:56 17°C 82.8125% 3.32V v2 52.225 / 6.00143 219 ttn.v3 2.145km -101 -3.2 868.5MHz, SF9BW125, 4/5CR
0.648km -106 -11.75 868.5MHz, SF9BW125, 4/5CR
2026-09-09 03:51:34 17°C 82.5625% 3.32V v2 52.225 / 6.00143 218 ttn.v3 3.038km -115 -8 867.9MHz, SF9BW125, 4/5CR
2.145km -109 -9.2 867.9MHz, SF9BW125, 4/5CR
4.945km -119 -12.5 867.9MHz, SF9BW125, 4/5CR
2026-09-09 02:50:06 17.5625°C 81.625% 3.32V v2 52.225 / 6.00143 214 ttn.v3 2.145km -111 -10.8 867.5MHz, SF9BW125, 4/5CR
0.648km -107 -13.25 867.5MHz, SF9BW125, 4/5CR
2026-09-09 02:34:44 17.5°C 81.9375% 3.32V v2 52.225 / 6.00143 213 ttn.v3 2.145km -108 -5.2 868.5MHz, SF9BW125, 4/5CR
0.648km -107 -12.75 868.5MHz, SF9BW125, 4/5CR
2026-09-09 01:48:38 17.9375°C 81.1875% 3.32V v2 52.225 / 6.00143 210 ttn.v3 2.145km -118 -14 867.1MHz, SF9BW125, 4/5CR
2026-09-09 01:17:54 18.25°C 84.25% 3.32V v2 52.225 / 6.00143 208 ttn.v3 2.145km -110 -6 867.9MHz, SF9BW125, 4/5CR
2026-09-09 01:02:31 18.5625°C 84.4375% 3.32V v2 52.225 / 6.00143 207 ttn.v3 2.145km -106 -3 868.5MHz, SF9BW125, 4/5CR
2026-09-09 00:47:09 18.6875°C 83.375% 3.32V v2 52.225 / 6.00143 206 ttn.v3 2.145km -115 -10.2 867.7MHz, SF9BW125, 4/5CR
3.038km -113 -10.2 867.7MHz, SF9BW125, 4/5CR
4.945km -120 -11.75 867.7MHz, SF9BW125, 4/5CR
2026-09-09 00:16:24 19.1875°C 69.6875% 3.32V v2 52.225 / 6.00143 204 ttn.v3 2.145km -106 -5.8 867.5MHz, SF9BW125, 4/5CR
2026-09-08 23:45:38 19.375°C 65.4375% 3.32V v2 52.225 / 6.00143 202 ttn.v3 2.145km -114 2.2 867.3MHz, SF9BW125, 4/5CR
3.038km -112 -7.2 867.3MHz, SF9BW125, 4/5CR
2026-09-08 23:30:15 19.5625°C 67.375% 3.32V v2 52.225 / 6.00143 201 ttn.v3 2.145km -105 -2.5 868.5MHz, SF9BW125, 4/5CR
2026-09-08 22:44:06 20.125°C 71.0625% 3.31V v2 52.225 / 6.00143 198 ttn.v3 2.145km -114 -8.2 867.9MHz, SF9BW125, 4/5CR
4.945km -118 -13 867.9MHz, SF9BW125, 4/5CR
2026-09-08 22:28:43 20.0625°C 68.875% 3.32V v2 52.225 / 6.00143 197 ttn.v3 2.145km -114 -6.8 868.1MHz, SF9BW125, 4/5CR
2026-09-08 22:13:20 20°C 67.4375% 3.32V v2 52.225 / 6.00143 196 ttn.v3 2.145km -111 -1.5 867.7MHz, SF9BW125, 4/5CR
3.038km -115 -8.5 867.7MHz, SF9BW125, 4/5CR
4.945km -119 -10 867.7MHz, SF9BW125, 4/5CR
2026-09-08 21:57:57 20.125°C 70% 3.32V v2 52.225 / 6.00143 195 ttn.v3 2.145km -112 -10.8 868.5MHz, SF9BW125, 4/5CR
2026-09-08 21:42:33 20.875°C 73.1875% 3.31V v2 52.225 / 6.00143 194 ttn.v3 2.145km -114 -3.5 867.5MHz, SF9BW125, 4/5CR
4.945km -119 -13 867.5MHz, SF9BW125, 4/5CR
2026-09-08 21:23:54 21°C 79% 3.31V v2 52.225 / 6.00143 192 ttn.v3 4.945km -113 -9 867.3MHz, SF9BW125, 4/5CR
2026-09-08 20:57:12 21.0625°C 78.875% 3.31V v2 52.225 / 6.00143 191 ttn.v3 4.945km -119 -10.75 868.1MHz, SF12BW125, 4/5CR
2026-09-08 20:41:00 21°C 79% 3.32V v2 52.225 / 6.00143 190 ttn.v3 2.145km -107 -10 867.1MHz, SF9BW125, 4/5CR
2026-09-08 20:10:13 21.25°C 83.1875% 3.31V v2 52.225 / 6.00143 188 ttn.v3 2.145km -116 -11.2 867.9MHz, SF9BW125, 4/5CR
2026-09-08 19:39:26 21.5°C 83.0625% 3.31V v2 52.225 / 6.00143 186 ttn.v3 2.145km -114 2.5 867.7MHz, SF9BW125, 4/5CR
2026-09-08 18:37:49 22.4375°C 87.1875% 3.31V v2 52.225 / 6.00143 182 ttn.v3 2.145km -113 -1.8 867.3MHz, SF9BW125, 4/5CR
3.038km -119 -1.8 867.3MHz, SF9BW125, 4/5CR
4.945km -120 -8.75 867.3MHz, SF9BW125, 4/5CR
2026-09-08 18:07:01 23.1875°C 85.5625% 3.31V v2 52.225 / 6.00143 180 ttn.v3 2.145km -112 -9 867.1MHz, SF9BW125, 4/5CR
2026-09-08 17:36:11 24.3125°C 72.375% 3.31V v2 52.225 / 6.00143 178 ttn.v3 2.145km -112 2 867.9MHz, SF9BW125, 4/5CR
3.038km -117 -5 867.9MHz, SF9BW125, 4/5CR
4.945km -119 -11.25 867.9MHz, SF9BW125, 4/5CR
2026-09-08 17:20:45 25.0625°C 65.875% 3.31V v2 52.225 / 6.00143 177 ttn.v3 2.145km -100 -10.8 868.5MHz, SF9BW125, 4/5CR
2026-09-08 17:05:20 25.6875°C 60.9375% 3.31V v2 52.225 / 6.00143 176 ttn.v3 3.038km -108 -5.2 867.7MHz, SF9BW125, 4/5CR
2.145km -104 -11.8 867.7MHz, SF9BW125, 4/5CR
2026-09-08 16:34:28 26.125°C 58.625% 3.31V v2 52.225 / 6.00143 174 ttn.v3 0.648km -106 -10.5 867.5MHz, SF9BW125, 4/5CR
2026-09-08 16:03:35 26.625°C 56% 3.31V v2 52.225 / 6.00143 172 ttn.v3 2.145km -112 5.2 867.3MHz, SF9BW125, 4/5CR
4.945km -113 -10.25 867.3MHz, SF9BW125, 4/5CR
2026-09-08 15:48:09 26.6875°C 55.6875% 3.31V v2 52.225 / 6.00143 171 ttn.v3 2.145km -107 -3.5 868.5MHz, SF9BW125, 4/5CR
2026-09-08 15:32:43 26.625°C 55.625% 3.31V v2 52.225 / 6.00143 170 ttn.v3 2.145km -100 -11.2 867.1MHz, SF9BW125, 4/5CR
2026-09-08 15:17:16 26.5°C 56.0625% 3.31V v2 52.225 / 6.00143 169 ttn.v3 2.145km -101 1.2 868.3MHz, SF9BW125, 4/5CR
2026-09-08 15:01:50 26.9375°C 56.1875% 3.31V v2 52.225 / 6.00143 168 ttn.v3 2.145km -114 4.2 867.9MHz, SF9BW125, 4/5CR
0.648km -109 -12 867.9MHz, SF9BW125, 4/5CR
2026-09-08 14:30:57 25.9375°C 59.9375% 3.31V v2 52.225 / 6.00143 166 ttn.v3 2.145km -119 -4.5 867.7MHz, SF9BW125, 4/5CR
0.648km -107 -6 867.7MHz, SF9BW125, 4/5CR
3.038km -111 -6.5 867.7MHz, SF9BW125, 4/5CR
2026-09-08 14:15:31 25.9375°C 58.9375% 3.31V v2 52.225 / 6.00143 165 ttn.v3 2.145km -106 -4 868.5MHz, SF9BW125, 4/5CR
2026-09-08 14:00:05 26.625°C 57.5625% 3.31V v2 52.225 / 6.00143 164 ttn.v3 2.145km -110 -4 867.5MHz, SF9BW125, 4/5CR
2026-09-08 13:44:38 26.375°C 57.375% 3.31V v2 52.225 / 6.00143 163 ttn.v3 2.145km -102 -10.5 868.3MHz, SF9BW125, 4/5CR
2026-09-08 13:29:12 26.75°C 57.8125% 3.31V v2 52.225 / 6.00143 162 ttn.v3 2.145km -112 -7.5 867.3MHz, SF9BW125, 4/5CR
3.038km -117 -7.5 867.3MHz, SF9BW125, 4/5CR
4.945km -118 -10 867.3MHz, SF9BW125, 4/5CR
2026-09-08 13:13:46 26.25°C 59.125% 3.31V v2 52.225 / 6.00143 161 ttn.v3 2.145km -101 -5 868.1MHz, SF9BW125, 4/5CR
0.648km -108 -11.5 868.1MHz, SF9BW125, 4/5CR
2026-09-08 12:58:20 25.875°C 60.6875% 3.31V v2 52.225 / 6.00143 160 ttn.v3 2.145km -113 -11 867.1MHz, SF9BW125, 4/5CR
2026-09-08 12:27:28 25.1875°C 63.6875% 3.31V v2 52.225 / 6.00143 158 ttn.v3 2.145km -116 -6 867.9MHz, SF9BW125, 4/5CR
3.038km -106 -15.2 867.9MHz, SF9BW125, 4/5CR
2026-09-08 11:56:37 24.6875°C 64.5625% 3.31V v2 52.225 / 6.00143 156 ttn.v3 2.145km -99 -2.5 867.7MHz, SF9BW125, 4/5CR
0.648km -105 -12.25 867.7MHz, SF9BW125, 4/5CR
2026-09-08 10:54:56 23.3125°C 73.125% 3.31V v2 52.225 / 6.00143 152 ttn.v3 3.038km -111 -5.2 867.3MHz, SF9BW125, 4/5CR
4.945km -117 -11.75 867.3MHz, SF9BW125, 4/5CR
2026-09-08 10:24:07 22.9375°C 78.25% 3.31V v2 52.225 / 6.00143 150 ttn.v3 4.945km -120 -11.25 867.1MHz, SF9BW125, 4/5CR
2026-09-08 10:08:42 22.6875°C 80.875% 3.31V v2 52.225 / 6.00143 149 ttn.v3 2.145km -104 -8.8 868.1MHz, SF9BW125, 4/5CR
0.648km -107 -12.75 868.1MHz, SF9BW125, 4/5CR
2026-09-08 09:53:18 22.625°C 82.25% 3.31V v2 52.225 / 6.00143 148 ttn.v3 3.038km -118 -6.2 867.9MHz, SF9BW125, 4/5CR
2.145km -110 -6.8 867.9MHz, SF9BW125, 4/5CR
0.648km -107 -10.75 867.9MHz, SF9BW125, 4/5CR
2026-09-08 09:37:54 22.125°C 85.5625% 3.31V v2 52.225 / 6.00143 147 ttn.v3 2.145km -104 -9.2 868.5MHz, SF9BW125, 4/5CR
2026-09-08 09:22:30 21.875°C 86.8125% 3.31V v2 52.225 / 6.00143 146 ttn.v3 2.145km -116 1.2 867.7MHz, SF9BW125, 4/5CR
3.038km -114 -4.2 867.7MHz, SF9BW125, 4/5CR
0.648km -106 -12 867.7MHz, SF9BW125, 4/5CR
2026-09-08 09:07:06 22.1875°C 86.125% 3.31V v2 52.225 / 6.00143 145 ttn.v3 2.145km -98 -6.2 868.3MHz, SF9BW125, 4/5CR
2026-09-08 08:51:42 21.6875°C 89% 3.32V v2 52.225 / 6.00143 144 ttn.v3 2.145km -112 -8.8 867.5MHz, SF9BW125, 4/5CR
2026-09-08 08:36:18 21.5625°C 88.75% 3.31V v2 52.225 / 6.00143 143 ttn.v3 2.145km -104 2 868.1MHz, SF9BW125, 4/5CR
2026-09-08 08:20:54 21.75°C 89.1875% 3.31V v2 52.225 / 6.00143 142 ttn.v3 2.145km -118 -4.2 867.3MHz, SF9BW125, 4/5CR
2026-09-08 08:05:30 21.9375°C 89% 3.31V v2 52.225 / 6.00143 141 ttn.v3 2.145km -101 -12 868.5MHz, SF9BW125, 4/5CR
2026-09-08 07:50:06 21.75°C 88.0625% 3.31V v2 52.225 / 6.00143 140 ttn.v3 2.145km -118 -6.5 867.1MHz, SF9BW125, 4/5CR
3.038km -118 -9 867.1MHz, SF9BW125, 4/5CR
2026-09-08 07:19:18 21.625°C 88.875% 3.31V v2 52.225 / 6.00143 138 ttn.v3 3.038km -112 -7.8 867.9MHz, SF9BW125, 4/5CR
2.145km -108 -10.5 867.9MHz, SF9BW125, 4/5CR
0.648km -109 -10.75 867.9MHz, SF9BW125, 4/5CR
4.945km -117 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-09-08 07:03:54 21.75°C 88.0625% 3.31V v2 52.225 / 6.00143 137 ttn.v3 2.145km -104 -2.8 868.1MHz, SF9BW125, 4/5CR
2026-09-08 06:48:30 21.5°C 88.875% 3.31V v2 52.225 / 6.00143 136 ttn.v3 3.038km -119 -7.8 867.7MHz, SF9BW125, 4/5CR
2.145km -118 -8.5 867.7MHz, SF9BW125, 4/5CR
0.648km -107 -10.5 867.7MHz, SF9BW125, 4/5CR
2026-09-08 06:33:06 21.5°C 89.3125% 3.32V v2 52.225 / 6.00143 135 ttn.v3 2.145km -107 -8.2 868.5MHz, SF9BW125, 4/5CR
2026-09-08 06:17:42 21.6875°C 88.875% 3.31V v2 52.225 / 6.00143 134 ttn.v3 0.648km -107 -13.75 867.5MHz, SF9BW125, 4/5CR
2026-09-08 05:31:30 21.8125°C 88.9375% 3.31V v2 52.225 / 6.00143 131 ttn.v3 0.648km -107 -14.25 868.1MHz, SF9BW125, 4/5CR
2026-09-08 05:16:06 21.5°C 89.5% 3.31V v2 52.225 / 6.00143 130 ttn.v3 3.038km -119 -9.8 867.1MHz, SF9BW125, 4/5CR
2.145km -108 -10 867.1MHz, SF9BW125, 4/5CR
4.945km -118 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-09-08 05:00:42 21.1875°C 89.3125% 3.31V v2 52.225 / 6.00143 129 ttn.v3 2.145km -107 -4.8 868.5MHz, SF9BW125, 4/5CR
2026-09-08 04:45:18 21.75°C 89.0625% 3.31V v2 52.225 / 6.00143 128 ttn.v3 2.145km -116 -3 867.9MHz, SF9BW125, 4/5CR
0.648km -108 -9.25 867.9MHz, SF9BW125, 4/5CR
2026-09-08 04:14:31 22°C 88.25% 3.31V v2 52.225 / 6.00143 126 ttn.v3 3.038km -109 -4.8 867.7MHz, SF9BW125, 4/5CR
2.145km -110 -10 867.7MHz, SF9BW125, 4/5CR
4.945km -115 -11.25 867.7MHz, SF9BW125, 4/5CR
2026-09-08 03:59:07 21.9375°C 88.25% 3.31V v2 52.225 / 6.00143 125 ttn.v3 2.145km -113 -8 868.1MHz, SF9BW125, 4/5CR
0.648km -108 -13 868.1MHz, SF9BW125, 4/5CR
2026-09-08 03:28:18 22.375°C 87.9375% 3.32V v2 52.225 / 6.00143 123 ttn.v3 2.145km -96 -8.2 868.5MHz, SF9BW125, 4/5CR
2026-09-08 03:12:54 22.125°C 88.5625% 3.31V v2 52.225 / 6.00143 122 ttn.v3 2.145km -114 0.5 867.3MHz, SF9BW125, 4/5CR
2026-09-08 02:57:30 22.5°C 87.375% 3.32V v2 52.225 / 6.00143 121 ttn.v3 2.145km -100 -12 868.3MHz, SF9BW125, 4/5CR
2026-09-08 02:42:06 22.625°C 87.375% 3.31V v2 52.225 / 6.00143 120 ttn.v3 2.145km -114 2.8 867.1MHz, SF9BW125, 4/5CR
2026-09-08 02:11:17 22.875°C 87.625% 3.31V v2 52.225 / 6.00143 118 ttn.v3 2.145km -107 -3.8 867.9MHz, SF9BW125, 4/5CR
4.945km -120 -11.25 867.9MHz, SF9BW125, 4/5CR
0.648km -109 -11.5 867.9MHz, SF9BW125, 4/5CR
2026-09-08 01:40:28 23.375°C 87.1875% 3.31V v2 52.225 / 6.00143 116 ttn.v3 3.038km -115 -6 867.7MHz, SF9BW125, 4/5CR
2.145km -114 -7.5 867.7MHz, SF9BW125, 4/5CR
0.648km -107 -11 867.7MHz, SF9BW125, 4/5CR
2026-09-08 01:09:39 23.375°C 87.75% 3.31V v2 52.225 / 6.00143 114 ttn.v3 2.145km -116 0.8 867.5MHz, SF9BW125, 4/5CR
0.648km -107 -12 867.5MHz, SF9BW125, 4/5CR
2026-09-08 00:54:14 23.5625°C 87.9375% 3.31V v2 52.225 / 6.00143 113 ttn.v3 2.145km -114 -4.2 868.1MHz, SF9BW125, 4/5CR
0.648km -109 -13.25 868.1MHz, SF9BW125, 4/5CR
2026-09-08 00:38:49 23.8125°C 89.25% 3.31V v2 52.225 / 6.00143 112 ttn.v3 2.145km -106 -4.5 867.3MHz, SF9BW125, 4/5CR
3.038km -115 -5.2 867.3MHz, SF9BW125, 4/5CR
2026-09-08 00:23:24 23.6875°C 88.875% 3.31V v2 52.225 / 6.00143 111 ttn.v3 2.145km -102 -4.8 868.5MHz, SF9BW125, 4/5CR
2026-09-08 00:07:59 24°C 88.9375% 3.31V v2 52.225 / 6.00143 110 ttn.v3 2.145km -114 -5.2 867.1MHz, SF9BW125, 4/5CR
3.038km -117 -5.5 867.1MHz, SF9BW125, 4/5CR
2026-09-07 23:37:09 24.4375°C 89.5% 3.31V v2 52.225 / 6.00143 108 ttn.v3 2.145km -112 -5 867.9MHz, SF9BW125, 4/5CR
3.038km -119 -7.2 867.9MHz, SF9BW125, 4/5CR
4.945km -120 -9.5 867.9MHz, SF9BW125, 4/5CR
0.648km -107 -11 867.9MHz, SF9BW125, 4/5CR
2026-09-07 23:06:18 24.5625°C 88.1875% 3.31V v2 52.225 / 6.00143 106 ttn.v3 2.145km -111 -6 867.7MHz, SF9BW125, 4/5CR
3.038km -111 -8.2 867.7MHz, SF9BW125, 4/5CR
4.945km -119 -10.5 867.7MHz, SF9BW125, 4/5CR
0.648km -107 -11.75 867.7MHz, SF9BW125, 4/5CR
2026-09-07 22:50:53 24.6875°C 87.75% 3.31V v2 52.225 / 6.00143 105 ttn.v3 2.145km -106 -7.2 868.5MHz, SF9BW125, 4/5CR
0.648km -107 -14.25 868.5MHz, SF9BW125, 4/5CR
2026-09-07 22:35:27 24.9375°C 85.6875% 3.31V v2 52.225 / 6.00143 104 ttn.v3 2.145km -108 1.5 867.5MHz, SF9BW125, 4/5CR
0.648km -108 -13 867.5MHz, SF9BW125, 4/5CR
2026-09-07 22:20:02 25.0625°C 84.875% 3.31V v2 52.225 / 6.00143 103 ttn.v3 2.145km -106 -7 868.3MHz, SF9BW125, 4/5CR
2026-09-07 22:04:36 25.375°C 83.3125% 3.31V v2 52.225 / 6.00143 102 ttn.v3 3.038km -113 -4.5 867.3MHz, SF9BW125, 4/5CR
2.145km -106 -4.8 867.3MHz, SF9BW125, 4/5CR
2026-09-07 21:49:11 25.5625°C 81.4375% 3.31V v2 52.225 / 6.00143 101 ttn.v3 2.145km -108 -2.8 868.1MHz, SF9BW125, 4/5CR
0.648km -109 -10.75 868.1MHz, SF9BW125, 4/5CR
2026-09-07 21:33:45 25.375°C 81.875% 3.31V v2 52.225 / 6.00143 100 ttn.v3 2.145km -118 3.5 867.1MHz, SF9BW125, 4/5CR
4.945km -118 -9.5 867.1MHz, SF9BW125, 4/5CR
2026-09-07 21:02:52 26.25°C 74.125% 3.31V v2 52.225 / 6.00143 98 ttn.v3 2.145km -109 5 867.9MHz, SF9BW125, 4/5CR
3.038km -113 -4.5 867.9MHz, SF9BW125, 4/5CR
0.648km -109 -10 867.9MHz, SF9BW125, 4/5CR
2026-09-07 20:32:00 26.75°C 71.4375% 3.31V v2 52.225 / 6.00143 96 ttn.v3 2.145km -108 -7 867.7MHz, SF9BW125, 4/5CR
2026-09-07 20:17:11 26.875°C 69.6875% 3.31V v2 52.225 / 6.00143 95 ttn.v3 0.648km -108 -18 868.1MHz, SF12BW125, 4/5CR
2026-09-07 20:01:07 27.25°C 68.3125% 3.31V v2 52.225 / 6.00153 94 ttn.v3 2.15km -101 -5.5 867.5MHz, SF9BW125, 4/5CR
2026-09-07 19:30:14 27.625°C 66.4375% 3.31V v2 52.225 / 6.00153 92 ttn.v3 2.15km -104 6.2 867.3MHz, SF9BW125, 4/5CR
3.044km -113 -6 867.3MHz, SF9BW125, 4/5CR
2026-09-07 19:14:46 28.0625°C 63.9375% 3.31V v2 52.225 / 6.00153 91 ttn.v3 2.15km -100 -12.5 868.3MHz, SF9BW125, 4/5CR
2026-09-07 18:59:19 29°C 61.125% 3.31V v2 52.225 / 6.00153 90 ttn.v3 2.15km -107 -5.8 867.1MHz, SF9BW125, 4/5CR
4.95km -120 -10.25 867.1MHz, SF9BW125, 4/5CR
2026-09-07 18:28:23 30.1875°C 56.625% 3.31V v2 52.225 / 6.00153 88 ttn.v3 2.15km -113 -1.2 867.9MHz, SF9BW125, 4/5CR
0.653km -108 -9.75 867.9MHz, SF9BW125, 4/5CR
2026-09-07 18:12:55 29.875°C 56.25% 3.31V v2 52.225 / 6.00153 87 ttn.v3 2.15km -104 -3.2 868.5MHz, SF9BW125, 4/5CR
2026-09-07 17:57:26 30.125°C 56.25% 3.31V v2 52.225 / 6.00153 86 ttn.v3 2.15km -114 2.2 867.7MHz, SF9BW125, 4/5CR
0.653km -107 -11.5 867.7MHz, SF9BW125, 4/5CR
3.044km -113 -11.5 867.7MHz, SF9BW125, 4/5CR
2026-09-07 17:41:58 30.875°C 54.0625% 3.31V v2 52.225 / 6.00153 85 ttn.v3 2.15km -100 -7.8 868.3MHz, SF9BW125, 4/5CR
