ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-04-20 11:02:26 14.3125°C 90.3125% 3.38V v4 51.57 / 5.04697 14492 ttn.v3 - -85 11 868.1MHz, SF9BW125, 4/5CR
- -95 9 868.1MHz, SF9BW125, 4/5CR
- -95 9 868.1MHz, SF9BW125, 4/5CR
- -100 9 868.1MHz, SF9BW125, 4/5CR
- -100 6.75 868.1MHz, SF9BW125, 4/5CR
2026-04-20 10:47:00 13.0625°C 85.375% 3.38V v4 51.57 / 5.04697 14491 ttn.v3 - -85 11 867.1MHz, SF9BW125, 4/5CR
- -101 9.5 867.1MHz, SF9BW125, 4/5CR
- -95 8.5 867.1MHz, SF9BW125, 4/5CR
- -95 8.5 867.1MHz, SF9BW125, 4/5CR
2026-04-20 10:31:34 11°C 51.8125% 3.38V v4 51.57 / 5.04697 14490 ttn.v3 - -84 7.75 868.5MHz, SF9BW125, 4/5CR
- -80 6.75 868.5MHz, SF9BW125, 4/5CR
- -80 6.75 868.5MHz, SF9BW125, 4/5CR
- -104 4.75 868.5MHz, SF9BW125, 4/5CR
- -103 -0.75 868.5MHz, SF9BW125, 4/5CR
2026-04-20 10:16:09 11.9375°C 54.6875% 3.38V v4 51.57 / 5.04697 14489 ttn.v3 - -85 12.25 867.9MHz, SF9BW125, 4/5CR
- -101 9.25 867.9MHz, SF9BW125, 4/5CR
- -95 8.5 867.9MHz, SF9BW125, 4/5CR
- -95 8.5 867.9MHz, SF9BW125, 4/5CR
- -105 5.25 867.9MHz, SF9BW125, 4/5CR
2026-04-20 10:00:44 10.3125°C 29.8125% 3.38V v4 51.57 / 5.04697 14488 ttn.v3 - -95 6.25 868.3MHz, SF9BW125, 4/5CR
- -95 6.25 868.3MHz, SF9BW125, 4/5CR
- -85 5.75 868.3MHz, SF9BW125, 4/5CR
- -105 0.5 868.3MHz, SF9BW125, 4/5CR
- -106 -10.25 868.3MHz, SF9BW125, 4/5CR
2026-04-20 09:45:19 9.625°C 14.6875% 3.38V v4 51.57 / 5.04697 14487 ttn.v3 - -84 12.25 867.7MHz, SF9BW125, 4/5CR
- -104 7.75 867.7MHz, SF9BW125, 4/5CR
- -110 2.5 867.7MHz, SF9BW125, 4/5CR
2026-04-20 09:29:54 10.1875°C 14.6875% 3.38V v4 51.57 / 5.04697 14486 ttn.v3 - -85 12.25 868.1MHz, SF9BW125, 4/5CR
- -95 10 868.1MHz, SF9BW125, 4/5CR
- -95 10 868.1MHz, SF9BW125, 4/5CR
- -100 8.25 868.1MHz, SF9BW125, 4/5CR
- -112 -3.75 868.1MHz, SF9BW125, 4/5CR
2026-04-20 09:14:29 9.125°C 1.9375% 3.38V v4 51.57 / 5.04697 14485 ttn.v3 - -83 9.25 867.5MHz, SF9BW125, 4/5CR
- -89 6.75 867.5MHz, SF9BW125, 4/5CR
- -89 6.75 867.5MHz, SF9BW125, 4/5CR
- -102 6.25 867.5MHz, SF9BW125, 4/5CR
- -111 -8.25 867.5MHz, SF9BW125, 4/5CR
2026-04-20 08:59:05 8.5°C 113.188% 3.38V v4 51.57 / 5.04697 14484 ttn.v3 - -85 6.5 868.5MHz, SF9BW125, 4/5CR
- -102 6.25 868.5MHz, SF9BW125, 4/5CR
- -92 6 868.5MHz, SF9BW125, 4/5CR
- -92 6 868.5MHz, SF9BW125, 4/5CR
- -101 -0.5 868.5MHz, SF9BW125, 4/5CR
2026-04-20 08:43:41 7.875°C 97.1875% 3.38V v4 51.57 / 5.04697 14483 ttn.v3 - -83 11.25 867.3MHz, SF9BW125, 4/5CR
- -89 11 867.3MHz, SF9BW125, 4/5CR
- -89 11 867.3MHz, SF9BW125, 4/5CR
- -103 6.5 867.3MHz, SF9BW125, 4/5CR
- -107 -1 867.3MHz, SF9BW125, 4/5CR
2026-04-20 08:28:17 7.5°C 91.9375% 3.38V v4 51.57 / 5.04697 14482 ttn.v3 - -85 9.75 868.3MHz, SF9BW125, 4/5CR
- -95 7.75 868.3MHz, SF9BW125, 4/5CR
- -95 7.75 868.3MHz, SF9BW125, 4/5CR
- -105 5 868.3MHz, SF9BW125, 4/5CR
2026-04-20 08:12:54 7.1875°C 89.6875% 3.38V v4 51.57 / 5.04697 14481 ttn.v3 - -84 11.75 867.1MHz, SF9BW125, 4/5CR
- -95 9.25 867.1MHz, SF9BW125, 4/5CR
- -95 9.25 867.1MHz, SF9BW125, 4/5CR
- -101 9 867.1MHz, SF9BW125, 4/5CR
- -107 5.5 867.1MHz, SF9BW125, 4/5CR
2.509km -107 -5.25 867.1MHz, SF9BW125, 4/5CR
2026-04-20 07:57:30 6.875°C 87.875% 3.38V v4 51.57 / 5.04697 14480 ttn.v3 - -100 9 868.1MHz, SF9BW125, 4/5CR
- -84 8.5 868.1MHz, SF9BW125, 4/5CR
- -92 6.5 868.1MHz, SF9BW125, 4/5CR
- -92 6.5 868.1MHz, SF9BW125, 4/5CR
- -102 1.75 868.1MHz, SF9BW125, 4/5CR
2026-04-20 07:42:07 6.4375°C 87.5625% 3.38V v4 51.57 / 5.04697 14479 ttn.v3 - -85 14.25 867.9MHz, SF9BW125, 4/5CR
- -100 8.75 867.9MHz, SF9BW125, 4/5CR
- -95 8.25 867.9MHz, SF9BW125, 4/5CR
- -95 8.25 867.9MHz, SF9BW125, 4/5CR
- -103 7 867.9MHz, SF9BW125, 4/5CR
2026-04-20 07:26:43 6.625°C 87.625% 3.38V v4 51.57 / 5.04697 14478 ttn.v3 - -86 8.5 868.5MHz, SF9BW125, 4/5CR
- -101 7.5 868.5MHz, SF9BW125, 4/5CR
- -93 7.25 868.5MHz, SF9BW125, 4/5CR
- -95 4.75 868.5MHz, SF9BW125, 4/5CR
2026-04-20 07:11:20 6.6875°C 87.625% 3.38V v4 51.57 / 5.04697 14477 ttn.v3 - -89 10.25 867.7MHz, SF9BW125, 4/5CR
- -84 10.25 867.7MHz, SF9BW125, 4/5CR
- -89 10.25 867.7MHz, SF9BW125, 4/5CR
- -105 8.25 867.7MHz, SF9BW125, 4/5CR
- -98 6.75 867.7MHz, SF9BW125, 4/5CR
2026-04-20 06:55:56 6.75°C 5.5625% 3.38V v4 51.57 / 5.04697 14476 ttn.v3 - -86 6.75 868.3MHz, SF9BW125, 4/5CR
- -91 6 868.3MHz, SF9BW125, 4/5CR
- -91 6 868.3MHz, SF9BW125, 4/5CR
- -103 6 868.3MHz, SF9BW125, 4/5CR
- -97 1.25 868.3MHz, SF9BW125, 4/5CR
2026-04-20 06:40:32 6.625°C 4.5625% 3.38V v4 51.57 / 5.04697 14475 ttn.v3 - -84 8.5 867.5MHz, SF9BW125, 4/5CR
- -102 8.25 867.5MHz, SF9BW125, 4/5CR
- -89 6.75 867.5MHz, SF9BW125, 4/5CR
- -89 6.75 867.5MHz, SF9BW125, 4/5CR
- -101 0.75 867.5MHz, SF9BW125, 4/5CR
2026-04-20 06:25:09 6.75°C 10.5625% 3.38V v4 51.57 / 5.04697 14474 ttn.v3 - -101 9.75 868.1MHz, SF9BW125, 4/5CR
- -86 9.5 868.1MHz, SF9BW125, 4/5CR
- -93 8.5 868.1MHz, SF9BW125, 4/5CR
- -93 8.5 868.1MHz, SF9BW125, 4/5CR
- -97 6 868.1MHz, SF9BW125, 4/5CR
2026-04-20 06:09:45 6.75°C 87.5625% 3.38V v4 51.57 / 5.04697 14473 ttn.v3 - -84 12 867.3MHz, SF9BW125, 4/5CR
- -104 10 867.3MHz, SF9BW125, 4/5CR
- -97 9.75 867.3MHz, SF9BW125, 4/5CR
- -97 9.75 867.3MHz, SF9BW125, 4/5CR
- -107 2.25 867.3MHz, SF9BW125, 4/5CR
- -126 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-04-20 05:54:22 6.75°C 87.625% 3.38V v4 51.57 / 5.04697 14472 ttn.v3 - -97 6.5 868.5MHz, SF9BW125, 4/5CR
- -103 6.5 868.5MHz, SF9BW125, 4/5CR
- -97 6.5 868.5MHz, SF9BW125, 4/5CR
- -86 6.25 868.5MHz, SF9BW125, 4/5CR
- -95 4.25 868.5MHz, SF9BW125, 4/5CR
2026-04-20 05:38:58 6.6875°C 87.625% 3.38V v4 51.57 / 5.04697 14471 ttn.v3 - -85 11.5 867.1MHz, SF9BW125, 4/5CR
- -102 10.75 867.1MHz, SF9BW125, 4/5CR
- -100 9.75 867.1MHz, SF9BW125, 4/5CR
- -95 8.5 867.1MHz, SF9BW125, 4/5CR
- -95 8.5 867.1MHz, SF9BW125, 4/5CR
2.509km -107 -5.5 867.1MHz, SF9BW125, 4/5CR
- -121 -8.75 867.1MHz, SF9BW125, 4/5CR
2026-04-20 05:23:35 6.6875°C 87.625% 3.38V v4 51.57 / 5.04697 14470 ttn.v3 - -86 5 868.3MHz, SF9BW125, 4/5CR
- -91 3.75 868.3MHz, SF9BW125, 4/5CR
- -91 3.75 868.3MHz, SF9BW125, 4/5CR
- -95 0.75 868.3MHz, SF9BW125, 4/5CR
- -106 -0.5 868.3MHz, SF9BW125, 4/5CR
2026-04-20 05:08:11 6.375°C 87.5625% 3.38V v4 51.57 / 5.04697 14469 ttn.v3 - -86 13.5 867.9MHz, SF9BW125, 4/5CR
- -104 10.25 867.9MHz, SF9BW125, 4/5CR
- -97 8.5 867.9MHz, SF9BW125, 4/5CR
- -97 8.25 867.9MHz, SF9BW125, 4/5CR
- -97 8.25 867.9MHz, SF9BW125, 4/5CR
2.509km -111 -4 867.9MHz, SF9BW125, 4/5CR
- -124 -14 867.9MHz, SF9BW125, 4/5CR
2026-04-20 04:52:48 6.25°C 87.5625% 3.38V v4 51.57 / 5.04697 14468 ttn.v3 - -101 8.5 868.1MHz, SF9BW125, 4/5CR
- -87 -2.75 868.1MHz, SF9BW125, 4/5CR
- -87 -2.75 868.1MHz, SF9BW125, 4/5CR
- -87 -3 868.1MHz, SF9BW125, 4/5CR
- -95 -9 868.1MHz, SF9BW125, 4/5CR
2026-04-20 04:37:25 6.1875°C 87.5625% 3.38V v4 51.57 / 5.04697 14467 ttn.v3 - -85 11 867.7MHz, SF9BW125, 4/5CR
- -93 9.25 867.7MHz, SF9BW125, 4/5CR
- -93 9.25 867.7MHz, SF9BW125, 4/5CR
- -104 9.25 867.7MHz, SF9BW125, 4/5CR
2026-04-20 04:22:01 6.0625°C 87.6875% 3.38V v4 51.57 / 5.04697 14466 ttn.v3 - -85 8 868.5MHz, SF9BW125, 4/5CR
- -101 7.75 868.5MHz, SF9BW125, 4/5CR
- -93 5.75 868.5MHz, SF9BW125, 4/5CR
- -93 5.75 868.5MHz, SF9BW125, 4/5CR
2026-04-20 04:06:38 5.8125°C 87.5% 3.38V v4 51.57 / 5.04697 14465 ttn.v3 - -84 9 867.5MHz, SF9BW125, 4/5CR
- -102 8.5 867.5MHz, SF9BW125, 4/5CR
- -87 8 867.5MHz, SF9BW125, 4/5CR
- -87 8 867.5MHz, SF9BW125, 4/5CR
- -101 3.75 867.5MHz, SF9BW125, 4/5CR
2026-04-20 03:51:15 5.5°C 87.5% 3.38V v4 51.57 / 5.04697 14464 ttn.v3 - -86 8.5 868.3MHz, SF9BW125, 4/5CR
- -86 8.5 868.3MHz, SF9BW125, 4/5CR
- -86 7 868.3MHz, SF9BW125, 4/5CR
- -103 3.25 868.3MHz, SF9BW125, 4/5CR
- -96 1.25 868.3MHz, SF9BW125, 4/5CR
2026-04-20 03:35:52 5.5625°C 87.625% 3.38V v4 51.57 / 5.04697 14463 ttn.v3 - -84 12 867.3MHz, SF9BW125, 4/5CR
- -93 10.75 867.3MHz, SF9BW125, 4/5CR
- -93 10.75 867.3MHz, SF9BW125, 4/5CR
- -104 10.5 867.3MHz, SF9BW125, 4/5CR
- -107 2.5 867.3MHz, SF9BW125, 4/5CR
- -122 -10 867.3MHz, SF9BW125, 4/5CR
2026-04-20 03:20:29 5.625°C 87.6875% 3.38V v4 51.57 / 5.04697 14462 ttn.v3 - -100 11.5 868.1MHz, SF9BW125, 4/5CR
- -86 10.5 868.1MHz, SF9BW125, 4/5CR
- -95 9.5 868.1MHz, SF9BW125, 4/5CR
- -95 9.5 868.1MHz, SF9BW125, 4/5CR
- -97 7 868.1MHz, SF9BW125, 4/5CR
2.509km -106 -10 868.1MHz, SF9BW125, 4/5CR
2026-04-20 03:05:05 5.75°C 88% 3.38V v4 51.57 / 5.04697 14461 ttn.v3 - -79 -8 867.1MHz, SF9BW125, 4/5CR
- -79 -8 867.1MHz, SF9BW125, 4/5CR
2026-04-20 02:49:42 6.125°C 88.25% 3.38V v4 51.57 / 5.04697 14460 ttn.v3 - -101 8.75 868.5MHz, SF9BW125, 4/5CR
- -85 8 868.5MHz, SF9BW125, 4/5CR
- -95 6.75 868.5MHz, SF9BW125, 4/5CR
- -95 6.75 868.5MHz, SF9BW125, 4/5CR
- -96 5 868.5MHz, SF9BW125, 4/5CR
2026-04-20 02:34:19 6.25°C 88.4375% 3.38V v4 51.57 / 5.04697 14459 ttn.v3 - -85 11.25 867.9MHz, SF9BW125, 4/5CR
- -103 10 867.9MHz, SF9BW125, 4/5CR
- -98 9.25 867.9MHz, SF9BW125, 4/5CR
- -93 7.5 867.9MHz, SF9BW125, 4/5CR
- -93 7.5 867.9MHz, SF9BW125, 4/5CR
2026-04-20 02:18:55 6.3125°C 88.8125% 3.38V v4 51.57 / 5.04697 14458 ttn.v3 - -104 6 868.3MHz, SF9BW125, 4/5CR
- -86 5.5 868.3MHz, SF9BW125, 4/5CR
- -89 4.5 868.3MHz, SF9BW125, 4/5CR
- -89 4.5 868.3MHz, SF9BW125, 4/5CR
- -95 -1 868.3MHz, SF9BW125, 4/5CR
2026-04-20 02:03:32 6.5°C 89.375% 3.38V v4 51.57 / 5.04697 14457 ttn.v3 - -85 13.5 867.7MHz, SF9BW125, 4/5CR
- -89 10.25 867.7MHz, SF9BW125, 4/5CR
- -89 10.25 867.7MHz, SF9BW125, 4/5CR
- -104 9.75 867.7MHz, SF9BW125, 4/5CR
2.509km -110 -13.75 867.7MHz, SF9BW125, 4/5CR
2026-04-20 01:48:08 6.5625°C 89.9375% 3.38V v4 51.57 / 5.04697 14456 ttn.v3 - -99 10.5 868.1MHz, SF9BW125, 4/5CR
- -86 6.5 868.1MHz, SF9BW125, 4/5CR
- -89 4.5 868.1MHz, SF9BW125, 4/5CR
- -101 4.5 868.1MHz, SF9BW125, 4/5CR
- -89 4.5 868.1MHz, SF9BW125, 4/5CR
2026-04-20 01:32:45 6.75°C 91.1875% 3.38V v4 51.57 / 5.04697 14455 ttn.v3 - -102 8.75 867.5MHz, SF9BW125, 4/5CR
- -84 8.5 867.5MHz, SF9BW125, 4/5CR
- -87 7.25 867.5MHz, SF9BW125, 4/5CR
- -87 7.25 867.5MHz, SF9BW125, 4/5CR
- -100 3.5 867.5MHz, SF9BW125, 4/5CR
2026-04-20 01:17:21 6.875°C 96.5% 3.38V v4 51.57 / 5.04697 14454 ttn.v3 - -101 7 868.5MHz, SF9BW125, 4/5CR
- -85 6.75 868.5MHz, SF9BW125, 4/5CR
- -92 6.25 868.5MHz, SF9BW125, 4/5CR
- -92 6.25 868.5MHz, SF9BW125, 4/5CR
2026-04-20 01:01:57 7.1875°C -4.375% 3.38V v4 51.57 / 5.04697 14453 ttn.v3 - -84 11.75 867.3MHz, SF9BW125, 4/5CR
- -101 11 867.3MHz, SF9BW125, 4/5CR
- -93 8.25 867.3MHz, SF9BW125, 4/5CR
- -93 8.25 867.3MHz, SF9BW125, 4/5CR
- -104 7.25 867.3MHz, SF9BW125, 4/5CR
- -123 -13.25 867.3MHz, SF9BW125, 4/5CR
2026-04-20 00:46:33 7.375°C 20.375% 3.38V v4 51.57 / 5.04697 14452 ttn.v3 - -92 7.5 868.3MHz, SF9BW125, 4/5CR
- -92 7.5 868.3MHz, SF9BW125, 4/5CR
- -87 6 868.3MHz, SF9BW125, 4/5CR
- -103 4.5 868.3MHz, SF9BW125, 4/5CR
- -94 -2.75 868.3MHz, SF9BW125, 4/5CR
2026-04-20 00:31:10 7.6875°C 75.3125% 3.38V v4 51.57 / 5.04697 14451 ttn.v3 - -85 11.25 867.1MHz, SF9BW125, 4/5CR
- -101 11.25 867.1MHz, SF9BW125, 4/5CR
- -95 9.5 867.1MHz, SF9BW125, 4/5CR
- -95 9.5 867.1MHz, SF9BW125, 4/5CR
- -104 8.5 867.1MHz, SF9BW125, 4/5CR
2026-04-20 00:15:46 7.8125°C 101.375% 3.38V v4 51.57 / 5.04697 14450 ttn.v3 - -100 10.75 868.1MHz, SF9BW125, 4/5CR
- -96 8.5 868.1MHz, SF9BW125, 4/5CR
- -93 8.25 868.1MHz, SF9BW125, 4/5CR
- -93 8.25 868.1MHz, SF9BW125, 4/5CR
- -85 8.25 868.1MHz, SF9BW125, 4/5CR
2026-04-20 00:00:22 8.125°C 118.688% 3.38V v4 51.57 / 5.04697 14449 ttn.v3 - -83 11.75 867.9MHz, SF9BW125, 4/5CR
- -92 11.25 867.9MHz, SF9BW125, 4/5CR
- -92 11.25 867.9MHz, SF9BW125, 4/5CR
- -98 10.75 867.9MHz, SF9BW125, 4/5CR
- -104 10.25 867.9MHz, SF9BW125, 4/5CR
2.509km -111 -5 867.9MHz, SF9BW125, 4/5CR
2026-04-19 23:44:57 8.5°C -2% 3.38V v4 51.57 / 5.04697 14448 ttn.v3 - -101 8.5 868.5MHz, SF9BW125, 4/5CR
- -87 8 868.5MHz, SF9BW125, 4/5CR
- -93 5.75 868.5MHz, SF9BW125, 4/5CR
- -93 5.75 868.5MHz, SF9BW125, 4/5CR
- -99 5.5 868.5MHz, SF9BW125, 4/5CR
2026-04-19 23:29:33 8.6875°C 14.75% 3.38V v4 51.57 / 5.04697 14447 ttn.v3 - -83 11.75 867.7MHz, SF9BW125, 4/5CR
- -85 11.25 867.7MHz, SF9BW125, 4/5CR
- -85 11.25 867.7MHz, SF9BW125, 4/5CR
- -104 9.75 867.7MHz, SF9BW125, 4/5CR
- -100 8 867.7MHz, SF9BW125, 4/5CR
2026-04-19 23:14:09 9.25°C 10.4375% 3.38V v4 51.57 / 5.04697 14446 ttn.v3 - -95 7.5 868.3MHz, SF9BW125, 4/5CR
- -95 7.5 868.3MHz, SF9BW125, 4/5CR
- -84 7 868.3MHz, SF9BW125, 4/5CR
- -102 6 868.3MHz, SF9BW125, 4/5CR
- -98 -2.5 868.3MHz, SF9BW125, 4/5CR
2026-04-19 22:58:44 9.4375°C 2.4375% 3.38V v4 51.57 / 5.04697 14445 ttn.v3 - -100 7.25 867.5MHz, SF9BW125, 4/5CR
- -83 6.5 867.5MHz, SF9BW125, 4/5CR
- -84 2.5 867.5MHz, SF9BW125, 4/5CR
- -84 2.5 867.5MHz, SF9BW125, 4/5CR
- -103 -12.75 867.5MHz, SF9BW125, 4/5CR
2026-04-19 22:43:19 9.6875°C 118.812% 3.38V v4 51.57 / 5.04697 14444 ttn.v3 - -84 11.25 868.1MHz, SF9BW125, 4/5CR
- -100 10.25 868.1MHz, SF9BW125, 4/5CR
- -95 9 868.1MHz, SF9BW125, 4/5CR
- -95 9 868.1MHz, SF9BW125, 4/5CR
- -100 5.5 868.1MHz, SF9BW125, 4/5CR
2026-04-19 22:27:54 10.0625°C 109.812% 3.38V v4 51.57 / 5.04697 14443 ttn.v3 - -82 12.5 867.3MHz, SF9BW125, 4/5CR
- -101 11 867.3MHz, SF9BW125, 4/5CR
- -89 9.5 867.3MHz, SF9BW125, 4/5CR
- -89 9.5 867.3MHz, SF9BW125, 4/5CR
- -122 -10.75 867.3MHz, SF9BW125, 4/5CR
2026-04-19 22:12:30 10.3125°C 103.312% 3.38V v4 51.57 / 5.04697 14442 ttn.v3 - -84 4.75 868.5MHz, SF9BW125, 4/5CR
- -92 3.75 868.5MHz, SF9BW125, 4/5CR
- -92 3.75 868.5MHz, SF9BW125, 4/5CR
- -103 3.5 868.5MHz, SF9BW125, 4/5CR
- -98 -3.25 868.5MHz, SF9BW125, 4/5CR
2026-04-19 21:57:05 10.5°C 101.188% 3.38V v4 51.57 / 5.04697 14441 ttn.v3 - -83 12 867.1MHz, SF9BW125, 4/5CR
- -100 11.75 867.1MHz, SF9BW125, 4/5CR
- -102 8.5 867.1MHz, SF9BW125, 4/5CR
- -89 8.25 867.1MHz, SF9BW125, 4/5CR
- -89 8.25 867.1MHz, SF9BW125, 4/5CR
- -120 -5.75 867.1MHz, SF9BW125, 4/5CR
2026-04-19 21:41:39 10.75°C 99.5% 3.38V v4 51.57 / 5.04697 14440 ttn.v3 - -84 5.25 868.3MHz, SF9BW125, 4/5CR
- -89 4.25 868.3MHz, SF9BW125, 4/5CR
- -89 4.25 868.3MHz, SF9BW125, 4/5CR
- -102 -0.5 868.3MHz, SF9BW125, 4/5CR
2026-04-19 21:26:14 10.75°C 100.562% 3.38V v4 51.57 / 5.04697 14439 ttn.v3 - -86 14.25 867.9MHz, SF9BW125, 4/5CR
- -101 10.5 867.9MHz, SF9BW125, 4/5CR
- -93 8.25 867.9MHz, SF9BW125, 4/5CR
- -93 8.25 867.9MHz, SF9BW125, 4/5CR
- -108 7.25 867.9MHz, SF9BW125, 4/5CR
2.509km -108 -7.25 867.9MHz, SF9BW125, 4/5CR
2026-04-19 21:10:49 11.125°C 118% 3.38V v4 51.57 / 5.04697 14438 ttn.v3 - -101 11.75 868.1MHz, SF9BW125, 4/5CR
- -96 7.75 868.1MHz, SF9BW125, 4/5CR
- -85 7.25 868.1MHz, SF9BW125, 4/5CR
- -92 5 868.1MHz, SF9BW125, 4/5CR
- -92 5 868.1MHz, SF9BW125, 4/5CR
2026-04-19 20:55:24 11.3125°C -5.5625% 3.38V v4 51.57 / 5.04697 14437 ttn.v3 - -84 11.75 867.7MHz, SF9BW125, 4/5CR
- -87 11 867.7MHz, SF9BW125, 4/5CR
- -87 11 867.7MHz, SF9BW125, 4/5CR
- -99 10.75 867.7MHz, SF9BW125, 4/5CR
- -102 7.5 867.7MHz, SF9BW125, 4/5CR
2.509km -110 -9 867.7MHz, SF9BW125, 4/5CR
2026-04-19 20:39:58 11.625°C 111.438% 3.38V v4 51.57 / 5.04697 14436 ttn.v3 - -85 8.25 868.5MHz, SF9BW125, 4/5CR
- -101 7.75 868.5MHz, SF9BW125, 4/5CR
- -92 7.25 868.5MHz, SF9BW125, 4/5CR
- -87 6.5 868.5MHz, SF9BW125, 4/5CR
- -87 6.5 868.5MHz, SF9BW125, 4/5CR
2026-04-19 20:24:33 12°C 100.562% 3.38V v4 51.57 / 5.04697 14435 ttn.v3 - -100 8 867.5MHz, SF9BW125, 4/5CR
- -84 6 867.5MHz, SF9BW125, 4/5CR
- -84 1 867.5MHz, SF9BW125, 4/5CR
- -84 1 867.5MHz, SF9BW125, 4/5CR
- -99 -4 867.5MHz, SF9BW125, 4/5CR
2026-04-19 20:09:07 12.3125°C 107.25% 3.38V v4 51.57 / 5.04697 14434 ttn.v3 - -84 8 868.3MHz, SF9BW125, 4/5CR
- -100 7.25 868.3MHz, SF9BW125, 4/5CR
- -93 7 868.3MHz, SF9BW125, 4/5CR
- -93 7 868.3MHz, SF9BW125, 4/5CR
2026-04-19 19:53:41 12.75°C 99.125% 3.38V v4 51.57 / 5.04697 14433 ttn.v3 - -84 11.5 867.3MHz, SF9BW125, 4/5CR
- -87 10 867.3MHz, SF9BW125, 4/5CR
- -87 10 867.3MHz, SF9BW125, 4/5CR
- -102 9.25 867.3MHz, SF9BW125, 4/5CR
- -99 8.5 867.3MHz, SF9BW125, 4/5CR
- -122 -11 867.3MHz, SF9BW125, 4/5CR
2026-04-19 19:38:15 13.3125°C 84.375% 3.38V v4 51.57 / 5.04697 14432 ttn.v3 - -99 9.25 868.1MHz, SF9BW125, 4/5CR
- -86 7.25 868.1MHz, SF9BW125, 4/5CR
- -95 2.5 868.1MHz, SF9BW125, 4/5CR
- -95 2.5 868.1MHz, SF9BW125, 4/5CR
- -99 0.75 868.1MHz, SF9BW125, 4/5CR
2026-04-19 19:22:48 14.125°C 80% 3.38V v4 51.57 / 5.04697 14431 ttn.v3 - -84 12 867.1MHz, SF9BW125, 4/5CR
- -100 9 867.1MHz, SF9BW125, 4/5CR
- -95 8 867.1MHz, SF9BW125, 4/5CR
- -95 8 867.1MHz, SF9BW125, 4/5CR
2026-04-19 19:07:22 15.4375°C 68.5625% 3.38V v4 51.57 / 5.04697 14430 ttn.v3 - -85 8.25 868.5MHz, SF9BW125, 4/5CR
- -91 7.25 868.5MHz, SF9BW125, 4/5CR
- -95 7 868.5MHz, SF9BW125, 4/5CR
- -95 7 868.5MHz, SF9BW125, 4/5CR
2026-04-19 18:51:54 15.8125°C 65.625% 3.38V v4 51.57 / 5.04697 14429 ttn.v3 - -85 11.5 867.9MHz, SF9BW125, 4/5CR
- -93 10 867.9MHz, SF9BW125, 4/5CR
- -95 9.25 867.9MHz, SF9BW125, 4/5CR
- -95 9.25 867.9MHz, SF9BW125, 4/5CR
- -104 7.25 867.9MHz, SF9BW125, 4/5CR
2.509km -104 -10.5 867.9MHz, SF9BW125, 4/5CR
2026-04-19 18:36:27 17.125°C 63.0625% 3.37V v4 51.57 / 5.04697 14428 ttn.v3 - -84 8.5 868.3MHz, SF9BW125, 4/5CR
- -95 6.5 868.3MHz, SF9BW125, 4/5CR
- -95 6.5 868.3MHz, SF9BW125, 4/5CR
- -99 6 868.3MHz, SF9BW125, 4/5CR
2026-04-19 18:20:59 17.3125°C 58.875% 3.37V v4 51.57 / 5.04697 14427 ttn.v3 - -85 10.25 867.7MHz, SF9BW125, 4/5CR
- -99 9.5 867.7MHz, SF9BW125, 4/5CR
- -96 7.5 867.7MHz, SF9BW125, 4/5CR
- -95 7.25 867.7MHz, SF9BW125, 4/5CR
- -95 7.25 867.7MHz, SF9BW125, 4/5CR
2026-04-19 18:05:31 17.3125°C 60.1875% 3.38V v4 51.57 / 5.04697 14426 ttn.v3 - -86 10.75 868.1MHz, SF9BW125, 4/5CR
- -94 9.75 868.1MHz, SF9BW125, 4/5CR
- -100 9 868.1MHz, SF9BW125, 4/5CR
- -93 8.75 868.1MHz, SF9BW125, 4/5CR
- -93 8.75 868.1MHz, SF9BW125, 4/5CR
2026-04-19 17:50:03 17.25°C 61.0625% 3.37V v4 51.57 / 5.04697 14425 ttn.v3 - -86 8 867.5MHz, SF9BW125, 4/5CR
- -95 6.5 867.5MHz, SF9BW125, 4/5CR
- -95 6.5 867.5MHz, SF9BW125, 4/5CR
- -102 6 867.5MHz, SF9BW125, 4/5CR
- -99 -6 867.5MHz, SF9BW125, 4/5CR
2026-04-19 17:34:34 19.1875°C 54.875% 3.37V v4 51.57 / 5.04697 14424 ttn.v3 - -89 5.5 868.5MHz, SF9BW125, 4/5CR
- -89 5.5 868.5MHz, SF9BW125, 4/5CR
- -87 5.5 868.5MHz, SF9BW125, 4/5CR
- -105 3.25 868.5MHz, SF9BW125, 4/5CR
- -95 2.5 868.5MHz, SF9BW125, 4/5CR
2026-04-19 17:19:05 21.125°C 50% 3.37V v4 51.57 / 5.04697 14423 ttn.v3 - -85 12 867.3MHz, SF9BW125, 4/5CR
- -95 9 867.3MHz, SF9BW125, 4/5CR
- -95 9 867.3MHz, SF9BW125, 4/5CR
- -104 6.25 867.3MHz, SF9BW125, 4/5CR
2.509km -104 -5.75 867.3MHz, SF9BW125, 4/5CR
- -125 -12.75 867.3MHz, SF9BW125, 4/5CR
2026-04-19 17:03:35 19.75°C 50.75% 3.37V v4 51.57 / 5.04697 14422 ttn.v3 - -85 9.25 868.3MHz, SF9BW125, 4/5CR
- -95 6.5 868.3MHz, SF9BW125, 4/5CR
- -95 6.5 868.3MHz, SF9BW125, 4/5CR
- -92 0.5 868.3MHz, SF9BW125, 4/5CR
