ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-04-29 16:32:31 19.6875°C 80.1875% 2.78V / 3.46V v255 No position 1134 ttn.v3 - -61 12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-29 16:16:14 19.6875°C 80.3125% 2.78V / 3.46V v255 No position 1133 ttn.v3 - -69 9.25 868.5MHz, SF9BW125, 4/5CR
2024-04-29 15:59:57 19.75°C 80.3125% 2.78V / 3.46V v255 No position 1132 ttn.v3 - -67 12.5 867.1MHz, SF9BW125, 4/5CR
2024-04-29 15:43:39 19.75°C 80.3125% 2.78V / 3.46V v255 No position 1131 ttn.v3 - -63 13.25 868.3MHz, SF9BW125, 4/5CR
2024-04-29 15:27:22 19.625°C 78.75% 2.78V / 3.46V v255 No position 1130 ttn.v3 - -61 11.75 867.9MHz, SF9BW125, 4/5CR
2024-04-29 15:11:05 19.625°C 79.125% 2.78V / 3.46V v255 No position 1129 ttn.v3 - -63 12.5 868.1MHz, SF9BW125, 4/5CR
2024-04-29 14:54:48 19.6875°C 79.1875% 2.78V / 3.46V v255 No position 1128 ttn.v3 - -67 13.25 867.7MHz, SF9BW125, 4/5CR
2024-04-29 14:38:31 19.5625°C 79.6875% 2.78V / 3.46V v255 No position 1127 ttn.v3 - -73 8.75 868.5MHz, SF9BW125, 4/5CR
2024-04-29 14:22:14 19.5625°C 79.8125% 2.78V / 3.46V v255 No position 1126 ttn.v3 - -62 10 867.5MHz, SF9BW125, 4/5CR
2024-04-29 14:05:57 19.5°C 80.25% 2.78V / 3.46V v255 No position 1125 ttn.v3 - -71 11.75 868.3MHz, SF9BW125, 4/5CR
2024-04-29 13:49:40 19.4375°C 80.375% 2.78V / 3.46V v255 No position 1124 ttn.v3 - -69 13.5 867.3MHz, SF9BW125, 4/5CR
2024-04-29 13:33:23 19.3125°C 80.9375% 2.78V / 3.46V v255 No position 1123 ttn.v3 - -65 13 868.1MHz, SF9BW125, 4/5CR
2024-04-29 13:17:06 19.3125°C 80.9375% 2.78V / 3.46V v255 No position 1122 ttn.v3 - -69 12.5 867.1MHz, SF9BW125, 4/5CR
2024-04-29 13:00:49 19.25°C 81.0625% 2.78V / 3.46V v255 No position 1121 ttn.v3 - -59 10 868.5MHz, SF9BW125, 4/5CR
2024-04-29 12:44:32 19.125°C 81.625% 2.78V / 3.46V v255 No position 1120 ttn.v3 - -67 12.75 867.9MHz, SF9BW125, 4/5CR
2024-04-29 12:28:15 19.125°C 82.1875% 2.78V / 3.46V v255 No position 1119 ttn.v3 - -66 13.25 868.3MHz, SF9BW125, 4/5CR
2024-04-29 12:11:58 19.1875°C 82.0625% 2.78V / 3.46V v255 No position 1118 ttn.v3 - -61 13.75 867.7MHz, SF9BW125, 4/5CR
2024-04-29 11:55:41 19.125°C 82.4375% 2.78V / 3.46V v255 No position 1117 ttn.v3 - -65 13.5 868.1MHz, SF9BW125, 4/5CR
2024-04-29 11:39:24 19.0625°C 82.875% 2.78V / 3.46V v255 No position 1116 ttn.v3 - -56 10.25 867.5MHz, SF9BW125, 4/5CR
2024-04-29 11:23:07 19°C 83.1875% 2.78V / 3.46V v255 No position 1115 ttn.v3 - -60 9 868.5MHz, SF9BW125, 4/5CR
2024-04-29 11:06:50 18.875°C 83% 2.78V / 3.46V v255 No position 1114 ttn.v3 - -67 13.25 867.3MHz, SF9BW125, 4/5CR
2024-04-29 10:50:33 18.9375°C 82.8125% 2.78V / 3.46V v255 No position 1113 ttn.v3 - -84 12.75 868.3MHz, SF9BW125, 4/5CR
2024-04-29 10:34:16 19°C 82.6875% 2.78V / 3.46V v255 No position 1112 ttn.v3 - -65 13.25 867.1MHz, SF9BW125, 4/5CR
2024-04-29 10:17:59 19°C 82.8125% 2.78V / 3.46V v255 No position 1111 ttn.v3 - -71 13.75 868.1MHz, SF9BW125, 4/5CR
2024-04-29 10:01:43 18.9375°C 82.9375% 2.78V / 3.46V v255 No position 1110 ttn.v3 - -63 12.5 867.9MHz, SF9BW125, 4/5CR
2024-04-29 09:45:26 18.9375°C 82.9375% 2.78V / 3.46V v255 No position 1109 ttn.v3 - -63 10 868.5MHz, SF9BW125, 4/5CR
2024-04-29 09:29:09 18.875°C 82.9375% 2.78V / 3.46V v255 No position 1108 ttn.v3 - -63 12.75 867.7MHz, SF9BW125, 4/5CR
2024-04-29 09:12:52 18.75°C 82.75% 2.78V / 3.46V v255 No position 1107 ttn.v3 - -65 13.25 868.3MHz, SF9BW125, 4/5CR
2024-04-29 08:56:35 18.8125°C 82.4375% 2.78V / 3.46V v255 No position 1106 ttn.v3 - -60 8.75 867.5MHz, SF9BW125, 4/5CR
2024-04-29 08:40:18 18.6875°C 82.1875% 2.78V / 3.46V v255 No position 1105 ttn.v3 - -65 13.5 868.1MHz, SF9BW125, 4/5CR
2024-04-29 08:24:01 18.625°C 82.1875% 2.78V / 3.46V v255 No position 1104 ttn.v3 - -69 12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-29 08:07:45 18.4375°C 82.375% 2.78V / 3.46V v255 No position 1103 ttn.v3 - -70 9.75 868.5MHz, SF9BW125, 4/5CR
2024-04-29 07:51:28 18.0625°C 83% 2.78V / 3.46V v255 No position 1102 ttn.v3 - -73 13.5 867.1MHz, SF9BW125, 4/5CR
2024-04-29 07:35:12 16.8125°C 87.375% 2.78V / 3.46V v255 No position 1101 ttn.v3 - -72 13 868.3MHz, SF9BW125, 4/5CR
2024-04-29 07:18:55 16.5°C 88.0625% 2.78V / 3.46V v255 No position 1100 ttn.v3 - -69 13 867.9MHz, SF9BW125, 4/5CR
2024-04-29 07:02:39 16.4375°C 88.125% 2.78V / 3.46V v255 No position 1099 ttn.v3 - -64 12.25 868.1MHz, SF9BW125, 4/5CR
2024-04-29 06:46:23 16.4375°C 88.3125% 2.78V / 3.46V v255 No position 1098 ttn.v3 - -67 12.25 867.7MHz, SF9BW125, 4/5CR
2024-04-29 06:30:07 16.4375°C 87.875% 2.78V / 3.46V v255 No position 1097 ttn.v3 - -66 10.5 868.5MHz, SF9BW125, 4/5CR
2024-04-29 06:13:51 16.4375°C 87.9375% 2.78V / 3.46V v255 No position 1096 ttn.v3 - -69 9.5 867.5MHz, SF9BW125, 4/5CR
2024-04-29 05:57:34 16.4375°C 88.125% 2.78V / 3.46V v255 No position 1095 ttn.v3 - -67 12.5 868.3MHz, SF9BW125, 4/5CR
2024-04-29 05:41:18 16.5°C 87.9375% 2.78V / 3.46V v255 No position 1094 ttn.v3 - -63 12.25 867.3MHz, SF9BW125, 4/5CR
2024-04-29 05:25:02 16.5°C 87.9375% 2.78V / 3.46V v255 No position 1093 ttn.v3 - -69 13.5 868.1MHz, SF9BW125, 4/5CR
2024-04-29 05:08:46 16.5°C 88% 2.78V / 3.46V v255 No position 1092 ttn.v3 - -69 13.5 867.1MHz, SF9BW125, 4/5CR
2024-04-29 04:52:30 16.5625°C 88.0625% 2.78V / 3.46V v255 No position 1091 ttn.v3 - -67 9.5 868.5MHz, SF9BW125, 4/5CR
2024-04-29 04:36:13 16.5625°C 88.0625% 2.78V / 3.46V v255 No position 1090 ttn.v3 - -67 11.75 867.9MHz, SF9BW125, 4/5CR
2024-04-29 04:19:57 16.5625°C 88.125% 2.78V / 3.46V v255 No position 1089 ttn.v3 - -66 12 868.3MHz, SF9BW125, 4/5CR
2024-04-29 04:03:41 16.625°C 88.1875% 2.78V / 3.46V v255 No position 1088 ttn.v3 - -67 12.25 867.7MHz, SF9BW125, 4/5CR
2024-04-29 03:47:25 16.6875°C 88.1875% 2.78V / 3.46V v255 No position 1087 ttn.v3 - -66 13.25 868.1MHz, SF9BW125, 4/5CR
2024-04-29 03:31:08 16.6875°C 88.5% 2.78V / 3.46V v255 No position 1086 ttn.v3 - -66 9.75 867.5MHz, SF9BW125, 4/5CR
2024-04-29 03:14:52 16.75°C 88.5625% 2.78V / 3.46V v255 No position 1085 ttn.v3 - -69 9.25 868.5MHz, SF9BW125, 4/5CR
2024-04-29 02:58:36 16.75°C 88.8125% 2.78V / 3.46V v255 No position 1084 ttn.v3 - -67 13.25 867.3MHz, SF9BW125, 4/5CR
2024-04-29 02:42:19 16.75°C 89.125% 2.78V / 3.46V v255 No position 1083 ttn.v3 - -64 12 868.3MHz, SF9BW125, 4/5CR
2024-04-29 02:26:03 16.8125°C 89.375% 2.78V / 3.46V v255 No position 1082 ttn.v3 - -69 14.25 867.1MHz, SF9BW125, 4/5CR
2024-04-29 02:09:47 16.875°C 89.5% 2.78V / 3.46V v255 No position 1081 ttn.v3 - -69 13 868.1MHz, SF9BW125, 4/5CR
2024-04-29 01:53:30 16.875°C 89.75% 2.78V / 3.46V v255 No position 1080 ttn.v3 - -69 13 867.9MHz, SF9BW125, 4/5CR
2024-04-29 01:37:14 16.9375°C 89.9375% 2.78V / 3.46V v255 No position 1079 ttn.v3 - -69 9.5 868.5MHz, SF9BW125, 4/5CR
2024-04-29 01:20:58 17°C 90.125% 2.78V / 3.46V v255 No position 1078 ttn.v3 - -66 12.75 867.7MHz, SF9BW125, 4/5CR
2024-04-29 01:04:41 17.0625°C 90.4375% 2.78V / 3.46V v255 No position 1077 ttn.v3 - -69 14.5 868.3MHz, SF9BW125, 4/5CR
2024-04-29 00:48:25 17.125°C 90.5625% 2.78V / 3.46V v255 No position 1076 ttn.v3 - -65 9.25 867.5MHz, SF9BW125, 4/5CR
2024-04-29 00:32:09 17.1875°C 90.8125% 2.78V / 3.46V v255 No position 1075 ttn.v3 - -71 14.25 868.1MHz, SF9BW125, 4/5CR
2024-04-29 00:15:52 17.25°C 90.9375% 2.78V / 3.46V v255 No position 1074 ttn.v3 - -69 13.75 867.3MHz, SF9BW125, 4/5CR
2024-04-28 23:59:36 17.3125°C 91% 2.78V / 3.46V v255 No position 1073 ttn.v3 - -66 8.5 868.5MHz, SF9BW125, 4/5CR
2024-04-28 23:43:19 17.4375°C 91.0625% 2.78V / 3.46V v255 No position 1072 ttn.v3 - -71 12.75 867.1MHz, SF9BW125, 4/5CR
2024-04-28 23:27:03 17.5625°C 90.875% 2.78V / 3.46V v255 No position 1071 ttn.v3 - -71 13.75 868.3MHz, SF9BW125, 4/5CR
2024-04-28 23:10:46 17.625°C 91% 2.78V / 3.46V v255 No position 1070 ttn.v3 - -71 12.75 867.9MHz, SF9BW125, 4/5CR
2024-04-28 22:54:29 17.6875°C 92.4375% 2.78V / 3.46V v255 No position 1069 ttn.v3 - -75 13.25 868.1MHz, SF9BW125, 4/5CR
2024-04-28 22:38:13 17.8125°C 92.25% 2.78V / 3.46V v255 No position 1068 ttn.v3 - -71 14.75 867.7MHz, SF9BW125, 4/5CR
- -119 -14 867.7MHz, SF9BW125, 4/5CR
2024-04-28 22:21:56 17.875°C 91.3125% 2.78V / 3.46V v255 No position 1067 ttn.v3 - -65 10 868.5MHz, SF9BW125, 4/5CR
2024-04-28 22:05:39 18.3125°C 90.375% 2.78V / 3.46V v255 No position 1066 ttn.v3 - -61 9.25 867.5MHz, SF9BW125, 4/5CR
2024-04-28 21:49:22 18.1875°C 90.4375% 2.78V / 3.46V v255 No position 1065 ttn.v3 - -65 13.5 868.3MHz, SF9BW125, 4/5CR
2024-04-28 21:33:06 17.875°C 90.5% 2.78V / 3.46V v255 No position 1064 ttn.v3 - -61 13 867.3MHz, SF9BW125, 4/5CR
2024-04-28 21:16:49 17.8125°C 90.3125% 2.78V / 3.46V v255 No position 1063 ttn.v3 - -61 12.5 868.1MHz, SF9BW125, 4/5CR
2024-04-28 21:00:32 17.9375°C 90.3125% 2.78V / 3.46V v255 No position 1062 ttn.v3 - -61 13 867.1MHz, SF9BW125, 4/5CR
2024-04-28 20:44:15 18°C 90.375% 2.78V / 3.46V v255 No position 1061 ttn.v3 - -59 8.5 868.5MHz, SF9BW125, 4/5CR
2024-04-28 20:27:59 18.1875°C 90.0625% 2.78V / 3.46V v255 No position 1060 ttn.v3 - -58 12.25 867.9MHz, SF9BW125, 4/5CR
2024-04-28 20:11:42 18.3125°C 89.5% 2.78V / 3.46V v255 No position 1059 ttn.v3 - -61 11.25 868.3MHz, SF9BW125, 4/5CR
2024-04-28 19:55:25 18.5°C 88.75% 2.78V / 3.46V v255 No position 1058 ttn.v3 - -55 11.5 867.7MHz, SF9BW125, 4/5CR
2024-04-28 19:39:08 18.625°C 88.3125% 2.78V / 3.46V v255 No position 1057 ttn.v3 - -58 12.75 868.1MHz, SF9BW125, 4/5CR
2024-04-28 19:22:51 18.8125°C 87.5% 2.78V / 3.46V v255 No position 1056 ttn.v3 - -57 9 867.5MHz, SF9BW125, 4/5CR
2024-04-28 19:06:34 18.9375°C 86.8125% 2.78V / 3.46V v255 No position 1055 ttn.v3 - -59 8.75 868.5MHz, SF9BW125, 4/5CR
2024-04-28 18:50:17 19.0625°C 86.3125% 2.78V / 3.46V v255 No position 1054 ttn.v3 - -59 12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-28 18:34:00 19.1875°C 85.5% 2.78V / 3.45V v255 No position 1053 ttn.v3 - -61 13.25 868.3MHz, SF9BW125, 4/5CR
2024-04-28 18:17:43 19.375°C 83.75% 2.78V / 3.46V v255 No position 1052 ttn.v3 - -59 12.5 867.1MHz, SF9BW125, 4/5CR
2024-04-28 18:01:26 19.5625°C 81.3125% 2.78V / 3.46V v255 No position 1051 ttn.v3 - -59 12 868.1MHz, SF9BW125, 4/5CR
2024-04-28 17:45:09 19.5°C 80.375% 2.78V / 3.46V v255 No position 1050 ttn.v3 - -71 13.25 867.9MHz, SF9BW125, 4/5CR
2024-04-28 17:28:52 19.5°C 81.25% 2.78V / 3.46V v255 No position 1049 ttn.v3 - -65 9.25 868.5MHz, SF9BW125, 4/5CR
2024-04-28 17:12:35 19.6875°C 82.1875% 2.78V / 3.46V v255 No position 1048 ttn.v3 - -65 13.25 867.7MHz, SF9BW125, 4/5CR
2024-04-28 16:56:17 19.6875°C 82.9375% 2.78V / 3.46V v255 No position 1047 ttn.v3 - -79 13.75 868.3MHz, SF9BW125, 4/5CR
2024-04-28 16:40:00 19.75°C 82.6875% 2.78V / 3.46V v255 No position 1046 ttn.v3 - -61 9 867.5MHz, SF9BW125, 4/5CR
2024-04-28 16:23:43 19.6875°C 83.5625% 2.78V / 3.46V v255 No position 1045 ttn.v3 - -69 12.75 868.1MHz, SF9BW125, 4/5CR
2024-04-28 16:07:26 19.75°C 83.125% 2.78V / 3.46V v255 No position 1044 ttn.v3 - -71 13.5 867.3MHz, SF9BW125, 4/5CR
2024-04-28 15:51:09 19.625°C 83.5625% 2.78V / 3.46V v255 No position 1043 ttn.v3 - -67 8.75 868.5MHz, SF9BW125, 4/5CR
2024-04-28 15:34:52 19.625°C 84% 2.78V / 3.46V v255 No position 1042 ttn.v3 - -69 12.25 867.1MHz, SF9BW125, 4/5CR
unknown - -121 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-28 15:18:35 19.5625°C 84.4375% 2.78V / 3.46V v255 No position 1041 ttn.v3 - -59 12 868.3MHz, SF9BW125, 4/5CR
2024-04-28 15:02:18 19.75°C 83.6875% 2.78V / 3.46V v255 No position 1040 ttn.v3 - -65 13 867.9MHz, SF9BW125, 4/5CR
- -121 -12 867.9MHz, SF9BW125, 4/5CR
2024-04-28 14:46:00 19.625°C 84.3125% 2.78V / 3.46V v255 No position 1039 ttn.v3 - -63 14 868.1MHz, SF9BW125, 4/5CR
2024-04-28 14:29:43 19.8125°C 84.125% 2.78V / 3.46V v255 No position 1038 ttn.v3 - -67 12.5 867.7MHz, SF9BW125, 4/5CR
2024-04-28 14:13:26 19.875°C 84.25% 2.78V / 3.46V v255 No position 1037 ttn.v3 - -65 9.25 868.5MHz, SF9BW125, 4/5CR
2024-04-28 13:57:09 19.75°C 84.5% 2.78V / 3.46V v255 No position 1036 ttn.v3 - -60 9.25 867.5MHz, SF9BW125, 4/5CR
2024-04-28 13:40:52 19.6875°C 84.875% 2.78V / 3.46V v255 No position 1035 ttn.v3 - -59 12.5 868.3MHz, SF9BW125, 4/5CR
2024-04-28 13:24:35 19.8125°C 84.5625% 2.78V / 3.46V v255 No position 1034 ttn.v3 - -70 12.75 867.3MHz, SF9BW125, 4/5CR
2024-04-28 13:08:17 19.9375°C 84.5625% 2.78V / 3.46V v255 No position 1033 ttn.v3 - -67 12.5 868.1MHz, SF9BW125, 4/5CR
2024-04-28 12:52:00 19.8125°C 85.0625% 2.78V / 3.46V v255 No position 1032 ttn.v3 - -67 13 867.1MHz, SF9BW125, 4/5CR
2024-04-28 12:35:43 19.5625°C 86.0625% 2.78V / 3.46V v255 No position 1031 ttn.v3 - -63 9.25 868.5MHz, SF9BW125, 4/5CR
2024-04-28 12:19:26 19.4375°C 86.875% 2.78V / 3.46V v255 No position 1030 ttn.v3 - -67 13.75 867.9MHz, SF9BW125, 4/5CR
2024-04-28 12:03:09 19.6875°C 86.875% 2.78V / 3.46V v255 No position 1029 ttn.v3 - -75 12.25 868.3MHz, SF9BW125, 4/5CR
2024-04-28 11:46:52 19.5625°C 87.25% 2.78V / 3.46V v255 No position 1028 ttn.v3 - -75 12 867.7MHz, SF9BW125, 4/5CR
- -118 -13 867.7MHz, SF9BW125, 4/5CR
2024-04-28 11:30:35 19.5625°C 88.125% 2.78V / 3.46V v255 No position 1027 ttn.v3 - -69 12.75 868.1MHz, SF9BW125, 4/5CR
unknown - -119 -14 868.1MHz, SF9BW125, 4/5CR
2024-04-28 11:14:18 19.375°C 89.9375% 2.78V / 3.46V v255 No position 1026 ttn.v3 - -57 9 867.5MHz, SF9BW125, 4/5CR
2024-04-28 10:58:01 19.375°C 90.25% 2.78V / 3.46V v255 No position 1025 ttn.v3 - -60 9.75 868.5MHz, SF9BW125, 4/5CR
2024-04-28 10:41:44 19.1875°C 91.3125% 2.78V / 3.46V v255 No position 1024 ttn.v3 - -69 13 867.3MHz, SF9BW125, 4/5CR
2024-04-28 10:25:27 18.9375°C 92.9375% 2.78V / 3.46V v255 No position 1023 ttn.v3 - -72 12.5 868.3MHz, SF9BW125, 4/5CR
2024-04-28 10:09:10 19°C 94.0625% 2.78V / 3.46V v255 No position 1022 ttn.v3 - -75 12.75 867.1MHz, SF9BW125, 4/5CR
2024-04-28 09:52:53 18.75°C 89.3125% 2.78V / 3.46V v255 No position 1021 ttn.v3 - -60 11.5 868.1MHz, SF9BW125, 4/5CR
- -118 -14.2 868.1MHz, SF9BW125, 4/5CR
2024-04-28 09:36:37 19°C 87.875% 2.78V / 3.46V v255 No position 1020 ttn.v3 - -63 13.75 867.9MHz, SF9BW125, 4/5CR
- -120 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-04-28 09:20:20 18.8125°C 89.125% 2.78V / 3.46V v255 No position 1019 ttn.v3 - -59 9 868.5MHz, SF9BW125, 4/5CR
2024-04-28 09:04:03 18.375°C 91.1875% 2.78V / 3.46V v255 No position 1018 ttn.v3 - -65 11 867.7MHz, SF9BW125, 4/5CR
2024-04-28 08:47:46 18.25°C 91.625% 2.78V / 3.46V v255 No position 1017 ttn.v3 - -67 11.5 868.3MHz, SF9BW125, 4/5CR
2024-04-28 08:31:30 18.25°C 88.0625% 2.78V / 3.46V v255 No position 1016 ttn.v3 - -59 9.25 867.5MHz, SF9BW125, 4/5CR
2024-04-28 08:15:13 18.125°C 87.8125% 2.78V / 3.46V v255 No position 1015 ttn.v3 - -65 13.25 868.1MHz, SF9BW125, 4/5CR
unknown - -120 -15.2 868.1MHz, SF9BW125, 4/5CR
2024-04-28 07:58:56 18.1875°C 87.625% 2.78V / 3.46V v255 No position 1014 ttn.v3 - -63 11.5 867.3MHz, SF9BW125, 4/5CR
2024-04-28 07:42:40 18.125°C 87.9375% 2.78V / 3.46V v255 No position 1013 ttn.v3 - -63 9 868.5MHz, SF9BW125, 4/5CR
2024-04-28 07:26:23 18.0625°C 88.3125% 2.78V / 3.46V v255 No position 1012 ttn.v3 - -65 13.5 867.1MHz, SF9BW125, 4/5CR
- -119 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-28 07:10:06 18°C 88.625% 2.78V / 3.46V v255 No position 1011 ttn.v3 - -60 12 868.3MHz, SF9BW125, 4/5CR
2024-04-28 06:53:50 17.9375°C 88.8125% 2.78V / 3.46V v255 No position 1010 ttn.v3 - -63 12.5 867.9MHz, SF9BW125, 4/5CR
- -118 -14.8 867.9MHz, SF9BW125, 4/5CR
2024-04-28 06:37:33 17.875°C 89.1875% 2.78V / 3.46V v255 No position 1009 ttn.v3 - -65 13.25 868.1MHz, SF9BW125, 4/5CR
2024-04-28 06:21:17 17.875°C 89.3125% 2.78V / 3.46V v255 No position 1008 ttn.v3 - -60 11.75 867.7MHz, SF9BW125, 4/5CR
2024-04-28 06:05:00 17.875°C 89.5625% 2.78V / 3.46V v255 No position 1007 ttn.v3 - -60 8.5 868.5MHz, SF9BW125, 4/5CR
2024-04-28 05:48:44 17.875°C 89.875% 2.78V / 3.46V v255 No position 1006 ttn.v3 - -63 8.5 867.5MHz, SF9BW125, 4/5CR
2024-04-28 05:32:27 17.875°C 90.1875% 2.78V / 3.46V v255 No position 1005 ttn.v3 - -63 14.75 868.3MHz, SF9BW125, 4/5CR
2024-04-28 05:16:10 17.875°C 90.375% 2.78V / 3.46V v255 No position 1004 ttn.v3 - -63 13 867.3MHz, SF9BW125, 4/5CR
- -120 -12.75 867.3MHz, SF9BW125, 4/5CR
2024-04-28 04:59:54 17.875°C 90.5625% 2.78V / 3.46V v255 No position 1003 ttn.v3 - -61 12.5 868.1MHz, SF9BW125, 4/5CR
2024-04-28 04:43:37 17.9375°C 90.6875% 2.78V / 3.46V v255 No position 1002 ttn.v3 - -61 13.25 867.1MHz, SF9BW125, 4/5CR
- -120 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-28 04:27:21 17.875°C 90.6875% 2.78V / 3.46V v255 No position 1001 ttn.v3 - -60 9 868.5MHz, SF9BW125, 4/5CR
2024-04-28 04:11:04 17.9375°C 90.875% 2.78V / 3.46V v255 No position 1000 ttn.v3 - -65 14 867.9MHz, SF9BW125, 4/5CR
unknown - -121 -15 867.9MHz, SF9BW125, 4/5CR
2024-04-28 03:54:48 17.9375°C 90.9375% 2.78V / 3.46V v255 No position 999 ttn.v3 - -60 12.75 868.3MHz, SF9BW125, 4/5CR
2024-04-28 03:38:31 17.9375°C 91.1875% 2.78V / 3.46V v255 No position 998 ttn.v3 - -63 13.25 867.7MHz, SF9BW125, 4/5CR
2024-04-28 03:22:14 17.9375°C 91.5% 2.78V / 3.46V v255 No position 997 ttn.v3 - -65 13 868.1MHz, SF9BW125, 4/5CR
2024-04-28 03:05:58 18°C 91.4375% 2.78V / 3.46V v255 No position 996 ttn.v3 - -60 9.25 867.5MHz, SF9BW125, 4/5CR
- -118 -12.75 867.5MHz, SF9BW125, 4/5CR
2024-04-28 02:49:41 18°C 91.4375% 2.78V / 3.46V v255 No position 995 ttn.v3 - -59 9.5 868.5MHz, SF9BW125, 4/5CR
2024-04-28 02:33:25 18°C 90.9375% 2.78V / 3.46V v255 No position 994 ttn.v3 - -63 12.75 867.3MHz, SF9BW125, 4/5CR
- -120 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-04-28 02:17:08 18°C 90.375% 2.78V / 3.46V v255 No position 993 ttn.v3 - -63 13.75 868.3MHz, SF9BW125, 4/5CR
2024-04-28 02:00:51 18.0625°C 89.9375% 2.78V / 3.46V v255 No position 992 ttn.v3 - -65 14 867.1MHz, SF9BW125, 4/5CR
- -119 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-28 01:44:35 18.0625°C 89.5% 2.78V / 3.46V v255 No position 991 ttn.v3 - -60 11.5 868.1MHz, SF9BW125, 4/5CR
2024-04-28 01:28:18 18.0625°C 89.5625% 2.78V / 3.46V v255 No position 990 ttn.v3 - -59 12 867.9MHz, SF9BW125, 4/5CR
unknown - -121 -14 867.9MHz, SF9BW125, 4/5CR
2024-04-28 01:12:02 18.0625°C 89.8125% 2.78V / 3.46V v255 No position 989 ttn.v3 - -63 9.25 868.5MHz, SF9BW125, 4/5CR
2024-04-28 00:55:45 18.125°C 89.6875% 2.78V / 3.46V v255 No position 988 ttn.v3 - -61 12.5 867.7MHz, SF9BW125, 4/5CR
2024-04-28 00:39:28 18.0625°C 89.625% 2.78V / 3.46V v255 No position 987 ttn.v3 - -61 12.25 868.3MHz, SF9BW125, 4/5CR
2024-04-28 00:23:12 18.125°C 90% 2.78V / 3.46V v255 No position 986 ttn.v3 - -60 9.5 867.5MHz, SF9BW125, 4/5CR
2024-04-28 00:06:55 18.125°C 90.625% 2.78V / 3.46V v255 No position 985 ttn.v3 - -63 13 868.1MHz, SF9BW125, 4/5CR
2024-04-27 23:50:38 18.125°C 91.25% 2.78V / 3.46V v255 No position 984 ttn.v3 - -61 12.25 867.3MHz, SF9BW125, 4/5CR
- -118 -13.75 867.3MHz, SF9BW125, 4/5CR
- -116 -14.5 867.3MHz, SF9BW125, 4/5CR
2024-04-27 23:34:22 18.1875°C 91.625% 2.78V / 3.46V v255 No position 983 ttn.v3 - -58 10.25 868.5MHz, SF9BW125, 4/5CR
2024-04-27 23:18:05 18.25°C 92.0625% 2.78V / 3.46V v255 No position 982 ttn.v3 - -63 13.75 867.1MHz, SF9BW125, 4/5CR
- -120 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-04-27 23:01:48 18.25°C 92.3125% 2.78V / 3.46V v255 No position 981 ttn.v3 - -58 12.25 868.3MHz, SF9BW125, 4/5CR
2024-04-27 22:45:31 18.3125°C 92.1875% 2.78V / 3.46V v255 No position 980 ttn.v3 - -57 12.5 867.9MHz, SF9BW125, 4/5CR
2024-04-27 22:29:15 18.375°C 92.25% 2.78V / 3.46V v255 No position 979 ttn.v3 - -63 13.75 868.1MHz, SF9BW125, 4/5CR
unknown - -119 -14.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 22:12:58 18.5°C 92.9375% 2.78V / 3.46V v255 No position 978 ttn.v3 - -63 14.25 867.7MHz, SF9BW125, 4/5CR
2024-04-27 21:56:41 18.5625°C 93.3125% 2.78V / 3.46V v255 No position 977 ttn.v3 - -66 9 868.5MHz, SF9BW125, 4/5CR
2024-04-27 21:40:24 18.5°C 91.8125% 2.78V / 3.46V v255 No position 976 ttn.v3 - -59 10 867.5MHz, SF9BW125, 4/5CR
2024-04-27 21:24:07 18.625°C 91.9375% 2.78V / 3.46V v255 No position 975 ttn.v3 - -59 12.5 868.3MHz, SF9BW125, 4/5CR
2024-04-27 21:07:51 18.6875°C 91.875% 2.78V / 3.46V v255 No position 974 ttn.v3 - -58 12 867.3MHz, SF9BW125, 4/5CR
- -118 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-04-27 20:51:34 18.8125°C 91.9375% 2.78V / 3.46V v255 No position 973 ttn.v3 - -59 12.5 868.1MHz, SF9BW125, 4/5CR
2024-04-27 20:35:17 18.9375°C 92.1875% 2.78V / 3.46V v255 No position 972 ttn.v3 - -63 13.75 867.1MHz, SF9BW125, 4/5CR
2024-04-27 20:19:00 19°C 92% 2.78V / 3.45V v255 No position 971 ttn.v3 - -57 10 868.5MHz, SF9BW125, 4/5CR
2024-04-27 20:02:43 19.125°C 91.75% 2.78V / 3.46V v255 No position 970 ttn.v3 - -60 12 867.9MHz, SF9BW125, 4/5CR
unknown - -121 -14.5 867.9MHz, SF9BW125, 4/5CR
2024-04-27 19:46:26 19.1875°C 91.8125% 2.78V / 3.46V v255 No position 969 ttn.v3 - -61 13 868.3MHz, SF9BW125, 4/5CR
2024-04-27 19:30:09 19.1875°C 91.6875% 2.78V / 3.46V v255 No position 968 ttn.v3 - -61 12.75 867.7MHz, SF9BW125, 4/5CR
