ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-04-26 06:24:30 6.125°C 9.875% 3.29V v4 51.542 / 5.10373 15439 ttn.v3 4.755km -115 -11 867.9MHz, SF9BW125, 4/5CR
2024-04-26 04:10:40 6.1875°C 5.1875% 3.29V v4 51.542 / 5.10373 15431 ttn.v3 4.755km -116 -7.25 867.1MHz, SF9BW125, 4/5CR
2024-04-26 01:56:51 6.625°C 1.375% 3.29V v4 51.542 / 5.10373 15423 ttn.v3 4.755km -110 -11 867.3MHz, SF9BW125, 4/5CR
2024-04-25 23:43:01 7.125°C 109.75% 3.29V v4 51.542 / 5.10373 15415 ttn.v3 4.755km -111 -7.25 867.3MHz, SF9BW125, 4/5CR
2024-04-25 23:09:33 7.8125°C 98.1875% 3.29V v4 51.542 / 5.10373 15413 ttn.v3 4.755km -113 -2.75 867.1MHz, SF9BW125, 4/5CR
2024-04-25 20:22:10 8.6875°C 83.6875% 3.29V v4 51.542 / 5.10373 15403 ttn.v3 4.755km -112 -3.75 867.1MHz, SF9BW125, 4/5CR
2024-04-25 19:48:41 8.5°C 87.0625% 3.29V v4 51.542 / 5.10373 15401 ttn.v3 4.755km -114 -13 867.9MHz, SF9BW125, 4/5CR
2024-04-25 17:34:46 9.875°C 70.5% 3.29V v4 51.542 / 5.10373 15393 ttn.v3 4.755km -109 -5 867.1MHz, SF9BW125, 4/5CR
2024-04-25 16:27:46 10.625°C 66.4375% 3.29V v4 51.542 / 5.10373 15389 ttn.v3 4.755km -115 -13 867.7MHz, SF9BW125, 4/5CR
2024-04-25 14:47:14 12°C 67.75% 3.29V v4 51.542 / 5.10373 15383 ttn.v3 4.755km -115 -5 867.1MHz, SF9BW125, 4/5CR
2024-04-25 14:13:44 9.25°C 71.5625% 3.29V v4 51.542 / 5.10373 15381 ttn.v3 4.755km -114 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-04-25 13:40:15 9.5°C 71.875% 3.29V v4 51.542 / 5.10373 15379 ttn.v3 4.755km -115 -12 867.7MHz, SF9BW125, 4/5CR
2024-04-25 12:33:17 7.875°C 90.25% 3.29V v4 51.542 / 5.10373 15375 ttn.v3 4.755km -113 -6 867.3MHz, SF9BW125, 4/5CR
2024-04-25 11:26:19 9.125°C 92.3125% 3.29V v4 51.542 / 5.10373 15371 ttn.v3 4.755km -116 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-04-25 09:12:26 5.9375°C 113.688% 3.29V v4 51.542 / 5.10373 15363 ttn.v3 4.755km -113 -6 867.1MHz, SF9BW125, 4/5CR
2024-04-25 08:38:59 5.125°C -4.6875% 3.29V v4 51.542 / 5.10373 15361 ttn.v3 4.755km -115 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-04-25 08:05:33 4.75°C 0.9375% 3.29V v4 51.542 / 5.10373 15359 ttn.v3 4.755km -116 -9 867.7MHz, SF9BW125, 4/5CR
2024-04-25 06:25:20 4.125°C 4.125% 3.29V v4 51.5421 / 5.10373 15353 ttn.v3 4.744km -114 -10.25 867.1MHz, SF9BW125, 4/5CR
2024-04-25 05:18:28 4.25°C -4.1875% 3.29V v4 51.5421 / 5.10373 15349 ttn.v3 4.744km -115 -8 867.7MHz, SF9BW125, 4/5CR
2024-04-25 04:11:35 3.6875°C 118.312% 3.29V v4 51.5421 / 5.10373 15345 ttn.v3 4.744km -113 -5.75 867.3MHz, SF9BW125, 4/5CR
2024-04-25 01:24:26 3.5°C 118.688% 3.29V v4 51.5421 / 5.10373 15335 ttn.v3 4.744km -102 -8 867.3MHz, SF9BW125, 4/5CR
2024-04-25 00:51:00 3.625°C -1.375% 3.29V v4 51.5421 / 5.10373 15333 ttn.v3 4.744km -114 -2.25 867.1MHz, SF9BW125, 4/5CR
2024-04-24 22:54:01 5.125°C 100.688% 3.29V v4 51.5421 / 5.10373 15326 ttn.v3 4.744km -116 -8.25 867.3MHz, SF9BW125, 4/5CR
2024-04-24 22:20:34 5.8125°C 98.5% 3.29V v4 51.5421 / 5.10373 15324 ttn.v3 4.744km -114 -4.75 867.1MHz, SF9BW125, 4/5CR
2024-04-24 15:22:05 8.6875°C 98.6875% 3.29V v4 51.5421 / 5.10373 15299 ttn.v3 4.744km -111 -5.25 867.3MHz, SF9BW125, 4/5CR
2024-04-24 14:15:07 9.3125°C 95.5625% 3.29V v4 51.5421 / 5.10373 15295 ttn.v3 4.744km -116 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-04-24 12:34:38 10°C 84.6875% 3.29V v4 51.5421 / 5.10373 15289 ttn.v3 4.744km -113 -11.25 867.3MHz, SF9BW125, 4/5CR
2024-04-24 12:01:09 9.1875°C 102.5% 3.29V v4 51.5421 / 5.10373 15287 ttn.v3 4.744km -111 -3.75 867.1MHz, SF9BW125, 4/5CR
2024-04-24 09:13:51 7°C 98.6875% 3.29V v4 51.5421 / 5.10373 15277 ttn.v3 4.744km -102 -4.75 867.1MHz, SF9BW125, 4/5CR
2024-04-24 06:26:40 4.0625°C 112.125% 3.29V v4 51.5421 / 5.10373 15267 ttn.v3 4.744km -116 -5 867.1MHz, SF9BW125, 4/5CR
2024-04-24 04:12:55 5.0625°C 112% 3.29V v4 51.5421 / 5.10373 15259 ttn.v3 4.744km -110 -9.75 867.3MHz, SF9BW125, 4/5CR
2024-04-24 03:39:34 5°C 117.562% 3.29V v4 51.5421 / 5.10376 15257 ttn.v3 4.745km -115 -5 867.1MHz, SF9BW125, 4/5CR
2024-04-24 01:25:47 5.6875°C 113.438% 3.29V v4 51.5421 / 5.10376 15249 ttn.v3 4.745km -115 -8.5 867.3MHz, SF9BW125, 4/5CR
2024-04-23 22:38:31 6.75°C -2.25% 3.29V v4 51.5421 / 5.10376 15239 ttn.v3 4.745km -111 -9.75 867.3MHz, SF9BW125, 4/5CR
2024-04-23 22:05:03 6.75°C -5.5625% 3.29V v4 51.5421 / 5.10376 15237 ttn.v3 4.745km -115 -3.75 867.1MHz, SF9BW125, 4/5CR
2024-04-23 20:58:16 7.125°C 101.5% 3.29V v4 51.5421 / 5.10376 15233 ttn.v3 4.745km -116 -9.5 867.7MHz, SF9BW125, 4/5CR
2024-04-23 19:34:27 9.625°C 72% 3.29V v4 51.5421 / 5.10376 15228 ttn.v3 4.745km -115 -7 867.1MHz, SF9BW125, 4/5CR
2024-04-23 18:27:27 12.375°C 51.1875% 3.29V v4 51.5421 / 5.10376 15224 ttn.v3 4.745km -114 -9.75 867.7MHz, SF9BW125, 4/5CR
2024-04-23 17:20:31 14.6875°C 41.25% 3.29V v4 51.5421 / 5.10376 15220 ttn.v3 4.745km -113 -9.25 867.3MHz, SF9BW125, 4/5CR
2024-04-23 14:15:58 12.8125°C 51.6875% 3.29V v4 51.5421 / 5.10376 15209 ttn.v3 4.745km -115 -4 867.1MHz, SF9BW125, 4/5CR
2024-04-23 13:42:34 13.375°C 53.3125% 3.29V v4 51.5421 / 5.10376 15207 ttn.v3 4.745km -116 -11.25 867.9MHz, SF9BW125, 4/5CR
2024-04-23 11:45:09 11.6875°C 53.8125% 3.29V v4 51.5421 / 5.10376 15200 ttn.v3 4.745km -114 -5 867.1MHz, SF9BW125, 4/5CR
2024-04-23 09:14:31 5.1875°C 94% 3.29V v4 51.5421 / 5.10376 15191 ttn.v3 4.745km -113 -5.75 867.1MHz, SF9BW125, 4/5CR
2024-04-23 07:00:52 0°C 118.125% 3.3V v4 51.5421 / 5.10376 15183 ttn.v3 4.745km -115 -9.25 867.3MHz, SF9BW125, 4/5CR
2024-04-23 04:47:19 -0.0625°C 108.625% 3.3V v4 51.5421 / 5.10376 15175 ttn.v3 4.745km -113 -8.75 867.3MHz, SF9BW125, 4/5CR
2024-04-23 04:13:55 0.125°C 104.625% 3.29V v4 51.5421 / 5.10376 15173 ttn.v3 4.745km -110 -8.25 867.1MHz, SF9BW125, 4/5CR
2024-04-23 02:00:17 1.625°C 91.5625% 3.3V v4 51.5421 / 5.10376 15165 ttn.v3 4.745km -113 -7.5 867.3MHz, SF9BW125, 4/5CR
2024-04-22 22:39:50 4.0625°C 71.625% 3.29V v4 51.5421 / 5.10376 15153 ttn.v3 4.745km -114 -7 867.1MHz, SF9BW125, 4/5CR
2024-04-22 19:52:34 8.6875°C 63.375% 3.29V v4 51.5421 / 5.10376 15143 ttn.v3 4.745km -114 -4.5 867.1MHz, SF9BW125, 4/5CR
2024-04-22 17:21:50 13.6875°C 67.5625% 3.29V v4 51.5421 / 5.10376 15134 ttn.v3 4.745km -115 -7 867.1MHz, SF9BW125, 4/5CR
2024-04-22 14:51:06 9.6875°C 72.1875% 3.29V v4 51.5421 / 5.10376 15125 ttn.v3 4.745km -115 -4.5 867.1MHz, SF9BW125, 4/5CR
2024-04-21 18:30:12 12°C 63.5625% 3.29V v4 51.5423 / 5.10397 15052 ttn.v3 4.73km -115 -10.5 867.3MHz, SF9BW125, 4/5CR
2024-04-21 15:42:38 12.75°C 62.875% 3.29V v4 51.5423 / 5.10397 15042 ttn.v3 4.73km -113 -4 867.1MHz, SF9BW125, 4/5CR
2024-04-21 15:09:08 12.25°C 60.8125% 3.29V v4 51.5423 / 5.10397 15040 ttn.v3 4.73km -116 -9.25 867.9MHz, SF9BW125, 4/5CR
2024-04-21 12:55:05 11.1875°C 70.8125% 3.29V v4 51.5423 / 5.10397 15032 ttn.v3 4.73km -112 -8.5 867.1MHz, SF9BW125, 4/5CR
2024-04-21 10:41:09 7.0625°C 92.5% 3.29V v4 51.5423 / 5.10397 15024 ttn.v3 4.73km -113 -6.75 867.3MHz, SF9BW125, 4/5CR
2024-04-21 07:20:31 3.125°C 110.875% 3.29V v4 51.5423 / 5.10397 15012 ttn.v3 4.73km -115 -4 867.1MHz, SF9BW125, 4/5CR
2024-04-21 06:47:05 3.5°C 110.188% 3.29V v4 51.5423 / 5.10397 15010 ttn.v3 4.73km -115 -13 867.9MHz, SF9BW125, 4/5CR
2024-04-21 04:50:05 3.75°C 95.5625% 3.29V v4 51.5423 / 5.10397 15003 ttn.v3 4.73km -108 -8 867.1MHz, SF9BW125, 4/5CR
2024-04-21 04:16:40 4°C 95.75% 3.29V v4 51.5423 / 5.10397 15001 ttn.v3 4.73km -113 -9 867.9MHz, SF9BW125, 4/5CR
2024-04-21 02:36:20 5.5°C 93.25% 3.29V v4 51.5423 / 5.10397 14995 ttn.v3 4.73km -113 -6 867.3MHz, SF9BW125, 4/5CR
2024-04-21 00:22:32 6°C 92.125% 3.29V v4 51.5423 / 5.10397 14987 ttn.v3 4.73km -105 -10.75 867.3MHz, SF9BW125, 4/5CR
2024-04-20 21:35:15 6.4375°C 99.4375% 3.29V v4 51.5423 / 5.10397 14977 ttn.v3 4.73km -113 -10 867.3MHz, SF9BW125, 4/5CR
2024-04-20 21:01:47 6.875°C 96.8125% 3.29V v4 51.5423 / 5.10397 14975 ttn.v3 4.73km -114 -9 867.1MHz, SF9BW125, 4/5CR
2024-04-20 18:14:30 9.8125°C 102% 3.29V v4 51.5422 / 5.10373 14965 ttn.v3 4.734km -115 -5.5 867.1MHz, SF9BW125, 4/5CR
2024-04-20 17:41:01 10.625°C 92.9375% 3.29V v4 51.5422 / 5.10373 14963 ttn.v3 4.734km -115 -11.75 867.9MHz, SF9BW125, 4/5CR
2024-04-20 17:07:32 9.0625°C 105.438% 3.29V v4 51.5422 / 5.10373 14961 ttn.v3 4.734km -115 -9 867.7MHz, SF9BW125, 4/5CR
2024-04-20 15:27:01 10.8125°C 79.6875% 3.29V v4 51.5422 / 5.10373 14955 ttn.v3 4.734km -115 -4 867.1MHz, SF9BW125, 4/5CR
2024-04-20 14:53:31 11.125°C 73.3125% 3.29V v4 51.5422 / 5.10373 14953 ttn.v3 4.734km -116 -13.25 867.9MHz, SF9BW125, 4/5CR
2024-04-20 12:05:56 11.8125°C 67.5625% 3.29V v4 51.5422 / 5.10373 14943 ttn.v3 4.734km -115 -9.75 867.7MHz, SF9BW125, 4/5CR
2024-04-20 10:58:56 10.1875°C 78.625% 3.29V v4 51.5422 / 5.10373 14939 ttn.v3 4.734km -113 -7.5 867.3MHz, SF9BW125, 4/5CR
2024-04-20 08:11:34 6.75°C 97.75% 3.29V v4 51.5422 / 5.10373 14929 ttn.v3 4.734km -113 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-04-20 07:38:06 6.375°C 96.6875% 3.29V v4 51.5422 / 5.10373 14927 ttn.v3 4.734km -114 -4.5 867.1MHz, SF9BW125, 4/5CR
2024-04-20 02:03:34 6.4375°C 103.312% 3.29V v4 51.5422 / 5.10373 14907 ttn.v3 4.734km -113 -5 867.1MHz, SF9BW125, 4/5CR
2024-04-19 23:49:52 6.0625°C 108.062% 3.29V v4 51.5422 / 5.10373 14899 ttn.v3 4.734km -113 -10 867.3MHz, SF9BW125, 4/5CR
2024-04-19 21:19:12 7.25°C 96.6875% 3.29V v4 51.5422 / 5.10373 14890 ttn.v3 4.734km -103 -12 867.3MHz, SF9BW125, 4/5CR
2024-04-19 20:45:44 7.8125°C 87.6875% 3.29V v4 51.5422 / 5.10373 14888 ttn.v3 4.734km -113 -12.5 867.1MHz, SF9BW125, 4/5CR
2024-04-19 20:12:23 7.9375°C 87.0625% 3.29V v4 51.5422 / 5.10373 14886 ttn.v3 4.734km -116 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-04-19 18:48:35 9.1875°C 90% 3.29V v4 51.5422 / 5.10373 14881 ttn.v3 4.734km -115 -10 867.3MHz, SF9BW125, 4/5CR
2024-04-19 18:15:06 9°C 88.9375% 3.29V v4 51.5422 / 5.10373 14879 ttn.v3 4.734km -115 -8 867.1MHz, SF9BW125, 4/5CR
2024-04-19 17:41:36 11.6875°C 71.8125% 3.29V v4 51.5422 / 5.10373 14877 ttn.v3 4.734km -116 -12 867.9MHz, SF9BW125, 4/5CR
2024-04-19 16:52:11 12.1875°C 81.125% 3.29V v4 51.5422 / 5.10373 14874 ttn.v3 5.841km -120 -18.8 867.7MHz, SF12BW125, 4/5CR
2024-04-19 15:44:24 13.25°C 80.3125% 3.29V v4 51.5421 / 5.10373 14870 ttn.v3 4.744km -110 -10.75 867.3MHz, SF9BW125, 4/5CR
2024-04-19 15:10:54 10.1875°C 95.3125% 3.29V v4 51.5421 / 5.10373 14868 ttn.v3 4.744km -115 -9.75 867.1MHz, SF9BW125, 4/5CR
2024-04-19 14:37:24 10.3125°C 100.625% 3.29V v4 51.5421 / 5.10373 14866 ttn.v3 4.744km -115 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-04-19 12:56:51 10.875°C 101% 3.29V v4 51.5421 / 5.10373 14860 ttn.v3 4.744km -111 -12 867.3MHz, SF9BW125, 4/5CR
2024-04-19 11:49:50 10.1875°C 111.688% 3.29V v4 51.5421 / 5.10373 14856 ttn.v3 4.744km -115 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-04-19 11:16:21 10.5°C 110.75% 3.29V v4 51.5421 / 5.10373 14854 ttn.v3 4.744km -115 -11.75 867.7MHz, SF9BW125, 4/5CR
2024-04-19 10:09:21 10.6875°C -5.6875% 3.29V v4 51.5421 / 5.10373 14850 ttn.v3 4.744km -113 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-04-19 09:35:51 10.125°C 0.4375% 3.29V v4 51.5421 / 5.10373 14848 ttn.v3 4.744km -115 -3.5 867.1MHz, SF9BW125, 4/5CR
2024-04-19 06:48:27 7.4375°C 10.75% 3.29V v4 51.5421 / 5.10373 14838 ttn.v3 4.744km -116 -6.25 867.1MHz, SF9BW125, 4/5CR
2024-04-19 06:14:59 7.3125°C 8.625% 3.29V v4 51.5421 / 5.10373 14836 ttn.v3 4.744km -112 -13.25 867.9MHz, SF9BW125, 4/5CR
2024-04-19 04:01:08 7°C 0.375% 3.29V v4 51.5421 / 5.10373 14828 ttn.v3 4.744km -110 -9.75 867.1MHz, SF9BW125, 4/5CR
2024-04-19 01:47:17 7.125°C 118.375% 3.29V v4 51.5421 / 5.10373 14820 ttn.v3 4.744km -113 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-04-19 01:13:49 7.0625°C 109.562% 3.29V v4 51.5421 / 5.10373 14818 ttn.v3 4.744km -107 -12.25 867.1MHz, SF9BW125, 4/5CR
2024-04-18 23:16:42 7.5625°C 90.625% 3.29V v4 51.5421 / 5.10373 14811 ttn.v3 4.744km -107 -11.25 867.3MHz, SF9BW125, 4/5CR
2024-04-18 22:43:14 7.4375°C 91.25% 3.29V v4 51.5421 / 5.10373 14809 ttn.v3 4.744km -116 -6 867.1MHz, SF9BW125, 4/5CR
2024-04-18 22:09:46 7.625°C 92.125% 3.29V v4 51.5421 / 5.10373 14807 ttn.v3 4.744km -115 -11.25 867.9MHz, SF9BW125, 4/5CR
2024-04-18 19:22:22 10.5°C 75.9375% 3.29V v4 51.5421 / 5.10373 14797 ttn.v3 4.744km -115 -11.75 867.7MHz, SF9BW125, 4/5CR
2024-04-18 18:15:21 12.625°C 62% 3.29V v4 51.5421 / 5.10373 14793 ttn.v3 4.744km -111 -7.5 867.3MHz, SF9BW125, 4/5CR
2024-04-18 17:41:49 14.25°C 58.8125% 3.29V v4 51.5421 / 5.10373 14791 ttn.v3 4.744km -115 -4 867.1MHz, SF9BW125, 4/5CR
2024-04-18 16:34:45 14.25°C 60.625% 3.29V v4 51.5421 / 5.10373 14787 ttn.v3 4.744km -114 -8.5 867.7MHz, SF9BW125, 4/5CR
2024-04-18 15:27:40 12.375°C 67.1875% 3.29V v4 51.5421 / 5.10373 14783 ttn.v3 4.744km -111 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-04-18 12:06:37 11.375°C 72.375% 3.29V v4 51.5421 / 5.1037 14771 ttn.v3 4.744km -113 -3.5 867.1MHz, SF9BW125, 4/5CR
2024-04-18 09:19:10 7.5625°C 113.375% 3.29V v4 51.5421 / 5.1037 14761 ttn.v3 4.744km -115 -5.5 867.1MHz, SF9BW125, 4/5CR
2024-04-18 06:32:01 3.0625°C 8.3125% 3.29V v4 51.5421 / 5.1037 14751 ttn.v3 4.744km -115 -6.25 867.1MHz, SF9BW125, 4/5CR
2024-04-18 05:58:36 3.4375°C 7.0625% 3.29V v4 51.5421 / 5.1037 14749 ttn.v3 4.744km -110 -8.75 867.9MHz, SF9BW125, 4/5CR
2024-04-18 03:44:52 3.9375°C 10.1875% 3.29V v4 51.5421 / 5.1037 14741 ttn.v3 4.744km -107 -11 867.1MHz, SF9BW125, 4/5CR
2024-04-18 03:11:26 3.5°C 10.375% 3.29V v4 51.5421 / 5.1037 14739 ttn.v3 4.744km -116 -8 867.9MHz, SF9BW125, 4/5CR
2024-04-18 02:38:01 2.625°C 8.1875% 3.29V v4 51.5421 / 5.1037 14737 ttn.v3 4.744km -116 -10.75 867.7MHz, SF9BW125, 4/5CR
2024-04-18 00:24:20 2.25°C 4.375% 3.29V v4 51.5421 / 5.1037 14729 ttn.v3 4.744km -115 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-04-17 22:44:04 3.375°C -0.375% 3.29V v4 51.5421 / 5.1037 14723 ttn.v3 4.744km -113 -11.75 867.3MHz, SF9BW125, 4/5CR
2024-04-17 21:37:12 3.9375°C -5.3125% 3.29V v4 51.5421 / 5.1037 14719 ttn.v3 4.744km -111 -11.25 867.9MHz, SF9BW125, 4/5CR
2024-04-17 21:03:46 4.6875°C 118.375% 3.29V v4 51.5421 / 5.1037 14717 ttn.v3 4.744km -115 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-04-17 18:49:55 8.1875°C 95.625% 3.29V v4 51.5421 / 5.1037 14709 ttn.v3 4.744km -110 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-04-17 14:22:09 7.625°C 97.9375% 3.29V v4 51.5421 / 5.1037 14693 ttn.v3 4.744km -113 -10.5 867.3MHz, SF9BW125, 4/5CR
2024-04-17 13:15:11 10.6875°C 79.625% 3.29V v4 51.5421 / 5.1037 14689 ttn.v3 4.744km -115 -6 867.9MHz, SF9BW125, 4/5CR
2024-04-17 12:41:40 12.4375°C 83.5625% 3.29V v4 51.5421 / 5.1037 14687 ttn.v3 4.744km -116 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-04-17 11:18:41 4.5625°C -2.4375% 3.29V v4 51.5421 / 5.1037 14682 ttn.v3 4.744km -119 -15.5 868.1MHz, SF12BW125, 4/5CR
2024-04-17 11:01:21 4°C -4.625% 3.29V v4 No position 14681 ttn.v3 - -115 -7.5 867.1MHz, SF9BW125, 4/5CR
2024-04-17 05:26:48 4.9375°C 10.375% 3.29V v4 No position 14661 ttn.v3 - -114 -9.25 867.1MHz, SF9BW125, 4/5CR
2024-04-17 03:13:05 2.375°C 2.1875% 3.3V v4 No position 14653 ttn.v3 - -114 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-04-17 02:39:39 2.8125°C -0.625% 3.3V v4 No position 14651 ttn.v3 - -113 -5 867.1MHz, SF9BW125, 4/5CR
2024-04-17 02:06:14 3.625°C -2.5625% 3.29V v4 No position 14649 ttn.v3 - -107 -14.25 867.9MHz, SF9BW125, 4/5CR
2024-04-17 00:42:37 5.1875°C -5.5625% 3.29V v4 No position 14644 ttn.v3 - -109 -13.75 868.5MHz, SF9BW125, 4/5CR
2024-04-16 23:52:27 5.625°C 118% 3.29V v4 No position 14641 ttn.v3 - -110 -10.25 867.1MHz, SF9BW125, 4/5CR
2024-04-16 23:02:17 6°C 112.875% 3.29V v4 No position 14638 ttn.v3 - -116 -12 867.7MHz, SF9BW125, 4/5CR
2024-04-16 11:36:01 9.5°C 112.125% 3.29V v4 No position 14597 ttn.v3 - -113 -5.75 867.3MHz, SF9BW125, 4/5CR
2024-04-16 11:02:31 9.6875°C 108.438% 3.29V v4 No position 14595 ttn.v3 - -114 -9.75 867.1MHz, SF9BW125, 4/5CR
2024-04-16 08:15:20 7.4375°C 1.6875% 3.29V v4 51.5421 / 5.10352 14585 ttn.v3 4.739km -116 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-04-16 07:08:25 6°C -4.3125% 3.29V v4 51.5421 / 5.10352 14581 ttn.v3 4.739km -115 -7 867.7MHz, SF9BW125, 4/5CR
2024-04-16 06:01:31 6.0625°C -2.875% 3.29V v4 51.5421 / 5.10352 14577 ttn.v3 4.739km -113 -12 867.3MHz, SF9BW125, 4/5CR
2024-04-16 05:28:04 5.5°C -4.0625% 3.29V v4 51.5421 / 5.10352 14575 ttn.v3 4.739km -114 -6.25 867.1MHz, SF9BW125, 4/5CR
2024-04-16 04:54:37 5.75°C -5.625% 3.29V v4 51.5421 / 5.10352 14573 ttn.v3 4.739km -113 -5.5 867.9MHz, SF9BW125, 4/5CR
2024-04-16 04:21:10 5.625°C 118.562% 3.29V v4 51.5421 / 5.10352 14571 ttn.v3 4.739km -115 -8 867.7MHz, SF9BW125, 4/5CR
2024-04-16 02:40:51 7.4375°C 90.625% 3.29V v4 51.5421 / 5.10352 14565 ttn.v3 4.739km -112 -3 867.1MHz, SF9BW125, 4/5CR
2024-04-16 02:24:04 7.375°C 89.5625% 3.29V v4 51.5421 / 5.10352 14564 ttn.v3 4.739km -109 -10 868.1MHz, SF9BW125, 4/5CR
2024-04-16 02:07:28 7.6875°C 85.875% 3.29V v4 51.5421 / 5.10352 14563 ttn.v3 4.739km -116 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-04-16 01:50:36 7.4375°C 87.875% 3.29V v4 51.5421 / 5.10352 14562 ttn.v3 4.739km -116 -10 867.7MHz, SF9BW125, 4/5CR
2024-04-16 00:10:18 6.9375°C 90.875% 3.29V v4 51.5421 / 5.10352 14556 ttn.v3 4.739km -114 -3.5 867.1MHz, SF9BW125, 4/5CR
2024-04-15 23:36:45 7.125°C 95.375% 3.29V v4 51.5421 / 5.10352 14554 ttn.v3 4.739km -115 -4.5 867.9MHz, SF9BW125, 4/5CR
2024-04-15 23:03:17 6.75°C 99.375% 3.29V v4 51.5421 / 5.10352 14552 ttn.v3 4.739km -116 -7.5 867.7MHz, SF9BW125, 4/5CR
2024-04-15 21:06:13 5.875°C 109.5% 3.29V v4 51.5421 / 5.10352 14545 ttn.v3 4.739km -113 -2.5 867.9MHz, SF9BW125, 4/5CR
2024-04-15 20:32:47 6.5°C 101.062% 3.29V v4 51.5421 / 5.10352 14543 ttn.v3 4.739km -113 -8.75 867.7MHz, SF9BW125, 4/5CR
2024-04-15 18:52:30 9.0625°C 81.9375% 3.29V v4 51.5421 / 5.10352 14537 ttn.v3 4.739km -115 -3.75 867.1MHz, SF9BW125, 4/5CR
2024-04-15 18:35:50 9.625°C 83.1875% 3.29V v4 51.5421 / 5.10352 14536 ttn.v3 4.739km -115 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-04-15 16:21:41 7.8125°C -4.4375% 3.29V v4 51.5421 / 5.10352 14528 ttn.v3 4.739km -115 -6.75 867.1MHz, SF9BW125, 4/5CR
2024-04-15 14:41:20 9.8125°C -5.5625% 3.29V v4 51.5421 / 5.10352 14522 ttn.v3 7.498km -116 -12 868.1MHz, SF9BW125, 4/5CR
2024-04-15 13:51:05 10°C 109.188% 3.29V v4 51.5421 / 5.10352 14519 ttn.v3 4.739km -116 -6 867.1MHz, SF9BW125, 4/5CR
2024-04-15 12:27:20 11.9375°C 78.5% 3.29V v4 51.5421 / 5.10352 14514 ttn.v3 4.739km -101 -14.75 868.5MHz, SF9BW125, 4/5CR
2024-04-15 11:03:32 12.875°C 77% 3.29V v4 51.5421 / 5.10352 14509 ttn.v3 7.498km -113 -12.5 867.9MHz, SF9BW125, 4/5CR
2024-04-15 09:23:02 10.4375°C 97% 3.29V v4 51.5421 / 5.10352 14503 ttn.v3 4.739km -113 -7.75 867.3MHz, SF9BW125, 4/5CR
2024-04-15 08:16:03 7.875°C 111.125% 3.29V v4 51.5421 / 5.10352 14499 ttn.v3 4.739km -107 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-04-15 07:42:35 7.125°C 117.562% 3.29V v4 51.5421 / 5.10352 14497 ttn.v3 4.739km -115 -7.25 867.7MHz, SF9BW125, 4/5CR
7.498km -113 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-04-15 03:14:59 7.625°C 117.5% 3.29V v4 51.5421 / 5.10376 14481 ttn.v3 4.745km -114 -9.25 867.1MHz, SF9BW125, 4/5CR
2024-04-15 02:41:31 7.875°C 112.25% 3.29V v4 51.5421 / 5.10376 14479 ttn.v3 4.745km -111 -12.25 867.9MHz, SF9BW125, 4/5CR
2024-04-15 01:01:03 9.75°C 106.5% 3.29V v4 51.5421 / 5.10376 14473 ttn.v3 4.745km -113 -6 867.3MHz, SF9BW125, 4/5CR
2024-04-14 23:54:04 10°C 103.312% 3.29V v4 51.5421 / 5.10376 14469 ttn.v3 4.745km -116 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-04-14 23:20:34 10.8125°C 100.688% 3.29V v4 51.5421 / 5.10376 14467 ttn.v3 4.745km -116 -7 867.7MHz, SF9BW125, 4/5CR
2024-04-14 22:13:33 12.0625°C 78.875% 3.29V v4 51.5421 / 5.10376 14463 ttn.v3 4.745km -115 -7.25 867.3MHz, SF9BW125, 4/5CR
