ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-09-01 15:11:42 21.125°C 6.8125% 2 μg/m³ 2 μg/m³ 3.31V v255 52.0726 / 5.13464 9234 ttn.v3 2.279km -113 -2.8 868.1MHz, SF9BW125, 4/5CR
2025-09-01 14:56:21 21.1875°C 9% 1 μg/m³ 2 μg/m³ 3.31V v255 52.0726 / 5.13464 9233 ttn.v3 2.808km -105 -4.75 867.3MHz, SF9BW125, 4/5CR
2.279km -107 -6.2 867.3MHz, SF9BW125, 4/5CR
2025-09-01 14:25:40 20.875°C -0.625% 4 μg/m³ 5 μg/m³ 3.31V v255 52.0726 / 5.13464 9231 ttn.v3 2.279km -111 -12.2 867.1MHz, SF9BW125, 4/5CR
2025-09-01 13:54:59 19.875°C 115.312% 10 μg/m³ 12 μg/m³ 3.32V v255 52.0726 / 5.13464 9229 ttn.v3 2.279km -117 0 867.9MHz, SF9BW125, 4/5CR
2025-09-01 13:39:40 20°C 103.625% 9 μg/m³ 9 μg/m³ 3.32V v255 52.0726 / 5.13464 9228 ttn.v3 2.279km -105 -5 868.1MHz, SF9BW125, 4/5CR
2025-09-01 13:24:20 19.4375°C 94.8125% 14 μg/m³ 14 μg/m³ 3.32V v255 52.0726 / 5.13464 9227 ttn.v3 2.279km -108 -5 867.7MHz, SF9BW125, 4/5CR
2.808km -104 -7 867.7MHz, SF9BW125, 4/5CR
2025-09-01 13:09:01 18.75°C 95.8125% 14 μg/m³ 14 μg/m³ 3.32V v255 52.0726 / 5.13464 9226 ttn.v3 2.279km -103 -12.2 868.5MHz, SF9BW125, 4/5CR
2025-09-01 12:23:05 18.0625°C 102.188% 29 μg/m³ 29 μg/m³ 3.32V v255 52.0726 / 5.13464 9223 ttn.v3 2.279km -111 -8.8 867.3MHz, SF9BW125, 4/5CR
2025-09-01 12:07:47 17.4375°C 103.812% 29 μg/m³ 30 μg/m³ 3.32V v255 52.0726 / 5.13464 9222 ttn.v3 2.279km -111 0.8 868.1MHz, SF9BW125, 4/5CR
2025-09-01 11:52:30 17.0625°C 105% 29 μg/m³ 31 μg/m³ 3.32V v255 52.0726 / 5.13464 9221 ttn.v3 2.279km -112 4.8 867.1MHz, SF9BW125, 4/5CR
2025-09-01 11:37:12 17.4375°C 104.875% 32 μg/m³ 33 μg/m³ 3.32V v255 52.0726 / 5.13464 9220 ttn.v3 2.279km -102 -10 868.5MHz, SF9BW125, 4/5CR
2025-09-01 11:21:55 17.5°C 105.25% 33 μg/m³ 33 μg/m³ 3.32V v255 52.0726 / 5.13464 9219 ttn.v3 2.808km -110 -8.25 867.9MHz, SF9BW125, 4/5CR
2025-09-01 10:51:20 16.875°C 107.125% 48 μg/m³ 53 μg/m³ 3.32V v255 52.0726 / 5.13464 9217 ttn.v3 2.279km -111 -0.5 867.7MHz, SF9BW125, 4/5CR
2025-09-01 10:05:28 16.25°C 109.25% 43 μg/m³ 48 μg/m³ 3.32V v255 52.0726 / 5.13464 9214 ttn.v3 2.279km -103 -10 868.5MHz, SF9BW125, 4/5CR
2025-09-01 09:50:11 16.1875°C 109.625% 33 μg/m³ 39 μg/m³ 3.32V v255 52.0726 / 5.13464 9213 ttn.v3 2.279km -101 -2.8 867.3MHz, SF9BW125, 4/5CR
2.808km -101 -12.25 867.3MHz, SF9BW125, 4/5CR
2025-09-01 09:19:36 16.0625°C 110.438% 34 μg/m³ 38 μg/m³ 3.32V v255 52.0726 / 5.13464 9211 ttn.v3 2.279km -115 3.2 867.1MHz, SF9BW125, 4/5CR
2.808km -111 -9.25 867.1MHz, SF9BW125, 4/5CR
2025-09-01 08:49:03 15.6875°C 111.625% 28 μg/m³ 31 μg/m³ 3.32V v255 52.0726 / 5.13464 9209 ttn.v3 2.279km -113 -4.2 867.9MHz, SF9BW125, 4/5CR
2.808km -111 -5.5 867.9MHz, SF9BW125, 4/5CR
2025-09-01 08:03:12 15.3125°C 112.812% 28 μg/m³ 32 μg/m³ 3.32V v255 52.0726 / 5.13464 9206 ttn.v3 2.279km -96 -12 868.3MHz, SF9BW125, 4/5CR
2025-09-01 07:32:39 15.1875°C 113.312% 24 μg/m³ 31 μg/m³ 3.32V v255 52.0726 / 5.13464 9204 ttn.v3 2.279km -109 -1 868.1MHz, SF9BW125, 4/5CR
2025-09-01 07:17:22 15.1875°C 113.438% 21 μg/m³ 22 μg/m³ 3.32V v255 52.0726 / 5.13464 9203 ttn.v3 2.279km -108 0 867.3MHz, SF9BW125, 4/5CR
2.808km -110 -3.5 867.3MHz, SF9BW125, 4/5CR
2025-09-01 07:02:05 15.125°C 113.562% 23 μg/m³ 24 μg/m³ 3.32V v255 52.0726 / 5.13464 9202 ttn.v3 2.279km -102 -9 868.5MHz, SF9BW125, 4/5CR
2025-09-01 06:46:48 15.1875°C 113.562% 20 μg/m³ 21 μg/m³ 3.32V v255 52.0726 / 5.13464 9201 ttn.v3 2.279km -113 3.5 867.1MHz, SF9BW125, 4/5CR
2025-09-01 06:31:31 15.25°C 113.562% 18 μg/m³ 18 μg/m³ 3.32V v255 52.0726 / 5.13464 9200 ttn.v3 2.279km -103 -9 868.3MHz, SF9BW125, 4/5CR
2025-09-01 06:16:14 15.25°C 113.688% 16 μg/m³ 17 μg/m³ 3.32V v255 52.0726 / 5.13464 9199 ttn.v3 2.279km -114 4.2 867.9MHz, SF9BW125, 4/5CR
2.808km -109 -5.25 867.9MHz, SF9BW125, 4/5CR
2025-09-01 06:00:57 15.25°C 113.875% 17 μg/m³ 18 μg/m³ 3.32V v255 52.0726 / 5.13464 9198 ttn.v3 2.279km -108 1.8 868.1MHz, SF9BW125, 4/5CR
2025-09-01 05:45:40 15.3125°C 113.875% 14 μg/m³ 15 μg/m³ 3.32V v255 52.0726 / 5.13464 9197 ttn.v3 2.279km -109 2 867.7MHz, SF9BW125, 4/5CR
2.808km -107 -6.5 867.7MHz, SF9BW125, 4/5CR
2025-09-01 05:30:23 15.5625°C 113.688% 12 μg/m³ 13 μg/m³ 3.32V v255 52.0726 / 5.13464 9196 ttn.v3 2.279km -99 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-09-01 04:59:49 16°C 113.312% 18 μg/m³ 19 μg/m³ 3.32V v255 52.0726 / 5.13464 9194 ttn.v3 2.279km -97 -10.2 868.3MHz, SF9BW125, 4/5CR
2025-09-01 04:44:32 16.1875°C 113.125% 22 μg/m³ 25 μg/m³ 3.32V v255 52.0726 / 5.13464 9193 ttn.v3 2.279km -111 4.8 867.3MHz, SF9BW125, 4/5CR
2.808km -105 -7.25 867.3MHz, SF9BW125, 4/5CR
2025-09-01 04:29:14 16.25°C 113.188% 33 μg/m³ 39 μg/m³ 3.32V v255 52.0726 / 5.13464 9192 ttn.v3 2.279km -109 4.5 868.1MHz, SF9BW125, 4/5CR
2025-09-01 04:13:57 16.3125°C 113.312% 30 μg/m³ 35 μg/m³ 3.32V v255 52.0726 / 5.13464 9191 ttn.v3 2.279km -109 3.8 867.1MHz, SF9BW125, 4/5CR
2025-09-01 03:58:39 16.3125°C 113.438% 27 μg/m³ 30 μg/m³ 3.32V v255 52.0726 / 5.13464 9190 ttn.v3 2.279km -102 -7.8 868.5MHz, SF9BW125, 4/5CR
2025-09-01 03:43:22 16.3125°C 113.562% 41 μg/m³ 52 μg/m³ 3.32V v255 52.0726 / 5.13464 9189 ttn.v3 2.279km -108 6 867.9MHz, SF9BW125, 4/5CR
2.808km -108 -8.25 867.9MHz, SF9BW125, 4/5CR
2025-09-01 03:28:05 16.4375°C 113.625% 37 μg/m³ 44 μg/m³ 3.32V v255 52.0726 / 5.13464 9188 ttn.v3 2.279km -97 -8.2 868.3MHz, SF9BW125, 4/5CR
2025-09-01 03:12:47 16.5°C 113.625% 31 μg/m³ 35 μg/m³ 3.32V v255 52.0726 / 5.13464 9187 ttn.v3 2.279km -111 4.2 867.7MHz, SF9BW125, 4/5CR
2025-09-01 02:57:30 16.625°C 113.625% 33 μg/m³ 38 μg/m³ 3.32V v255 52.0726 / 5.13464 9186 ttn.v3 2.279km -111 2 868.1MHz, SF9BW125, 4/5CR
2025-09-01 02:42:12 16.625°C 113.75% 33 μg/m³ 35 μg/m³ 3.32V v255 52.0726 / 5.13464 9185 ttn.v3 2.279km -102 -6 867.5MHz, SF9BW125, 4/5CR
2025-09-01 02:26:55 16.6875°C 113.938% 36 μg/m³ 42 μg/m³ 3.31V v255 52.0726 / 5.13464 9184 ttn.v3 2.279km -96 -6 868.5MHz, SF9BW125, 4/5CR
2025-09-01 02:11:37 16.6875°C 114.125% 28 μg/m³ 31 μg/m³ 3.32V v255 52.0726 / 5.13464 9183 ttn.v3 2.279km -105 4.5 867.3MHz, SF9BW125, 4/5CR
2.808km -104 -4 867.3MHz, SF9BW125, 4/5CR
2025-09-01 01:56:20 16.75°C 114.188% 28 μg/m³ 32 μg/m³ 3.32V v255 52.0726 / 5.13464 9182 ttn.v3 2.279km -105 -7.8 868.3MHz, SF9BW125, 4/5CR
2025-09-01 01:41:02 16.75°C 114.312% 35 μg/m³ 38 μg/m³ 3.32V v255 52.0726 / 5.13464 9181 ttn.v3 2.279km -108 -7.5 867.1MHz, SF9BW125, 4/5CR
2025-09-01 01:25:44 16.8125°C 114.438% 35 μg/m³ 37 μg/m³ 3.32V v255 52.0726 / 5.13464 9180 ttn.v3 2.279km -111 -0.8 868.1MHz, SF9BW125, 4/5CR
2025-09-01 01:10:26 16.8125°C 114.688% 47 μg/m³ 50 μg/m³ 3.32V v255 52.0726 / 5.13464 9179 ttn.v3 2.279km -113 6.8 867.9MHz, SF9BW125, 4/5CR
2.808km -110 -5.25 867.9MHz, SF9BW125, 4/5CR
2025-09-01 00:55:08 16.8125°C 114.875% 81 μg/m³ 96 μg/m³ 3.32V v255 52.0726 / 5.13464 9178 ttn.v3 2.279km -101 -7.2 868.5MHz, SF9BW125, 4/5CR
2025-09-01 00:39:50 16.8125°C 114.938% 77 μg/m³ 90 μg/m³ 3.32V v255 52.0726 / 5.13464 9177 ttn.v3 2.279km -111 2.8 867.7MHz, SF9BW125, 4/5CR
2.808km -107 -7 867.7MHz, SF9BW125, 4/5CR
2025-09-01 00:09:15 16.9375°C 115.25% 27 μg/m³ 29 μg/m³ 3.32V v255 52.0726 / 5.13464 9175 ttn.v3 2.279km -101 -7.8 867.5MHz, SF9BW125, 4/5CR
2025-08-31 23:53:57 16.9375°C 115.438% 28 μg/m³ 30 μg/m³ 3.32V v255 52.0726 / 5.13464 9174 ttn.v3 2.279km -113 0.8 868.1MHz, SF9BW125, 4/5CR
2025-08-31 23:38:40 16.9375°C 115.688% 18 μg/m³ 19 μg/m³ 3.32V v255 52.0726 / 5.13464 9173 ttn.v3 2.279km -108 3 867.3MHz, SF9BW125, 4/5CR
2025-08-31 23:23:22 17°C 115.812% 20 μg/m³ 21 μg/m³ 3.32V v255 52.0726 / 5.13464 9172 ttn.v3 2.279km -101 -7.2 868.5MHz, SF9BW125, 4/5CR
2025-08-31 23:08:05 17.125°C 116% 20 μg/m³ 21 μg/m³ 3.31V v255 52.0726 / 5.13464 9171 ttn.v3 2.279km -113 4.5 867.1MHz, SF9BW125, 4/5CR
2025-08-31 22:52:47 17.25°C 116.188% 18 μg/m³ 19 μg/m³ 3.32V v255 52.0726 / 5.13464 9170 ttn.v3 2.279km -103 -6.8 868.3MHz, SF9BW125, 4/5CR
2025-08-31 22:37:29 17.25°C 116.5% 17 μg/m³ 18 μg/m³ 3.32V v255 52.0726 / 5.13464 9169 ttn.v3 2.279km -112 0.2 867.9MHz, SF9BW125, 4/5CR
2025-08-31 22:23:22 17.1875°C 117% 17 μg/m³ 19 μg/m³ 3.32V v255 52.0726 / 5.13464 9168 ttn.v3 2.279km -107 0.8 868.1MHz, SF12BW125, 4/5CR
2025-08-31 21:36:19 17°C 118.25% 13 μg/m³ 14 μg/m³ 3.32V v255 52.0726 / 5.13474 9165 ttn.v3 2.284km -103 -8.2 867.5MHz, SF9BW125, 4/5CR
2025-08-31 21:21:01 16.9375°C 118.875% 17 μg/m³ 19 μg/m³ 3.32V v255 52.0726 / 5.13474 9164 ttn.v3 2.284km -102 -7.2 868.3MHz, SF9BW125, 4/5CR
2025-08-31 21:05:44 16.9375°C -5.5% 14 μg/m³ 14 μg/m³ 3.32V v255 52.0726 / 5.13474 9163 ttn.v3 2.284km -113 4.5 867.3MHz, SF9BW125, 4/5CR
2.804km -109 -3 867.3MHz, SF9BW125, 4/5CR
2025-08-31 20:50:26 17°C -4.9375% 15 μg/m³ 15 μg/m³ 3.32V v255 52.0726 / 5.13474 9162 ttn.v3 2.284km -109 2.8 868.1MHz, SF9BW125, 4/5CR
2025-08-31 20:35:09 17.125°C -4.5% 10 μg/m³ 10 μg/m³ 3.32V v255 52.0726 / 5.13474 9161 ttn.v3 2.284km -95 7.2 867.1MHz, SF9BW125, 4/5CR
2025-08-31 20:19:51 17.5°C -4.3125% 11 μg/m³ 12 μg/m³ 3.32V v255 52.0726 / 5.13474 9160 ttn.v3 2.284km -100 -6.8 868.5MHz, SF9BW125, 4/5CR
2025-08-31 20:04:33 17.8125°C -3.875% 14 μg/m³ 14 μg/m³ 3.32V v255 52.0726 / 5.13474 9159 ttn.v3 2.284km -113 7.2 867.9MHz, SF9BW125, 4/5CR
2.804km -111 -11.75 867.9MHz, SF9BW125, 4/5CR
2025-08-31 19:49:15 18.0625°C -3.125% 12 μg/m³ 13 μg/m³ 3.31V v255 52.0726 / 5.13474 9158 ttn.v3 2.284km -101 -7.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 19:33:57 18.375°C -2.6875% 13 μg/m³ 13 μg/m³ 3.32V v255 52.0726 / 5.13474 9157 ttn.v3 2.284km -106 -3.2 867.7MHz, SF9BW125, 4/5CR
2025-08-31 19:18:38 18.875°C -2.625% 13 μg/m³ 14 μg/m³ 3.32V v255 52.0726 / 5.13474 9156 ttn.v3 2.284km -113 6 868.1MHz, SF9BW125, 4/5CR
2025-08-31 18:48:01 19.1875°C 0.5% 8 μg/m³ 9 μg/m³ 3.32V v255 52.0726 / 5.13474 9154 ttn.v3 2.284km -102 -8 868.5MHz, SF9BW125, 4/5CR
2025-08-31 18:32:42 19.3125°C 2.4375% 10 μg/m³ 10 μg/m³ 3.31V v255 52.0726 / 5.13474 9153 ttn.v3 2.284km -108 2.8 867.3MHz, SF9BW125, 4/5CR
2025-08-31 18:17:23 19.25°C 3.3125% 7 μg/m³ 7 μg/m³ 3.32V v255 52.0726 / 5.13474 9152 ttn.v3 2.284km -101 -9.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 18:02:04 19.25°C 4.8125% 10 μg/m³ 10 μg/m³ 3.32V v255 52.0726 / 5.13474 9151 ttn.v3 2.284km -106 8.8 867.1MHz, SF9BW125, 4/5CR
2025-08-31 17:46:46 19.25°C 5.6875% 8 μg/m³ 8 μg/m³ 3.31V v255 52.0726 / 5.13474 9150 ttn.v3 2.284km -107 3 868.1MHz, SF9BW125, 4/5CR
2025-08-31 17:31:27 19.3125°C 8.875% 4 μg/m³ 5 μg/m³ 3.31V v255 52.0726 / 5.13474 9149 ttn.v3 2.284km -111 6.5 867.9MHz, SF9BW125, 4/5CR
2025-08-31 17:16:07 20°C 14.25% 5 μg/m³ 5 μg/m³ 3.31V v255 52.0726 / 5.13474 9148 ttn.v3 2.284km -99 -11.2 868.5MHz, SF9BW125, 4/5CR
2025-08-31 16:45:27 22.5°C 84.6875% 1 μg/m³ 1 μg/m³ 3.31V v255 52.0726 / 5.13474 9146 ttn.v3 2.284km -100 -12.2 868.3MHz, SF9BW125, 4/5CR
2025-08-31 16:14:45 22.75°C 84.3125% 2 μg/m³ 2 μg/m³ 3.31V v255 52.0726 / 5.13474 9144 ttn.v3 2.284km -114 -0.5 868.1MHz, SF9BW125, 4/5CR
2025-08-31 15:44:03 23.4375°C 80.9375% 2 μg/m³ 2 μg/m³ 3.31V v255 52.0726 / 5.13474 9142 ttn.v3 2.284km -100 -9.8 868.5MHz, SF9BW125, 4/5CR
2025-08-31 15:28:42 23.125°C 80.5625% 2 μg/m³ 2 μg/m³ 3.31V v255 52.0726 / 5.13474 9141 ttn.v3 2.284km -113 5 867.1MHz, SF9BW125, 4/5CR
2.804km -110 -6 867.1MHz, SF9BW125, 4/5CR
2025-08-31 15:13:21 23.6875°C 78.4375% 4 μg/m³ 4 μg/m³ 3.31V v255 52.0726 / 5.13474 9140 ttn.v3 2.284km -96 -9.8 868.3MHz, SF9BW125, 4/5CR
2025-08-31 14:58:00 23.625°C 79.9375% 2 μg/m³ 2 μg/m³ 3.31V v255 52.0726 / 5.13474 9139 ttn.v3 2.284km -113 0 867.9MHz, SF9BW125, 4/5CR
2025-08-31 14:27:19 21.9375°C 83.625% 3 μg/m³ 3 μg/m³ 3.31V v255 52.0726 / 5.13474 9137 ttn.v3 2.284km -114 4.8 867.7MHz, SF9BW125, 4/5CR
2.804km -109 -0.5 867.7MHz, SF9BW125, 4/5CR
2025-08-31 14:11:59 22.4375°C 80.3125% 4 μg/m³ 4 μg/m³ 3.31V v255 52.0726 / 5.13474 9136 ttn.v3 2.284km -102 -12.8 868.5MHz, SF9BW125, 4/5CR
2025-08-31 13:25:57 22.125°C 77.4375% 6 μg/m³ 7 μg/m³ 3.32V v255 52.0726 / 5.13474 9133 ttn.v3 2.284km -108 1 867.3MHz, SF9BW125, 4/5CR
2025-08-31 13:10:37 22.3125°C 78.875% 3 μg/m³ 3 μg/m³ 3.32V v255 52.0726 / 5.13474 9132 ttn.v3 2.284km -109 0.2 868.1MHz, SF9BW125, 4/5CR
2025-08-31 12:55:17 22°C 82.125% 5 μg/m³ 6 μg/m³ 3.32V v255 52.0726 / 5.13474 9131 ttn.v3 2.284km -113 7.8 867.1MHz, SF9BW125, 4/5CR
2.804km -113 -4.75 867.1MHz, SF9BW125, 4/5CR
2025-08-31 12:39:57 21.5625°C 85.125% 4 μg/m³ 4 μg/m³ 3.31V v255 52.0726 / 5.13474 9130 ttn.v3 2.284km -103 -10.2 868.5MHz, SF9BW125, 4/5CR
2025-08-31 12:24:37 21.375°C 87.75% 5 μg/m³ 5 μg/m³ 3.32V v255 52.0726 / 5.13474 9129 ttn.v3 2.284km -117 -4.5 867.9MHz, SF9BW125, 4/5CR
2025-08-31 11:53:57 21.375°C 92.9375% 7 μg/m³ 7 μg/m³ 3.31V v255 52.0726 / 5.13474 9127 ttn.v3 2.284km -109 0.8 867.7MHz, SF9BW125, 4/5CR
2.804km -101 -3.25 867.7MHz, SF9BW125, 4/5CR
2025-08-31 11:38:37 20.9375°C 98.8125% 7 μg/m³ 7 μg/m³ 3.31V v255 52.0726 / 5.13474 9126 ttn.v3 2.284km -113 -0.5 868.1MHz, SF9BW125, 4/5CR
2025-08-31 10:37:20 19.75°C 10.25% 18 μg/m³ 19 μg/m³ 3.32V v255 52.0726 / 5.13474 9122 ttn.v3 2.284km -109 -13.8 868.3MHz, SF9BW125, 4/5CR
2025-08-31 10:06:43 19.3125°C 14.3125% 15 μg/m³ 17 μg/m³ 3.31V v255 52.0726 / 5.13474 9120 ttn.v3 2.284km -108 -0.5 868.1MHz, SF9BW125, 4/5CR
2025-08-31 09:51:24 19.0625°C 13.6875% 15 μg/m³ 16 μg/m³ 3.32V v255 52.0726 / 5.13474 9119 ttn.v3 2.284km -111 7.8 867.9MHz, SF9BW125, 4/5CR
2.804km -109 -6.75 867.9MHz, SF9BW125, 4/5CR
2025-08-31 09:36:05 18.625°C 11.4375% 18 μg/m³ 19 μg/m³ 3.32V v255 52.0726 / 5.13474 9118 ttn.v3 2.284km -102 -7.8 868.5MHz, SF9BW125, 4/5CR
2025-08-31 09:20:47 17.9375°C 8.6875% 16 μg/m³ 16 μg/m³ 3.32V v255 52.0726 / 5.13474 9117 ttn.v3 2.284km -97 3.8 867.7MHz, SF9BW125, 4/5CR
2025-08-31 09:05:29 17.625°C 7.25% 16 μg/m³ 16 μg/m³ 3.32V v255 52.0726 / 5.13474 9116 ttn.v3 2.284km -97 -10 868.3MHz, SF9BW125, 4/5CR
2025-08-31 08:34:54 17°C 7.125% 16 μg/m³ 17 μg/m³ 3.32V v255 52.0726 / 5.13474 9114 ttn.v3 2.284km -106 1.2 868.1MHz, SF9BW125, 4/5CR
2.804km -104 -6.25 868.1MHz, SF9BW125, 4/5CR
2025-08-31 08:19:36 16.9375°C 8.0625% 12 μg/m³ 13 μg/m³ 3.32V v255 52.0726 / 5.13474 9113 ttn.v3 2.284km -109 3.5 867.3MHz, SF9BW125, 4/5CR
2025-08-31 08:04:18 16.875°C 8.9375% 12 μg/m³ 12 μg/m³ 3.32V v255 52.0726 / 5.13474 9112 ttn.v3 2.284km -101 -5.2 868.5MHz, SF9BW125, 4/5CR
2025-08-31 07:49:01 16.8125°C 10.375% 9 μg/m³ 9 μg/m³ 3.32V v255 52.0726 / 5.13474 9111 ttn.v3 2.284km -107 5.2 867.1MHz, SF9BW125, 4/5CR
2025-08-31 07:33:43 16.75°C 11.9375% 10 μg/m³ 10 μg/m³ 3.32V v255 52.0726 / 5.13474 9110 ttn.v3 2.284km -109 -9.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 07:18:26 16.8125°C 13.25% 10 μg/m³ 11 μg/m³ 3.32V v255 52.0726 / 5.13474 9109 ttn.v3 2.284km -113 5 867.9MHz, SF9BW125, 4/5CR
2.804km -111 -3.25 867.9MHz, SF9BW125, 4/5CR
2025-08-31 07:03:08 16.9375°C 15.0625% 7 μg/m³ 7 μg/m³ 3.32V v255 52.0726 / 5.13474 9108 ttn.v3 2.284km -113 0.2 868.1MHz, SF9BW125, 4/5CR
2025-08-31 06:47:50 17.25°C 13.25% 8 μg/m³ 10 μg/m³ 3.32V v255 52.0726 / 5.13474 9107 ttn.v3 2.284km -109 3.5 867.7MHz, SF9BW125, 4/5CR
2.804km -111 -4.5 867.7MHz, SF9BW125, 4/5CR
2025-08-31 06:32:33 17.3125°C 4.875% 4 μg/m³ 4 μg/m³ 3.32V v255 52.0726 / 5.13474 9106 ttn.v3 2.284km -103 -13.5 868.5MHz, SF9BW125, 4/5CR
2025-08-31 06:17:15 17.5625°C 117.75% 4 μg/m³ 4 μg/m³ 3.32V v255 52.0726 / 5.13474 9105 ttn.v3 2.284km -105 -12.8 867.5MHz, SF9BW125, 4/5CR
2025-08-31 06:01:57 17.875°C 105.25% 3 μg/m³ 3 μg/m³ 3.32V v255 52.0726 / 5.13474 9104 ttn.v3 2.284km -98 -8.2 868.3MHz, SF9BW125, 4/5CR
2025-08-31 05:46:39 17.9375°C 97.25% 4 μg/m³ 4 μg/m³ 3.32V v255 52.0726 / 5.13474 9103 ttn.v3 2.284km -111 -1.5 867.3MHz, SF9BW125, 4/5CR
2025-08-31 05:31:21 17.875°C 95.25% 4 μg/m³ 5 μg/m³ 3.32V v255 52.0726 / 5.13474 9102 ttn.v3 2.284km -111 -1.2 868.1MHz, SF9BW125, 4/5CR
2025-08-31 05:16:03 17.875°C 93.6875% 2 μg/m³ 3 μg/m³ 3.32V v255 52.0726 / 5.13474 9101 ttn.v3 2.284km -111 6.8 867.1MHz, SF9BW125, 4/5CR
2.804km -104 -4.75 867.1MHz, SF9BW125, 4/5CR
2025-08-31 05:00:45 17.875°C 92.6875% 1 μg/m³ 1 μg/m³ 3.32V v255 52.0726 / 5.13474 9100 ttn.v3 2.284km -102 -10 868.5MHz, SF9BW125, 4/5CR
2025-08-31 04:45:27 17.875°C 92.625% 1 μg/m³ 1 μg/m³ 3.32V v255 52.0726 / 5.13474 9099 ttn.v3 2.284km -99 4.5 867.9MHz, SF9BW125, 4/5CR
2.804km -110 -5.5 867.9MHz, SF9BW125, 4/5CR
2025-08-31 04:14:51 17.875°C 90.375% 2 μg/m³ 3 μg/m³ 3.32V v255 52.0726 / 5.13474 9097 ttn.v3 2.284km -113 7 867.7MHz, SF9BW125, 4/5CR
2.804km -109 -1.75 867.7MHz, SF9BW125, 4/5CR
2025-08-31 03:59:33 17.8125°C 89.875% 3 μg/m³ 4 μg/m³ 3.32V v255 52.0726 / 5.13474 9096 ttn.v3 2.284km -111 2.5 868.1MHz, SF9BW125, 4/5CR
2025-08-31 03:28:57 17.75°C 91.625% 3 μg/m³ 4 μg/m³ 3.32V v255 52.0726 / 5.13474 9094 ttn.v3 2.284km -102 -8.2 868.5MHz, SF9BW125, 4/5CR
2025-08-31 02:58:21 17.75°C 87.625% 2 μg/m³ 3 μg/m³ 3.32V v255 52.0726 / 5.13474 9092 ttn.v3 2.284km -103 -7.8 868.3MHz, SF9BW125, 4/5CR
2025-08-31 02:43:03 17.75°C 89.625% 3 μg/m³ 3 μg/m³ 3.32V v255 52.0726 / 5.13474 9091 ttn.v3 2.284km -113 6.8 867.1MHz, SF9BW125, 4/5CR
2025-08-31 02:27:45 18.125°C 85.625% 2 μg/m³ 3 μg/m³ 3.32V v255 52.0726 / 5.13474 9090 ttn.v3 2.284km -111 -7.2 868.1MHz, SF9BW125, 4/5CR
2025-08-31 02:12:27 18.3125°C 82.625% 2 μg/m³ 2 μg/m³ 3.32V v255 52.0726 / 5.13474 9089 ttn.v3 2.284km -95 8.8 867.9MHz, SF9BW125, 4/5CR
2025-08-31 01:41:51 18.625°C 80.6875% 1 μg/m³ 1 μg/m³ 3.32V v255 52.0726 / 5.13474 9087 ttn.v3 2.284km -107 4.8 867.7MHz, SF9BW125, 4/5CR
2.804km -108 -7.25 867.7MHz, SF9BW125, 4/5CR
2025-08-31 01:26:33 18.6875°C 79.6875% 2 μg/m³ 3 μg/m³ 3.32V v255 52.0726 / 5.13474 9086 ttn.v3 2.284km -99 -9.5 868.3MHz, SF9BW125, 4/5CR
2025-08-31 01:11:14 18.6875°C 80.1875% 1 μg/m³ 1 μg/m³ 3.32V v255 52.0726 / 5.13474 9085 ttn.v3 2.284km -102 -12.2 867.5MHz, SF9BW125, 4/5CR
2025-08-31 00:55:56 18.6875°C 80.1875% 2 μg/m³ 2 μg/m³ 3.32V v255 52.0726 / 5.13474 9084 ttn.v3 2.284km -108 4.5 868.1MHz, SF9BW125, 4/5CR
2.804km -107 -6.25 868.1MHz, SF9BW125, 4/5CR
2025-08-31 00:40:38 18.75°C 79.4375% 1 μg/m³ 2 μg/m³ 3.32V v255 52.0726 / 5.13474 9083 ttn.v3 2.284km -111 7 867.3MHz, SF9BW125, 4/5CR
2.804km -98 -5 867.3MHz, SF9BW125, 4/5CR
2025-08-31 00:25:19 18.75°C 80.6875% 1 μg/m³ 2 μg/m³ 3.32V v255 52.0726 / 5.13474 9082 ttn.v3 2.284km -102 -10.8 868.5MHz, SF9BW125, 4/5CR
2025-08-31 00:10:01 18.8125°C 79.8125% 3 μg/m³ 4 μg/m³ 3.32V v255 52.0726 / 5.13474 9081 ttn.v3 2.284km -111 8.8 867.1MHz, SF9BW125, 4/5CR
2025-08-30 23:39:24 18.625°C 80.1875% 2 μg/m³ 2 μg/m³ 3.32V v255 52.0726 / 5.13474 9079 ttn.v3 2.284km -112 -0.2 867.9MHz, SF9BW125, 4/5CR
2.804km -110 -12 867.9MHz, SF9BW125, 4/5CR
2025-08-30 23:24:06 18.6875°C 80.0625% 5 μg/m³ 7 μg/m³ 3.32V v255 52.0726 / 5.13474 9078 ttn.v3 2.284km -114 -3.8 868.1MHz, SF9BW125, 4/5CR
2025-08-30 23:08:48 18.8125°C 79.625% 2 μg/m³ 2 μg/m³ 3.32V v255 52.0726 / 5.13474 9077 ttn.v3 2.284km -114 -7.2 867.7MHz, SF9BW125, 4/5CR
2.804km -100 -8.5 867.7MHz, SF9BW125, 4/5CR
