ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2019-04-15 19:49:36 19.6875°C 41.1875% 3.29V v2 No position 36 ttn.v2 - -115 2.2 867.7MHz, SF9BW125, 4/5CR
- -118 -9 867.7MHz, SF9BW125, 4/5CR
- -117 -10.5 867.7MHz, SF9BW125, 4/5CR
2019-04-15 19:33:43 19.8125°C 41.1875% 3.29V v2 No position 35 ttn.v2 - -109 -11.2 868.5MHz, SF9BW125, 4/5CR
2019-04-15 19:17:49 20.0625°C 41.4375% 3.29V v2 No position 34 ttn.v2 - -114 -13.5 867.5MHz, SF9BW125, 4/5CR
2019-04-15 18:46:01 20.625°C 40.875% 3.29V v2 No position 32 ttn.v2 - -115 1.5 867.3MHz, SF9BW125, 4/5CR
- -113 -10.5 867.3MHz, SF9BW125, 4/5CR
- -115 -13.5 867.3MHz, SF9BW125, 4/5CR
2019-04-15 18:30:07 20.5°C 39.9375% 3.29V v2 No position 31 ttn.v2 - -109 10.5 868.1MHz, SF9BW125, 4/5CR
- -118 -6.2 868.1MHz, SF9BW125, 4/5CR
2019-04-15 17:42:24 21.5°C 35.6875% 3.29V v2 No position 28 ttn.v2 - -113 -11.2 867.9MHz, SF9BW125, 4/5CR
2019-04-15 17:26:29 23.1875°C 36.0625% 3.29V v2 No position 27 ttn.v2 - -85 12.2 868.3MHz, SF9BW125, 4/5CR
- -115 -0.5 868.3MHz, SF9BW125, 4/5CR
- -102 -6.5 868.3MHz, SF9BW125, 4/5CR
2019-04-15 17:10:33 24.9375°C 40.5% 3.29V v2 No position 26 ttn.v2 - -113 8.5 867.7MHz, SF9BW125, 4/5CR
2019-04-15 16:54:37 22.6875°C 46.8125% 3.29V v2 No position 25 ttn.v2 - -100 10.8 868.1MHz, SF9BW125, 4/5CR
- -119 -4 868.1MHz, SF9BW125, 4/5CR
- -121 -9.5 868.1MHz, SF9BW125, 4/5CR
2019-04-15 16:38:42 22.3125°C 45.3125% 3.29V v2 No position 24 ttn.v2 - -107 -6 867.5MHz, SF9BW125, 4/5CR
2019-04-15 16:22:47 22.25°C 44.8125% 3.29V v2 No position 23 ttn.v2 - -105 8 868.5MHz, SF9BW125, 4/5CR
- -112 -13.75 868.5MHz, SF9BW125, 4/5CR
2019-04-15 16:06:53 22.1875°C 45.125% 3.29V v2 No position 22 ttn.v2 - -100 11.5 867.3MHz, SF9BW125, 4/5CR
2019-04-15 15:50:57 22.1875°C 45.3125% 3.29V v2 No position 21 ttn.v2 - -115 2.5 868.3MHz, SF9BW125, 4/5CR
2019-04-15 15:35:02 22.125°C 45.625% 3.29V v2 No position 20 ttn.v2 - -107 10.8 867.1MHz, SF9BW125, 4/5CR
2019-04-15 15:19:07 22.125°C 46.0625% 3.29V v2 No position 19 ttn.v2 - -103 12.2 868.1MHz, SF9BW125, 4/5CR
- -120 -7 868.1MHz, SF9BW125, 4/5CR
2019-04-15 15:03:12 22.0625°C 46.5625% 3.29V v2 No position 18 ttn.v2 - -99 12.5 867.9MHz, SF9BW125, 4/5CR
2019-04-15 14:47:17 22.0625°C 47.125% 3.29V v2 No position 17 ttn.v2 - -115 3 868.5MHz, SF9BW125, 4/5CR
2019-04-15 14:31:23 22°C 47.5625% 3.29V v2 No position 16 ttn.v2 - -99 12.2 867.7MHz, SF9BW125, 4/5CR
- -119 -12.5 867.7MHz, SF9BW125, 4/5CR
2019-04-15 14:15:28 22°C 48.125% 3.29V v2 No position 15 ttn.v2 - -101 3.2 868.3MHz, SF9BW125, 4/5CR
2019-04-15 13:59:33 21.9375°C 48.9375% 3.29V v2 No position 14 ttn.v2 - -97 7.8 867.5MHz, SF9BW125, 4/5CR
2019-04-15 13:43:38 21.875°C 49.8125% 3.29V v2 No position 13 ttn.v2 - -102 10.8 868.1MHz, SF9BW125, 4/5CR
- -119 -11 868.1MHz, SF9BW125, 4/5CR
2019-04-15 13:27:43 21.8125°C 50.375% 3.29V v2 No position 12 ttn.v2 - -101 12.2 867.3MHz, SF9BW125, 4/5CR
2019-04-15 13:11:49 21.6875°C 50.9375% 3.28V v2 No position 11 ttn.v2 - -103 8 868.5MHz, SF9BW125, 4/5CR
2019-04-15 12:55:54 21.625°C 51.75% 3.29V v2 No position 10 ttn.v2 - -113 8.5 867.1MHz, SF9BW125, 4/5CR
- -121 -8 867.1MHz, SF9BW125, 4/5CR
2019-04-15 12:40:00 21.5625°C 52.1875% 3.29V v2 No position 9 ttn.v2 - -103 6.8 868.3MHz, SF9BW125, 4/5CR
2019-04-15 12:24:06 21.5°C 52.625% 3.29V v2 No position 8 ttn.v2 - -102 10.8 867.9MHz, SF9BW125, 4/5CR
2019-04-15 12:08:11 21.375°C 52.6875% 3.29V v2 No position 7 ttn.v2 - -107 11.2 868.1MHz, SF9BW125, 4/5CR
- -121 -7.75 868.1MHz, SF9BW125, 4/5CR
2019-04-15 11:52:17 21.25°C 52.875% 3.29V v2 No position 6 ttn.v2 - -109 7.2 867.7MHz, SF9BW125, 4/5CR
2019-04-15 11:36:23 21.0625°C 53.125% 3.29V v2 No position 5 ttn.v2 - -103 8.2 868.5MHz, SF9BW125, 4/5CR
2019-04-15 11:20:29 20.8125°C 53.3125% 3.29V v2 No position 4 ttn.v2 - -101 6 867.5MHz, SF9BW125, 4/5CR
2019-04-15 11:04:36 20.5625°C 53.5625% 3.29V v2 No position 3 ttn.v2 - -102 8.2 868.3MHz, SF9BW125, 4/5CR
2019-04-15 10:48:42 20.25°C 53.9375% 3.28V v2 No position 2 ttn.v2 - -105 10.8 867.3MHz, SF9BW125, 4/5CR
2019-04-15 10:32:49 19.875°C 53.9375% 3.29V v2 No position 1 ttn.v2 - -105 10.5 868.1MHz, SF9BW125, 4/5CR
2019-04-15 10:19:12 19.5°C 51.5625% 3.29V v2 No position 0 ttn.v2 - -102 8.5 867.1MHz, SF7BW125, 4/5CR
2019-04-15 10:11:24 19°C 51.375% 3.29V v2 No position 0 ttn.v2 - -102 9.8 867.1MHz, SF7BW125, 4/5CR
2019-04-15 10:03:06 18.25°C 52% 3.29V v2 No position 1 ttn.v2 - -103 11.8 868.1MHz, SF9BW125, 4/5CR
2019-04-15 09:49:29 15.8125°C 51.5625% 3.29V v2 No position 0 ttn.v2 - -97 10 867.1MHz, SF7BW125, 4/5CR
2019-04-15 09:47:21 15.3125°C 49.875% 3.29V v2 No position 0 ttn.v2 - -93 7.2 867.5MHz, SF7BW125, 4/5CR
2019-04-15 09:43:49 15.625°C 47.5% 3.29V v2 No position 1 ttn.v2 - -85 12.2 868.1MHz, SF9BW125, 4/5CR
2019-04-15 09:30:20 19.1875°C 48.1875% 3.29V v2 No position 0 ttn.v2 - -96 9 867.1MHz, SF7BW125, 4/5CR
2019-04-15 07:57:22 19.5625°C 43.75% 3.29V v2 No position 1211 ttn.v2 - -106 -7.2 867.5MHz, SF9BW125, 4/5CR
2019-04-15 07:41:29 19.5625°C 43.375% 3.28V v2 No position 1210 ttn.v2 - -119 -1.5 868.1MHz, SF9BW125, 4/5CR
2019-04-15 07:25:35 19.625°C 43% 3.29V v2 No position 1209 ttn.v2 - -115 1.8 867.3MHz, SF9BW125, 4/5CR
2019-04-15 06:53:49 19.6875°C 42.75% 3.29V v2 No position 1207 ttn.v2 - -119 3.2 867.1MHz, SF9BW125, 4/5CR
2019-04-15 06:22:02 19.75°C 42.3125% 3.28V v2 No position 1205 ttn.v2 - -118 1.8 867.9MHz, SF9BW125, 4/5CR
2019-04-15 05:50:15 19.8125°C 41.9375% 3.29V v2 No position 1203 ttn.v2 - -115 1.5 867.7MHz, SF9BW125, 4/5CR
2019-04-15 05:34:21 19.8125°C 41.75% 3.29V v2 No position 1202 ttn.v2 - -106 -11.2 868.5MHz, SF9BW125, 4/5CR
2019-04-15 04:46:41 19.9375°C 41.25% 3.29V v2 No position 1199 ttn.v2 - -115 3.5 867.3MHz, SF9BW125, 4/5CR
2019-04-15 04:30:47 19.9375°C 41.0625% 3.29V v2 No position 1198 ttn.v2 - -121 -0.2 868.1MHz, SF9BW125, 4/5CR
2019-04-15 04:14:53 20°C 40.875% 3.29V v2 No position 1197 ttn.v2 - -115 3.8 867.1MHz, SF9BW125, 4/5CR
2019-04-15 03:59:00 20.0625°C 40.6875% 3.29V v2 No position 1196 ttn.v2 - -117 -11 868.5MHz, SF9BW125, 4/5CR
2019-04-15 03:43:06 20.0625°C 40.5625% 3.29V v2 No position 1195 ttn.v2 - -119 0.5 867.9MHz, SF9BW125, 4/5CR
2019-04-15 03:11:19 20.1875°C 40.5% 3.29V v2 No position 1193 ttn.v2 - -119 1.5 867.7MHz, SF9BW125, 4/5CR
2019-04-15 02:55:25 20.25°C 40.5% 3.28V v2 No position 1192 ttn.v2 - -121 -0.2 868.1MHz, SF9BW125, 4/5CR
2019-04-15 02:39:31 20.25°C 40.5% 3.29V v2 No position 1191 ttn.v2 - -107 -9.2 867.5MHz, SF9BW125, 4/5CR
2019-04-15 02:07:43 20.375°C 40.75% 3.29V v2 No position 1189 ttn.v2 - -117 2.8 867.3MHz, SF9BW125, 4/5CR
2019-04-15 01:35:56 20.4375°C 41.3125% 3.29V v2 No position 1187 ttn.v2 - -117 4 867.1MHz, SF9BW125, 4/5CR
2019-04-15 01:20:02 20.5°C 41.5625% 3.29V v2 No position 1186 ttn.v2 - -119 -0.5 868.1MHz, SF9BW125, 4/5CR
2019-04-15 01:04:08 20.5625°C 41.9375% 3.29V v2 No position 1185 ttn.v2 - -113 -13 867.9MHz, SF9BW125, 4/5CR
2019-04-15 00:48:14 20.5625°C 42.5625% 3.29V v2 No position 1184 ttn.v2 - -107 -11.2 868.5MHz, SF9BW125, 4/5CR
2019-04-15 00:32:20 20.625°C 43.4375% 3.29V v2 No position 1183 ttn.v2 - -119 1 867.7MHz, SF9BW125, 4/5CR
2019-04-14 23:44:38 20.625°C 45.1875% 3.29V v2 No position 1180 ttn.v2 - -121 -1.5 868.1MHz, SF9BW125, 4/5CR
2019-04-14 23:28:44 20.625°C 44.625% 3.29V v2 No position 1179 ttn.v2 - -119 0.8 867.3MHz, SF9BW125, 4/5CR
2019-04-14 23:12:50 20.625°C 43.875% 3.29V v2 No position 1178 ttn.v2 - -115 -11.5 868.5MHz, SF9BW125, 4/5CR
2019-04-14 22:56:56 20.6875°C 42.75% 3.29V v2 No position 1177 ttn.v2 - -117 2.5 867.1MHz, SF9BW125, 4/5CR
2019-04-14 22:25:08 20.75°C 41.625% 3.29V v2 No position 1175 ttn.v2 - -118 -3 867.9MHz, SF9BW125, 4/5CR
2019-04-14 22:09:14 20.8125°C 42.5625% 3.29V v2 No position 1174 ttn.v2 - -120 -6.8 868.1MHz, SF9BW125, 4/5CR
2019-04-14 21:53:20 20.875°C 43.4375% 3.29V v2 No position 1173 ttn.v2 - -120 -2 867.7MHz, SF9BW125, 4/5CR
2019-04-14 21:21:32 20.9375°C 44.6875% 3.29V v2 No position 1171 ttn.v2 - -111 -10.8 867.5MHz, SF9BW125, 4/5CR
2019-04-14 20:49:44 21°C 48.0625% 3.29V v2 No position 1169 ttn.v2 - -117 0 867.3MHz, SF9BW125, 4/5CR
2019-04-14 20:33:50 21°C 48.1875% 3.29V v2 No position 1168 ttn.v2 - -119 -2.5 868.1MHz, SF9BW125, 4/5CR
2019-04-14 20:17:55 21°C 48.125% 3.29V v2 No position 1167 ttn.v2 - -119 -1.8 867.1MHz, SF9BW125, 4/5CR
2019-04-14 20:02:01 21°C 48.125% 3.29V v2 No position 1166 ttn.v2 - -107 -13.2 868.5MHz, SF9BW125, 4/5CR
2019-04-14 19:46:07 21°C 48.25% 3.29V v2 No position 1165 ttn.v2 - -120 -0.8 867.9MHz, SF9BW125, 4/5CR
2019-04-14 19:14:19 20.9375°C 48.4375% 3.29V v2 No position 1163 ttn.v2 - -116 0 867.7MHz, SF9BW125, 4/5CR
2019-04-14 18:58:25 20.9375°C 48.4375% 3.29V v2 No position 1162 ttn.v2 - -118 -4.8 868.1MHz, SF9BW125, 4/5CR
2019-04-14 18:42:31 20.875°C 47.9375% 3.29V v2 No position 1161 ttn.v2 - -111 -5 867.5MHz, SF9BW125, 4/5CR
2019-04-14 18:10:43 20.8125°C 46.1875% 3.29V v2 No position 1159 ttn.v2 - -114 1.8 867.3MHz, SF9BW125, 4/5CR
2019-04-14 17:38:55 20.875°C 46.1875% 3.29V v2 No position 1157 ttn.v2 - -115 1.8 867.1MHz, SF9BW125, 4/5CR
2019-04-14 17:23:01 20.8125°C 46.125% 3.29V v2 No position 1156 ttn.v2 - -120 -2.8 868.1MHz, SF9BW125, 4/5CR
2019-04-14 17:07:07 20.8125°C 46.1875% 3.29V v2 No position 1155 ttn.v2 - -120 -0.2 867.9MHz, SF9BW125, 4/5CR
2019-04-14 16:35:19 20.8125°C 46.125% 3.29V v2 No position 1153 ttn.v2 - -119 0.2 867.7MHz, SF9BW125, 4/5CR
2019-04-14 16:03:38 20.8125°C 46.25% 3.29V v2 No position 1151 ttn.v2 - -107 -13 867.5MHz, SF9BW125, 4/5CR
2019-04-14 15:47:44 20.75°C 46.3125% 3.29V v2 No position 1150 ttn.v2 - -120 -3.5 868.1MHz, SF9BW125, 4/5CR
2019-04-14 15:31:50 20.75°C 46.3125% 3.29V v2 No position 1149 ttn.v2 - -109 0.5 867.3MHz, SF9BW125, 4/5CR
2019-04-14 15:15:56 20.75°C 46.375% 3.29V v2 No position 1148 ttn.v2 - -114 -12 868.5MHz, SF9BW125, 4/5CR
2019-04-14 15:00:02 20.6875°C 46.375% 3.29V v2 No position 1147 ttn.v2 - -119 3 867.1MHz, SF9BW125, 4/5CR
2019-04-14 14:28:15 20.625°C 46.375% 3.29V v2 No position 1145 ttn.v2 - -120 -2 867.9MHz, SF9BW125, 4/5CR
2019-04-14 14:12:21 20.625°C 46.375% 3.29V v2 No position 1144 ttn.v2 - -116 -3.5 868.1MHz, SF9BW125, 4/5CR
2019-04-14 13:56:27 20.5625°C 46.375% 3.29V v2 No position 1143 ttn.v2 - -120 0.5 867.7MHz, SF9BW125, 4/5CR
2019-04-14 13:40:33 20.5625°C 46.3125% 3.29V v2 No position 1142 ttn.v2 - -104 -10.5 868.5MHz, SF9BW125, 4/5CR
2019-04-14 12:52:51 20.5°C 46.3125% 3.29V v2 No position 1139 ttn.v2 - -115 1 867.3MHz, SF9BW125, 4/5CR
2019-04-14 12:36:58 20.4375°C 46.25% 3.29V v2 No position 1138 ttn.v2 - -120 -1.2 868.1MHz, SF9BW125, 4/5CR
2019-04-14 12:21:04 20.4375°C 46.25% 3.29V v2 No position 1137 ttn.v2 - -115 1.2 867.1MHz, SF9BW125, 4/5CR
2019-04-14 12:05:10 20.375°C 46.25% 3.28V v2 No position 1136 ttn.v2 - -107 -10.5 868.5MHz, SF9BW125, 4/5CR
2019-04-14 11:49:16 20.375°C 46.1875% 3.29V v2 No position 1135 ttn.v2 - -118 -2.2 867.9MHz, SF9BW125, 4/5CR
2019-04-14 11:17:28 20.3125°C 46.125% 3.29V v2 No position 1133 ttn.v2 - -116 -0.8 867.7MHz, SF9BW125, 4/5CR
2019-04-14 11:01:35 20.3125°C 46% 3.29V v2 No position 1132 ttn.v2 - -118 -0.2 868.1MHz, SF9BW125, 4/5CR
2019-04-14 10:29:47 20.25°C 46.5625% 3.29V v2 No position 1130 ttn.v2 - -107 -12.5 868.5MHz, SF9BW125, 4/5CR
2019-04-14 10:13:54 20.1875°C 46.5625% 3.29V v2 No position 1129 ttn.v2 - -119 1 867.3MHz, SF9BW125, 4/5CR
2019-04-14 09:42:06 20.125°C 46.6875% 3.29V v2 No position 1127 ttn.v2 - -117 3 867.1MHz, SF9BW125, 4/5CR
2019-04-14 09:26:13 20.125°C 43.125% 3.29V v2 No position 1126 ttn.v2 - -121 -8.8 868.1MHz, SF9BW125, 4/5CR
2019-04-14 09:10:19 20.125°C 42.75% 3.29V v2 No position 1125 ttn.v2 - -121 -5 867.9MHz, SF9BW125, 4/5CR
2019-04-14 07:50:51 20.1875°C 42.25% 3.29V v2 No position 1120 ttn.v2 - -121 -7.5 868.1MHz, SF9BW125, 4/5CR
2019-04-14 07:34:57 20.25°C 42.25% 3.29V v2 No position 1119 ttn.v2 - -119 -1.8 867.3MHz, SF9BW125, 4/5CR
2019-04-14 07:03:09 20.3125°C 42.3125% 3.29V v2 No position 1117 ttn.v2 - -117 1 867.1MHz, SF9BW125, 4/5CR
2019-04-14 06:31:22 20.3125°C 42.375% 3.29V v2 No position 1115 ttn.v2 - -121 -4.5 867.9MHz, SF9BW125, 4/5CR
2019-04-14 06:15:28 20.4375°C 42.375% 3.29V v2 No position 1114 ttn.v2 - -120 -5.8 868.1MHz, SF9BW125, 4/5CR
2019-04-14 05:59:34 20.4375°C 42.4375% 3.29V v2 No position 1113 ttn.v2 - -118 -1.8 867.7MHz, SF9BW125, 4/5CR
2019-04-14 04:55:59 20.5625°C 42.6875% 3.29V v2 No position 1109 ttn.v2 - -119 -0.5 867.3MHz, SF9BW125, 4/5CR
2019-04-14 04:40:05 20.5625°C 42.875% 3.29V v2 No position 1108 ttn.v2 - -121 -7.2 868.1MHz, SF9BW125, 4/5CR
2019-04-14 04:24:11 20.625°C 43% 3.29V v2 No position 1107 ttn.v2 - -119 -0.2 867.1MHz, SF9BW125, 4/5CR
2019-04-14 03:52:24 20.6875°C 43.25% 3.29V v2 No position 1105 ttn.v2 - -121 -4.2 867.9MHz, SF9BW125, 4/5CR
2019-04-14 03:20:36 20.75°C 43.5% 3.29V v2 No position 1103 ttn.v2 - -119 -3.8 867.7MHz, SF9BW125, 4/5CR
2019-04-14 03:04:42 20.8125°C 43.4375% 3.29V v2 No position 1102 ttn.v2 - -121 -11 868.1MHz, SF9BW125, 4/5CR
2019-04-14 02:48:48 20.875°C 43.6875% 3.29V v2 No position 1101 ttn.v2 - -109 -13 867.5MHz, SF9BW125, 4/5CR
2019-04-14 02:17:00 20.9375°C 44.25% 3.29V v2 No position 1099 ttn.v2 - -117 -1 867.3MHz, SF9BW125, 4/5CR
2019-04-14 01:45:12 21°C 47.875% 3.29V v2 No position 1097 ttn.v2 - -117 2.8 867.1MHz, SF9BW125, 4/5CR
2019-04-14 01:29:18 21°C 48.25% 3.29V v2 No position 1096 ttn.v2 - -119 -3.2 868.1MHz, SF9BW125, 4/5CR
2019-04-14 01:13:24 21.0625°C 48.5625% 3.29V v2 No position 1095 ttn.v2 - -118 -5.5 867.9MHz, SF9BW125, 4/5CR
2019-04-14 00:57:30 21.0625°C 48.625% 3.29V v2 No position 1094 ttn.v2 - -108 -13.2 868.5MHz, SF9BW125, 4/5CR
2019-04-14 00:41:35 21.125°C 49% 3.28V v2 No position 1093 ttn.v2 - -120 -3.2 867.7MHz, SF9BW125, 4/5CR
2019-04-13 23:53:53 20.9375°C 48.625% 3.29V v2 No position 1090 ttn.v2 - -121 -13.2 868.1MHz, SF9BW125, 4/5CR
2019-04-13 23:37:59 20.875°C 47.9375% 3.29V v2 No position 1089 ttn.v2 - -119 -4.2 867.3MHz, SF9BW125, 4/5CR
2019-04-13 23:06:11 20.75°C 46.375% 3.29V v2 No position 1087 ttn.v2 - -121 -2.8 867.1MHz, SF9BW125, 4/5CR
2019-04-13 22:34:24 20.75°C 46.125% 3.29V v2 No position 1085 ttn.v2 - -118 -3.5 867.9MHz, SF9BW125, 4/5CR
2019-04-13 22:18:30 20.75°C 46.0625% 3.29V v2 No position 1084 ttn.v2 - -119 -3.8 868.1MHz, SF9BW125, 4/5CR
2019-04-13 22:02:36 20.75°C 45.875% 3.29V v2 No position 1083 ttn.v2 - -117 -0.5 867.7MHz, SF9BW125, 4/5CR
2019-04-13 20:59:00 20.8125°C 45.5625% 3.29V v2 No position 1079 ttn.v2 - -117 2.8 867.3MHz, SF9BW125, 4/5CR
2019-04-13 20:43:06 20.875°C 45.375% 3.29V v2 No position 1078 ttn.v2 - -120 -1.2 868.1MHz, SF9BW125, 4/5CR
2019-04-13 20:27:12 20.875°C 45.125% 3.29V v2 No position 1077 ttn.v2 - -117 2 867.1MHz, SF9BW125, 4/5CR
2019-04-13 19:55:24 20.875°C 44.1875% 3.29V v2 No position 1075 ttn.v2 - -120 -0.8 867.9MHz, SF9BW125, 4/5CR
2019-04-13 19:23:36 20.9375°C 42.3125% 3.29V v2 No position 1073 ttn.v2 - -121 -7.2 867.7MHz, SF9BW125, 4/5CR
2019-04-13 18:20:01 21.0625°C 46.375% 3.29V v2 No position 1069 ttn.v2 - -119 -3.8 867.3MHz, SF9BW125, 4/5CR
2019-04-13 17:48:13 21°C 46.125% 3.29V v2 No position 1067 ttn.v2 - -120 -1.2 867.1MHz, SF9BW125, 4/5CR
2019-04-13 17:32:18 21°C 45.9375% 3.29V v2 No position 1066 ttn.v2 - -118 -6.2 868.1MHz, SF9BW125, 4/5CR
2019-04-13 17:16:24 21°C 45.875% 3.29V v2 No position 1065 ttn.v2 - -120 -2.8 867.9MHz, SF9BW125, 4/5CR
2019-04-13 16:44:36 21°C 44.875% 3.29V v2 No position 1063 ttn.v2 - -120 -10.2 867.7MHz, SF9BW125, 4/5CR
2019-04-13 16:12:49 20.875°C 44.6875% 3.29V v2 No position 1061 ttn.v2 - -108 -13.2 867.5MHz, SF9BW125, 4/5CR
2019-04-13 15:56:54 20.75°C 47.375% 3.29V v2 No position 1060 ttn.v2 - -121 -5 868.1MHz, SF9BW125, 4/5CR
2019-04-13 15:41:00 20.75°C 47.75% 3.28V v2 No position 1059 ttn.v2 - -117 -2.8 867.3MHz, SF9BW125, 4/5CR
2019-04-13 15:09:13 20.6875°C 47.125% 3.29V v2 No position 1057 ttn.v2 - -117 3 867.1MHz, SF9BW125, 4/5CR
2019-04-13 14:37:32 20.625°C 47.25% 3.29V v2 No position 1055 ttn.v2 - -117 0.8 867.9MHz, SF9BW125, 4/5CR
2019-04-13 14:21:38 20.625°C 47.25% 3.29V v2 No position 1054 ttn.v2 - -120 -0.8 868.1MHz, SF9BW125, 4/5CR
2019-04-13 13:49:51 20.5625°C 47.375% 3.29V v2 No position 1052 ttn.v2 - -106 -11 868.5MHz, SF9BW125, 4/5CR
2019-04-13 13:33:57 20.5625°C 47.375% 3.29V v2 No position 1051 ttn.v2 - -107 -7.2 867.5MHz, SF9BW125, 4/5CR
2019-04-13 13:02:09 20.5625°C 47.375% 3.29V v2 No position 1049 ttn.v2 - -117 3.2 867.3MHz, SF9BW125, 4/5CR
2019-04-13 12:46:16 20.5625°C 47.375% 3.29V v2 No position 1048 ttn.v2 - -123 2 868.1MHz, SF9BW125, 4/5CR
2019-04-13 12:30:22 20.5625°C 47.375% 3.29V v2 No position 1047 ttn.v2 - -115 4.2 867.1MHz, SF9BW125, 4/5CR
2019-04-13 12:14:28 20.5625°C 47.375% 3.29V v2 No position 1046 ttn.v2 - -105 -10.8 868.5MHz, SF9BW125, 4/5CR
2019-04-13 11:58:34 20.5625°C 47.375% 3.29V v2 No position 1045 ttn.v2 - -119 1.5 867.9MHz, SF9BW125, 4/5CR
2019-04-13 11:26:46 20.5°C 47.4375% 3.29V v2 No position 1043 ttn.v2 - -117 1.5 867.7MHz, SF9BW125, 4/5CR
2019-04-13 11:10:52 20.5°C 47.4375% 3.29V v2 No position 1042 ttn.v2 - -117 1.8 868.1MHz, SF9BW125, 4/5CR
2019-04-13 10:54:58 20.5°C 47.4375% 3.29V v2 No position 1041 ttn.v2 - -103 -11.2 867.5MHz, SF9BW125, 4/5CR
2019-04-13 10:39:05 20.5°C 47.4375% 3.29V v2 No position 1040 ttn.v2 - -106 -9 868.5MHz, SF9BW125, 4/5CR
2019-04-13 10:23:11 20.5°C 47.4375% 3.29V v2 No position 1039 ttn.v2 - -117 3.5 867.3MHz, SF9BW125, 4/5CR
2019-04-13 09:51:23 20.5°C 47.375% 3.29V v2 No position 1037 ttn.v2 - -115 4.2 867.1MHz, SF9BW125, 4/5CR
2019-04-13 09:35:29 20.5°C 47.375% 3.29V v2 No position 1036 ttn.v2 - -119 0.2 868.1MHz, SF9BW125, 4/5CR
2019-04-13 09:19:35 20.5°C 47.375% 3.29V v2 No position 1035 ttn.v2 - -117 0 867.9MHz, SF9BW125, 4/5CR
2019-04-13 09:03:42 20.5°C 47.375% 3.28V v2 No position 1034 ttn.v2 - -104 -13.5 868.5MHz, SF9BW125, 4/5CR
2019-04-13 08:47:48 20.5°C 47.5% 3.29V v2 No position 1033 ttn.v2 - -119 1.5 867.7MHz, SF9BW125, 4/5CR
2019-04-13 08:00:06 20.5°C 47.0625% 3.29V v2 No position 1030 ttn.v2 - -116 -2.8 868.1MHz, SF9BW125, 4/5CR
2019-04-13 07:44:12 20.5°C 47% 3.29V v2 No position 1029 ttn.v2 - -115 4 867.3MHz, SF9BW125, 4/5CR
2019-04-13 07:12:25 20.5°C 46.875% 3.29V v2 No position 1027 ttn.v2 - -117 4 867.1MHz, SF9BW125, 4/5CR
2019-04-13 06:40:37 20.5°C 46.8125% 3.29V v2 No position 1025 ttn.v2 - -118 1 867.9MHz, SF9BW125, 4/5CR
2019-04-13 06:24:43 20.5°C 46.75% 3.29V v2 No position 1024 ttn.v2 - -120 -1.2 868.1MHz, SF9BW125, 4/5CR
2019-04-13 05:05:15 20.5°C 46.5% 3.29V v2 No position 1019 ttn.v2 - -115 3.2 867.3MHz, SF9BW125, 4/5CR
2019-04-13 04:49:21 20.5°C 46.375% 3.29V v2 No position 1018 ttn.v2 - -121 0.2 868.1MHz, SF9BW125, 4/5CR
2019-04-13 04:33:27 20.5°C 46.125% 3.29V v2 No position 1017 ttn.v2 - -117 4.2 867.1MHz, SF9BW125, 4/5CR
2019-04-13 04:01:39 20.5°C 46% 3.29V v2 No position 1015 ttn.v2 - -120 0 867.9MHz, SF9BW125, 4/5CR
2019-04-13 03:29:51 20.5625°C 46% 3.29V v2 No position 1013 ttn.v2 - -120 -0.2 867.7MHz, SF9BW125, 4/5CR
2019-04-13 03:13:57 20.5625°C 46% 3.29V v2 No position 1012 ttn.v2 - -121 -2 868.1MHz, SF9BW125, 4/5CR
2019-04-13 02:26:16 20.625°C 46% 3.29V v2 No position 1009 ttn.v2 - -117 1.8 867.3MHz, SF9BW125, 4/5CR
2019-04-13 01:54:29 20.625°C 46% 3.29V v2 No position 1007 ttn.v2 - -114 2.2 867.1MHz, SF9BW125, 4/5CR
2019-04-13 01:38:34 20.6875°C 46% 3.29V v2 No position 1006 ttn.v2 - -120 -4 868.1MHz, SF9BW125, 4/5CR
2019-04-13 01:22:40 20.6875°C 46% 3.29V v2 No position 1005 ttn.v2 - -120 -0.8 867.9MHz, SF9BW125, 4/5CR
2019-04-13 00:50:53 20.6875°C 46.0625% 3.29V v2 No position 1003 ttn.v2 - -118 -0.2 867.7MHz, SF9BW125, 4/5CR
2019-04-13 00:19:05 20.6875°C 46.125% 3.28V v2 No position 1001 ttn.v2 - -105 -12 867.5MHz, SF9BW125, 4/5CR
2019-04-13 00:03:11 20.75°C 46.125% 3.29V v2 No position 1000 ttn.v2 - -120 -3.8 868.1MHz, SF9BW125, 4/5CR
2019-04-12 23:47:17 20.75°C 46.125% 3.29V v2 No position 999 ttn.v2 - -114 0.8 867.3MHz, SF9BW125, 4/5CR
