ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-05-08 22:25:58 11.5°C 98.9375% 3.29V v2 No position 448 ttn.v3 - -117 -6.75 867.9MHz, SF9BW125, 4/5CR
2024-05-08 20:48:22 14.5625°C 84.4375% 3.29V v2 No position 442 ttn.v3 - -113 -9.25 867.3MHz, SF9BW125, 4/5CR
2024-05-08 20:15:50 15.125°C 82.75% 3.29V v2 No position 440 ttn.v3 - -114 -6.75 867.1MHz, SF9BW125, 4/5CR
- -111 -13.25 867.1MHz, SF9BW125, 4/5CR
2024-05-08 19:43:17 15.1875°C 82.1875% 3.29V v2 No position 438 ttn.v3 - -117 -7 867.9MHz, SF9BW125, 4/5CR
2024-05-08 19:10:43 15.3125°C 81.0625% 3.29V v2 No position 436 ttn.v3 - -111 -9.5 867.7MHz, SF9BW125, 4/5CR
2024-05-08 18:05:37 15.3125°C 81.5% 3.29V v2 No position 432 ttn.v3 - -108 -8.5 867.3MHz, SF9BW125, 4/5CR
2024-05-08 17:00:31 15.125°C 79.1875% 3.29V v2 No position 428 ttn.v3 - -116 -9.75 867.9MHz, SF9BW125, 4/5CR
2024-05-08 16:27:58 15.0625°C 81.3125% 3.29V v2 No position 426 ttn.v3 - -116 -10 867.7MHz, SF9BW125, 4/5CR
2024-05-08 14:50:18 15.3125°C 75.5% 3.29V v2 No position 420 ttn.v3 - -116 -7 867.1MHz, SF9BW125, 4/5CR
2024-05-08 14:17:45 15.25°C 74.8125% 3.29V v2 No position 418 ttn.v3 - -116 -9.5 867.9MHz, SF9BW125, 4/5CR
2024-05-08 13:28:56 15.75°C 73.8125% 3.29V v2 No position 415 ttn.v3 - -92 -10.5 868.1MHz, SF9BW125, 4/5CR
2024-05-08 12:40:06 14.75°C 80% 3.29V v2 No position 412 ttn.v3 - -113 -9.25 867.3MHz, SF9BW125, 4/5CR
2024-05-08 12:07:33 14.4375°C 82.25% 3.29V v2 No position 410 ttn.v3 - -109 -6.75 867.1MHz, SF9BW125, 4/5CR
2024-05-08 11:35:00 14.5625°C 82.9375% 3.29V v2 No position 408 ttn.v3 - -114 -9.5 867.9MHz, SF9BW125, 4/5CR
2024-05-08 09:24:52 12.8125°C 91.8125% 3.29V v2 No position 400 ttn.v3 - -116 -10.25 867.1MHz, SF9BW125, 4/5CR
2024-05-08 08:52:21 12.625°C 92.9375% 3.29V v2 No position 398 ttn.v3 - -114 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-05-08 08:19:49 12.3125°C 95.0625% 3.29V v2 No position 396 ttn.v3 - -116 -8.5 867.7MHz, SF9BW125, 4/5CR
2024-05-08 07:14:47 11.8125°C 95.6875% 3.29V v2 No position 392 ttn.v3 - -115 -10.5 867.3MHz, SF9BW125, 4/5CR
2024-05-08 06:42:16 11.75°C 94.4375% 3.29V v2 No position 390 ttn.v3 - -114 -8.5 867.1MHz, SF9BW125, 4/5CR
2024-05-08 06:09:45 11.625°C 94.5625% 3.29V v2 No position 388 ttn.v3 - -117 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-05-08 05:37:14 11.5625°C 96.8125% 3.29V v2 No position 386 ttn.v3 - -112 -10.75 867.7MHz, SF9BW125, 4/5CR
2024-05-08 03:59:43 10.75°C 99.75% 3.29V v2 No position 380 ttn.v3 - -115 -6.25 867.1MHz, SF9BW125, 4/5CR
2024-05-08 03:27:12 10.8125°C 99.25% 3.29V v2 No position 378 ttn.v3 - -116 -8.75 867.9MHz, SF9BW125, 4/5CR
2024-05-08 02:54:42 11.0625°C 97.6875% 3.29V v2 No position 376 ttn.v3 - -115 -7 867.7MHz, SF9BW125, 4/5CR
2024-05-08 01:49:40 11.1875°C 97.5625% 3.29V v2 No position 372 ttn.v3 - -115 -9.25 867.3MHz, SF9BW125, 4/5CR
2024-05-08 01:17:10 11.125°C 97.625% 3.29V v2 No position 370 ttn.v3 - -115 -8.75 867.1MHz, SF9BW125, 4/5CR
2024-05-08 00:44:50 11.1875°C 97.75% 3.29V v2 No position 368 ttn.v3 - -114 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-05-08 00:12:19 11.25°C 98.875% 3.29V v2 No position 366 ttn.v3 - -114 -7 867.7MHz, SF9BW125, 4/5CR
2024-05-07 23:39:48 11.4375°C 98.6875% 3.29V v2 No position 364 ttn.v3 - -110 -10.5 867.5MHz, SF9BW125, 4/5CR
2024-05-07 23:07:17 11.875°C 96.8125% 3.29V v2 No position 362 ttn.v3 - -113 -7.75 867.3MHz, SF9BW125, 4/5CR
2024-05-07 22:02:14 13.75°C 87.5% 3.29V v2 No position 358 ttn.v3 - -114 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-05-07 21:29:41 14.8125°C 78.1875% 3.29V v2 No position 356 ttn.v3 - -113 -6.5 867.7MHz, SF9BW125, 4/5CR
2024-05-07 19:52:00 17.375°C 70.375% 3.29V v2 No position 350 ttn.v3 - -114 -10 867.1MHz, SF9BW125, 4/5CR
2024-05-07 19:35:43 17.625°C 71% 3.29V v2 No position 349 ttn.v3 - -116 -10.25 868.1MHz, SF9BW125, 4/5CR
2024-05-07 18:46:50 18.6875°C 63.0625% 3.29V v2 No position 346 ttn.v3 - -116 -8.5 867.7MHz, SF9BW125, 4/5CR
2024-05-07 17:09:03 19.75°C 55.6875% 3.29V v2 No position 340 ttn.v3 - -116 -9 867.1MHz, SF9BW125, 4/5CR
2024-05-07 16:03:51 19.5°C 60.375% 3.29V v2 No position 336 ttn.v3 - -115 -8.75 867.7MHz, SF9BW125, 4/5CR
2024-05-07 14:26:04 19.5°C 56.875% 3.29V v2 No position 330 ttn.v3 - -115 -8.5 867.1MHz, SF9BW125, 4/5CR
2024-05-07 13:53:28 19.375°C 58.3125% 3.29V v2 No position 328 ttn.v3 - -115 -7 867.9MHz, SF9BW125, 4/5CR
2024-05-07 13:20:52 18.6875°C 56.75% 3.29V v2 No position 326 ttn.v3 - -116 -8.25 867.7MHz, SF9BW125, 4/5CR
2024-05-07 13:04:35 18.3125°C 56.125% 3.29V v2 No position 325 ttn.v3 - -112 -13.25 868.1MHz, SF9BW125, 4/5CR
2024-05-07 12:15:43 17.5625°C 66.75% 3.29V v2 No position 322 ttn.v3 - -115 -8 867.3MHz, SF9BW125, 4/5CR
2024-05-07 11:10:34 16.3125°C 75.3125% 3.29V v2 No position 318 ttn.v3 - -116 -7.5 867.9MHz, SF9BW125, 4/5CR
2024-05-07 10:38:01 15.5°C 81.625% 3.29V v2 No position 316 ttn.v3 - -111 -11.25 867.7MHz, SF9BW125, 4/5CR
2024-05-07 09:32:56 14.25°C 93.6875% 3.29V v2 No position 312 ttn.v3 - -113 -10 867.3MHz, SF9BW125, 4/5CR
2024-05-07 09:00:24 13.625°C 97.8125% 3.29V v2 No position 310 ttn.v3 - -116 -11 867.1MHz, SF9BW125, 4/5CR
- -113 -13 867.1MHz, SF9BW125, 4/5CR
2024-05-07 08:27:52 13.0625°C 98.625% 3.29V v2 No position 308 ttn.v3 - -115 -10 867.9MHz, SF9BW125, 4/5CR
2024-05-07 07:55:20 13.25°C 101.938% 3.29V v2 No position 306 ttn.v3 - -116 -11.5 867.7MHz, SF9BW125, 4/5CR
- -113 -13.25 867.7MHz, SF9BW125, 4/5CR
2024-05-07 06:50:16 12.75°C 106.688% 3.29V v2 No position 302 ttn.v3 - -109 -10.75 867.3MHz, SF9BW125, 4/5CR
- -113 -12.25 867.3MHz, SF9BW125, 4/5CR
2024-05-07 06:17:45 12.75°C 106.688% 3.29V v2 No position 300 ttn.v3 - -115 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-05-07 05:45:13 12.9375°C 106.562% 3.29V v2 No position 298 ttn.v3 - -116 -9.75 867.9MHz, SF9BW125, 4/5CR
- -115 -10.5 867.9MHz, SF9BW125, 4/5CR
2024-05-07 05:12:42 13.125°C 106.688% 3.29V v2 No position 296 ttn.v3 - -115 -10 867.7MHz, SF9BW125, 4/5CR
- -113 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-05-07 04:07:38 13.1875°C 105.875% 3.29V v2 No position 292 ttn.v3 - -115 -10.75 867.3MHz, SF9BW125, 4/5CR
- -115 -12.75 867.3MHz, SF9BW125, 4/5CR
2024-05-07 03:35:06 13.25°C 105.375% 3.29V v2 No position 290 ttn.v3 - -111 -13 867.1MHz, SF9BW125, 4/5CR
2024-05-07 03:02:34 13.375°C 105.25% 3.29V v2 No position 288 ttn.v3 - -115 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-05-07 02:30:02 13.375°C 104.625% 3.29V v2 No position 286 ttn.v3 - -115 -8.25 867.7MHz, SF9BW125, 4/5CR
- -114 -10.75 867.7MHz, SF9BW125, 4/5CR
2024-05-07 01:24:59 13.5625°C 103.562% 3.29V v2 No position 282 ttn.v3 - -111 -10.5 867.3MHz, SF9BW125, 4/5CR
2024-05-07 00:52:26 13.6875°C 102.75% 3.29V v2 No position 280 ttn.v3 - -115 -8.25 867.1MHz, SF9BW125, 4/5CR
2024-05-07 00:03:38 13.75°C 101.812% 3.29V v2 No position 277 ttn.v3 - -112 -13 868.1MHz, SF9BW125, 4/5CR
2024-05-06 23:14:50 14.0625°C 99.8125% 3.29V v2 No position 274 ttn.v3 - -109 -14.5 867.5MHz, SF9BW125, 4/5CR
2024-05-06 22:42:28 14.25°C 97.6875% 3.29V v2 No position 272 ttn.v3 - -111 -8.5 867.3MHz, SF9BW125, 4/5CR
- -115 -10.25 867.3MHz, SF9BW125, 4/5CR
2024-05-06 22:09:56 14.5°C 96.25% 3.29V v2 No position 270 ttn.v3 - -113 -7.5 867.1MHz, SF9BW125, 4/5CR
2024-05-06 21:37:23 14.9375°C 94.75% 3.29V v2 No position 268 ttn.v3 - -113 -10.25 867.9MHz, SF9BW125, 4/5CR
2024-05-06 21:04:50 15.375°C 90.125% 3.29V v2 No position 266 ttn.v3 - -114 -10.25 867.7MHz, SF9BW125, 4/5CR
2024-05-06 19:59:42 16.6875°C 89.25% 3.29V v2 No position 262 ttn.v3 - -113 -6 867.3MHz, SF9BW125, 4/5CR
- -111 -12.75 867.3MHz, SF9BW125, 4/5CR
2024-05-06 19:27:08 17.8125°C 83.0625% 3.29V v2 No position 260 ttn.v3 - -116 -5.75 867.1MHz, SF9BW125, 4/5CR
2024-05-06 18:54:33 18.375°C 74.5% 3.29V v2 No position 258 ttn.v3 - -111 -11.75 867.9MHz, SF9BW125, 4/5CR
2024-05-06 18:21:58 18.6875°C 69.5625% 3.29V v2 No position 256 ttn.v3 - -116 -7.5 867.7MHz, SF9BW125, 4/5CR
2024-05-06 17:16:47 19.4375°C 63.5% 3.29V v2 No position 252 ttn.v3 - -109 -11.25 867.3MHz, SF9BW125, 4/5CR
2024-05-06 16:44:10 19.875°C 62.125% 3.29V v2 No position 250 ttn.v3 - -115 -8.5 867.1MHz, SF9BW125, 4/5CR
2024-05-06 16:11:34 19.9375°C 61.625% 3.29V v2 No position 248 ttn.v3 - -116 -8.75 867.9MHz, SF9BW125, 4/5CR
2024-05-06 14:33:47 19.3125°C 62.1875% 3.29V v2 No position 242 ttn.v3 - -115 -7.25 867.3MHz, SF9BW125, 4/5CR
2024-05-06 14:01:11 19.125°C 62.4375% 3.29V v2 No position 240 ttn.v3 - -111 -12 867.1MHz, SF9BW125, 4/5CR
2024-05-06 13:28:35 19.25°C 63.375% 3.29V v2 No position 238 ttn.v3 - -116 -8 867.9MHz, SF9BW125, 4/5CR
2024-05-06 12:55:59 18.875°C 62.1875% 3.29V v2 No position 236 ttn.v3 - -114 -8 867.7MHz, SF9BW125, 4/5CR
2024-05-06 11:50:49 18.5°C 65.4375% 3.29V v2 No position 232 ttn.v3 - -115 -9.25 867.3MHz, SF9BW125, 4/5CR
2024-05-06 11:18:13 18.5625°C 63.75% 3.29V v2 No position 230 ttn.v3 - -116 -9.5 867.1MHz, SF9BW125, 4/5CR
2024-05-06 10:45:39 17.9375°C 70.8125% 3.29V v2 No position 228 ttn.v3 - -113 -11 867.9MHz, SF9BW125, 4/5CR
2024-05-06 09:07:58 14.625°C 82.9375% 3.29V v2 No position 222 ttn.v3 - -115 -9 867.3MHz, SF9BW125, 4/5CR
2024-05-06 08:35:26 14.0625°C 85.1875% 3.29V v2 No position 220 ttn.v3 - -116 -7.5 867.1MHz, SF9BW125, 4/5CR
2024-05-06 08:02:54 13.5°C 85.9375% 3.29V v2 No position 218 ttn.v3 - -115 -9.75 867.9MHz, SF9BW125, 4/5CR
2024-05-06 07:30:22 13.0625°C 88.5% 3.29V v2 No position 216 ttn.v3 - -116 -6.75 867.7MHz, SF9BW125, 4/5CR
2024-05-06 05:52:47 12.375°C 92.5% 3.29V v2 No position 210 ttn.v3 - -116 -6.5 867.1MHz, SF9BW125, 4/5CR
2024-05-06 05:20:16 12.4375°C 92.25% 3.29V v2 No position 208 ttn.v3 - -115 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-05-06 03:10:11 12.625°C 93.375% 3.29V v2 No position 200 ttn.v3 - -115 -6.25 867.1MHz, SF9BW125, 4/5CR
2024-05-06 02:37:39 12.625°C 92.25% 3.29V v2 No position 198 ttn.v3 - -117 -6.75 867.9MHz, SF9BW125, 4/5CR
2024-05-06 02:05:07 12.8125°C 90.0625% 3.29V v2 No position 196 ttn.v3 - -115 -5.25 867.7MHz, SF9BW125, 4/5CR
2024-05-06 00:27:32 13.4375°C 88.1875% 3.29V v2 No position 190 ttn.v3 - -111 -6.75 867.1MHz, SF9BW125, 4/5CR
2024-05-05 23:55:00 13.6875°C 87.25% 3.29V v2 No position 188 ttn.v3 - -111 -14 867.9MHz, SF9BW125, 4/5CR
2024-05-05 23:22:28 14.125°C 85.0625% 3.29V v2 No position 186 ttn.v3 - -111 -6.25 867.7MHz, SF9BW125, 4/5CR
2024-05-05 22:17:23 14.75°C 82.625% 3.29V v2 No position 182 ttn.v3 - -111 -8.25 867.3MHz, SF9BW125, 4/5CR
2024-05-05 21:12:16 16.125°C 74.8125% 3.29V v2 No position 178 ttn.v3 - -116 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-05-05 20:39:53 17.125°C 69.625% 3.29V v2 No position 176 ttn.v3 - -113 -12.25 867.7MHz, SF9BW125, 4/5CR
2024-05-05 19:02:09 18.625°C 59.6875% 3.29V v2 No position 170 ttn.v3 - -116 -5.25 867.1MHz, SF9BW125, 4/5CR
2024-05-05 18:29:33 18.6875°C 63.4375% 3.29V v2 No position 168 ttn.v3 - -116 -8.5 867.9MHz, SF9BW125, 4/5CR
2024-05-05 17:24:23 18.5°C 59.1875% 3.29V v2 No position 164 ttn.v3 - -113 -12 867.5MHz, SF9BW125, 4/5CR
2024-05-05 16:19:12 18.5°C 63.9375% 3.29V v2 No position 160 ttn.v3 - -114 -6.25 867.1MHz, SF9BW125, 4/5CR
2024-05-05 15:46:37 18.125°C 64.25% 3.29V v2 No position 158 ttn.v3 - -117 -7.75 867.9MHz, SF9BW125, 4/5CR
2024-05-05 15:14:02 17.5625°C 62.5% 3.29V v2 No position 156 ttn.v3 - -114 -5.75 867.7MHz, SF9BW125, 4/5CR
2024-05-05 13:36:20 17.4375°C 69.75% 3.29V v2 No position 150 ttn.v3 - -116 -6.5 867.1MHz, SF9BW125, 4/5CR
2024-05-05 13:03:46 16.625°C 73.5625% 3.29V v2 No position 148 ttn.v3 - -114 -6.75 867.9MHz, SF9BW125, 4/5CR
2024-05-05 12:31:13 15.5625°C 77.625% 3.29V v2 No position 146 ttn.v3 - -115 -6.25 867.7MHz, SF9BW125, 4/5CR
2024-05-05 10:53:34 15.0625°C 86.625% 3.29V v2 No position 140 ttn.v3 - -115 -8 867.1MHz, SF9BW125, 4/5CR
2024-05-05 10:21:01 14.5°C 89.9375% 3.29V v2 No position 138 ttn.v3 - -116 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-05-05 09:48:29 13.5625°C 93.6875% 3.29V v2 No position 136 ttn.v3 - -113 -8.5 867.7MHz, SF9BW125, 4/5CR
2024-05-05 08:43:26 12.125°C 102.688% 3.29V v2 No position 132 ttn.v3 - -113 -8.5 867.3MHz, SF9BW125, 4/5CR
2024-05-05 08:10:55 11.4375°C 105.062% 3.29V v2 No position 130 ttn.v3 - -115 -9 867.1MHz, SF9BW125, 4/5CR
- -111 -14 867.1MHz, SF9BW125, 4/5CR
2024-05-05 07:38:25 11°C 106.25% 3.29V v2 No position 128 ttn.v3 - -116 -8.75 867.9MHz, SF9BW125, 4/5CR
2024-05-05 07:05:54 10.8125°C 106.625% 3.29V v2 No position 126 ttn.v3 - -113 -10.25 867.7MHz, SF9BW125, 4/5CR
2024-05-05 05:28:24 10.75°C 105.688% 3.29V v2 No position 120 ttn.v3 - -116 -10 867.1MHz, SF9BW125, 4/5CR
- -115 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-05-05 04:55:53 10.8125°C 105.688% 3.29V v2 No position 118 ttn.v3 - -116 -9 867.9MHz, SF9BW125, 4/5CR
2024-05-05 04:23:23 11°C 106.25% 3.29V v2 No position 116 ttn.v3 - -116 -8.25 867.7MHz, SF9BW125, 4/5CR
2024-05-05 02:13:21 11.25°C 103.938% 3.29V v2 No position 108 ttn.v3 - -117 -8 867.9MHz, SF9BW125, 4/5CR
2024-05-05 00:35:49 11.375°C 104.438% 3.29V v2 No position 102 ttn.v3 - -115 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-05-04 23:30:48 11.375°C 104.062% 3.29V v2 No position 98 ttn.v3 - -114 -9 867.9MHz, SF9BW125, 4/5CR
2024-05-04 21:20:44 11.875°C 100.75% 3.29V v2 No position 90 ttn.v3 - -115 -8.75 867.1MHz, SF9BW125, 4/5CR
2024-05-04 19:10:39 13.4375°C 98.125% 3.29V v2 No position 82 ttn.v3 - -111 -13.75 867.3MHz, SF9BW125, 4/5CR
2024-05-04 18:38:18 13.125°C 96.1875% 3.29V v2 No position 80 ttn.v3 - -116 -11.75 867.1MHz, SF9BW125, 4/5CR
2024-05-04 18:05:46 12.8125°C 100.875% 3.29V v2 No position 78 ttn.v3 - -116 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-05-04 17:33:15 12.25°C 97.125% 3.29V v2 No position 76 ttn.v3 - -114 -9.25 867.7MHz, SF9BW125, 4/5CR
2024-05-04 15:55:36 19.4375°C 56.1875% 3.29V v2 No position 70 ttn.v3 - -114 -8.75 867.1MHz, SF9BW125, 4/5CR
2024-05-04 15:23:00 19.5625°C 56.5% 3.29V v2 No position 68 ttn.v3 - -115 -10 867.9MHz, SF9BW125, 4/5CR
2024-05-04 14:17:48 19.3125°C 60.4375% 3.29V v2 No position 64 ttn.v3 - -108 -15 867.5MHz, SF9BW125, 4/5CR
2024-05-04 12:40:03 17.6875°C 67.125% 3.29V v2 No position 58 ttn.v3 - -116 -8 867.9MHz, SF9BW125, 4/5CR
2024-05-04 12:07:29 16.9375°C 70.1875% 3.29V v2 No position 56 ttn.v3 - -110 -7.75 867.7MHz, SF9BW125, 4/5CR
2024-05-04 10:29:50 14°C 85.5625% 3.29V v2 No position 50 ttn.v3 - -116 -5.75 867.1MHz, SF9BW125, 4/5CR
2024-05-04 09:57:18 12.75°C 92.75% 3.29V v2 No position 48 ttn.v3 - -117 -8.25 867.9MHz, SF9BW125, 4/5CR
2024-05-04 09:24:47 11.5625°C 104.375% 3.29V v2 No position 46 ttn.v3 - -115 -7.25 867.7MHz, SF9BW125, 4/5CR
2024-05-04 08:19:47 9.5°C 109.688% 3.29V v2 No position 42 ttn.v3 - -115 -6 867.3MHz, SF9BW125, 4/5CR
2024-05-04 07:14:49 7.1875°C 106.75% 3.29V v2 No position 38 ttn.v3 - -115 -6.25 867.9MHz, SF9BW125, 4/5CR
- -115 -13 867.9MHz, SF9BW125, 4/5CR
2024-05-04 05:37:24 6.6875°C 105.125% 3.29V v2 No position 32 ttn.v3 - -111 -7.75 867.3MHz, SF9BW125, 4/5CR
- -111 -14 867.3MHz, SF9BW125, 4/5CR
2024-05-04 05:04:56 6.8125°C 104.938% 3.29V v2 No position 30 ttn.v3 - -107 -11 867.1MHz, SF9BW125, 4/5CR
- -110 -13.5 867.1MHz, SF9BW125, 4/5CR
2024-05-04 04:32:28 6.8125°C 104.5% 3.29V v2 No position 28 ttn.v3 - -116 -6.75 867.9MHz, SF9BW125, 4/5CR
2024-05-04 04:00:00 6.875°C 104.25% 3.29V v2 No position 26 ttn.v3 - -116 -6.75 867.7MHz, SF9BW125, 4/5CR
2024-05-04 02:55:03 7.125°C 103.438% 3.29V v2 No position 22 ttn.v3 - -115 -6.5 867.3MHz, SF9BW125, 4/5CR
- -111 -12.75 867.3MHz, SF9BW125, 4/5CR
2024-05-04 02:22:34 7.3125°C 103.062% 3.29V v2 No position 20 ttn.v3 - -115 -5 867.1MHz, SF9BW125, 4/5CR
2024-05-04 01:50:06 7.5625°C 102.938% 3.29V v2 No position 18 ttn.v3 - -115 -6 867.9MHz, SF9BW125, 4/5CR
- -115 -13 867.9MHz, SF9BW125, 4/5CR
2024-05-04 01:17:37 7.9375°C 102.875% 3.29V v2 No position 16 ttn.v3 - -115 -6.5 867.7MHz, SF9BW125, 4/5CR
- -113 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-05-04 00:12:39 8.6875°C 102.125% 3.29V v2 No position 12 ttn.v3 - -107 -6.25 867.3MHz, SF9BW125, 4/5CR
- -110 -12.75 867.3MHz, SF9BW125, 4/5CR
2024-05-03 23:40:09 9.125°C 102.188% 3.29V v2 No position 10 ttn.v3 - -115 -7 867.1MHz, SF9BW125, 4/5CR
2024-05-03 23:07:40 9.625°C 101.562% 3.29V v2 No position 8 ttn.v3 - -116 -8.25 867.9MHz, SF9BW125, 4/5CR
- -120 -14.8 867.9MHz, SF9BW125, 4/5CR
2024-05-03 22:35:10 10.25°C 100.5% 3.29V v2 No position 6 ttn.v3 - -115 -6 867.7MHz, SF9BW125, 4/5CR
- -113 -13 867.7MHz, SF9BW125, 4/5CR
2024-05-02 13:22:05 24.25°C 64.4375% 3.29V v2 No position 8 ttn.v3 - -116 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-05-02 12:49:26 24.125°C 64.375% 3.29V v2 No position 6 ttn.v3 - -117 -7.25 867.7MHz, SF9BW125, 4/5CR
2024-05-02 11:44:08 22.875°C 68.5% 3.29V v2 No position 2 ttn.v3 - -113 -8.5 867.3MHz, SF9BW125, 4/5CR
2024-05-01 13:41:00 21.875°C 78.8125% 3.29V v2 No position 22 ttn.v3 - -115 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-05-01 12:03:09 20.1875°C 80.9375% 3.29V v2 No position 16 ttn.v3 - -116 -10 867.7MHz, SF9BW125, 4/5CR
2024-05-01 10:57:57 19°C 81.75% 3.29V v2 No position 12 ttn.v3 - -116 -7 867.3MHz, SF9BW125, 4/5CR
2024-05-01 09:52:47 17.625°C 84.6875% 3.29V v2 No position 8 ttn.v3 - -117 -7.25 867.9MHz, SF9BW125, 4/5CR
2024-05-01 08:15:07 15.0625°C 99.4375% 3.29V v2 No position 2 ttn.v3 - -115 -7 867.3MHz, SF9BW125, 4/5CR
2024-04-29 13:20:31 17.8125°C 62.5% 3.29V v2 No position 2014 ttn.v3 - -116 -7.75 867.1MHz, SF9BW125, 4/5CR
2024-04-29 12:47:56 17.25°C 66% 3.29V v2 No position 2012 ttn.v3 - -114 -6.5 867.9MHz, SF9BW125, 4/5CR
2024-04-29 12:33:51 16.9375°C 66.3125% 3.29V v2 No position 2011 ttn.v3 - -105 -18.25 868.5MHz, SF12BW125, 4/5CR
- -114 -20 868.5MHz, SF12BW125, 4/5CR
2024-04-29 12:15:33 16.4375°C 67.875% 3.29V v2 No position 2010 ttn.v3 - -115 -7 867.7MHz, SF9BW125, 4/5CR
- -113 -13.5 867.7MHz, SF9BW125, 4/5CR
2024-04-29 10:37:55 13.3125°C 82.3125% 3.29V v2 No position 2004 ttn.v3 - -116 -7.25 867.1MHz, SF9BW125, 4/5CR
2024-04-29 10:05:24 12°C 86.3125% 3.29V v2 No position 2002 ttn.v3 - -114 -6.75 867.9MHz, SF9BW125, 4/5CR
2024-04-29 09:32:54 10.5625°C 96.375% 3.29V v2 No position 2000 ttn.v3 - -115 -6.25 867.7MHz, SF9BW125, 4/5CR
2024-04-29 08:27:57 7.9375°C 108.375% 3.29V v2 No position 1996 ttn.v3 - -115 -7.5 867.3MHz, SF9BW125, 4/5CR
2024-04-29 07:23:00 5.9375°C 104.625% 3.29V v2 No position 1992 ttn.v3 - -116 -6 867.9MHz, SF9BW125, 4/5CR
- -115 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-04-29 06:18:05 5.625°C 103.438% 3.29V v2 No position 1988 ttn.v3 - -109 -11.75 867.5MHz, SF9BW125, 4/5CR
2024-04-29 05:45:37 5.8125°C 103.25% 3.29V v2 No position 1986 ttn.v3 - -113 -6.75 867.3MHz, SF9BW125, 4/5CR
2024-04-29 05:13:10 5.9375°C 102.812% 3.29V v2 No position 1984 ttn.v3 - -114 -6.25 867.1MHz, SF9BW125, 4/5CR
- -111 -14 867.1MHz, SF9BW125, 4/5CR
2024-04-29 04:40:42 6.0625°C 102.438% 3.29V v2 No position 1982 ttn.v3 - -115 -6 867.9MHz, SF9BW125, 4/5CR
2024-04-29 04:08:14 6.375°C 102.562% 3.29V v2 No position 1980 ttn.v3 - -113 -9.25 867.7MHz, SF9BW125, 4/5CR
2024-04-29 03:35:46 6.625°C 102.5% 3.29V v2 No position 1978 ttn.v3 - -105 -13.25 867.5MHz, SF9BW125, 4/5CR
2024-04-29 03:03:18 7.0625°C 102.375% 3.29V v2 No position 1976 ttn.v3 - -110 -6 867.3MHz, SF9BW125, 4/5CR
2024-04-29 02:30:50 7.125°C 102.938% 3.29V v2 No position 1974 ttn.v3 - -116 -6.75 867.1MHz, SF9BW125, 4/5CR
2024-04-29 01:58:21 6.875°C 100% 3.29V v2 No position 1972 ttn.v3 - -113 -8 867.9MHz, SF9BW125, 4/5CR
2024-04-29 01:25:53 6.9375°C 99.25% 3.29V v2 No position 1970 ttn.v3 - -104 -6.5 867.7MHz, SF9BW125, 4/5CR
2024-04-29 00:20:57 7.375°C 94.9375% 3.29V v2 No position 1966 ttn.v3 - -113 -6.5 867.3MHz, SF9BW125, 4/5CR
2024-04-28 23:48:28 8°C 93.5% 3.29V v2 No position 1964 ttn.v3 - -107 -7 867.1MHz, SF9BW125, 4/5CR
2024-04-28 23:15:59 8.6875°C 90.8125% 3.29V v2 No position 1962 ttn.v3 - -116 -6.5 867.9MHz, SF9BW125, 4/5CR
2024-04-28 22:43:29 9.5°C 86.875% 3.29V v2 No position 1960 ttn.v3 - -113 -4.75 867.7MHz, SF9BW125, 4/5CR
2024-04-28 21:38:29 11.4375°C 77.375% 3.29V v2 No position 1956 ttn.v3 - -113 -6.75 867.3MHz, SF9BW125, 4/5CR
2024-04-28 20:49:42 12.75°C 71.25% 3.29V v2 No position 1953 ttn.v3 - -110 -14.25 868.1MHz, SF9BW125, 4/5CR
2024-04-28 20:00:55 13.8125°C 66.6875% 3.29V v2 No position 1950 ttn.v3 - -113 -7.5 867.7MHz, SF9BW125, 4/5CR
