ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-04-28 16:25:01 15°C 5.125% 3.41V v3 No position 11068 ttn.v3 - -117 2 867.7MHz, SF9BW125, 4/5CR
2024-04-28 16:09:03 15°C 0.875% 3.39V v3 No position 11067 ttn.v3 - -115 -7.8 868.3MHz, SF9BW125, 4/5CR
2024-04-28 15:37:08 15.1875°C 3.25% 3.39V v3 No position 11065 ttn.v3 - -119 0 868.1MHz, SF9BW125, 4/5CR
2024-04-28 15:21:10 15.4375°C 4.625% 3.39V v3 No position 11064 ttn.v3 - -115 -2 867.3MHz, SF9BW125, 4/5CR
2024-04-28 15:05:12 15.6875°C 2.25% 3.39V v3 No position 11063 ttn.v3 - -119 -3 868.5MHz, SF9BW125, 4/5CR
2024-04-28 14:49:14 15.8125°C 4.5625% 3.41V v3 No position 11062 ttn.v3 - -119 -1.8 867.1MHz, SF9BW125, 4/5CR
2024-04-28 14:33:16 16°C 5.1875% 3.39V v3 No position 11061 ttn.v3 - -117 0.5 868.3MHz, SF9BW125, 4/5CR
2024-04-28 14:17:18 16.1875°C 118.562% 3.39V v3 No position 11060 ttn.v3 - -120 -6.2 867.9MHz, SF9BW125, 4/5CR
2024-04-28 14:01:20 16.1875°C 3.125% 3.39V v3 No position 11059 ttn.v3 - -118 -1.5 868.1MHz, SF9BW125, 4/5CR
2024-04-28 13:45:22 16.375°C 6.375% 3.39V v3 No position 11058 ttn.v3 - -117 1.2 867.7MHz, SF9BW125, 4/5CR
2024-04-28 13:29:24 16.8125°C 2.375% 3.41V v3 No position 11057 ttn.v3 - -119 -1.8 868.5MHz, SF9BW125, 4/5CR
2024-04-28 13:13:25 16.9375°C 3% 3.39V v3 No position 11056 ttn.v3 - -117 0 867.5MHz, SF9BW125, 4/5CR
2024-04-28 12:57:27 17°C -0.875% 3.39V v3 No position 11055 ttn.v3 - -119 -9.5 868.3MHz, SF9BW125, 4/5CR
2024-04-28 12:41:29 16.625°C 7.6875% 3.39V v3 No position 11054 ttn.v3 - -112 3.2 867.3MHz, SF9BW125, 4/5CR
2024-04-28 12:25:30 17.6875°C 6.125% 3.39V v3 No position 11053 ttn.v3 - -120 -5 868.1MHz, SF9BW125, 4/5CR
2024-04-28 12:09:32 18.9375°C 89.375% 3.39V v3 No position 11052 ttn.v3 - -118 -5.2 867.1MHz, SF9BW125, 4/5CR
2024-04-28 11:53:33 16.125°C 89% 3.39V v3 No position 11051 ttn.v3 - -118 -5.5 868.5MHz, SF9BW125, 4/5CR
2024-04-28 11:37:35 16.125°C 89.0625% 3.39V v3 No position 11050 ttn.v3 - -119 -0.2 867.9MHz, SF9BW125, 4/5CR
2024-04-28 11:21:37 15.75°C 89.3125% 3.39V v3 No position 11049 ttn.v3 - -117 -7.5 868.3MHz, SF9BW125, 4/5CR
2024-04-28 11:05:39 15.5625°C 89.1875% 3.39V v3 No position 11048 ttn.v3 - -117 2 867.7MHz, SF9BW125, 4/5CR
2024-04-28 10:49:42 14.5°C 89.125% 3.39V v3 No position 11047 ttn.v3 - -120 -4.2 868.1MHz, SF9BW125, 4/5CR
2024-04-28 10:17:47 13.9375°C 89.125% 3.39V v3 No position 11045 ttn.v3 - -118 -9.5 868.5MHz, SF9BW125, 4/5CR
2024-04-28 10:01:49 13.75°C 89.125% 3.41V v3 No position 11044 ttn.v3 - -117 -1.2 867.3MHz, SF9BW125, 4/5CR
2024-04-28 09:45:52 13.625°C 89.125% 3.39V v3 No position 11043 ttn.v3 - -120 -9.8 868.3MHz, SF9BW125, 4/5CR
2024-04-28 09:29:55 13.1875°C 89.125% 3.39V v3 No position 11042 ttn.v3 - -120 -8 867.1MHz, SF9BW125, 4/5CR
2024-04-28 09:13:57 12.6875°C 89.125% 3.41V v3 No position 11041 ttn.v3 - -121 -9 868.1MHz, SF9BW125, 4/5CR
2024-04-28 08:58:00 12.375°C 89.0625% 3.41V v3 No position 11040 ttn.v3 - -121 -3.5 867.9MHz, SF9BW125, 4/5CR
2024-04-28 08:42:03 12.25°C 89% 3.41V v3 No position 11039 ttn.v3 - -117 -7.2 868.5MHz, SF9BW125, 4/5CR
2024-04-28 08:26:06 12.125°C 89% 3.39V v3 No position 11038 ttn.v3 - -119 -11 867.7MHz, SF9BW125, 4/5CR
2024-04-28 07:54:13 11.9375°C 89% 3.39V v3 No position 11036 ttn.v3 - -117 -3 867.5MHz, SF9BW125, 4/5CR
2024-04-28 07:22:19 11.75°C 88.9375% 3.39V v3 No position 11034 ttn.v3 - -119 -2.2 867.3MHz, SF9BW125, 4/5CR
2024-04-28 07:06:22 11.75°C 88.9375% 3.41V v3 No position 11033 ttn.v3 - -118 -4.5 868.5MHz, SF9BW125, 4/5CR
2024-04-28 06:50:25 11.75°C 88.9375% 3.41V v3 No position 11032 ttn.v3 - -117 -2.5 867.1MHz, SF9BW125, 4/5CR
2024-04-28 06:18:32 11.6875°C 88.9375% 3.41V v3 No position 11030 ttn.v3 - -119 -7.5 867.9MHz, SF9BW125, 4/5CR
2024-04-28 06:02:35 11.75°C 88.9375% 3.39V v3 No position 11029 ttn.v3 - -118 -7.8 868.1MHz, SF9BW125, 4/5CR
2024-04-28 05:46:38 11.75°C 88.9375% 3.39V v3 No position 11028 ttn.v3 - -120 -6.2 867.7MHz, SF9BW125, 4/5CR
2024-04-28 05:30:41 11.6875°C 88.9375% 3.41V v3 No position 11027 ttn.v3 - -112 -2.5 868.5MHz, SF9BW125, 4/5CR
2024-04-28 05:14:44 11.6875°C 88.9375% 3.39V v3 No position 11026 ttn.v3 - -117 -1.8 867.5MHz, SF9BW125, 4/5CR
2024-04-28 04:42:50 11.75°C 88.9375% 3.39V v3 No position 11024 ttn.v3 - -117 -3 867.3MHz, SF9BW125, 4/5CR
2024-04-28 04:26:54 11.8125°C 88.9375% 3.39V v3 No position 11023 ttn.v3 - -118 -6 868.1MHz, SF9BW125, 4/5CR
2024-04-28 04:10:57 11.875°C 88.9375% 3.41V v3 No position 11022 ttn.v3 - -119 -5 867.1MHz, SF9BW125, 4/5CR
2024-04-28 03:55:00 11.9375°C 88.9375% 3.39V v3 No position 11021 ttn.v3 - -120 -3.5 868.5MHz, SF9BW125, 4/5CR
2024-04-28 03:39:03 11.9375°C 89% 3.39V v3 No position 11020 ttn.v3 - -121 -5.8 867.9MHz, SF9BW125, 4/5CR
2024-04-28 03:23:06 11.9375°C 89% 3.41V v3 No position 11019 ttn.v3 - -120 -3 868.3MHz, SF9BW125, 4/5CR
2024-04-28 03:07:09 11.875°C 88.9375% 3.39V v3 No position 11018 ttn.v3 - -120 -7.5 867.7MHz, SF9BW125, 4/5CR
2024-04-28 02:51:12 11.9375°C 89% 3.39V v3 No position 11017 ttn.v3 - -120 -4.2 868.1MHz, SF9BW125, 4/5CR
2024-04-28 02:35:15 12°C 89% 3.39V v3 No position 11016 ttn.v3 - -117 -4.8 867.5MHz, SF9BW125, 4/5CR
2024-04-28 02:19:18 12.1875°C 89% 3.41V v3 No position 11015 ttn.v3 - -120 -10 868.5MHz, SF9BW125, 4/5CR
2024-04-28 02:03:21 12.25°C 88.9375% 3.39V v3 No position 11014 ttn.v3 - -120 -2.5 867.3MHz, SF9BW125, 4/5CR
2024-04-28 01:47:24 12.375°C 88.9375% 3.41V v3 No position 11013 ttn.v3 - -119 -8.2 868.3MHz, SF9BW125, 4/5CR
2024-04-28 01:31:27 12.375°C 88.9375% 3.39V v3 No position 11012 ttn.v3 - -120 -3.2 867.1MHz, SF9BW125, 4/5CR
2024-04-28 00:59:34 12.375°C 88.9375% 3.39V v3 No position 11010 ttn.v3 - -120 -2 867.9MHz, SF9BW125, 4/5CR
2024-04-28 00:43:37 12.5°C 88.9375% 3.39V v3 No position 11009 ttn.v3 - -118 -1.8 868.5MHz, SF9BW125, 4/5CR
2024-04-28 00:27:39 12.5°C 88.875% 3.39V v3 No position 11008 ttn.v3 - -115 2.2 867.7MHz, SF9BW125, 4/5CR
2024-04-28 00:11:43 12.5°C 88.9375% 3.39V v3 No position 11007 ttn.v3 - -113 -8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 23:55:45 12.5625°C 88.9375% 3.39V v3 No position 11006 ttn.v3 - -119 -1 867.5MHz, SF9BW125, 4/5CR
2024-04-27 23:23:51 12.6875°C 88.9375% 3.39V v3 No position 11004 ttn.v3 - -120 -7.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 23:07:54 12.75°C 89% 3.41V v3 No position 11003 ttn.v3 - -119 -5 868.5MHz, SF9BW125, 4/5CR
2024-04-27 22:51:57 12.875°C 89% 3.41V v3 No position 11002 ttn.v3 - -120 -5.8 867.1MHz, SF9BW125, 4/5CR
2024-04-27 22:38:09 12.9375°C 89% 3.39V v3 No position 11001 ttn.v3 - -121 -9.2 868.3MHz, SF12BW125, 4/5CR
2024-04-27 22:20:10 13.125°C 89% 3.39V v3 52.1763 / 5.38986 11000 ttn.v3 0.374km -120 -5.2 867.9MHz, SF9BW125, 4/5CR
2024-04-27 22:04:13 13.25°C 89% 3.39V v3 52.1763 / 5.38986 10999 ttn.v3 0.374km -121 -7.5 868.1MHz, SF9BW125, 4/5CR
2024-04-27 21:48:15 13.375°C 89% 3.39V v3 52.1763 / 5.38986 10998 ttn.v3 0.374km -118 -3.2 867.7MHz, SF9BW125, 4/5CR
2024-04-27 21:32:18 13.5625°C 89% 3.39V v3 52.1763 / 5.38986 10997 ttn.v3 0.374km -120 -3.2 868.5MHz, SF9BW125, 4/5CR
2024-04-27 21:16:21 13.75°C 89.0625% 3.39V v3 52.1763 / 5.38986 10996 ttn.v3 0.374km -120 -6.5 867.5MHz, SF9BW125, 4/5CR
2024-04-27 21:00:23 13.875°C 89.0625% 3.39V v3 52.1763 / 5.38986 10995 ttn.v3 0.374km -118 -7.2 868.3MHz, SF9BW125, 4/5CR
2024-04-27 20:44:26 14°C 89.0625% 3.39V v3 52.1763 / 5.38986 10994 ttn.v3 0.374km -120 -7.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 20:28:29 14.125°C 89.0625% 3.39V v3 52.1763 / 5.38986 10993 ttn.v3 0.374km -120 -6 868.1MHz, SF9BW125, 4/5CR
2024-04-27 20:12:31 14.1875°C 89.0625% 3.39V v3 52.1763 / 5.38986 10992 ttn.v3 0.374km -120 -4.2 867.1MHz, SF9BW125, 4/5CR
2024-04-27 19:56:34 14.25°C 89.0625% 3.39V v3 52.1763 / 5.38986 10991 ttn.v3 0.374km -116 -3.2 868.5MHz, SF9BW125, 4/5CR
2024-04-27 19:40:36 14.375°C 89.0625% 3.39V v3 52.1763 / 5.38986 10990 ttn.v3 0.374km -119 -5.8 867.9MHz, SF9BW125, 4/5CR
2024-04-27 19:08:41 14.6875°C 89.0625% 3.39V v3 52.1763 / 5.38986 10988 ttn.v3 0.374km -119 -4.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 18:36:46 14.9375°C 89.0625% 3.39V v3 52.1763 / 5.38986 10986 ttn.v3 0.374km -118 -5.8 867.5MHz, SF9BW125, 4/5CR
2024-04-27 18:20:48 15.0625°C 89.0625% 3.39V v3 52.1763 / 5.38986 10985 ttn.v3 0.374km -119 -3 868.5MHz, SF9BW125, 4/5CR
2024-04-27 18:04:50 15.125°C 89% 3.39V v3 52.1763 / 5.38986 10984 ttn.v3 0.374km -119 -1 867.3MHz, SF9BW125, 4/5CR
2024-04-27 17:48:52 15.0625°C 89% 3.39V v3 52.1763 / 5.38986 10983 ttn.v3 0.374km -119 -2.2 868.3MHz, SF9BW125, 4/5CR
2024-04-27 17:32:55 15.0625°C 89% 3.39V v3 52.1763 / 5.38986 10982 ttn.v3 0.374km -117 -1 867.1MHz, SF9BW125, 4/5CR
2024-04-27 17:16:57 15°C 89% 3.39V v3 52.1763 / 5.38986 10981 ttn.v3 0.374km -120 -6.8 868.1MHz, SF9BW125, 4/5CR
2024-04-27 17:00:59 14.875°C 89% 3.39V v3 52.1763 / 5.38986 10980 ttn.v3 0.374km -120 -1.8 867.9MHz, SF9BW125, 4/5CR
2024-04-27 16:45:02 14.9375°C 89.0625% 3.39V v3 52.1763 / 5.38986 10979 ttn.v3 0.374km -115 -1.2 868.5MHz, SF9BW125, 4/5CR
2024-04-27 16:29:04 14.8125°C 89.125% 3.39V v3 52.1763 / 5.38986 10978 ttn.v3 0.374km -114 0.8 867.7MHz, SF9BW125, 4/5CR
2024-04-27 16:13:06 14.5625°C 89.125% 3.39V v3 52.1763 / 5.38986 10977 ttn.v3 0.374km -121 -6.5 868.3MHz, SF9BW125, 4/5CR
2024-04-27 15:57:09 14.5625°C 89.125% 3.39V v3 52.1763 / 5.38986 10976 ttn.v3 0.374km -117 -3 867.5MHz, SF9BW125, 4/5CR
2024-04-27 15:41:11 14.4375°C 89.125% 3.39V v3 52.1763 / 5.38986 10975 ttn.v3 0.374km -121 -6.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 15:25:14 14.25°C 89.0625% 3.39V v3 52.1763 / 5.38986 10974 ttn.v3 0.374km -117 -6.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 14:53:19 14.4375°C 89.0625% 3.39V v3 52.1763 / 5.38986 10972 ttn.v3 0.374km -120 -1.2 867.1MHz, SF9BW125, 4/5CR
2024-04-27 14:37:21 14.125°C 89% 3.39V v3 52.1763 / 5.38986 10971 ttn.v3 0.374km -113 -2.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 14:21:24 14°C 89% 3.39V v3 52.1763 / 5.38986 10970 ttn.v3 0.374km -119 -4 867.9MHz, SF9BW125, 4/5CR
2024-04-27 13:49:29 13.875°C 88.9375% 3.39V v3 52.1763 / 5.38986 10968 ttn.v3 0.374km -117 -0.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 13:33:32 13.6875°C 88.9375% 3.39V v3 52.1763 / 5.38986 10967 ttn.v3 0.374km -118 -5 868.5MHz, SF9BW125, 4/5CR
2024-04-27 13:17:34 13.4375°C 88.9375% 3.41V v3 52.1763 / 5.38986 10966 ttn.v3 0.374km -119 -2.2 867.5MHz, SF9BW125, 4/5CR
2024-04-27 12:45:40 13.4375°C 88.9375% 3.39V v3 52.1763 / 5.38986 10964 ttn.v3 0.374km -117 -6.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 12:29:43 13.6875°C 89% 3.39V v3 52.1763 / 5.38986 10963 ttn.v3 0.374km -121 -5 868.1MHz, SF9BW125, 4/5CR
2024-04-27 11:57:48 12.8125°C 88.875% 3.41V v3 52.1763 / 5.38986 10961 ttn.v3 0.374km -119 -7 868.5MHz, SF9BW125, 4/5CR
2024-04-27 11:09:58 11.0625°C 88.625% 3.39V v3 52.1763 / 5.38986 10958 ttn.v3 0.374km -120 -8.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 10:54:01 11°C 88.625% 3.39V v3 52.1763 / 5.38986 10957 ttn.v3 0.374km -119 -8 868.1MHz, SF9BW125, 4/5CR
2024-04-27 10:38:04 10.875°C 88.625% 3.41V v3 52.1763 / 5.38986 10956 ttn.v3 0.374km -117 -1.8 867.5MHz, SF9BW125, 4/5CR
2024-04-27 10:06:11 10.4375°C 88.5625% 3.41V v3 52.1763 / 5.38986 10954 ttn.v3 0.374km -119 -0.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 09:50:15 10.25°C 88.5625% 3.39V v3 52.1763 / 5.38986 10953 ttn.v3 0.374km -118 -6.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 09:34:18 10.125°C 88.5% 3.41V v3 52.1763 / 5.38986 10952 ttn.v3 0.374km -119 -3.8 867.1MHz, SF9BW125, 4/5CR
2024-04-27 09:18:22 9.875°C 88.5% 3.39V v3 52.1763 / 5.38986 10951 ttn.v3 0.374km -121 -7.8 868.1MHz, SF9BW125, 4/5CR
2024-04-27 09:02:26 9.1875°C 88.4375% 3.41V v3 52.1763 / 5.38986 10950 ttn.v3 0.374km -121 -3.8 867.9MHz, SF9BW125, 4/5CR
2024-04-27 08:46:29 8.8125°C 88.375% 3.41V v3 52.1763 / 5.38986 10949 ttn.v3 0.374km -119 -5.5 868.5MHz, SF9BW125, 4/5CR
2024-04-27 08:30:33 8.5°C 88.3125% 3.41V v3 52.1763 / 5.38986 10948 ttn.v3 0.374km -119 -4.2 867.7MHz, SF9BW125, 4/5CR
2024-04-27 07:58:41 7.9375°C 88.1875% 3.41V v3 52.1763 / 5.38986 10946 ttn.v3 0.374km -120 -5 867.5MHz, SF9BW125, 4/5CR
2024-04-27 07:42:45 7.75°C 88.125% 3.41V v3 52.1763 / 5.38986 10945 ttn.v3 0.374km -121 -7.8 868.1MHz, SF9BW125, 4/5CR
2024-04-27 07:26:49 7.625°C 88.0625% 3.41V v3 52.1763 / 5.38986 10944 ttn.v3 0.374km -117 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-04-27 07:10:53 7.5°C 88.0625% 3.39V v3 52.1763 / 5.38986 10943 ttn.v3 0.374km -118 -5.5 868.5MHz, SF9BW125, 4/5CR
2024-04-27 06:54:58 7.4375°C 88% 3.41V v3 52.1763 / 5.38986 10942 ttn.v3 0.374km -120 -8.8 867.1MHz, SF9BW125, 4/5CR
2024-04-27 06:39:02 7.4375°C 88% 3.41V v3 52.1763 / 5.38986 10941 ttn.v3 0.374km -121 -7.5 868.3MHz, SF9BW125, 4/5CR
2024-04-27 06:23:06 7.4375°C 88% 3.41V v3 52.1763 / 5.38986 10940 ttn.v3 0.374km -120 -5 867.9MHz, SF9BW125, 4/5CR
2024-04-27 05:51:14 7.5°C 88.0625% 3.39V v3 52.1763 / 5.38986 10938 ttn.v3 0.374km -119 -5.8 867.7MHz, SF9BW125, 4/5CR
2024-04-27 05:35:18 7.5625°C 88.0625% 3.41V v3 52.1763 / 5.38986 10937 ttn.v3 0.374km -118 -5.5 868.5MHz, SF9BW125, 4/5CR
2024-04-27 05:19:22 7.625°C 88.0625% 3.41V v3 52.1763 / 5.38986 10936 ttn.v3 0.374km -118 -6.5 867.5MHz, SF9BW125, 4/5CR
2024-04-27 05:03:26 7.75°C 88.0625% 3.41V v3 52.1763 / 5.38986 10935 ttn.v3 0.374km -119 -10 868.3MHz, SF9BW125, 4/5CR
2024-04-27 04:47:30 7.875°C 88.0625% 3.41V v3 52.1763 / 5.38986 10934 ttn.v3 0.374km -119 -6 867.3MHz, SF9BW125, 4/5CR
2024-04-27 04:15:39 8.0625°C 88.125% 3.41V v3 52.1763 / 5.38986 10932 ttn.v3 0.374km -119 -5.8 867.1MHz, SF9BW125, 4/5CR
2024-04-27 03:59:43 8.125°C 88.125% 3.41V v3 52.1763 / 5.38986 10931 ttn.v3 0.374km -120 -6.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 03:43:47 8.1875°C 88.125% 3.41V v3 52.1763 / 5.38986 10930 ttn.v3 0.374km -120 -6 867.9MHz, SF9BW125, 4/5CR
2024-04-27 03:11:54 8.375°C 88.125% 3.41V v3 52.1763 / 5.38986 10928 ttn.v3 0.374km -117 -4.8 867.7MHz, SF9BW125, 4/5CR
2024-04-27 02:55:58 8.4375°C 88.125% 3.41V v3 52.1763 / 5.38986 10927 ttn.v3 0.374km -120 -11.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 02:40:02 8.5°C 88.125% 3.41V v3 52.1763 / 5.38986 10926 ttn.v3 0.374km -118 -5.5 867.5MHz, SF9BW125, 4/5CR
2024-04-27 02:24:06 8.5625°C 88.1875% 3.41V v3 52.1763 / 5.38986 10925 ttn.v3 0.374km -121 -9.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 02:08:10 8.6875°C 88.1875% 3.41V v3 52.1763 / 5.38986 10924 ttn.v3 0.374km -120 -6.2 867.3MHz, SF9BW125, 4/5CR
2024-04-27 01:36:18 8.8125°C 88.1875% 3.41V v3 52.1763 / 5.38986 10922 ttn.v3 0.374km -120 -6.5 867.1MHz, SF9BW125, 4/5CR
2024-04-27 01:04:25 8.9375°C 88.1875% 3.41V v3 52.1763 / 5.38986 10920 ttn.v3 0.374km -121 -7.2 867.9MHz, SF9BW125, 4/5CR
2024-04-27 00:48:29 9.0625°C 88.1875% 3.41V v3 52.1763 / 5.38986 10919 ttn.v3 0.374km -120 -8.8 868.5MHz, SF9BW125, 4/5CR
2024-04-27 00:32:33 9.125°C 88.1875% 3.41V v3 52.1763 / 5.38986 10918 ttn.v3 0.374km -121 -7.8 867.7MHz, SF9BW125, 4/5CR
2024-04-27 00:00:40 9.4375°C 88.1875% 3.39V v3 52.1763 / 5.38986 10916 ttn.v3 0.374km -120 -8.8 867.5MHz, SF9BW125, 4/5CR
2024-04-26 23:28:48 9.6875°C 14.4375% 3.39V v3 52.1763 / 5.38986 10914 ttn.v3 0.374km -120 -11 867.3MHz, SF9BW125, 4/5CR
2024-04-26 23:12:51 9.875°C 13.5% 3.39V v3 52.1763 / 5.38986 10913 ttn.v3 0.374km -114 -10.2 868.5MHz, SF9BW125, 4/5CR
2024-04-26 22:56:55 9.9375°C 12.3125% 3.41V v3 52.1763 / 5.38986 10912 ttn.v3 0.374km -121 -7.2 867.1MHz, SF9BW125, 4/5CR
2024-04-26 22:40:58 10.0625°C 12.375% 3.41V v3 52.1763 / 5.38986 10911 ttn.v3 0.374km -115 -11.5 868.3MHz, SF9BW125, 4/5CR
2024-04-26 22:25:02 10.125°C 11.25% 3.39V v3 52.1763 / 5.38986 10910 ttn.v3 0.374km -119 -11.5 867.9MHz, SF9BW125, 4/5CR
2024-04-26 22:09:06 10.25°C 10.875% 3.41V v3 52.1763 / 5.38986 10909 ttn.v3 0.374km -121 -10 868.1MHz, SF9BW125, 4/5CR
2024-04-26 21:53:09 10.375°C 12.6875% 3.41V v3 52.1763 / 5.38986 10908 ttn.v3 0.374km -120 -6 867.7MHz, SF9BW125, 4/5CR
2024-04-26 21:37:12 10.5625°C 13.25% 3.41V v3 52.1763 / 5.38986 10907 ttn.v3 0.374km -120 -7.8 868.5MHz, SF9BW125, 4/5CR
2024-04-26 21:21:16 10.6875°C 12.3125% 3.39V v3 52.1763 / 5.38986 10906 ttn.v3 0.374km -118 -5.2 867.5MHz, SF9BW125, 4/5CR
2024-04-26 21:06:49 10.875°C 12.125% 3.41V v3 52.1763 / 5.38986 10905 ttn.v3 0.374km -120 -8.2 868.3MHz, SF12BW125, 4/5CR
2024-04-26 20:49:27 11.0625°C 11.9375% 3.41V v3 No position 10904 ttn.v3 - -120 -7.2 867.3MHz, SF9BW125, 4/5CR
2024-04-26 20:33:31 11.25°C 12% 3.39V v3 No position 10903 ttn.v3 - -121 -10.8 868.1MHz, SF9BW125, 4/5CR
2024-04-26 20:17:34 11.375°C 10.4375% 3.39V v3 No position 10902 ttn.v3 - -120 -8 867.1MHz, SF9BW125, 4/5CR
2024-04-26 20:01:37 11.5625°C 9.5% 3.39V v3 No position 10901 ttn.v3 - -118 -4.8 868.5MHz, SF9BW125, 4/5CR
2024-04-26 19:45:40 11.6875°C 7.3125% 3.39V v3 No position 10900 ttn.v3 - -119 -5 867.9MHz, SF9BW125, 4/5CR
2024-04-26 19:13:47 12°C 8.625% 3.41V v3 No position 10898 ttn.v3 - -119 -7.2 867.7MHz, SF9BW125, 4/5CR
2024-04-26 18:57:50 12.0625°C 6.6875% 3.39V v3 No position 10897 ttn.v3 - -121 -6.2 868.1MHz, SF9BW125, 4/5CR
2024-04-26 18:41:53 12.1875°C 6.375% 3.39V v3 No position 10896 ttn.v3 - -117 -5.2 867.5MHz, SF9BW125, 4/5CR
2024-04-26 18:25:56 12.375°C 2.5625% 3.39V v3 No position 10895 ttn.v3 - -118 -8.8 868.5MHz, SF9BW125, 4/5CR
2024-04-26 18:09:59 12.5625°C 7.1875% 3.41V v3 No position 10894 ttn.v3 - -120 -4.5 867.3MHz, SF9BW125, 4/5CR
2024-04-26 17:38:05 12.6875°C 3.8125% 3.39V v3 No position 10892 ttn.v3 - -119 -4 867.1MHz, SF9BW125, 4/5CR
2024-04-26 17:22:08 12.875°C 5.25% 3.39V v3 No position 10891 ttn.v3 - -121 -8.2 868.1MHz, SF9BW125, 4/5CR
2024-04-26 17:06:10 13°C 4.5% 3.39V v3 No position 10890 ttn.v3 - -119 -4.8 867.9MHz, SF9BW125, 4/5CR
2024-04-26 16:50:13 12.9375°C 5.8125% 3.41V v3 No position 10889 ttn.v3 - -119 -6 868.5MHz, SF9BW125, 4/5CR
2024-04-26 16:34:16 13.0625°C 6.875% 3.41V v3 No position 10888 ttn.v3 - -117 -1.5 867.7MHz, SF9BW125, 4/5CR
2024-04-26 16:02:21 13.1875°C 3.5% 3.39V v3 No position 10886 ttn.v3 - -119 -3.2 867.5MHz, SF9BW125, 4/5CR
2024-04-26 15:46:24 13.1875°C 4.9375% 3.39V v3 No position 10885 ttn.v3 - -121 -4 868.1MHz, SF9BW125, 4/5CR
2024-04-26 15:30:27 13.125°C 6.25% 3.39V v3 No position 10884 ttn.v3 - -120 -10 867.3MHz, SF9BW125, 4/5CR
2024-04-26 15:14:30 13.0625°C 5% 3.39V v3 No position 10883 ttn.v3 - -119 -6.2 868.5MHz, SF9BW125, 4/5CR
2024-04-26 14:58:33 13.0625°C 7.25% 3.39V v3 No position 10882 ttn.v3 - -119 -5.5 867.1MHz, SF9BW125, 4/5CR
2024-04-26 14:26:38 13.125°C 7.5625% 3.39V v3 No position 10880 ttn.v3 - -121 -8 867.9MHz, SF9BW125, 4/5CR
2024-04-26 14:10:41 13.125°C 6.0625% 3.39V v3 No position 10879 ttn.v3 - -121 -11.8 868.1MHz, SF9BW125, 4/5CR
2024-04-26 13:54:44 13.5°C 8.8125% 3.39V v3 No position 10878 ttn.v3 - -119 1.2 867.7MHz, SF9BW125, 4/5CR
2024-04-26 13:38:46 13.75°C 2.6875% 3.39V v3 No position 10877 ttn.v3 - -120 -2.2 868.5MHz, SF9BW125, 4/5CR
2024-04-26 13:22:49 14°C 9.875% 3.39V v3 No position 10876 ttn.v3 - -118 -0.8 867.5MHz, SF9BW125, 4/5CR
2024-04-26 13:06:51 14.4375°C 7.4375% 3.39V v3 No position 10875 ttn.v3 - -115 1.5 868.3MHz, SF9BW125, 4/5CR
2024-04-26 12:50:54 15.125°C 89.0625% 3.39V v3 No position 10874 ttn.v3 - -120 -3.2 867.3MHz, SF9BW125, 4/5CR
2024-04-26 12:34:56 12.6875°C 88.75% 3.39V v3 No position 10873 ttn.v3 - -120 -9 868.1MHz, SF9BW125, 4/5CR
2024-04-26 12:18:59 12.375°C 88.8125% 3.39V v3 No position 10872 ttn.v3 - -120 -4.5 867.1MHz, SF9BW125, 4/5CR
2024-04-26 12:03:03 11.5625°C 88.5625% 3.39V v3 No position 10871 ttn.v3 - -120 -6.2 868.5MHz, SF9BW125, 4/5CR
2024-04-26 11:47:06 12.5°C 13.6875% 3.39V v3 No position 10870 ttn.v3 - -121 -10 867.9MHz, SF9BW125, 4/5CR
2024-04-26 11:31:09 12.4375°C 89.0625% 3.39V v3 No position 10869 ttn.v3 - -111 -11.5 868.3MHz, SF9BW125, 4/5CR
2024-04-26 11:15:12 10.3125°C 88.5625% 3.39V v3 No position 10868 ttn.v3 - -119 -3.8 867.7MHz, SF9BW125, 4/5CR
