ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2024-04-28 16:28:15 14.375°C 87.375% 2 μg/m³ 2 μg/m³ 3.29V v255 52.1659 / 5.00363 1386 ttn.v3 unknown 0.885km -120 -1.5 868.1MHz, SF9BW125, 4/5CR
2024-04-28 16:12:41 14.8125°C 86.375% 2 μg/m³ 4 μg/m³ 3.29V v255 52.1659 / 5.00363 1385 ttn.v3 unknown 0.885km -117 0.2 867.5MHz, SF9BW125, 4/5CR
2024-04-28 15:41:32 14.5625°C 85.4375% 2 μg/m³ 2 μg/m³ 3.29V v255 52.1659 / 5.00363 1383 ttn.v3 unknown 0.885km -119 -7.8 867.3MHz, SF9BW125, 4/5CR
2024-04-28 15:10:24 15.875°C 82.0625% 3 μg/m³ 5 μg/m³ 3.28V v255 52.1659 / 5.00363 1381 ttn.v3 unknown 0.885km -121 -6.5 867.1MHz, SF9BW125, 4/5CR
unknown - -121 -11 867.1MHz, SF9BW125, 4/5CR
- -121 -11 867.1MHz, SF9BW125, 4/5CR
2024-04-28 14:39:15 15.8125°C 80.3125% 2 μg/m³ 3 μg/m³ 3.28V v255 52.1659 / 5.00363 1379 ttn.v3 unknown 0.885km -117 -2.8 867.9MHz, SF9BW125, 4/5CR
2024-04-28 14:08:06 16.125°C 77.375% 1 μg/m³ 1 μg/m³ 3.28V v255 52.1659 / 5.00363 1377 ttn.v3 unknown 0.885km -121 -11.5 867.7MHz, SF9BW125, 4/5CR
2024-04-28 13:52:31 16.4375°C 75.3125% 2 μg/m³ 2 μg/m³ 3.28V v255 52.1659 / 5.00363 1376 ttn.v3 unknown 0.885km -114 2.5 868.3MHz, SF9BW125, 4/5CR
2024-04-28 13:36:57 16.25°C 74% 1 μg/m³ 1 μg/m³ 3.28V v255 52.1659 / 5.00363 1375 ttn.v3 unknown 0.885km -113 -5 867.5MHz, SF9BW125, 4/5CR
2024-04-28 13:21:22 17.25°C 70.375% 1 μg/m³ 1 μg/m³ 3.28V v255 52.1659 / 5.00363 1374 ttn.v3 unknown 0.885km -120 -7.2 868.1MHz, SF9BW125, 4/5CR
2024-04-28 13:05:47 17.375°C 67.9375% 1 μg/m³ 1 μg/m³ 3.28V v255 52.1659 / 5.00363 1373 ttn.v3 unknown 0.885km -120 -1 867.3MHz, SF9BW125, 4/5CR
2024-04-28 12:34:36 17.375°C 62.375% 2 μg/m³ 2 μg/m³ 3.28V v255 52.1659 / 5.00363 1371 ttn.v3 unknown 0.885km -120 -0.5 867.1MHz, SF9BW125, 4/5CR
2024-04-28 12:03:28 15.8125°C 62.5625% 1 μg/m³ 1 μg/m³ 3.28V v255 52.1659 / 5.00363 1369 ttn.v3 unknown 0.885km -119 -1.8 867.9MHz, SF9BW125, 4/5CR
2024-04-28 11:47:53 16.875°C 59% 2 μg/m³ 3 μg/m³ 3.28V v255 52.1659 / 5.00363 1368 ttn.v3 unknown 0.885km -121 -6.2 868.1MHz, SF9BW125, 4/5CR
2024-04-28 11:32:18 18.5625°C 53.625% 2 μg/m³ 2 μg/m³ 3.28V v255 52.1659 / 5.00363 1367 ttn.v3 unknown 0.885km -117 0.2 867.7MHz, SF9BW125, 4/5CR
2024-04-28 10:29:57 17.0625°C 46.5% 4 μg/m³ 6 μg/m³ 3.28V v255 52.1659 / 5.00363 1363 ttn.v3 unknown 0.885km -120 -9.5 867.3MHz, SF9BW125, 4/5CR
2024-04-28 10:14:23 15.5625°C 48.1875% 2 μg/m³ 3 μg/m³ 3.28V v255 52.1659 / 5.00363 1362 ttn.v3 unknown 0.885km -120 -5 868.1MHz, SF9BW125, 4/5CR
2024-04-28 09:58:49 15.875°C 46.6875% 2 μg/m³ 2 μg/m³ 3.29V v255 52.1659 / 5.00363 1361 ttn.v3 unknown 0.885km -120 -0.2 867.1MHz, SF9BW125, 4/5CR
2024-04-28 09:27:40 15.5°C 46% 2 μg/m³ 2 μg/m³ 3.28V v255 52.1659 / 5.00363 1359 ttn.v3 unknown 0.885km -120 -0.2 867.9MHz, SF9BW125, 4/5CR
2024-04-28 08:56:31 14.75°C 46.0625% 2 μg/m³ 2 μg/m³ 3.29V v255 52.1659 / 5.00363 1357 ttn.v3 unknown 0.885km -119 -7.5 867.7MHz, SF9BW125, 4/5CR
2024-04-28 08:40:57 14.5°C 45.9375% 5 μg/m³ 5 μg/m³ 3.29V v255 52.1659 / 5.00363 1356 ttn.v3 unknown 0.885km -121 -9.2 868.1MHz, SF9BW125, 4/5CR
2024-04-28 08:25:23 14.375°C 45.8125% 1 μg/m³ 2 μg/m³ 3.28V v255 52.1659 / 5.00363 1355 ttn.v3 unknown 0.885km -115 -9.5 867.5MHz, SF9BW125, 4/5CR
2024-04-28 07:54:15 14.0625°C 45.75% 3 μg/m³ 6 μg/m³ 3.28V v255 52.1659 / 5.00363 1353 ttn.v3 unknown 0.885km -120 -3.5 867.3MHz, SF9BW125, 4/5CR
2024-04-28 07:23:07 13.5°C 46.4375% 2 μg/m³ 2 μg/m³ 3.28V v255 52.1659 / 5.00363 1351 ttn.v3 unknown 0.885km -121 -8 867.1MHz, SF9BW125, 4/5CR
2024-04-28 07:07:33 13.1875°C 47.0625% 3 μg/m³ 3 μg/m³ 3.29V v255 52.1659 / 5.00363 1350 ttn.v3 unknown 0.885km -121 -5.2 868.1MHz, SF9BW125, 4/5CR
2024-04-28 06:52:00 13.0625°C 47.4375% 3 μg/m³ 3 μg/m³ 3.28V v255 52.1659 / 5.00363 1349 ttn.v3 unknown 0.885km -121 -3.8 867.9MHz, SF9BW125, 4/5CR
2024-04-28 06:36:26 13.0625°C 47.6875% 2 μg/m³ 2 μg/m³ 3.29V v255 52.1659 / 5.00363 1348 ttn.v3 unknown 0.885km -115 -11.5 868.5MHz, SF9BW125, 4/5CR
2024-04-28 06:20:52 13°C 47.875% 8 μg/m³ 11 μg/m³ 3.29V v255 52.1659 / 5.00363 1347 ttn.v3 unknown 0.885km -120 -4 867.7MHz, SF9BW125, 4/5CR
2024-04-28 06:05:18 13°C 48.0625% 4 μg/m³ 4 μg/m³ 3.29V v255 52.1659 / 5.00363 1346 ttn.v3 unknown 0.885km -117 -4.5 868.3MHz, SF9BW125, 4/5CR
2024-04-28 05:35:10 12.875°C 48.75% 2 μg/m³ 2 μg/m³ 3.28V v255 52.1659 / 5.00363 1344 ttn.v3 unknown 0.885km -123 -12.5 868.1MHz, SF12BW125, 4/5CR
unknown - -121 -19 868.1MHz, SF12BW125, 4/5CR
- -121 -19 868.1MHz, SF12BW125, 4/5CR
2024-04-28 05:18:40 13°C 48.75% 2 μg/m³ 2 μg/m³ 3.29V v255 52.1659 / 5.00357 1343 ttn.v3 unknown 0.883km -120 -6.5 867.3MHz, SF9BW125, 4/5CR
2024-04-28 04:47:32 13.1875°C 49% 2 μg/m³ 2 μg/m³ 3.29V v255 52.1659 / 5.00357 1341 ttn.v3 unknown 0.883km -121 -8.8 867.1MHz, SF9BW125, 4/5CR
2024-04-28 04:16:24 13.375°C 49.375% 3 μg/m³ 4 μg/m³ 3.28V v255 52.1659 / 5.00357 1339 ttn.v3 unknown 0.883km -121 -6 867.9MHz, SF9BW125, 4/5CR
2024-04-28 03:45:17 13.4375°C 50.4375% 1 μg/m³ 2 μg/m³ 3.29V v255 52.1659 / 5.00357 1337 ttn.v3 unknown 0.883km -119 0 867.7MHz, SF9BW125, 4/5CR
2024-04-28 03:14:09 13.125°C 52.5625% 7 μg/m³ 9 μg/m³ 3.28V v255 52.1659 / 5.00357 1335 ttn.v3 unknown 0.883km -120 -2.5 867.5MHz, SF9BW125, 4/5CR
2024-04-28 02:43:02 12.625°C 55.4375% 1 μg/m³ 1 μg/m³ 3.29V v255 52.1659 / 5.00357 1333 ttn.v3 unknown 0.883km -119 -1.8 867.3MHz, SF9BW125, 4/5CR
12.876km -116 -13.5 867.3MHz, SF9BW125, 4/5CR
2024-04-28 02:27:28 12.6875°C 56.375% 3 μg/m³ 4 μg/m³ 3.28V v255 52.1659 / 5.00357 1332 ttn.v3 unknown 0.883km -120 -0.2 868.1MHz, SF9BW125, 4/5CR
2024-04-28 01:40:47 13.3125°C 58.4375% 1 μg/m³ 1 μg/m³ 3.29V v255 52.1659 / 5.00357 1329 ttn.v3 unknown - -121 -12.8 867.9MHz, SF9BW125, 4/5CR
- -121 -12.8 867.9MHz, SF9BW125, 4/5CR
unknown 0.883km -121 -13 867.9MHz, SF9BW125, 4/5CR
2024-04-28 00:07:24 12.0625°C 67.625% 7 μg/m³ 8 μg/m³ 3.28V v255 52.1659 / 5.00357 1323 ttn.v3 unknown 0.883km -120 -3.8 867.3MHz, SF9BW125, 4/5CR
2024-04-27 23:36:17 11.3125°C 72.125% 7 μg/m³ 7 μg/m³ 3.29V v255 52.1659 / 5.00357 1321 ttn.v3 unknown 0.883km -121 -10.2 867.1MHz, SF9BW125, 4/5CR
2024-04-27 22:34:03 12.625°C 74.875% 9 μg/m³ 10 μg/m³ 3.29V v255 52.1659 / 5.00357 1317 ttn.v3 unknown 0.883km -118 -2 867.7MHz, SF9BW125, 4/5CR
2024-04-27 22:02:56 13°C 76.0625% 8 μg/m³ 9 μg/m³ 3.28V v255 52.1659 / 5.00357 1315 ttn.v3 unknown 0.883km -117 -8 867.5MHz, SF9BW125, 4/5CR
2024-04-27 21:47:22 13.3125°C 76.375% 5 μg/m³ 5 μg/m³ 3.29V v255 52.1659 / 5.00357 1314 ttn.v3 unknown 0.883km -121 -9.5 868.1MHz, SF9BW125, 4/5CR
2024-04-27 20:45:06 14.5°C 76% 3 μg/m³ 3 μg/m³ 3.28V v255 52.1659 / 5.00357 1310 ttn.v3 unknown 0.883km -119 -10.8 868.3MHz, SF9BW125, 4/5CR
2024-04-27 20:13:57 15.5°C 74% 10 μg/m³ 10 μg/m³ 3.28V v255 52.1659 / 5.00357 1308 ttn.v3 unknown 0.883km -121 -10.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 19:58:23 15.8125°C 73.0625% 9 μg/m³ 10 μg/m³ 3.28V v255 52.1659 / 5.00357 1307 ttn.v3 unknown 0.883km -120 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-04-27 18:56:05 17.125°C 66.5625% 8 μg/m³ 13 μg/m³ 3.28V v255 52.1659 / 5.00357 1303 ttn.v3 unknown 0.883km -120 -5.5 867.3MHz, SF9BW125, 4/5CR
2024-04-27 17:53:45 17.9375°C 57.625% 2 μg/m³ 2 μg/m³ 3.28V v255 52.1659 / 5.00357 1299 ttn.v3 unknown 0.883km -121 -7.8 867.9MHz, SF9BW125, 4/5CR
2024-04-27 17:07:00 17.5625°C 52.875% 5 μg/m³ 5 μg/m³ 3.28V v255 52.1659 / 5.00357 1296 ttn.v3 unknown 0.883km -119 -9.5 868.1MHz, SF9BW125, 4/5CR
2024-04-27 15:49:05 16.0625°C 45.3125% 8 μg/m³ 8 μg/m³ 3.28V v255 52.1659 / 5.00357 1291 ttn.v3 unknown 0.883km -121 -11.8 867.1MHz, SF9BW125, 4/5CR
2024-04-27 15:17:56 17.375°C 39.5625% 5 μg/m³ 5 μg/m³ 3.28V v255 52.1659 / 5.00357 1289 ttn.v3 unknown 0.883km -119 -8 867.9MHz, SF9BW125, 4/5CR
2024-04-27 14:46:46 20.6875°C 27.5625% 3 μg/m³ 4 μg/m³ 3.28V v255 52.1659 / 5.00357 1287 ttn.v3 unknown 0.883km -120 -9.2 867.7MHz, SF9BW125, 4/5CR
2024-04-27 13:59:59 18.25°C 22.5625% 4 μg/m³ 5 μg/m³ 3.28V v255 52.1659 / 5.00357 1284 ttn.v3 unknown 0.883km -121 -13.2 868.1MHz, SF9BW125, 4/5CR
2024-04-27 13:44:25 16.5°C 23.8125% 5 μg/m³ 5 μg/m³ 3.28V v255 52.1659 / 5.00357 1283 ttn.v3 unknown 0.883km -118 -7.8 867.3MHz, SF9BW125, 4/5CR
2024-04-27 12:42:08 16.0625°C 21.625% 16 μg/m³ 18 μg/m³ 3.28V v255 52.1659 / 5.00357 1279 ttn.v3 unknown 0.883km -121 -7.8 867.9MHz, SF9BW125, 4/5CR
2024-04-27 12:10:59 17.25°C 18.1875% 7 μg/m³ 8 μg/m³ 3.29V v255 52.1659 / 5.00357 1277 ttn.v3 unknown 0.883km -119 -0.8 867.7MHz, SF9BW125, 4/5CR
2024-04-27 11:39:50 16.375°C 19.6875% 8 μg/m³ 9 μg/m³ 3.28V v255 52.1659 / 5.00357 1275 ttn.v3 unknown 0.883km -120 -7 867.5MHz, SF9BW125, 4/5CR
2024-04-27 10:53:08 11.375°C 33.0625% 30 μg/m³ 35 μg/m³ 3.29V v255 52.1659 / 5.00357 1272 ttn.v3 unknown 0.883km -119 -12.8 868.1MHz, SF9BW125, 4/5CR
2024-04-27 10:37:35 10.8125°C 35.75% 28 μg/m³ 31 μg/m³ 3.29V v255 52.1659 / 5.00357 1271 ttn.v3 12.876km -115 -13 867.1MHz, SF9BW125, 4/5CR
2024-04-27 10:06:28 10.8125°C 38.5% 29 μg/m³ 36 μg/m³ 3.29V v255 52.1659 / 5.00357 1269 ttn.v3 unknown 0.883km -120 -9.5 867.9MHz, SF9BW125, 4/5CR
2024-04-27 07:46:31 7.9375°C 57.9375% 29 μg/m³ 33 μg/m³ 3.29V v255 52.1659 / 5.00357 1260 ttn.v3 unknown 0.883km -121 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-04-27 07:30:58 7.8125°C 59.6875% 21 μg/m³ 26 μg/m³ 3.29V v255 52.1659 / 5.00357 1259 ttn.v3 unknown 0.883km -121 -13.5 867.9MHz, SF9BW125, 4/5CR
2024-04-27 06:59:53 7.5625°C 63.0625% 22 μg/m³ 24 μg/m³ 3.29V v255 52.1659 / 5.00357 1257 ttn.v3 unknown 0.883km -118 -5.2 867.7MHz, SF9BW125, 4/5CR
2024-04-27 06:28:48 7.3125°C 66.5% 19 μg/m³ 23 μg/m³ 3.29V v255 52.1659 / 5.00357 1255 ttn.v3 unknown 0.883km -119 -4.5 867.5MHz, SF9BW125, 4/5CR
2024-04-27 06:13:15 7.375°C 67.75% 7 μg/m³ 7 μg/m³ 3.29V v255 52.1659 / 5.00357 1254 ttn.v3 unknown 0.883km -121 -11.5 868.1MHz, SF9BW125, 4/5CR
2024-04-27 05:57:43 7.375°C 68.9375% 8 μg/m³ 8 μg/m³ 3.29V v255 52.1659 / 5.00357 1253 ttn.v3 unknown 0.883km -118 -7 867.3MHz, SF9BW125, 4/5CR
2024-04-27 04:40:45 7.25°C 74.875% 7 μg/m³ 8 μg/m³ 3.29V v255 52.1659 / 5.00357 1248 ttn.v3 unknown 0.883km -115 -8.5 868.1MHz, SF12BW125, 4/5CR
2024-04-27 04:24:29 7.1875°C 76.0625% 6 μg/m³ 6 μg/m³ 3.29V v255 52.1659 / 5.00354 1247 ttn.v3 unknown 0.882km -120 -10 867.7MHz, SF9BW125, 4/5CR
2024-04-27 03:53:23 7.625°C 77.125% 5 μg/m³ 6 μg/m³ 3.29V v255 52.1659 / 5.00354 1245 ttn.v3 unknown 0.882km -120 -11.5 867.5MHz, SF9BW125, 4/5CR
2024-04-27 02:51:13 7.8125°C 79.8125% 6 μg/m³ 6 μg/m³ 3.29V v255 52.1659 / 5.00354 1241 ttn.v3 unknown 0.882km -121 -12.2 867.1MHz, SF9BW125, 4/5CR
2024-04-27 02:20:08 8.0625°C 80.75% 3 μg/m³ 3 μg/m³ 3.29V v255 52.1659 / 5.00354 1239 ttn.v3 unknown 0.882km -121 -9 867.9MHz, SF9BW125, 4/5CR
2024-04-27 01:49:02 8.125°C 81.9375% 3 μg/m³ 4 μg/m³ 3.29V v255 52.1659 / 5.00354 1237 ttn.v3 unknown 0.882km -120 -10.8 867.7MHz, SF9BW125, 4/5CR
2024-04-27 01:33:29 8.25°C 82.25% 3 μg/m³ 3 μg/m³ 3.29V v255 52.1659 / 5.00354 1236 ttn.v3 unknown 0.882km -120 -8 868.1MHz, SF9BW125, 4/5CR
2024-04-27 00:15:46 8.5°C 84.125% 7 μg/m³ 9 μg/m³ 3.29V v255 52.1659 / 5.00354 1231 ttn.v3 unknown 0.882km -121 -12.8 867.1MHz, SF9BW125, 4/5CR
2024-04-26 23:44:40 8.875°C 83.875% 7 μg/m³ 10 μg/m³ 3.29V v255 52.1659 / 5.00354 1229 ttn.v3 unknown 0.882km -120 -8.8 867.9MHz, SF9BW125, 4/5CR
2024-04-26 21:09:11 9.625°C 82.0625% 4 μg/m³ 4 μg/m³ 3.29V v255 52.1659 / 5.00354 1219 ttn.v3 unknown 0.882km -120 -3.2 867.9MHz, SF9BW125, 4/5CR
2024-04-26 20:38:05 10.4375°C 79.75% 7 μg/m³ 11 μg/m³ 3.29V v255 52.1659 / 5.00354 1217 ttn.v3 unknown 0.882km -119 -10.5 867.7MHz, SF9BW125, 4/5CR
2024-04-26 19:35:51 11.75°C 73.6875% 1 μg/m³ 1 μg/m³ 3.29V v255 52.1659 / 5.00354 1213 ttn.v3 unknown 0.882km -119 -12.8 867.3MHz, SF9BW125, 4/5CR
2024-04-26 19:20:18 11.875°C 72.3125% 2 μg/m³ 2 μg/m³ 3.29V v255 52.1659 / 5.00354 1212 ttn.v3 unknown 0.882km -120 -6.5 868.1MHz, SF9BW125, 4/5CR
2024-04-26 19:04:44 12.125°C 70.375% 3 μg/m³ 4 μg/m³ 3.29V v255 52.1659 / 5.00354 1211 ttn.v3 unknown 0.882km -121 -7 867.1MHz, SF9BW125, 4/5CR
2024-04-26 18:33:37 13°C 65.4375% 2 μg/m³ 3 μg/m³ 3.29V v255 52.1659 / 5.00354 1209 ttn.v3 unknown 0.882km -121 -6.2 867.9MHz, SF9BW125, 4/5CR
2024-04-26 18:02:30 13.1875°C 61% 1 μg/m³ 1 μg/m³ 3.29V v255 52.1659 / 5.00354 1207 ttn.v3 unknown 0.882km -120 -4.8 867.7MHz, SF9BW125, 4/5CR
12.877km -116 -13 867.7MHz, SF9BW125, 4/5CR
2024-04-26 17:46:56 13.375°C 58.3125% 2 μg/m³ 3 μg/m³ 3.29V v255 52.1659 / 5.00354 1206 ttn.v3 unknown 0.882km -119 -1.5 868.1MHz, SF9BW125, 4/5CR
2024-04-26 17:00:14 14.3125°C 47.875% 3 μg/m³ 4 μg/m³ 3.29V v255 52.1659 / 5.00354 1203 ttn.v3 unknown 0.882km -119 -5.2 867.3MHz, SF9BW125, 4/5CR
2024-04-26 16:44:40 14.5°C 44.0625% 3 μg/m³ 5 μg/m³ 3.28V v255 52.1659 / 5.00354 1202 ttn.v3 unknown 0.882km -119 -3.8 868.3MHz, SF9BW125, 4/5CR
2024-04-26 16:29:06 14.875°C 39.8125% 2 μg/m³ 3 μg/m³ 3.29V v255 52.1659 / 5.00354 1201 ttn.v3 unknown 0.882km -119 -8.5 867.1MHz, SF9BW125, 4/5CR
unknown - -120 -14.2 867.1MHz, SF9BW125, 4/5CR
- -120 -14.2 867.1MHz, SF9BW125, 4/5CR
2024-04-26 16:13:32 15.875°C 34.0625% 1 μg/m³ 1 μg/m³ 3.28V v255 52.1659 / 5.00354 1200 ttn.v3 unknown 0.882km -121 -3.2 868.1MHz, SF9BW125, 4/5CR
2024-04-26 15:57:58 15.875°C 29.75% 2 μg/m³ 3 μg/m³ 3.28V v255 52.1659 / 5.00354 1199 ttn.v3 unknown 0.882km -121 -7.2 867.9MHz, SF9BW125, 4/5CR
2024-04-26 15:26:49 16.5°C 19.875% 4 μg/m³ 5 μg/m³ 3.28V v255 52.1659 / 5.00354 1197 ttn.v3 unknown 0.882km -119 -7.2 867.7MHz, SF9BW125, 4/5CR
12.877km -115 -12.75 867.7MHz, SF9BW125, 4/5CR
2024-04-26 14:55:40 15.6875°C 13.3125% 2 μg/m³ 3 μg/m³ 3.28V v255 52.1659 / 5.00354 1195 ttn.v3 unknown 0.882km -118 -11.5 867.5MHz, SF9BW125, 4/5CR
2024-04-26 14:40:05 17.1875°C 6.75% 2 μg/m³ 3 μg/m³ 3.28V v255 52.1659 / 5.00354 1194 ttn.v3 unknown 0.882km -120 -5 868.1MHz, SF9BW125, 4/5CR
2024-04-26 14:24:31 16.1875°C 5.125% 1 μg/m³ 1 μg/m³ 3.28V v255 52.1659 / 5.00354 1193 ttn.v3 unknown 0.882km -120 -2 867.3MHz, SF9BW125, 4/5CR
2024-04-26 13:53:22 14.75°C 1.9375% 1 μg/m³ 1 μg/m³ 3.29V v255 52.1659 / 5.00354 1191 ttn.v3 unknown 0.882km -120 -4 867.1MHz, SF9BW125, 4/5CR
2024-04-26 13:37:48 16.0625°C -2.5% 3 μg/m³ 5 μg/m³ 3.28V v255 52.1659 / 5.00354 1190 ttn.v3 unknown 0.882km -115 -3.5 868.3MHz, SF9BW125, 4/5CR
2024-04-26 13:22:14 13.25°C 0.3125% 2 μg/m³ 2 μg/m³ 3.29V v255 52.1659 / 5.00354 1189 ttn.v3 unknown 0.882km -120 -0.5 867.9MHz, SF9BW125, 4/5CR
unknown - -121 -13.8 867.9MHz, SF9BW125, 4/5CR
- -121 -13.8 867.9MHz, SF9BW125, 4/5CR
2024-04-26 13:06:40 14.9375°C -4% 1 μg/m³ 1 μg/m³ 3.28V v255 52.1659 / 5.00354 1188 ttn.v3 unknown 0.882km -121 -3.8 868.1MHz, SF9BW125, 4/5CR
2024-04-26 12:51:06 15.375°C 118.5% 4 μg/m³ 7 μg/m³ 3.28V v255 52.1659 / 5.00354 1187 ttn.v3 unknown 0.882km -121 -13 867.7MHz, SF9BW125, 4/5CR
2024-04-26 12:19:58 12.0625°C -2.8125% 2 μg/m³ 3 μg/m³ 3.29V v255 52.1659 / 5.00354 1185 ttn.v3 unknown 0.882km -114 -9.2 867.5MHz, SF9BW125, 4/5CR
2024-04-26 12:04:25 11.0625°C -1.75% 1 μg/m³ 1 μg/m³ 3.29V v255 52.1659 / 5.00354 1184 ttn.v3 unknown 0.882km -119 -10.8 868.3MHz, SF9BW125, 4/5CR
2024-04-26 11:48:51 11.4375°C -3.125% 3 μg/m³ 4 μg/m³ 3.29V v255 52.1659 / 5.00354 1183 ttn.v3 unknown 0.882km -120 -8 867.3MHz, SF9BW125, 4/5CR
2024-04-26 11:33:18 10.5°C -2.0625% 1 μg/m³ 1 μg/m³ 3.29V v255 52.1659 / 5.00354 1182 ttn.v3 unknown 0.882km -120 -3.2 868.1MHz, SF9BW125, 4/5CR
unknown - -120 -12.5 868.1MHz, SF9BW125, 4/5CR
- -120 -12.5 868.1MHz, SF9BW125, 4/5CR
2024-04-26 11:17:45 10.3125°C -2.3125% 8 μg/m³ 12 μg/m³ 3.29V v255 52.1659 / 5.00354 1181 ttn.v3 unknown 0.882km -121 -5.8 867.1MHz, SF9BW125, 4/5CR
2024-04-26 10:46:39 13.0625°C 116.875% 1 μg/m³ 1 μg/m³ 3.29V v255 52.1659 / 5.00354 1179 ttn.v3 unknown 0.882km -119 0.8 867.9MHz, SF9BW125, 4/5CR
2024-04-26 09:59:59 11.125°C -5.875% 2 μg/m³ 4 μg/m³ 3.29V v255 52.1659 / 5.00354 1176 ttn.v3 unknown 0.882km -121 -5.2 868.1MHz, SF9BW125, 4/5CR
2024-04-26 09:44:26 11°C -5.6875% 3 μg/m³ 5 μg/m³ 3.29V v255 52.1659 / 5.00354 1175 ttn.v3 unknown 0.882km -118 -11 867.5MHz, SF9BW125, 4/5CR
2024-04-26 09:13:19 11.125°C -5.8125% 2 μg/m³ 3 μg/m³ 3.29V v255 52.1659 / 5.00354 1173 ttn.v3 unknown 0.882km -120 -4.5 867.3MHz, SF9BW125, 4/5CR
2024-04-26 08:42:13 9.125°C -1.625% 15 μg/m³ 23 μg/m³ 3.29V v255 52.1659 / 5.00354 1171 ttn.v3 unknown 0.882km -121 -4.2 867.1MHz, SF9BW125, 4/5CR
2024-04-26 08:26:40 6.4375°C 3.8125% 33 μg/m³ 47 μg/m³ 3.29V v255 52.1659 / 5.00354 1170 ttn.v3 unknown 0.882km -120 -8 868.1MHz, SF9BW125, 4/5CR
2024-04-26 08:11:08 5.1875°C 6.625% 30 μg/m³ 35 μg/m³ 3.29V v255 52.1659 / 5.00354 1169 ttn.v3 unknown 0.882km -121 -5.5 867.9MHz, SF9BW125, 4/5CR
2024-04-26 07:40:04 4.875°C 7.875% 30 μg/m³ 39 μg/m³ 3.29V v255 52.1659 / 5.00354 1167 ttn.v3 unknown 0.882km -120 -7.5 867.7MHz, SF9BW125, 4/5CR
2024-04-26 07:09:00 5°C 8.25% 42 μg/m³ 62 μg/m³ 3.29V v255 52.1659 / 5.00354 1165 ttn.v3 unknown 0.882km -117 -12.5 867.5MHz, SF9BW125, 4/5CR
2024-04-26 06:53:28 5.125°C 8.3125% 51 μg/m³ 71 μg/m³ 3.29V v255 52.1659 / 5.00354 1164 ttn.v3 unknown 0.882km -119 -6 868.1MHz, SF9BW125, 4/5CR
2024-04-26 06:37:56 5.0625°C 8.8125% 37 μg/m³ 51 μg/m³ 3.29V v255 52.1659 / 5.00354 1163 ttn.v3 unknown 0.882km -119 -12.5 867.3MHz, SF9BW125, 4/5CR
2024-04-26 05:35:47 5.375°C 9.9375% 61 μg/m³ 86 μg/m³ 3.29V v255 52.1659 / 5.00354 1159 ttn.v3 unknown 0.882km -120 -4 867.9MHz, SF9BW125, 4/5CR
2024-04-26 05:20:15 5.3125°C 10.375% 61 μg/m³ 82 μg/m³ 3.29V v255 52.1659 / 5.00354 1158 ttn.v3 unknown 0.882km -113 -9.5 868.1MHz, SF9BW125, 4/5CR
2024-04-26 05:04:43 5.3125°C 10.875% 70 μg/m³ 107 μg/m³ 3.29V v255 52.1659 / 5.00354 1157 ttn.v3 unknown 0.882km -117 -3 867.7MHz, SF9BW125, 4/5CR
12.877km -115 -12 867.7MHz, SF9BW125, 4/5CR
2024-04-26 04:33:38 5.3125°C 11.75% 51 μg/m³ 64 μg/m³ 3.29V v255 52.1659 / 5.00354 1155 ttn.v3 unknown 0.882km -120 -7.8 867.5MHz, SF9BW125, 4/5CR
2024-04-26 04:02:34 5.4375°C 12.5625% 49 μg/m³ 73 μg/m³ 3.29V v255 52.1659 / 5.00354 1153 ttn.v3 unknown 0.882km -120 -11.5 867.3MHz, SF9BW125, 4/5CR
2024-04-26 03:47:51 5.5°C 12.875% 45 μg/m³ 58 μg/m³ 3.29V v255 52.1659 / 5.00354 1152 ttn.v3 unknown 0.882km -121 -7 868.1MHz, SF12BW125, 4/5CR
2024-04-26 03:31:32 5.5625°C 13.375% 37 μg/m³ 46 μg/m³ 3.29V v255 52.1659 / 5.00354 1151 ttn.v3 12.877km -117 -13.25 867.1MHz, SF9BW125, 4/5CR
2024-04-26 03:00:27 5.75°C 14.125% 44 μg/m³ 56 μg/m³ 3.29V v255 52.1659 / 5.00354 1149 ttn.v3 unknown 0.882km -118 -0.2 867.9MHz, SF9BW125, 4/5CR
2024-04-26 02:29:23 5.9375°C 15% 39 μg/m³ 46 μg/m³ 3.29V v255 52.1659 / 5.00354 1147 ttn.v3 unknown 0.882km -119 -5.5 867.7MHz, SF9BW125, 4/5CR
2024-04-26 02:13:50 6°C 15.5% 54 μg/m³ 72 μg/m³ 3.29V v255 52.1659 / 5.00354 1146 ttn.v3 unknown 0.882km -121 -7.5 868.1MHz, SF9BW125, 4/5CR
2024-04-26 01:58:18 6.0625°C 16.25% 57 μg/m³ 72 μg/m³ 3.29V v255 52.1659 / 5.00354 1145 ttn.v3 unknown 0.882km -118 -7.5 867.5MHz, SF9BW125, 4/5CR
2024-04-26 01:27:14 6°C 17.9375% 55 μg/m³ 67 μg/m³ 3.29V v255 52.1659 / 5.00354 1143 ttn.v3 unknown 0.882km -118 -7 867.3MHz, SF9BW125, 4/5CR
